Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1408644



Mode-s logs with the callsign 9MNAA

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-17 07:26:58 2026-11-17 07:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-11-06 02:44:58 2026-11-06 02:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-10-23 02:23:56 2026-10-23 02:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-10-09 02:02:51 2026-10-09 02:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-25 01:47:54 2026-09-25 01:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-24 08:44:55 2026-09-24 08:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-22 03:50:57 2026-09-22 04:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-15 10:29:56 2026-09-15 10:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-14 14:02:53 2026-09-14 14:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-13 08:44:57 2026-09-13 08:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-11 04:44:56 2026-09-11 04:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-09-10 08:23:55 2026-09-10 08:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-08-29 11:17:52 2026-08-29 11:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-08-28 04:14:54 2026-08-28 04:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-08-07 02:05:56 2026-08-07 02:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-07-25 08:32:57 2026-07-25 08:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-07-24 11:11:59 2026-07-24 11:20:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-07-10 00:50:58 2026-07-10 01:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-07-09 09:29:58 2026-07-09 09:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-07-06 07:20:58 2026-07-06 07:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-06-22 01:38:56 2026-06-22 01:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-06-15 08:23:55 2026-06-15 08:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-06-10 14:27:51.584 2026-06-10 05:30:01 9MNAA A319-115X(CJ) 9M-NAA Hamamatsu,JP3 ---
2026-06-10 14:24:21.945 2026-06-10 05:25:01 9MNAA A319-115X(CJ) 9M-NAA Aichi, JP--- 35975
2026-06-10 14:19:51.132 2026-06-10 05:21:01 9MNAA A319-115X(CJ) 9M-NAA Kofu YN,JP3610 18825
2026-06-10 05:13:45.419 2026-06-10 05:14:01 9MNAA A319-115X(CJ) 9M-NAA T-RJTT120_Chiba, JP3610 13025
2026-06-10 05:10:20.294 2026-06-10 05:12:01 9MNAA A319-115X(CJ) 9M-NAA T-RJTT577_Chiba, JP3610 31950
2026-06-10 14:10:00.126 2026-06-10 05:11:02 9MNAA A319-115X(CJ) 9M-NAA Chiba, JP3610 36000
2026-06-10 04:53:57 2026-06-10 05:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-06-08 10:41:07.887 2026-06-08 11:11:02 9MNAA A319-115X(CJ) 9M-NAA T-RJTT577_Chiba, JP3261 1350
2026-06-08 19:44:47.350 2026-06-08 10:45:01 9MNAA A319-115X(CJ) 9M-NAA Kofu YN,JP--- 33950
2026-06-08 10:40:07.723 2026-06-08 10:41:01 9MNAA A319-115X(CJ) 9M-NAA T-RJTT120_Chiba, JP3261 7225
2026-06-08 19:30:34.950 2026-06-08 10:34:01 9MNAA A319-115X(CJ) 9M-NAA Hamamatsu,JP3261 ---
2026-06-08 19:33:36.096 2026-06-08 10:34:01 9MNAA A319-115X(CJ) 9M-NAA Aichi, JP--- 35000
2026-06-08 04:41:57 2026-06-08 04:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-06-03 05:38:51 2026-06-03 05:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-05-30 00:23:58 2026-05-30 00:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-05-26 02:38:53 2026-05-26 02:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-05-22 02:20:56 2026-05-22 02:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-05-09 04:26:49 2026-05-09 04:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-05-07 02:23:58 2026-05-07 02:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-04-22 05:08:58 2026-04-22 05:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-04-18 00:50:55 2026-04-18 01:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-04-13 01:35:56 2026-04-13 01:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-04-05 02:53:56 2026-04-05 03:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-04-03 03:56:54 2026-04-03 04:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-30 02:02:58 2026-03-30 02:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-28 00:02:53 2026-03-28 00:10:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-27 21:13:10.505 2026-03-27 21:14:01 9MNAA A319-115X(CJ) 9M-NAA Male Chyndice, SK--- 36950
2026-03-27 20:55:34.244 2026-03-27 20:56:01 9MNAA A319-115X(CJ) 9M-NAA location=Fiscaglia, IT0221 ---
2026-03-27 20:55:34.244 2026-03-27 20:56:01 9MNAA A319-115X(CJ) 9M-NAA HOST=127.0.0.10221 ---
2026-03-27 21:46:51.595 2026-03-27 20:47:01 9MNAA A319-115X(CJ) 9M-NAA Aviano, IT--- 37025
2026-03-27 21:39:48.515 2026-03-27 20:44:01 9MNAA A319-115X(CJ) 9M-NAA Venice, IT0221 ---
2026-03-27 20:17:57 2026-03-27 20:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-25 12:05:40.715 2026-03-25 11:06:01 9MNAA A319-115X(CJ) 9M-NAA ETOU, DE1000 20000
2026-03-25 10:04:29 2026-03-25 10:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-23 13:14:54 2026-03-23 13:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-20 07:38:57 2026-03-20 07:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2026-03-19 11:14:49.022 2026-03-19 10:16:01 9MNAA A319-115X(CJ) 9M-NAA Bartenheim,FR3574 0
2026-03-19 09:08:57 2026-03-19 09:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-11-17 05:59:01 2025-11-17 06:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-11-14 06:04:52.607 2025-11-14 06:05:01 9MNAA A319-115X(CJ) 9M-NAA # Configuration for Live-Mobile-Mode-S feeder3224 35950
2025-11-14 06:04:52.607 2025-11-14 06:05:01 9MNAA A319-115X(CJ) 9M-NAA HOST=127.0.0.13224 35950
2025-11-14 06:59:19.302 2025-11-14 06:04:01 9MNAA A319-115X(CJ) 9M-NAA Venice, IT--- ---
2025-11-14 06:46:56.838 2025-11-14 05:47:01 9MNAA A319-115X(CJ) 9M-NAA Aviano, IT--- 36025
2025-11-14 00:02:45 2025-11-14 00:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-11-13 14:44:47 2025-11-13 14:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-11-01 05:11:53 2025-11-01 05:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-10-30 04:44:56 2025-10-30 04:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-10-12 06:35:28 2025-10-12 06:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-10-10 19:08:45.241 2025-10-10 11:10:02 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY0324 6600
2025-10-10 10:59:30 2025-10-10 11:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-24 06:20:38 2025-09-24 06:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-23 01:44:34 2025-09-23 01:50:01 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2025-09-23 01:41:38 2025-09-23 01:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-23 01:44:50 2025-09-23 01:50:01 9MNAA A319-115X(CJ) 9M-NAA Indonesia, ID--- ---
2025-09-16 00:20:41 2025-09-16 00:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-15 17:14:40 2025-09-15 17:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-14 19:20:35.610 2025-09-14 11:26:01 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY2143 16775
2025-09-14 11:14:43 2025-09-14 11:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-09 07:35:44 2025-09-09 07:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-06 13:55:18.716 2025-09-06 06:00:01 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY5472 7825
2025-09-06 05:47:45 2025-09-06 05:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-09-03 06:20:46 2025-09-03 06:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-08-31 03:38:50 2025-08-31 03:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-08-30 06:53:48 2025-08-30 07:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-08-16 11:24:55.701 2025-08-16 03:27:02 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY0372 9425
2025-08-16 03:14:41 2025-08-16 03:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-08-03 02:29:47 2025-08-03 02:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-08-02 13:53:46 2025-08-02 14:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-07-25 14:03:02.338 2025-07-25 06:07:01 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-07-25 05:53:53 2025-07-25 06:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-07-19 10:14:55 2025-07-19 10:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-07-19 18:09:47.638 2025-07-19 10:13:01 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-07-18 13:32:54 2025-07-18 13:40:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-07-07 09:30:28.457 2025-07-07 01:34:01 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-07-07 01:23:56 2025-07-07 01:30:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-06-22 15:35:41 2025-06-22 15:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-06-15 04:05:56 2025-06-15 06:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-31 02:41:15 2025-05-31 04:50:10 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-30 01:39:34 2025-05-30 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2025-05-30 01:39:34 2025-05-30 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Indonesia, ID--- ---
2025-05-30 00:53:18 2025-05-30 03:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-20 10:47:25 2025-05-20 12:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-19 15:13:09.760 2025-05-19 09:15:03 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-05-19 07:05:24 2025-05-19 09:10:05 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-17 10:56:25.071 2025-05-17 05:00:03 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-05-17 00:02:27 2025-05-17 02:10:11 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-16 14:47:29 2025-05-16 16:50:13 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-15 08:50:29 2025-05-15 11:00:05 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-05-13 09:29:43.220 2025-05-13 03:33:12 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-05-13 01:23:29 2025-05-13 03:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-04-25 03:38:44 2025-04-25 05:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-04-23 12:17:45.257 2025-04-23 06:21:01 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-04-23 04:08:45 2025-04-23 06:10:07 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-04-18 00:56:47 2025-04-18 03:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-04-17 12:47:30.956 2025-04-17 06:54:02 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-04-17 04:23:48 2025-04-17 06:30:03 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-04-17 01:42:08 2025-04-17 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Indonesia, ID--- ---
2025-04-17 01:42:08 2025-04-17 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2025-04-07 11:12:39.220 2025-04-07 05:15:02 9MNAA A319-115X(CJ) 9M-NAA Georgetown, Penang MY--- ---
2025-04-07 03:05:55 2025-04-07 05:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-04-07 01:44:43 2025-04-07 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2025-04-07 01:45:14 2025-04-07 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Indonesia, ID--- ---
2025-03-21 04:48:41 2025-03-21 06:00:03 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-03-14 06:45:51 2025-03-14 07:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-02-27 00:52:09 2025-02-27 02:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-02-18 01:58:17 2025-02-18 03:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-02-18 01:58:08 2025-02-18 03:00:02 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2025-02-02 00:40:33 2025-02-02 01:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2025-01-11 01:08:56 2025-01-11 02:10:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-26 09:34:15 2024-12-26 10:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-22 04:44:19 2024-12-22 05:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-21 05:29:18 2024-12-21 06:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-20 05:44:15 2024-12-20 06:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-09 02:14:32 2024-12-09 03:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-07 08:44:33 2024-12-07 09:50:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-06 11:24:38 2024-12-06 12:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-12-01 01:54:41 2024-12-01 03:00:11 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2024-12-01 01:54:43 2024-12-01 03:00:11 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-11-26 18:14:54.017 2024-11-26 11:18:01 9MNAA A319-115X(CJ) 9M-NAA Middle, RC--- ---
2024-11-26 08:09:46 2024-11-26 09:10:04 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-11-24 18:17:39.163 2024-11-24 11:27:01 9MNAA A319-115X(CJ) 9M-NAA Middle, RC--- ---
2024-11-24 06:49:42 2024-11-24 07:50:06 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-11-22 01:14:44 2024-11-22 02:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-11-07 12:23:27 2024-11-07 13:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-10-28 02:18:38 2024-10-28 03:20:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-10-11 10:33:56 2024-10-11 12:40:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-10-08 11:18:57 2024-10-08 13:30:03 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-10-04 05:39:04 2024-10-04 07:50:08 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-10-02 09:14:03 2024-10-02 11:20:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-09-26 01:43:56 2024-09-26 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Singapore, SG--- ---
2024-09-26 01:43:56 2024-09-26 03:50:02 9MNAA A319-115X(CJ) 9M-NAA Malaysia, MY--- ---
2024-09-26 01:14:13 2024-09-26 03:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-09-16 09:14:15 2024-09-16 11:20:18 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-09-05 04:29:33 2024-09-05 06:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-09-04 00:04:34 2024-09-04 02:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-09-03 15:14:24 2024-09-03 17:20:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-30 06:49:39 2024-08-30 08:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-29 13:59:34 2024-08-29 16:00:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-24 15:49:43 2024-08-24 18:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-21 10:34:47 2024-08-21 12:40:15 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-19 11:34:41 2024-08-19 13:40:04 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-06 03:03:38 2024-08-06 05:10:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-08-03 02:28:41 2024-08-03 04:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-07-19 01:48:56 2024-07-19 03:50:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-07-05 02:19:09 2024-07-05 04:20:01 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-06-22 07:54:08 2024-06-22 10:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-06-14 01:24:28 2024-06-14 03:30:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-05-31 05:54:44 2024-05-31 08:00:02 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-05-30 14:05:43 2024-05-30 16:10:34 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-05-27 04:19:48 2024-05-27 06:20:04 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-05-16 07:42:44 2024-05-16 09:50:25 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-05-14 11:37:49 2024-05-14 13:40:10 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-05-12 10:57:48 2024-05-12 13:00:04 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-04-30 00:28:00 2024-04-30 02:30:07 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-04-29 19:57:59 2024-04-29 22:00:08 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-04-27 08:53:03 2024-04-27 11:00:17 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-04-18 03:23:12 2024-04-18 05:30:07 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-04-13 01:28:12 2024-04-13 03:30:11 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-03-20 01:23:35 2024-03-20 02:30:10 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-03-07 00:38:50.522 2024-03-07 01:42:50 9MNAA A319-115X(CJ) 9M-NAA Melbourne, YM--- ---
2024-03-07 00:08:50 2024-03-07 01:10:08 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-03-06 02:08:59 2024-03-06 03:10:07 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-03-03 11:04:11.488 2024-03-03 12:06:13 9MNAA A319-115X(CJ) 9M-NAA Melbourne, YM--- ---
2024-03-03 03:23:58 2024-03-03 04:30:13 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-02-23 01:09:04 2024-02-23 02:10:05 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-02-09 01:04:24 2024-02-09 02:10:06 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-01-27 03:14:39 2024-01-27 04:20:06 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-01-25 10:44:55.805 2024-01-25 11:48:11 9MNAA A319-115X(CJ) 9M-NAA Bucharest, RO--- ---
2024-01-25 10:19:16.547 2024-01-25 11:21:08 9MNAA A319-115X(CJ) 9M-NAA Bratislava, SK--- ---
2024-01-25 10:48:15.242 2024-01-25 10:51:07 9MNAA A319-115X(CJ) 9M-NAA Venice, IT--- ---
2024-01-25 09:44:51.560 2024-01-25 10:45:19 9MNAA A319-115X(CJ) 9M-NAA Guenzburg, DE--- ---
2024-01-25 10:44:38.487 2024-01-25 10:45:19 9MNAA A319-115X(CJ) 9M-NAA Ruethi Rhine Valley, CH--- ---
2024-01-25 09:42:11.553 2024-01-25 10:45:19 9MNAA A319-115X(CJ) 9M-NAA Sevelen, CH--- ---
2024-01-25 11:43:51.406 2024-01-25 10:45:19 9MNAA A319-115X(CJ) 9M-NAA EDDM Guenzburg, GZ--- ---
2024-01-25 11:41:46.457 2024-01-25 10:42:11 9MNAA A319-115X(CJ) 9M-NAA Sevelen East, CH--- ---
2024-01-25 09:19:39 2024-01-25 10:20:11 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---
2024-01-22 10:16:18.181 2024-01-22 10:18:04 9MNAA A319-115X(CJ) 9M-NAA ETOU, DE--- ---
2024-01-22 09:13:08.231 2024-01-22 10:15:10 9MNAA A319-115X(CJ) 9M-NAA Friedrichsdorf, DE--- ---
2024-01-22 11:06:09.938 2024-01-22 10:09:06 9MNAA A319-115X(CJ) 9M-NAA EDDM Guenzburg, GZ--- ---
2024-01-22 09:04:59.058 2024-01-22 10:06:07 9MNAA A319-115X(CJ) 9M-NAA Guenzburg, DE--- ---
2024-01-22 11:02:58.955 2024-01-22 10:03:13 9MNAA A319-115X(CJ) 9M-NAA Ramstein,DE--- ---
2024-01-22 07:44:44 2024-01-22 08:50:04 9MNAA A319-115X(CJ) 9M-NAA LMMS, WW--- ---