Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1462162



Mode-s logs with the callsign ANGRY11

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-10 16:56:18.541 2026-11-10 15:57:01 ANGRY11 Tornado IDS 4348 Stendal, DE--- 19900
2026-11-10 15:31:10.899 2026-11-10 14:32:01 ANGRY11 Tornado IDS 4348 Beek en Donk, NL3715 17900
2026-11-10 14:27:11.628 2026-11-10 14:28:01 ANGRY11 Tornado IDS 4348 Medemblik,NL--- 17000
2026-11-10 15:27:06.644 2026-11-10 14:28:01 ANGRY11 Tornado IDS 4348 Germany - JO53CM, DE0032 16900
2026-11-10 14:14:58 2026-11-10 14:20:01 ANGRY11 Tornado IDS 4348 LMMS, WW--- ---
2026-10-21 20:41:55 2026-10-21 20:50:01 ANGRY11 T-38C 66-8361 LMMS, WW--- ---
2026-10-15 14:20:53 2026-10-15 14:30:01 ANGRY11 T-38C 68-8129 LMMS, WW--- ---
2026-10-15 14:11:55 2026-10-15 14:20:01 ANGRY11 T-38C 66-4387 LMMS, WW--- ---
2026-10-02 13:11:57 2026-10-02 13:20:01 ANGRY11 T-38C 66-8350 LMMS, WW--- ---
2026-09-29 13:59:52 2026-09-29 14:10:01 ANGRY11 T-38C 65-10414 LMMS, WW--- ---
2026-08-28 13:29:55 2026-08-28 13:30:01 ANGRY11 T-38C 66-4333 LMMS, WW--- ---
2026-08-11 14:38:52 2026-08-11 14:40:01 ANGRY11 T-38C 66-4325 LMMS, WW--- ---
2026-08-07 16:47:51 2026-08-07 16:50:01 ANGRY11 T-38C 61-0863 LMMS, WW--- ---
2026-07-29 19:44:54 2026-07-29 19:50:01 ANGRY11 T-38C 66-4386 LMMS, WW--- ---
2026-07-29 00:02:56 2026-07-29 00:10:01 ANGRY11 T-38C 66-4351 LMMS, WW--- ---
2026-07-28 23:32:56 2026-07-28 23:40:01 ANGRY11 T-38C 66-4351 LMMS, WW--- ---
2026-07-17 14:29:30 2026-07-17 14:30:01 ANGRY11 T-38C 66-8372 LMMS, WW--- ---
2026-07-08 17:05:49 2026-07-08 17:10:01 ANGRY11 T-38C 66-8389 LMMS, WW--- ---
2026-07-07 16:56:50 2026-07-07 17:00:01 ANGRY11 T-38C 66-8391 LMMS, WW--- ---
2026-06-30 20:05:51 2026-06-30 20:10:01 ANGRY11 T-38C 66-4345 LMMS, WW--- ---
2026-06-29 16:35:54 2026-06-29 16:40:01 ANGRY11 T-38C 66-8361 LMMS, WW--- ---
2026-04-30 20:11:52 2026-04-30 20:20:02 ANGRY11 T-38C 65-10459 LMMS, WW--- ---
2026-04-27 20:35:50 2026-04-27 20:40:02 ANGRY11 T-38C 66-8378 LMMS, WW--- ---
2026-04-22 22:02:53 2026-04-22 22:10:01 ANGRY11 T-38C 66-8359 LMMS, WW--- ---
2026-04-14 07:23:58 2026-04-14 07:30:01 ANGRY11 Tornado IDS 4433 LMMS, WW--- ---
2026-04-14 07:26:02.189 2026-04-14 07:27:01 ANGRY11 Tornado IDS 4433 Medemblik,NL1271 20000
2026-03-25 13:23:50 2026-03-25 13:30:01 ANGRY11 T-38C 64-13295 LMMS, WW--- ---
2026-03-12 13:29:56 2026-03-12 13:30:01 ANGRY11 T-38C 64-13284 LMMS, WW--- ---
2026-03-11 13:32:35 2026-03-11 13:40:01 ANGRY11 T-38C 64-13284 LMMS, WW--- ---
2026-03-02 14:20:54 2026-03-02 14:30:01 ANGRY11 T-38C 66-4363 LMMS, WW--- ---
2026-02-06 14:14:47 2026-02-06 14:20:01 ANGRY11 T-38C 66-8357 Texas, TX--- ---
2026-02-06 13:44:35 2026-02-06 13:50:02 ANGRY11 T-38C 66-8357 LMMS, WW--- ---
2025-12-16 13:39:58 2025-12-16 13:50:01 ANGRY11 T-38C 64-13284 Texas, TX--- ---
2025-12-16 13:14:55 2025-12-16 13:20:01 ANGRY11 T-38C 64-13284 LMMS, WW--- ---
2025-12-12 15:44:53 2025-12-12 15:50:01 ANGRY11 T-38C 66-8364 LMMS, WW--- ---
2025-12-03 21:20:52 2025-12-03 21:30:01 ANGRY11 T-38C 61-0863 LMMS, WW--- ---
2025-11-21 13:29:41 2025-11-21 13:30:01 ANGRY11 T-38C 66-8369 LMMS, WW--- ---
2025-11-19 13:20:34 2025-11-19 13:30:02 ANGRY11 T-38C 61-0863 LMMS, WW--- ---
2025-11-13 18:11:21 2025-11-13 18:20:02 ANGRY11 T-38C 66-4372 LMMS, WW--- ---
2025-11-06 14:11:52 2025-11-06 14:20:01 ANGRY11 T-38C 65-10359 LMMS, WW--- ---
2025-10-17 09:09:37.830 2025-10-17 14:16:01 ANGRY11 T-38C 61-0860 Welch TX, US--- ---
2025-10-17 14:02:53 2025-10-17 14:10:01 ANGRY11 T-38C 61-0860 LMMS, WW--- ---
2025-10-16 13:32:44.986 2025-10-16 19:01:01 ANGRY11 T-38C 60-0553 Welch TX, US--- ---
2025-10-16 18:17:55 2025-10-16 18:20:01 ANGRY11 T-38C 60-0553 LMMS, WW--- ---
2025-09-26 15:23:06.827 2025-09-26 20:25:01 ANGRY11 T-38C 67-14937 Welch TX, US--- ---
2025-09-26 20:17:38 2025-09-26 20:20:01 ANGRY11 T-38C 67-14937 LMMS, WW--- ---
2025-09-23 17:01:18.667 2025-09-23 22:03:01 ANGRY11 T-38C 66-8394 Welch TX, US--- ---
2025-09-23 21:41:35 2025-09-23 21:50:02 ANGRY11 T-38C 66-8394 LMMS, WW--- ---
2025-09-22 16:53:42.058 2025-09-22 21:55:01 ANGRY11 T-38C 66-8357 Welch TX, US--- ---
2025-09-22 21:38:38 2025-09-22 21:40:01 ANGRY11 T-38C 66-8357 LMMS, WW--- ---
2025-09-02 13:11:48 2025-09-02 13:20:01 ANGRY11 T-38C 66-4348 LMMS, WW--- ---
2025-09-02 08:15:04.347 2025-09-02 13:17:01 ANGRY11 T-38C 66-4348 Welch TX, US--- ---
2025-08-27 19:41:53 2025-08-27 19:50:01 ANGRY11 T-38C 64-13239 LMMS, WW--- ---
2025-08-27 14:41:50.274 2025-08-27 19:45:02 ANGRY11 T-38C 64-13239 Welch TX, US--- ---
2025-08-27 14:38:01.460 2025-08-27 19:39:01 ANGRY11 T-38C 66-8392 Welch TX, US--- ---
2025-08-27 19:29:47 2025-08-27 19:30:01 ANGRY11 T-38C 66-8392 LMMS, WW--- ---
2025-08-27 00:02:50 2025-08-27 00:10:01 ANGRY11 T-38C 67-14919 LMMS, WW--- ---
2025-08-26 19:04:12.527 2025-08-27 00:06:01 ANGRY11 T-38C 67-14919 Welch TX, US--- ---
2025-08-26 23:53:50 2025-08-27 00:00:01 ANGRY11 T-38C 67-14919 LMMS, WW--- ---
2025-08-13 09:42:53.501 2025-08-13 14:58:01 ANGRY11 T-38C 67-14846 Welch TX, US--- ---
2025-08-13 14:38:41 2025-08-13 14:40:01 ANGRY11 T-38C 67-14846 LMMS, WW--- ---
2025-08-08 08:42:38.720 2025-08-08 13:46:01 ANGRY11 T-38C 66-4384 Welch TX, US--- ---
2025-08-08 13:20:41 2025-08-08 13:30:02 ANGRY11 T-38C 66-8360 LMMS, WW--- ---
2025-08-08 08:23:06.962 2025-08-08 13:25:01 ANGRY11 T-38C 66-8360 Welch TX, US--- ---
2025-08-07 12:53:44 2025-08-07 13:00:01 ANGRY11 T-38C 66-8364 LMMS, WW--- ---
2025-08-06 08:01:54.138 2025-08-06 13:04:01 ANGRY11 T-38C 66-8361 Welch TX, US--- ---
2025-08-06 12:44:42 2025-08-06 12:50:01 ANGRY11 T-38C 66-8361 LMMS, WW--- ---
2025-07-25 12:56:58.894 2025-07-25 18:01:02 ANGRY11 T-38C 66-8350 Welch TX, US--- ---
2025-07-25 17:50:47 2025-07-25 18:00:01 ANGRY11 T-38C 66-8350 LMMS, WW--- ---
2025-07-24 14:06:41.950 2025-07-24 19:10:01 ANGRY11 T-38C 67-14942 Welch TX, US--- ---
2025-07-24 18:47:39 2025-07-24 18:50:01 ANGRY11 T-38C 67-14942 LMMS, WW--- ---
2025-06-20 11:51:19.127 2025-06-20 19:45:11 ANGRY11 T-38C 66-4344 Welch TX, US--- ---
2025-06-20 16:32:43 2025-06-20 18:40:02 ANGRY11 T-38C 66-4344 LMMS, WW--- ---
2025-06-10 17:46:46.000 2025-06-11 01:15:10 ANGRY11 T-38C 67-14846 Welch TX, US--- ---
2025-06-10 22:47:56 2025-06-11 00:50:02 ANGRY11 T-38C 67-14846 LMMS, WW--- ---
2025-05-27 12:09:12.361 2025-05-27 19:42:03 ANGRY11 T-38C 66-8379 Welch TX, US--- ---
2025-05-27 16:56:11 2025-05-27 19:00:04 ANGRY11 T-38C 66-8379 LMMS, WW--- ---
2025-05-12 18:08:28 2025-05-12 20:10:02 ANGRY11 T-38C 66-8353 LMMS, WW--- ---
2025-04-25 16:26:53.820 2025-04-25 23:30:04 ANGRY11 T-38C 67-14942 Welch TX, US--- ---
2025-04-25 21:17:12 2025-04-25 23:20:10 ANGRY11 T-38C 67-14942 LMMS, WW--- ---
2025-04-25 00:02:44 2025-04-25 02:10:02 ANGRY11 T-38C 66-4321 LMMS, WW--- ---
2025-04-24 23:50:43 2025-04-25 02:00:03 ANGRY11 T-38C 66-4321 LMMS, WW--- ---
2025-04-24 18:48:47.128 2025-04-25 01:51:02 ANGRY11 T-38C 66-4321 Welch TX, US--- ---
2025-04-24 14:11:47.241 2025-04-24 21:21:07 ANGRY11 T-38C 67-14942 Welch TX, US--- ---
2025-04-24 14:06:01.819 2025-04-24 21:15:07 ANGRY11 T-38C 66-8390 Welch TX, US--- ---
2025-04-24 18:50:43 2025-04-24 21:00:01 ANGRY11 T-38C 66-8390 LMMS, WW--- ---
2025-04-24 18:47:41 2025-04-24 20:50:02 ANGRY11 T-38C 67-14942 LMMS, WW--- ---
2025-04-22 20:11:45 2025-04-22 22:20:08 ANGRY11 T-38C 66-4349 LMMS, WW--- ---
2025-04-07 21:32:52 2025-04-07 23:40:01 ANGRY11 T-38C 66-8366 LMMS, WW--- ---
2025-02-04 08:46:03.342 2025-02-04 15:48:01 ANGRY11 T-38C 66-8352 Welch TX, US--- ---
2025-02-04 14:28:30 2025-02-04 15:30:02 ANGRY11 T-38C 66-8352 LMMS, WW--- ---
2025-01-31 15:35:14.442 2025-01-31 22:36:03 ANGRY11 T-38C 66-4366 Welch TX, US--- ---
2025-01-31 21:10:25 2025-01-31 22:20:01 ANGRY11 T-38C 66-4366 LMMS, WW--- ---
2025-01-08 12:17:45.636 2025-01-08 19:30:02 ANGRY11 T-38C 66-4347 Welch TX, US--- ---
2025-01-08 18:03:58 2025-01-08 19:10:02 ANGRY11 T-38C 66-4347 LMMS, WW--- ---
2024-12-12 11:49:11.139 2024-12-12 18:51:12 ANGRY11 T-38C 60-0553 Welch TX, US--- ---
2024-12-12 17:39:29 2024-12-12 18:50:02 ANGRY11 T-38C 60-0553 LMMS, WW--- ---
2024-11-14 20:33:27.019 2024-11-14 20:36:02 ANGRY11 Tornado IDS 4564 Grave, NL--- ---
2024-11-14 20:28:29.303 2024-11-14 20:33:01 ANGRY11 Tornado IDS 4564 Beek en Donk, NL--- ---
2024-11-14 17:23:22 2024-11-14 18:30:09 ANGRY11 Tornado IDS 4564 LMMS, WW--- ---
2024-11-13 12:59:05.443 2024-11-13 20:00:02 ANGRY11 T-38C 66-4340 Welch TX, US--- ---
2024-11-13 18:38:22 2024-11-13 19:40:02 ANGRY11 T-38C 66-4340 LMMS, WW--- ---
2024-11-12 20:56:10.248 2024-11-12 20:57:20 ANGRY11 Tornado IDS 4585 Grave, NL--- ---
2024-11-12 18:36:39.181 2024-11-12 18:39:02 ANGRY11 Tornado IDS 4585 Stendal, DE--- ---
2024-11-12 17:36:39.183 2024-11-12 18:39:02 ANGRY11 Tornado IDS 4585 Leipzig, DE--- ---
2024-11-12 17:18:24 2024-11-12 18:20:02 ANGRY11 Tornado IDS 4585 LMMS, WW--- ---
2024-09-18 18:19:18 2024-09-18 20:30:01 ANGRY11 T-38C 66-8380 LMMS, WW--- ---
2024-09-18 13:25:06.167 2024-09-18 20:27:02 ANGRY11 T-38C 66-8380 Welch TX, US--- ---
2024-07-23 16:47:34.158 2024-07-23 23:48:01 ANGRY11 T-38C 66-8357 Welch TX, US--- ---
2024-07-23 21:33:49 2024-07-23 23:40:02 ANGRY11 T-38C 66-8357 LMMS, WW--- ---
2024-07-18 12:49:37.475 2024-07-18 19:51:02 ANGRY11 T-38C 67-14942 Welch TX, US--- ---
2024-07-18 14:28:51 2024-07-18 16:30:07 ANGRY11 T-38C 67-14942 LMMS, WW--- ---
2024-07-11 13:04:02 2024-07-11 15:10:01 ANGRY11 T-38C 66-4342 LMMS, WW--- ---
2024-07-11 08:08:21.805 2024-07-11 15:09:02 ANGRY11 T-38C 66-4342 Welch TX, US--- ---
2024-06-25 13:14:47.905 2024-06-25 20:18:01 ANGRY11 T-38C 66-8364 Welch TX, US--- ---
2024-06-25 18:09:17 2024-06-25 20:10:01 ANGRY11 T-38C 66-8364 LMMS, WW--- ---
2024-06-20 15:49:13.125 2024-06-20 22:51:02 ANGRY11 T-38C 68-8203 Welch TX, US--- ---
2024-06-20 20:01:32 2024-06-20 22:10:01 ANGRY11 T-38C 68-8203 LMMS, WW--- ---
2024-06-18 15:39:04.064 2024-06-18 22:42:02 ANGRY11 T-38C 68-8203 Welch TX, US--- ---
2024-06-18 20:09:24 2024-06-18 22:10:01 ANGRY11 T-38C 68-8203 LMMS, WW--- ---
2024-06-06 17:30:22.673 2024-06-07 00:33:03 ANGRY11 T-38C 66-4351 Welch TX, US--- ---
2024-06-06 22:24:40 2024-06-07 00:30:01 ANGRY11 T-38C 66-4351 LMMS, WW--- ---
2024-05-20 12:10:53.784 2024-05-20 19:45:04 ANGRY11 T-38C 66-8372 Welch TX, US--- ---
2024-01-31 18:29:30 2024-01-31 19:40:05 ANGRY11 T-38C 66-8377 LMMS, WW--- ---
2024-01-30 12:08:45.552 2024-01-30 19:12:04 ANGRY11 T-38C 66-8391 Welch TX, US--- ---
2024-01-30 18:04:38 2024-01-30 19:10:06 ANGRY11 T-38C 66-8391 LMMS, WW--- ---