Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1468575



Mode-s logs with the callsign ARMOR2

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-16 13:02:56 2026-11-16 13:10:01 ARMOR2 Tornado IDS 4473 LMMS, WW--- ---
2026-10-27 13:11:57 2026-10-27 13:20:01 ARMOR2 Tornado IDS 4571 LMMS, WW--- ---
2026-10-26 21:02:50.074 2026-10-26 20:03:01 ARMOR2 Tornado IDS 4473 Poessneck, DE--- 26000
2026-10-26 20:01:32.095 2026-10-26 19:02:01 ARMOR2 Tornado IDS 4473 Germany - JO53CM, DE6023 ---
2026-10-26 18:50:48 2026-10-26 19:00:01 ARMOR2 Tornado IDS 4473 LMMS, WW--- ---
2026-10-08 11:56:51 2026-10-08 12:00:01 ARMOR2 Tornado IDS 4338 LMMS, WW--- ---
2026-09-29 14:42:57.410 2026-09-29 12:43:01 ARMOR2 Tornado IDS 4615 Germany - JO53CM, DE1231 14100
2026-09-29 12:05:52 2026-09-29 12:10:01 ARMOR2 Tornado IDS 4615 LMMS, WW--- ---
2026-08-25 10:35:40.861 2026-08-25 08:36:01 ARMOR2 Tornado IDS 4473* Germany - JO53CM, DE1252 ---
2026-08-06 12:59:53 2026-08-06 13:10:01 ARMOR2 Tornado IDS 4461 LMMS, WW--- ---
2026-08-05 11:36:42.169 2026-08-05 09:38:02 ARMOR2 Tornado IDS 4461 Beek en Donk, NL1271 16000
2026-08-05 10:49:30.493 2026-08-05 08:50:01 ARMOR2 Tornado IDS 4461 Germany - JO53CM, DE--- 13800
2026-08-05 08:17:59 2026-08-05 08:20:01 ARMOR2 Tornado IDS 4461 LMMS, WW--- ---
2026-04-10 09:24:01.657 2026-04-10 07:26:01 ARMOR2 Tornado IDS 4602 Beek en Donk, NL0032 20600
2026-04-10 07:24:31.492 2026-04-10 07:25:01 ARMOR2 Tornado IDS 4602 Medemblik,NL--- 14700
2026-04-10 07:17:58 2026-04-10 07:20:01 ARMOR2 Tornado IDS 4602 LMMS, WW--- ---
2026-04-07 11:01:27.025 2026-04-07 09:04:01 ARMOR2 Tornado IDS 4458 Bartenheim,FR1245 23900
2026-04-07 10:55:34.000 2026-04-07 08:58:01 ARMOR2 Tornado IDS 4458 Ramstein, DE1245 24000
2026-04-07 08:35:55 2026-04-07 08:40:01 ARMOR2 Tornado IDS 4458 LMMS, WW--- ---
2025-11-19 18:29:42 2025-11-19 18:30:01 ARMOR2 Tornado IDS 4392 LMMS, WW--- ---
2025-11-17 14:35:45 2025-11-17 14:40:01 ARMOR2 Tornado IDS 4434 LMMS, WW--- ---
2025-11-04 13:20:51 2025-11-04 13:30:01 ARMOR2 Tornado 4592 LMMS, WW--- ---
2025-11-04 08:56:54 2025-11-04 09:00:01 ARMOR2 Tornado IDS 4434 LMMS, WW--- ---
2025-03-12 18:15:50 2025-03-12 19:20:02 ARMOR2 Tornado IDS 4519 LMMS, WW--- ---
2025-02-26 08:49:08 2025-02-26 09:50:02 ARMOR2 Tornado IDS 4478 LMMS, WW--- ---
2025-02-13 18:44:09.789 2025-02-13 19:45:08 ARMOR2 Tornado IDS 4392 Friedrichsdorf, DE--- ---
2025-02-13 20:43:39.678 2025-02-13 19:45:08 ARMOR2 Tornado IDS 4392 ETOU, DE--- ---
2025-02-13 18:31:21 2025-02-13 19:40:01 ARMOR2 Tornado IDS 4392 LMMS, WW--- ---
2025-02-12 18:16:20 2025-02-12 19:20:15 ARMOR2 Tornado IDS 4478 LMMS, WW--- ---
2025-02-11 18:31:22 2025-02-11 19:40:02 ARMOR2 Tornado IDS 4478 LMMS, WW--- ---
2025-01-31 09:19:37 2025-01-31 10:20:01 ARMOR2 Tornado IDS 4571 LMMS, WW--- ---
2025-01-27 14:33:39 2025-01-27 15:40:01 ARMOR2 Tornado IDS 4557 LMMS, WW--- ---
2025-01-27 10:15:23.504 2025-01-27 10:18:02 ARMOR2 Tornado IDS 4592 EDDC, DE--- ---
2025-01-27 10:14:23.591 2025-01-27 10:15:01 ARMOR2 Tornado IDS 4592 Leipzig, DE--- ---
2025-01-27 09:09:45.584 2025-01-27 10:12:01 ARMOR2 Tornado IDS 4592 Bratislava, SK--- ---
2025-01-27 10:09:54.048 2025-01-27 10:12:01 ARMOR2 Tornado IDS 4592 Poessneck, DE--- ---
2025-01-27 08:56:58.966 2025-01-27 09:57:01 ARMOR2 Tornado IDS 4592 Friedrichsdorf, DE--- ---
2025-01-27 08:48:42 2025-01-27 09:50:02 ARMOR2 Tornado IDS 4592 LMMS, WW--- ---
2024-05-22 14:44:54 2024-05-22 16:50:05 ARMOR2 Tornado IDS 4429 LMMS, WW--- ---
2024-05-06 13:57:55 2024-05-06 16:00:08 ARMOR2 N N LMMS, WW--- ---
2024-04-26 10:29:36.412 2024-04-26 10:30:16 ARMOR2 Tornado IDS 4416 EDHN,DE--- ---
2024-04-26 10:20:36.906 2024-04-26 10:24:06 ARMOR2 Tornado IDS 4416 Beek en Donk, NL--- ---
2024-04-26 08:13:06 2024-04-26 10:20:04 ARMOR2 Tornado IDS 4416 LMMS, WW--- ---
2024-04-23 16:44:58.353 2024-04-23 16:48:18 ARMOR2 Tornado IDS 4535 EHTW10, NL--- ---
2024-04-23 18:34:56.319 2024-04-23 16:36:06 ARMOR2 Tornado IDS 4535 EDLI87, DE--- ---
2024-04-23 15:43:02.388 2024-04-23 15:45:05 ARMOR2 Tornado IDS 4535 EDHN,DE--- ---
2024-04-23 15:25:32.557 2024-04-23 15:39:08 ARMOR2 Tornado IDS 4535 Dongen, NL--- ---
2024-04-23 15:34:08.641 2024-04-23 15:36:05 ARMOR2 Tornado IDS 4535 Sluiskil, Netherlands--- ---
2024-04-23 15:35:05.082 2024-04-23 15:36:05 ARMOR2 Tornado IDS 4535 Vreeswijk, NL--- ---
2024-04-23 15:29:30.787 2024-04-23 15:33:06 ARMOR2 Tornado IDS 4535 Grave, NL--- ---
2024-04-23 15:27:09.463 2024-04-23 15:30:08 ARMOR2 Tornado IDS 4535 Beek en Donk, NL--- ---
2024-04-23 13:23:04 2024-04-23 15:30:06 ARMOR2 Tornado IDS 4535 LMMS, WW--- ---
2024-04-23 15:24:00.000 2024-04-23 15:27:07 ARMOR2 Tornado IDS 4535 Grevenbroich, ED--- ---
2024-03-12 14:50:09.743 2024-03-12 14:51:06 ARMOR2 Tornado IDS 4585 EDHN,DE--- ---
2024-03-12 14:16:40.000 2024-03-12 14:21:06 ARMOR2 Tornado IDS 4585 Grevenbroich, ED--- ---
2024-03-12 13:13:53 2024-03-12 14:20:12 ARMOR2 Tornado IDS 4585 LMMS, WW--- ---
2024-02-02 08:14:31 2024-02-02 09:20:07 ARMOR2 Tornado IDS 4566 LMMS, WW--- ---
2024-01-31 08:44:40 2024-01-31 09:50:06 ARMOR2 Tornado IDS 4571 LMMS, WW--- ---
2024-01-29 14:28:54.514 2024-01-29 14:33:25 ARMOR2 Tornado IDS 4434 Grave, NL--- ---
2024-01-29 15:28:51.132 2024-01-29 14:30:10 ARMOR2 Tornado IDS 4434 EDLI87, DE--- ---
2024-01-29 13:19:35 2024-01-29 14:30:07 ARMOR2 Tornado IDS 4434 LMMS, WW--- ---
2024-01-17 12:08:45.941 2024-01-17 11:09:06 ARMOR2 Tornado IDS 4602 EDLI87, DE--- ---
2024-01-17 08:59:53 2024-01-17 10:00:13 ARMOR2 Tornado IDS 4602 LMMS, WW--- ---