Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


747217



Mode-s logs with the callsign BAH8

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-06-23 10:59:58 2026-06-23 11:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-06-22 10:08:57 2026-06-22 10:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-31 17:11:48.310 2026-05-31 15:12:01 BAH8 Avro RJ85 A9C-HWR Zonqor, MT6562 ---
2026-05-31 14:41:05.274 2026-05-31 14:42:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS2, IT7745 31000
2026-05-31 14:41:05.290 2026-05-31 14:42:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS, IT--- ---
2026-05-31 16:38:15.459 2026-05-31 14:40:01 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT7745 31025
2026-05-31 13:23:20 2026-05-31 13:30:02 BAH8 Avro RJ85 A9C-HWR Algeria, DZ--- ---
2026-05-31 13:20:10 2026-05-31 13:30:02 BAH8 Avro RJ85 A9C-HWR Morocco, MO--- ---
2026-05-31 12:23:51 2026-05-31 12:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-26 15:21:34.507 2026-05-26 13:24:01 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT6576 30000
2026-05-26 13:18:23.733 2026-05-26 13:19:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS, IT--- ---
2026-05-26 13:18:33.821 2026-05-26 13:19:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS2, IT--- 30000
2026-05-26 13:31:42.000 2026-05-26 11:34:01 BAH8 Avro RJ85 A9C-HWR Valletta, MT6576 30025
2026-05-26 13:28:27.594 2026-05-26 11:29:01 BAH8 Avro RJ85 A9C-HWR Zonqor, MT--- 30000
2026-05-26 13:24:18.165 2026-05-26 11:25:01 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT--- 8850
2026-05-26 04:56:55 2026-05-26 05:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-21 10:20:35.657 2026-05-21 10:21:01 BAH8 Avro RJ85 A9C-HWR location=Fiscaglia, IT--- 34050H
2026-05-21 10:20:35.657 2026-05-21 10:21:01 BAH8 Avro RJ85 A9C-HWR HOST=127.0.0.1--- 34050H
2026-05-21 12:17:15.643 2026-05-21 10:18:01 BAH8 Avro RJ85 A9C-HWR Aviano, IT--- 33000
2026-05-21 11:42:45.793 2026-05-21 09:44:01 BAH8 Avro RJ85 A9C-HWR Bartenheim,FR0653 33025
2026-05-21 09:40:22.000 2026-05-21 09:42:01 BAH8 Avro RJ85 A9C-HWR Ramstein, DE653 33000
2026-05-21 09:08:39 2026-05-21 09:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-20 20:19:17.043 2026-05-20 18:20:01 BAH8 Avro RJ85 A9C-HWR Bartenheim,FR1000 27975
2026-05-20 19:36:30.948 2026-05-20 17:37:01 BAH8 Avro RJ85 A9C-HWR Aviano, IT1000 30000
2026-05-20 17:32:21.009 2026-05-20 17:33:01 BAH8 Avro RJ85 A9C-HWR HOST=127.0.0.1--- 30000
2026-05-20 17:32:21.009 2026-05-20 17:33:01 BAH8 Avro RJ85 A9C-HWR location=Fiscaglia, IT--- 30000
2026-05-20 08:17:59 2026-05-20 08:20:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-19 11:09:54.362 2026-05-19 09:10:01 BAH8 Avro RJ85 A9C-HWR Zonqor, MT6146 31300
2026-05-19 11:02:34.000 2026-05-19 09:04:01 BAH8 Avro RJ85 A9C-HWR Valletta, MT6146 32975
2026-05-19 11:02:34.447 2026-05-19 09:03:01 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT6146 33000
2026-05-19 09:42:59.476 2026-05-19 07:43:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS, IT--- 27825
2026-05-19 09:42:45.268 2026-05-19 07:43:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS2, IT7773 28100
2026-05-19 09:41:24.087 2026-05-19 07:42:02 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT7773 21175
2026-05-19 05:50:54 2026-05-19 06:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-16 22:02:40.355 2026-05-16 20:03:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI IFTS, IT6174 19500
2026-05-16 19:54:32.601 2026-05-16 17:55:01 BAH8 Avro RJ85 A9C-HWR Zonqor, MT--- 30000
2026-05-16 19:29:19.784 2026-05-16 17:30:01 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT2067 30000
2026-05-16 12:05:53 2026-05-16 12:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-13 10:44:59 2026-05-13 10:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-04 07:11:56 2026-05-04 07:20:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-05-03 07:26:56 2026-05-03 07:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-04-30 07:56:58 2026-04-30 08:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-04-29 09:29:57 2026-04-29 09:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-04-28 08:44:54 2026-04-28 08:50:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-04-26 13:20:58 2026-04-26 13:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-02-21 14:23:57 2026-02-21 14:30:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-02-09 11:33:05.323 2026-02-09 11:34:01 BAH8 Avro RJ85 A9C-HWR location=Fiscaglia, IT5666 27500
2026-02-09 11:33:05.323 2026-02-09 11:34:01 BAH8 Avro RJ85 A9C-HWR HOST=127.0.0.15666 27500
2026-02-09 10:59:58 2026-02-09 11:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-02-07 09:50:55.696 2026-02-07 09:52:01 BAH8 Avro RJ85 A9C-HWR Alpes, FR1000 ---
2026-02-07 08:53:57 2026-02-07 09:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-02-04 16:59:06.593 2026-02-04 17:00:02 BAH8 Avro RJ85 A9C-HWR Alpes, FR1000 ---
2026-02-04 16:15:01.778 2026-02-04 16:16:01 BAH8 Avro RJ85 A9C-HWR HOST=127.0.0.1--- 32000
2026-02-04 16:15:01.778 2026-02-04 16:16:01 BAH8 Avro RJ85 A9C-HWR location=Fiscaglia, IT--- 32000
2026-02-04 17:04:21.672 2026-02-04 16:05:01 BAH8 Avro RJ85 A9C-HWR Aviano, IT--- 32000
2026-02-04 07:53:55 2026-02-04 08:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-02-03 14:14:59 2026-02-03 14:20:01 BAH8 Avro RJ85 A9C-HWR Oman, OM--- ---
2026-02-03 13:20:54 2026-02-03 13:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2026-01-04 07:32:59 2026-01-04 07:40:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-12-28 07:38:58 2025-12-28 07:40:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-11-23 14:05:43 2025-11-23 14:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-11-20 12:11:26 2025-11-20 12:20:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-11-02 13:05:55 2025-11-02 13:10:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-11-01 11:41:55 2025-11-01 11:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-10-30 03:35:56 2025-10-30 03:40:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-10-14 13:11:52 2025-10-14 13:20:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-10-11 08:50:30 2025-10-11 09:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-10-06 09:47:31 2025-10-06 09:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-10-02 07:17:34 2025-10-02 07:20:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-09-15 15:08:40 2025-09-15 15:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-09-14 09:50:44 2025-09-14 10:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-09-04 06:26:45 2025-09-04 06:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-09-02 15:05:36.520 2025-09-02 15:12:02 BAH8 Avro RJ85 A9C-HWR Venice, IT0514 ---
2025-09-02 14:49:56.048 2025-09-02 13:56:01 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB0514 9050
2025-09-02 14:53:01.675 2025-09-02 13:56:01 BAH8 Avro RJ85 A9C-HWR Boscombe Down, GB--- ---
2025-09-02 14:48:09.492 2025-09-02 13:50:02 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)0514 8775
2025-09-02 13:49:02.954 2025-09-02 13:50:02 BAH8 Avro RJ85 A9C-HWR Addlestone, Surrey, UK--- ---
2025-09-02 13:38:37 2025-09-02 13:40:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-08-27 16:50:06.812 2025-08-27 15:51:01 BAH8 Avro RJ85 A9C-HWR Boscombe Down, GB--- ---
2025-08-27 16:40:18.068 2025-08-27 15:46:01 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)4056 2200
2025-08-27 15:36:53.573 2025-08-27 15:39:01 BAH8 Avro RJ85 A9C-HWR Addlestone, Surrey, UK--- ---
2025-08-27 16:25:45.048 2025-08-27 15:36:01 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB4056 9675
2025-08-27 15:36:07.038 2025-08-27 14:39:01 BAH8 Avro RJ85 A9C-HWR Alpes, FR--- ---
2025-08-27 05:23:52 2025-08-27 05:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-08-26 07:44:37 2025-08-26 07:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-08-25 11:47:36 2025-08-25 11:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-08-21 07:32:37 2025-08-21 07:40:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-08-13 07:20:20 2025-08-13 07:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-07-13 06:29:55 2025-07-13 06:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-07-12 19:20:55 2025-07-12 19:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-06-24 13:05:52 2025-06-24 13:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-06-11 04:56:55 2025-06-11 07:00:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-06-01 13:53:16 2025-06-01 16:00:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-05-31 14:05:17 2025-05-31 16:10:05 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-05-21 12:47:23 2025-05-21 14:50:13 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-05-18 11:46:12.012 2025-05-18 09:48:02 BAH8 Avro RJ85 A9C-HWR Aviano,IT--- ---
2025-05-18 07:32:41.839 2025-05-18 09:33:01 BAH8 Avro RJ85 A9C-HWR Ruethi Rhine Valley, CH--- ---
2025-05-18 09:29:01.791 2025-05-18 09:30:02 BAH8 Avro RJ85 A9C-HWR Sevelen, CH--- ---
2025-05-18 06:30:04.893 2025-05-18 09:03:02 BAH8 Avro RJ85 A9C-HWR Clacton on Sea, GB--- ---
2025-05-18 08:48:42.000 2025-05-18 09:03:02 BAH8 Avro RJ85 A9C-HWR Grevenbroic, ED--- ---
2025-05-18 08:50:24.980 2025-05-18 08:54:06 BAH8 Avro RJ85 A9C-HWR Beek en Donk, NL--- ---
2025-05-18 08:33:11.262 2025-05-18 08:39:02 BAH8 Avro RJ85 A9C-HWR Sluiskil, Netherlands--- ---
2025-05-18 06:27:59.530 2025-05-18 08:30:08 BAH8 Avro RJ85 A9C-HWR Addlestone, Surrey, UK--- ---
2025-05-18 07:23:39.695 2025-05-18 08:27:02 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)--- ---
2025-05-18 07:22:59.636 2025-05-18 08:27:02 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB--- ---
2025-05-18 07:24:08.545 2025-05-18 08:27:02 BAH8 Avro RJ85 A9C-HWR Brampton, UK--- ---
2025-05-18 07:26:36.600 2025-05-18 08:27:02 BAH8 Avro RJ85 A9C-HWR Mildenhall Suffolk, UK--- ---
2025-05-18 06:17:08 2025-05-18 08:20:03 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-05-17 17:54:24.283 2025-05-17 21:18:03 BAH8 Avro RJ85 A9C-HWR Clacton on Sea, GB--- ---
2025-05-17 19:07:10.134 2025-05-17 20:12:01 BAH8 Avro RJ85 A9C-HWR Brampton, UK--- ---
2025-05-17 19:02:47.971 2025-05-17 20:06:04 BAH8 Avro RJ85 A9C-HWR Mildenhall Suffolk, UK--- ---
2025-05-17 19:40:55.497 2025-05-17 19:48:01 BAH8 Avro RJ85 A9C-HWR Grave, NL--- ---
2025-05-17 19:29:23.000 2025-05-17 19:33:01 BAH8 Avro RJ85 A9C-HWR Grevenbroic, ED--- ---
2025-05-17 17:19:24.296 2025-05-17 17:30:07 BAH8 Avro RJ85 A9C-HWR Sluiskil, Netherlands--- ---
2025-05-17 16:03:38.544 2025-05-17 17:06:01 BAH8 Avro RJ85 A9C-HWR Headington Oxford, GB--- ---
2025-05-17 16:02:28.760 2025-05-17 17:03:08 BAH8 Avro RJ85 A9C-HWR Boscombe Down, GB--- ---
2025-05-17 16:00:27.362 2025-05-17 17:03:08 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB--- ---
2025-05-17 15:57:36.535 2025-05-17 17:00:11 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)--- ---
2025-05-17 14:53:26 2025-05-17 17:00:11 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-05-17 14:58:12.533 2025-05-17 17:00:11 BAH8 Avro RJ85 A9C-HWR Addlestone, Surrey, UK--- ---
2025-05-12 19:03:21.641 2025-05-12 20:06:02 BAH8 Avro RJ85 A9C-HWR Boscombe Down, GB--- ---
2025-05-12 19:01:39.536 2025-05-12 20:03:36 BAH8 Avro RJ85 A9C-HWR Headington Oxford, GB--- ---
2025-05-12 18:54:59.398 2025-05-12 20:00:01 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)--- ---
2025-05-12 18:49:55.559 2025-05-12 19:57:01 BAH8 Avro RJ85 A9C-HWR Brampton, UK--- ---
2025-05-12 18:50:39.729 2025-05-12 19:54:03 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB--- ---
2025-05-12 18:52:18.263 2025-05-12 19:54:03 BAH8 Avro RJ85 A9C-HWR Mildenhall Suffolk, UK--- ---
2025-05-12 17:46:22.114 2025-05-12 19:48:03 BAH8 Avro RJ85 A9C-HWR Clacton on Sea, GB--- ---
2025-05-12 19:35:56.763 2025-05-12 19:36:02 BAH8 Avro RJ85 A9C-HWR Rotterdam, NL--- ---
2025-05-12 19:25:43.575 2025-05-12 19:36:02 BAH8 Avro RJ85 A9C-HWR Grave, NL--- ---
2025-05-12 19:29:47.711 2025-05-12 19:33:02 BAH8 Avro RJ85 A9C-HWR Sluiskil, Netherlands--- ---
2025-05-12 19:26:12.069 2025-05-12 19:30:07 BAH8 Avro RJ85 A9C-HWR Beek en Donk, NL--- ---
2025-05-12 19:26:55.000 2025-05-12 19:30:07 BAH8 Avro RJ85 A9C-HWR Grevenbroic, ED--- ---
2025-05-12 21:08:12.593 2025-05-12 19:09:01 BAH8 Avro RJ85 A9C-HWR ETOU, DE--- ---
2025-05-12 18:54:32.479 2025-05-12 18:57:02 BAH8 Avro RJ85 A9C-HWR Sevelen, CH--- ---
2025-05-12 16:47:31.263 2025-05-12 18:48:11 BAH8 Avro RJ85 A9C-HWR Ruethi Rhine Valley, CH--- ---
2025-05-12 19:51:40.347 2025-05-12 17:54:02 BAH8 Avro RJ85 A9C-HWR Aviano,IT--- ---
2025-05-12 07:17:28 2025-05-12 09:20:19 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-05-09 02:56:37 2025-05-09 05:00:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-04-23 14:05:39 2025-04-23 16:10:03 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-04-22 16:20:40 2025-04-22 18:30:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-04-11 07:11:50 2025-04-11 09:20:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-04-06 11:11:54 2025-04-06 13:20:04 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-23 09:57:40 2025-03-23 11:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-19 07:45:47 2025-03-19 08:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-11 10:46:36.174 2025-03-11 11:51:01 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT--- ---
2025-03-11 11:20:03.215 2025-03-11 11:27:24 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT--- ---
2025-03-11 09:48:54 2025-03-11 11:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-10 16:42:49.255 2025-03-10 15:45:02 BAH8 Avro RJ85 A9C-HWR Decimomannu IFTS, IT--- ---
2025-03-10 14:23:28.458 2025-03-10 14:27:02 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT--- ---
2025-03-10 12:55:45.372 2025-03-10 14:00:02 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT--- ---
2025-03-10 06:06:56 2025-03-10 07:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-07 15:57:57 2025-03-07 17:00:28 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-06 11:21:56 2025-03-06 12:30:04 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-05 07:45:58 2025-03-05 08:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-02 07:58:01 2025-03-02 09:00:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-03-01 07:43:06 2025-03-01 08:50:03 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-02-19 03:28:15 2025-02-19 04:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-02-16 09:34:18 2025-02-16 10:40:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-02-11 08:34:24 2025-02-11 09:40:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-02-08 07:22:25 2025-02-08 08:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-02-04 06:58:29 2025-02-04 08:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-02-03 06:58:31 2025-02-03 08:00:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-29 15:25:38 2025-01-29 16:30:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-22 00:48:45 2025-01-22 01:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-21 19:11:52.102 2025-01-21 18:12:02 BAH8 Avro RJ85 A9C-HWR Aviano,IT--- ---
2025-01-21 17:58:17.085 2025-01-21 18:00:23 BAH8 Avro RJ85 A9C-HWR Ruethi Rhine Valley, CH--- ---
2025-01-21 17:53:30.069 2025-01-21 17:54:01 BAH8 Avro RJ85 A9C-HWR Sevelen, CH--- ---
2025-01-21 18:35:18.984 2025-01-21 17:36:02 BAH8 Avro RJ85 A9C-HWR ETOU, DE--- ---
2025-01-21 17:13:15.000 2025-01-21 17:21:01 BAH8 Avro RJ85 A9C-HWR Grevenbroic, ED--- ---
2025-01-21 17:09:12.592 2025-01-21 17:12:01 BAH8 Avro RJ85 A9C-HWR Grave, NL--- ---
2025-01-21 16:02:57.084 2025-01-21 17:06:02 BAH8 Avro RJ85 A9C-HWR Naaldwijk, NL--- ---
2025-01-21 16:57:35.976 2025-01-21 17:00:06 BAH8 Avro RJ85 A9C-HWR Rotterdam, NL--- ---
2025-01-21 16:54:40.834 2025-01-21 16:57:02 BAH8 Avro RJ85 A9C-HWR Beek en Donk, NL--- ---
2025-01-21 16:59:28.999 2025-01-21 16:57:02 BAH8 Avro RJ85 A9C-HWR Sluiskil, Netherlands--- ---
2025-01-21 15:47:14.537 2025-01-21 16:48:03 BAH8 Avro RJ85 A9C-HWR Addlestone, Surrey, UK--- ---
2025-01-21 15:40:44.031 2025-01-21 16:42:02 BAH8 Avro RJ85 A9C-HWR Mildenhall Suffolk, UK--- ---
2025-01-21 15:38:45 2025-01-21 16:40:19 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-21 15:37:19.410 2025-01-21 16:39:02 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB--- ---
2025-01-21 15:37:58.386 2025-01-21 16:39:02 BAH8 Avro RJ85 A9C-HWR Boscombe Down, GB--- ---
2025-01-21 15:35:02.796 2025-01-21 16:36:01 BAH8 Avro RJ85 A9C-HWR Headington Oxford, GB--- ---
2025-01-21 15:34:51.818 2025-01-21 16:36:01 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)--- ---
2025-01-16 16:54:22.674 2025-01-16 17:57:01 BAH8 Avro RJ85 A9C-HWR Headington Oxford, GB--- ---
2025-01-16 16:51:56.565 2025-01-16 17:54:01 BAH8 Avro RJ85 A9C-HWR Boscombe Down, GB--- ---
2025-01-16 16:43:52.721 2025-01-16 17:48:01 BAH8 Avro RJ85 A9C-HWR Brize Norton (EGVN)--- ---
2025-01-16 16:42:12.630 2025-01-16 17:45:01 BAH8 Avro RJ85 A9C-HWR Addlestone, Surrey, UK--- ---
2025-01-16 16:39:01.743 2025-01-16 17:42:02 BAH8 Avro RJ85 A9C-HWR Mildenhall Suffolk, UK--- ---
2025-01-16 16:36:42.264 2025-01-16 17:42:02 BAH8 Avro RJ85 A9C-HWR Brentwood Essex,GB--- ---
2025-01-16 16:24:00.782 2025-01-16 17:27:02 BAH8 Avro RJ85 A9C-HWR Naaldwijk, NL--- ---
2025-01-16 17:25:23.320 2025-01-16 17:27:02 BAH8 Avro RJ85 A9C-HWR Grave, NL--- ---
2025-01-16 16:25:51.064 2025-01-16 17:27:01 BAH8 Avro RJ85 A9C-HWR Rotterdam, NL--- ---
2025-01-16 17:23:08.806 2025-01-16 17:24:02 BAH8 Avro RJ85 A9C-HWR Sluiskil, Netherlands--- ---
2025-01-16 17:17:58.052 2025-01-16 17:24:02 BAH8 Avro RJ85 A9C-HWR Beek en Donk, NL--- ---
2025-01-16 17:16:16.000 2025-01-16 17:21:01 BAH8 Avro RJ85 A9C-HWR Grevenbroic, ED--- ---
2025-01-16 16:47:08.715 2025-01-16 15:48:01 BAH8 Avro RJ85 A9C-HWR Aviano,IT--- ---
2025-01-16 05:43:54 2025-01-16 06:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-15 12:18:52 2025-01-15 13:20:11 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-13 05:23:54 2025-01-13 06:30:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-12 04:33:54 2025-01-12 05:40:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2025-01-08 05:44:02 2025-01-08 06:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-12-28 03:54:10 2024-12-28 05:00:25 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-12-22 11:09:20 2024-12-22 12:10:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-12-17 07:14:24 2024-12-17 08:20:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-12-12 05:09:30 2024-12-12 06:20:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-12-02 04:24:41 2024-12-02 05:30:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-28 08:14:44 2024-11-28 09:20:19 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-24 13:28:17.710 2024-11-24 15:57:01 BAH8 Avro RJ85 A9C-HWR Decimomannu IFTS, IT--- ---
2024-11-24 15:09:59.000 2024-11-24 15:18:02 BAH8 Avro RJ85 A9C-HWR Luqa, MT--- ---
2024-11-24 14:05:53.796 2024-11-24 15:12:02 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT--- ---
2024-11-24 14:38:48.909 2024-11-24 14:42:01 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT--- ---
2024-11-24 14:22:17.524 2024-11-24 14:24:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI, IT--- ---
2024-11-24 11:49:46 2024-11-24 12:50:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-21 21:22:07.919 2024-11-21 20:24:02 BAH8 Avro RJ85 A9C-HWR Aviano,IT--- ---
2024-11-21 19:50:36.334 2024-11-21 19:54:02 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT--- ---
2024-11-21 18:52:47.000 2024-11-21 18:57:03 BAH8 Avro RJ85 A9C-HWR Luqa, MT--- ---
2024-11-21 15:21:43.000 2024-11-21 15:27:02 BAH8 Avro RJ85 A9C-HWR Valletta, MT--- ---
2024-11-21 14:17:47.098 2024-11-21 15:21:10 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT--- ---
2024-11-21 07:14:51 2024-11-21 08:20:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-18 13:40:36.539 2024-11-18 14:45:02 BAH8 Avro RJ85 A9C-HWR Taz-Zwejt, MT--- ---
2024-11-18 14:29:59.000 2024-11-18 14:33:01 BAH8 Avro RJ85 A9C-HWR Valletta, MT--- ---
2024-11-18 14:19:55.391 2024-11-18 14:21:01 BAH8 Avro RJ85 A9C-HWR Decimomannu DCI, IT--- ---
2024-11-18 14:16:47.757 2024-11-18 14:18:01 BAH8 Avro RJ85 A9C-HWR Decimomannu, IT--- ---
2024-11-18 09:04:55 2024-11-18 10:10:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-17 09:29:57 2024-11-17 10:30:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-14 13:43:19 2024-11-14 14:50:02 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
2024-11-12 11:38:25 2024-11-12 12:40:01 BAH8 Avro RJ85 A9C-HWR LMMS, WW--- ---
