Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1093547



Mode-s logs with the callsign CARBON09

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-09-23 21:43:09.646 2026-09-23 20:46:02 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7411 1725
2026-09-23 21:41:43.366 2026-09-23 20:42:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- 1725
2026-09-23 21:08:42.129 2026-09-23 20:10:01 CARBON09 Wildcat AH1 ZZ382 St Athan, GB7411 3375
2026-09-23 17:21:04.209 2026-09-23 17:22:01 CARBON09 Wildcat AH1 ZZ382 Reduth, GB--- 3400
2026-09-23 15:56:49 2026-09-23 16:00:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-09-22 14:33:40.614 2026-09-22 14:34:01 CARBON09 Wildcat AH1 ZZ382 Addlestone, Surrey, UK0431 1100
2026-09-22 14:28:41.062 2026-09-22 13:30:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7402 1100
2026-09-22 14:25:29.003 2026-09-22 13:26:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB7402 1100
2026-09-22 13:17:55 2026-09-22 13:20:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-09-21 07:08:49.603 2026-09-21 06:10:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7000 1200
2026-09-21 07:05:18.407 2026-09-21 06:06:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- 1125
2026-09-21 05:56:58 2026-09-21 06:00:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-09-19 10:35:33.435 2026-09-19 09:36:01 CARBON09 Wildcat AH1 ZZ511 Boscombe Down, GB1177 725
2026-09-19 10:30:01.099 2026-09-19 09:31:01 CARBON09 Wildcat AH1 ZZ511 Peacemarsh, GB1177 ---
2026-09-19 09:23:55 2026-09-19 09:30:01 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-09-16 15:33:28.820 2026-09-16 14:34:01 CARBON09 Wildcat AH1 ZZ511 St Athan, GB--- ---
2026-09-16 08:51:57.553 2026-09-16 07:52:01 CARBON09 Wildcat AH1 ZZ511 Tarporley,GB--- 875
2026-09-16 06:59:58 2026-09-16 07:00:01 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-09-10 15:31:37.667 2026-09-10 14:32:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB7402 1750
2026-09-10 15:28:50.812 2026-09-10 14:30:01 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7402 2025
2026-09-10 15:09:44.311 2026-09-10 14:12:01 CARBON09 Wildcat AH1 ZZ390 Rhoose, South Wales, UK7402 2975
2026-09-10 13:02:48 2026-09-10 13:10:02 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-09-09 19:12:50.916 2026-09-09 18:14:02 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7402 1900
2026-09-09 17:45:20.724 2026-09-09 16:46:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB--- 1375
2026-09-09 16:38:51 2026-09-09 16:40:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-09-08 14:07:10.102 2026-09-08 13:08:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- 2200
2026-09-08 14:06:11.831 2026-09-08 13:08:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7407 2200
2026-09-08 11:11:56 2026-09-08 11:20:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-09-07 13:58:50.646 2026-09-07 12:59:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB7402 1850
2026-09-07 13:50:21.649 2026-09-07 12:52:01 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7402 1825
2026-09-07 12:47:54 2026-09-07 12:50:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-09-04 12:14:25.164 2026-09-04 11:15:02 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB7402 2050
2026-09-04 11:08:11.604 2026-09-04 10:10:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7402 2025
2026-09-04 09:56:57 2026-09-04 10:00:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-09-03 16:35:07.860 2026-09-03 15:38:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7404 1925
2026-09-03 16:35:49.586 2026-09-03 15:36:02 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- 3975
2026-09-03 14:14:14.942 2026-09-03 14:15:01 CARBON09 Wildcat AH1 ZZ382 Reduth, GB0420 ---
2026-09-03 14:22:47.686 2026-09-03 13:24:01 CARBON09 Wildcat AH1 ZZ382 Rhoose, South Wales, UK0420 3950
2026-09-03 12:59:54 2026-09-03 13:00:02 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-09-03 12:11:55 2026-09-03 12:20:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-08-27 10:54:21.670 2026-08-27 09:55:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- 1275
2026-08-27 10:38:08.341 2026-08-27 09:40:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB0011 1275
2026-08-27 10:25:43.257 2026-08-27 09:28:01 CARBON09 Wildcat AH1 ZZ382 Rhoose, South Wales, UK7000 3800
2026-08-27 09:08:53 2026-08-27 09:10:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-08-26 15:44:53.712 2026-08-26 14:45:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- ---
2026-08-26 11:23:33.441 2026-08-26 10:26:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB74 2100
2026-08-25 11:34:57.719 2026-08-25 10:40:01 CARBON09 Wildcat AH1 ZZ382 Rhoose, South Wales, UK7430 5450
2026-08-25 11:33:00.827 2026-08-25 10:34:02 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7430 4550
2026-08-25 11:31:57.838 2026-08-25 10:32:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- 3575
2026-08-04 17:52:36.020 2026-08-04 16:53:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB--- 2175
2026-08-04 17:42:26.159 2026-08-04 16:44:02 CARBON09 Wildcat AH1 ZZ390 St Athan, GB--- ---
2026-08-04 17:38:18.709 2026-08-04 16:40:01 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7430 2100
2026-08-04 16:20:50 2026-08-04 16:30:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-07-31 13:05:40.673 2026-07-31 12:06:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- ---
2026-07-31 12:28:17.880 2026-07-31 11:30:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB7420 1400
2026-07-31 10:41:57 2026-07-31 10:50:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-07-30 15:27:19.902 2026-07-30 14:30:01 CARBON09 Wildcat AH1 ZZ390 Southend UK7000 650
2026-07-30 14:47:19.676 2026-07-30 13:48:01 CARBON09 Wildcat AH1 ZZ390 Brize Norton (EGVN)7402 4000
2026-07-30 14:40:19.999 2026-07-30 13:42:01 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7402 1675
2026-07-30 14:36:59.710 2026-07-30 13:37:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB7402 2100
2026-07-30 13:17:52 2026-07-30 13:20:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-07-29 14:12:42.145 2026-07-29 13:14:02 CARBON09 Wildcat AH1 ZZ388 St Athan, GB1177 2475
2026-07-29 14:12:12.789 2026-07-29 13:14:02 CARBON09 Wildcat AH1 ZZ388 Rhoose, South Wales, UK7410 2450
2026-07-29 12:43:55.608 2026-07-29 11:46:02 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7407 2125
2026-07-29 11:43:59.115 2026-07-29 10:44:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB--- 2075
2026-07-29 10:08:55 2026-07-29 10:10:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-28 15:29:27.366 2026-07-28 14:32:01 CARBON09 Wildcat AH1 ZZ388 Rhoose, South Wales, UK7421 1850
2026-07-28 11:14:06.160 2026-07-28 11:15:01 CARBON09 Wildcat AH1 ZZ388 Reduth, GB--- ---
2026-07-28 09:59:56 2026-07-28 10:00:02 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-27 16:42:27.315 2026-07-27 15:43:02 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB--- 1900
2026-07-27 16:39:42.590 2026-07-27 15:42:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7406 1900
2026-07-27 10:02:56 2026-07-27 10:10:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-22 14:36:26.035 2026-07-22 13:38:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7412 1800
2026-07-22 14:34:00.040 2026-07-22 13:34:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB--- 1525
2026-07-22 11:59:54 2026-07-22 12:10:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-21 22:08:14.606 2026-07-21 21:10:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7421 1450
2026-07-21 22:04:51.787 2026-07-21 21:05:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB--- 750
2026-07-21 20:56:52 2026-07-21 21:00:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-17 09:56:46.502 2026-07-17 09:57:01 CARBON09 Wildcat AH1 ZZ382 Reduth, GB3611 5650
2026-07-17 10:48:53.183 2026-07-17 09:50:02 CARBON09 Wildcat AH1 ZZ382 St Athan, GB7000 3650
2026-07-17 10:44:59.146 2026-07-17 09:46:01 CARBON09 Wildcat AH1 ZZ382 Rhoose, South Wales, UK1177 1825
2026-07-17 09:29:56 2026-07-17 09:30:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-07-16 15:16:11.232 2026-07-16 14:18:02 CARBON09 Wildcat AH1 ZZ390 Rhoose, South Wales, UK0430 6000
2026-07-16 14:02:48 2026-07-16 14:10:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-07-16 15:08:09.639 2026-07-16 14:09:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB--- 3075
2026-07-16 00:10:37.758 2026-07-15 23:11:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB7377 ---
2026-07-16 00:06:54.070 2026-07-15 23:08:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7421 1800
2026-07-16 00:04:35.919 2026-07-15 23:06:02 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7411 7000
2026-07-15 23:28:00.532 2026-07-15 22:30:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7422 600
2026-07-15 23:26:06.796 2026-07-15 22:27:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB--- 550
2026-07-15 22:02:49 2026-07-15 22:10:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-15 15:59:50 2026-07-15 16:10:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-07-15 00:18:48.174 2026-07-14 23:19:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB--- 1175
2026-07-15 00:00:28.483 2026-07-14 23:02:01 CARBON09 Wildcat AH1 ZZ390 Brize Norton (EGVN)1177 0
2026-07-15 00:00:08.737 2026-07-14 23:02:01 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7000 1300
2026-07-14 23:45:14.246 2026-07-14 22:46:02 CARBON09 Wildcat AH1 ZZ390 Brize Norton (EGVN)7000 3925
2026-07-14 22:58:13.743 2026-07-14 22:00:01 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB7000 3925
2026-07-14 22:41:33.169 2026-07-14 21:42:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB--- 3875
2026-07-14 21:29:55 2026-07-14 21:40:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-07-13 11:26:15.783 2026-07-13 10:27:01 CARBON09 Wildcat AH1 ZZ390 Peacemarsh, GB0011 1000
2026-07-13 09:50:59 2026-07-13 10:00:01 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-07-13 10:52:01.405 2026-07-13 09:54:02 CARBON09 Wildcat AH1 ZZ390 Boscombe Down, GB0011 2050
2026-07-09 11:07:12.356 2026-07-09 11:08:01 CARBON09 Wildcat AH1 ZZ388 Larkfield,Greenock,GB--- 1850
2026-07-09 09:14:56 2026-07-09 09:20:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-07-06 15:53:54 2026-07-06 16:00:01 CARBON09 Wildcat AH1 ZZ520 LMMS, WW--- ---
2026-07-03 10:41:57 2026-07-03 10:50:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2026-06-09 16:41:23.651 2026-06-09 15:42:01 CARBON09 Wildcat AH1 ZZ383 Peacemarsh, GB--- 5050
2026-06-09 16:23:44.238 2026-06-09 15:26:02 CARBON09 Wildcat AH1 ZZ383 Boscombe Down, GB7402 2250
2026-06-09 12:53:56 2026-06-09 13:00:01 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2026-06-08 16:43:05.121 2026-06-08 15:46:01 CARBON09 Wildcat AH1 ZZ383 Boscombe Down, GB7407 2300
2026-06-08 16:33:52.860 2026-06-08 15:36:01 CARBON09 Wildcat AH1 ZZ383 Rhoose, South Wales, UK7420 5775
2026-06-08 15:42:29.847 2026-06-08 14:43:02 CARBON09 Wildcat AH1 ZZ383 Peacemarsh, GB--- 5775
2026-06-08 12:56:55 2026-06-08 13:00:01 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2026-05-28 09:35:51 2026-05-28 09:40:01 CARBON09 Wildcat AH1 ZZ527 LMMS, WW--- ---
2026-05-23 11:23:57 2026-05-23 11:30:02 CARBON09 Wildcat AH1 ZZ527 LMMS, WW--- ---
2026-05-21 07:11:55 2026-05-21 07:20:01 CARBON09 Wildcat AH1 ZZ512 LMMS, WW--- ---
2026-05-20 06:38:58 2026-05-20 06:40:02 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-05-18 06:29:57 2026-05-18 06:30:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2026-05-04 13:35:50 2026-05-04 13:40:01 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-05-01 14:26:57 2026-05-01 14:30:01 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-04-30 19:20:49 2026-04-30 19:30:01 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-04-27 18:14:50 2026-04-27 18:20:01 CARBON09 Wildcat AH1 ZZ389 LMMS, WW--- ---
2026-04-26 15:14:57 2026-04-26 15:20:01 CARBON09 Wildcat AH1 ZZ389 LMMS, WW--- ---
2026-04-24 13:29:54 2026-04-24 13:30:02 CARBON09 Wildcat AH1 ZZ390 LMMS, WW--- ---
2026-04-22 13:59:57 2026-04-22 14:00:01 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-04-15 18:41:57 2026-04-15 18:50:02 CARBON09 Wildcat AH1 ZZ511 LMMS, WW--- ---
2026-04-01 19:50:54 2026-04-01 20:00:02 CARBON09 Wildcat AH1 ZZ398 LMMS, WW--- ---
2026-03-31 17:16:13.599 2026-03-31 16:20:01 CARBON09 Wildcat AH1 ZZ398 Rhoose, South Wales, UK700 750
2026-03-31 15:38:51 2026-03-31 15:40:01 CARBON09 Wildcat AH1 ZZ398 LMMS, WW--- ---
2026-03-25 20:40:10.841 2026-03-25 20:41:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB7002 800
2026-03-25 19:31:38.002 2026-03-25 19:32:01 CARBON09 Wildcat AH1 ZZ388 Brentwood,GB7031 950
2026-03-25 16:26:48.781 2026-03-25 16:27:02 CARBON09 Wildcat AH1 ZZ388 Addlestone, Surrey, UK--- 950
2026-03-25 15:58:31.986 2026-03-25 16:00:01 CARBON09 Wildcat AH1 ZZ388 Brize Norton (EGVN)3651 2100
2026-03-25 15:44:42.498 2026-03-25 15:46:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7002 875
2026-03-25 15:38:52 2026-03-25 15:40:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-03-25 12:47:16.068 2026-03-25 12:48:01 CARBON09 Wildcat AH1 ZZ520 Peacemarsh, GB--- 650
2026-03-25 12:29:57 2026-03-25 12:30:01 CARBON09 Wildcat AH1 ZZ520 LMMS, WW--- ---
2026-03-24 19:17:55 2026-03-24 19:20:01 CARBON09 Wildcat AH1 ZZ520 LMMS, WW--- ---
2026-03-24 15:13:13.922 2026-03-24 15:14:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7410 2250
2026-03-24 15:09:22.804 2026-03-24 15:10:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB--- 1025
2026-03-24 12:47:54 2026-03-24 12:50:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-03-11 19:58:59.180 2026-03-11 20:38:01 CARBON09 Wildcat AH1 ZZ388 Addlestone, Surrey, UK7032 1375
2026-03-11 17:36:16.514 2026-03-11 17:38:01 CARBON09 Wildcat AH1 ZZ388 Brentwood,GB7032 1575
2026-03-11 17:32:11.228 2026-03-11 17:34:01 CARBON09 Wildcat AH1 ZZ388 Southend UK7032 1000
2026-03-11 15:52:07.304 2026-03-11 15:54:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7421 1700
2026-03-11 15:35:49.873 2026-03-11 15:36:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB1177 1550
2026-03-11 15:26:58 2026-03-11 15:30:02 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-03-10 20:19:43.248 2026-03-10 20:20:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB5421 1950
2026-03-10 20:14:21.840 2026-03-10 20:16:03 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7410 2200
2026-03-10 16:11:50.400 2026-03-10 16:14:01 CARBON09 Wildcat AH1 ZZ388 St Athan, GB1177 2450
2026-03-10 15:37:19.604 2026-03-10 15:40:01 CARBON09 Wildcat AH1 ZZ388 Rhoose, UK1177 2200
2026-03-10 15:11:54 2026-03-10 15:20:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-03-05 21:42:02.227 2026-03-05 21:43:02 CARBON09 Wildcat AH1 ZZ384 Peacemarsh, GB--- ---
2026-03-05 17:44:14.930 2026-03-05 17:46:02 CARBON09 Wildcat AH1 ZZ384 Brentwood,GB3640 1950
2026-03-05 17:41:26.152 2026-03-05 17:44:01 CARBON09 Wildcat AH1 ZZ384 High Wycombe, GB4360 1925
2026-03-05 17:38:24.048 2026-03-05 17:39:01 CARBON09 Wildcat AH1 ZZ384 Addlestone, Surrey, UK--- ---
2026-03-05 17:14:48.504 2026-03-05 17:16:01 CARBON09 Wildcat AH1 ZZ384 Brize Norton (EGVN)2670 1925
2026-03-05 17:08:32.161 2026-03-05 17:10:01 CARBON09 Wildcat AH1 ZZ384 Boscombe Down, GB7402 1725
2026-03-05 16:47:55 2026-03-05 16:50:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2026-02-24 15:20:49.259 2026-02-24 15:22:01 CARBON09 Wildcat AH1 ZZ388 Rhoose, UK0437 2975
2026-02-24 11:52:24.699 2026-02-24 11:54:01 CARBON09 Wildcat AH1 ZZ388 Boscombe Down, GB7002 700
2026-02-24 10:11:13.527 2026-02-24 10:12:01 CARBON09 Wildcat AH1 ZZ388 Peacemarsh, GB7420 1150
2026-02-24 10:02:56 2026-02-24 10:10:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-02-20 11:38:58 2026-02-20 11:40:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2026-02-17 15:23:52.926 2026-02-17 15:26:01 CARBON09 Wildcat AH1 ZZ384 Boscombe Down, GB7422 1725
2026-02-17 15:24:11.250 2026-02-17 15:25:01 CARBON09 Wildcat AH1 ZZ384 Peacemarsh, GB--- 750
2026-02-17 15:14:59 2026-02-17 15:20:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2026-02-12 11:20:57 2026-02-12 11:30:01 CARBON09 Wildcat AH1 ZZ388 LMMS, WW--- ---
2025-11-21 08:59:26.000 2025-11-21 09:02:01 CARBON09 Wildcat AH1 ZZ384 Leeds, GB1177 1975
2025-11-21 09:00:31.171 2025-11-21 09:01:01 CARBON09 Wildcat AH1 ZZ384 Leyland, GB--- 2700
2025-11-21 08:35:45 2025-11-21 08:40:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2025-11-17 11:23:46 2025-11-17 11:30:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2025-11-13 15:34:15.850 2025-11-13 15:36:01 CARBON09 Wildcat AH1 ZZ384 Dunholme Lincoln, UK1177 1125
2025-11-13 14:38:44 2025-11-13 14:40:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2025-11-12 08:11:50 2025-11-12 08:20:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2025-11-11 13:26:49 2025-11-11 13:30:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2025-11-07 13:35:55.100 2025-11-07 13:38:01 CARBON09 Wildcat AH1 ZZ383 Mildenhall Suffolk, UK1362 2250
2025-11-07 13:35:59.417 2025-11-07 13:38:01 CARBON09 Wildcat AH1 ZZ383 Brampton, UK 20264501 2525
2025-11-07 13:12:48.175 2025-11-07 13:14:01 CARBON09 Wildcat AH1 ZZ383 Brentwood Essex,GB1362 2200
2025-11-07 12:29:02.701 2025-11-07 12:30:01 CARBON09 Wildcat AH1 ZZ383 Brize Norton (EGVN)3620 1250
2025-11-07 11:59:50 2025-11-07 12:00:01 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2025-11-06 16:21:19.540 2025-11-06 16:26:01 CARBON09 Wildcat AH1 ZZ384 Brentwood Essex,GB4533 2500
2025-11-06 13:36:01 2025-11-06 13:40:01 CARBON09 Wildcat AH1 ZZ384 LMMS, WW--- ---
2025-11-06 13:38:14.309 2025-11-06 13:40:01 CARBON09 Wildcat AH1 ZZ384 Mildenhall Suffolk, UK45 2575
2025-10-14 15:29:14.000 2025-10-14 14:31:02 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- ---
2025-10-14 13:58:29.674 2025-10-14 13:06:01 CARBON09 Wildcat AH1 ZZ382 Brentwood Essex,GB7030 425
2025-10-14 13:59:16.900 2025-10-14 13:02:02 CARBON09 Wildcat AH1 ZZ382 Location, Country7030 575
2025-10-14 12:59:55 2025-10-14 13:00:02 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2025-10-13 13:38:06.203 2025-10-13 12:44:02 CARBON09 Wildcat AH1 ZZ382 Brentwood Essex,GB7040 0
2025-10-13 12:26:52.733 2025-10-13 12:28:01 CARBON09 Wildcat AH1 ZZ382 Addlestone, Surrey, UK--- ---
2025-10-13 11:14:53 2025-10-13 11:20:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2025-10-13 12:17:53.555 2025-10-13 11:19:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB--- ---
2025-10-01 13:01:18.259 2025-10-01 12:04:01 CARBON09 Wildcat AH1 ZZ382 Boscombe Down, GB--- ---
2025-10-01 12:55:41.000 2025-10-01 11:58:01 CARBON09 Wildcat AH1 ZZ382 Peacemarsh, GB--- ---
2025-10-01 09:41:36 2025-10-01 09:50:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2025-09-22 09:58:42.074 2025-09-22 09:06:01 CARBON09 Wildcat AH1 ZZ383 Mildenhall Suffolk, UK1177 825
2025-09-22 09:46:51.104 2025-09-22 08:52:02 CARBON09 Wildcat AH1 ZZ383 Brampton, UK0013 1100
2025-09-22 09:41:04.048 2025-09-22 08:46:01 CARBON09 Wildcat AH1 ZZ383 Brentwood Essex,GB--- ---
2025-09-22 09:13:47.473 2025-09-22 08:16:02 CARBON09 Wildcat AH1 ZZ383 Brize Norton (EGVN)0013 1125
2025-09-22 09:01:56.664 2025-09-22 08:03:01 CARBON09 Wildcat AH1 ZZ383 Boscombe Down, GB--- ---
2025-09-22 08:52:16.000 2025-09-22 07:54:02 CARBON09 Wildcat AH1 ZZ383 Peacemarsh, GB--- ---
2025-09-22 07:47:39 2025-09-22 07:50:01 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2025-09-21 17:37:53.000 2025-09-21 16:40:01 CARBON09 Wildcat AH1 ZZ383 Peacemarsh, GB--- ---
2025-09-21 17:15:56.228 2025-09-21 16:18:02 CARBON09 Wildcat AH1 ZZ383 Brize Norton (EGVN)0430 2825
2025-09-21 17:17:39.163 2025-09-21 16:18:02 CARBON09 Wildcat AH1 ZZ383 Boscombe Down, GB--- ---
2025-09-21 16:16:34.804 2025-09-21 15:22:02 CARBON09 Wildcat AH1 ZZ383 Brentwood Essex,GB1177 1800
2025-09-21 15:11:38 2025-09-21 15:20:01 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2025-09-21 16:09:06.675 2025-09-21 15:12:01 CARBON09 Wildcat AH1 ZZ383 Mildenhall Suffolk, UK1177 1900
2025-09-18 23:10:34.328 2025-09-18 22:12:01 CARBON09 Wildcat AH1 ZZ383 Mildenhall Suffolk, UK1177 1625
2025-09-18 15:39:41 2025-09-18 15:50:01 CARBON09 Wildcat AH1 ZZ382 LMMS, WW--- ---
2025-09-18 13:32:38 2025-09-18 13:40:02 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2025-08-28 19:02:49.017 2025-08-28 18:06:01 CARBON09 Wildcat AH1 ZZ383 Torpoint, Cornwall, UK1177 900
2025-08-28 19:02:51.902 2025-08-28 18:06:01 CARBON09 Wildcat AH1 ZZ383 Redruth,GB--- ---
2025-08-28 12:50:51 2025-08-28 13:00:01 CARBON09 Wildcat AH1 ZZ383 LMMS, WW--- ---
2025-08-28 12:47:19.725 2025-08-28 12:48:01 CARBON09 Wildcat AH1 ZZ383 Taunton, GB--- ---
2025-07-23 07:20:15.261 2025-07-23 06:25:01 CARBON09 Wildcat AH1 ZZ391 Stroud, UK--- ---
2025-07-23 06:05:50 2025-07-23 06:10:01 CARBON09 Wildcat AH1 ZZ391 LMMS, WW--- ---
2025-07-23 06:08:16.834 2025-07-23 06:09:01 CARBON09 Wildcat AH1 ZZ391 Taunton, GB--- ---
2025-07-22 16:12:40.507 2025-07-22 16:16:01 CARBON09 Wildcat AH1 ZZ391 Taunton, GB--- ---
