Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: CHOSEN // Mode-S Callsign is: CHOSN



1466054



Mode-s logs with the callsign CHOSN

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-20 08:56:54 2026-11-20 09:00:02 CHOSN Tornado IDS 4615 LMMS, WW--- ---
2026-10-29 13:27:58.544 2026-10-29 13:28:01 CHOSN Tornado IDS 4602 Medemblik,NL--- ---
2026-10-29 13:08:55 2026-10-29 13:10:01 CHOSN Tornado IDS 4602 LMMS, WW--- ---
2026-10-29 14:07:24.051 2026-10-29 13:08:01 CHOSN Tornado IDS 4602 Germany - JO53CM, DE1231 ---
2026-10-27 14:01:52.667 2026-10-27 13:02:01 CHOSN Tornado IDS 4602 Germany - JO53CM, DE--- 4400
2026-10-27 12:17:24.000 2026-10-27 12:20:02 CHOSN Tornado IDS 4602 Ramstein, DE33 4200
2026-10-27 12:11:54 2026-10-27 12:20:01 CHOSN Tornado IDS 4602 LMMS, WW--- ---
2026-04-30 07:38:55 2026-04-30 07:40:01 CHOSN Tornado IDS 4490 LMMS, WW--- ---
2026-04-29 13:12:03.490 2026-04-29 13:13:01 CHOSN Tornado IDS 4615 Medemblik,NL2464 ---
2026-04-29 08:11:57 2026-04-29 08:20:01 CHOSN Tornado IDS 4615 LMMS, WW--- ---
2026-04-21 12:44:53 2026-04-21 12:50:01 CHOSN Tornado IDS 4618 LMMS, WW--- ---
2026-03-17 18:02:51 2026-03-17 18:10:01 CHOSN Tornado IDS 4490 LMMS, WW--- ---
2026-03-17 19:08:39.422 2026-03-17 18:10:01 CHOSN Tornado IDS 4490 Beek en Donk, NL1266 15200
2026-03-05 13:44:31.902 2026-03-05 13:45:01 CHOSN Tornado IDS 4338 Medemblik,NL--- 21000
2026-03-05 13:29:56 2026-03-05 13:30:01 CHOSN Tornado IDS 4338 LMMS, WW--- ---
2026-02-25 13:02:58 2026-02-25 13:10:01 CHOSN Tornado IDS 4588 LMMS, WW--- ---
2026-01-20 20:06:36.408 2026-01-20 19:07:01 CHOSN Tornado IDS 4594 ETOU, DE--- 20000
2026-01-20 20:04:41.832 2026-01-20 19:06:02 CHOSN Tornado IDS 4594 Bartenheim,FR3717 20100
2026-01-20 18:29:55 2026-01-20 18:40:01 CHOSN Tornado IDS 4594 LMMS, WW--- ---
2026-01-20 14:40:35.640 2026-01-20 13:42:02 CHOSN Tornado IDS 4429 Beek en Donk, NL1272 20000
2026-01-20 13:32:58 2026-01-20 13:40:01 CHOSN Tornado IDS 4429 LMMS, WW--- ---
2026-01-19 14:35:53 2026-01-19 14:40:01 CHOSN Tornado IDS 4473 LMMS, WW--- ---
2025-11-12 20:29:34.471 2025-11-12 19:30:01 CHOSN Tornado IDS 4392 ETOU, DE1262 ---
2025-11-12 18:17:48 2025-11-12 18:20:01 CHOSN Tornado IDS 4392 LMMS, WW--- ---
2025-08-07 12:11:42 2025-08-07 12:20:02 CHOSN LMMS, WW--- ---
2025-06-12 10:00:38.528 2025-06-12 10:03:02 CHOSN Tornado IDS 4588 Leipzig, DE--- ---
2025-06-12 09:56:22.872 2025-06-12 10:00:19 CHOSN Tornado IDS 4588 Stendal, DE--- ---
2025-06-12 07:38:53 2025-06-12 09:50:01 CHOSN Tornado IDS 4588 LMMS, WW--- ---
2025-06-12 07:45:03.168 2025-06-12 09:48:01 CHOSN Tornado IDS 4588 Friedrichsdorf, DE--- ---
2025-01-24 10:19:14.850 2025-01-24 10:21:02 CHOSN Tornado IDS 4576 Grave, NL--- ---
2025-01-24 10:19:46.071 2025-01-24 10:21:02 CHOSN Tornado IDS 4576 Beek en Donk, NL--- ---
2025-01-24 09:18:41 2025-01-24 10:20:12 CHOSN Tornado IDS 4576 LMMS, WW--- ---
2025-01-24 10:16:58.000 2025-01-24 10:18:03 CHOSN Tornado IDS 4576 Grevenbroic, ED--- ---
2025-01-22 11:10:59.732 2025-01-22 11:12:01 CHOSN Tornado IDS 4464 Friedrichsdorf, DE--- ---
2025-01-22 08:53:45 2025-01-22 10:00:13 CHOSN Tornado IDS 4464 LMMS, WW--- ---
2024-11-28 16:24:17.248 2024-11-28 16:27:01 CHOSN Tornado IDS 4569 Grave, NL--- ---
2024-11-28 14:59:43 2024-11-28 16:00:03 CHOSN Tornado IDS 4569 LMMS, WW--- ---
2024-11-27 16:09:12.882 2024-11-27 15:12:01 CHOSN Tornado IDS 4564 ETOU, DE--- ---
2024-11-27 14:09:12.920 2024-11-27 15:12:01 CHOSN Tornado IDS 4564 Friedrichsdorf, DE--- ---
2024-11-27 13:09:43 2024-11-27 14:10:15 CHOSN Tornado IDS 4564 LMMS, WW--- ---
2024-11-26 17:03:11.965 2024-11-26 16:06:01 CHOSN Tornado IDS 4557 ETOU, DE--- ---
2024-11-26 14:59:42.106 2024-11-26 16:00:02 CHOSN Tornado IDS 4557 Friedrichsdorf, DE--- ---
2024-11-26 13:04:47 2024-11-26 14:10:02 CHOSN Tornado IDS 4557 LMMS, WW--- ---
2024-11-25 19:18:47.330 2024-11-25 19:21:15 CHOSN Tornado IDS 4564 Grave, NL--- ---
2024-11-25 19:16:19.501 2024-11-25 19:21:15 CHOSN Tornado IDS 4564 Beek en Donk, NL--- ---
2024-11-25 18:09:47 2024-11-25 19:10:05 CHOSN Tornado IDS 4564 LMMS, WW--- ---
2024-10-02 09:04:05 2024-10-02 11:10:01 CHOSN Tornado IDS 4500 LMMS, WW--- ---
2024-09-19 19:31:34.478 2024-09-19 19:33:02 CHOSN Tornado IDS 4513 EDHN,DE--- ---
2024-09-19 19:29:45.216 2024-09-19 19:33:02 CHOSN Tornado IDS 4513 EHTW10, NL--- ---
2024-09-19 19:19:49.372 2024-09-19 19:27:02 CHOSN Tornado IDS 4513 Beek en Donk, NL--- ---
2024-09-19 19:21:28.436 2024-09-19 19:24:11 CHOSN Tornado IDS 4513 Grave, NL--- ---
2024-09-19 17:14:16 2024-09-19 19:20:02 CHOSN Tornado IDS 4513 LMMS, WW--- ---
2024-09-16 08:34:20 2024-09-16 10:40:01 CHOSN Tornado IDS 4479 LMMS, WW--- ---
2024-09-04 12:45:08.305 2024-09-04 15:15:12 CHOSN Tornado IDS 4416 Bratislava, SK--- ---
2024-09-04 12:14:33 2024-09-04 14:20:01 CHOSN Tornado IDS 4416 LMMS, WW--- ---
2024-08-22 10:22:10.958 2024-08-22 10:27:06 CHOSN Tornado IDS 4607 EDDC, DE--- ---
2024-08-22 10:15:31.160 2024-08-22 10:21:06 CHOSN Tornado IDS 4607 Poessneck, DE--- ---
2024-08-22 08:09:31.271 2024-08-22 10:18:01 CHOSN Tornado IDS 4607 EDDP, DE--- ---
2024-08-22 08:02:31.441 2024-08-22 10:06:02 CHOSN Tornado IDS 4607 Friedrichsdorf, DE--- ---
2024-08-22 07:54:46 2024-08-22 10:00:01 CHOSN Tornado IDS 4607 LMMS, WW--- ---
2024-08-20 14:57:40.000 2024-08-20 15:03:02 CHOSN Tornado IDS 4513 Grevenbroic, ED--- ---
2024-08-20 12:14:45 2024-08-20 14:20:02 CHOSN Tornado IDS 4513 LMMS, WW--- ---
2024-08-06 12:09:07.770 2024-08-06 14:12:01 CHOSN Tornado IDS 4564 Friedrichsdorf, DE--- ---
2024-08-06 12:03:38 2024-08-06 14:10:26 CHOSN Tornado IDS 4564 LMMS, WW--- ---
2024-05-16 11:46:32.984 2024-05-16 09:51:13 CHOSN TORNADO IDS 4392 ETOU, DE--- ---
2024-05-16 07:46:57.852 2024-05-16 09:51:13 CHOSN TORNADO IDS 4392 Friedrichsdorf, DE--- ---
2024-05-16 11:37:33.637 2024-05-16 09:42:05 CHOSN TORNADO IDS 4392 Ramstein,DE--- ---
2024-05-16 07:32:40 2024-05-16 09:40:04 CHOSN TORNADO IDS 4392 LMMS, WW--- ---
2024-04-17 07:38:14 2024-04-17 09:40:04 CHOSN Tornado IDS 4509 LMMS, WW--- ---
2024-03-07 21:14:40.000 2024-03-07 21:18:44 CHOSN Tornado IDS 4610 Grevenbroich, ED--- ---
2024-03-07 21:00:15.533 2024-03-07 21:03:07 CHOSN Tornado IDS 4610 Grave, NL--- ---
2024-03-07 22:00:42.735 2024-03-07 21:03:07 CHOSN Tornado IDS 4610 EDLI87, DE--- ---
2024-03-07 18:14:01 2024-03-07 19:20:04 CHOSN Tornado IDS 4610 LMMS, WW--- ---
2024-02-19 19:12:19.349 2024-02-19 19:15:09 CHOSN H145M 76xx EDHN,DE--- ---
2024-02-19 19:04:48.570 2024-02-19 19:06:11 CHOSN H145M 76xx Stendal, DE--- ---
2024-02-19 20:02:38.334 2024-02-19 19:03:04 CHOSN H145M 76xx EDLI87, DE--- ---
2024-02-19 17:57:58.669 2024-02-19 19:00:21 CHOSN H145M 76xx Jena, DE--- ---
2024-02-19 17:39:49.090 2024-02-19 18:42:05 CHOSN H145M 76xx Friedrichsdorf, DE--- ---
2024-02-19 13:09:19 2024-02-19 14:10:07 CHOSN H145M 76xx LMMS, WW--- ---
2024-02-05 19:14:24 2024-02-05 20:20:18 CHOSN Tornado IDS 4345 LMMS, WW--- ---
2024-01-23 11:00:36.131 2024-01-23 11:21:19 CHOSN Tiger 74xx Grave, NL--- ---
2024-01-23 11:14:19.289 2024-01-23 11:18:13 CHOSN Tiger 74xx EHTW10, NL--- ---
2024-01-23 11:55:52.400 2024-01-23 10:57:15 CHOSN Tiger 74xx EDLI87, DE--- ---
2024-01-23 09:39:46 2024-01-23 10:40:11 CHOSN Tiger 74xx LMMS, WW--- ---