Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1138153



Mode-s logs with the callsign DEVIL22

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-09-25 13:44:51 2026-09-25 13:50:01 DEVIL22 T-6A 03-3682 LMMS, WW--- ---
2026-09-23 15:05:46 2026-09-23 15:10:01 DEVIL22 T-6A 02-3672 LMMS, WW--- ---
2026-09-22 15:11:52 2026-09-22 15:20:01 DEVIL22 T-6A 06-3827 LMMS, WW--- ---
2026-09-21 15:02:49 2026-09-21 15:10:01 DEVIL22 T-6A 05-3811 LMMS, WW--- ---
2026-09-16 11:00:00.120 2026-09-16 11:00:02 DEVIL22 Hawk T2 ZK012 Anglesey, UK--- 1450
2026-09-15 16:23:55 2026-09-15 16:30:01 DEVIL22 T-6A 02-3659 LMMS, WW--- ---
2026-09-15 10:47:58 2026-09-15 10:50:01 DEVIL22 Hawk T2 ZK025 LMMS, WW--- ---
2026-09-15 10:45:10.315 2026-09-15 10:46:02 DEVIL22 Hawk T2 ZK025 Anglesey, UK--- 1175
2026-09-11 12:47:53 2026-09-11 12:50:01 DEVIL22 T-6A 00-3596 LMMS, WW--- ---
2026-09-11 12:13:25.546 2026-09-11 11:14:01 DEVIL22 Hawk T2 ZK016 Leyland, GB3732 13225
2026-09-11 11:57:45.712 2026-09-11 10:58:01 DEVIL22 Hawk T2 ZK016 Tarporley,GB3732 ---
2026-09-11 10:29:54 2026-09-11 10:30:01 DEVIL22 Hawk T2 ZK016 LMMS, WW--- ---
2026-09-11 10:28:30.504 2026-09-11 10:29:01 DEVIL22 Hawk T2 ZK016 Anglesey, UK3732 13225
2026-09-10 11:55:02.784 2026-09-10 10:56:02 DEVIL22 Hawk T2 ZK024 Rhoose, South Wales, UK3751 15575
2026-09-10 11:54:17.611 2026-09-10 10:56:02 DEVIL22 Hawk T2 ZK024 St Athan, GB3751 15275
2026-09-10 10:44:54 2026-09-10 10:50:01 DEVIL22 Hawk T2 ZK024 LMMS, WW--- ---
2026-09-10 10:43:36.305 2026-09-10 10:44:01 DEVIL22 Hawk T2 ZK024 Anglesey, UK--- 14250
2026-09-10 11:43:41.397 2026-09-10 10:44:01 DEVIL22 Hawk T2 ZK024 Leyland, GB--- 14250
2026-09-10 11:43:36.309 2026-09-10 10:44:01 DEVIL22 Hawk T2 ZK024 Tarporley,GB--- 14275
2026-09-09 10:41:53 2026-09-09 10:50:01 DEVIL22 Hawk T2 ZK014 LMMS, WW--- ---
2026-09-09 11:46:22.762 2026-09-09 10:47:01 DEVIL22 Hawk T2 ZK014 Tarporley,GB--- 13050
2026-09-09 11:41:43.933 2026-09-09 10:42:01 DEVIL22 Hawk T2 ZK014 Leyland, GB6452 18600
2026-09-09 10:40:48.537 2026-09-09 10:41:01 DEVIL22 Hawk T2 ZK014 Anglesey, UK6452 13250
2026-09-08 11:52:51.487 2026-09-08 10:54:02 DEVIL22 Hawk T2 ZK012 Brize Norton (EGVN)3760 20600
2026-09-08 10:48:01.430 2026-09-08 10:49:01 DEVIL22 Hawk T2 ZK012 Reduth, GB--- 20925
2026-09-08 11:34:21.949 2026-09-08 10:36:01 DEVIL22 Hawk T2 ZK012 Rhoose, South Wales, UK6442 12275
2026-09-08 11:31:24.412 2026-09-08 10:34:01 DEVIL22 Hawk T2 ZK012 St Athan, GB3733 16450
2026-09-08 10:31:06.409 2026-09-08 10:32:01 DEVIL22 Hawk T2 ZK012 Anglesey, UK3760 625
2026-09-08 11:31:11.504 2026-09-08 10:32:01 DEVIL22 Hawk T2 ZK012 Leyland, GB3760 14550
2026-09-08 11:31:11.502 2026-09-08 10:32:01 DEVIL22 Hawk T2 ZK012 Tarporley,GB3760 14275
2026-09-08 10:17:52 2026-09-08 10:20:01 DEVIL22 Hawk T2 ZK012 LMMS, WW--- ---
2026-08-27 20:08:47 2026-08-27 20:10:01 DEVIL22 T-6A 08-3928 LMMS, WW--- ---
2026-08-21 11:30:30.051 2026-08-21 10:31:01 DEVIL22 Hawk T2 ZK013 Leyland, GB3736 7550
2026-08-21 10:51:00.029 2026-08-21 09:51:01 DEVIL22 Hawk T2 ZK013 Tarporley,GB3736 7575
2026-08-21 09:43:00.134 2026-08-21 09:43:02 DEVIL22 Hawk T2 ZK013 Anglesey, UK3736 6075
2026-08-18 10:12:31.152 2026-08-18 10:13:01 DEVIL22 Hawk T2 ZK020 Anglesey, UK--- 7175
2026-08-18 11:12:40.952 2026-08-18 10:13:01 DEVIL22 Hawk T2 ZK020 Leyland, GB--- 5475
2026-08-18 11:12:36.075 2026-08-18 10:13:01 DEVIL22 Hawk T2 ZK020 Tarporley,GB--- 4975
2026-08-13 12:00:12.322 2026-08-13 11:01:02 DEVIL22 Hawk T2 ZK022 Tarporley,GB6441 9950
2026-08-13 10:51:57.462 2026-08-13 10:52:01 DEVIL22 Hawk T2 ZK022 Reduth, GB6441 ---
2026-08-13 10:20:12 2026-08-13 10:30:02 DEVIL22 Hawk T2 ZK022 LMMS, WW--- ---
2026-08-13 10:18:07.465 2026-08-13 10:19:02 DEVIL22 Hawk T2 ZK022 Anglesey, UK6441 9950
2026-08-10 11:57:28.276 2026-08-10 11:00:01 DEVIL22 Hawk T2 ZK013 Rhoose, South Wales, UK3735 14975
2026-08-10 10:56:12.361 2026-08-10 10:57:01 DEVIL22 Hawk T2 ZK013 Reduth, GB--- 11600
2026-08-10 10:23:58 2026-08-10 10:30:01 DEVIL22 Hawk T2 ZK013 LMMS, WW--- ---
2026-08-10 11:28:21.922 2026-08-10 10:29:02 DEVIL22 Hawk T2 ZK013 Tarporley,GB3735 10450
2026-08-10 11:27:21.931 2026-08-10 10:28:01 DEVIL22 Hawk T2 ZK013 Leyland, GB3735 10500
2026-08-10 10:25:52.109 2026-08-10 10:26:01 DEVIL22 Hawk T2 ZK013 Anglesey, UK3743 775
2026-08-07 09:44:54 2026-08-07 09:50:02 DEVIL22 F-16AM FA114 LMMS, WW--- ---
2026-08-07 11:42:09.644 2026-08-07 09:44:01 DEVIL22 F-16AM FA114 Beek en Donk, NL7700 3800
2026-08-07 02:02:59 2026-08-07 02:10:01 DEVIL22 T-6A 98-3036 LMMS, WW--- ---
2026-08-06 10:00:43.456 2026-08-06 14:02:01 DEVIL22 T-34C 164160 Villas NJ, US1200 2400
2026-08-06 13:11:52 2026-08-06 13:20:01 DEVIL22 T-34C 164160 LMMS, WW--- ---
2026-08-05 01:50:58 2026-08-05 02:00:01 DEVIL22 T-6A 02-3659 LMMS, WW--- ---
2026-08-04 01:53:57 2026-08-04 02:00:01 DEVIL22 T-6A 03-3707 LMMS, WW--- ---
2026-07-24 11:14:04.978 2026-07-24 10:16:01 DEVIL22 Hawk T2 ZK032 Rhoose, South Wales, UK6452 15125
2026-07-24 11:07:49.464 2026-07-24 10:08:01 DEVIL22 Hawk T2 ZK032 St Athan, GB6452 15125
2026-07-24 10:06:28.715 2026-07-24 10:07:02 DEVIL22 Hawk T2 ZK032 Reduth, GB6452 12750
2026-07-24 09:41:58 2026-07-24 09:50:02 DEVIL22 Hawk T2 ZK032 LMMS, WW--- ---
2026-07-24 10:44:18.390 2026-07-24 09:45:01 DEVIL22 Hawk T2 ZK032 Leyland, GB6451 10225
2026-07-24 10:44:18.393 2026-07-24 09:45:01 DEVIL22 Hawk T2 ZK032 Tarporley,GB6451 11800
2026-07-24 09:41:39.509 2026-07-24 09:42:01 DEVIL22 Hawk T2 ZK032 Anglesey, UK6451 11725
2026-07-16 16:08:47 2026-07-16 16:10:01 DEVIL22 T-34C 161832 LMMS, WW--- ---
2026-07-16 10:14:55 2026-07-16 10:20:01 DEVIL22 Hawk T2 ZK016 LMMS, WW--- ---
2026-07-16 11:13:01.912 2026-07-16 10:14:01 DEVIL22 Hawk T2 ZK016 Leyland, GB6442 14125
2026-07-16 11:13:31.846 2026-07-16 10:14:01 DEVIL22 Hawk T2 ZK016 Tarporley,GB6442 14450
2026-07-15 11:48:48.434 2026-07-15 10:50:01 DEVIL22 Hawk T2 ZK022 Brize Norton (EGVN)6445 14825
2026-07-15 10:42:00 2026-07-15 10:50:01 DEVIL22 Hawk T2 ZK022 LMMS, WW--- ---
2026-07-15 10:46:22.982 2026-07-15 10:47:01 DEVIL22 Hawk T2 ZK022 Reduth, GB6445 14825
2026-07-15 11:44:33.023 2026-07-15 10:46:02 DEVIL22 Hawk T2 ZK022 Rhoose, South Wales, UK6445 11875
2026-07-15 11:44:19.445 2026-07-15 10:46:02 DEVIL22 Hawk T2 ZK022 St Athan, GB6445 13700
2026-07-15 11:39:32.925 2026-07-15 10:40:01 DEVIL22 Hawk T2 ZK022 Leyland, GB6445 2375
2026-07-15 11:39:32.930 2026-07-15 10:40:01 DEVIL22 Hawk T2 ZK022 Tarporley,GB3761 ---
2026-07-14 16:14:54 2026-07-14 16:20:01 DEVIL22 T-34C 164160 LMMS, WW--- ---
2026-07-14 10:35:54 2026-07-14 10:40:01 DEVIL22 Hawk T2 ZK019 LMMS, WW--- ---
2026-07-14 11:33:15.421 2026-07-14 10:34:01 DEVIL22 Hawk T2 ZK019 Leyland, GB6441 2325
2026-07-13 12:14:55 2026-07-13 12:20:01 DEVIL22 T-34C 161832 LMMS, WW--- ---
2026-07-13 11:44:34.804 2026-07-13 10:46:02 DEVIL22 Hawk T2 ZK024 St Athan, GB6441 15000
2026-07-13 11:15:44.175 2026-07-13 10:17:01 DEVIL22 Hawk T2 ZK024 Leyland, GB6441 15075
2026-07-13 11:12:24.167 2026-07-13 10:13:01 DEVIL22 Hawk T2 ZK024 Tarporley,GB6441 12950
2026-07-13 10:08:56 2026-07-13 10:10:01 DEVIL22 Hawk T2 ZK024 LMMS, WW--- ---
2026-07-09 16:38:48 2026-07-09 16:40:01 DEVIL22 T-34C 160280 LMMS, WW--- ---
2026-06-26 10:59:34.257 2026-06-26 10:00:02 DEVIL22 Hawk T2 ZK019 Rhoose, South Wales, UK3734 15400
2026-06-26 09:56:43.163 2026-06-26 09:57:01 DEVIL22 Hawk T2 ZK019 Reduth, GB3734 13650
2026-06-26 09:29:56 2026-06-26 09:40:01 DEVIL22 Hawk T2 ZK019 LMMS, WW--- ---
2026-06-26 10:39:18.171 2026-06-26 09:40:01 DEVIL22 Hawk T2 ZK019 St Athan, GB3734 17650
2026-06-26 10:33:17.953 2026-06-26 09:34:01 DEVIL22 Hawk T2 ZK019 Leyland, GB3734 ---
2026-06-26 10:33:32.890 2026-06-26 09:34:01 DEVIL22 Hawk T2 ZK019 Tarporley,GB3734 12250
2026-06-25 19:02:51 2026-06-25 19:10:01 DEVIL22 T-6A 99-3561 LMMS, WW--- ---
2026-06-25 14:17:55 2026-06-25 14:20:01 DEVIL22 T-6A 02-3648 LMMS, WW--- ---
2026-06-25 10:50:25.044 2026-06-25 09:52:02 DEVIL22 Hawk T2 ZK025 St Athan, GB3732 15025
2026-06-25 09:41:54 2026-06-25 09:50:01 DEVIL22 Hawk T2 ZK025 LMMS, WW--- ---
2026-06-25 09:42:35.183 2026-06-25 09:43:01 DEVIL22 Hawk T2 ZK025 Reduth, GB--- 14975
2026-06-25 10:42:15.140 2026-06-25 09:43:01 DEVIL22 Hawk T2 ZK025 Tarporley,GB7001 2850
2026-06-25 10:40:59.969 2026-06-25 09:41:01 DEVIL22 Hawk T2 ZK025 Leyland, GB7001 ---
2026-06-24 11:19:27.900 2026-06-24 10:22:01 DEVIL22 Hawk T2 ZK019 Rhoose, South Wales, UK0000 13075
2026-06-24 10:11:56 2026-06-24 10:20:01 DEVIL22 Hawk T2 ZK019 LMMS, WW--- ---
2026-06-24 11:17:51.855 2026-06-24 10:18:01 DEVIL22 Hawk T2 ZK019 St Athan, GB3761 18925
2026-06-24 11:17:33.059 2026-06-24 10:18:01 DEVIL22 Hawk T2 ZK019 Tarporley,GB3761 14125
2026-06-24 10:12:12.895 2026-06-24 10:13:01 DEVIL22 Hawk T2 ZK019 Reduth, GB--- 1075
2026-06-24 11:11:58.052 2026-06-24 10:12:01 DEVIL22 Hawk T2 ZK019 Leyland, GB3761 10950
2026-06-23 14:35:55 2026-06-23 14:40:01 DEVIL22 T-6A 05-3806 LMMS, WW--- ---
2026-06-23 12:39:10.641 2026-06-23 12:40:01 DEVIL22 Hawk T2 ZK029 Reduth, GB3735 ---
2026-06-23 13:39:05.603 2026-06-23 12:40:01 DEVIL22 Hawk T2 ZK029 Tarporley,GB3735 2450
2026-06-23 11:07:13.368 2026-06-23 10:10:01 DEVIL22 Hawk T2 ZK029 Carnoustie Scotland GB6444 15200
2026-06-23 09:41:51 2026-06-23 09:50:01 DEVIL22 Hawk T2 ZK029 LMMS, WW--- ---
2026-06-23 10:41:37.584 2026-06-23 09:42:01 DEVIL22 Hawk T2 ZK029 Leyland, GB3735 1850
2026-06-22 21:02:55 2026-06-22 21:10:01 DEVIL22 T-6A 96-3012 LMMS, WW--- ---
2026-06-22 11:05:30.690 2026-06-22 10:08:01 DEVIL22 Hawk T2 ZK031 Rhoose, South Wales, UK6452 16400
2026-06-22 11:04:12.414 2026-06-22 10:06:01 DEVIL22 Hawk T2 ZK031 St Athan, GB6452 14950
2026-06-22 10:04:10.316 2026-06-22 10:05:01 DEVIL22 Hawk T2 ZK031 Reduth, GB--- 12200
2026-06-22 11:00:05.318 2026-06-22 10:01:01 DEVIL22 Hawk T2 ZK031 Leyland, GB6452 15150
2026-06-22 09:59:58 2026-06-22 10:00:01 DEVIL22 Hawk T2 ZK031 LMMS, WW--- ---
2026-06-22 10:59:55.247 2026-06-22 10:00:01 DEVIL22 Hawk T2 ZK031 Tarporley,GB6452 14950
2026-06-18 19:08:56 2026-06-18 19:10:01 DEVIL22 T-6A 01-3605 LMMS, WW--- ---
2026-06-18 15:37:38.629 2026-06-18 13:38:01 DEVIL22 F-16AM FA91 Sluiskil, NL1411 1000
2026-06-18 13:26:54 2026-06-18 13:30:01 DEVIL22 F-16AM FA91 LMMS, WW--- ---
2026-06-18 11:30:34.852 2026-06-18 10:32:02 DEVIL22 Hawk T2 ZK012 Rhoose, South Wales, UK3762 19975
2026-06-18 11:24:19.702 2026-06-18 10:26:01 DEVIL22 Hawk T2 ZK012 St Athan, GB3762 15325
2026-06-18 10:13:34.427 2026-06-18 10:14:01 DEVIL22 Hawk T2 ZK012 Reduth, GB3762 14825
2026-06-18 10:05:59 2026-06-18 10:10:01 DEVIL22 Hawk T2 ZK012 LMMS, WW--- ---
2026-06-18 11:09:49.299 2026-06-18 10:10:01 DEVIL22 Hawk T2 ZK012 Tarporley,GB3762 16025
2026-06-18 11:08:54.237 2026-06-18 10:09:01 DEVIL22 Hawk T2 ZK012 Leyland, GB3762 ---
2026-06-17 11:47:58 2026-06-17 11:50:01 DEVIL22 T-34C 160280 LMMS, WW--- ---
2026-06-17 11:26:31.008 2026-06-17 10:28:01 DEVIL22 Hawk T2 ZK024 Rhoose, South Wales, UK0000 16925
2026-06-17 11:21:00.164 2026-06-17 10:22:01 DEVIL22 Hawk T2 ZK024 St Athan, GB6441 18075
2026-06-17 10:20:45.934 2026-06-17 10:21:01 DEVIL22 Hawk T2 ZK024 Reduth, GB6441 12350
2026-06-17 10:14:58 2026-06-17 10:20:01 DEVIL22 Hawk T2 ZK024 LMMS, WW--- ---
2026-06-17 11:16:40.740 2026-06-17 10:17:01 DEVIL22 Hawk T2 ZK024 Tarporley,GB6441 14900
2026-06-17 11:15:20.699 2026-06-17 10:16:01 DEVIL22 Hawk T2 ZK024 Leyland, GB6441 10100
2026-06-16 13:59:59 2026-06-16 14:00:01 DEVIL22 T-6A 05-3807 LMMS, WW--- ---
2026-06-16 11:44:54 2026-06-16 11:50:01 DEVIL22 T-34C 160280 LMMS, WW--- ---
2026-06-16 12:47:06.983 2026-06-16 11:48:01 DEVIL22 Hawk T2 ZK022 St Athan, GB6444 13850
2026-06-16 12:33:02.878 2026-06-16 11:36:01 DEVIL22 Hawk T2 ZK022 Rhoose, South Wales, UK6444 13950
2026-06-16 11:23:55 2026-06-16 11:30:01 DEVIL22 Hawk T2 ZK022 LMMS, WW--- ---
2026-06-16 11:27:16.821 2026-06-16 11:28:01 DEVIL22 Hawk T2 ZK022 Reduth, GB--- 15350
2026-06-16 12:23:31.960 2026-06-16 11:24:01 DEVIL22 Hawk T2 ZK022 Leyland, GB6444 15275
2026-06-16 12:23:41.758 2026-06-16 11:24:01 DEVIL22 Hawk T2 ZK022 Tarporley,GB6444 15425
2026-06-12 18:14:41 2026-06-12 18:20:01 DEVIL22 T-6A 00-3585 LMMS, WW--- ---
2026-06-12 14:20:39 2026-06-12 14:30:01 DEVIL22 T-6A 97-3017 LMMS, WW--- ---
2026-06-11 16:26:46 2026-06-11 16:30:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-06-10 14:38:50 2026-06-10 14:40:01 DEVIL22 T-6A 03-3693 LMMS, WW--- ---
2026-06-10 13:29:46 2026-06-10 13:30:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-06-09 16:11:51 2026-06-09 16:20:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-06-08 19:47:55 2026-06-08 19:50:01 DEVIL22 T-6A 02-3660 LMMS, WW--- ---
2026-06-08 13:47:33 2026-06-08 13:50:01 DEVIL22 T-6A 07-3889 LMMS, WW--- ---
2026-06-02 20:02:44 2026-06-02 20:10:01 DEVIL22 T-6A 02-3639 LMMS, WW--- ---
2026-06-01 20:17:55 2026-06-01 20:20:01 DEVIL22 T-6A 04-3714 LMMS, WW--- ---
2026-05-28 10:53:38.324 2026-05-28 09:56:01 DEVIL22 Hawk T2 ZK029 St Athan, GB3732 14850
2026-05-28 10:47:27.696 2026-05-28 09:50:01 DEVIL22 Hawk T2 ZK029 Rhoose, South Wales, UK3732 14850
2026-05-28 09:42:03.016 2026-05-28 09:43:01 DEVIL22 Hawk T2 ZK029 Reduth, GB--- 14950
2026-05-28 09:38:58 2026-05-28 09:40:01 DEVIL22 Hawk T2 ZK029 LMMS, WW--- ---
2026-05-28 10:36:07.835 2026-05-28 09:37:01 DEVIL22 Hawk T2 ZK029 Leyland, GB3732 16275
2026-05-28 10:36:17.916 2026-05-28 09:37:01 DEVIL22 Hawk T2 ZK029 Tarporley,GB3732 ---
2026-05-27 12:20:48 2026-05-27 12:30:01 DEVIL22 T-34C 164160 LMMS, WW--- ---
2026-05-26 11:12:56.517 2026-05-26 10:16:01 DEVIL22 Hawk T2 ZK025 Rhoose, South Wales, UK6441 14675
2026-05-26 11:02:17.058 2026-05-26 10:04:01 DEVIL22 Hawk T2 ZK025 St Athan, GB6441 14650
2026-05-26 10:02:52.016 2026-05-26 10:03:01 DEVIL22 Hawk T2 ZK025 Reduth, GB--- ---
2026-05-26 10:42:46.784 2026-05-26 09:43:01 DEVIL22 Hawk T2 ZK025 Leyland, GB--- 3625
2026-05-26 10:42:41.820 2026-05-26 09:43:01 DEVIL22 Hawk T2 ZK025 Tarporley,GB7001 4125
2026-05-21 13:23:57 2026-05-21 13:30:01 DEVIL22 T-34C 160280 LMMS, WW--- ---
2026-05-14 12:14:55 2026-05-14 12:20:02 DEVIL22 T-34C 160280 LMMS, WW--- ---
2026-05-13 17:23:51 2026-05-13 17:30:01 DEVIL22 T-6A 06-3852 LMMS, WW--- ---
2026-05-13 13:17:51 2026-05-13 13:20:01 DEVIL22 T-34C 164160 LMMS, WW--- ---
2026-05-12 12:08:55 2026-05-12 12:10:01 DEVIL22 T-34C 161832 LMMS, WW--- ---
2026-05-07 00:02:54 2026-05-07 00:10:01 DEVIL22 T-6A 98-3032 LMMS, WW--- ---
2026-05-06 23:26:58 2026-05-06 23:30:01 DEVIL22 T-6A 98-3032 LMMS, WW--- ---
2026-05-05 21:50:55 2026-05-05 22:00:01 DEVIL22 T-6A 04-3709 LMMS, WW--- ---
2026-04-29 17:56:55 2026-04-29 18:00:02 DEVIL22 T-6A 07-3874 LMMS, WW--- ---
2026-04-29 14:05:57 2026-04-29 14:10:01 DEVIL22 T-6A 03-3705 LMMS, WW--- ---
2026-04-24 16:59:56 2026-04-24 17:00:01 DEVIL22 T-34C 161832 LMMS, WW--- ---
2026-04-22 10:49:47.230 2026-04-22 10:50:01 DEVIL22 Hawk T2 ZK013 Reduth, GB6402 ---
2026-04-22 11:43:27.153 2026-04-22 10:44:01 DEVIL22 Hawk T2 ZK013 St Athan, GB3735 14975
2026-04-22 11:21:11.985 2026-04-22 10:22:01 DEVIL22 Hawk T2 ZK013 Tarporley,GB6402 ---
2026-04-22 11:20:37.117 2026-04-22 10:21:01 DEVIL22 Hawk T2 ZK013 Leyland, GB6402 14475
2026-04-22 10:17:56 2026-04-22 10:20:01 DEVIL22 Hawk T2 ZK013 LMMS, WW--- ---
2026-04-21 16:59:54 2026-04-21 17:00:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-04-21 10:17:56 2026-04-21 10:20:01 DEVIL22 Hawk T2 ZK019 LMMS, WW--- ---
2026-04-21 11:19:29.992 2026-04-21 10:20:01 DEVIL22 Hawk T2 ZK019 Tarporley,GB3742 14025
2026-04-21 11:18:51.019 2026-04-21 10:19:01 DEVIL22 Hawk T2 ZK019 Leyland, GB3742 13975
2026-04-03 13:23:56 2026-04-03 13:30:01 DEVIL22 T-6A 99-3561 LMMS, WW--- ---
2026-04-02 11:28:11.818 2026-04-02 10:29:01 DEVIL22 Hawk T2 ZK020 Leyland, GB3762 ---
2026-04-02 11:28:21.785 2026-04-02 10:29:01 DEVIL22 Hawk T2 ZK020 Tarporley,GB--- 9050
2026-04-02 09:41:56 2026-04-02 09:50:01 DEVIL22 Hawk T2 ZK020 LMMS, WW--- ---
2026-04-01 09:38:57 2026-04-01 09:40:01 DEVIL22 Hawk T2 ZK011 LMMS, WW--- ---
2026-03-31 09:59:58 2026-03-31 10:00:01 DEVIL22 Hawk T2 ZK018 LMMS, WW--- ---
2026-03-31 10:43:00.431 2026-03-31 09:43:01 DEVIL22 Hawk T2 ZK018 Leyland, GB7001 ---
2026-03-24 13:17:54 2026-03-24 13:20:02 DEVIL22 T-34C 160280 LMMS, WW--- ---
2026-03-23 18:02:50 2026-03-23 18:10:01 DEVIL22 T-6A 04-3720 LMMS, WW--- ---
2026-03-06 10:38:31.230 2026-03-06 10:39:01 DEVIL22 Hawk T2 ZK034 Reduth, GB6441 13700
2026-03-06 10:31:59.322 2026-03-06 10:34:01 DEVIL22 Hawk T2 ZK034 St Athan, GB6444 14750
2026-03-06 10:29:55 2026-03-06 10:30:01 DEVIL22 Hawk T2 ZK034 LMMS, WW--- ---
2026-03-06 10:27:26.112 2026-03-06 10:28:01 DEVIL22 Hawk T2 ZK034 Leyland, GB6441 12600
2026-03-06 01:23:52 2026-03-06 01:30:01 DEVIL22 T-6A 06-3852 LMMS, WW--- ---
2026-03-05 11:04:54.247 2026-03-05 11:06:02 DEVIL22 Hawk T2 ZK018 St Athan, GB6442 15125
2026-03-05 10:52:53.113 2026-03-05 10:54:01 DEVIL22 Hawk T2 ZK018 Rhoose, UK6442 15275
2026-03-05 10:35:59 2026-03-05 10:40:02 DEVIL22 Hawk T2 ZK018 LMMS, WW--- ---
2026-03-05 10:34:37.616 2026-03-05 10:35:01 DEVIL22 Hawk T2 ZK018 Leyland, GB3740 11150
2026-03-05 01:20:56 2026-03-05 01:30:02 DEVIL22 T-6A 07-3889 LMMS, WW--- ---
2026-03-04 01:35:57 2026-03-04 01:40:01 DEVIL22 T-6A 08-3914 LMMS, WW--- ---
2026-03-03 01:23:42 2026-03-03 01:30:01 DEVIL22 T-6A 01-3609 LMMS, WW--- ---
2026-02-27 17:35:47 2026-02-27 17:40:01 DEVIL22 T-6A 00-3580 LMMS, WW--- ---
2026-02-26 09:38:57 2026-02-26 09:40:02 DEVIL22 Hawk T2 ZK031 LMMS, WW--- ---
2026-02-25 16:14:55 2026-02-25 16:20:02 DEVIL22 T-6A 03-3683 LMMS, WW--- ---
2026-02-25 09:44:58 2026-02-25 09:50:01 DEVIL22 Hawk T2 ZK017 LMMS, WW--- ---
2026-02-23 16:41:48 2026-02-23 16:50:01 DEVIL22 T-6A 03-3706 LMMS, WW--- ---
2026-02-19 14:41:54 2026-02-19 14:50:01 DEVIL22 T-6A 06-3821 LMMS, WW--- ---
2026-02-18 09:50:58 2026-02-18 10:00:02 DEVIL22 Hawk T2 ZK012 LMMS, WW--- ---
2026-02-11 19:41:55 2026-02-11 19:50:01 DEVIL22 T-6A 03-3684 LMMS, WW--- ---
2026-02-10 14:20:58 2026-02-10 14:30:01 DEVIL22 T-6A 02-3639 LMMS, WW--- ---
2026-02-09 18:08:53 2026-02-09 18:10:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-02-06 16:59:57 2026-02-06 17:10:01 DEVIL22 T-6A 01-3624 LMMS, WW--- ---
2026-02-04 12:02:57 2026-02-04 12:10:01 DEVIL22 Hawk T2 ZK016 LMMS, WW--- ---
2026-02-04 12:07:10.877 2026-02-04 12:10:01 DEVIL22 Hawk T2 ZK016 Rhoose, UK0000 15875
2026-02-04 12:04:40.417 2026-02-04 12:05:01 DEVIL22 Hawk T2 ZK016 Reduth, GB6451 15700
2026-02-04 12:01:55.240 2026-02-04 12:02:01 DEVIL22 Hawk T2 ZK016 Leyland, GB6451 16025
2026-02-03 00:35:50 2026-02-03 00:40:01 DEVIL22 T-6A 02-3665 LMMS, WW--- ---
2026-01-30 15:11:55 2026-01-30 15:20:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-01-29 17:29:45 2026-01-29 17:40:01 DEVIL22 T-6A 08-3906 LMMS, WW--- ---
2026-01-29 12:59:58 2026-01-29 13:00:01 DEVIL22 Hawk T2 ZK025 LMMS, WW--- ---
2026-01-27 18:41:50 2026-01-27 18:50:01 DEVIL22 T-34C 162635 LMMS, WW--- ---
2026-01-27 17:53:57 2026-01-27 18:00:01 DEVIL22 T-6A 02-3672 LMMS, WW--- ---
2026-01-27 14:20:46 2026-01-27 14:30:01 DEVIL22 T-6A 02-3656 LMMS, WW--- ---
2026-01-14 18:20:56 2026-01-14 18:30:01 DEVIL22 T-6A 02-3638 LMMS, WW--- ---
2026-01-14 14:23:48 2026-01-14 14:30:01 DEVIL22 T-6A 02-3635 LMMS, WW--- ---
2026-01-08 15:02:56 2026-01-08 15:10:02 DEVIL22 T-6A 01-3603 LMMS, WW--- ---
2026-01-06 19:08:56 2026-01-06 19:10:01 DEVIL22 T-6A 06-3813 LMMS, WW--- ---
2026-01-06 14:41:53 2026-01-06 14:50:01 DEVIL22 T-6A 03-3683 LMMS, WW--- ---
2025-12-19 18:53:53 2025-12-19 19:00:01 DEVIL22 T-6A 08-3922 LMMS, WW--- ---
2025-12-16 14:15:05 2025-12-16 14:20:02 DEVIL22 T-6A 02-3660 Mexico, MX--- ---
2025-12-16 14:14:57 2025-12-16 14:20:02 DEVIL22 T-6A 02-3660 Texas, TX--- ---
2025-12-16 13:59:55 2025-12-16 14:00:01 DEVIL22 T-6A 02-3660 LMMS, WW--- ---
