Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: Duke // Mode-S Callsign is: DUKE



1465305



Mode-s logs with the callsign DUKE31

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-08-13 09:38:56 2026-08-13 09:40:02 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2026-08-12 10:29:53 2026-08-12 10:30:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2026-08-10 11:47:58 2026-08-10 11:50:01 DUKE31 AB.212 5D-HB LMMS, WW--- ---
2026-08-06 09:32:56 2026-08-06 09:40:01 DUKE31 AB.212 5D-HB LMMS, WW--- ---
2026-08-05 06:26:58 2026-08-05 06:30:01 DUKE31 AB.212 5D-HB LMMS, WW--- ---
2026-06-26 10:53:58 2026-06-26 11:00:01 DUKE31 AB.212 5D-HB LMMS, WW--- ---
2026-06-22 08:32:56 2026-06-22 08:40:01 DUKE31 AB.212 5D-HG LMMS, WW--- ---
2026-05-06 19:32:53 2026-05-06 19:40:01 DUKE31 AB.212 5D-HG LMMS, WW--- ---
2026-05-04 09:23:54 2026-05-04 09:30:02 DUKE31 AB.212 5D-HL LMMS, WW--- ---
2026-04-30 08:29:56 2026-04-30 08:40:01 DUKE31 AB.212 5D-HG LMMS, WW--- ---
2026-04-29 11:17:56 2026-04-29 11:20:01 DUKE31 AB.212 5D-HG LMMS, WW--- ---
2026-04-28 15:05:54 2026-04-28 15:10:01 DUKE31 AB.212 5D-HG LMMS, WW--- ---
2026-04-28 10:42:36 2026-04-28 11:10:01 DUKE31 AB.212 5D-HO LMMS, WW--- ---
2026-04-28 10:59:59 2026-04-28 11:00:02 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-11-27 16:41:41 2025-11-27 16:50:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2025-11-26 17:41:42 2025-11-26 17:50:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2025-11-24 13:02:43 2025-11-24 13:10:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2025-11-12 11:41:50 2025-11-12 11:50:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2025-11-11 18:53:50 2025-11-11 19:00:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2025-11-10 07:53:51 2025-11-10 08:00:01 DUKE31 AB.212 5D-HK LMMS, WW--- ---
2025-11-06 08:34:11.909 2025-11-06 07:35:01 DUKE31 C-12U 84-0488 ETOU, DE1377 8000
2025-11-06 06:29:53 2025-11-06 06:30:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-11-05 05:05:52 2025-11-05 05:10:02 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-11-04 06:32:54 2025-11-04 06:40:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-10-01 08:55:46.762 2025-10-01 08:58:01 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-10-01 10:55:11.634 2025-10-01 08:56:01 DUKE31 C-12U 84-0488 ETOU, DE7424 2425
2025-10-01 07:56:36 2025-10-01 08:00:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-10-01 05:26:34 2025-10-01 05:30:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-09-30 07:07:20.259 2025-09-30 07:09:01 DUKE31 C-12U-3 84-0162 Friedrichsdorf, DE--- ---
2025-09-30 09:08:15.210 2025-09-30 07:09:01 DUKE31 C-12U-3 84-0162 ETOU, DE3715 6000
2025-09-30 06:02:38 2025-09-30 06:10:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-09-30 03:02:37 2025-09-30 03:10:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-09-29 09:00:18.177 2025-09-29 07:01:01 DUKE31 C-12U3 84-00170 ETOU, DE1274 4175
2025-09-29 06:58:18.957 2025-09-29 07:01:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-09-29 05:41:37 2025-09-29 05:50:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-09-24 04:47:40 2025-09-24 04:50:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-09-23 14:13:08.102 2025-09-23 14:16:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-09-23 16:12:37.878 2025-09-23 14:13:01 DUKE31 C-12U3 84-00170 ETOU, DE1246 2625
2025-09-23 13:59:36 2025-09-23 14:00:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-09-23 03:05:41 2025-09-23 03:10:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-09-22 08:10:54.448 2025-09-22 08:13:01 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-09-22 07:44:39 2025-09-22 07:50:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-09-19 08:56:16.369 2025-09-19 06:57:02 DUKE31 C-12U3 84-00170 ETOU, DE1242 3875
2025-09-19 05:44:42 2025-09-19 05:50:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-09-18 07:13:46.763 2025-09-18 07:16:01 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-09-18 06:56:40 2025-09-18 07:00:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-09-18 03:14:41 2025-09-18 03:20:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-09-17 13:07:16.137 2025-09-17 11:08:01 DUKE31 C-12U-3 84-00173 ETOU, DE3714 4150
2025-09-17 08:35:20.013 2025-09-17 08:36:02 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-09-17 08:14:41 2025-09-17 08:20:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-09-17 05:38:42 2025-09-17 05:40:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-09-16 19:35:03.740 2025-09-16 17:36:01 DUKE31 C-12U-3 84-0162 ETOU, DE1262 4825
2025-09-16 15:27:31.439 2025-09-16 15:31:01 DUKE31 C-12U-3 84-0162 Friedrichsdorf, DE--- ---
2025-09-16 15:11:40 2025-09-16 15:20:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-09-11 04:56:45 2025-09-11 05:00:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-09-10 20:38:42.000 2025-09-10 18:44:01 DUKE31 C-12U-3 84-00173 Grevenbroic, ED--- ---
2025-09-10 20:11:08.011 2025-09-10 18:20:02 DUKE31 C-12U-3 84-00173 Beek en Donk, NL3414 23000
2025-09-10 18:47:09.261 2025-09-10 18:02:02 DUKE31 C-12U-3 84-00173 Brampton, UK3414 24325
2025-09-10 18:48:26.630 2025-09-10 17:51:01 DUKE31 C-12U-3 84-00173 Leyland, GB--- ---
2025-09-10 17:37:11.407 2025-09-10 17:39:01 DUKE31 C-12U-3 84-00173 Taunton, GB--- ---
2025-09-10 14:50:41.310 2025-09-10 14:52:02 DUKE31 C-12U-3 84-00173 Brentwood Essex,GB3414 21150
2025-09-10 15:01:36.169 2025-09-10 14:52:01 DUKE31 C-12U-3 84-00173 EHTW10, NL--- ---
2025-09-10 15:28:35.159 2025-09-10 14:52:01 DUKE31 C-12U-3 84-00173 Redruth,GB--- ---
2025-09-10 15:18:30.512 2025-09-10 14:52:01 DUKE31 C-12U-3 84-00173 Rotterdam, NL--- ---
2025-09-10 15:41:14.027 2025-09-10 14:42:01 DUKE31 C-12U-3 84-00173 St Athan, GB3414 25000
2025-09-10 15:33:08.420 2025-09-10 14:36:01 DUKE31 C-12U-3 84-00173 Rhoose, UK7343 1725
2025-09-10 15:16:58.188 2025-09-10 14:18:01 DUKE31 C-12U-3 84-00173 High Wycombe.GB3414 25000
2025-09-10 14:54:55.338 2025-09-10 14:00:01 DUKE31 C-12U-3 84-00173 Mildenhall Suffolk, UK--- 23000
2025-09-10 14:54:19.949 2025-09-10 13:56:01 DUKE31 C-12U-3 84-00173 Brize Norton (EGVN)3414 23000
2025-09-10 15:22:36.854 2025-09-10 13:24:01 DUKE31 C-12U-3 84-00173 Naaldwijk V8, NL3414 23000
2025-09-10 15:22:36.854 2025-09-10 13:24:01 DUKE31 C-12U-3 84-00173 Naaldwijk V7, NL3414 23000
2025-09-10 15:02:56.099 2025-09-10 13:04:01 DUKE31 C-12U-3 84-00173 Boxmeer, NL4105 9875
2025-09-10 14:50:59.323 2025-09-10 12:54:02 DUKE31 C-12U-3 84-00173 Grave, NL--- 23000
2025-09-10 10:59:42 2025-09-10 11:00:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-09-09 04:23:48 2025-09-09 04:30:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-09-08 07:47:40.900 2025-09-08 07:50:01 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-09-08 09:48:31.286 2025-09-08 07:49:01 DUKE31 C-12U 84-0488 ETOU, DE3712 8000
2025-09-08 07:26:47 2025-09-08 07:30:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-09-03 07:26:41 2025-09-03 07:30:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-08-29 06:41:51 2025-08-29 06:50:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-08-28 09:59:46 2025-08-28 10:00:01 DUKE31 AB.212 5D-HF LMMS, WW--- ---
2025-08-28 10:41:11.792 2025-08-28 08:48:01 DUKE31 C-12U-3 84-00173 Grave, NL--- ---
2025-08-28 09:25:57.000 2025-08-28 07:30:01 DUKE31 C-12U-3 84-00173 Grevenbroic, ED1265 5725
2025-08-28 07:04:51.657 2025-08-28 07:06:01 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-08-28 06:38:52 2025-08-28 06:40:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-08-28 05:08:47 2025-08-28 05:10:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-08-27 22:14:50 2025-08-27 22:20:02 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-08-27 10:08:51 2025-08-27 10:10:02 DUKE31 AB.212 5D-HF LMMS, WW--- ---
2025-08-27 10:23:44.518 2025-08-27 06:27:01 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-08-27 06:24:34.530 2025-08-27 06:27:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-08-27 05:53:49 2025-08-27 06:00:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-08-26 07:44:37 2025-08-26 07:50:01 DUKE31 AB.212 5D-HF LMMS, WW--- ---
2025-08-25 09:14:38 2025-08-25 09:20:01 DUKE31 AB.212 5D-HF LMMS, WW--- ---
2025-08-21 16:05:46.498 2025-08-21 12:07:01 DUKE31 C-12U-3 84-0162 ETOU, DE--- ---
2025-08-21 11:53:37 2025-08-21 12:00:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-08-20 09:00:43.000 2025-08-20 07:04:01 DUKE31 C-12U-3 84-00173 Grevenbroic, ED1264 4525
2025-08-20 10:37:12.477 2025-08-20 06:40:01 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-08-20 06:35:37.775 2025-08-20 06:36:02 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-08-20 05:29:39 2025-08-20 05:30:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-08-19 03:05:40 2025-08-19 03:10:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-08-18 08:48:05.481 2025-08-18 08:51:01 DUKE31 C-12U-3 84-0162 Friedrichsdorf, DE--- ---
2025-08-18 08:20:39 2025-08-18 08:30:01 DUKE31 C-12U-3 84-0162 LMMS, WW--- ---
2025-08-18 12:19:41.853 2025-08-18 08:22:01 DUKE31 C-12U-3 84-0162 ETOU, DE--- ---
2025-08-08 07:50:44 2025-08-08 08:00:01 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-08-08 05:35:46 2025-08-08 05:40:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-08-07 12:17:49.891 2025-08-07 08:19:01 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-08-07 08:16:50.326 2025-08-07 08:19:01 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-08-07 07:41:46 2025-08-07 07:50:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-08-07 07:44:44 2025-08-07 07:50:02 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-08-06 11:53:45 2025-08-06 12:00:01 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-08-05 03:56:46 2025-08-05 04:00:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-08-04 13:26:44 2025-08-04 13:30:02 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-08-01 10:33:12.384 2025-08-01 08:37:01 DUKE31 C-12U3 84-00170 Grave, NL--- ---
2025-08-01 10:23:00.000 2025-08-01 08:28:01 DUKE31 C-12U3 84-00170 Grevenbroic, ED--- ---
2025-08-01 11:59:50.657 2025-08-01 08:01:01 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-08-01 07:59:24.279 2025-08-01 08:01:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-08-01 07:29:48 2025-08-01 07:30:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-28 08:11:48.678 2025-07-28 06:16:01 DUKE31 C-12U3 84-00170 Leiria, PT--- ---
2025-07-28 05:41:50 2025-07-28 05:50:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-27 09:05:49 2025-07-27 09:10:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-26 15:17:48 2025-07-26 15:20:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-25 08:26:50 2025-07-25 08:30:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-24 15:35:47 2025-07-24 15:40:01 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-07-24 15:20:59.402 2025-07-24 14:25:01 DUKE31 C-12U3 84-00170 Oeiras, PT--- ---
2025-07-24 13:39:30.565 2025-07-24 11:43:02 DUKE31 C-12U3 84-00170 Leiria, PT--- ---
2025-07-24 08:55:14 2025-07-24 09:00:01 DUKE31 AB.212 5D-HF LMMS, WW--- ---
2025-07-24 08:55:56.207 2025-07-24 08:57:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-07-24 12:55:50.971 2025-07-24 08:57:01 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-07-24 04:44:54 2025-07-24 04:50:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-23 20:01:25.890 2025-07-23 16:16:01 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-07-23 16:02:40.274 2025-07-23 16:04:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-07-23 15:32:53 2025-07-23 15:40:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-23 08:20:52 2025-07-23 08:30:01 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-07-22 06:56:52 2025-07-22 07:00:01 DUKE31 AB.212 5D-HN LMMS, WW--- ---
2025-07-22 03:17:50 2025-07-22 03:20:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-21 13:56:11.004 2025-07-21 13:58:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-07-21 15:40:43.187 2025-07-21 11:43:01 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-07-21 11:23:50 2025-07-21 11:30:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-07-17 05:08:54 2025-07-17 05:10:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-07-16 17:48:58.670 2025-07-16 13:52:01 DUKE31 C-12U 84-0488 ETOU, DE--- ---
2025-07-16 13:32:53 2025-07-16 13:40:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-05-15 06:48:00.893 2025-05-15 08:48:06 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-05-15 06:35:29 2025-05-15 08:40:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-05-08 04:44:40 2025-05-08 06:50:05 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-05-07 13:10:56.188 2025-05-07 11:12:02 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-05-07 09:09:50.588 2025-05-07 11:12:02 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-05-07 08:23:38 2025-05-07 10:30:04 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-05-06 04:02:24 2025-05-06 06:10:05 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-05-05 11:54:53.191 2025-05-05 09:57:01 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-05-05 07:53:52.915 2025-05-05 09:54:02 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-05-05 07:32:37 2025-05-05 09:40:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-05-05 06:53:41 2025-05-05 09:00:05 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-04-30 11:44:40 2025-04-30 13:50:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-04-29 20:44:34.952 2025-04-29 18:45:02 DUKE31 C-12U 84-0488 ETOU, DE--- ---
2025-04-29 16:43:35.688 2025-04-29 18:45:02 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-04-29 16:29:41 2025-04-29 18:30:04 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-04-29 03:29:45 2025-04-29 05:30:09 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-04-28 11:25:02.437 2025-04-28 13:27:02 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-04-28 15:25:22.195 2025-04-28 13:27:02 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-04-28 10:35:41 2025-04-28 12:40:33 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-04-16 17:41:49 2025-04-16 19:50:02 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-04-16 03:38:48 2025-04-16 05:40:08 DUKE31 C-12U-3 84-00156 LMMS, WW--- ---
2025-04-15 14:48:29.450 2025-04-15 16:51:07 DUKE31 C-12U-3 84-00156 Friedrichsdorf, DE--- ---
2025-04-15 15:52:54.672 2025-04-15 13:54:02 DUKE31 C-12U-3 84-00156 ETOU, DE--- ---
2025-04-15 09:44:50 2025-04-15 11:50:08 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-04-15 09:11:50 2025-04-15 11:20:01 DUKE31 C-12U-3 84-00156 LMMS, WW--- ---
2025-04-15 05:11:50 2025-04-15 07:20:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-04-14 15:29:36.024 2025-04-14 17:30:02 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-04-14 19:28:30.798 2025-04-14 17:30:02 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-04-14 15:08:49 2025-04-14 17:10:20 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-04-14 08:51:59.100 2025-04-14 10:54:05 DUKE31 C-12U-3 84-00156 Friedrichsdorf, DE--- ---
2025-04-14 12:45:40.512 2025-04-14 10:48:04 DUKE31 C-12U-3 84-00156 ETOU, DE--- ---
2025-04-14 08:26:49 2025-04-14 10:30:20 DUKE31 C-12U-3 84-00156 LMMS, WW--- ---
2025-04-10 07:23:53 2025-04-10 09:30:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-04-09 14:38:05.403 2025-04-09 16:39:01 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-04-09 18:38:00.523 2025-04-09 16:39:01 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-04-09 12:20:51 2025-04-09 14:30:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-04-08 18:35:51 2025-04-08 20:40:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-04-07 15:55:54.000 2025-04-07 16:00:01 DUKE31 C-12U-3 84-00173 Grevenbroic, ED--- ---
2025-04-07 12:58:32.843 2025-04-07 15:00:04 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-04-07 16:59:22.800 2025-04-07 15:00:04 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-04-07 12:26:44 2025-04-07 14:30:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-04-04 03:56:57 2025-04-04 06:00:02 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-04-03 15:33:59.000 2025-04-03 15:36:02 DUKE31 C-12U 84-0488 Grevenbroic, ED--- ---
2025-04-03 16:45:45.793 2025-04-03 14:48:01 DUKE31 C-12U 84-0488 ETOU, DE--- ---
2025-04-03 12:44:48.928 2025-04-03 14:45:02 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-04-03 12:23:56 2025-04-03 14:30:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-04-03 07:20:57 2025-04-03 09:30:02 DUKE31 AB.212 5D-HY LMMS, WW--- ---
2025-04-02 15:48:52.942 2025-04-02 13:51:02 DUKE31 C-12U 84-0488 ETOU, DE--- ---
2025-04-02 11:48:12.578 2025-04-02 13:51:02 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-04-02 11:32:32 2025-04-02 13:40:23 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-04-02 07:29:59 2025-04-02 09:30:01 DUKE31 AB.212 5D-HL LMMS, WW--- ---
2025-04-01 07:20:58 2025-04-01 09:30:02 DUKE31 AB.212 5D-HY LMMS, WW--- ---
2025-03-31 20:36:14.438 2025-03-31 20:39:01 DUKE31 C-12U 84-0488 Grave, NL--- ---
2025-03-31 19:27:00.000 2025-03-31 19:30:14 DUKE31 C-12U 84-0488 Grevenbroic, ED--- ---
2025-03-31 15:43:33.659 2025-03-31 17:45:03 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-03-31 14:05:55 2025-03-31 16:20:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-03-27 04:11:47 2025-03-27 05:20:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-03-26 15:57:27.584 2025-03-26 16:03:02 DUKE31 C-12U3 84-00170 Leipzig, DE--- ---
2025-03-26 15:52:02.108 2025-03-26 15:57:01 DUKE31 C-12U3 84-00170 Stendal, DE--- ---
2025-03-26 13:59:46 2025-03-26 15:10:02 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-03-26 14:32:41.827 2025-03-26 14:39:02 DUKE31 C-12U3 84-00170 Rotterdam, NL--- ---
2025-03-26 14:27:01.525 2025-03-26 14:33:02 DUKE31 C-12U3 84-00170 Sluiskil, Netherlands--- ---
2025-03-26 14:23:40.816 2025-03-26 14:30:01 DUKE31 C-12U3 84-00170 Grave, NL--- ---
2025-03-26 14:00:54.000 2025-03-26 14:30:01 DUKE31 C-12U3 84-00170 Grevenbroic, ED--- ---
2025-03-26 14:11:49.930 2025-03-26 14:30:01 DUKE31 C-12U3 84-00170 Beek en Donk, NL--- ---
2025-03-26 12:36:28.904 2025-03-26 13:42:01 DUKE31 C-12U3 84-00170 Friedrichsdorf, DE--- ---
2025-03-26 14:37:23.014 2025-03-26 13:42:01 DUKE31 C-12U3 84-00170 ETOU, DE--- ---
2025-03-26 12:18:39 2025-03-26 13:30:01 DUKE31 C-12U3 84-00170 LMMS, WW--- ---
2025-03-25 09:48:42 2025-03-25 11:00:01 DUKE31 C-12U-3 84-00157 LMMS, WW--- ---
2025-03-25 07:00:42 2025-03-25 08:10:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-03-24 13:09:05.739 2025-03-24 12:15:01 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-03-24 11:09:45.635 2025-03-24 12:15:01 DUKE31 C-12U-3 84-00173 Friedrichsdorf, DE--- ---
2025-03-24 09:03:40 2025-03-24 10:10:01 DUKE31 C-12U-3 84-00157 LMMS, WW--- ---
2025-03-24 08:42:42 2025-03-24 09:50:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-03-23 13:00:42 2025-03-23 14:10:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-03-21 21:15:42 2025-03-21 22:20:02 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-03-21 12:33:45 2025-03-21 13:40:01 DUKE31 C-12U-3 84-00157 LMMS, WW--- ---
2025-03-21 12:10:42.041 2025-03-21 11:15:08 DUKE31 C-12U 84-0488 ETOU, DE--- ---
2025-03-21 10:09:42.040 2025-03-21 11:15:08 DUKE31 C-12U 84-0488 Friedrichsdorf, DE--- ---
2025-03-21 08:45:46 2025-03-21 09:50:01 DUKE31 C-12U 84-0488 LMMS, WW--- ---
2025-03-20 19:57:45 2025-03-20 21:10:01 DUKE31 C-12U-3 84-00173 LMMS, WW--- ---
2025-03-18 14:41:35.350 2025-03-18 13:45:02 DUKE31 C-12U-3 84-00173 ETOU, DE--- ---
2025-03-18 13:08:50.803 2025-03-18 13:15:01 DUKE31 C-12U-3 84-00173 Boxmeer, NL--- ---
2025-03-18 12:54:31.000 2025-03-18 13:06:02 DUKE31 C-12U-3 84-00173 Grevenbroic, ED--- ---
2025-03-18 12:54:20.003 2025-03-18 13:03:01 DUKE31 C-12U-3 84-00173 Grave, NL--- ---
2025-03-18 12:46:07.062 2025-03-18 13:00:02 DUKE31 C-12U-3 84-00173 EHTW10, NL--- ---
2025-03-18 12:37:23.495 2025-03-18 12:51:01 DUKE31 C-12U-3 84-00173 Beek en Donk, NL--- ---
2025-03-18 12:37:19.708 2025-03-18 12:51:01 DUKE31 C-12U-3 84-00173 Sluiskil, Netherlands--- ---
2025-03-18 11:33:05.365 2025-03-18 12:45:14 DUKE31 C-12U-3 84-00173 Naaldwijk, NL--- ---
2025-03-18 12:39:52.672 2025-03-18 12:45:05 DUKE31 C-12U-3 84-00173 Rotterdam, NL--- ---
2025-03-18 11:08:51.714 2025-03-18 12:30:02 DUKE31 C-12U-3 84-00173 Brentwood Essex,GB--- ---
2025-03-18 11:16:04.121 2025-03-18 12:27:02 DUKE31 C-12U-3 84-00173 Southwold,Suffolk,UK--- ---
2025-03-18 11:12:03.428 2025-03-18 12:18:02 DUKE31 C-12U-3 84-00173 Headington Oxford, GB--- ---
2025-03-18 11:06:05.659 2025-03-18 12:15:02 DUKE31 C-12U-3 84-00173 Brize Norton (EGVN)--- ---
2025-03-18 11:02:05.981 2025-03-18 12:12:07 DUKE31 C-12U-3 84-00173 Dunholme Lincoln, UK--- ---
2025-03-18 11:03:02.885 2025-03-18 12:09:07 DUKE31 C-12U-3 84-00173 Mildenhall Suffolk, UK--- ---
2025-03-18 11:03:49.677 2025-03-18 12:09:07 DUKE31 C-12U-3 84-00173 Boscombe Down, GB--- ---
2025-03-18 10:59:27.842 2025-03-18 12:06:02 DUKE31 C-12U-3 84-00173 Askham Bryan, UK--- ---
2025-03-18 10:58:40.211 2025-03-18 12:06:02 DUKE31 C-12U-3 84-00173 Brampton, UK--- ---
2025-03-18 10:53:35.000 2025-03-18 12:03:02 DUKE31 C-12U-3 84-00173 Leeds, UK--- ---
