| Local Date | Local Time | GMT | Callsign | Type | Serial | Location | Squawk | Altitude |
|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 03:56:57 | 2026-04-22 04:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-04-21 | 13:25:03 | 2026-04-21 13:30:01 | DUKE66 | C-12U3 | 84-00170 | Belgium, BE | --- | --- |
| 2026-04-21 | 13:25:00 | 2026-04-21 13:30:01 | DUKE66 | C-12U3 | 84-00170 | France, FR | --- | --- |
| 2026-04-21 | 12:04:06.673 | 2026-04-21 10:05:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | --- | 2600 |
| 2026-04-21 | 08:15:05.578 | 2026-04-21 08:16:01 | DUKE66 | C-12U3 | 84-00170 | Medemblik,NL | --- | 16000 |
| 2026-04-21 | 05:17:43 | 2026-04-21 05:20:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-04-16 | 11:32:16.461 | 2026-04-16 09:33:01 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | 7665 | 24575 |
| 2026-04-16 | 05:05:59 | 2026-04-16 05:10:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-04-16 | 05:05:56 | 2026-04-16 05:10:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2026-04-15 | 10:50:58 | 2026-04-15 11:00:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-04-08 | 07:23:54 | 2026-04-08 07:30:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-04-07 | 14:04:05.817 | 2026-04-07 12:05:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | 1260 | 9000 |
| 2026-04-07 | 10:47:50 | 2026-04-07 10:50:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-04-02 | 09:25:02.035 | 2026-04-02 07:26:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | --- | 4350 |
| 2026-04-02 | 06:59:55 | 2026-04-02 07:00:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-04-01 | 12:39:52 | 2026-04-01 12:50:01 | DUKE66 | C-12U | 84-0488 | France, FR | --- | --- |
| 2026-04-01 | 13:30:57.306 | 2026-04-01 11:31:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | 7442 | 4775 |
| 2026-04-01 | 08:29:55 | 2026-04-01 08:30:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-03-25 | 06:11:56 | 2026-03-25 06:20:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-03-24 | 14:17:47.108 | 2026-03-24 13:18:02 | DUKE66 | C-12U | 84-0488 | ETOU, DE | 1257 | 10000 |
| 2026-03-24 | 12:38:45 | 2026-03-24 12:50:01 | DUKE66 | C-12U | 84-0488 | France, FR | --- | --- |
| 2026-03-24 | 12:20:53 | 2026-03-24 12:30:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-03-19 | 08:04:10.436 | 2026-03-19 07:05:01 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | 3712 | 2375 |
| 2026-03-19 | 05:26:59 | 2026-03-19 05:30:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2026-03-03 | 11:08:58 | 2026-03-03 11:10:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-03-02 | 12:05:33.424 | 2026-03-02 11:06:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | 1454 | 1925 |
| 2026-03-02 | 09:53:57 | 2026-03-02 10:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-03-01 | 14:09:56 | 2026-03-01 14:20:01 | DUKE66 | C-12U3 | 84-00170 | Poland, PL | --- | --- |
| 2026-03-01 | 09:47:58 | 2026-03-01 09:50:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-02-28 | 10:59:58 | 2026-02-28 11:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-02-27 | 12:52:38.183 | 2026-02-27 12:53:01 | DUKE66 | C-12U3 | 84-00170 | Herne, DE | 7705 | 23000 |
| 2026-02-27 | 04:56:57 | 2026-02-27 05:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-02-26 | 14:14:46 | 2026-02-26 14:20:01 | DUKE66 | C-12U3 | 84-00170 | France, FR | --- | --- |
| 2026-02-26 | 14:15:44.772 | 2026-02-26 13:16:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | --- | 4350 |
| 2026-02-26 | 10:52:07.454 | 2026-02-26 10:53:01 | DUKE66 | C-12U3 | 84-00170 | Herne, DE | --- | 13000 |
| 2026-02-26 | 05:35:56 | 2026-02-26 05:40:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-02-25 | 15:09:57.248 | 2026-02-25 15:10:01 | DUKE66 | C-12U3 | 84-00170 | Herne, DE | 1260 | 12450 |
| 2026-02-25 | 16:04:07.594 | 2026-02-25 15:05:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | --- | 5325 |
| 2026-02-25 | 13:38:58 | 2026-02-25 13:40:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-02-19 | 07:08:59 | 2026-02-19 07:10:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-02-18 | 15:52:15.084 | 2026-02-18 14:54:01 | DUKE66 | C-12U-3 | 84-00173 | Beek en Donk, NL | 1267 | 15000 |
| 2026-02-18 | 15:21:26.000 | 2026-02-18 14:26:01 | DUKE66 | C-12U-3 | 84-00173 | Grevenbroich, ED | 1267 | 12625 |
| 2026-02-18 | 14:10:03 | 2026-02-18 14:20:02 | DUKE66 | C-12U-3 | 84-00173 | Belgium, BE | --- | --- |
| 2026-02-18 | 13:19:03.132 | 2026-02-18 13:20:01 | DUKE66 | C-12U-3 | 84-00173 | Herne, DE | 1267 | 11275 |
| 2026-02-18 | 14:05:44.214 | 2026-02-18 13:06:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | 1267 | 2700 |
| 2026-02-18 | 11:41:58 | 2026-02-18 11:50:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-01-27 | 12:06:37.075 | 2026-01-27 11:07:01 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | --- | 5475 |
| 2026-01-27 | 09:26:41.439 | 2026-01-27 08:27:01 | DUKE66 | C-12U-3 | 84-0162 | Stendal, DE | --- | 22000 |
| 2026-01-27 | 07:23:57 | 2026-01-27 07:30:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2026-01-22 | 08:20:56 | 2026-01-22 08:30:01 | DUKE66 | UC-35a1 | 99-0102 | LMMS, WW | --- | --- |
| 2026-01-22 | 09:12:28.439 | 2026-01-22 08:13:01 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | 1256 | 11000 |
| 2026-01-22 | 07:53:54 | 2026-01-22 08:00:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2026-01-21 | 11:29:02.748 | 2026-01-21 10:30:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | 1267 | 9250 |
| 2026-01-21 | 06:51:37 | 2026-01-21 07:00:02 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-01-20 | 06:38:56 | 2026-01-20 06:40:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-01-16 | 05:17:56 | 2026-01-16 05:20:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-01-15 | 16:29:54 | 2026-01-15 16:30:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2026-01-15 | 12:04:03.230 | 2026-01-15 11:05:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | 2541 | 17000 |
| 2026-01-14 | 15:07:08.974 | 2026-01-14 14:08:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | 1240 | 6125 |
| 2026-01-14 | 12:38:59 | 2026-01-14 12:40:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-01-13 | 07:29:59 | 2026-01-13 07:30:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-01-12 | 15:58:18.645 | 2026-01-12 14:59:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | --- | --- |
| 2026-01-12 | 15:04:12.152 | 2026-01-12 14:05:01 | DUKE66 | C-12U | 84-0488 | Stendal, DE | --- | 22800 |
| 2026-01-12 | 14:52:15.367 | 2026-01-12 13:53:01 | DUKE66 | C-12U | 84-0488 | Berlin Nord, DE | 1356 | 28000 |
| 2026-01-12 | 11:59:58 | 2026-01-12 12:00:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-01-11 | 14:10:03 | 2026-01-11 14:20:01 | DUKE66 | C-12U | 84-0488 | Finland, FI | --- | --- |
| 2026-01-11 | 14:10:09 | 2026-01-11 14:20:01 | DUKE66 | C-12U | 84-0488 | Sweden, SW | --- | --- |
| 2026-01-11 | 14:10:03 | 2026-01-11 14:20:01 | DUKE66 | C-12U | 84-0488 | Norway, NO | --- | --- |
| 2026-01-11 | 12:11:58 | 2026-01-11 12:20:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-01-08 | 05:00:00 | 2026-01-08 05:00:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-01-07 | 14:12:46 | 2026-01-07 14:20:01 | DUKE66 | C-12U-3 | 84-00173 | France, FR | --- | --- |
| 2026-01-07 | 08:26:57 | 2026-01-07 08:30:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-01-07 | 09:04:02.234 | 2026-01-07 08:05:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | 1270 | 9000 |
| 2026-01-07 | 06:17:58 | 2026-01-07 06:20:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2026-01-06 | 09:28:30.829 | 2026-01-06 08:29:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | 1265 | 4925 |
| 2026-01-06 | 06:17:59 | 2026-01-06 06:20:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2026-01-05 | 10:10:59.515 | 2026-01-05 09:11:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | 1271 | 4725 |
| 2026-01-05 | 08:47:56 | 2026-01-05 08:50:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-12-09 | 05:38:54 | 2025-12-09 05:40:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-12-08 | 14:14:51 | 2025-12-08 14:20:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-12-05 | 05:59:53 | 2025-12-05 06:00:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-12-04 | 15:10:08.918 | 2025-12-04 14:11:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | --- | 2875 |
| 2025-12-04 | 14:02:53 | 2025-12-04 14:10:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-11-25 | 05:47:42 | 2025-11-25 05:50:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-11-24 | 14:50:41 | 2025-11-24 15:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-11-22 | 07:47:44 | 2025-11-22 07:50:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-11-21 | 12:22:48.769 | 2025-11-21 11:23:01 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | 1266 | 10850 |
| 2025-11-21 | 10:23:43 | 2025-11-21 10:30:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-11-21 | 07:17:45 | 2025-11-21 07:20:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-11-20 | 10:20:17.007 | 2025-11-20 09:21:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | 1271 | 5550 |
| 2025-11-20 | 07:29:46 | 2025-11-20 07:30:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-11-19 | 15:30:30.883 | 2025-11-19 14:31:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | --- | 4275 |
| 2025-11-19 | 12:57:26 | 2025-11-19 13:00:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-11-03 | 09:50:53 | 2025-11-03 10:00:02 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-10-31 | 09:50:57 | 2025-10-31 10:00:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-10-30 | 08:05:57 | 2025-10-30 08:10:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-10-29 | 13:08:29.817 | 2025-10-29 13:10:02 | DUKE66 | C-12U-3 | 84-00173 | Howden, Yorkshire, GB | 2004 | --- |
| 2025-10-29 | 13:01:29.478 | 2025-10-29 13:02:02 | DUKE66 | C-12U-3 | 84-00173 | Dunholme Lincoln, UK | 0000 | 23000 |
| 2025-10-29 | 10:13:40 | 2025-10-29 11:10:01 | DUKE66 | C-17A | 97-0046/07-7178 | LMMS, WW | --- | --- |
| 2025-10-29 | 10:50:02.737 | 2025-10-29 10:56:01 | DUKE66 | C-12U-3 | 84-00173 | Brentwood Essex,GB | 2004 | 8500 |
| 2025-10-29 | 10:33:19.797 | 2025-10-29 10:36:01 | DUKE66 | C-12U-3 | 84-00173 | Mildenhall Suffolk, UK | --- | --- |
| 2025-10-29 | 10:18:03.104 | 2025-10-29 10:34:01 | DUKE66 | C-12U-3 | 84-00173 | Southwold,Suffolk,UK | --- | 4425 |
| 2025-10-29 | 11:09:25.000 | 2025-10-29 10:26:01 | DUKE66 | C-12U-3 | 84-00173 | Grevenbroich.2, ED | 2004 | 23000 |
| 2025-10-29 | 11:09:29.180 | 2025-10-29 10:12:01 | DUKE66 | C-12U-3 | 84-00173 | Beek en Donk, NL | 2004 | 23000 |
| 2025-10-29 | 11:07:28.179 | 2025-10-29 10:08:02 | DUKE66 | C-12U-3 | 84-00173 | Naaldwijk, NL | 2004 | 23000 |
| 2025-10-29 | 09:55:38.243 | 2025-10-29 09:57:01 | DUKE66 | C-12U-3 | 84-00173 | Rotterdam, NL | 2004 | 23000 |
| 2025-10-29 | 10:31:37.785 | 2025-10-29 09:46:01 | DUKE66 | C-12U-3 | 84-00173 | Grave, NL | 2004 | 23000 |
| 2025-10-29 | 09:42:26.307 | 2025-10-29 08:46:01 | DUKE66 | C-12U-3 | 84-00173 | Leipzig, DE | --- | --- |
| 2025-10-29 | 09:35:18.395 | 2025-10-29 08:36:01 | DUKE66 | C-12U-3 | 84-00173 | Stendal, DE | --- | 26000 |
| 2025-10-29 | 09:04:03.893 | 2025-10-29 08:05:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | --- | 4200 |
| 2025-10-29 | 08:00:49.016 | 2025-10-29 08:04:01 | DUKE66 | C-12U-3 | 84-00173 | Friedrichsdorf, DE | --- | --- |
| 2025-10-29 | 07:38:57 | 2025-10-29 07:40:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-10-29 | 05:47:57 | 2025-10-29 05:50:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-10-28 | 09:39:49.723 | 2025-10-28 08:40:01 | DUKE66 | C-12U-3 | 84-0162 | Aviano, IT | 1242 | --- |
| 2025-10-28 | 09:22:16.862 | 2025-10-28 08:25:01 | DUKE66 | C-12U-3 | 84-0162 | Ruethi Rhine Valley, CH | --- | --- |
| 2025-10-28 | 08:16:06.729 | 2025-10-28 08:19:02 | DUKE66 | C-12U-3 | 84-0162 | Sevelen, CH | --- | --- |
| 2025-10-28 | 07:51:23.089 | 2025-10-28 07:55:01 | DUKE66 | C-12U-3 | 84-0162 | Guenzburg, DE | --- | --- |
| 2025-10-28 | 07:44:17.928 | 2025-10-28 07:46:01 | DUKE66 | C-12U-3 | 84-0162 | Friedrichsdorf, DE | --- | --- |
| 2025-10-28 | 08:41:32.038 | 2025-10-28 07:42:01 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | 0630 | 19100 |
| 2025-10-28 | 07:23:55 | 2025-10-28 07:30:02 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-10-17 | 04:20:59 | 2025-10-17 04:30:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-10-16 | 10:53:55.627 | 2025-10-16 08:55:01 | DUKE66 | C-12U | 84-0488 | Stendal, DE | --- | --- |
| 2025-10-16 | 10:15:44.252 | 2025-10-16 08:22:01 | DUKE66 | C-12U | 84-0488 | Grave, NL | --- | --- |
| 2025-10-16 | 10:09:16.999 | 2025-10-16 08:10:02 | DUKE66 | C-12U | 84-0488 | Beek en Donk, NL | 5 | 21000 |
| 2025-10-16 | 06:39:55.300 | 2025-10-16 06:43:01 | DUKE66 | C-12U | 84-0488 | Friedrichsdorf, DE | --- | --- |
| 2025-10-16 | 05:50:57 | 2025-10-16 06:00:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-10-14 | 03:08:58 | 2025-10-14 03:10:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-10-12 | 12:50:29 | 2025-10-12 13:00:02 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-10-10 | 10:02:30 | 2025-10-10 10:10:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-10-09 | 07:37:24.642 | 2025-10-09 07:40:01 | DUKE66 | C-12U | 84-0488 | Friedrichsdorf, DE | --- | --- |
| 2025-10-09 | 06:02:33 | 2025-10-09 06:10:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-10-02 | 08:18:21.485 | 2025-10-02 08:22:01 | DUKE66 | C-12U3 | 84-00170 | Friedrichsdorf, DE | --- | --- |
| 2025-10-02 | 07:02:32 | 2025-10-02 07:10:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-10-01 | 11:59:12.940 | 2025-10-01 10:00:02 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | 7420 | 2425 |
| 2025-10-01 | 06:57:26.080 | 2025-10-01 07:01:01 | DUKE66 | C-12U-3 | 84-0162 | Friedrichsdorf, DE | --- | --- |
| 2025-10-01 | 06:38:33 | 2025-10-01 06:40:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-10-01 | 05:38:34 | 2025-10-01 05:40:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-09-26 | 04:50:37 | 2025-09-26 05:00:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-09-25 | 14:14:34 | 2025-09-25 14:20:01 | DUKE66 | C-12U | 84-0488 | LMMS, WW | --- | --- |
| 2025-09-24 | 04:55:02 | 2025-09-24 05:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-24 | 04:14:41 | 2025-09-24 04:20:02 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-09-23 | 11:53:40.101 | 2025-09-23 11:55:01 | DUKE66 | C-12U-3 | 84-00173 | Friedrichsdorf, DE | --- | --- |
| 2025-09-23 | 13:53:05.464 | 2025-09-23 11:54:01 | DUKE66 | C-12U-3 | 84-00173 | ETOU, DE | --- | 2850 |
| 2025-09-23 | 10:32:36 | 2025-09-23 10:40:02 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-09-16 | 03:11:42 | 2025-09-16 03:20:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-09-15 | 13:46:50.762 | 2025-09-15 11:47:01 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | 1352 | 4125 |
| 2025-09-15 | 11:29:41.793 | 2025-09-15 11:31:01 | DUKE66 | C-12U-3 | 84-0162 | Friedrichsdorf, DE | --- | --- |
| 2025-09-15 | 12:55:05.672 | 2025-09-15 10:58:01 | DUKE66 | C-12U-3 | 84-0162 | Stendal, DE | --- | --- |
| 2025-09-15 | 10:34:05.397 | 2025-09-15 08:36:01 | DUKE66 | C-12U-3 | 84-0162 | EHTW10, NL | --- | --- |
| 2025-09-15 | 10:19:39.658 | 2025-09-15 08:26:01 | DUKE66 | C-12U-3 | 84-0162 | Beek en Donk, NL | 5032 | 21125 |
| 2025-09-15 | 07:17:44 | 2025-09-15 07:20:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-09-12 | 05:17:43 | 2025-09-12 05:20:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-12 | 04:38:44 | 2025-09-12 04:40:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-09-11 | 07:11:43 | 2025-09-11 07:20:01 | DUKE66 | C-12U-3 | 84-00173 | LMMS, WW | --- | --- |
| 2025-09-11 | 06:05:45 | 2025-09-11 06:10:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-10 | 04:56:42 | 2025-09-10 05:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-09 | 06:32:44 | 2025-09-09 06:40:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-08 | 04:50:47 | 2025-09-08 05:00:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-05 | 10:50:11.033 | 2025-09-05 08:53:02 | DUKE66 | C-12U3 | 84-00170 | Leipzig, DE | --- | --- |
| 2025-09-05 | 10:44:30.928 | 2025-09-05 08:47:01 | DUKE66 | C-12U3 | 84-00170 | Stendal, DE | --- | --- |
| 2025-09-05 | 07:14:44.953 | 2025-09-05 07:17:01 | DUKE66 | C-12U3 | 84-00170 | Friedrichsdorf, DE | --- | --- |
| 2025-09-05 | 09:14:00.206 | 2025-09-05 07:14:02 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | 1355 | 6100 |
| 2025-09-05 | 06:47:48 | 2025-09-05 06:50:01 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-09-05 | 04:02:48 | 2025-09-05 04:10:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-09-04 | 13:31:13.991 | 2025-09-04 11:32:01 | DUKE66 | C-12U-3 | 84-0162 | Poessneck, DE | --- | --- |
| 2025-09-04 | 11:16:50.307 | 2025-09-04 11:20:01 | DUKE66 | C-12U-3 | 84-0162 | Friedrichsdorf, DE | --- | --- |
| 2025-09-04 | 11:06:50.764 | 2025-09-04 11:08:01 | DUKE66 | C-12U-3 | 84-0162 | Plauen, DE | --- | --- |
| 2025-09-04 | 13:01:11.251 | 2025-09-04 11:02:01 | DUKE66 | C-12U-3 | 84-0162 | EDDC, DE | --- | --- |
| 2025-09-04 | 10:19:53.054 | 2025-09-04 10:24:01 | DUKE66 | C-12U-3 | 84-0162 | Bratislava, SK | 610 | 28000 |
| 2025-09-04 | 12:18:46.099 | 2025-09-04 10:20:01 | DUKE66 | C-12U-3 | 84-0162 | Radvanice, CZ | --- | --- |
| 2025-09-04 | 07:49:21.722 | 2025-09-04 07:56:01 | DUKE66 | C-12U-3 | 84-0162 | Bucharest, RO | 6101 | 12875 |
| 2025-09-04 | 07:02:49 | 2025-09-04 07:10:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-09-03 | 0 | 2025-09-03 09:02:01 | DUKE66 | C-12U-3 | 84-0162 | Bucharest, RO | 4517 | 16300 |
| 2025-09-03 | 09:30:01.934 | 2025-09-03 07:32:01 | DUKE66 | C-12U-3 | 84-0162 | Radvanice, CZ | --- | --- |
| 2025-09-03 | 08:58:20.159 | 2025-09-03 06:59:01 | DUKE66 | C-12U-3 | 84-0162 | EDDC, DE | --- | --- |
| 2025-09-03 | 06:57:10.160 | 2025-09-03 06:59:01 | DUKE66 | C-12U-3 | 84-0162 | Plauen, DE | --- | --- |
| 2025-09-03 | 06:50:03.651 | 2025-09-03 06:54:01 | DUKE66 | C-12U-3 | 84-0162 | Bratislava, SK | --- | --- |
| 2025-09-03 | 06:23:02.152 | 2025-09-03 06:26:01 | DUKE66 | C-12U-3 | 84-0162 | Friedrichsdorf, DE | --- | --- |
| 2025-09-03 | 04:50:33 | 2025-09-03 05:00:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-06-17 | 10:58:57.966 | 2025-06-17 09:03:04 | DUKE66 | C-12U-3 | 84-0162 | ETOU, DE | --- | --- |
| 2025-06-17 | 06:57:33.190 | 2025-06-17 09:00:02 | DUKE66 | C-12U-3 | 84-0162 | Friedrichsdorf, DE | --- | --- |
| 2025-06-17 | 05:08:54 | 2025-06-17 07:20:15 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-06-16 | 11:29:51 | 2025-06-16 13:40:01 | DUKE66 | C-12U-3 | 84-0162 | LMMS, WW | --- | --- |
| 2025-06-13 | 03:08:56 | 2025-06-13 05:20:08 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-06-12 | 09:59:31.794 | 2025-06-12 12:03:04 | DUKE66 | C-12U3 | 84-00170 | Friedrichsdorf, DE | --- | --- |
| 2025-06-12 | 13:59:51.222 | 2025-06-12 12:03:04 | DUKE66 | C-12U3 | 84-00170 | ETOU, DE | --- | --- |
| 2025-06-12 | 07:26:54 | 2025-06-12 09:30:02 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-06-08 | 03:41:12 | 2025-06-08 05:50:02 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-06-07 | 10:49:02 | 2025-06-07 13:30:02 | DUKE66 | C-12U3 | 84-00170 | LMMS, WW | --- | --- |
| 2025-06-04 | 06:39:04.622 | 2025-06-04 08:42:01 | DUKE66 | C-12U | 84-0488 | Friedrichsdorf, DE | --- | --- |
| 2025-06-04 | 10:39:19.702 | 2025-06-04 08:42:01 | DUKE66 | C-12U | 84-0488 | ETOU, DE | --- | --- |
