Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1466744



Mode-s logs with the callsign EAGLE2

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-10 20:17:55 2026-11-10 20:20:01 EAGLE2 T-38C 64-13194 LMMS, WW--- ---
2026-10-27 18:11:45 2026-10-27 18:20:01 EAGLE2 Tornado IDS 4359 LMMS, WW--- ---
2026-10-19 17:11:53 2026-10-19 17:20:01 EAGLE2 T-38C 65-10379 LMMS, WW--- ---
2026-10-19 12:50:53 2026-10-19 13:00:01 EAGLE2 Tornado IDS 4605 LMMS, WW--- ---
2026-10-19 12:02:51 2026-10-19 12:10:01 EAGLE2 PC-9M 266 LMMS, WW--- ---
2026-10-16 16:11:48 2026-10-16 16:20:02 EAGLE2 T-38C 69-7085 LMMS, WW--- ---
2026-10-15 09:17:55 2026-10-15 09:20:01 EAGLE2 Tornado IDS 4346 LMMS, WW--- ---
2026-10-06 16:23:51 2026-10-06 16:30:01 EAGLE2 T-38C 68-8189 LMMS, WW--- ---
2026-10-05 14:02:51 2026-10-05 14:10:01 EAGLE2 T-38C 61-0940 LMMS, WW--- ---
2026-09-24 12:38:50 2026-09-24 12:40:01 EAGLE2 Tornado ECR 4636 LMMS, WW--- ---
2026-09-23 18:50:51 2026-09-23 19:00:01 EAGLE2 T-38C 63-8146/8164? LMMS, WW--- ---
2026-09-22 18:50:50 2026-09-22 19:00:01 EAGLE2 T-38C 63-8118 LMMS, WW--- ---
2026-09-22 11:26:52 2026-09-22 11:30:01 EAGLE2 PC-9M 266 LMMS, WW--- ---
2026-09-17 12:44:56 2026-09-17 12:50:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2026-09-17 14:44:56.872 2026-09-17 12:45:01 EAGLE2 Tornado IDS 4421 Stendal, DE0062 ---
2026-09-15 15:28:50.622 2026-09-15 13:29:02 EAGLE2 Tornado IDS 4559 Stendal, DE--- ---
2026-09-15 15:11:40.896 2026-09-15 13:12:01 EAGLE2 Tornado IDS 4559 Germany - JO53CM, DE--- 3600
2026-09-15 12:59:54 2026-09-15 13:00:01 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2026-09-10 13:32:55 2026-09-10 13:40:01 EAGLE2 Tornado IDS 4346 LMMS, WW--- ---
2026-09-04 08:38:56 2026-09-04 08:40:01 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2026-09-04 10:37:50.282 2026-09-04 08:38:01 EAGLE2 Tornado IDS 4559 Germany - JO53CM, DE--- 17900
2026-09-02 19:02:51 2026-09-02 19:10:01 EAGLE2 T-38C 64-13259 LMMS, WW--- ---
2026-08-27 07:59:57 2026-08-27 08:00:01 EAGLE2 IL-76 MD K2999 LMMS, WW--- ---
2026-08-14 19:08:53 2026-08-14 19:10:01 EAGLE2 T-38C 68-8189 LMMS, WW--- ---
2026-08-14 13:08:49 2026-08-14 13:10:01 EAGLE2 PC-9M 262 LMMS, WW--- ---
2026-08-07 13:24:57 2026-08-07 13:30:01 EAGLE2 T-38C 67-14953 Texas, TX--- ---
2026-08-07 13:08:53 2026-08-07 13:10:01 EAGLE2 T-38C 67-14953 LMMS, WW--- ---
2026-07-23 12:26:48 2026-07-23 12:30:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2026-07-22 12:38:45 2026-07-22 12:40:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2026-07-20 07:47:58 2026-07-20 07:50:02 EAGLE2 TORNADO IDS 4475 LMMS, WW--- ---
2026-07-16 13:26:39 2026-07-16 13:30:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2026-07-15 14:55:28.382 2026-07-15 12:56:01 EAGLE2 Tornado ECR 4649 Germany - JO53CM, DE--- 1600
2026-07-15 12:44:57 2026-07-15 12:50:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2026-07-14 12:41:53 2026-07-14 12:50:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2026-07-13 08:35:55 2026-07-13 08:40:01 EAGLE2 Tornado ECR 4651 LMMS, WW--- ---
2026-07-08 07:35:54 2026-07-08 07:40:01 EAGLE2 Tornado ECR 4646 LMMS, WW--- ---
2026-07-07 07:38:58 2026-07-07 07:40:01 EAGLE2 Tornado IDS 4325 LMMS, WW--- ---
2026-07-06 08:38:57 2026-07-06 08:40:01 EAGLE2 Tornado ECR 4646 LMMS, WW--- ---
2026-07-03 07:47:54 2026-07-03 07:50:01 EAGLE2 Tornado IDS 4325 LMMS, WW--- ---
2026-07-02 08:20:55 2026-07-02 08:30:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2026-06-26 07:41:59 2026-06-26 07:50:01 EAGLE2 Tornado ECR 4650 LMMS, WW--- ---
2026-06-24 07:59:56 2026-06-24 08:10:01 EAGLE2 Tornado IDS 4605 LMMS, WW--- ---
2026-06-16 12:32:56 2026-06-16 12:40:01 EAGLE2 Tornado ECR 4655 LMMS, WW--- ---
2026-06-08 12:26:53 2026-06-08 12:30:01 EAGLE2 Tornado IDS 4325 LMMS, WW--- ---
2026-06-03 12:38:52 2026-06-03 12:40:01 EAGLE2 Tornado ECR 4646 LMMS, WW--- ---
2026-05-13 09:41:57 2026-05-13 09:50:01 EAGLE2 Tornado ECR 4646* LMMS, WW--- ---
2026-05-12 14:59:49 2026-05-12 15:10:01 EAGLE2 PC-9M 261 LMMS, WW--- ---
2026-05-07 07:17:55 2026-05-07 07:20:01 EAGLE2 Tornado IDS 4346 LMMS, WW--- ---
2026-05-06 08:29:57 2026-05-06 08:30:01 EAGLE2 Tornado IDS 4346 LMMS, WW--- ---
2026-04-29 12:56:58 2026-04-29 13:00:01 EAGLE2 Tornado IDS 4516 LMMS, WW--- ---
2026-04-29 07:47:56 2026-04-29 07:50:01 EAGLE2 Tornado IDS 4570 LMMS, WW--- ---
2026-04-23 08:05:59 2026-04-23 08:10:01 EAGLE2 CH-53GS 8491 LMMS, WW--- ---
2026-04-10 07:56:56 2026-04-10 08:00:01 EAGLE2 Tornado ECR 4650 LMMS, WW--- ---
2026-04-01 17:26:57 2026-04-01 17:30:01 EAGLE2 T-38C 68-8213 LMMS, WW--- ---
2026-04-01 08:56:57 2026-04-01 09:00:01 EAGLE2 Tornado ECR 4655 LMMS, WW--- ---
2026-03-31 08:20:58 2026-03-31 08:30:01 EAGLE2 Tornado ECR 4657 LMMS, WW--- ---
2026-03-31 07:02:59 2026-03-31 07:10:01 EAGLE2 Tornado ECR 4623 LMMS, WW--- ---
2026-03-30 14:41:55 2026-03-30 14:50:01 EAGLE2 PC-9M 261 LMMS, WW--- ---
2026-03-30 08:17:59 2026-03-30 08:20:01 EAGLE2 Tornado IDS 4346 LMMS, WW--- ---
2026-03-23 12:50:55 2026-03-23 13:00:01 EAGLE2 Tornado ECR 4624 LMMS, WW--- ---
2026-03-20 15:08:54 2026-03-20 15:10:02 EAGLE2 PC-9M 261 LMMS, WW--- ---
2026-03-18 18:23:53 2026-03-18 18:30:02 EAGLE2 Tornado ECR 4645 LMMS, WW--- ---
2026-03-17 13:53:53 2026-03-17 14:00:01 EAGLE2 T-38C 70-1951 LMMS, WW--- ---
2026-03-16 18:44:51 2026-03-16 18:50:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2026-03-05 18:02:54 2026-03-05 18:10:01 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2026-03-03 18:08:55 2026-03-03 18:10:01 EAGLE2 Tornado ECR 4645 LMMS, WW--- ---
2026-02-25 14:08:55 2026-02-25 14:10:01 EAGLE2 Tornado ECR 4657 LMMS, WW--- ---
2026-02-20 08:47:58 2026-02-20 08:50:01 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2026-02-19 10:11:57 2026-02-19 10:20:01 EAGLE2 Tornado IDS 4325 LMMS, WW--- ---
2026-02-18 10:23:56 2026-02-18 10:30:01 EAGLE2 Tornado ECR 4638 LMMS, WW--- ---
2026-02-17 10:38:59 2026-02-17 10:40:01 EAGLE2 Tornado IDS 4359 LMMS, WW--- ---
2026-02-16 14:02:52 2026-02-16 14:10:01 EAGLE2 Tornado IDS 4359 LMMS, WW--- ---
2026-02-12 14:02:57 2026-02-12 14:10:01 EAGLE2 Tornado IDS 4561 LMMS, WW--- ---
2026-02-10 13:59:58 2026-02-10 14:00:01 EAGLE2 Tornado ECR 4623 LMMS, WW--- ---
2026-02-09 13:44:56 2026-02-09 13:50:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2026-02-04 13:50:57 2026-02-04 14:00:01 EAGLE2 Tornado ECR 4657 LMMS, WW--- ---
2026-01-29 13:53:55 2026-01-29 14:00:01 EAGLE2 Tornado IDS 4346 LMMS, WW--- ---
2026-01-28 20:47:52 2026-01-28 20:50:01 EAGLE2 T-38C 68-8112 LMMS, WW--- ---
2026-01-28 13:56:54 2026-01-28 14:00:01 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2026-01-27 13:44:55 2026-01-27 13:50:02 EAGLE2 Tornado IDS 4514 LMMS, WW--- ---
2026-01-23 08:38:55 2026-01-23 08:40:02 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2026-01-22 08:33:05 2026-01-22 08:40:01 EAGLE2 Tornado ECR 4651 LMMS, WW--- ---
2026-01-21 14:20:56 2026-01-21 14:30:01 EAGLE2 Tornado ECR 4638 LMMS, WW--- ---
2026-01-21 10:02:53 2026-01-21 10:10:02 EAGLE2 Tornado IDS 4514 LMMS, WW--- ---
2026-01-14 13:56:51 2026-01-14 14:00:01 EAGLE2 Tornado ECR 4628 LMMS, WW--- ---
2026-01-08 09:17:54 2026-01-08 09:20:01 EAGLE2 Tornado ECR 4628 LMMS, WW--- ---
2026-01-06 09:02:57 2026-01-06 09:10:01 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2025-12-16 13:44:51 2025-12-16 13:50:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2025-12-15 14:11:58 2025-12-15 14:20:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2025-12-11 08:41:58 2025-12-11 08:50:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2025-12-09 08:47:52 2025-12-09 08:50:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2025-12-08 08:47:52 2025-12-08 08:50:01 EAGLE2 Tornado ECR 4628 LMMS, WW--- ---
2025-12-04 14:29:56 2025-12-04 14:30:02 EAGLE2 Tornado IDS 4329 LMMS, WW--- ---
2025-12-04 08:59:57 2025-12-04 09:00:02 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2025-12-03 09:29:56 2025-12-03 09:30:01 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2025-11-28 08:38:41 2025-11-28 08:40:01 EAGLE2 Tornado IDS 4539 LMMS, WW--- ---
2025-11-27 08:35:40 2025-11-27 08:40:01 EAGLE2 Tornado IDS 4561 LMMS, WW--- ---
2025-11-25 08:38:41 2025-11-25 08:40:01 EAGLE2 Tornado IDS 4561 LMMS, WW--- ---
2025-11-24 09:32:43 2025-11-24 09:40:01 EAGLE2 Tornado IDS 4359 LMMS, WW--- ---
2025-11-19 18:02:43 2025-11-19 18:10:01 EAGLE2 Tornado ECR 4651 LMMS, WW--- ---
2025-11-18 18:08:42 2025-11-18 18:10:01 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2025-11-17 18:14:42 2025-11-17 18:20:01 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2025-11-14 11:48:43.367 2025-11-14 10:49:01 EAGLE2 Tornado ECR 4632 Stendal, DE7431 26000
2025-11-14 10:38:48 2025-11-14 10:40:01 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2025-11-06 18:44:48 2025-11-06 18:50:01 EAGLE2 Tornado IDS 4475 LMMS, WW--- ---
2025-11-04 17:05:52 2025-11-04 17:10:02 EAGLE2 - xxxx LMMS, WW--- ---
2025-11-03 17:11:52 2025-11-03 17:20:01 EAGLE2 Tornado IDS 4514 LMMS, WW--- ---
2025-11-03 11:29:53 2025-11-03 11:30:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2025-10-29 13:38:56 2025-10-29 13:40:01 EAGLE2 Tornado ECR 4649 LMMS, WW--- ---
2025-10-27 17:56:58 2025-10-27 18:00:01 EAGLE2 Tornado IDS 4475 LMMS, WW--- ---
2025-10-16 07:38:57 2025-10-16 07:40:01 EAGLE2 Tornado IDS 4475 LMMS, WW--- ---
2025-10-14 08:44:57 2025-10-14 08:50:01 EAGLE2 Tornado ECR 4628 LMMS, WW--- ---
2025-10-13 10:05:57 2025-10-13 10:10:01 EAGLE2 TORNADO IDS 4359 LMMS, WW--- ---
2025-10-06 07:35:32 2025-10-06 07:40:01 EAGLE2 Tornado ECR 4623 LMMS, WW--- ---
2025-10-01 19:14:33 2025-10-01 19:20:01 EAGLE2 T-38C 68-8197 LMMS, WW--- ---
2025-10-01 08:26:34 2025-10-01 08:30:01 EAGLE2 Tornado 4338 or 4650 LMMS, WW--- ---
2025-09-26 08:23:36 2025-09-26 08:30:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2025-09-23 11:17:42.382 2025-09-23 09:20:02 EAGLE2 Tornado IDS 4338 Grave, NL2455 9900
2025-09-23 09:17:38 2025-09-23 09:20:01 EAGLE2 Tornado IDS 4338 LMMS, WW--- ---
2025-09-19 07:08:42 2025-09-19 07:10:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2025-09-17 18:26:40 2025-09-17 18:30:01 EAGLE2 T-38C 61-0875 LMMS, WW--- ---
2025-09-17 07:35:41 2025-09-17 07:40:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2025-09-16 08:23:44 2025-09-16 08:30:01 EAGLE2 Tornado IDS 4421 LMMS, WW--- ---
2025-09-15 08:14:41 2025-09-15 08:20:01 EAGLE2 LMMS, WW--- ---
2025-09-12 19:29:29 2025-09-12 19:30:02 EAGLE2 T-38C 63-8175 LMMS, WW--- ---
2025-09-11 15:21:58.303 2025-09-11 13:24:02 EAGLE2 Grave, NL2472 9400
2025-09-11 13:02:42 2025-09-11 13:10:01 EAGLE2 LMMS, WW--- ---
2025-09-08 16:05:54.876 2025-09-08 14:08:01 EAGLE2 Grave, NL--- ---
2025-09-08 13:32:44 2025-09-08 13:40:01 EAGLE2 LMMS, WW--- ---
2025-09-08 15:32:37.286 2025-09-08 13:35:01 EAGLE2 EHTW10, NL--- ---
2025-09-05 21:11:48 2025-09-05 21:20:01 EAGLE2 T-38C 68-8201 LMMS, WW--- ---
2025-09-01 10:13:20.301 2025-09-01 08:14:01 EAGLE2 CH-53 8xxx EHTW10, NL--- ---
2025-09-01 07:56:48 2025-09-01 08:00:01 EAGLE2 CH-53 8xxx LMMS, WW--- ---
2025-08-25 08:14:38 2025-08-25 08:20:01 EAGLE2 LMMS, WW--- ---
2025-08-20 12:53:37 2025-08-20 13:00:01 EAGLE2 LMMS, WW--- ---
2025-08-19 07:59:41 2025-08-19 08:00:01 EAGLE2 LMMS, WW--- ---
2025-08-18 08:26:39 2025-08-18 08:30:01 EAGLE2 CH-53 8xxx LMMS, WW--- ---
2025-08-13 14:32:41 2025-08-13 14:40:01 EAGLE2 T-38C 62-3752 LMMS, WW--- ---
2025-08-13 12:59:43 2025-08-13 13:00:01 EAGLE2 LMMS, WW--- ---
2025-08-08 16:38:42 2025-08-08 16:40:01 EAGLE2 T-38C 68-8197 LMMS, WW--- ---
2025-08-01 17:44:46 2025-08-01 17:50:01 EAGLE2 T-38C 66-8358 LMMS, WW--- ---
2025-07-30 17:26:44 2025-07-30 17:30:01 EAGLE2 T-38C 63-8146/8164? LMMS, WW--- ---
2025-07-23 17:08:52 2025-07-23 17:10:01 EAGLE2 T-38C 68-8210 LMMS, WW--- ---
2025-07-21 08:20:53 2025-07-21 08:30:01 EAGLE2 Tornado ECR 4640 LMMS, WW--- ---
2025-07-01 12:38:46 2025-07-01 12:40:01 EAGLE2 Tornado IDS 4475 LMMS, WW--- ---
2025-06-23 07:41:48 2025-06-23 07:50:01 EAGLE2 Tornado IDS 4475 LMMS, WW--- ---
2025-06-20 07:26:51 2025-06-20 09:30:19 EAGLE2 Tornado ECR 4648 LMMS, WW--- ---
2025-06-19 13:14:50 2025-06-19 15:20:02 EAGLE2 Tornado ECR 4650 LMMS, WW--- ---
2025-06-16 13:20:48 2025-06-16 15:30:04 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2025-06-13 07:35:54 2025-06-13 09:40:02 EAGLE2 Tornado IDS 4514 LMMS, WW--- ---
2025-06-05 13:19:47 2025-06-05 15:30:08 EAGLE2 Tornado IDS 4475 LMMS, WW--- ---
2025-06-04 17:32:08 2025-06-04 19:40:04 EAGLE2 T-38C 65-10421 LMMS, WW--- ---
2025-05-28 19:20:16 2025-05-28 21:30:01 EAGLE2 T-38C 69-7078 LMMS, WW--- ---
2025-05-14 09:11:28 2025-05-14 11:20:26 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2025-05-13 07:47:30 2025-05-13 09:50:03 EAGLE2 Tornado ECR 4648 LMMS, WW--- ---
2025-05-12 09:20:28 2025-05-12 11:30:06 EAGLE2 Tornado IDS 4539 LMMS, WW--- ---
2025-05-08 10:21:34.164 2025-05-08 10:24:02 EAGLE2 Tornado 4xxx EHTW10, NL--- ---
2025-05-08 08:08:38 2025-05-08 10:10:05 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2025-05-08 10:07:51.727 2025-05-08 10:09:02 EAGLE2 Tornado 4xxx Grave, NL--- ---
2025-05-06 13:35:37 2025-05-06 15:40:05 EAGLE2 Tornado IDS 4345 LMMS, WW--- ---
2025-05-02 16:59:30 2025-05-02 19:00:22 EAGLE2 T-38C 65-10399 LMMS, WW--- ---
2025-04-30 17:02:38 2025-04-30 19:10:05 EAGLE2 T-38C 65-10421 LMMS, WW--- ---
2025-04-30 10:06:02.666 2025-04-30 10:09:02 EAGLE2 Tornado IDS 4329 Grave, NL--- ---
2025-04-30 09:50:00.280 2025-04-30 09:51:01 EAGLE2 Tornado IDS 4329 EHTW10, NL--- ---
2025-04-30 07:44:41 2025-04-30 09:50:02 EAGLE2 Tornado IDS 4329 LMMS, WW--- ---
2025-04-29 07:47:20 2025-04-29 09:50:02 EAGLE2 TORNADO IDS 4559 LMMS, WW--- ---
2025-04-24 13:23:42 2025-04-24 15:30:01 EAGLE2 Tornado IDS 4359 LMMS, WW--- ---
2025-04-17 07:41:46 2025-04-17 09:50:03 EAGLE2 Tornado ECR 4623 LMMS, WW--- ---
2025-04-14 19:02:48 2025-04-14 21:10:03 EAGLE2 T-38C 63-8175 LMMS, WW--- ---
2025-04-14 07:50:51 2025-04-14 10:00:23 EAGLE2 Tornado ECR 4654 LMMS, WW--- ---
2025-04-04 21:11:52 2025-04-04 23:20:02 EAGLE2 T-38C 62-3678 LMMS, WW--- ---
2025-03-24 13:30:38 2025-03-24 14:40:03 EAGLE2 TORNADO ECR 4635 LMMS, WW--- ---
2025-03-20 09:18:44 2025-03-20 10:30:02 EAGLE2 Tornado IDS 4561 LMMS, WW--- ---
2025-03-19 08:45:46 2025-03-19 09:50:03 EAGLE2 Tornado ECR 4654 LMMS, WW--- ---
2025-03-18 09:36:48 2025-03-18 10:40:09 EAGLE2 H145M 7605 LMMS, WW--- ---
2025-03-17 08:33:46 2025-03-17 09:40:02 EAGLE2 Tornado IDS 4561 LMMS, WW--- ---
2025-03-13 19:42:51 2025-03-13 20:50:04 EAGLE2 Tornado ECR 4654 LMMS, WW--- ---
2025-03-11 18:06:54 2025-03-11 19:10:02 EAGLE2 H145M 7605 LMMS, WW--- ---
2025-03-04 13:18:39 2025-03-04 14:30:01 EAGLE2 Tornado ECR 4640 LMMS, WW--- ---
2025-03-04 14:18:55.701 2025-03-04 14:21:01 EAGLE2 Tornado ECR 4640 Stendal, DE--- ---
2025-03-03 13:43:01 2025-03-03 14:50:01 EAGLE2 Tornado IDS 4559 LMMS, WW--- ---
2025-02-27 18:10:10 2025-02-27 19:20:05 EAGLE2 Tornado ECR 4652 LMMS, WW--- ---
2025-02-26 17:39:57 2025-02-26 18:50:02 EAGLE2 Tornado ECR 4644 LMMS, WW--- ---
2025-02-20 13:58:14 2025-02-20 15:00:01 EAGLE2 Tornado IDS 4539 LMMS, WW--- ---
2025-02-19 13:37:04 2025-02-19 14:40:03 EAGLE2 Tornado IDS 4577 LMMS, WW--- ---
2025-02-19 14:35:04.755 2025-02-19 14:36:02 EAGLE2 Tornado IDS 4577 Stendal, DE--- ---
2025-02-18 14:13:16 2025-02-18 15:20:02 EAGLE2 Tornado ECR 4640 LMMS, WW--- ---
2025-02-12 13:13:21 2025-02-12 14:20:01 EAGLE2 Tornado ECR 4655??? LMMS, WW--- ---
2025-02-11 15:28:25 2025-02-11 16:30:01 EAGLE2 Tornado ECR 4652 LMMS, WW--- ---
2025-02-07 09:55:26 2025-02-07 11:00:02 EAGLE2 - xxxx LMMS, WW--- ---
2025-02-05 08:58:32 2025-02-05 10:00:02 EAGLE2 Tornado ECR 4644 LMMS, WW--- ---
2025-02-04 09:16:33 2025-02-04 10:20:01 EAGLE2 Tornado ECR 4644 LMMS, WW--- ---
2025-02-03 20:07:31 2025-02-03 21:10:02 EAGLE2 T-38C 68-8105 LMMS, WW--- ---
2025-01-29 13:46:35 2025-01-29 14:50:03 EAGLE2 Tornado ECR 4636 LMMS, WW--- ---
2025-01-21 09:43:47 2025-01-21 10:50:01 EAGLE2 Tornado IDS 4465 LMMS, WW--- ---
2025-01-06 09:08:38 2025-01-06 10:10:02 EAGLE2 TORNADO IDS 4329 LMMS, WW--- ---
2025-01-03 18:48:59 2025-01-03 19:50:01 EAGLE2 T-38C 68-8201 LMMS, WW--- ---
2024-12-18 13:49:22 2024-12-18 15:00:04 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2024-12-17 16:24:23 2024-12-17 17:30:01 EAGLE2 T-38C 62-3678 LMMS, WW--- ---
2024-12-17 13:04:26 2024-12-17 14:10:02 EAGLE2 Tornado ECR 4652 LMMS, WW--- ---
2024-12-16 13:49:23 2024-12-16 15:00:01 EAGLE2 NH90-TTH 7xxx LMMS, WW--- ---
2024-12-12 08:44:31 2024-12-12 09:50:01 EAGLE2 Tornado IDS 4329 LMMS, WW--- ---
2024-12-11 08:54:31 2024-12-11 10:00:02 EAGLE2 Tornado IDS 4329 LMMS, WW--- ---
2024-12-10 17:39:32 2024-12-10 18:50:01 EAGLE2 T-38C 63-8146/8164? LMMS, WW--- ---
2024-12-10 09:14:33 2024-12-10 10:20:02 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2024-12-05 18:19:34 2024-12-05 19:20:02 EAGLE2 Tornado IDS 4434 LMMS, WW--- ---
2024-12-04 19:54:33 2024-12-04 21:00:01 EAGLE2 T-38C 61-0875 LMMS, WW--- ---
2024-12-04 18:04:38 2024-12-04 19:10:02 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2024-12-03 20:14:39 2024-12-03 21:20:02 EAGLE2 T-38C 66-8358 LMMS, WW--- ---
2024-12-03 18:24:39 2024-12-03 19:30:01 EAGLE2 Tornado IDS 4539 LMMS, WW--- ---
2024-11-27 18:39:45 2024-11-27 19:40:02 EAGLE2 T-38C 65-10399 LMMS, WW--- ---
2024-11-25 21:29:46 2024-11-25 22:30:02 EAGLE2 T-38C 62-3752 LMMS, WW--- ---
2024-11-21 19:19:49 2024-11-21 20:20:03 EAGLE2 Tornado ECR 4624 LMMS, WW--- ---
2024-11-20 19:49:52 2024-11-20 20:50:02 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2024-11-19 18:24:53 2024-11-19 19:30:07 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2024-11-19 15:44:56 2024-11-19 16:50:02 EAGLE2 T-38C 64-13286 LMMS, WW--- ---
2024-11-12 20:53:18 2024-11-12 22:00:05 EAGLE2 T-38C 64-13286 LMMS, WW--- ---
2024-11-12 14:08:19 2024-11-12 15:10:02 EAGLE2 Tornado ECR 4655 LMMS, WW--- ---
2024-11-11 13:28:23 2024-11-11 14:30:20 EAGLE2 Tornado IDS 4605 LMMS, WW--- ---
2024-11-07 09:33:29 2024-11-07 10:40:02 EAGLE2 Tornado IDS 4577 LMMS, WW--- ---
2024-11-05 14:08:22 2024-11-05 15:10:09 EAGLE2 Tornado ECR 4652 LMMS, WW--- ---
2024-11-04 14:58:29 2024-11-04 16:00:02 EAGLE2 Tornado ECR 4652 LMMS, WW--- ---
2024-10-30 13:28:37 2024-10-30 14:30:06 EAGLE2 Tornado ECR 4652 LMMS, WW--- ---
2024-10-30 09:48:38 2024-10-30 10:50:03 EAGLE2 Tornado IDS 4465 LMMS, WW--- ---
2024-10-29 09:28:41 2024-10-29 10:30:02 EAGLE2 Tornado IDS 4329 LMMS, WW--- ---
2024-10-28 10:21:23.732 2024-10-28 10:24:01 EAGLE2 Tornado IDS 4329 EHTW10, NL--- ---
2024-10-28 09:13:38 2024-10-28 10:20:01 EAGLE2 Tornado IDS 4329 LMMS, WW--- ---
2024-10-25 08:03:42 2024-10-25 10:10:02 EAGLE2 Tornado ECR 4651 LMMS, WW--- ---
2024-10-24 12:48:44 2024-10-24 14:50:04 EAGLE2 Tornado 4xxx LMMS, WW--- ---
2024-10-23 15:54:29.827 2024-10-23 15:57:01 EAGLE2 Tornado IDS 4539 Stendal, DE--- ---
2024-10-23 12:53:43 2024-10-23 15:02:52 EAGLE2 Tornado IDS 4539 LMMS, WW--- ---
2024-10-22 12:58:45 2024-10-22 15:00:02 EAGLE2 Tornado IDS 4539 LMMS, WW--- ---
2024-10-21 19:13:44 2024-10-21 21:20:01 EAGLE2 T-38C 62-3752 LMMS, WW--- ---
2024-10-21 13:27:22.578 2024-10-21 15:30:02 EAGLE2 Tornado ECR 4632 EDDP, DE--- ---
2024-10-21 15:22:32.242 2024-10-21 15:24:02 EAGLE2 Tornado ECR 4632 EDDC, DE--- ---
2024-10-21 13:20:31.664 2024-10-21 15:24:02 EAGLE2 Tornado ECR 4632 Bratislava, SK--- ---
2024-10-21 15:07:23.163 2024-10-21 15:09:02 EAGLE2 Tornado ECR 4632 Stendal, DE--- ---
2024-10-21 12:48:47 2024-10-21 14:50:02 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2024-10-18 09:28:51 2024-10-18 11:30:01 EAGLE2 Tornado ECR 4624 LMMS, WW--- ---
2024-10-16 07:53:52 2024-10-16 10:00:06 EAGLE2 Tornado ECR 4624 LMMS, WW--- ---
2024-10-14 07:48:52 2024-10-14 09:50:01 EAGLE2 Tornado ECR 4636 LMMS, WW--- ---
2024-10-09 12:44:00 2024-10-09 14:50:02 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2024-10-08 16:53:57 2024-10-08 19:00:01 EAGLE2 T-38C 61-0866 LMMS, WW--- ---
2024-10-08 12:39:00 2024-10-08 14:50:02 EAGLE2 Tornado ECR 4632 LMMS, WW--- ---
2024-10-07 12:39:00 2024-10-07 14:50:01 EAGLE2 Tornado ECR 4651 LMMS, WW--- ---
2024-09-30 20:19:09 2024-09-30 22:30:02 EAGLE2 T-38C 62-3752 LMMS, WW--- ---
2024-09-30 08:24:07 2024-09-30 10:30:01 EAGLE2 N N LMMS, WW--- ---
2024-09-25 15:09:13 2024-09-25 17:20:01 EAGLE2 T-38C 70-1564 LMMS, WW--- ---
