Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1474567



Mode-s logs with the callsign EDGE01

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-18 12:53:57 2026-11-18 13:00:02 EDGE01 Tornado ECR 4625 LMMS, WW--- ---
2026-07-10 07:41:57 2026-07-10 07:50:01 EDGE01 Tornado IDS 4622 LMMS, WW--- ---
2026-07-09 07:53:56 2026-07-09 08:00:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2026-07-09 07:20:58 2026-07-09 07:30:01 EDGE01 PC-12NGX 9801 LMMS, WW--- ---
2026-07-08 07:56:55 2026-07-08 08:00:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2026-07-07 07:59:56 2026-07-07 08:00:01 EDGE01 Tornado ECR 4657 LMMS, WW--- ---
2026-07-06 07:59:57 2026-07-06 08:00:01 EDGE01 Tornado ECR 4657 LMMS, WW--- ---
2026-07-03 07:38:58 2026-07-03 07:40:01 EDGE01 PC-12NGX 9801 LMMS, WW--- ---
2026-06-09 08:24:50.000 2026-06-09 08:26:02 EDGE01 Tornado ECR 4657 Ramstein, DE1347 24000
2026-06-09 07:41:57 2026-06-09 07:50:02 EDGE01 Tornado ECR 4657 LMMS, WW--- ---
2026-06-08 10:07:50.000 2026-06-08 10:14:01 EDGE01 Tornado IDS 9860 Ramstein, DE3601 26000
2026-06-08 09:53:57 2026-06-08 10:00:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2026-05-13 06:56:54 2026-05-13 07:00:01 EDGE01 PC-12NGX 9801 LMMS, WW--- ---
2026-05-12 12:11:53 2026-05-12 12:20:02 EDGE01 Tornado IDS 4577 LMMS, WW--- ---
2026-04-17 07:32:59 2026-04-17 07:40:01 EDGE01 Tornado IDS 4478 LMMS, WW--- ---
2026-04-15 12:23:55 2026-04-15 12:30:01 EDGE01 Tornado ECR 9879 LMMS, WW--- ---
2026-04-15 07:59:56 2026-04-15 08:00:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-04-14 07:59:57 2026-04-14 08:10:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-03-27 09:11:55 2026-03-27 09:20:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-03-23 18:08:51 2026-03-23 18:10:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-03-18 08:35:57 2026-03-18 08:40:02 EDGE01 TORNADO IDS 9860 LMMS, WW--- ---
2026-03-16 12:59:57 2026-03-16 13:00:01 EDGE01 TORNADO IDS 9860 LMMS, WW--- ---
2026-03-03 12:29:55 2026-03-03 12:40:01 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2026-03-02 12:29:54 2026-03-02 12:30:01 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2026-02-23 14:29:13.190 2026-02-23 13:30:01 EDGE01 TORNADO IDS 4397 ETOU, DE--- 25000
2026-02-23 12:47:58.850 2026-02-23 12:48:01 EDGE01 TORNADO IDS 4397 Herne, DE6160 ---
2026-02-23 12:26:58 2026-02-23 12:30:01 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2026-02-11 16:59:58 2026-02-11 17:00:01 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2026-02-11 12:59:59 2026-02-11 13:10:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2026-02-10 17:35:59 2026-02-10 17:40:01 EDGE01 TORNADO ECR 9879 LMMS, WW--- ---
2026-02-09 12:44:58 2026-02-09 12:50:01 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2026-02-04 12:17:58 2026-02-04 12:20:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-02-03 12:11:53 2026-02-03 12:20:01 EDGE01 Tornado IDS 9877 LMMS, WW--- ---
2026-01-22 09:32:58 2026-01-22 09:40:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-01-21 12:29:56 2026-01-21 12:40:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2026-01-20 09:08:59 2026-01-20 09:10:02 EDGE01 Tornado IDS 4615 LMMS, WW--- ---
2025-12-09 08:59:53 2025-12-09 09:00:01 EDGE01 Tornado ECR 4655 LMMS, WW--- ---
2025-12-08 09:26:53 2025-12-08 09:30:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-12-03 09:02:54 2025-12-03 09:10:01 EDGE01 Tornado ECR 4655 LMMS, WW--- ---
2025-12-01 08:38:56 2025-12-01 08:40:01 EDGE01 Tornado ECR 4655 LMMS, WW--- ---
2025-11-19 16:44:41 2025-11-19 16:50:01 EDGE01 NH90-TTH 7936 LMMS, WW--- ---
2025-11-18 16:41:46 2025-11-18 16:50:01 EDGE01 NH90-TTH 7936 LMMS, WW--- ---
2025-11-17 13:38:46 2025-11-17 13:40:02 EDGE01 NH90-TTH 7936 LMMS, WW--- ---
2025-11-12 12:38:47 2025-11-12 12:40:01 EDGE01 EF-2000 3022 LMMS, WW--- ---
2025-11-10 13:14:49 2025-11-10 13:20:01 EDGE01 Tornado ECR 9879 LMMS, WW--- ---
2025-10-31 09:11:53 2025-10-31 09:20:01 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2025-10-30 11:56:57 2025-10-30 12:00:01 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2025-10-29 12:02:56 2025-10-29 12:10:01 EDGE01 NH90-TTH 7936 LMMS, WW--- ---
2025-10-28 16:38:54 2025-10-28 16:40:01 EDGE01 EF-2000 3022 LMMS, WW--- ---
2025-10-17 08:14:57 2025-10-17 08:20:01 EDGE01 EF-2000 3022 LMMS, WW--- ---
2025-10-16 11:56:54 2025-10-16 12:00:01 EDGE01 Tornado IDS 9877 LMMS, WW--- ---
2025-10-10 10:44:27.988 2025-10-10 08:46:01 EDGE01 H145M 76xx Zelezna, CZ4220 4200
2025-10-10 08:02:31 2025-10-10 08:10:01 EDGE01 H145M 76xx LMMS, WW--- ---
2025-10-09 11:53:30 2025-10-09 12:00:01 EDGE01 Tornado ECR 9879 LMMS, WW--- ---
2025-10-09 13:55:03.506 2025-10-09 11:56:02 EDGE01 Tornado ECR 9879 Zelezna, CZ0033 2600
2025-09-25 11:20:39 2025-09-25 11:30:01 EDGE01 H145M 76xx LMMS, WW--- ---
2025-09-24 08:35:32 2025-09-24 08:40:02 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2025-09-23 11:36:49.972 2025-09-23 11:40:01 EDGE01 TORNADO IDS 4397 Bratislava, SK6460 10725
2025-09-23 11:29:37 2025-09-23 11:30:01 EDGE01 TORNADO IDS 4397 LMMS, WW--- ---
2025-09-17 11:14:41 2025-09-17 11:20:01 EDGE01 EF-2000/TOR LMMS, WW--- ---
2025-09-04 11:35:47 2025-09-04 11:40:02 EDGE01 Cougar 8201 LMMS, WW--- ---
2025-09-04 07:44:47 2025-09-04 07:50:01 EDGE01 LMMS, WW--- ---
2025-08-27 07:53:51 2025-08-27 08:00:01 EDGE01 LMMS, WW--- ---
2025-08-26 12:14:29 2025-08-26 12:20:01 EDGE01 Tornado IDS 4429 LMMS, WW--- ---
2025-08-26 08:26:36 2025-08-26 08:30:01 EDGE01 LMMS, WW--- ---
2025-07-11 09:11:53 2025-07-11 09:20:01 EDGE01 Tornado IDS 9877 LMMS, WW--- ---
2025-07-10 07:44:56 2025-07-10 07:50:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-06-26 08:35:57 2025-06-26 08:40:02 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-06-25 08:20:55 2025-06-25 08:30:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-06-24 14:38:32.144 2025-06-24 14:39:03 EDGE01 Tornado IDS 9877 EDDC, DE--- ---
2025-06-24 12:05:48 2025-06-24 12:10:01 EDGE01 Tornado IDS 9877 LMMS, WW--- ---
2025-06-12 11:14:54 2025-06-12 13:20:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-05-15 11:53:29 2025-05-15 14:00:17 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-05-14 14:24:04.522 2025-05-14 14:27:02 EDGE01 TORNADO IDS 4473 EDDC, DE--- ---
2025-05-14 12:11:29 2025-05-14 14:20:03 EDGE01 TORNADO IDS 4473 LMMS, WW--- ---
2025-05-13 08:05:25 2025-05-13 10:10:04 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2025-05-12 12:14:29 2025-05-12 14:20:50 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-05-12 08:02:29 2025-05-12 10:10:05 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-05-09 07:56:36 2025-05-09 10:00:28 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-05-08 08:14:38 2025-05-08 10:20:20 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-04-29 07:56:08.481 2025-04-29 09:57:15 EDGE01 Tornado IDS 9860 Joessnitz2, DE--- ---
2025-04-29 07:35:43 2025-04-29 09:40:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-04-28 07:56:44 2025-04-28 10:00:02 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2025-04-22 11:53:45 2025-04-22 14:00:02 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2025-04-09 08:20:53 2025-04-09 10:30:02 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2025-03-13 14:30:50 2025-03-13 15:40:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-03-11 13:28:18 2025-03-11 14:40:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-03-10 13:32:40.707 2025-03-10 14:48:02 EDGE01 Tornado IDS 4397 Bratislava, SK--- ---
2025-03-10 14:38:32.391 2025-03-10 14:42:01 EDGE01 Tornado IDS 4397 EDDC, DE--- ---
2025-03-10 13:24:53 2025-03-10 14:30:02 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2025-02-25 13:04:08 2025-02-25 14:10:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2025-02-03 12:58:33 2025-02-03 14:00:01 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-12-18 12:34:22 2024-12-18 13:40:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-12-18 08:29:24 2024-12-18 09:40:01 EDGE01 Tornado IDS 9877 LMMS, WW--- ---
2024-12-03 18:00:58.819 2024-12-03 19:03:01 EDGE01 Tornado ECR 4628 Sevelen, CH--- ---
2024-12-03 17:09:37 2024-12-03 18:10:01 EDGE01 Tornado ECR 4628 LMMS, WW--- ---
2024-11-28 13:19:44 2024-11-28 14:20:01 EDGE01 Tornado ECR 4628 LMMS, WW--- ---
2024-10-23 12:28:42 2024-10-23 14:30:02 EDGE01 Tornado ECR 4628 LMMS, WW--- ---
2024-10-10 11:13:57 2024-10-10 13:20:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-08-29 15:39:35 2024-08-29 17:40:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-08-28 15:59:36 2024-08-28 18:00:17 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-08-27 13:29:37 2024-08-27 15:30:01 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-08-14 13:14:50 2024-08-14 15:20:02 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-08-14 08:04:52 2024-08-14 10:10:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-07-23 11:11:10.792 2024-07-23 11:12:01 EDGE01 Tornado IDS 9859 Stendal, DE--- ---
2024-07-23 10:27:05.574 2024-07-23 10:36:03 EDGE01 Tornado IDS 9859 EHTW10, NL--- ---
2024-07-23 08:23:49 2024-07-23 10:30:02 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-07-18 11:45:20.759 2024-07-18 13:51:02 EDGE01 Tornado IDS 9859 Bratislava, SK--- ---
2024-07-18 11:38:47 2024-07-18 13:40:01 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-07-17 16:31:48.312 2024-07-17 14:33:01 EDGE01 Tornado IDS 9859 ETOU, DE--- ---
2024-07-17 14:19:14.035 2024-07-17 14:21:02 EDGE01 Tornado IDS 9859 Beek en Donk, NL--- ---
2024-07-17 14:12:35.993 2024-07-17 14:15:02 EDGE01 Tornado IDS 9859 Grave, NL--- ---
2024-07-17 13:56:08.012 2024-07-17 14:00:03 EDGE01 Tornado IDS 9859 EHTW10, NL--- ---
2024-07-17 13:56:27.680 2024-07-17 13:57:01 EDGE01 Tornado IDS 9859 EDHN,DE--- ---
2024-07-17 13:47:40.538 2024-07-17 13:48:02 EDGE01 Tornado IDS 9859 Stendal, DE--- ---
2024-07-17 11:37:29.502 2024-07-17 13:39:01 EDGE01 Tornado IDS 9859 Jena, DE--- ---
2024-07-17 11:31:01.980 2024-07-17 13:33:02 EDGE01 Tornado IDS 9859 EDDP, DE--- ---
2024-07-17 11:23:54 2024-07-17 13:30:01 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-07-11 12:29:24.511 2024-07-11 14:45:01 EDGE01 Tornado IDS 9860 Bratislava, SK--- ---
2024-07-11 11:49:02 2024-07-11 13:50:09 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-07-10 11:59:33.003 2024-07-10 14:03:02 EDGE01 Tornado IDS 9860 Bratislava, SK--- ---
2024-07-10 11:54:05 2024-07-10 14:00:02 EDGE01 Tornado IDS 9860 LMMS, WW--- ---
2024-07-09 12:12:47.379 2024-07-09 14:21:02 EDGE01 Tornado IDS 4397 Bratislava, SK--- ---
2024-07-09 11:49:03 2024-07-09 13:50:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-07-08 14:28:23.421 2024-07-08 14:30:02 EDGE01 Tornado IDS 4397 EDHN,DE--- ---
2024-07-08 14:17:11.202 2024-07-08 14:18:02 EDGE01 Tornado IDS 4397 Beek en Donk, NL--- ---
2024-07-08 11:44:07 2024-07-08 13:50:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-07-05 07:39:07 2024-07-05 09:40:02 EDGE01 EF-2000T 3067 LMMS, WW--- ---
2024-07-01 11:29:13 2024-07-01 13:30:04 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-06-27 07:44:16 2024-06-27 09:50:02 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-06-20 12:24:24 2024-06-20 14:30:02 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-06-18 08:14:16 2024-06-18 10:20:02 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-06-17 13:50:10.464 2024-06-17 13:51:01 EDGE01 Tornado IDS 4397 EDHN,DE--- ---
2024-06-17 13:46:28.024 2024-06-17 13:48:01 EDGE01 Tornado IDS 4397 EHTW10, NL--- ---
2024-06-17 15:40:48.361 2024-06-17 13:42:01 EDGE01 Tornado IDS 4397 EDLI87, DE--- ---
2024-06-17 11:33:43.727 2024-06-17 13:36:01 EDGE01 Tornado IDS 4397 Jena, DE--- ---
2024-06-17 15:30:53.942 2024-06-17 13:33:02 EDGE01 Tornado IDS 4397 ETOU, DE--- ---
2024-06-17 11:25:29.390 2024-06-17 13:30:03 EDGE01 Tornado IDS 4397 EDDP, DE--- ---
2024-06-17 11:09:27 2024-06-17 13:10:01 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-06-11 08:41:50.347 2024-06-11 10:54:01 EDGE01 Tornado IDS 4397 Bratislava, SK--- ---
2024-06-11 07:59:11 2024-06-11 10:00:02 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-05-23 10:44:54 2024-05-23 12:50:09 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-05-21 13:27:05.814 2024-05-21 13:30:10 EDGE01 Tornado IDS 4397 EDLI87, DE--- ---
2024-05-21 10:59:52 2024-05-21 13:10:03 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-05-08 12:07:01.136 2024-05-08 14:12:08 EDGE01 Tornado IDS 4397 Bratislava, SK--- ---
2024-05-08 14:06:41.465 2024-05-08 14:09:08 EDGE01 Tornado IDS 4397 EDDC, DE--- ---
2024-05-08 08:02:52 2024-05-08 10:10:08 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-05-07 12:17:57.586 2024-05-07 14:21:06 EDGE01 Tornado IDS 4570 Bratislava, SK--- ---
2024-05-07 12:07:54 2024-05-07 14:10:03 EDGE01 Tornado IDS 4570 LMMS, WW--- ---
2024-04-29 12:28:02 2024-04-29 14:30:05 EDGE01 LMMS, WW--- ---
2024-04-22 11:43:07 2024-04-22 13:50:31 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-04-04 11:48:15 2024-04-04 13:50:08 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-04-03 13:08:18 2024-04-03 15:10:06 EDGE01 Tornado IDS 9859 LMMS, WW--- ---
2024-03-13 13:24:32.879 2024-03-13 14:27:06 EDGE01 EF-2000 3121 Joessnitz2, DE--- ---
2024-03-13 14:26:37.965 2024-03-13 14:27:06 EDGE01 EF-2000 3121 EDDC, DE--- ---
2024-03-13 13:23:22.318 2024-03-13 14:27:06 EDGE01 EF-2000 3121 Bratislava, SK--- ---
2024-03-13 13:21:30.119 2024-03-13 14:24:11 EDGE01 EF-2000 3121 Trnava, SK--- ---
2024-03-13 13:13:52 2024-03-13 14:20:12 EDGE01 EF-2000 3121 LMMS, WW--- ---
2024-03-12 13:03:51 2024-03-12 14:10:11 EDGE01 Tornado IDS 4397 LMMS, WW--- ---
2024-03-12 09:17:58.216 2024-03-12 10:24:20 EDGE01 TORNADO IDS 4607 Bratislava, SK--- ---
2024-03-12 09:17:18.882 2024-03-12 10:18:05 EDGE01 TORNADO IDS 4607 Joessnitz2, DE--- ---
2024-03-12 09:08:44 2024-03-12 10:10:04 EDGE01 TORNADO IDS 4607 LMMS, WW--- ---
2024-02-28 16:08:57 2024-02-28 17:10:04 EDGE01 C-160D 50xx LMMS, WW--- ---
2024-02-26 16:44:00 2024-02-26 17:50:09 EDGE01 C-160D 50xx LMMS, WW--- ---
2024-02-07 09:43:00.956 2024-02-07 10:45:23 EDGE01 CH-53 8xxx Guenzburg, DE--- ---
2024-02-07 08:54:30 2024-02-07 10:00:33 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-02-05 13:09:51.137 2024-02-05 14:12:29 EDGE01 CH-53 8xxx Bratislava, SK--- ---
2024-02-05 13:04:29 2024-02-05 14:10:22 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-02-01 17:36:08.684 2024-02-01 18:39:06 EDGE01 CH-53 8xxx Bratislava, SK--- ---
2024-02-01 17:31:17.298 2024-02-01 18:36:08 EDGE01 CH-53 8xxx Jena, DE--- ---
2024-02-01 17:09:35 2024-02-01 18:20:05 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-02-01 17:11:35.095 2024-02-01 18:15:05 EDGE01 CH-53 8xxx Guenzburg, DE--- ---
2024-01-25 17:19:49.760 2024-01-25 18:21:05 EDGE01 CH-53 8xxx Jena, DE--- ---
2024-01-25 19:05:33.914 2024-01-25 18:06:02 EDGE01 CH-53 8xxx EDDM Guenzburg, GZ--- ---
2024-01-25 16:54:42 2024-01-25 18:00:07 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-01-24 17:06:06.817 2024-01-24 18:09:04 EDGE01 CH-53 8xxx Bratislava, SK--- ---
2024-01-24 17:01:53.749 2024-01-24 18:03:07 EDGE01 CH-53 8xxx Jena, DE--- ---
2024-01-24 18:45:56.017 2024-01-24 17:48:06 EDGE01 CH-53 8xxx Ulm, DE--- ---
2024-01-24 16:39:55.434 2024-01-24 17:42:27 EDGE01 CH-53 8xxx Guenzburg, DE--- ---
2024-01-24 16:39:40 2024-01-24 17:40:33 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-01-23 13:25:30.785 2024-01-23 14:30:10 EDGE01 CH-53 8xxx Bratislava, SK--- ---
2024-01-23 13:19:00.716 2024-01-23 14:21:14 EDGE01 CH-53 8xxx Guenzburg, DE--- ---
2024-01-23 13:19:47 2024-01-23 14:20:07 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-01-22 17:39:36.285 2024-01-22 16:42:40 EDGE01 CH-53 8xxx Ramstein,DE--- ---
2024-01-22 15:36:40.523 2024-01-22 16:39:08 EDGE01 CH-53 8xxx Guenzburg, DE--- ---
2024-01-22 16:19:40.657 2024-01-22 16:21:07 EDGE01 CH-53 8xxx Poessneck, DE--- ---
2024-01-22 15:57:14.222 2024-01-22 16:03:07 EDGE01 CH-53 8xxx Grave, NL--- ---
2024-01-22 15:18:37.859 2024-01-22 15:21:07 EDGE01 CH-53 8xxx EDHN,DE--- ---
2024-01-22 16:09:12.954 2024-01-22 15:12:05 EDGE01 CH-53 8xxx EDLI87, DE--- ---
2024-01-22 15:02:32.566 2024-01-22 15:03:06 EDGE01 CH-53 8xxx ETOU, DE--- ---
2024-01-22 13:49:53.384 2024-01-22 14:54:06 EDGE01 CH-53 8xxx Jena, DE--- ---
2024-01-22 15:49:03.971 2024-01-22 14:51:06 EDGE01 CH-53 8xxx EDDM Guenzburg, GZ--- ---
2024-01-22 13:44:42 2024-01-22 14:50:05 EDGE01 CH-53 8xxx LMMS, WW--- ---
2024-01-18 11:21:04.996 2024-01-18 10:24:04 EDGE01 CH-53 8xxx EDDM Guenzburg, GZ--- ---
2024-01-18 09:18:55.061 2024-01-18 10:21:13 EDGE01 CH-53 8xxx Guenzburg, DE--- ---
2024-01-18 09:04:47 2024-01-18 10:10:16 EDGE01 CH-53 8xxx LMMS, WW--- ---