Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: FALCON // Mode-S Callsign is: FALCN



627974



Mode-s logs with the callsign FALCN01

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-05-12 11:28:25.059 2026-05-12 10:30:02 FALCN01 Poseidon MR1A ZP804 Greenlaw, Scottish Borders, GB6101 20975
2026-05-12 06:32:59 2026-05-12 06:40:01 FALCN01 Poseidon MR1A ZP804 LMMS, WW--- ---
2026-04-15 11:21:53.356 2026-04-15 10:24:01 FALCN01 Poseidon MR1A ZP806 Greenlaw, Scottish Borders, GB6101 33000
2026-04-15 11:03:51.920 2026-04-15 10:04:01 FALCN01 Poseidon MR1A ZP806 Leyland, GB6101 34000
2026-04-15 10:59:26.371 2026-04-15 10:00:01 FALCN01 Poseidon MR1A ZP806 Brize Norton (EGVN)6402 34000
2026-04-15 10:55:08.228 2026-04-15 09:56:01 FALCN01 Poseidon MR1A ZP806 Brentwood,GB6402 34000
2026-04-15 10:51:37.012 2026-04-15 09:54:01 FALCN01 Poseidon MR1A ZP806 Mildenhall Suffolk, UK6402 34000
2026-04-15 10:52:07.933 2026-04-15 09:54:01 FALCN01 Poseidon MR1A ZP806 Dunholme Lincoln, UK3320 31000
2026-04-15 10:10:57.703 2026-04-15 09:12:01 FALCN01 Poseidon MR1A ZP806 Southend UK3320 31000
2026-04-15 11:01:50.374 2026-04-15 09:04:01 FALCN01 Poseidon MR1A ZP806 Naaldwijk, NL3320 14550
2026-04-15 08:04:37.232 2026-04-15 08:05:01 FALCN01 Poseidon MR1A ZP806 Medemblik,NL3320 19450
2026-04-15 06:35:31.462 2026-04-15 06:36:01 FALCN01 Poseidon MR1A ZP806 Larkfield,Greenock,GB3743 16550
2026-04-15 07:34:47.117 2026-04-15 06:36:01 FALCN01 Poseidon MR1A ZP806 Inverkip, UK3743 14625
2026-04-15 06:29:58 2026-04-15 06:30:01 FALCN01 Poseidon MR1A ZP806 LMMS, WW--- ---
2026-03-13 11:32:00.696 2026-03-13 11:34:01 FALCN01 Poseidon MR1A ZP803 Inverkip, UK1456 27675
2026-03-13 11:26:34.257 2026-03-13 11:28:01 FALCN01 Poseidon MR1A ZP803 Carnoustie Scotland GB1456 12925
2026-03-13 11:24:42.644 2026-03-13 11:26:01 FALCN01 Poseidon MR1A ZP803 Greenlaw, Scottish Borders, GB1456 30400
2026-03-13 11:03:51.308 2026-03-13 11:06:01 FALCN01 Poseidon MR1A ZP803 Dunholme Lincoln, UK1456 34000
2026-03-13 11:01:19.540 2026-03-13 11:04:01 FALCN01 Poseidon MR1A ZP803 Southend UK1456 33325
2026-03-13 10:59:46.208 2026-03-13 11:02:02 FALCN01 Poseidon MR1A ZP803 Mildenhall Suffolk, UK1456 34000
2026-03-13 10:54:00 2026-03-13 11:00:01 FALCN01 Poseidon MR1A ZP803 LMMS, WW--- ---
2026-03-13 10:55:47.524 2026-03-13 10:58:01 FALCN01 Poseidon MR1A ZP803 Brentwood,GB1456 29275
2026-03-13 10:52:50.540 2026-03-13 10:54:02 FALCN01 Poseidon MR1A ZP803 Boscombe Down, GB1456 23575
2026-03-13 10:52:10.290 2026-03-13 10:54:02 FALCN01 Poseidon MR1A ZP803 Brize Norton (EGVN)1456 34000
2025-11-24 17:38:38 2025-11-24 17:40:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-10-08 11:53:33 2025-10-08 12:00:01 FALCN01 Poseidon MR1A ZP806 LMMS, WW--- ---
2025-10-08 12:35:56.829 2025-10-08 11:40:02 FALCN01 Poseidon MR1A ZP802 Accrington,UK4566 1725
2025-10-08 09:48:19.192 2025-10-08 08:51:02 FALCN01 Poseidon MR1A ZP802 Anglesey, UK--- ---
2025-10-08 09:42:45.229 2025-10-08 08:46:01 FALCN01 Poseidon MR1A ZP802 Leyland, GB--- ---
2025-10-08 09:20:08.000 2025-10-08 08:22:01 FALCN01 Poseidon MR1A ZP802 Greenock, GB6131 20000
2025-10-08 10:13:58.704 2025-10-08 08:20:02 FALCN01 Poseidon MR1A ZP802 Carnoustie ScotlandUK6131 12725
2025-10-08 08:11:32 2025-10-08 08:20:01 FALCN01 Poseidon MR1A ZP802 LMMS, WW--- ---
2025-10-02 13:45:09.788 2025-10-02 12:46:02 FALCN01 Poseidon MR1A ZP809 Greenlaw, Scottish Borders, GB6130 35000
2025-10-02 13:37:41.693 2025-10-02 12:40:01 FALCN01 Poseidon MR1A ZP809 Sutton Upon Hull6130 35000
2025-10-02 13:31:34.000 2025-10-02 12:34:01 FALCN01 Poseidon MR1A ZP809 Leeds, UK3351 35000
2025-10-02 13:16:52.342 2025-10-02 12:22:02 FALCN01 Poseidon MR1A ZP809 Brentwood Essex,GB3351 35000
2025-10-02 13:04:12.000 2025-10-02 12:06:01 FALCN01 Poseidon MR1A ZP809 Peacemarsh, GB--- ---
2025-10-02 11:04:51 2025-10-02 11:10:01 FALCN01 Merlin HM1 ZH854 LMMS, WW--- ---
2025-10-02 09:47:19.175 2025-10-02 08:56:01 FALCN01 Poseidon MR1A ZP809 Torpoint, Cornwall, UK3351 11350
2025-10-02 09:37:38.453 2025-10-02 08:40:01 FALCN01 Poseidon MR1A ZP809 Stroud, UK3351 ---
2025-10-02 09:36:29.440 2025-10-02 08:39:02 FALCN01 Poseidon MR1A ZP809 Boscombe Down, GB--- ---
2025-10-02 09:31:38.743 2025-10-02 08:34:01 FALCN01 Poseidon MR1A ZP809 Brize Norton (EGVN)3351 21600
2025-10-02 08:28:52.682 2025-10-02 08:30:01 FALCN01 Poseidon MR1A ZP809 Anglesey, UK3351 ---
2025-10-02 09:26:04.102 2025-10-02 08:28:01 FALCN01 Poseidon MR1A ZP809 West Wales, UK3351 35000
2025-10-02 09:24:06.854 2025-10-02 08:26:01 FALCN01 Poseidon MR1A ZP809 Rhoose, UK3351 33925
2025-10-02 09:20:31.651 2025-10-02 08:22:01 FALCN01 Poseidon MR1A ZP809 St Helens, UK--- ---
2025-10-02 08:15:25.723 2025-10-02 08:19:01 FALCN01 Poseidon MR1A ZP809 Redruth,GB--- ---
2025-10-02 09:09:52.210 2025-10-02 08:13:01 FALCN01 Poseidon MR1A ZP809 Leyland, GB--- ---
2025-10-02 09:03:00.525 2025-10-02 08:10:02 FALCN01 Poseidon MR1A ZP809 Accrington,UK3351 35000
2025-10-02 09:51:33.927 2025-10-02 07:54:02 FALCN01 Poseidon MR1A ZP809 AberdeenPI, UK--- ---
2025-10-02 08:32:14.595 2025-10-02 07:54:02 FALCN01 Poseidon MR1A ZP809 Inverkip, UK3741 13850
2025-10-02 09:47:13.280 2025-10-02 07:52:01 FALCN01 Poseidon MR1A ZP809 Carnoustie ScotlandUK3741 12075
2025-10-02 07:38:33 2025-10-02 07:40:01 FALCN01 Poseidon MR1A ZP809 LMMS, WW--- ---
2025-09-24 11:52:41.242 2025-09-24 10:55:01 FALCN01 Poseidon MR1A ZP809 Leyland, GB--- ---
2025-09-24 11:48:01.592 2025-09-24 10:52:01 FALCN01 Poseidon MR1A ZP809 Accrington,UK4564 7000
2025-09-24 11:00:06.006 2025-09-24 10:08:01 FALCN01 Poseidon MR1A ZP809 West Wales, UK--- ---
2025-09-24 09:10:27.121 2025-09-24 07:16:01 FALCN01 Poseidon MR1A ZP809 Carnoustie ScotlandUK2613 6675
2025-09-24 07:05:39 2025-09-24 07:10:01 FALCN01 Poseidon MR1A ZP809 LMMS, WW--- ---
2025-09-23 09:17:38 2025-09-23 09:20:01 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2025-07-22 10:23:51 2025-07-22 10:30:01 FALCN01 Poseidon MR1A ZP803 LMMS, WW--- ---
2025-07-20 11:08:52.436 2025-07-20 10:13:01 FALCN01 Poseidon MR1A ZP803 Brentwood Essex,GB--- ---
2025-07-20 11:09:50.417 2025-07-20 10:13:01 FALCN01 Poseidon MR1A ZP803 Boscombe Down, GB--- ---
2025-07-20 11:05:16.362 2025-07-20 10:13:01 FALCN01 Poseidon MR1A ZP803 Brize Norton (EGVN)--- ---
2025-07-20 10:59:54.541 2025-07-20 10:03:01 FALCN01 Poseidon MR1A ZP803 Pollards Lane,Mildenhall,UK--- ---
2025-07-20 11:00:02.499 2025-07-20 10:03:01 FALCN01 Poseidon MR1A ZP803 St Helens, UK--- ---
2025-07-20 10:56:47.425 2025-07-20 10:03:01 FALCN01 Poseidon MR1A ZP803 Brampton, UK--- ---
2025-07-20 10:52:34.000 2025-07-20 09:55:01 FALCN01 Poseidon MR1A ZP803 Leeds, UK--- ---
2025-07-20 10:43:55.484 2025-07-20 09:46:01 FALCN01 Poseidon MR1A ZP803 Leyland, GB--- ---
2025-07-20 11:21:17.936 2025-07-20 09:25:01 FALCN01 Poseidon MR1A ZP803 Carnoustie ScotlandUK--- ---
2025-07-20 09:11:54 2025-07-20 09:20:01 FALCN01 Poseidon MR1A ZP803 LMMS, WW--- ---
2025-07-10 13:35:43 2025-07-10 13:40:01 FALCN01 Poseidon MR1A ZP809 LMMS, WW--- ---
2025-07-02 11:01:43.651 2025-07-02 09:07:01 FALCN01 Poseidon MR1A ZP806 Carnoustie ScotlandUK--- ---
2025-07-02 08:59:53 2025-07-02 09:00:01 FALCN01 Poseidon MR1A ZP806 LMMS, WW--- ---
2025-06-28 06:50:54 2025-06-28 07:00:01 FALCN01 Poseidon MR1A ZP809 LMMS, WW--- ---
2025-06-07 11:08:12 2025-06-07 13:10:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-05-30 08:14:19 2025-05-30 10:20:04 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2025-05-22 13:02:01.832 2025-05-22 13:09:02 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2025-05-22 10:50:22 2025-05-22 12:50:36 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-04-30 11:14:12.329 2025-04-30 11:18:09 FALCN01 Poseidon MR1A ZP808 Carnoustie ScotlandUK--- ---
2025-04-30 08:59:43 2025-04-30 11:00:10 FALCN01 Poseidon MR1A ZP808 LMMS, WW--- ---
2025-04-17 13:33:24.709 2025-04-17 14:36:07 FALCN01 Poseidon MR1A ZP808 Accrington,UK--- ---
2025-04-17 13:08:12.300 2025-04-17 14:09:02 FALCN01 Poseidon MR1A ZP808 Leyland, GB--- ---
2025-04-17 11:57:39.286 2025-04-17 12:00:02 FALCN01 Poseidon MR1A ZP808 Carnoustie ScotlandUK--- ---
2025-04-17 09:50:47 2025-04-17 12:00:02 FALCN01 Poseidon MR1A ZP808 LMMS, WW--- ---
2025-04-03 10:35:57.292 2025-04-03 10:39:01 FALCN01 Poseidon MR1A ZP803 Carnoustie ScotlandUK--- ---
2025-04-03 08:29:57 2025-04-03 10:30:02 FALCN01 Poseidon MR1A ZP803 LMMS, WW--- ---
2025-03-31 10:23:44.000 2025-03-31 11:42:01 FALCN01 Poseidon MR1A ZP805 Leeds, UK--- ---
2025-03-31 10:23:11.636 2025-03-31 11:42:01 FALCN01 Poseidon MR1A ZP805 Accrington,UK--- ---
2025-03-31 10:24:03.073 2025-03-31 11:30:02 FALCN01 Poseidon MR1A ZP805 Leyland, GB--- ---
2025-03-31 10:18:18.286 2025-03-31 11:27:02 FALCN01 Poseidon MR1A ZP805 Greenlaw, Scottish Borders, GB--- ---
2025-03-31 11:04:39.725 2025-03-31 11:12:01 FALCN01 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2025-03-31 08:59:57 2025-03-31 11:10:01 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2025-03-14 11:43:30.553 2025-03-14 12:51:02 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2025-03-14 11:26:18.000 2025-03-14 12:36:03 FALCN01 Poseidon MR1A ZP807 Leeds, UK--- ---
2025-03-14 11:27:54.704 2025-03-14 12:33:01 FALCN01 Poseidon MR1A ZP807 Accrington,UK--- ---
2025-03-14 11:20:34.643 2025-03-14 12:27:13 FALCN01 Poseidon MR1A ZP807 Mildenhall Suffolk, UK--- ---
2025-03-14 11:18:47.449 2025-03-14 12:24:02 FALCN01 Poseidon MR1A ZP807 Leyland, GB--- ---
2025-03-14 11:16:03.370 2025-03-14 12:24:02 FALCN01 Poseidon MR1A ZP807 Brentwood Essex,GB--- ---
2025-03-14 11:16:33.757 2025-03-14 12:21:02 FALCN01 Poseidon MR1A ZP807 Brampton, UK--- ---
2025-03-14 11:15:53 2025-03-14 12:20:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-03-14 11:13:57.131 2025-03-14 12:18:13 FALCN01 Poseidon MR1A ZP807 Boscombe Down, GB--- ---
2025-03-14 11:11:21.351 2025-03-14 12:18:13 FALCN01 Poseidon MR1A ZP807 Brize Norton (EGVN)--- ---
2025-03-11 09:46:03.790 2025-03-11 10:51:02 FALCN01 Poseidon MR1A ZP807 Brize Norton (EGVN)--- ---
2025-03-11 09:42:15.143 2025-03-11 10:51:02 FALCN01 Poseidon MR1A ZP807 Brentwood Essex,GB--- ---
2025-03-11 09:45:26.317 2025-03-11 10:51:02 FALCN01 Poseidon MR1A ZP807 Mildenhall Suffolk, UK--- ---
2025-03-11 09:44:22.592 2025-03-11 10:48:02 FALCN01 Poseidon MR1A ZP807 Boscombe Down, GB--- ---
2025-03-11 09:37:25.751 2025-03-11 10:48:02 FALCN01 Poseidon MR1A ZP807 Dunholme Lincoln, UK--- ---
2025-03-11 09:41:10.335 2025-03-11 10:45:01 FALCN01 Poseidon MR1A ZP807 Brampton, UK--- ---
2025-03-11 09:39:43.431 2025-03-11 10:45:01 FALCN01 Poseidon MR1A ZP807 West Wales, UK--- ---
2025-03-11 09:17:32.989 2025-03-11 10:39:02 FALCN01 Poseidon MR1A ZP807 Accrington,UK--- ---
2025-03-11 09:31:42.000 2025-03-11 10:39:02 FALCN01 Poseidon MR1A ZP807 Leeds, UK--- ---
2025-03-11 09:28:47.970 2025-03-11 10:33:02 FALCN01 Poseidon MR1A ZP807 St Helens, UK--- ---
2025-03-11 09:24:14.864 2025-03-11 10:27:01 FALCN01 Poseidon MR1A ZP807 Leyland, GB--- ---
2025-03-11 09:07:38.619 2025-03-11 10:12:02 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2025-03-11 09:04:05 2025-03-11 10:10:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-03-03 09:19:01 2025-03-03 10:30:02 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-02-26 09:40:09 2025-02-26 10:50:03 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2025-01-27 12:51:13.672 2025-02-18 08:33:02 FALCN01 Poseidon MR1A ZP809 Greenlaw, Scottish Borders, GB--- ---
2025-01-09 14:37:27.598 2025-02-18 08:33:02 FALCN01 Poseidon MR1A ZP807 Greenlaw, Scottish Borders, GB--- ---
2025-01-20 14:19:49.595 2025-02-18 08:33:02 FALCN01 Poseidon MR1A ZP807 Greenlaw, Scottish Borders, GB--- ---
2025-01-22 10:51:17.649 2025-02-18 08:33:02 FALCN01 Poseidon MR1A ZP807 Greenlaw, Scottish Borders, GB--- ---
2025-01-27 12:33:03.000 2025-01-27 13:39:02 FALCN01 Poseidon MR1A ZP809 Leeds, UK--- ---
2025-01-27 12:33:01.043 2025-01-27 13:36:02 FALCN01 Poseidon MR1A ZP809 Dunholme Lincoln, UK--- ---
2025-01-27 12:19:24.937 2025-01-27 13:24:02 FALCN01 Poseidon MR1A ZP809 Brentwood Essex,GB--- ---
2025-01-27 12:22:41.022 2025-01-27 13:24:02 FALCN01 Poseidon MR1A ZP809 Mildenhall Suffolk, UK--- ---
2025-01-27 11:23:07.339 2025-01-27 12:30:01 FALCN01 Poseidon MR1A ZP809 Brize Norton (EGVN)--- ---
2025-01-27 11:18:31.217 2025-01-27 12:30:01 FALCN01 Poseidon MR1A ZP809 Brampton, UK--- ---
2025-01-27 11:15:37.709 2025-01-27 12:18:01 FALCN01 Poseidon MR1A ZP809 Boscombe Down, GB--- ---
2025-01-27 11:14:14.564 2025-01-27 12:15:03 FALCN01 Poseidon MR1A ZP809 St Helens, UK--- ---
2025-01-27 10:45:16.272 2025-01-27 12:12:01 FALCN01 Poseidon MR1A ZP809 Accrington,UK--- ---
2025-01-27 11:00:24.163 2025-01-27 12:03:02 FALCN01 Poseidon MR1A ZP809 Leyland, GB--- ---
2025-01-27 10:32:11.584 2025-01-27 11:33:01 FALCN01 Poseidon MR1A ZP809 Carnoustie ScotlandUK--- ---
2025-01-27 10:18:39 2025-01-27 11:20:01 FALCN01 Poseidon MR1A ZP809 LMMS, WW--- ---
2025-01-23 11:43:43 2025-01-23 12:50:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-01-22 11:12:55.161 2025-01-22 12:18:02 FALCN01 Poseidon MR1A ZP807 Brize Norton (EGVN)--- ---
2025-01-22 11:16:23.283 2025-01-22 12:18:02 FALCN01 Poseidon MR1A ZP807 Mildenhall Suffolk, UK--- ---
2025-01-22 11:12:33.551 2025-01-22 12:15:06 FALCN01 Poseidon MR1A ZP807 Dunholme Lincoln, UK--- ---
2025-01-22 11:06:09.750 2025-01-22 12:12:01 FALCN01 Poseidon MR1A ZP807 Askham Bryan, UK--- ---
2025-01-22 10:57:58.027 2025-01-22 12:09:13 FALCN01 Poseidon MR1A ZP807 Accrington,UK--- ---
2025-01-22 11:02:28.559 2025-01-22 12:09:13 FALCN01 Poseidon MR1A ZP807 Sutton Upon Hull--- ---
2025-01-22 11:02:22.000 2025-01-22 12:09:13 FALCN01 Poseidon MR1A ZP807 Leeds, UK--- ---
2025-01-22 10:39:13.881 2025-01-22 11:42:02 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2025-01-22 10:33:48 2025-01-22 11:40:03 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-01-21 09:03:39 2025-01-21 10:10:02 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-01-20 14:02:37.008 2025-01-20 15:03:02 FALCN01 Poseidon MR1A ZP807 St Helens, UK--- ---
2025-01-20 13:57:36.359 2025-01-20 15:00:02 FALCN01 Poseidon MR1A ZP807 Accrington,UK--- ---
2025-01-20 13:47:56.524 2025-01-20 14:57:01 FALCN01 Poseidon MR1A ZP807 West Wales, UK--- ---
2025-01-20 11:21:15.121 2025-01-20 12:24:01 FALCN01 Poseidon MR1A ZP807 Redruth,GB--- ---
2025-01-20 10:42:22.083 2025-01-20 11:45:02 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2025-01-20 10:28:47 2025-01-20 11:30:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2025-01-09 14:17:55.145 2025-01-09 15:21:15 FALCN01 Poseidon MR1A ZP807 Accrington,UK--- ---
2025-01-09 10:14:49.648 2025-01-09 11:18:21 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2025-01-09 09:59:00 2025-01-09 11:00:02 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2024-12-12 14:31:36.781 2024-12-12 15:36:01 FALCN01 Poseidon MR1A ZP808 Greenlaw, Scottish Borders, GB--- ---
2024-12-12 14:04:35.124 2024-12-12 15:15:02 FALCN01 Poseidon MR1A ZP808 Accrington,UK--- ---
2024-12-12 13:59:51.400 2024-12-12 15:09:09 FALCN01 Poseidon MR1A ZP808 Brize Norton (EGVN)--- ---
2024-12-12 14:03:42.274 2024-12-12 15:06:02 FALCN01 Poseidon MR1A ZP808 Boscombe Down, GB--- ---
2024-12-12 12:39:43.933 2024-12-12 13:45:01 FALCN01 Poseidon MR1A ZP808 West Wales, UK--- ---
2024-12-12 12:26:57.952 2024-12-12 13:30:02 FALCN01 Poseidon MR1A ZP808 Leyland, GB--- ---
2024-12-12 12:02:28.093 2024-12-12 13:06:02 FALCN01 Poseidon MR1A ZP808 Carnoustie ScotlandUK--- ---
2024-12-12 11:49:31 2024-12-12 13:00:02 FALCN01 Poseidon MR1A ZP808 LMMS, WW--- ---
2024-12-05 10:01:09.685 2024-12-05 11:03:02 FALCN01 Poseidon MR1A ZP801 Carnoustie ScotlandUK--- ---
2024-12-05 09:59:37 2024-12-05 11:00:01 FALCN01 Poseidon MR1A ZP801 LMMS, WW--- ---
2024-12-04 11:43:31.647 2024-12-04 12:51:09 FALCN01 Poseidon MR1A ZP803 Carnoustie ScotlandUK--- ---
2024-12-04 11:39:38 2024-12-04 12:40:03 FALCN01 Poseidon MR1A ZP803 LMMS, WW--- ---
2024-12-02 15:14:32.974 2024-12-02 19:21:01 FALCN01 Poseidon MR1A ZP808 Boscombe Down, GB--- ---
2024-12-02 11:21:14.331 2024-12-02 12:24:01 FALCN01 Poseidon MR1A ZP808 Leyland, GB--- ---
2024-12-02 10:51:01.422 2024-12-02 11:57:31 FALCN01 Poseidon MR1A ZP808 Carnoustie ScotlandUK--- ---
2024-12-02 10:44:40 2024-12-02 11:50:02 FALCN01 Poseidon MR1A ZP808 LMMS, WW--- ---
2024-11-14 09:50:29.781 2024-11-14 10:54:40 FALCN01 Poseidon MR1A ZP807 West Wales, UK--- ---
2024-11-14 09:17:40.592 2024-11-14 10:33:01 FALCN01 Poseidon MR1A ZP807 Accrington,UK--- ---
2024-11-14 09:27:36.569 2024-11-14 10:30:01 FALCN01 Poseidon MR1A ZP807 Leyland, GB--- ---
2024-11-14 08:46:37.411 2024-11-14 09:51:01 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2024-11-14 08:13:23 2024-11-14 09:20:03 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2024-11-11 17:35:15.357 2024-11-11 18:36:02 FALCN01 Poseidon MR1A ZP807 Aberdeen, UK--- ---
2024-11-11 17:33:06.799 2024-11-11 18:36:02 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2024-11-11 17:13:16 2024-11-11 18:20:13 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2024-11-10 14:32:33.107 2024-11-10 15:39:28 FALCN01 Poseidon MR1A ZP801 Aberdeen, UK--- ---
2024-11-10 14:32:25.438 2024-11-10 15:33:02 FALCN01 Poseidon MR1A ZP801 AberdeenPI, GB--- ---
2024-11-10 09:44:08.502 2024-11-10 10:45:02 FALCN01 Poseidon MR1A ZP801 Truro, GB--- ---
2024-11-10 09:26:23.046 2024-11-10 10:33:27 FALCN01 Poseidon MR1A ZP801 West Wales, UK--- ---
2024-11-10 09:21:02.226 2024-11-10 10:24:01 FALCN01 Poseidon MR1A ZP801 St Helens, UK--- ---
2024-11-10 09:20:14.420 2024-11-10 10:21:01 FALCN01 Poseidon MR1A ZP801 Redruth,GB--- ---
2024-11-10 09:13:08.596 2024-11-10 10:15:02 FALCN01 Poseidon MR1A ZP801 Leyland, GB--- ---
2024-11-10 08:48:25 2024-11-10 09:50:02 FALCN01 Poseidon MR1A ZP801 LMMS, WW--- ---
2024-11-09 13:50:07.470 2024-11-09 14:54:01 FALCN01 Poseidon MR1A ZP807 Sutton Upon Hull--- ---
2024-11-09 13:45:42.692 2024-11-09 14:48:02 FALCN01 Poseidon MR1A ZP807 Dunholme Lincoln, UK--- ---
2024-11-09 13:45:02.359 2024-11-09 14:48:02 FALCN01 Poseidon MR1A ZP807 Truro, GB--- ---
2024-11-09 14:34:19.048 2024-11-09 14:39:01 FALCN01 Poseidon MR1A ZP807 Naaldwijk, NL--- ---
2024-11-09 14:27:37.433 2024-11-09 14:33:01 FALCN01 Poseidon MR1A ZP807 Sluiskil, Netherlands--- ---
2024-11-09 14:24:10.176 2024-11-09 14:33:01 FALCN01 Poseidon MR1A ZP807 Beek en Donk, NL--- ---
2024-11-09 08:56:41.042 2024-11-09 10:00:03 FALCN01 Poseidon MR1A ZP807 Southend, UK--- ---
2024-11-09 08:54:27.959 2024-11-09 09:57:01 FALCN01 Poseidon MR1A ZP807 Brentwood Essex,GB--- ---
2024-11-09 08:52:36.486 2024-11-09 09:57:01 FALCN01 Poseidon MR1A ZP807 Brampton, UK--- ---
2024-11-09 08:50:21.451 2024-11-09 09:54:01 FALCN01 Poseidon MR1A ZP807 Brize Norton (EGVN)--- ---
2024-11-09 08:52:36.183 2024-11-09 09:54:01 FALCN01 Poseidon MR1A ZP807 Mildenhall Suffolk, UK--- ---
2024-11-09 08:45:26.341 2024-11-09 09:51:02 FALCN01 Poseidon MR1A ZP807 Askham Bryan, UK--- ---
2024-11-09 08:43:27.000 2024-11-09 09:48:01 FALCN01 Poseidon MR1A ZP807 Leeds, UK--- ---
2024-11-09 08:33:03.390 2024-11-09 09:36:02 FALCN01 Poseidon MR1A ZP807 Aberdeen, UK--- ---
2024-11-09 08:33:51.744 2024-11-09 09:36:01 FALCN01 Poseidon MR1A ZP807 Leyland, GB--- ---
2024-11-09 08:18:30.113 2024-11-09 09:21:08 FALCN01 Poseidon MR1A ZP807 Carnoustie ScotlandUK--- ---
2024-11-09 08:13:27 2024-11-09 09:20:01 FALCN01 Poseidon MR1A ZP807 LMMS, WW--- ---
2024-10-31 13:11:04.881 2024-10-31 14:21:02 FALCN01 Poseidon MR1A ZP805 Aberdeen, UK--- ---
2024-10-31 13:10:29.109 2024-10-31 14:15:01 FALCN01 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2024-10-31 13:03:36 2024-10-31 14:10:13 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-10-22 10:13:34.407 2024-10-22 11:18:01 FALCN01 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2024-10-22 09:08:46 2024-10-22 11:10:07 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-10-21 16:18:28.692 2024-10-21 17:21:02 FALCN01 Poseidon MR1A ZP805 Greenlaw, Scottish Borders, GB--- ---
2024-10-21 12:25:31.816 2024-10-21 13:30:51 FALCN01 Poseidon MR1A ZP805 Torpoint, Cornwall, UK--- ---
2024-10-21 12:28:31.000 2024-10-21 13:30:07 FALCN01 Poseidon MR1A ZP805 Peacemarsh, GB--- ---
2024-10-21 11:17:42.626 2024-10-21 13:18:01 FALCN01 Poseidon MR1A ZP805 Truro, GB--- ---
2024-10-21 11:17:42.568 2024-10-21 13:18:01 FALCN01 Poseidon MR1A ZP805 Taunton, GB--- ---
2024-10-21 12:10:10.064 2024-10-21 13:12:01 FALCN01 Poseidon MR1A ZP805 Boscombe Down, GB--- ---
2024-10-21 12:08:04.560 2024-10-21 13:09:02 FALCN01 Poseidon MR1A ZP805 St Helens, UK--- ---
2024-10-21 11:06:37.944 2024-10-21 13:09:02 FALCN01 Poseidon MR1A ZP805 Redruth,GB--- ---
2024-10-21 12:03:40.562 2024-10-21 13:06:01 FALCN01 Poseidon MR1A ZP805 West Wales, UK--- ---
2024-10-21 11:49:37.826 2024-10-21 12:51:02 FALCN01 Poseidon MR1A ZP805 Leyland, GB--- ---
2024-10-21 11:25:24.001 2024-10-21 12:30:02 FALCN01 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2024-10-21 10:23:48 2024-10-21 12:30:02 FALCN01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-10-17 09:50:55.624 2024-10-17 10:54:01 FALCN01 Poseidon MR1A ZP803 Greenlaw, Scottish Borders, GB--- ---
2024-10-17 08:31:31.439 2024-10-17 09:36:02 FALCN01 Poseidon MR1A ZP803 Carnoustie ScotlandUK--- ---
