Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


569993



Mode-s logs with the callsign HELI02

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2025-12-12 01:44:55 2025-12-12 01:50:01 HELI02 - ------ Taiwan, RK--- ---
2025-10-26 08:03:49.241 2025-10-26 02:46:01 HELI02 - ------ Middle, RC--- 10925
2025-10-25 12:30:50.036 2025-10-25 04:34:01 HELI02 - ------ Middle, RC--- 1000
2025-10-13 09:00:55.625 2025-10-13 02:16:02 HELI02 - ------ Middle, RC--- 11000
2025-10-09 12:33:49.908 2025-10-09 04:40:01 HELI02 - ------ Middle, RC--- 10875
2025-10-08 09:50:58.945 2025-10-08 04:52:01 HELI02 - ------ Middle, RC--- 10000
2025-10-07 12:31:54.839 2025-10-07 04:38:02 HELI02 - ------ Middle, RC--- 1000
2025-07-03 12:47:55 2025-07-03 12:50:01 HELI02 EC-135T1 8263 LMMS, WW--- ---
2025-05-02 08:24:16.158 2025-05-02 04:18:02 HELI02 - ------ Middle, RC--- ---
2025-04-22 14:36:30.852 2025-04-22 08:39:02 HELI02 - ------ Middle, RC--- ---
2025-04-20 14:30:02.933 2025-04-20 08:36:02 HELI02 - ------ Middle, RC--- ---
2025-01-16 12:09:08.302 2025-01-16 07:00:02 HELI02 - ------ Middle, RC--- ---
2024-12-10 12:00:18.432 2024-12-10 05:06:01 HELI02 - ------ Middle, RC--- ---
2024-11-20 14:32:50.273 2024-11-20 07:36:02 HELI02 - ------ Middle, RC--- ---
2024-11-18 10:45:28.513 2024-11-18 05:51:01 HELI02 - ------ Middle, RC--- ---
2024-11-05 13:42:57.281 2024-11-05 06:45:16 HELI02 - ------ Middle, RC--- ---
2024-10-16 14:10:17.428 2024-10-16 08:15:11 HELI02 - ------ Middle, RC--- ---
2024-10-15 13:46:55.731 2024-10-15 09:06:01 HELI02 - ------ Middle, RC--- ---
2024-10-09 12:27:58.318 2024-10-09 06:33:27 HELI02 - ------ Middle, RC--- ---
2024-09-04 11:56:40.556 2024-09-04 13:00:02 HELI02 Various Various Brentwood Essex,GB--- ---
2024-09-04 10:26:51.186 2024-09-04 11:33:02 HELI02 Various Various Southend, UK--- ---
2024-09-03 18:55:23.797 2024-09-03 19:57:02 HELI02 Various Various Southend, UK--- ---
2024-09-03 17:46:20.388 2024-09-03 19:48:02 HELI02 Various Various Truro, GB--- ---
2024-09-03 18:04:12.230 2024-09-03 19:06:06 HELI02 Various Various Brampton, UK--- ---
2024-09-03 16:58:27.000 2024-09-03 18:03:01 HELI02 Various Various Leeds, UK--- ---
2024-08-27 15:04:34.928 2024-08-27 16:06:02 HELI02 Various Various Brampton, UK--- ---
2024-08-08 19:32:18.467 2024-08-08 14:09:26 HELI02 - ------ Middle, RC--- ---
2024-08-07 19:12:39.355 2024-08-07 13:54:51 HELI02 - ------ Middle, RC--- ---
2024-08-06 19:19:45.816 2024-08-06 14:06:19 HELI02 - ------ Middle, RC--- ---
2024-07-29 12:55:50.816 2024-07-29 07:00:41 HELI02 - ------ Middle, RC--- ---
2024-07-23 17:47:04.206 2024-07-23 11:51:02 HELI02 - ------ Middle, RC--- ---
2024-07-18 13:14:07.701 2024-07-18 07:15:01 HELI02 - ------ Middle, RC--- ---
2024-07-17 13:34:46.870 2024-07-17 07:39:06 HELI02 - ------ Middle, RC--- ---
2024-07-16 13:22:00.822 2024-07-16 07:24:02 HELI02 - ------ Middle, RC--- ---
2024-07-10 12:03:28.654 2024-07-10 06:06:01 HELI02 - ------ Middle, RC--- ---
2024-07-09 11:54:32.199 2024-07-09 08:30:02 HELI02 - ------ Middle, RC--- ---
2024-07-03 10:32:57.969 2024-07-03 11:36:04 HELI02 Various Various Southend, UK--- ---
2024-07-03 10:28:55.876 2024-07-03 11:33:02 HELI02 Various Various Brentwood Essex,GB--- ---
2024-06-28 09:03:27.232 2024-06-28 11:06:07 HELI02 Various Various Addlestone, Surrey, UK--- ---
2024-06-26 09:25:31.828 2024-06-26 11:27:01 HELI02 Various Various Truro, GB--- ---