Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: Irish // Mode-S Callsign is: IRL



1394070



Mode-s logs with the callsign IRL282

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-06 12:23:33.769 2026-11-06 12:26:01 IRL282 PC-12/47E 282 Rhoose, South Wales, UK0644 28000
2026-11-06 12:03:58.224 2026-11-06 12:06:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK0644 28000
2026-11-06 11:55:27.247 2026-11-06 11:58:01 IRL282 PC-12/47E 282 Norwich UK0644 28000
2026-11-06 11:54:47.850 2026-11-06 11:56:02 IRL282 PC-12/47E 282 Brize Norton (EGVN)--- 28000
2026-11-06 11:45:38.898 2026-11-06 11:48:01 IRL282 PC-12/47E 282 Boscombe Down, GB0644 28000
2026-11-06 11:38:20.938 2026-11-06 11:40:01 IRL282 PC-12/47E 282 Southend UK0644 28000
2026-11-06 11:36:51.018 2026-11-06 11:38:01 IRL282 PC-12/47E 282 Brentwood,GB0644 28000
2026-11-06 12:22:11.071 2026-11-06 11:24:01 IRL282 PC-12/47E 282 Beek en Donk, NL0644 28000
2026-11-06 12:23:00.317 2026-11-06 11:24:01 IRL282 PC-12/47E 282 Sluiskil, NL0644 28000
2026-11-06 12:19:04.439 2026-11-06 11:20:01 IRL282 PC-12/47E 282 Naaldwijk, NL0644 22000
2026-11-04 15:37:27.944 2026-11-04 14:40:01 IRL282 PC-12/47E 282 Bartenheim,FR--- ---
2026-11-04 14:16:13.000 2026-11-04 14:18:01 IRL282 PC-12/47E 282 Ramstein, DE3151 23000
2026-11-04 13:37:18.684 2026-11-04 13:38:01 IRL282 PC-12/47E 282 Boxmeer, NL3151 ---
2026-11-04 14:12:38.914 2026-11-04 13:14:02 IRL282 PC-12/47E 282 Naaldwijk, NL3151 23000
2026-11-04 14:04:59.020 2026-11-04 13:06:01 IRL282 PC-12/47E 282 Beek en Donk, NL3151 23000
2026-11-04 14:05:47.405 2026-11-04 13:06:01 IRL282 PC-12/47E 282 Sluiskil, NL--- 23000
2026-11-04 12:52:28.652 2026-11-04 12:54:01 IRL282 PC-12/47E 282 Southend UK2006 30600
2026-11-04 12:49:58.527 2026-11-04 12:52:01 IRL282 PC-12/47E 282 Brentwood,GB2006 25000
2026-11-04 12:45:30.428 2026-11-04 12:46:02 IRL282 PC-12/47E 282 Southwold,Suffolk,UK3151 23000
2026-11-04 12:39:37.390 2026-11-04 12:42:01 IRL282 PC-12/47E 282 Norwich UK3151 23300
2026-11-04 12:21:04.000 2026-11-04 12:42:01 IRL282 PC-12/47E 282 Leeds, GB2006 25000
2026-11-04 12:24:35.135 2026-11-04 12:28:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK20 25000
2026-11-04 12:16:42.745 2026-11-04 12:18:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK2006 24800
2026-11-04 12:04:58.267 2026-11-04 12:08:02 IRL282 PC-12/47E 282 Rhoose, South Wales, UK--- 23000
2026-03-23 15:16:07.000 2026-03-23 15:30:02 IRL282 PC-12/47E 282 Leeds, GB102 27000
2026-03-23 14:58:26.000 2026-03-23 14:00:02 IRL282 PC-12/47E 282 Grevenbroich, ED0102 27000
2026-03-23 12:36:52 2026-03-23 12:50:01 IRL282 PC-12/47E 282 Belgium, BE--- ---
2026-03-23 12:59:51.940 2026-03-23 12:02:01 IRL282 PC-12/47E 282 Naaldwijk, NL0102 27000
2026-03-23 12:30:58.585 2026-03-23 11:32:01 IRL282 PC-12/47E 282 Beek en Donk, NL0102 27000
2026-03-23 12:31:36.716 2026-03-23 11:32:01 IRL282 PC-12/47E 282 Sluiskil, NL0102 27000
2026-03-23 11:24:43.177 2026-03-23 11:26:02 IRL282 PC-12/47E 282 Southend UK0102 27000
2026-03-23 11:23:33.722 2026-03-23 11:26:02 IRL282 PC-12/47E 282 High Wycombe, GB2160 26000
2026-03-23 11:18:24.732 2026-03-23 11:22:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK0102 27000
2026-03-23 11:11:53.899 2026-03-23 11:14:01 IRL282 PC-12/47E 282 Brentwood,GB0102 27000
2026-03-23 11:11:27.879 2026-03-23 11:12:02 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK0102 27000
2026-03-23 11:00:08.501 2026-03-23 11:02:01 IRL282 PC-12/47E 282 Boscombe Down, GB01 27000
2026-03-23 11:01:18.367 2026-03-23 11:02:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)0102 27000
2026-03-23 10:51:39.146 2026-03-23 10:54:01 IRL282 PC-12/47E 282 Rhoose, South Wales, UK0102 27000
2026-03-19 12:34:47.836 2026-03-19 11:36:01 IRL282 PC-12/47E 282 Sluiskil, NL4425 28000
2026-03-19 12:34:11.073 2026-03-19 11:36:01 IRL282 PC-12/47E 282 Beek en Donk, NL4425 28000
2026-03-19 11:08:25.613 2026-03-19 11:10:01 IRL282 PC-12/47E 282 Southend UK4425 28000
2026-03-19 11:08:12.827 2026-03-19 11:10:01 IRL282 PC-12/47E 282 High Wycombe, GB5226 23000
2026-03-19 11:05:10.475 2026-03-19 11:06:02 IRL282 PC-12/47E 282 Brentwood,GB4425 28000
2026-03-19 10:57:00.458 2026-03-19 10:58:02 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK4425 28000
2026-03-19 10:48:40.553 2026-03-19 10:50:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)4425 28000
2026-03-19 10:47:10.641 2026-03-19 10:48:01 IRL282 PC-12/47E 282 Boscombe Down, GB--- 28000
2026-03-18 17:05:46.500 2026-03-18 17:08:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK76 26000
2026-03-18 14:45:23.681 2026-03-18 13:46:01 IRL282 PC-12/47E 282 Sluiskil, NL5636 13475
2026-03-18 14:44:47.345 2026-03-18 13:46:01 IRL282 PC-12/47E 282 Beek en Donk, NL5636 13475
2026-03-18 13:26:20.960 2026-03-18 13:28:01 IRL282 PC-12/47E 282 High Wycombe, GB7650 24725
2026-03-18 13:21:32.023 2026-03-18 13:24:01 IRL282 PC-12/47E 282 Southend UK7650 26000
2026-03-18 13:18:51.445 2026-03-18 13:20:01 IRL282 PC-12/47E 282 Brentwood,GB7650 26000
2026-03-18 13:15:27.259 2026-03-18 13:16:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK7650 26000
2026-03-18 13:04:05.191 2026-03-18 13:06:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)7650 26000
2026-03-18 12:57:22.913 2026-03-18 12:58:01 IRL282 PC-12/47E 282 Boscombe Down, GB7650 26000
2026-03-18 12:40:09 2026-03-18 12:50:01 IRL282 PC-12/47E 282 UK, UK--- ---
2026-03-13 15:28:39.094 2026-03-13 15:30:01 IRL282 PC-12/47E 282 Boscombe Down, GB6275 24000
2026-03-13 13:41:42.663 2026-03-13 13:44:01 IRL282 PC-12/47E 282 Montfoort,Utrecht, NL6356 ---
2026-03-13 14:29:01.442 2026-03-13 13:30:02 IRL282 PC-12/47E 282 Sluiskil, NL6275 24000
2026-03-13 14:28:27.250 2026-03-13 13:30:02 IRL282 PC-12/47E 282 Beek en Donk, NL6275 24000
2026-03-13 14:21:42.822 2026-03-13 13:22:01 IRL282 PC-12/47E 282 Naaldwijk, NL6275 21800
2026-03-13 13:03:22.713 2026-03-13 13:06:01 IRL282 PC-12/47E 282 Southend UK6275 24000
2026-03-13 13:00:46.691 2026-03-13 13:02:01 IRL282 PC-12/47E 282 Brentwood,GB6275 24000
2026-03-13 12:53:04.423 2026-03-13 12:54:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK62 24000
2026-03-13 12:51:15.278 2026-03-13 12:54:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)6275 24000
2026-03-13 12:46:32.286 2026-03-13 12:50:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK6275 24000
2026-03-13 12:40:12 2026-03-13 12:50:02 IRL282 PC-12/47E 282 UK, UK--- ---
2026-03-13 12:10:52.187 2026-03-13 12:12:01 IRL282 PC-12/47E 282 Greenlaw, Scottish Borders, GB6356 27000
2026-03-13 10:49:15.678 2026-03-13 10:52:01 IRL282 PC-12/47E 282 Carnoustie Scotland GB6356 27000
2026-03-13 10:26:21.224 2026-03-13 10:28:01 IRL282 PC-12/47E 282 Inverkip, UK5212 15525
2026-02-27 14:44:37.000 2026-02-27 14:52:01 IRL282 PC-12/47E 282 Leeds, GB5645 24000
2026-02-27 14:40:42.283 2026-02-27 14:44:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK5645 24000
2026-02-27 14:10:01 2026-02-27 14:20:01 IRL282 PC-12/47E 282 UK, UK--- ---
2026-02-27 15:02:13.669 2026-02-27 14:04:02 IRL282 PC-12/47E 282 Beek en Donk, NL5645 24000
2026-02-27 15:02:47.561 2026-02-27 14:04:02 IRL282 PC-12/47E 282 Sluiskil, NL5645 24000
2026-02-27 11:16:03.827 2026-02-27 11:18:01 IRL282 PC-12/47E 282 High Wycombe, GB7270 27000
2026-02-27 11:13:23.412 2026-02-27 11:14:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK5645 24000
2026-02-27 11:06:43.748 2026-02-27 11:08:02 IRL282 PC-12/47E 282 Southend UK5645 24000
2026-02-27 10:45:56.438 2026-02-27 10:48:01 IRL282 PC-12/47E 282 Rhoose, UK0000 24000
2026-02-27 10:47:29.989 2026-02-27 10:48:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)5645 24000
2026-02-27 10:38:40.894 2026-02-27 10:40:01 IRL282 PC-12/47E 282 Boscombe Down, GB5645 22250
2026-02-23 14:09:51 2026-02-23 14:20:02 IRL282 PC-12/47E 282 UK, UK--- ---
2026-02-23 13:55:10.000 2026-02-23 14:12:01 IRL282 PC-12/47E 282 Leeds, GB5624 24000
2026-02-23 12:07:04.686 2026-02-23 11:08:02 IRL282 PC-12/47E 282 Sluiskil, NL5624 24000
2026-02-23 12:06:32.988 2026-02-23 11:08:02 IRL282 PC-12/47E 282 Beek en Donk, NL5624 24000
2026-02-23 10:49:19.054 2026-02-23 10:52:01 IRL282 PC-12/47E 282 High Wycombe, GB2010 25000
2026-02-23 10:49:07.672 2026-02-23 10:50:01 IRL282 PC-12/47E 282 Southend UK5624 24000
2026-02-23 10:42:25.577 2026-02-23 10:44:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK5624 24000
2026-02-23 10:39:22.443 2026-02-23 10:42:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK56 24000
2026-02-23 10:36:52.784 2026-02-23 10:38:02 IRL282 PC-12/47E 282 Brize Norton (EGVN)562 24000
2026-02-23 10:32:00.935 2026-02-23 10:34:01 IRL282 PC-12/47E 282 Boscombe Down, GB5624 24000
2026-02-23 10:25:41.231 2026-02-23 10:28:01 IRL282 PC-12/47E 282 Rhoose, UK5624 24000
2026-02-18 17:20:51.000 2026-02-18 17:40:01 IRL282 PC-12/47E 282 Leeds, GB6270 13250
2026-02-18 14:48:50.860 2026-02-18 14:50:01 IRL282 PC-12/47E 282 Montfoort,Utrecht, NL6270 ---
2026-02-18 15:27:41.008 2026-02-18 14:30:01 IRL282 PC-12/47E 282 Naaldwijk, NL6270 28000
2026-02-18 15:19:41.021 2026-02-18 14:22:01 IRL282 PC-12/47E 282 Beek en Donk, NL6270 28000
2026-02-18 14:09:52 2026-02-18 14:20:02 IRL282 PC-12/47E 282 UK, UK--- ---
2026-02-18 15:15:52.935 2026-02-18 14:18:02 IRL282 PC-12/47E 282 Sluiskil, NL6270 28000
2026-02-18 14:02:50.517 2026-02-18 14:04:02 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK6270 18225
2026-02-18 13:55:53.415 2026-02-18 13:58:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK1 24000
2026-02-18 13:55:41.049 2026-02-18 13:58:02 IRL282 PC-12/47E 282 Southend UK6346 24000
2026-02-18 13:50:21.171 2026-02-18 13:52:02 IRL282 PC-12/47E 282 Brize Norton (EGVN)6270 24275
2026-02-18 13:43:12.770 2026-02-18 13:44:02 IRL282 PC-12/47E 282 Wirksworth,UK6346 27000
2026-02-18 13:38:22.770 2026-02-18 13:40:01 IRL282 PC-12/47E 282 Rhoose, UK6346 27000
2026-02-18 13:33:12.284 2026-02-18 13:34:02 IRL282 PC-12/47E 282 Boscombe Down, GB1250 24000
2026-01-07 09:50:56.721 2026-01-07 09:52:02 IRL282 PC-12/47E 282 Inverkip, UK1473 16000
2026-01-07 07:22:42.158 2026-01-07 07:24:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK2262 16000
2026-01-07 07:00:45.367 2026-01-07 07:02:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK2262 16000
2026-01-07 06:58:36.269 2026-01-07 07:00:02 IRL282 PC-12/47E 282 Boscombe Down, GB2262 16000
2026-01-07 06:39:56.072 2026-01-07 06:42:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)2262 16000
2026-01-07 07:31:01.080 2026-01-07 06:32:01 IRL282 PC-12/47E 282 Naaldwijk, NL2262 26000
2026-01-07 06:27:10.712 2026-01-07 06:28:01 IRL282 PC-12/47E 282 Brentwood,GB2262 16000
2026-01-07 07:24:29.460 2026-01-07 06:26:01 IRL282 PC-12/47E 282 Sluiskil, NL2262 20000
2026-01-07 06:14:38.620 2026-01-07 06:16:01 IRL282 PC-12/47E 282 Southend UK2262 16000
2026-01-06 10:11:30.735 2026-01-06 10:14:01 IRL282 PC-12/47E 282 High Wycombe, GB0543 25000
2026-01-06 10:03:45.154 2026-01-06 10:04:01 IRL282 PC-12/47E 282 Southend UK0543 17100
2026-01-06 09:58:17.811 2026-01-06 10:00:01 IRL282 PC-12/47E 282 Brentwood,GB0543 17250
2026-01-06 09:54:27.196 2026-01-06 09:56:01 IRL282 PC-12/47E 282 St Athan, GB--- ---
2026-01-06 09:52:48.473 2026-01-06 09:54:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)0543 25000
2026-01-06 09:51:18.226 2026-01-06 09:52:01 IRL282 PC-12/47E 282 Boscombe Down, GB0543 25000
2026-01-06 09:43:28.057 2026-01-06 09:46:01 IRL282 PC-12/47E 282 Rhoose, UK0543 25000
2025-12-16 15:49:16.000 2025-12-16 15:52:01 IRL282 PC-12/47E 282 Leeds, GB--- 18000
2025-12-16 15:52:37.805 2025-12-16 14:54:01 IRL282 PC-12/47E 282 Sluiskil, NL5645 18000
2025-12-16 15:52:26.697 2025-12-16 14:54:01 IRL282 PC-12/47E 282 Beek en Donk, NL5645 18000
2025-12-16 11:28:52.444 2025-12-16 11:30:01 IRL282 PC-12/47E 282 High Wycombe, GB5205 23125
2025-12-16 11:19:10.557 2025-12-16 11:22:01 IRL282 PC-12/47E 282 Brentwood,GB5645 18000
2025-12-16 11:13:44.342 2025-12-16 11:16:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK5645 18000
2025-12-16 11:04:36.242 2025-12-16 11:06:02 IRL282 PC-12/47E 282 Boscombe Down, GB5645 18000
2025-12-16 10:55:07.902 2025-12-16 10:58:02 IRL282 PC-12/47E 282 Rhoose, UK5645 18000
2025-12-15 13:42:49.403 2025-12-15 12:44:01 IRL282 PC-12/47E 282 Sluiskil, NL4242 21725
2025-12-15 12:16:13.827 2025-12-15 12:18:01 IRL282 PC-12/47E 282 Brentwood,GB4242 24000
2025-12-15 12:10:23.898 2025-12-15 12:12:02 IRL282 PC-12/47E 282 Boscombe Down, GB4242 24000
2025-12-15 12:06:21.405 2025-12-15 12:08:01 IRL282 PC-12/47E 282 Rhoose, UK4242 24000
2025-12-15 11:58:57.571 2025-12-15 12:02:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK4242 24000
2025-12-15 11:12:33.000 2025-12-15 11:20:01 IRL282 PC-12/47E 282 Leeds, GB4242 24000
2025-12-13 18:17:39.000 2025-12-13 18:36:01 IRL282 PC-12/47E 282 Leeds, GB675 28000
2025-12-13 18:22:50.750 2025-12-13 17:24:01 IRL282 PC-12/47E 282 Naaldwijk, NL0675 17975
2025-12-13 16:13:47.263 2025-12-13 15:16:01 IRL282 PC-12/47E 282 Beek en Donk, NL067 28000
2025-12-13 16:13:57.204 2025-12-13 15:16:01 IRL282 PC-12/47E 282 Sluiskil, NL0675 28000
2025-12-13 15:09:29.126 2025-12-13 15:10:01 IRL282 PC-12/47E 282 High Wycombe, GB6310 25850
2025-12-13 14:58:22.706 2025-12-13 15:00:02 IRL282 PC-12/47E 282 Brentwood,GB0675 28000
2025-12-13 14:55:46.452 2025-12-13 14:58:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK0675 28000
2025-12-13 14:50:22.637 2025-12-13 14:52:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)0675 28000
2025-12-13 14:48:02.731 2025-12-13 14:50:01 IRL282 PC-12/47E 282 Boscombe Down, GB06 28000
2025-12-04 15:24:31.738 2025-12-04 15:26:01 IRL282 PC-12/47E 282 West Wales, UK7747 12000
2025-12-04 15:03:16.486 2025-12-04 15:06:02 IRL282 PC-12/47E 282 St Athan, GB7747 24000
2025-12-04 15:02:28.959 2025-12-04 14:04:01 IRL282 PC-12/47E 282 Sluiskil, NL5604 26000
2025-12-04 11:16:55.401 2025-12-04 11:18:01 IRL282 PC-12/47E 282 High Wycombe, GB5216 25000
2025-12-04 11:10:14.796 2025-12-04 11:12:01 IRL282 PC-12/47E 282 Southend UK5604 23625
2025-12-04 11:00:51.959 2025-12-04 11:02:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK5216 25000
2025-12-04 10:56:11.096 2025-12-04 10:58:02 IRL282 PC-12/47E 282 Boscombe Down, GB3770 24000
2025-12-04 10:41:39.322 2025-12-04 10:44:01 IRL282 PC-12/47E 282 Rhoose, UK7747 24000
2025-11-20 10:03:36.351 2025-11-20 10:06:01 IRL282 PC-12/47E 282 Brampton, UK 2026--- 24000
2025-11-20 10:02:14.824 2025-11-20 10:04:01 IRL282 PC-12/47E 282 Rhoose, UK1455 24000
2025-11-20 10:02:35.851 2025-11-20 10:04:01 IRL282 PC-12/47E 282 Boscombe Down, GB1455 24000
2025-11-20 09:51:55.947 2025-11-20 09:54:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK1455 24000
2025-11-20 09:48:21.000 2025-11-20 09:52:01 IRL282 PC-12/47E 282 Leeds, GB1455 24000
2025-11-20 09:00:52.181 2025-11-20 09:02:01 IRL282 PC-12/47E 282 Carnoustie Scotland GB4246 19475
2025-09-10 19:13:51.748 2025-09-10 18:22:02 IRL282 PC-12/47E 282 Accrington,UK1445 20900
2025-09-10 19:01:28.070 2025-09-10 18:04:01 IRL282 PC-12/47E 282 Leyland, GB--- ---
2025-09-10 18:54:30.000 2025-09-10 18:02:02 IRL282 PC-12/47E 282 Leeds, UK1 26000
2025-09-10 18:58:21.506 2025-09-10 18:02:02 IRL282 PC-12/47E 282 Dunholme Lincoln, UK1445 26000
2025-09-10 19:43:17.254 2025-09-10 17:46:01 IRL282 PC-12/47E 282 Beek en Donk, NL1445 23225
2025-09-10 18:35:38.588 2025-09-10 17:40:01 IRL282 PC-12/47E 282 Brampton, UK1445 15875
2025-09-10 18:28:09.406 2025-09-10 17:30:02 IRL282 PC-12/47E 282 Brentwood Essex,GB1445 8700
2025-09-10 10:15:34.124 2025-09-10 09:20:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK1445 19450
2025-09-10 09:58:59.554 2025-09-10 09:02:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)1445 12475
2025-09-10 09:47:52.515 2025-09-10 08:50:01 IRL282 PC-12/47E 282 Rhoose, UK--- 27000
2025-09-10 09:42:11.527 2025-09-10 08:44:02 IRL282 PC-12/47E 282 St Athan, GB1445 26000
2025-09-08 14:12:34.683 2025-09-08 13:32:02 IRL282 PC-12/47E 282 Inverkip, UK6207 10175
2025-09-08 14:18:41.910 2025-09-08 12:24:01 IRL282 PC-12/47E 282 Carnoustie ScotlandUK6207 11375
2025-09-08 12:45:43.214 2025-09-08 11:54:02 IRL282 PC-12/47E 282 Sutton Upon Hull4237 27000
2025-09-08 13:37:21.995 2025-09-08 11:44:01 IRL282 PC-12/47E 282 Beek en Donk, NL4237 19000
2025-09-08 11:06:39.917 2025-09-08 10:14:01 IRL282 PC-12/47E 282 Brentwood Essex,GB4237 10000
2025-09-08 11:06:53.658 2025-09-08 10:12:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK4237 13150
2025-09-08 10:54:30.000 2025-09-08 10:00:01 IRL282 PC-12/47E 282 Leeds, UK4237 28000
2025-09-08 10:44:18.169 2025-09-08 10:00:01 IRL282 PC-12/47E 282 Brampton, UK4237 16850
2025-09-08 10:51:32.432 2025-09-08 09:54:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)4237 10000
2025-09-08 10:36:16.805 2025-09-08 09:44:01 IRL282 PC-12/47E 282 Accrington,UK4237 14550
2025-09-08 10:19:35.499 2025-09-08 09:23:01 IRL282 PC-12/47E 282 Leyland, GB--- ---
2025-09-05 14:28:18.414 2025-09-05 12:32:01 IRL282 PC-12/47E 282 Carnoustie ScotlandUK6461 11225
2025-09-05 13:29:50.063 2025-09-05 12:32:01 IRL282 PC-12/47E 282 Greenlaw, Scottish Borders, GB5450 24475
2025-09-05 12:53:18.804 2025-09-05 11:56:01 IRL282 PC-12/47E 282 Sutton Upon Hull5450 28000
2025-09-05 13:37:01.065 2025-09-05 11:42:02 IRL282 PC-12/47E 282 Beek en Donk, NL5450 24125
2025-09-05 10:51:31.137 2025-09-05 09:56:01 IRL282 PC-12/47E 282 Brentwood Essex,GB5450 10000
2025-09-05 10:38:20.243 2025-09-05 09:48:02 IRL282 PC-12/47E 282 Brize Norton (EGVN)5450 14000
2025-09-05 10:34:51.000 2025-09-05 09:44:02 IRL282 PC-12/47E 282 Leeds, UK5450 25875
2025-09-05 10:39:51.307 2025-09-05 09:44:02 IRL282 PC-12/47E 282 Brampton, UK5450 10925
2025-09-05 10:26:32.877 2025-09-05 09:32:02 IRL282 PC-12/47E 282 Accrington,UK--- 28000
2025-09-05 10:03:00.455 2025-09-05 09:08:02 IRL282 PC-12/47E 282 West Wales, UK6461 5200
2025-09-04 14:17:28.782 2025-09-04 13:20:02 IRL282 PC-12/47E 282 Sutton Upon Hull2162 28000
2025-09-04 10:30:25.619 2025-09-04 09:54:01 IRL282 PC-12/47E 282 Brentwood Essex,GB2162 11125
2025-09-04 10:38:20.155 2025-09-04 09:40:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK2162 16100
2025-09-04 10:34:06.000 2025-09-04 09:38:01 IRL282 PC-12/47E 282 Leeds, UK216 28000
2025-09-04 10:35:39.277 2025-09-04 09:38:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK2162 28000
2025-09-04 10:32:01.556 2025-09-04 09:36:02 IRL282 PC-12/47E 282 Brize Norton (EGVN)--- 21400
2025-09-04 10:23:03.507 2025-09-04 09:30:01 IRL282 PC-12/47E 282 Brampton, UK2162 10975
2025-09-04 10:17:47.274 2025-09-04 09:20:01 IRL282 PC-12/47E 282 Accrington,UK2162 15825
2025-09-02 14:20:22.922 2025-09-02 13:26:01 IRL282 PC-12/47E 282 Torpoint, Cornwall, UK3770 10775
2025-09-02 10:47:02.405 2025-09-02 09:50:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK--- ---
2025-09-02 10:36:13.085 2025-09-02 09:42:01 IRL282 PC-12/47E 282 Brentwood Essex,GB7732 23075
2025-09-02 10:38:24.078 2025-09-02 09:42:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK--- ---
2025-09-02 10:27:58.128 2025-09-02 09:36:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)3772 15650
2025-09-02 10:31:41.824 2025-09-02 09:36:01 IRL282 PC-12/47E 282 Brampton, UK--- ---
2025-09-02 10:22:19.043 2025-09-02 09:24:01 IRL282 PC-12/47E 282 West Wales, UK6035 13350
2025-09-02 10:19:00.196 2025-09-02 09:20:01 IRL282 PC-12/47E 282 Accrington,UK6352 27000
2025-08-22 09:34:40.192 2025-08-22 08:37:01 IRL282 PC-12/47E 282 West Wales, UK--- 25000
2025-08-22 09:20:29.806 2025-08-22 08:25:01 IRL282 PC-12/47E 282 Accrington,UK2065 25000
2025-08-22 09:18:55.362 2025-08-22 08:22:02 IRL282 PC-12/47E 282 Leyland, GB--- ---
2025-08-13 14:39:40.252 2025-08-13 13:43:02 IRL282 PC-12/47E 282 Torpoint, Cornwall, UK17 11650
2025-08-13 14:16:53.702 2025-08-13 13:19:01 IRL282 PC-12/47E 282 Stroud, UK--- ---
2025-08-13 11:09:48.070 2025-08-13 10:12:02 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK7343 26000
2025-08-13 10:58:36.267 2025-08-13 10:10:01 IRL282 PC-12/47E 282 Brentwood Essex,GB7343 25975
2025-08-13 10:53:52.000 2025-08-13 09:58:01 IRL282 PC-12/47E 282 Leeds, UK5211 1400
2025-08-13 10:48:47.174 2025-08-13 09:55:01 IRL282 PC-12/47E 282 Dunholme Lincoln, UK0000 27000
2025-08-13 10:51:40.056 2025-08-13 09:55:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)--- ---
2025-08-13 10:45:46.716 2025-08-13 09:52:01 IRL282 PC-12/47E 282 Brampton, UK7343 26000
2025-08-13 10:36:56.771 2025-08-13 09:40:01 IRL282 PC-12/47E 282 Accrington,UK5211 27000
2025-08-13 10:20:21.905 2025-08-13 09:22:01 IRL282 PC-12/47E 282 Leyland, GB--- ---
2025-08-12 15:08:54.548 2025-08-12 14:13:01 IRL282 PC-12/47E 282 Torpoint, Cornwall, UK3770 15850
2025-08-12 14:28:47.279 2025-08-12 13:34:01 IRL282 PC-12/47E 282 Stroud, UK3770 12400
2025-08-12 11:02:59.816 2025-08-12 10:25:01 IRL282 PC-12/47E 282 Brentwood Essex,GB3772 19600
2025-08-12 11:19:52.144 2025-08-12 10:22:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK7347 24000
2025-08-12 11:08:20.299 2025-08-12 10:16:01 IRL282 PC-12/47E 282 Sutton Upon Hull--- 27000
2025-08-12 11:05:28.000 2025-08-12 10:10:01 IRL282 PC-12/47E 282 Leeds, UK7620 27000
2025-08-12 11:02:33.477 2025-08-12 10:07:01 IRL282 PC-12/47E 282 Brize Norton (EGVN)3772 13600
2025-08-12 10:58:55.783 2025-08-12 10:04:01 IRL282 PC-12/47E 282 Brampton, UK7347 23475
2025-08-12 10:46:42.538 2025-08-12 09:52:02 IRL282 PC-12/47E 282 Accrington,UK--- ---
2025-08-12 10:33:33.716 2025-08-12 09:37:01 IRL282 PC-12/47E 282 Leyland, GB--- ---
2025-08-01 17:26:28.636 2025-08-01 15:34:01 IRL282 PC-12/47E 282 Wapenveld--- ---
2025-08-01 17:23:48.000 2025-08-01 15:28:01 IRL282 PC-12/47E 282 Grevenbroic, ED--- ---
2025-08-01 17:21:22.573 2025-08-01 15:24:01 IRL282 PC-12/47E 282 Boxmeer, NL--- ---
2025-08-01 17:11:56.045 2025-08-01 15:16:01 IRL282 PC-12/47E 282 Grave, NL--- ---
2025-08-01 11:03:26.073 2025-08-01 10:07:01 IRL282 PC-12/47E 282 Stroud, UK--- ---
2025-08-01 10:55:43.413 2025-08-01 10:01:01 IRL282 PC-12/47E 282 Mildenhall Suffolk, UK--- ---
2025-08-01 10:53:07.634 2025-08-01 10:01:01 IRL282 PC-12/47E 282 Brentwood Essex,GB--- ---
