Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: MoonLight // Mode-S Callsign is: MNLYT



548411



Mode-s logs with the callsign MNLYT11

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-04-12 23:25:44.294 2026-04-12 23:37:01 MNLYT11 MV-22B 166743? San Gabriel CA, US--- ---
2026-04-12 16:21:41.425 2026-04-12 23:24:02 MNLYT11 MV-22B 166743? Buena Park CA, US3342 ---
2026-04-12 18:26:56 2026-04-12 18:30:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-04-10 17:50:58 2026-04-10 18:00:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-04-09 10:31:09.235 2026-04-09 17:34:01 MNLYT11 MV-22B 166743? Buena Park CA, US2027 ---
2026-04-09 17:27:20.022 2026-04-09 17:31:01 MNLYT11 MV-22B 166743? San Gabriel CA, US--- 9950
2026-04-09 17:14:55 2026-04-09 17:20:02 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-03-30 00:02:55 2026-03-30 00:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-03-29 18:41:53 2026-03-29 18:50:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-03-27 18:50:54 2026-03-27 19:00:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-03-19 19:59:55 2026-03-19 20:00:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-03-10 17:33:01.740 2026-03-11 00:34:01 MNLYT11 MV-22B 166385 Buena Park CA, US4730 ---
2026-03-11 00:17:52 2026-03-11 00:20:01 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2026-03-05 04:34:57.755 2026-03-05 04:54:01 MNLYT11 MV-22B 166385 San Gabriel CA, US--- 7975
2026-03-05 00:59:51 2026-03-05 01:10:01 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2026-03-04 00:08:54.030 2026-03-04 00:40:01 MNLYT11 MV-22B 166385 San Gabriel CA, US4645 6725
2026-03-04 00:02:54 2026-03-04 00:10:01 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2026-03-03 21:38:25.526 2026-03-03 22:02:01 MNLYT11 MV-22B 166385 San Gabriel CA, US--- 325
2026-03-03 20:59:54 2026-03-03 21:00:01 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2026-03-03 20:35:45 2026-03-03 20:40:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-02-21 00:02:56 2026-02-21 00:10:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-02-20 17:29:20 2026-02-20 17:30:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-02-18 19:26:52 2026-02-18 19:30:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-02-05 19:23:55 2026-02-05 19:30:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-01-22 00:02:53 2026-01-22 00:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-01-21 20:35:54 2026-01-21 20:40:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-01-11 13:45:30.307 2026-01-11 21:48:01 MNLYT11 MV-22B - Buena Park CA, US4677 ---
2026-01-11 16:59:53 2026-01-11 17:00:01 MNLYT11 MV-22B - LMMS, WW--- ---
2026-01-09 18:26:51 2026-01-09 18:30:02 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2026-01-07 18:11:52 2026-01-07 18:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-12-11 17:29:49 2025-12-11 17:30:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-12-05 20:13:54 2025-12-05 20:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-11-26 01:54:39 2025-11-26 02:00:01 MNLYT11 MV-22B - California, US--- ---
2025-11-26 00:53:43 2025-11-26 01:00:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-11-19 19:41:18.969 2025-11-19 19:42:01 MNLYT11 Various Various San Gabriel CA, US--- 1000
2025-11-19 11:35:15.577 2025-11-19 19:36:01 MNLYT11 Various Various Buena Park CA, US2636 ---
2025-11-07 00:02:50 2025-11-07 00:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-11-06 23:05:49 2025-11-06 23:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-09-18 01:59:39 2025-09-18 02:00:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-09-11 00:02:42 2025-09-11 00:10:01 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-09-10 16:41:56.218 2025-09-10 23:46:01 MNLYT11 MV-22B ------ Buena Park CA, US1200 6525
2025-09-10 20:47:40.259 2025-09-10 20:50:02 MNLYT11 MV-22B ------ Oakland CA, US--- 5625
2025-09-10 18:17:46 2025-09-10 18:20:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-09-05 00:05:46 2025-09-05 00:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-09-04 23:17:45 2025-09-04 23:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-08-22 00:02:39 2025-08-22 00:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-08-21 17:53:34 2025-08-21 18:00:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-08-16 00:02:40 2025-08-16 00:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-08-15 19:17:36 2025-08-15 19:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-08-14 01:44:42 2025-08-14 01:50:01 MNLYT11 MV-22B 166743? California, US--- ---
2025-08-14 00:14:17 2025-08-14 00:20:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2025-08-13 21:29:41 2025-08-13 21:30:01 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2025-08-08 03:17:46 2025-08-08 03:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-08-01 03:23:45 2025-08-01 03:30:02 MNLYT11 MV-22B 166743? LMMS, WW--- ---
2025-07-27 14:23:50 2025-07-27 14:30:01 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-07-26 15:35:49 2025-07-26 15:40:01 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-07-23 16:17:48 2025-07-23 16:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-07-13 13:32:54 2025-07-13 13:40:01 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-07-11 14:56:48 2025-07-11 15:00:01 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2025-07-03 12:59:50 2025-07-03 13:00:01 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-06-28 16:32:50 2025-06-28 16:40:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-06-27 15:44:51 2025-06-27 15:50:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-06-08 21:11:01 2025-06-08 23:20:03 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2025-05-29 18:11:18 2025-05-29 20:20:04 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-05-17 00:02:27 2025-05-17 02:10:11 MNLYT11 MV-22B - LMMS, WW--- ---
2025-05-16 16:23:29 2025-05-16 18:30:09 MNLYT11 MV-22B - LMMS, WW--- ---
2025-05-08 18:56:35 2025-05-08 21:00:02 MNLYT11 MV-22B - LMMS, WW--- ---
2025-04-30 17:32:34 2025-04-30 19:40:10 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-04-17 18:41:44 2025-04-17 20:50:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-03-23 16:45:13 2025-03-23 17:50:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-03-19 00:00:48 2025-03-19 01:10:01 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-03-18 20:21:46 2025-03-18 21:30:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-02-21 18:04:16 2025-02-21 19:10:01 MNLYT11 MV-22B - LMMS, WW--- ---
2025-02-11 11:58:59.757 2025-02-11 20:00:03 MNLYT11 MV-22B ------ Tucson USA--- ---
2025-02-10 18:22:20.837 2025-02-11 01:24:02 MNLYT11 MV-22B ------ Welch TX, US--- ---
2025-02-11 00:01:22 2025-02-11 01:10:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-02-10 21:26:06.219 2025-02-10 22:27:02 MNLYT11 MV-22B ------ Baton Rouge 3, US--- ---
2025-02-10 21:13:22 2025-02-10 22:20:02 MNLYT11 MV-22B ------ LMMS, WW--- ---
2025-02-10 21:16:52.289 2025-02-10 22:18:02 MNLYT11 MV-22B ------ Baton Rouge, US--- ---
2025-02-10 21:11:38.370 2025-02-10 22:12:01 MNLYT11 MV-22B ------ New Orleans, US--- ---
2025-02-02 09:20:17.463 2025-02-02 17:24:01 MNLYT11 MV-22B - Tucson USA--- ---
2025-02-02 15:13:33 2025-02-02 16:20:01 MNLYT11 MV-22B - LMMS, WW--- ---
2024-12-13 00:19:24 2024-12-13 01:30:02 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2024-12-12 21:28:58 2024-12-12 22:40:01 MNLYT11 MV-22B 166385 LMMS, WW--- ---
2024-08-01 19:53:56.043 2024-08-01 22:00:02 MNLYT11 Various Various San Gabriel, CA, USA--- ---
2024-08-01 12:46:09.712 2024-08-01 21:51:16 MNLYT11 Various Various Buena Park CA, US--- ---
2024-07-27 00:23:48 2024-07-27 02:30:22 MNLYT11 MV-22B - LMMS, WW--- ---
2024-07-26 21:18:34 2024-07-26 23:20:02 MNLYT11 MV-22B - LMMS, WW--- ---
2024-06-27 15:39:14 2024-06-27 17:40:01 MNLYT11 MV-22B - LMMS, WW--- ---