Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1415054



Mode-s logs with the callsign OKDEF

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2025-04-29 13:45:19.415 2025-04-29 11:48:12 OKDEF - ------ Aviano,IT--- ---
2025-04-29 10:10:35.047 2025-04-29 10:15:01 OKDEF - ------ Wiener Neustadt, AT--- ---
2025-04-29 09:38:54.170 2025-04-29 09:39:01 OKDEF - ------ Radvanice, CZ--- ---
2025-04-29 07:36:03.732 2025-04-29 09:39:01 OKDEF - ------ Bratislava, SK--- ---
2024-11-30 13:07:06.928 2024-11-30 14:09:01 OKDEF - ------ Bratislava, SK--- ---
2024-11-30 14:07:51.109 2024-11-30 14:09:01 OKDEF - ------ Radvanice, CZ--- ---
2024-11-01 13:24:19.827 2024-11-01 13:27:01 OKDEF - ------ Radvanice, CZ--- ---
2024-11-01 12:22:36.022 2024-11-01 13:24:02 OKDEF - ------ Bratislava, SK--- ---
2024-10-31 14:30:53.232 2024-10-31 14:33:01 OKDEF - ------ Radvanice, CZ--- ---
2024-10-31 13:58:30.787 2024-10-31 14:00:01 OKDEF - ------ Male Chyndice, SK--- ---
2024-10-31 10:35:32.606 2024-10-31 11:39:01 OKDEF - ------ Bratislava, SK--- ---
2024-10-30 13:40:29.353 2024-10-30 14:42:01 OKDEF - ------ Bratislava, SK--- ---
2024-10-25 12:50:58.046 2024-10-25 15:03:03 OKDEF - ------ Bratislava, SK--- ---
2024-10-24 16:40:44.552 2024-10-24 16:42:05 OKDEF - ------ Radvanice, CZ--- ---
2024-10-24 14:04:54.541 2024-10-24 16:12:02 OKDEF - ------ Bratislava, SK--- ---
2024-10-23 12:28:36.771 2024-10-23 14:30:02 OKDEF - ------ Bratislava, SK--- ---
2024-10-21 09:27:05.264 2024-10-21 09:30:02 OKDEF - ------ Radvanice, CZ--- ---
2024-10-21 07:24:47.249 2024-10-21 09:27:02 OKDEF - ------ Bratislava, SK--- ---
2024-10-20 10:26:33.506 2024-10-20 10:36:02 OKDEF - ------ Zielona Gora,Poland--- ---
2024-10-20 10:23:58.565 2024-10-20 10:24:02 OKDEF - ------ Radvanice, CZ--- ---
2024-10-20 08:14:31.530 2024-10-20 10:24:01 OKDEF - ------ Bratislava, SK--- ---
2024-10-19 15:07:23.623 2024-10-19 17:09:02 OKDEF - ------ Bratislava, SK--- ---
2024-10-19 17:07:27.578 2024-10-19 17:09:02 OKDEF - ------ Radvanice, CZ--- ---
2024-10-14 17:08:16.071 2024-10-14 17:09:16 OKDEF - ------ Radvanice, CZ--- ---
2024-10-14 14:44:57.839 2024-10-14 17:06:01 OKDEF - ------ Bratislava, SK--- ---
2024-10-12 10:17:57.550 2024-10-12 10:18:38 OKDEF - ------ Radvanice, CZ--- ---
2024-10-12 08:04:10.440 2024-10-12 10:06:01 OKDEF - ------ Bratislava, SK--- ---
2024-10-08 17:28:04.225 2024-10-08 17:30:01 OKDEF - ------ Radvanice, CZ--- ---
2024-10-08 15:20:28.634 2024-10-08 17:24:02 OKDEF - ------ Bratislava, SK--- ---
2024-09-26 16:50:32.949 2024-09-26 16:54:08 OKDEF - ------ Radvanice, CZ--- ---
2024-09-22 17:58:05.495 2024-09-22 18:00:01 OKDEF - ------ Radvanice, CZ--- ---
2024-09-18 15:09:43.161 2024-09-18 17:12:02 OKDEF - ------ Bratislava, SK--- ---
2024-09-11 13:24:37.958 2024-09-11 15:27:01 OKDEF - ------ Bratislava, SK--- ---
2024-09-01 10:22:10.420 2024-09-01 12:24:02 OKDEF - ------ Bratislava, SK--- ---
2024-08-30 16:56:00.458 2024-08-30 16:57:01 OKDEF - ------ Radvanice, CZ--- ---
2024-08-30 14:45:43.967 2024-08-30 16:48:01 OKDEF - ------ Bratislava, SK--- ---
2024-08-29 16:07:04.386 2024-08-29 18:12:03 OKDEF - ------ Bratislava, SK--- ---
2024-08-29 18:10:02.089 2024-08-29 18:12:02 OKDEF - ------ Radvanice, CZ--- ---
2024-08-21 13:54:57.038 2024-08-21 14:00:02 OKDEF - ------ Radvanice, CZ--- ---
2024-08-09 07:34:38.496 2024-08-09 09:39:01 OKDEF - ------ Bratislava, SK--- ---
2024-07-30 14:48:12.568 2024-07-30 16:51:02 OKDEF - ------ Bratislava, SK--- ---
2024-07-18 09:49:32.931 2024-07-18 09:51:02 OKDEF - ------ Radvanice, CZ--- ---
2024-07-18 07:11:56.673 2024-07-18 09:15:01 OKDEF - ------ Bratislava, SK--- ---
2024-07-17 11:12:46.119 2024-07-17 11:15:02 OKDEF - ------ Radvanice, CZ--- ---
2024-07-17 09:03:19.450 2024-07-17 11:06:02 OKDEF - ------ Bratislava, SK--- ---
2024-07-16 07:20:54.463 2024-07-16 09:24:01 OKDEF - ------ Bratislava, SK--- ---
2024-07-15 09:37:10.923 2024-07-15 09:39:01 OKDEF - ------ Radvanice, CZ--- ---
2024-07-15 06:47:46.256 2024-07-15 08:51:01 OKDEF - ------ Bratislava, SK--- ---
2024-07-13 17:34:16.750 2024-07-13 19:36:01 OKDEF - ------ Bratislava, SK--- ---
2024-07-13 19:34:38.556 2024-07-13 19:36:01 OKDEF - ------ Radvanice, CZ--- ---
2024-07-11 07:30:47.980 2024-07-11 09:33:02 OKDEF - ------ Bratislava, SK--- ---
2024-07-07 18:09:13.959 2024-07-07 18:12:01 OKDEF - ------ Radvanice, CZ--- ---
2024-07-07 16:06:50.218 2024-07-07 18:09:02 OKDEF - ------ Bratislava, SK--- ---
2024-07-03 00:55:14.425 2024-07-03 03:00:03 OKDEF - ------ Bratislava, SK--- ---
2024-07-03 00:46:58.588 2024-07-03 00:48:01 OKDEF - ------ Radvanice, CZ--- ---
2024-07-02 21:45:46.211 2024-07-02 21:48:02 OKDEF - ------ Radvanice, CZ--- ---
2024-07-02 19:44:11.167 2024-07-02 21:45:02 OKDEF - ------ Bratislava, SK--- ---
2024-06-29 16:34:33.767 2024-06-29 18:39:01 OKDEF - ------ Bratislava, SK--- ---
2024-06-27 10:45:15.272 2024-06-27 10:48:02 OKDEF - ------ Radvanice, CZ--- ---
2024-06-27 08:44:07.665 2024-06-27 10:45:01 OKDEF - ------ Bratislava, SK--- ---
2024-06-25 16:46:22.906 2024-06-25 18:48:02 OKDEF - ------ Bratislava, SK--- ---
2024-06-22 19:16:22.931 2024-06-22 19:19:17 OKDEF - ------ Radvanice, CZ--- ---
2024-06-22 17:07:25.274 2024-06-22 19:09:15 OKDEF - ------ Bratislava, SK--- ---
2024-06-21 15:54:54.340 2024-06-21 17:57:01 OKDEF - ------ Bratislava, SK--- ---
2024-06-21 13:31:49 2024-06-21 15:40:13 OKDEF - ------ Poland, PL--- ---
2024-06-21 13:31:49 2024-06-21 15:40:13 OKDEF - ------ Czech Republic, CZ--- ---
2024-06-18 01:20:25.556 2024-06-18 03:21:02 OKDEF - ------ Bratislava, SK--- ---
2024-06-18 00:43:45.140 2024-06-18 00:45:02 OKDEF - ------ Radvanice, CZ--- ---
2024-06-17 21:48:03.680 2024-06-17 21:51:02 OKDEF - ------ Radvanice, CZ--- ---
2024-06-17 11:04:18.688 2024-06-17 13:06:30 OKDEF - ------ Bratislava, SK--- ---
2024-05-26 16:17:52.839 2024-05-26 18:21:10 OKDEF - ------ Trnava, SK--- ---
2024-05-26 16:17:57.433 2024-05-26 18:21:10 OKDEF - ------ Bratislava, SK--- ---
2024-03-28 15:04:48.199 2024-03-28 15:06:05 OKDEF - ------ Radvanice, CZ--- ---
2024-03-28 14:02:38.887 2024-03-28 15:06:05 OKDEF - ------ Bratislava, SK--- ---
2024-02-24 11:40:05.034 2024-02-24 12:42:08 OKDEF - ------ Bratislava, SK--- ---
2024-02-18 08:39:58.025 2024-02-18 09:42:07 OKDEF - ------ Bratislava, SK--- ---
2024-02-16 12:36:02.071 2024-02-16 12:39:07 OKDEF - ------ Radvanice, CZ--- ---
2024-02-16 11:34:06.605 2024-02-16 12:36:13 OKDEF - ------ Bratislava, SK--- ---
2024-02-12 11:48:58.354 2024-02-12 11:51:04 OKDEF - ------ Radvanice, CZ--- ---
2024-02-12 10:45:32.435 2024-02-12 11:48:10 OKDEF - ------ Bratislava, SK--- ---
2024-02-02 15:08:09.170 2024-02-02 15:09:06 OKDEF - ------ Radvanice, CZ--- ---
2024-02-02 13:50:26.666 2024-02-02 14:54:05 OKDEF - ------ Bratislava, SK--- ---
2024-01-28 14:03:14.176 2024-01-28 15:06:04 OKDEF - ------ Bratislava, SK--- ---