Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: PANTER // Mode-S Callsign is: PANTR



1467352



Mode-s logs with the callsign PANTR

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-10-27 13:20:51 2026-10-27 13:30:01 PANTR Tornado ECR 4649 LMMS, WW--- ---
2026-10-26 19:44:29.809 2026-10-26 18:45:01 PANTR Tornado ECR 4636 Poessneck, DE--- 26000
2026-10-26 13:44:14.000 2026-10-26 13:46:02 PANTR Tornado ECR 4636 Ramstein, DE7445 26000
2026-10-26 14:41:15.558 2026-10-26 13:42:01 PANTR Tornado ECR 4636 ETOU, DE--- 27000
2026-10-26 13:23:15.729 2026-10-26 13:24:01 PANTR Tornado ECR 4636 Medemblik,NL--- 24900
2026-10-26 14:23:25.563 2026-10-26 13:24:01 PANTR Tornado ECR 4636 Stendal, DE--- 26000
2026-10-26 14:21:26.377 2026-10-26 13:22:01 PANTR Tornado ECR 4636 Germany - JO53CM, DE7445 ---
2026-10-26 13:14:52 2026-10-26 13:20:01 PANTR Tornado ECR 4636 LMMS, WW--- ---
2026-09-17 08:08:57 2026-09-17 08:10:01 PANTR Tornado IDS 4421 LMMS, WW--- ---
2026-09-15 12:38:49 2026-09-15 12:40:02 PANTR Tornado ECR 4624 LMMS, WW--- ---
2026-09-15 07:32:58 2026-09-15 07:40:01 PANTR Tornado IDS 4559 LMMS, WW--- ---
2026-06-17 07:02:58 2026-06-17 07:10:01 PANTR Tornado ECR 4638 LMMS, WW--- ---
2026-06-16 08:59:58 2026-06-16 09:00:01 PANTR Tornado IDS 4475 LMMS, WW--- ---
2026-06-13 14:38:48 2026-06-13 14:40:01 PANTR NH-90TTH 7835 LMMS, WW--- ---
2026-06-11 08:32:53 2026-06-11 08:40:01 PANTR Tornado ECR 4646 LMMS, WW--- ---
2026-06-10 14:17:51 2026-06-10 14:20:01 PANTR NH-90TTH 7835 LMMS, WW--- ---
2026-06-10 12:20:58 2026-06-10 12:30:01 PANTR Tornado ECR 4645 LMMS, WW--- ---
2026-06-06 11:32:55 2026-06-06 11:40:01 PANTR Tornado IDS 4516 LMMS, WW--- ---
2026-06-05 08:20:57 2026-06-05 08:30:02 PANTR Tornado ECR 4655 LMMS, WW--- ---
2026-06-03 07:59:57 2026-06-03 08:00:01 PANTR Tornado 4xxx LMMS, WW--- ---
2026-04-22 07:44:58 2026-04-22 07:50:01 PANTR Tornado ECR 4638 LMMS, WW--- ---
2026-03-25 13:20:09.420 2026-03-25 12:21:01 PANTR Tornado ECR 4651 Stendal, DE--- 30700
2026-03-25 12:11:55 2026-03-25 12:20:01 PANTR Tornado ECR 4651 LMMS, WW--- ---
2026-03-16 11:08:56 2026-03-16 11:10:01 PANTR Tornado ECR 4632 LMMS, WW--- ---
2026-03-04 18:48:43.138 2026-03-04 17:50:01 PANTR Tornado ECR 4649 Beek en Donk, NL1350 22100
2026-03-04 12:26:57 2026-03-04 12:30:01 PANTR Tornado ECR 4649 LMMS, WW--- ---
2026-02-18 14:11:57 2026-02-18 14:20:02 PANTR Tornado IDS 4325 LMMS, WW--- ---
2026-02-17 13:59:59 2026-02-17 14:00:01 PANTR Tornado IDS 4359 LMMS, WW--- ---
2026-01-29 09:02:53 2026-01-29 09:10:01 PANTR Tornado IDS 4325 LMMS, WW--- ---
2026-01-16 08:38:58 2026-01-16 08:40:01 PANTR Tornado ECR 4638 LMMS, WW--- ---
2025-11-18 11:02:45 2025-11-18 11:10:01 PANTR Tornado IDS 4359 LMMS, WW--- ---
2025-11-13 17:11:48 2025-11-13 17:20:01 PANTR Tornado IDS 4539 LMMS, WW--- ---
2025-10-14 12:44:55 2025-10-14 12:50:01 PANTR H145M 76xx LMMS, WW--- ---
2025-09-10 08:35:43 2025-09-10 08:40:01 PANTR Tornado ECR 4638 LMMS, WW--- ---
2025-09-08 07:56:47 2025-09-08 08:00:01 PANTR LMMS, WW--- ---
2025-08-28 08:14:45 2025-08-28 08:20:01 PANTR LMMS, WW--- ---
2025-08-27 07:43:19.074 2025-08-27 07:45:01 PANTR EHTW10, NL--- ---
2025-08-27 07:35:52 2025-08-27 07:40:01 PANTR LMMS, WW--- ---
2025-08-26 07:59:36 2025-08-26 08:00:01 PANTR LMMS, WW--- ---
2025-07-02 07:59:53 2025-07-02 08:00:01 PANTR Tornado ECR 4650 LMMS, WW--- ---
2025-06-28 07:35:52 2025-06-28 07:40:01 PANTR Tornado ECR Various LMMS, WW--- ---
2025-06-26 07:35:57 2025-06-26 07:40:01 PANTR Tornado ECR Various LMMS, WW--- ---
2025-06-24 12:35:51 2025-06-24 12:40:02 PANTR Tornado IDS 4475 LMMS, WW--- ---
2025-06-10 12:53:55 2025-06-10 15:03:57 PANTR Tornado ECR 4648 LMMS, WW--- ---
2025-06-06 07:23:14 2025-06-06 09:30:03 PANTR Tornado IDS 4345 LMMS, WW--- ---
2025-06-05 07:47:13 2025-06-05 09:50:02 PANTR Tornado IDS 4345 LMMS, WW--- ---
2025-06-03 07:23:13 2025-06-03 09:30:02 PANTR Tornado ECR 4644 LMMS, WW--- ---
2025-05-20 07:53:27 2025-05-20 10:00:53 PANTR Tornado ECR 4625 LMMS, WW--- ---
2025-05-07 14:59:40.300 2025-05-07 15:00:15 PANTR Tornado ECR 4638 Stendal, DE--- ---
2025-05-07 12:38:38 2025-05-07 14:40:03 PANTR Tornado ECR 4638 LMMS, WW--- ---
2025-03-28 08:29:57 2025-03-28 09:40:02 PANTR Tornado IDS 4475 LMMS, WW--- ---
2025-03-19 13:24:44 2025-03-19 14:30:01 PANTR Tornado IDS 4465 LMMS, WW--- ---
2024-04-02 13:13:26 2024-04-02 15:20:06 PANTR N N LMMS, WW--- ---
2024-04-02 15:12:16.715 2024-04-02 15:15:12 PANTR N N EDHN,DE--- ---