Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


722806



Mode-s logs with the callsign PAT78

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-05-02 15:58:20.633 2026-05-02 20:00:01 PAT78 C-37B 04-1778 Villas NJ, US--- ---
2026-05-02 12:38:54 2026-05-02 12:40:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-05-01 09:14:55 2026-05-01 09:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-04-30 13:24:59 2026-04-30 13:30:01 PAT78 C-37B 04-1778 Spain, SP--- ---
2026-04-30 14:14:50.785 2026-04-30 12:15:01 PAT78 C-37B 04-1778 ETOU, DE--- 40700
2026-04-30 12:07:55.000 2026-04-30 12:12:01 PAT78 C-37B 04-1778 Ramstein, DE6676 41000
2026-04-30 11:53:50 2026-04-30 12:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-04-28 12:48:19.145 2026-04-28 11:04:01 PAT78 C-37B 04-1778 Wiener Neustadt, AT61 ---
2026-04-28 06:08:57 2026-04-28 06:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-04-26 21:53:58.506 2026-04-26 20:20:01 PAT78 C-37B 04-1778 Wiener Neustadt, AT1172 ---
2026-04-26 21:14:43.854 2026-04-26 19:15:01 PAT78 C-37B 04-1778 Stendal, DE1172 41000
2026-04-26 18:57:23.068 2026-04-26 18:58:01 PAT78 C-37B 04-1778 Montfoort,Utrecht, NL1172 ---
2026-04-26 18:55:31.929 2026-04-26 18:56:01 PAT78 C-37B 04-1778 Rotterdam, NL1172 41000
2026-04-26 20:44:23.802 2026-04-26 18:46:01 PAT78 C-37B 04-1778 Naaldwijk, NL1172 41000
2026-04-26 18:35:32.839 2026-04-26 18:36:01 PAT78 C-37B 04-1778 Medemblik,NL1172 ---
2026-04-26 20:32:34.482 2026-04-26 18:34:01 PAT78 C-37B 04-1778 Sluiskil, NL1172 41000
2026-04-26 20:31:46.562 2026-04-26 18:34:01 PAT78 C-37B 04-1778 Beek en Donk, NL1172 41000
2026-04-26 19:29:22.949 2026-04-26 18:30:01 PAT78 C-37B 04-1778 High Wycombe, GB1172 41000
2026-04-26 19:27:55.294 2026-04-26 18:30:01 PAT78 C-37B 04-1778 Dunholme Lincoln, UK11 41000
2026-04-26 19:28:17.937 2026-04-26 18:30:01 PAT78 C-37B 04-1778 Norwich UK1172 41000
2026-04-26 19:25:21.823 2026-04-26 18:28:01 PAT78 C-37B 04-1778 Mildenhall Suffolk, UK1172 41000
2026-04-26 19:21:58.328 2026-04-26 18:24:01 PAT78 C-37B 04-1778 Brentwood,GB1172 41000
2026-04-26 18:23:35.185 2026-04-26 18:24:01 PAT78 C-37B 04-1778 Addlestone, Surrey, UK1172 41000
2026-04-26 19:19:43.691 2026-04-26 18:20:02 PAT78 C-37B 04-1778 Brize Norton (EGVN)1172 41000
2026-04-26 19:19:23.094 2026-04-26 18:20:01 PAT78 C-37B 04-1778 Peacemarsh, GB1172 41000
2026-04-26 19:12:02.435 2026-04-26 18:14:02 PAT78 C-37B 04-1778 Boscombe Down, GB11 41000
2026-04-26 19:07:13.697 2026-04-26 18:10:01 PAT78 C-37B 04-1778 St Athan, GB1172 41000
2026-04-26 19:02:37.518 2026-04-26 18:03:01 PAT78 C-37B 04-1778 Leyland, GB1172 ---
2026-04-26 19:02:32.508 2026-04-26 18:03:01 PAT78 C-37B 04-1778 Tarporley,GB1172 ---
2026-04-26 17:37:12.587 2026-04-26 17:38:01 PAT78 C-37B 04-1778 Reduth, GB1172 ---
2026-04-26 13:24:59 2026-04-26 13:30:01 PAT78 C-37B 04-1778 Mid Atlantic, US--- ---
2026-04-26 08:05:00.092 2026-04-26 12:06:01 PAT78 C-37B 04-1778 Wallingford PA, US7035 41000
2026-04-26 11:53:55 2026-04-26 12:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-04-20 12:26:25.466 2026-04-20 16:28:01 PAT78 C-37B 04-1778 Wallingford PA, US--- ---
2026-04-20 12:23:27.879 2026-04-20 16:24:01 PAT78 C-37B 04-1778 Villas NJ, US0535 9275
2026-04-20 08:08:58.271 2026-04-20 08:09:01 PAT78 C-37B 04-1778 Reduth, GB4155 13450
2026-04-20 09:05:28.863 2026-04-20 08:08:01 PAT78 C-37B 04-1778 St Athan, GB4155 36000
2026-04-20 09:03:03.802 2026-04-20 08:06:01 PAT78 C-37B 04-1778 Rhoose, South Wales, UK4155 34025
2026-04-20 09:03:35.832 2026-04-20 08:04:01 PAT78 C-37B 04-1778 Leyland, GB4155 33350
2026-04-20 09:01:44.158 2026-04-20 08:04:01 PAT78 C-37B 04-1778 High Wycombe, GB4155 40000
2026-04-20 09:01:30.234 2026-04-20 08:02:01 PAT78 C-37B 04-1778 Tarporley,GB4155 30000
2026-04-20 08:48:22.848 2026-04-20 07:50:01 PAT78 C-37B 04-1778 Boscombe Down, GB4155 36900
2026-04-20 08:46:59.753 2026-04-20 07:48:02 PAT78 C-37B 04-1778 Brize Norton (EGVN)4155 36000
2026-04-20 07:46:59.686 2026-04-20 07:47:01 PAT78 C-37B 04-1778 Addlestone, Surrey, UK4155 40000
2026-04-20 08:45:39.299 2026-04-20 07:46:01 PAT78 C-37B 04-1778 Brentwood,GB4155 39975
2026-04-20 08:45:19.517 2026-04-20 07:46:01 PAT78 C-37B 04-1778 Southwold,Suffolk,UK4155 39975
2026-04-20 08:41:28.122 2026-04-20 07:44:01 PAT78 C-37B 04-1778 Southend UK4155 40025
2026-04-20 09:34:11.568 2026-04-20 07:36:02 PAT78 C-37B 04-1778 Naaldwijk, NL4155 40000
2026-04-20 07:29:50.829 2026-04-20 07:30:01 PAT78 C-37B 04-1778 Rotterdam, NL--- 40000
2026-04-20 09:24:40.950 2026-04-20 07:26:01 PAT78 C-37B 04-1778 Sluiskil, NL4155 40000
2026-04-20 09:19:21.047 2026-04-20 07:20:01 PAT78 C-37B 04-1778 Beek en Donk, NL4155 40000
2026-04-20 07:17:02.138 2026-04-20 07:18:01 PAT78 C-37B 04-1778 Medemblik,NL4155 ---
2026-04-20 07:08:04.000 2026-04-20 07:10:01 PAT78 C-37B 04-1778 Ramstein, DE4155 40000
2026-04-20 09:08:30.360 2026-04-20 07:09:01 PAT78 C-37B 04-1778 ETOU, DE4155 39625
2026-04-20 06:56:59 2026-04-20 07:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-04-18 17:54:33.000 2026-04-18 16:36:01 PAT78 C-37B 04-1778 Grevenbroich, ED2254 41000
2026-04-18 16:10:04.000 2026-04-18 16:12:01 PAT78 C-37B 04-1778 Ramstein, DE2254 21650
2026-04-18 18:09:17.539 2026-04-18 16:10:01 PAT78 C-37B 04-1778 ETOU, DE2254 25000
2026-04-18 15:45:50.190 2026-04-18 15:46:02 PAT78 C-37B 04-1778 Medemblik,NL2254 33075
2026-04-18 17:44:49.907 2026-04-18 15:46:02 PAT78 C-37B 04-1778 Naaldwijk, NL2254 41000
2026-04-18 17:34:53.476 2026-04-18 15:36:01 PAT78 C-37B 04-1778 Beek en Donk, NL2254 29000
2026-04-18 17:35:40.230 2026-04-18 15:36:01 PAT78 C-37B 04-1778 Sluiskil, NL2254 39700
2026-04-18 15:31:47.652 2026-04-18 15:32:01 PAT78 C-37B 04-1778 Rotterdam, NL--- 41000
2026-04-18 16:28:47.417 2026-04-18 15:30:01 PAT78 C-37B 04-1778 High Wycombe, GB2254 41000
2026-04-18 15:24:25.814 2026-04-18 15:25:01 PAT78 C-37B 04-1778 Addlestone, Surrey, UK2254 41000
2026-04-18 16:22:05.083 2026-04-18 15:24:01 PAT78 C-37B 04-1778 Monmouth,S.Wales2254 ---
2026-04-18 16:21:25.092 2026-04-18 15:22:01 PAT78 C-37B 04-1778 Brentwood,GB2254 41000
2026-04-18 16:21:15.082 2026-04-18 15:22:01 PAT78 C-37B 04-1778 Southend UK2254 41000
2026-04-18 16:11:15.793 2026-04-18 15:14:01 PAT78 C-37B 04-1778 St Athan, GB22 41000
2026-04-18 16:12:37.933 2026-04-18 15:14:01 PAT78 C-37B 04-1778 Boscombe Down, GB2254 41000
2026-04-18 16:09:15.325 2026-04-18 15:10:02 PAT78 C-37B 04-1778 Brize Norton (EGVN)2254 41000
2026-04-18 16:02:08.385 2026-04-18 15:03:01 PAT78 C-37B 04-1778 Leyland, GB2254 ---
2026-04-18 15:57:54.976 2026-04-18 14:58:01 PAT78 C-37B 04-1778 Tarporley,GB2254 ---
2026-04-18 14:44:54.407 2026-04-18 14:45:01 PAT78 C-37B 04-1778 Reduth, GB2254 41025
2026-04-18 05:11:54.757 2026-04-18 09:14:01 PAT78 C-37B 04-1778 Wallingford PA, US2450 41000
2026-04-18 05:09:34.263 2026-04-18 09:10:02 PAT78 C-37B 04-1778 Villas NJ, US2450 20175
2026-04-18 08:59:58 2026-04-18 09:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-03-20 01:23:55 2026-03-20 01:30:01 PAT78 UH-60M 20-21148 LMMS, WW--- ---
2026-03-15 08:05:58 2026-03-15 08:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-03-13 17:21:39.893 2026-03-13 17:22:01 PAT78 C-37B 04-1778 Medemblik,NL2271 18300
2026-03-13 18:17:32.627 2026-03-13 17:18:02 PAT78 C-37B 04-1778 Naaldwijk, NL2271 5300
2026-03-13 17:14:13.984 2026-03-13 17:15:01 PAT78 C-37B 04-1778 Rotterdam, NL--- 20375
2026-03-13 18:12:48.900 2026-03-13 17:14:01 PAT78 C-37B 04-1778 Sluiskil, NL2271 3950
2026-03-13 18:12:24.707 2026-03-13 17:14:01 PAT78 C-37B 04-1778 Beek en Donk, NL2271 3950
2026-03-13 17:02:55.411 2026-03-13 17:04:02 PAT78 C-37B 04-1778 High Wycombe, GB2271 29675
2026-03-13 17:01:27.507 2026-03-13 17:04:02 PAT78 C-37B 04-1778 Dunholme Lincoln, UK2271 38450
2026-03-13 16:59:32.832 2026-03-13 17:02:01 PAT78 C-37B 04-1778 Mildenhall Suffolk, UK2271 23000
2026-03-13 16:57:13.473 2026-03-13 17:00:01 PAT78 C-37B 04-1778 Monmouth,S.Wales2271 ---
2026-03-13 16:59:12.594 2026-03-13 17:00:01 PAT78 C-37B 04-1778 Peacemarsh, GB2271 37000
2026-03-13 16:58:23.962 2026-03-13 17:00:01 PAT78 C-37B 04-1778 Southend UK2271 21125
2026-03-13 16:58:03.513 2026-03-13 16:59:01 PAT78 C-37B 04-1778 Addlestone, Surrey, UK2271 27025
2026-03-13 16:55:14.233 2026-03-13 16:56:01 PAT78 C-37B 04-1778 Brentwood,GB2271 21000
2026-03-13 16:48:12.229 2026-03-13 16:50:01 PAT78 C-37B 04-1778 Boscombe Down, GB2271 28475
2026-03-13 16:47:20.592 2026-03-13 16:50:01 PAT78 C-37B 04-1778 Brize Norton (EGVN)2271 25375
2026-03-13 16:45:20.446 2026-03-13 16:48:01 PAT78 C-37B 04-1778 St Athan, GB2271 39450
2026-03-13 16:35:51.844 2026-03-13 16:36:01 PAT78 C-37B 04-1778 Leyland, GB2271 36800
2026-03-13 16:19:03.713 2026-03-13 16:20:01 PAT78 C-37B 04-1778 Reduth, GB2271 41000
2026-03-13 12:39:45 2026-03-13 12:50:02 PAT78 C-37B 04-1778 Mid Atlantic, US--- ---
2026-03-13 07:19:38.810 2026-03-13 11:22:01 PAT78 C-37B 04-1778 Wallingford PA, US5630 37275
2026-03-13 11:11:58 2026-03-13 11:20:02 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-03-13 07:12:49.598 2026-03-13 11:14:01 PAT78 C-37B 04-1778 Villas NJ, US5630 32900
2026-02-08 09:31:32.999 2026-02-08 09:32:01 PAT78 C-37B 04-1778 Reduth, GB5774 ---
2026-02-08 09:31:11.805 2026-02-08 09:32:01 PAT78 C-37B 04-1778 Monmouth,S.Wales5774 ---
2026-02-08 09:28:05.365 2026-02-08 09:30:01 PAT78 C-37B 04-1778 Rhoose, UK5774 39975
2026-02-08 09:28:30.532 2026-02-08 09:30:01 PAT78 C-37B 04-1778 St Athan, GB5774 40000
2026-02-08 09:26:15.115 2026-02-08 09:27:01 PAT78 C-37B 04-1778 Peacemarsh, GB5774 40000
2026-02-08 09:22:46.083 2026-02-08 09:24:01 PAT78 C-37B 04-1778 Mildenhall Suffolk, UK5774 40000
2026-02-08 09:23:24.424 2026-02-08 09:24:01 PAT78 C-37B 04-1778 Leyland, GB5774 ---
2026-02-08 09:14:09.695 2026-02-08 09:16:02 PAT78 C-37B 04-1778 Boscombe Down, GB5774 40000
2026-02-08 09:12:13.755 2026-02-08 09:14:01 PAT78 C-37B 04-1778 Brize Norton (EGVN)5774 40025
2026-02-08 09:11:14.199 2026-02-08 09:12:02 PAT78 C-37B 04-1778 Addlestone, Surrey, UK5774 40000
2026-02-08 09:03:01.522 2026-02-08 09:04:01 PAT78 C-37B 04-1778 Southend UK5774 39975
2026-02-08 09:56:58.210 2026-02-08 08:58:02 PAT78 C-37B 04-1778 Sluiskil, NL5774 39975
2026-02-08 09:56:27.996 2026-02-08 08:58:02 PAT78 C-37B 04-1778 Beek en Donk, NL5774 40000
2026-02-08 06:32:59 2026-02-08 06:40:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-02-05 20:34:06.660 2026-02-05 19:36:01 PAT78 C-37B 04-1778 Venice, IT2072 ---
2026-02-05 19:04:54.283 2026-02-05 19:05:01 PAT78 C-37B 04-1778 location=Fiscaglia, IT2072 29000
2026-02-05 19:04:54.283 2026-02-05 19:05:01 PAT78 C-37B 04-1778 HOST=127.0.0.12072 29000
2026-02-05 19:49:46.849 2026-02-05 18:50:01 PAT78 C-37B 04-1778 Aviano, IT2072 19600
2026-02-05 12:53:58 2026-02-05 13:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-02-03 15:23:50.066 2026-02-03 14:26:01 PAT78 C-37B 04-1778 Venice, IT0276 ---
2026-02-03 15:22:39.922 2026-02-03 14:23:01 PAT78 C-37B 04-1778 Aviano, IT0276 41000
2026-02-03 14:20:25.998 2026-02-03 14:21:01 PAT78 C-37B 04-1778 location=Fiscaglia, IT0276 ---
2026-02-03 14:20:25.998 2026-02-03 14:21:01 PAT78 C-37B 04-1778 HOST=127.0.0.10276 ---
2026-02-03 14:17:54 2026-02-03 14:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-02-02 18:30:15.576 2026-02-02 18:31:01 PAT78 C-37B 04-1778 location=Fiscaglia, IT1000 2000
2026-02-02 18:30:15.576 2026-02-02 18:31:01 PAT78 C-37B 04-1778 HOST=127.0.0.11000 2000
2026-02-02 19:11:16.641 2026-02-02 18:12:01 PAT78 C-37B 04-1778 Aviano, IT1000 10400
2026-02-02 17:54:11.372 2026-02-02 17:58:01 PAT78 C-37B 04-1778 Alpes, FR1000 ---
2026-02-02 11:05:55 2026-02-02 11:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-29 00:05:52 2026-01-29 00:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-28 20:02:54 2026-01-28 20:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-27 12:32:13.657 2026-01-27 22:33:01 PAT78 C-37B 04-1778 Honolulu HI, US--- 20350
2026-01-27 02:14:46 2026-01-27 02:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-24 13:14:57 2026-01-24 13:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-22 14:14:07 2026-01-22 14:20:01 PAT78 C-37B 04-1778 India, IN--- ---
2026-01-22 03:53:58 2026-01-22 04:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-21 02:45:28.488 2026-01-21 01:48:01 PAT78 C-37B 04-1778 Bartenheim,FR2572 41025
2026-01-21 00:02:58 2026-01-21 00:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2026-01-21 00:41:30.983 2026-01-20 23:44:01 PAT78 C-37B 04-1778 Naaldwijk, NL1141 33850
2026-01-21 00:30:15.630 2026-01-20 23:32:01 PAT78 C-37B 04-1778 Beek en Donk, NL1141 22825
2026-01-21 00:29:09.027 2026-01-20 23:30:01 PAT78 C-37B 04-1778 Sluiskil, NL1141 26650
2026-01-20 23:26:57.651 2026-01-20 23:28:01 PAT78 C-37B 04-1778 Mildenhall Suffolk, UK1141 41000
2026-01-20 23:19:19.965 2026-01-20 23:20:01 PAT78 C-37B 04-1778 Brentwood,GB1141 36225
2026-01-20 23:15:43.081 2026-01-20 23:16:01 PAT78 C-37B 04-1778 Southend UK1141 33075
2026-01-20 23:10:56.950 2026-01-20 23:12:01 PAT78 C-37B 04-1778 Brize Norton (EGVN)1141 41025
2026-01-20 23:09:10.180 2026-01-20 23:12:01 PAT78 C-37B 04-1778 St Athan, GB1141 41000
2026-01-20 23:09:10.588 2026-01-20 23:10:02 PAT78 C-37B 04-1778 Boscombe Down, GB1141 40975
2026-01-20 13:00:49.704 2026-01-20 18:02:01 PAT78 C-37B 04-1778 Villas NJ, US0562 38325
2026-01-20 17:47:55 2026-01-20 17:50:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-12-19 12:02:27.097 2025-12-19 17:04:01 PAT78 C-37B 04-1778 Wallingford PA, US--- ---
2025-12-19 11:55:27.722 2025-12-19 16:58:01 PAT78 C-37B 04-1778 Villas NJ, US--- ---
2025-12-19 11:22:08.231 2025-12-19 16:24:01 PAT78 C-37B 04-1778 Glens Falls, NY, US550 ---
2025-12-19 10:05:20.413 2025-12-19 10:08:01 PAT78 C-37B 04-1778 Inverkip, UK5174 40025
2025-12-19 10:00:30.190 2025-12-19 10:01:01 PAT78 C-37B 04-1778 Reduth, GB5174 ---
2025-12-19 09:45:13.462 2025-12-19 09:48:01 PAT78 C-37B 04-1778 Dunholme Lincoln, UK517 40000
2025-12-19 09:39:55.408 2025-12-19 09:42:01 PAT78 C-37B 04-1778 Rhoose, UK--- 40000
2025-12-19 09:38:45.353 2025-12-19 09:39:01 PAT78 C-37B 04-1778 Leyland, GB5174 ---
2025-12-19 09:34:06.194 2025-12-19 09:36:01 PAT78 C-37B 04-1778 Boscombe Down, GB5174 40025
2025-12-19 09:31:52.849 2025-12-19 09:32:02 PAT78 C-37B 04-1778 Addlestone, Surrey, UK5174 21125
2025-12-19 09:23:58 2025-12-19 09:30:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-12-19 09:27:12.905 2025-12-19 09:30:01 PAT78 C-37B 04-1778 Brentwood,GB5174 40025
2025-12-14 18:40:09.282 2025-12-14 18:42:01 PAT78 C-37B 04-1778 Brentwood,GB2001 1975
2025-12-14 18:34:35.553 2025-12-14 18:36:01 PAT78 C-37B 04-1778 Boscombe Down, GB2001 10225
2025-12-14 18:32:41.148 2025-12-14 18:36:01 PAT78 C-37B 04-1778 Dunholme Lincoln, UK2001 21875
2025-12-14 18:32:40.000 2025-12-14 18:34:01 PAT78 C-37B 04-1778 Leeds, GB2001 25875
2025-12-14 18:17:54.122 2025-12-14 18:19:01 PAT78 C-37B 04-1778 Greenock, UK2001 41000
2025-12-14 18:16:21.534 2025-12-14 18:17:01 PAT78 C-37B 04-1778 Reduth, GB2001 40975
2025-12-14 18:08:32.843 2025-12-14 18:10:01 PAT78 C-37B 04-1778 Inverkip, UK2001 41025
2025-12-14 08:18:52.259 2025-12-14 13:20:01 PAT78 C-37B 04-1778 Glens Falls, NY, US5644 ---
2025-12-14 07:59:59.829 2025-12-14 13:02:01 PAT78 C-37B 04-1778 Wallingford PA, US5644 17675
2025-12-14 12:53:56 2025-12-14 13:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-12-14 07:55:35.484 2025-12-14 12:58:01 PAT78 C-37B 04-1778 Villas NJ, US5644 17800
2025-11-26 13:13:59 2025-11-26 13:20:01 PAT78 HH-60M 15-20778 LMMS, WW--- ---
2025-11-25 19:11:40 2025-11-25 19:20:01 PAT78 HH-60M 15-20778 LMMS, WW--- ---
2025-11-21 07:03:04.321 2025-11-21 07:04:01 PAT78 C-37B 04-1778 San Gabriel CA, US--- 41000
2025-11-20 22:55:12.886 2025-11-21 06:56:01 PAT78 C-37B 04-1778 Buena Park CA, US3777 ---
2025-11-20 16:24:03.049 2025-11-21 02:25:01 PAT78 C-37B 04-1778 Honolulu HI, US--- 15550
2025-11-21 02:14:43 2025-11-21 02:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-19 21:22:38.120 2025-11-20 07:23:01 PAT78 C-37B 04-1778 Honolulu HI, US--- 4575
2025-11-20 02:02:43 2025-11-20 02:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-19 21:17:45 2025-11-19 21:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-17 05:17:48 2025-11-17 05:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-16 18:20:45 2025-11-16 18:30:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-15 01:44:40 2025-11-15 01:50:01 PAT78 C-37B 04-1778 Hawaii, US--- ---
2025-11-14 15:26:56.099 2025-11-15 01:27:01 PAT78 C-37B 04-1778 Honolulu HI, US--- 3050
2025-11-15 00:56:46 2025-11-15 01:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-14 09:22:43.419 2025-11-14 14:24:01 PAT78 C-37B 04-1778 Villas NJ, US--- ---
2025-11-14 14:14:47 2025-11-14 14:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-12 00:02:48 2025-11-12 00:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-11 22:38:55.687 2025-11-11 22:39:01 PAT78 C-37B 04-1778 San Gabriel CA, US1141 42975
2025-11-11 08:10:56.457 2025-11-11 18:11:01 PAT78 C-37B 04-1778 Honolulu HI, US--- 18475
2025-11-11 17:59:47 2025-11-11 18:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-10 01:45:11 2025-11-10 01:50:01 PAT78 C-37B 04-1778 Hawaii, US--- ---
2025-11-09 15:38:26.401 2025-11-10 01:39:01 PAT78 C-37B 04-1778 Honolulu HI, US--- 3975
2025-11-10 00:56:50 2025-11-10 01:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-11-09 20:53:35.916 2025-11-09 20:55:01 PAT78 C-37B 04-1778 San Gabriel CA, US--- 14050
2025-11-09 12:51:06.187 2025-11-09 20:52:01 PAT78 C-37B 04-1778 Buena Park CA, US7610 ---
2025-11-09 20:41:48 2025-11-09 20:50:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-10-04 00:44:27 2025-10-04 00:50:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-10-04 09:47:47.899 2025-10-04 00:50:01 PAT78 C-37B 04-1778 Saitama, JP7016 ---
2025-10-04 18:47:06.209 2025-10-04 00:49:01 PAT78 C-37B 04-1778 Tokorozawa, JP--- ---
2025-10-04 09:47:31.007 2025-10-04 00:48:01 PAT78 C-37B 04-1778 Chiba, JP--- 41000
2025-10-03 02:19:47.608 2025-10-02 08:22:01 PAT78 C-37B 04-1778 Tokorozawa, JP--- ---
2025-10-02 17:14:54.351 2025-10-02 08:15:01 PAT78 C-37B 04-1778 Chiba, JP--- 1675
2025-10-02 17:10:59.804 2025-10-02 08:12:01 PAT78 C-37B 04-1778 Saitama, JP4360 ---
2025-10-02 17:03:12.511 2025-10-02 08:08:02 PAT78 C-37B 04-1778 Hamamatsu,JP4360 ---
2025-10-02 16:54:18.879 2025-10-02 08:04:01 PAT78 C-37B 04-1778 Kinki_AE4939, JP4360 32800
2025-10-03 02:01:59.726 2025-10-02 08:03:01 PAT78 C-37B 04-1778 Saitama,JP--- ---
2025-10-02 16:54:49.305 2025-10-02 07:55:01 PAT78 C-37B 04-1778 Aichi, JP--- 17475
2025-10-03 01:46:48.528 2025-10-02 07:49:01 PAT78 C-37B 04-1778 Shimane, JP--- ---
2025-10-02 07:08:34 2025-10-02 07:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-10-01 01:24:26.875 2025-09-30 07:28:01 PAT78 C-37B 04-1778 Shimane, JP--- ---
2025-09-30 16:22:21.619 2025-09-30 07:23:01 PAT78 C-37B 04-1778 Aichi, JP--- ---
2025-09-30 16:05:36.328 2025-09-30 07:10:01 PAT78 C-37B 04-1778 Kinki_AE4939, JP6137 37675
2025-09-30 15:54:33.243 2025-09-30 06:58:01 PAT78 C-37B 04-1778 Hamamatsu,JP6137 24000
2025-09-30 15:48:19.561 2025-09-30 06:50:01 PAT78 C-37B 04-1778 Saitama, JP6137 ---
2025-10-01 00:47:10.382 2025-09-30 06:49:01 PAT78 C-37B 04-1778 Tokorozawa, JP--- ---
2025-09-30 14:20:31.739 2025-09-30 05:21:01 PAT78 C-37B 04-1778 Chiba, JP--- 38000
2025-09-30 04:53:37 2025-09-30 05:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-09-29 00:02:33 2025-09-29 00:10:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-09-28 04:01:03.794 2025-09-29 00:04:02 PAT78 C-37B 04-1778 Honolulu HI, US--- ---
2025-09-28 16:38:51.701 2025-09-28 16:44:01 PAT78 C-37B 04-1778 Oakland CA, US--- ---
2025-09-28 09:07:26.510 2025-09-28 15:10:01 PAT78 C-37B 04-1778 Grand Junction CO, US--- 40000
2025-09-28 12:11:35 2025-09-28 12:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-09-28 08:12:20.560 2025-09-28 12:16:01 PAT78 C-37B 04-1778 Villas NJ, US--- 10675
2025-09-19 18:04:31.546 2025-09-19 22:10:02 PAT78 C-37B 04-1778 Villas NJ, US3635 4350
2025-09-19 12:59:36 2025-09-19 13:00:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-09-17 13:51:11.910 2025-09-17 17:56:01 PAT78 C-37B 04-1778 Villas NJ, US7054 9350
2025-09-17 17:44:27 2025-09-17 17:50:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-08-22 18:20:59.348 2025-08-22 22:28:02 PAT78 C-37B 04-1778 Wallingford PA, US--- 14350
2025-08-22 22:22:15.622 2025-08-22 22:28:02 PAT78 C-37B 04-1778 Gaithersburg MD, US--- 25875
2025-08-22 18:12:35.110 2025-08-22 22:16:01 PAT78 C-37B 04-1778 Villas NJ, US--- 9900
2025-08-22 16:37:13.205 2025-08-22 20:52:01 PAT78 C-37B 04-1778 Boscombe Down, GB--- ---
2025-08-22 15:55:34.993 2025-08-22 18:52:01 PAT78 C-37B 04-1778 Redruth,GB--- ---
2025-08-22 15:17:36 2025-08-22 15:20:01 PAT78 C-37B 04-1778 LMMS, WW--- ---
2025-08-21 13:47:39.004 2025-08-21 13:13:01 PAT78 C-37B 04-1778 Boscombe Down, GB--- ---
2025-08-21 13:06:46.635 2025-08-21 13:09:02 PAT78 C-37B 04-1778 Addlestone, Surrey, UK--- ---
2025-08-21 13:55:26.106 2025-08-21 13:01:01 PAT78 C-37B 04-1778 Dunholme Lincoln, UK5225 15675
2025-08-21 13:47:36.240 2025-08-21 12:58:01 PAT78 C-37B 04-1778 Brentwood Essex,GB5225 9050
2025-08-21 13:45:16.322 2025-08-21 12:58:01 PAT78 C-37B 04-1778 Mildenhall Suffolk, UK5225 9500
2025-08-21 13:52:43.679 2025-08-21 12:55:01 PAT78 C-37B 04-1778 Redruth,GB--- ---
