| Local Date | Local Time | GMT | Callsign | Type | Serial | Location | Squawk | Altitude |
|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 20:07:42.570 | 2026-10-30 20:10:01 | PLF101 | 737NG 800/W BBJ | 0112 | Zielona Gora,PL | 4160 | --- |
| 2026-10-30 | 16:16:51.349 | 2026-10-30 15:18:02 | PLF101 | 737NG 800/W BBJ | 0112 | Bartenheim,FR | --- | --- |
| 2026-10-30 | 15:15:36.911 | 2026-10-30 15:16:01 | PLF101 | 737NG 800/W BBJ | 0112 | HOST=127.0.0.1 | 0426 | 38000 |
| 2026-10-30 | 15:56:33.318 | 2026-10-30 14:57:01 | PLF101 | 737NG 800/W BBJ | 0112 | Aviano, IT | 7217 | 38000 |
| 2026-10-30 | 15:44:50.477 | 2026-10-30 14:50:01 | PLF101 | 737NG 800/W BBJ | 0112 | Wiener Neustadt, AT | 72 | --- |
| 2026-10-30 | 14:24:34.931 | 2026-10-30 14:25:01 | PLF101 | 737NG 800/W BBJ | 0112 | Male Chyndice, SK | 4160 | 38000 |
| 2026-10-30 | 14:10:58.673 | 2026-10-30 14:11:01 | PLF101 | 737NG 800/W BBJ | 0112 | Trnava, SK | 7217 | 38000 |
| 2026-10-21 | 06:45:39.242 | 2026-10-21 06:46:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Trnava, SK | --- | 0 |
| 2026-10-21 | 06:29:33 | 2026-10-21 06:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2026-10-09 | 04:09:56.810 | 2026-10-09 04:10:02 | PLF101 | 737NG 800/W BBJ | 0112 | Trnava, SK | --- | 34000 |
| 2026-10-09 | 04:03:47.820 | 2026-10-09 04:04:02 | PLF101 | 737NG 800/W BBJ | 0112 | Male Chyndice, SK | 2376 | 34000 |
| 2026-10-04 | 21:13:40.171 | 2026-10-04 21:14:01 | PLF101 | 737NG 800/W BBJ | 0112 | Male Chyndice, SK | --- | 33000 |
| 2026-09-24 | 09:50:42.175 | 2026-09-24 07:51:01 | PLF101 | 737NG 800/W BBJ | 0112 | Germany - JO53CM, DE | 1155 | 37000 |
| 2026-09-24 | 06:30:06 | 2026-09-24 06:40:01 | PLF101 | 737NG 800/W BBJ | 0112 | UK, UK | --- | --- |
| 2026-09-24 | 06:35:04.662 | 2026-09-24 06:36:01 | PLF101 | 737NG 800/W BBJ | 0112 | Anglesey, UK | --- | --- |
| 2026-09-24 | 07:27:40.370 | 2026-09-24 06:30:01 | PLF101 | 737NG 800/W BBJ | 0112 | Inverkip, UK | 1155 | --- |
| 2026-09-24 | 06:27:06.659 | 2026-09-24 06:28:01 | PLF101 | 737NG 800/W BBJ | 0112 | Larkfield,Greenock,GB | --- | 37000 |
| 2026-09-24 | 07:22:47.553 | 2026-09-24 06:24:01 | PLF101 | 737NG 800/W BBJ | 0112 | Carnoustie Scotland GB | 1155 | 37000 |
| 2026-09-18 | 19:28:18.552 | 2026-09-18 17:29:01 | PLF101 | 737NG 800/W BBJ | 0112 | Germany - JO53CM, DE | --- | 34000 |
| 2026-09-09 | 19:41:59.824 | 2026-09-09 17:42:01 | PLF101 | 737NG 800/W BBJ | 0112 | ESOW, SE | 4307 | 29325 |
| 2026-09-08 | 22:20:44.969 | 2026-09-08 20:21:01 | PLF101 | 737NG 800/W BBJ | 0112 | ESOW, SE | --- | 36000 |
| 2026-09-01 | 06:25:13 | 2026-09-01 06:40:01 | PLF101 | 737NG 800/W BBJ | 0112 | Poland, PL | --- | --- |
| 2026-08-03 | 13:25:10 | 2026-08-03 13:30:01 | PLF101 | 737NG 800/W BBJ | 0112 | Poland, PL | --- | --- |
| 2026-07-08 | 19:57:31.932 | 2026-07-08 19:58:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | 2354 | 38000 |
| 2026-06-24 | 14:55:23.173 | 2026-06-24 14:56:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | --- | 38000 |
| 2026-06-24 | 13:25:00 | 2026-06-24 13:30:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Turkey, TK | --- | --- |
| 2026-06-22 | 17:14:02.762 | 2026-06-22 17:15:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | 6021 | 31000 |
| 2026-06-17 | 13:25:08 | 2026-06-17 13:30:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2026-06-17 | 11:21:47.682 | 2026-06-17 10:22:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Leyland, GB | 2206 | 33000 |
| 2026-06-17 | 11:18:25.547 | 2026-06-17 10:20:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Greenlaw, Scottish Borders, GB | 2206 | 33000 |
| 2026-06-17 | 11:07:01.415 | 2026-06-17 10:08:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Carnoustie Scotland GB | 2 | 33000 |
| 2026-06-17 | 01:00:51.253 | 2026-06-17 05:02:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Gray ME, US | --- | --- |
| 2026-06-17 | 00:37:33.650 | 2026-06-17 04:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Glens Falls, NY, US | 2405 | --- |
| 2026-06-17 | 00:26:08.064 | 2026-06-17 04:28:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wallingford PA, US | 2405 | 33000 |
| 2026-06-17 | 00:16:07.829 | 2026-06-17 04:18:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Villas NJ, US | 2405 | 33000 |
| 2026-06-16 | 20:34:10.833 | 2026-06-17 00:36:01 | PLF101 | 737-8TV(BBJ2) | 0111 | North Port FL, US | --- | --- |
| 2026-06-15 | 19:13:25.336 | 2026-06-15 23:16:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Villas NJ, US | --- | --- |
| 2026-06-13 | 20:27:50.752 | 2026-06-14 00:30:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Villas NJ, US | 2450 | 20350 |
| 2026-06-13 | 20:25:01.586 | 2026-06-14 00:26:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Wallingford PA, US | 2450 | 17025 |
| 2026-06-13 | 19:50:00.466 | 2026-06-13 23:52:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Glens Falls, NY, US | 3715 | --- |
| 2026-06-06 | 13:30:01 | 2026-06-06 13:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2026-05-28 | 18:29:29.991 | 2026-05-28 16:48:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 1406 | --- |
| 2026-05-28 | 16:42:21.570 | 2026-05-28 16:43:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | 1406 | 37000 |
| 2026-05-28 | 13:30:00 | 2026-05-28 13:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | France, FR | --- | --- |
| 2026-05-28 | 15:36:34.819 | 2026-05-28 13:38:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Bartenheim,FR | 5777 | 36000 |
| 2026-05-28 | 13:25:03 | 2026-05-28 13:30:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Austria, AT | --- | --- |
| 2026-05-28 | 15:20:17.190 | 2026-05-28 13:21:01 | PLF101 | 737-8TV(BBJ2) | 0111 | ETOU, DE | --- | 37000 |
| 2026-05-28 | 13:16:21.000 | 2026-05-28 13:18:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Ramstein, DE | 6045 | 34925 |
| 2026-05-19 | 13:21:36 | 2026-05-19 13:30:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2026-05-19 | 14:23:41.401 | 2026-05-19 12:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 1203 | --- |
| 2026-05-19 | 13:44:58.608 | 2026-05-19 11:45:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Aviano, IT | 1203 | 38000 |
| 2026-05-19 | 11:39:39.677 | 2026-05-19 11:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | location=Fiscaglia, IT | 1203 | 22325H |
| 2026-05-19 | 11:39:39.677 | 2026-05-19 11:40:01 | PLF101 | 737-8TV(BBJ2) | 0111 | HOST=127.0.0.1 | 1203 | 22325H |
| 2026-05-17 | 19:14:29.699 | 2026-05-17 19:15:01 | PLF101 | 737-8TV(BBJ2) | 0111 | HOST=127.0.0.1 | 5543 | 24475H |
| 2026-05-17 | 19:14:29.699 | 2026-05-17 19:15:01 | PLF101 | 737-8TV(BBJ2) | 0111 | location=Fiscaglia, IT | 5543 | 24475H |
| 2026-05-17 | 21:07:34.633 | 2026-05-17 19:08:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Aviano, IT | --- | 11550 |
| 2026-05-17 | 20:50:56.932 | 2026-05-17 18:54:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 5543 | --- |
| 2026-05-14 | 14:19:51.513 | 2026-05-14 14:20:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | --- | 28000 |
| 2026-05-12 | 11:17:27.062 | 2026-05-12 11:18:02 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | 6130 | 35000 |
| 2026-04-29 | 11:28:58.275 | 2026-04-29 09:32:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 4 | --- |
| 2026-04-27 | 19:58:13.530 | 2026-04-27 18:02:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | --- | --- |
| 2026-03-23 | 19:46:08.922 | 2026-03-23 18:50:01 | PLF101 | B737-86X | 0110 | Wiener Neustadt, AT | 4201 | --- |
| 2026-03-23 | 13:58:23.433 | 2026-03-23 13:59:02 | PLF101 | B737-86X | 0110 | Male Chyndice, SK | --- | 6225 |
| 2026-03-23 | 14:50:25.532 | 2026-03-23 13:56:01 | PLF101 | B737-86X | 0110 | Spisske Podhradie, SK | 4201 | 31825 |
| 2026-02-07 | 14:20:06 | 2026-02-07 14:30:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2026-02-07 | 14:15:01 | 2026-02-07 14:20:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Czech Republic, CZ | --- | --- |
| 2026-02-07 | 14:14:38 | 2026-02-07 14:20:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Austria, AT | --- | --- |
| 2026-02-07 | 15:11:49.283 | 2026-02-07 14:14:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 454 | --- |
| 2026-02-07 | 14:12:09.935 | 2026-02-07 14:13:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | 0454 | 33150 |
| 2026-02-07 | 14:43:11.449 | 2026-02-07 13:44:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Aviano, IT | 0454 | 37000 |
| 2026-02-07 | 13:40:42.648 | 2026-02-07 13:41:01 | PLF101 | 737-8TV(BBJ2) | 0111 | location=Fiscaglia, IT | --- | 30075 |
| 2026-02-07 | 13:40:42.648 | 2026-02-07 13:41:01 | PLF101 | 737-8TV(BBJ2) | 0111 | HOST=127.0.0.1 | --- | 30075 |
| 2026-02-05 | 14:53:17.920 | 2026-02-05 14:54:01 | PLF101 | 737-8TV(BBJ2) | 0111 | location=Fiscaglia, IT | 5543 | --- |
| 2026-02-05 | 14:53:17.920 | 2026-02-05 14:54:01 | PLF101 | 737-8TV(BBJ2) | 0111 | HOST=127.0.0.1 | 5543 | --- |
| 2026-02-05 | 15:33:58.928 | 2026-02-05 14:36:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Venice, IT | 5543 | --- |
| 2026-02-05 | 15:28:09.055 | 2026-02-05 14:29:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Aviano, IT | 5543 | 36000 |
| 2026-02-05 | 14:09:58 | 2026-02-05 14:20:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Czech Republic, CZ | --- | --- |
| 2026-02-05 | 14:14:59 | 2026-02-05 14:20:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Austria, AT | --- | --- |
| 2026-02-05 | 14:00:27.343 | 2026-02-05 14:01:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | 5543 | 36000 |
| 2026-01-22 | 21:49:06.436 | 2026-01-22 21:50:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | --- | 39000 |
| 2026-01-19 | 21:34:44.652 | 2026-01-19 21:35:01 | PLF101 | 737NG 800/W BBJ | 0112 | Male Chyndice, SK | 3074 | 36975 |
| 2026-01-19 | 19:26:19.363 | 2026-01-19 18:28:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bartenheim,FR | 3074 | 37000 |
| 2026-01-19 | 19:14:37.990 | 2026-01-19 18:15:01 | PLF101 | 737NG 800/W BBJ | 0112 | ETOU, DE | --- | 34000 |
| 2026-01-13 | 16:52:32.032 | 2026-01-13 15:53:01 | PLF101 | B737-86X | 0110 | Berlin Nord, DE | --- | 37000 |
| 2026-01-13 | 16:42:52.568 | 2026-01-13 15:43:01 | PLF101 | B737-86X | 0110 | Stendal, DE | --- | 37000 |
| 2026-01-13 | 15:27:33.481 | 2026-01-13 15:30:02 | PLF101 | B737-86X | 0110 | Montfoort,Utrecht, NL | 2052 | --- |
| 2026-01-13 | 16:27:54.060 | 2026-01-13 15:30:02 | PLF101 | B737-86X | 0110 | Boxmeer, NL | 2052 | 37000 |
| 2026-01-13 | 16:05:56.365 | 2026-01-13 15:08:02 | PLF101 | B737-86X | 0110 | Naaldwijk, NL | 2052 | 37000 |
| 2026-01-13 | 16:03:29.102 | 2026-01-13 15:06:01 | PLF101 | B737-86X | 0110 | Beek en Donk, NL | 2 | 37000 |
| 2026-01-13 | 16:03:44.250 | 2026-01-13 15:06:01 | PLF101 | B737-86X | 0110 | Sluiskil, NL | 2052 | 37000 |
| 2026-01-13 | 14:59:45.488 | 2026-01-13 15:02:01 | PLF101 | B737-86X | 0110 | Mildenhall Suffolk, UK | 2052 | 37000 |
| 2026-01-13 | 14:58:36.588 | 2026-01-13 15:00:01 | PLF101 | B737-86X | 0110 | Southend UK | 2052 | 37000 |
| 2026-01-13 | 14:56:01.740 | 2026-01-13 14:58:01 | PLF101 | B737-86X | 0110 | Brize Norton (EGVN) | 2052 | 34025 |
| 2026-01-13 | 14:55:38.008 | 2026-01-13 14:58:01 | PLF101 | B737-86X | 0110 | Brentwood,GB | 2052 | 37000 |
| 2026-01-13 | 14:56:31.506 | 2026-01-13 14:57:01 | PLF101 | B737-86X | 0110 | Addlestone, Surrey, UK | --- | 4325 |
| 2026-01-12 | 17:19:04.332 | 2026-01-12 17:20:01 | PLF101 | B737-86X | 0110 | Brize Norton (EGVN) | 3574 | 5200 |
| 2026-01-12 | 17:10:57.160 | 2026-01-12 17:12:01 | PLF101 | B737-86X | 0110 | Southend UK | 3574 | 3325 |
| 2026-01-12 | 17:07:12.480 | 2026-01-12 17:08:01 | PLF101 | B737-86X | 0110 | Brentwood,GB | 3574 | 1575 |
| 2026-01-12 | 17:45:51.000 | 2026-01-12 16:52:02 | PLF101 | B737-86X | 0110 | Grevenbroich, ED | 3574 | 32850 |
| 2026-01-12 | 17:39:49.868 | 2026-01-12 16:42:01 | PLF101 | B737-86X | 0110 | Naaldwijk, NL | 3574 | 16500 |
| 2026-01-12 | 16:38:40.037 | 2026-01-12 16:40:01 | PLF101 | B737-86X | 0110 | Montfoort,Utrecht, NL | 3574 | --- |
| 2026-01-12 | 17:35:45.253 | 2026-01-12 16:38:01 | PLF101 | B737-86X | 0110 | Sluiskil, NL | 3574 | 38000 |
| 2026-01-12 | 17:20:59.075 | 2026-01-12 16:22:02 | PLF101 | B737-86X | 0110 | Beek en Donk, NL | 3574 | 30225 |
| 2026-01-12 | 17:03:06.772 | 2026-01-12 16:04:01 | PLF101 | B737-86X | 0110 | Stendal, DE | 3574 | 38000 |
| 2026-01-12 | 17:01:17.594 | 2026-01-12 16:02:01 | PLF101 | B737-86X | 0110 | Berlin Nord, DE | 3574 | 36000 |
| 2025-12-27 | 14:10:04 | 2025-12-27 14:20:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2025-12-03 | 08:04:50.598 | 2025-12-03 07:08:01 | PLF101 | 737NG 800/W BBJ | 0112 | Wiener Neustadt, AT | 42 | --- |
| 2025-12-03 | 07:53:57.094 | 2025-12-03 06:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | Spisske Podhradie, SK | 4201 | 28175 |
| 2025-12-03 | 06:55:49.295 | 2025-12-03 06:56:01 | PLF101 | 737NG 800/W BBJ | 0112 | Male Chyndice, SK | 4201 | 7900 |
| 2025-11-05 | 17:25:28.521 | 2025-11-05 16:28:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Spisske Podhradie, SK | 4405 | 33000 |
| 2025-11-05 | 17:10:37.650 | 2025-11-05 16:12:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 4405 | 4275 |
| 2025-11-04 | 22:14:34.733 | 2025-11-04 21:18:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Wiener Neustadt, AT | 2640 | --- |
| 2025-11-04 | 21:05:36.768 | 2025-11-04 21:06:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Male Chyndice, SK | --- | 32000 |
| 2025-10-27 | 12:56:27.520 | 2025-10-27 13:02:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Zielona Gora,Poland | 4325 | --- |
| 2025-10-27 | 08:25:05 | 2025-10-27 08:30:01 | PLF101 | 737-8TV(BBJ2) | 0111 | Poland, PL | --- | --- |
| 2025-10-10 | 17:18:46.036 | 2025-10-10 17:22:02 | PLF101 | 737NG 800/W BBJ | 0112 | Zielona Gora,Poland | 2670 | --- |
| 2025-10-10 | 16:06:00.742 | 2025-10-10 16:08:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 2670 | 11225 |
| 2025-10-10 | 11:02:15.643 | 2025-10-10 11:04:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 5606 | 26700 |
| 2025-10-09 | 09:25:17.283 | 2025-10-09 09:28:02 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 4327 | --- |
| 2025-10-07 | 13:03:23.605 | 2025-10-07 13:08:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 4306 | 13175 |
| 2025-10-06 | 10:40:29.550 | 2025-10-06 10:46:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 4356 | 16700 |
| 2025-10-01 | 08:11:56.835 | 2025-10-01 08:16:01 | PLF101 | Gulfstream 550 | 0001 | Elk, PL | 5625 | 11375 |
| 2025-09-25 | 10:27:59.103 | 2025-09-25 10:32:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 2222 | 22300 |
| 2025-09-25 | 10:15:31.717 | 2025-09-25 10:26:01 | PLF101 | 737NG 800/W BBJ | 0112 | Zielona Gora,Poland | 2222 | --- |
| 2025-09-25 | 10:13:16.658 | 2025-09-25 10:16:02 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 2222 | 11825 |
| 2025-09-25 | 08:22:18.898 | 2025-09-25 08:24:02 | PLF101 | 737NG 800/W BBJ | 0112 | North Wales, UK | --- | --- |
| 2025-09-25 | 08:20:18.745 | 2025-09-25 08:21:01 | PLF101 | 737NG 800/W BBJ | 0112 | Greenock, GB | 2222 | 34975 |
| 2025-09-25 | 10:14:00.087 | 2025-09-25 08:20:01 | PLF101 | 737NG 800/W BBJ | 0112 | Carnoustie ScotlandUK | 2222 | 34975 |
| 2025-09-25 | 08:55:29.670 | 2025-09-25 08:20:01 | PLF101 | 737NG 800/W BBJ | 0112 | Inverkip, UK | 2222 | --- |
| 2025-09-25 | 02:46:59.475 | 2025-09-25 02:49:01 | PLF101 | 737NG 800/W BBJ | 0112 | Belmont MA, US | --- | --- |
| 2025-09-24 | 19:54:05.754 | 2025-09-24 23:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | Wallingford PA, US | --- | 4600 |
| 2025-09-24 | 19:54:51.532 | 2025-09-24 23:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | Villas NJ, US | --- | 9375 |
| 2025-09-20 | 21:14:34.720 | 2025-09-21 01:20:01 | PLF101 | 737NG 800/W BBJ | 0112 | Wallingford PA, US | --- | 4725 |
| 2025-09-20 | 21:09:18.259 | 2025-09-21 01:16:01 | PLF101 | 737NG 800/W BBJ | 0112 | Villas NJ, US | --- | 1850 |
| 2025-09-20 | 21:22:15.193 | 2025-09-20 21:26:01 | PLF101 | 737NG 800/W BBJ | 0112 | Saint-Georges, QC, CA | --- | 36000 |
| 2025-09-20 | 16:36:56.161 | 2025-09-20 15:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | Inverkip, UK | 2010 | --- |
| 2025-09-20 | 17:25:45.497 | 2025-09-20 15:32:02 | PLF101 | 737NG 800/W BBJ | 0112 | Carnoustie ScotlandUK | 2010 | 34075 |
| 2025-09-20 | 16:56:50.523 | 2025-09-20 14:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | EHTW10, NL | --- | --- |
| 2025-09-20 | 13:44:58.681 | 2025-09-20 13:50:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 2010 | 20725 |
| 2025-09-16 | 21:29:49.620 | 2025-09-16 19:31:01 | PLF101 | 737NG 800/W BBJ | 0112 | Radvanice, CZ | --- | --- |
| 2025-09-16 | 19:19:43.448 | 2025-09-16 19:28:01 | PLF101 | 737NG 800/W BBJ | 0112 | Zielona Gora,Poland | 06 | 39000 |
| 2025-09-16 | 19:07:39.861 | 2025-09-16 19:16:01 | PLF101 | 737NG 800/W BBJ | 0112 | Jena, DE | 0662 | --- |
| 2025-09-16 | 20:55:29.235 | 2025-09-16 18:56:02 | PLF101 | 737NG 800/W BBJ | 0112 | ETOU, DE | --- | 39000 |
| 2025-09-16 | 13:23:22.727 | 2025-09-16 11:28:01 | PLF101 | 737NG 800/W BBJ | 0112 | Beek en Donk, NL | --- | 30275 |
| 2025-09-16 | 13:15:55.680 | 2025-09-16 11:18:01 | PLF101 | 737NG 800/W BBJ | 0112 | Grave, NL | 0662 | 39000 |
| 2025-09-16 | 13:05:54.158 | 2025-09-16 11:07:02 | PLF101 | 737NG 800/W BBJ | 0112 | Poessneck, DE | --- | --- |
| 2025-09-16 | 13:03:43.728 | 2025-09-16 11:07:02 | PLF101 | 737NG 800/W BBJ | 0112 | EHTW10, NL | --- | --- |
| 2025-09-16 | 11:04:44.336 | 2025-09-16 11:07:02 | PLF101 | 737NG 800/W BBJ | 0112 | Friedrichsdorf, DE | --- | --- |
| 2025-09-16 | 10:58:58.471 | 2025-09-16 11:04:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | --- | --- |
| 2025-09-16 | 12:54:18.137 | 2025-09-16 10:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | Stendal, DE | --- | --- |
| 2025-09-16 | 12:53:03.076 | 2025-09-16 10:54:02 | PLF101 | 737NG 800/W BBJ | 0112 | Leipzig, DE | --- | --- |
| 2025-09-15 | 15:57:44.720 | 2025-09-15 16:04:01 | PLF101 | 737NG 800/W BBJ | 0112 | Zielona Gora,Poland | 3723 | --- |
| 2025-09-15 | 15:51:16.572 | 2025-09-15 15:58:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 3723 | 17125 |
| 2025-09-15 | 15:50:12.701 | 2025-09-15 15:56:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 3723 | --- |
| 2025-09-11 | 07:22:58.920 | 2025-09-11 07:38:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 6514 | 11600 |
| 2025-09-09 | 15:15:13.182 | 2025-09-09 15:18:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 1731 | --- |
| 2025-09-08 | 22:14:48.611 | 2025-09-07 22:18:02 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 1346 | --- |
| 2025-09-07 | 19:43:29.761 | 2025-09-07 19:54:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 1346 | 13775 |
| 2025-09-05 | 16:58:07.735 | 2025-09-05 15:02:02 | PLF101 | 737NG 800/W BBJ | 0112 | Spisske Podhradie, SK | 1210 | 37025 |
| 2025-09-05 | 16:50:23.352 | 2025-09-05 14:53:01 | PLF101 | 737NG 800/W BBJ | 0112 | Radvanice, CZ | --- | --- |
| 2025-09-05 | 14:08:25.678 | 2025-09-05 14:38:01 | PLF101 | 737NG 800/W BBJ | 0112 | Venice, IT | 1210 | 29800 |
| 2025-09-05 | 14:29:56.375 | 2025-09-05 14:36:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 1 | 36000 |
| 2025-09-04 | 08:48:41.245 | 2025-09-04 08:54:02 | PLF101 | 737NG 800/W BBJ | 0112 | Venice, IT | 1000 | --- |
| 2025-09-04 | 09:37:40.125 | 2025-09-04 08:38:02 | PLF101 | 737NG 800/W BBJ | 0112 | Alpes, FR | --- | --- |
| 2025-09-04 | 02:18:26.852 | 2025-09-04 02:20:01 | PLF101 | 737NG 800/W BBJ | 0112 | Belmont MA, US | --- | --- |
| 2025-09-03 | 21:31:56.932 | 2025-09-04 01:36:01 | PLF101 | 737NG 800/W BBJ | 0112 | Wallingford PA, US | --- | 14900 |
| 2025-09-03 | 21:25:56.673 | 2025-09-04 01:30:01 | PLF101 | 737NG 800/W BBJ | 0112 | Villas NJ, US | --- | 10050 |
| 2025-09-02 | 18:05:50.594 | 2025-09-02 22:12:02 | PLF101 | 737NG 800/W BBJ | 0112 | Wallingford PA, US | --- | 17800 |
| 2025-09-02 | 17:57:47.569 | 2025-09-02 22:06:01 | PLF101 | 737NG 800/W BBJ | 0112 | Villas NJ, US | --- | 29675 |
| 2025-09-02 | 21:28:18.209 | 2025-09-02 21:29:02 | PLF101 | 737NG 800/W BBJ | 0112 | Belmont MA, US | --- | --- |
| 2025-09-02 | 17:18:41.558 | 2025-09-02 21:20:01 | PLF101 | 737NG 800/W BBJ | 0112 | Gray ME, US | --- | 34000 |
| 2025-09-02 | 17:15:49.442 | 2025-09-02 15:20:01 | PLF101 | 737NG 800/W BBJ | 0112 | Carnoustie ScotlandUK | --- | 34000 |
| 2025-09-02 | 13:31:05.304 | 2025-09-02 13:32:02 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 2203 | 12400 |
| 2025-09-01 | 05:47:52.448 | 2025-09-01 05:52:02 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 2666 | 19000 |
| 2025-08-31 | 13:04:00.729 | 2025-08-31 13:10:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 2677 | 12175 |
| 2025-08-30 | 08:47:08.804 | 2025-08-30 08:52:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 4 | --- |
| 2025-08-30 | 08:46:43.175 | 2025-08-30 08:52:01 | PLF101 | 737NG 800/W BBJ | 0112 | Bratislava, SK | 37 | 26025 |
| 2025-08-20 | 10:38:10.496 | 2025-08-20 10:42:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | 173 | --- |
| 2025-08-19 | 09:58:27.965 | 2025-08-19 10:04:01 | PLF101 | 737NG 800/W BBJ | 0112 | Elk, PL | --- | --- |
