Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: PREFECT // Mode-S Callsign is: PRF



1091660



Mode-s logs with the callsign PRF98

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-09-22 16:10:14.596 2026-09-22 15:14:02 PRF98 Prefect T1 ZM302 Dunholme Lincoln, UK1764 2750
2026-09-22 14:32:49 2026-09-22 14:40:01 PRF98 Prefect T1 ZM302 LMMS, WW--- ---
2026-09-22 10:43:20.439 2026-09-22 09:46:01 PRF98 Prefect T1 ZM306 Dunholme Lincoln, UK2640 4425
2026-09-22 09:38:55 2026-09-22 09:40:01 PRF98 Prefect T1 ZM306 LMMS, WW--- ---
2026-09-14 11:06:20.893 2026-09-14 10:08:02 PRF98 Prefect T1 ZM308 Mildenhall Suffolk, UK2601 5325
2026-09-14 09:35:55 2026-09-14 09:40:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-09-02 15:30:51.887 2026-09-02 14:34:01 PRF98 Prefect T1 ZM321 Dunholme Lincoln, UK2610 8650
2026-09-02 14:08:52 2026-09-02 14:10:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-09-01 08:08:21.538 2026-09-01 07:12:01 PRF98 Prefect T1 ZM309 Dunholme Lincoln, UK2613 4600
2026-09-01 07:05:56 2026-09-01 07:10:01 PRF98 Prefect T1 ZM309 LMMS, WW--- ---
2026-08-28 13:11:15.779 2026-08-28 12:14:01 PRF98 Prefect T1 ZM309 Mildenhall Suffolk, UK2610 5700
2026-08-28 13:12:29.081 2026-08-28 12:14:01 PRF98 Prefect T1 ZM309 Dunholme Lincoln, UK2610 10400
2026-08-28 11:59:54 2026-08-28 12:00:01 PRF98 Prefect T1 ZM309 LMMS, WW--- ---
2026-08-27 08:24:04.699 2026-08-27 07:26:01 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK2611 9725
2026-08-27 07:17:58 2026-08-27 07:20:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-08-26 13:39:43.657 2026-08-26 12:42:01 PRF98 Prefect T1 ZM321 Mildenhall Suffolk, UK2613 6100
2026-08-25 08:30:28.861 2026-08-25 07:32:01 PRF98 Prefect T1 ZM314 Mildenhall Suffolk, UK2610 6525
2026-08-25 08:25:51.413 2026-08-25 07:30:01 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK7010 2375
2026-08-24 08:03:37.741 2026-08-24 07:14:01 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK2640 8450
2026-08-24 07:02:55 2026-08-24 07:10:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-08-19 13:07:21.413 2026-08-19 12:10:01 PRF98 Prefect T1 ZM313 Pollards Lane,Mildenhall,UK2614 8200
2026-08-19 13:01:38.804 2026-08-19 12:08:01 PRF98 Prefect T1 ZM313 Dunholme Lincoln, UK0000 3100
2026-08-18 09:18:31.994 2026-08-18 08:20:01 PRF98 Prefect T1 ZM313 Mildenhall Suffolk, UK2610 8300
2026-08-18 09:16:56.489 2026-08-18 08:18:01 PRF98 Prefect T1 ZM313 Pollards Lane,Mildenhall,UK2630 7350
2026-08-18 09:01:53.114 2026-08-18 08:04:01 PRF98 Prefect T1 ZM313 Dunholme Lincoln, UK2647 7100
2026-08-14 12:43:17.758 2026-08-14 11:46:01 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK2613 6525
2026-08-14 11:29:53 2026-08-14 11:30:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-08-14 08:36:04.549 2026-08-14 07:40:01 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK5160 9000
2026-08-14 07:35:59 2026-08-14 07:40:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-08-12 09:01:59.450 2026-08-12 08:04:01 PRF98 Prefect T1 ZM321 Norwich UK7000 3425
2026-08-12 07:38:55 2026-08-12 07:40:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-08-11 13:25:04 2026-08-11 13:30:01 PRF98 Prefect T1 ZM317 UK, UK--- ---
2026-08-11 13:59:08.989 2026-08-11 13:02:01 PRF98 Prefect T1 ZM317 Dunholme Lincoln, UK4 6875
2026-08-11 12:56:55 2026-08-11 13:00:02 PRF98 Prefect T1 ZM317 LMMS, WW--- ---
2026-08-10 10:39:30.231 2026-08-10 09:44:01 PRF98 Prefect T1 ZM317 Brize Norton (EGVN)--- ---
2026-08-10 10:17:00.008 2026-08-10 09:18:02 PRF98 Prefect T1 ZM317 Mildenhall Suffolk, UK2612 6150
2026-08-10 08:53:55 2026-08-10 09:00:01 PRF98 Prefect T1 ZM317 LMMS, WW--- ---
2026-08-07 15:17:06.417 2026-08-07 14:20:01 PRF98 Prefect T1 ZM316 Dunholme Lincoln, UK2601 3300
2026-08-07 13:38:50 2026-08-07 13:40:01 PRF98 Prefect T1 ZM316 LMMS, WW--- ---
2026-08-06 08:17:22.513 2026-08-06 07:20:01 PRF98 Prefect T1 ZM316 Dunholme Lincoln, UK2614 2925
2026-08-06 07:14:57 2026-08-06 07:20:01 PRF98 Prefect T1 ZM316 LMMS, WW--- ---
2026-08-06 08:18:03.666 2026-08-06 07:20:01 PRF98 Prefect T1 ZM316 Mildenhall Suffolk, UK2613 6550
2026-08-05 08:50:58 2026-08-05 09:00:01 PRF98 Prefect T1 ZM309 LMMS, WW--- ---
2026-08-05 09:56:21.533 2026-08-05 08:58:01 PRF98 Prefect T1 ZM309 Dunholme Lincoln, UK2601 3575
2026-07-17 07:23:57 2026-07-17 07:30:01 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-07-17 08:16:17.895 2026-07-17 07:18:01 PRF98 Prefect T1 ZM307 Dunholme Lincoln, UK2611 5975
2026-07-16 13:25:11 2026-07-16 13:30:01 PRF98 Prefect T1 ZM308 UK, UK--- ---
2026-07-16 12:41:52 2026-07-16 12:50:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-07-16 13:45:29.696 2026-07-16 12:48:02 PRF98 Prefect T1 ZM308 Dunholme Lincoln, UK7010 2100
2026-07-15 09:00:44.925 2026-07-15 08:02:01 PRF98 Prefect T1 ZM303 Dunholme Lincoln, UK2610 2150
2026-07-15 07:05:58 2026-07-15 07:10:01 PRF98 Prefect T1 ZM303 LMMS, WW--- ---
2026-06-30 07:14:59 2026-06-30 07:20:01 PRF98 Prefect T1 ZM303 LMMS, WW--- ---
2026-06-24 13:25:03 2026-06-24 13:30:01 PRF98 Prefect T1 ZM311 UK, UK--- ---
2026-06-24 13:54:48.906 2026-06-24 12:56:02 PRF98 Prefect T1 ZM311 Mildenhall Suffolk, UK2610 4975
2026-06-24 12:41:53 2026-06-24 12:50:01 PRF98 Prefect T1 ZM311 LMMS, WW--- ---
2026-06-23 10:27:09.191 2026-06-23 09:30:01 PRF98 Prefect T1 ZM308 Dunholme Lincoln, UK7010 6925
2026-06-23 09:11:56 2026-06-23 09:20:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-06-22 13:25:09 2026-06-22 13:30:01 PRF98 Prefect T1 ZM309 UK, UK--- ---
2026-06-22 13:29:40.056 2026-06-22 12:34:01 PRF98 Prefect T1 ZM309 Dunholme Lincoln, UK7010 3900
2026-06-22 12:26:54 2026-06-22 12:30:01 PRF98 Prefect T1 ZM309 LMMS, WW--- ---
2026-06-18 10:35:59.015 2026-06-18 09:40:01 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK7010 2100
2026-06-18 09:32:56 2026-06-18 09:40:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-06-16 08:31:51.848 2026-06-16 07:34:01 PRF98 Prefect T1 ZM303 Dunholme Lincoln, UK7010 1250
2026-06-16 07:29:57 2026-06-16 07:30:01 PRF98 Prefect T1 ZM303 LMMS, WW--- ---
2026-06-12 08:46:57.313 2026-06-12 07:48:01 PRF98 Prefect T1 ZM308 Mildenhall Suffolk, UK2610 8225
2026-06-12 07:05:57 2026-06-12 07:10:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-06-12 08:04:43.111 2026-06-12 07:08:01 PRF98 Prefect T1 ZM308 Dunholme Lincoln, UK7010 3000
2026-06-11 08:12:01.701 2026-06-11 07:14:02 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK2604 2050
2026-06-11 07:05:53 2026-06-11 07:10:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-06-10 09:50:54.466 2026-06-10 08:52:01 PRF98 Prefect T1 ZM312 Mildenhall Suffolk, UK3604 5300
2026-06-10 08:44:58 2026-06-10 08:50:01 PRF98 Prefect T1 ZM312 LMMS, WW--- ---
2026-06-05 13:20:51 2026-06-05 13:30:01 PRF98 Phenom T1 ZM336 LMMS, WW--- ---
2026-06-05 13:25:11 2026-06-05 13:30:01 PRF98 Prefect T1 ZM320 UK, UK--- ---
2026-06-05 12:38:47 2026-06-05 12:40:01 PRF98 Prefect T1 ZM320 LMMS, WW--- ---
2026-06-02 13:25:03 2026-06-02 13:30:01 PRF98 Prefect T1 ZM310 UK, UK--- ---
2026-06-02 13:54:08.135 2026-06-02 13:04:01 PRF98 Prefect T1 ZM310 Dunholme Lincoln, UK2601 4925
2026-06-02 12:50:45 2026-06-02 13:00:02 PRF98 Prefect T1 ZM310 LMMS, WW--- ---
2026-05-28 12:55:52.047 2026-05-28 11:58:02 PRF98 Prefect T1 ZM314 Pollards Lane,Mildenhall,UK2610 6050
2026-05-28 12:54:41.770 2026-05-28 11:56:02 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK2602 1500
2026-05-28 11:38:55 2026-05-28 11:40:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-05-28 09:11:07.568 2026-05-28 08:12:01 PRF98 Prefect T1 ZM322 Dunholme Lincoln, UK2601 4475
2026-05-28 08:47:38.378 2026-05-28 07:50:01 PRF98 Prefect T1 ZM322 Mildenhall Suffolk, UK2601 8025
2026-05-28 08:45:27.644 2026-05-28 07:48:02 PRF98 Prefect T1 ZM322 Pollards Lane,Mildenhall,UK2601 6650
2026-05-28 07:17:57 2026-05-28 07:20:01 PRF98 Prefect T1 ZM322 LMMS, WW--- ---
2026-05-22 10:18:52.398 2026-05-22 09:22:01 PRF98 Prefect T1 ZM303 Dunholme Lincoln, UK7010 3675
2026-05-22 08:59:51 2026-05-22 09:00:02 PRF98 Prefect T1 ZM303 LMMS, WW--- ---
2026-05-20 13:25:11 2026-05-20 13:30:01 PRF98 Prefect T1 ZM303 UK, UK--- ---
2026-05-20 14:23:27.383 2026-05-20 13:26:02 PRF98 Prefect T1 ZM303 Dunholme Lincoln, UK7010 1125
2026-05-20 12:35:50 2026-05-20 12:40:02 PRF98 Prefect T1 ZM303 LMMS, WW--- ---
2026-05-18 12:12:16.121 2026-05-18 11:14:01 PRF98 Prefect T1 ZM318 Dunholme Lincoln, UK2602 2100
2026-05-18 10:35:58 2026-05-18 10:40:01 PRF98 Prefect T1 ZM318 LMMS, WW--- ---
2026-05-14 11:53:52 2026-05-14 12:00:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-05-14 12:57:40.734 2026-05-14 12:00:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK0000 1575
2026-05-11 15:21:03.229 2026-05-11 14:24:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK2601 1675
2026-05-11 15:03:03.392 2026-05-11 14:04:01 PRF98 Prefect T1 ZM304 Mildenhall Suffolk, UK2610 6250
2026-05-11 13:44:52 2026-05-11 13:50:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-05-08 13:41:45.200 2026-05-08 12:44:01 PRF98 Prefect T1 ZM304 Norwich UK2610 8525
2026-05-08 13:28:07.361 2026-05-08 12:30:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK7010 1550
2026-05-06 13:05:53 2026-05-06 13:10:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-05-05 13:25:01 2026-05-05 13:30:01 PRF98 Prefect T1 ZM304 UK, UK--- ---
2026-05-05 13:55:59.190 2026-05-05 13:00:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK3603 3350
2026-05-05 12:53:51 2026-05-05 13:00:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-04-30 10:51:38.145 2026-04-30 09:54:01 PRF98 Prefect T1 ZM307 Mildenhall Suffolk, UK2613 5375
2026-04-30 10:46:41.204 2026-04-30 09:50:02 PRF98 Prefect T1 ZM307 Dunholme Lincoln, UK2601 1550
2026-04-30 09:41:59 2026-04-30 09:50:02 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-04-28 14:47:51 2026-04-28 14:50:02 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-04-28 14:02:51 2026-04-28 14:10:01 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-04-28 15:03:08.844 2026-04-28 14:04:01 PRF98 Prefect T1 ZM307 Dunholme Lincoln, UK2601 2600
2026-04-27 07:23:55 2026-04-27 07:30:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-04-27 08:23:57.633 2026-04-27 07:26:01 PRF98 Prefect T1 ZM321 Dunholme Lincoln, UK2601 1575
2026-04-23 12:11:53 2026-04-23 12:20:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-04-23 13:14:56.933 2026-04-23 12:18:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK2602 1250
2026-04-23 08:44:41.918 2026-04-23 07:48:01 PRF98 Prefect T1 ZM317 Dunholme Lincoln, UK7010 1600
2026-04-23 07:20:57 2026-04-23 07:30:02 PRF98 Prefect T1 ZM317 LMMS, WW--- ---
2026-04-22 11:58:18.889 2026-04-22 11:02:01 PRF98 Prefect T1 ZM318 Dunholme Lincoln, UK2610 3550
2026-04-22 10:50:55 2026-04-22 11:00:01 PRF98 Prefect T1 ZM318 LMMS, WW--- ---
2026-04-21 13:25:10 2026-04-21 13:30:01 PRF98 Prefect T1 ZM304 UK, UK--- ---
2026-04-21 13:52:51.054 2026-04-21 12:56:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK2601 2650
2026-04-21 12:47:52 2026-04-21 12:50:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-04-21 08:47:16.908 2026-04-21 07:50:01 PRF98 Prefect T1 ZM308 Dunholme Lincoln, UK2611 6775
2026-04-21 07:17:56 2026-04-21 07:20:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-04-20 08:24:07.808 2026-04-20 07:28:02 PRF98 Prefect T1 ZM317 Dunholme Lincoln, UK2603 1850
2026-04-20 07:02:56 2026-04-20 07:10:01 PRF98 Prefect T1 ZM317 LMMS, WW--- ---
2026-04-17 15:05:44.568 2026-04-17 14:08:01 PRF98 Prefect T1 ZM305 Dunholme Lincoln, UK7010 2925
2026-04-17 13:44:54 2026-04-17 13:50:01 PRF98 Prefect T1 ZM305 LMMS, WW--- ---
2026-04-16 13:29:59.239 2026-04-16 12:32:02 PRF98 Prefect T1 ZM304 Mildenhall Suffolk, UK2601 5000
2026-04-16 07:44:56 2026-04-16 07:50:01 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-04-14 07:42:00 2026-04-14 07:50:01 PRF98 Prefect T1 ZM318 LMMS, WW--- ---
2026-04-14 08:42:36.271 2026-04-14 07:44:01 PRF98 Prefect T1 ZM318 Dunholme Lincoln, UK2602 5275
2026-04-10 13:25:10 2026-04-10 13:30:01 PRF98 Prefect T1 ZM304 UK, UK--- ---
2026-04-10 12:41:57 2026-04-10 12:50:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-04-10 13:41:33.544 2026-04-10 12:44:02 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK7010 2125
2026-04-10 09:18:03.893 2026-04-10 08:20:01 PRF98 Prefect T1 ZM318 Mildenhall Suffolk, UK2614 6325
2026-04-10 09:07:37.024 2026-04-10 08:10:01 PRF98 Prefect T1 ZM318 Dunholme Lincoln, UK2601 4050
2026-04-10 08:05:57 2026-04-10 08:10:01 PRF98 Prefect T1 ZM318 LMMS, WW--- ---
2026-04-09 13:09:20.056 2026-04-09 12:12:02 PRF98 Prefect T1 ZM307 Dunholme Lincoln, UK7010 1650
2026-04-09 13:04:57.844 2026-04-09 12:06:01 PRF98 Prefect T1 ZM307 Mildenhall Suffolk, UK2612 6975
2026-04-09 11:59:56 2026-04-09 12:00:01 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-04-02 15:30:30.003 2026-04-02 14:32:01 PRF98 Prefect T1 ZM321 Dunholme Lincoln, UK7010 3075
2026-04-02 14:26:51 2026-04-02 14:30:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-04-01 16:39:08.325 2026-04-01 15:42:01 PRF98 Prefect T1 ZM304 Howden, Yorkshire, GB2602 ---
2026-04-01 14:56:50 2026-04-01 15:00:01 PRF98 Prefect T1 ZM304 LMMS, WW--- ---
2026-04-01 15:55:47.777 2026-04-01 14:58:01 PRF98 Prefect T1 ZM304 Dunholme Lincoln, UK2602 1800
2026-04-01 08:53:57 2026-04-01 09:00:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-03-31 15:12:45.130 2026-03-31 14:16:01 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK2601 5000
2026-03-31 13:56:52 2026-03-31 14:00:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-03-31 10:27:33.473 2026-03-31 09:30:01 PRF98 Prefect T1 ZM305 Mildenhall Suffolk, UK2610 6725
2026-03-31 10:09:21.792 2026-03-31 09:12:01 PRF98 Prefect T1 ZM305 Dunholme Lincoln, UK0000 875
2026-03-31 09:05:56 2026-03-31 09:10:02 PRF98 Prefect T1 ZM305 LMMS, WW--- ---
2026-03-30 14:13:38.982 2026-03-30 13:16:01 PRF98 Prefect T1 ZM308 Mildenhall Suffolk, UK3606 8575
2026-03-30 14:09:15.159 2026-03-30 13:12:02 PRF98 Prefect T1 ZM308 Dunholme Lincoln, UK3606 4850
2026-03-30 13:08:53 2026-03-30 13:10:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
2026-03-30 08:47:39.588 2026-03-30 07:50:01 PRF98 Prefect T1 ZM321 Dunholme Lincoln, UK0000 2450
2026-03-30 07:48:00 2026-03-30 07:50:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-03-27 12:40:10 2026-03-27 12:50:02 PRF98 Prefect T1 ZM314 UK, UK--- ---
2026-03-27 12:21:55.211 2026-03-27 12:24:01 PRF98 Prefect T1 ZM314 Mildenhall Suffolk, UK2602 4975
2026-03-27 11:53:06.677 2026-03-27 12:04:01 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK2612 6775
2026-03-27 11:50:55 2026-03-27 12:00:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-03-24 08:52:54.889 2026-03-24 08:54:01 PRF98 Prefect T1 ZM316 Mildenhall Suffolk, UK2630 5475
2026-03-24 08:45:10.002 2026-03-24 08:46:01 PRF98 Prefect T1 ZM316 Dunholme Lincoln, UK0000 3025
2026-03-24 08:29:55 2026-03-24 08:30:01 PRF98 Prefect T1 ZM316 LMMS, WW--- ---
2026-03-23 14:26:41.137 2026-03-23 14:28:01 PRF98 Prefect T1 ZM320 Mildenhall Suffolk, UK2610 9525
2026-03-23 13:50:54 2026-03-23 14:00:02 PRF98 Prefect T1 ZM320 LMMS, WW--- ---
2026-03-23 13:54:52.082 2026-03-23 13:58:01 PRF98 Prefect T1 ZM320 Dunholme Lincoln, UK2610 4725
2026-03-23 09:11:58 2026-03-23 09:20:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-03-23 09:15:35.812 2026-03-23 09:18:01 PRF98 Prefect T1 ZM321 Dunholme Lincoln, UK7010 3300
2026-03-20 13:10:14.859 2026-03-20 13:12:01 PRF98 Prefect T1 ZM321 Dunholme Lincoln, UK1764 8400
2026-03-20 12:56:52 2026-03-20 13:00:02 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-03-19 13:20:56 2026-03-19 13:30:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-03-18 15:47:54 2026-03-18 15:50:01 PRF98 Prefect T1 ZM321 LMMS, WW--- ---
2026-03-17 13:13:45.695 2026-03-17 13:16:01 PRF98 Prefect T1 ZM310 Mildenhall Suffolk, UK2601 3050
2026-03-17 13:08:04.106 2026-03-17 13:10:01 PRF98 Prefect T1 ZM310 Dunholme Lincoln, UK7010 2425
2026-03-17 13:02:55 2026-03-17 13:10:01 PRF98 Prefect T1 ZM310 LMMS, WW--- ---
2026-03-16 13:17:54 2026-03-16 13:20:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2026-03-16 09:10:46.590 2026-03-16 09:12:01 PRF98 Prefect T1 ZM310 Mildenhall Suffolk, UK3602 4825
2026-03-16 08:32:55 2026-03-16 08:40:01 PRF98 Prefect T1 ZM310 LMMS, WW--- ---
2026-03-11 11:11:23.868 2026-03-11 11:14:01 PRF98 Prefect T1 ZM309 Howden, Yorkshire, GB3602 ---
2026-03-11 11:01:56.694 2026-03-11 11:02:01 PRF98 Prefect T1 ZM309 Mildenhall Suffolk, UK3602 10000
2026-03-11 10:53:47.510 2026-03-11 10:58:01 PRF98 Prefect T1 ZM309 Dunholme Lincoln, UK7010 4150
2026-03-11 10:35:58 2026-03-11 10:40:01 PRF98 Prefect T1 ZM309 LMMS, WW--- ---
2026-02-24 08:33:21.344 2026-02-24 08:36:01 PRF98 Prefect T1 ZM319 Dunholme Lincoln, UK2603 5100
2026-02-24 08:29:58 2026-02-24 08:30:01 PRF98 Prefect T1 ZM319 LMMS, WW--- ---
2026-02-23 09:03:55.965 2026-02-23 09:06:01 PRF98 Prefect T1 ZM313 Dunholme Lincoln, UK0000 2475
2026-02-23 08:59:57 2026-02-23 09:00:01 PRF98 Prefect T1 ZM313 LMMS, WW--- ---
2026-02-18 10:40:59.901 2026-02-18 10:44:01 PRF98 Prefect T1 ZM307 Dunholme Lincoln, UK2614 9725
2026-02-18 10:36:42.525 2026-02-18 10:38:01 PRF98 Prefect T1 ZM307 Mildenhall Suffolk, UK2614 6825
2026-02-18 10:29:59 2026-02-18 10:30:01 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-02-17 13:09:59.000 2026-02-17 13:30:01 PRF98 Prefect T1 ZM309 Leeds, GB401 2950
2026-02-17 12:32:57 2026-02-17 12:40:02 PRF98 Prefect T1 ZM309 LMMS, WW--- ---
2026-02-17 12:35:40.956 2026-02-17 12:38:01 PRF98 Prefect T1 ZM309 Dunholme Lincoln, UK2603 1950
2026-02-16 14:57:54.800 2026-02-16 15:00:01 PRF98 Prefect T1 ZM307 Mildenhall Suffolk, UK2613 10125
2026-02-16 14:54:09.951 2026-02-16 14:56:01 PRF98 Prefect T1 ZM307 Dunholme Lincoln, UK2602 5400
2026-02-16 14:38:59 2026-02-16 14:40:01 PRF98 Prefect T1 ZM307 LMMS, WW--- ---
2026-01-29 12:39:54.846 2026-01-29 12:42:01 PRF98 Prefect T1 ZM319 Dunholme Lincoln, UK2602 6250
2026-01-29 12:23:53 2026-01-29 12:30:01 PRF98 Prefect T1 ZM319 LMMS, WW--- ---
2026-01-22 11:01:01.024 2026-01-22 11:02:01 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK0000 3200
2026-01-22 10:41:58 2026-01-22 10:50:02 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-01-20 13:11:54 2026-01-20 13:20:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-01-20 08:40:27.416 2026-01-20 08:42:01 PRF98 Prefect T1 ZM306 Dunholme Lincoln, UK2602 8425
2026-01-20 08:29:57 2026-01-20 08:40:01 PRF98 Prefect T1 ZM306 LMMS, WW--- ---
2026-01-15 09:38:03.742 2026-01-15 09:44:01 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK2610 3475
2026-01-13 09:04:43.861 2026-01-13 09:06:01 PRF98 Prefect T1 ZM319 Mildenhall Suffolk, UK2616 4650
2026-01-13 08:44:56 2026-01-13 08:50:01 PRF98 Prefect T1 ZM319 LMMS, WW--- ---
2026-01-12 15:01:37.280 2026-01-12 15:12:02 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK1764 775
2026-01-12 14:38:52 2026-01-12 14:40:01 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2026-01-08 10:17:59 2026-01-08 10:20:01 PRF98 Prefect T1 ZM313 LMMS, WW--- ---
2025-12-19 08:41:56 2025-12-19 08:50:01 PRF98 Prefect T1 ZM318 LMMS, WW--- ---
2025-12-18 11:27:03.034 2025-12-18 11:30:01 PRF98 Prefect T1 ZM314 Dunholme Lincoln, UK2615 3025
2025-12-18 11:17:55 2025-12-18 11:20:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2025-12-17 14:26:56.621 2025-12-17 14:34:02 PRF98 Prefect T1 ZM306 Dunholme Lincoln, UK0000 1225
2025-12-17 14:10:04 2025-12-17 14:20:01 PRF98 Prefect T1 ZM306 UK, UK--- ---
2025-12-17 13:29:57 2025-12-17 13:30:01 PRF98 Prefect T1 ZM306 LMMS, WW--- ---
2025-12-17 08:53:57 2025-12-17 09:00:01 PRF98 Prefect T1 ZM300 LMMS, WW--- ---
2025-12-12 13:29:59 2025-12-12 13:40:01 PRF98 Prefect T1 ZM306 LMMS, WW--- ---
2025-12-12 13:25:21.673 2025-12-12 13:28:01 PRF98 Prefect T1 ZM306 Dunholme Lincoln, UK2613 2025
2025-12-11 12:50:56 2025-12-11 13:00:01 PRF98 Prefect T1 ZM319 LMMS, WW--- ---
2025-12-11 12:53:44.276 2025-12-11 12:56:01 PRF98 Prefect T1 ZM319 Dunholme Lincoln, UK7010 20000
2025-12-10 13:11:59 2025-12-10 13:20:01 PRF98 Prefect T1 ZM313 LMMS, WW--- ---
2025-12-10 13:12:16.418 2025-12-10 13:14:01 PRF98 Prefect T1 ZM313 Dunholme Lincoln, UK7010 3050
2025-12-10 08:35:57 2025-12-10 08:40:01 PRF98 Prefect T1 ZM314 LMMS, WW--- ---
2025-12-08 14:17:45.643 2025-12-08 14:20:02 PRF98 Prefect T1 ZM315 Dunholme Lincoln, UK2610 5550
2025-12-08 13:53:51 2025-12-08 14:00:01 PRF98 Prefect T1 ZM315 LMMS, WW--- ---
2025-12-08 08:45:23.000 2025-12-08 08:52:01 PRF98 Prefect T1 ZM319 EGUN, UK3655 9375
2025-12-08 08:45:14.601 2025-12-08 08:46:01 PRF98 Prefect T1 ZM319 Dunholme Lincoln, UK7010 3150
2025-12-08 08:38:53 2025-12-08 08:40:02 PRF98 Prefect T1 ZM319 LMMS, WW--- ---
2025-12-04 08:50:56 2025-12-04 09:00:02 PRF98 Prefect T1 ZM313 LMMS, WW--- ---
2025-11-27 13:01:57.458 2025-11-27 13:04:01 PRF98 Prefect T1 ZM313 Dunholme Lincoln, UK2601 4500
2025-11-27 12:59:39 2025-11-27 13:00:02 PRF98 Prefect T1 ZM313 LMMS, WW--- ---
2025-11-26 12:41:41 2025-11-26 12:50:02 PRF98 Prefect T1 ZM301 LMMS, WW--- ---
2025-11-26 12:44:06.733 2025-11-26 12:46:02 PRF98 Prefect T1 ZM301 Dunholme Lincoln, UK7010 3250
2025-11-25 09:14:56.924 2025-11-25 09:18:02 PRF98 Prefect T1 ZM308 Dunholme Lincoln, UK2613 2825
2025-11-25 08:53:39 2025-11-25 09:00:01 PRF98 Prefect T1 ZM308 LMMS, WW--- ---
