Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: RANGER // Mode-S Callsign is: RANGR



630170



Mode-s logs with the callsign RANGR91

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-05-23 20:46:14.146 2026-05-23 19:48:02 RANGR91 KC-130J 169227 Rhoose, South Wales, UK6204 24000
2026-05-23 20:24:44.411 2026-05-23 19:28:01 RANGR91 KC-130J 169227 Dunholme Lincoln, UK6204 23975
2026-05-23 18:13:35.187 2026-05-23 17:14:02 RANGR91 KC-130J 169227 Mildenhall Suffolk, UK6204 24000
2026-05-23 18:11:17.180 2026-05-23 17:12:01 RANGR91 KC-130J 169227 Norwich UK6204 20525
2026-05-23 18:03:37.402 2026-05-23 17:06:01 RANGR91 KC-130J 169227 Pollards Lane,Mildenhall,UK--- ---
2026-05-23 18:32:10.423 2026-05-23 16:34:01 RANGR91 KC-130J 169227 Beek en Donk, NL4155 15175
2026-05-23 16:06:09.000 2026-05-23 16:08:01 RANGR91 KC-130J 169227 Ramstein, DE4155 23950
2026-05-23 11:56:55 2026-05-23 12:00:01 RANGR91 KC-130J 169227 LMMS, WW--- ---
2026-05-21 12:56:55 2026-05-21 13:00:01 RANGR91 KC-130J 169227 LMMS, WW--- ---
2026-05-19 14:44:55 2026-05-19 14:50:01 RANGR91 KC-130J 169227 LMMS, WW--- ---
2026-05-18 16:05:44.103 2026-05-18 20:08:01 RANGR91 KC-130J 169227 Villas NJ, US--- ---
2026-05-18 15:58:52.869 2026-05-18 20:00:01 RANGR91 KC-130J 169227 Wallingford PA, US0771 25025
2026-05-18 16:26:57 2026-05-18 16:30:01 RANGR91 KC-130J 169227 LMMS, WW--- ---
2026-05-16 13:02:54 2026-05-16 13:10:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-05-10 12:09:44.671 2026-05-10 16:12:02 RANGR91 KC-130J 169225 Villas NJ, US--- ---
2026-05-10 11:35:14.663 2026-05-10 15:36:01 RANGR91 KC-130J 169225 Glens Falls, NY, US1422 ---
2026-05-10 15:17:54 2026-05-10 15:20:02 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-05-09 14:19:01.758 2026-05-09 18:20:01 RANGR91 KC-130J 169225 Gray ME, US2420 26000
2026-05-09 11:29:54 2026-05-09 11:30:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-05-07 11:19:28.681 2026-05-07 09:20:01 RANGR91 KC-130J 169225 Boxmeer, NL0516 23000
2026-05-07 08:41:57 2026-05-07 08:50:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-05-07 09:46:30.430 2026-05-07 08:48:01 RANGR91 KC-130J 169225 Brentwood,GB0516 24025
2026-05-07 09:43:02.919 2026-05-07 08:44:01 RANGR91 KC-130J 169225 Norwich UK--- 24000
2026-05-07 09:43:13.834 2026-05-07 08:44:01 RANGR91 KC-130J 169225 Southend UK0516 24000
2026-05-05 18:27:17.645 2026-05-05 17:32:01 RANGR91 KC-130J 169225 Dunholme Lincoln, UK042 8775
2026-05-05 18:14:51.149 2026-05-05 17:16:01 RANGR91 KC-130J 169225 Boscombe Down, GB5162 23000
2026-05-05 14:29:52 2026-05-05 14:30:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-05-04 13:32:53 2026-05-04 13:40:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-05-01 12:03:51.794 2026-05-01 16:06:02 RANGR91 KC-130J 169225 Villas NJ, US1625 25000
2026-05-01 13:56:55 2026-05-01 14:00:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-04-30 17:19:10.948 2026-04-30 21:20:01 RANGR91 KC-130J 169225 North Port FL, US--- ---
2026-04-30 15:02:46 2026-04-30 15:10:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2026-04-30 14:35:39.008 2026-04-30 12:36:01 RANGR91 KC-130J 169018 Taz-Zwejt, MT--- 23000
2026-04-30 14:00:08.000 2026-04-30 12:02:01 RANGR91 KC-130J 169018 Valletta, MT4310 22975
2026-04-30 08:17:56 2026-04-30 08:20:02 RANGR91 KC-130J 169018 LMMS, WW--- ---
2026-04-22 11:48:22.725 2026-04-22 15:50:01 RANGR91 KC-130J 166473 Wallingford PA, US--- ---
2026-04-22 15:05:52 2026-04-22 15:10:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2026-04-21 12:33:21.857 2026-04-21 16:36:01 RANGR91 KC-130J 166473 Gray ME, US--- ---
2026-04-21 09:59:54 2026-04-21 10:10:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2026-04-20 07:59:56 2026-04-20 08:00:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2026-04-18 13:26:54 2026-04-18 13:30:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2026-04-17 14:54:55.080 2026-04-17 18:56:01 RANGR91 KC-130J 166473 Wallingford PA, US--- ---
2026-04-17 12:56:17.690 2026-04-17 16:58:01 RANGR91 KC-130J 166473 Villas NJ, US3770 1050
2026-04-17 13:56:54 2026-04-17 14:00:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2026-03-15 16:35:54 2026-03-15 16:40:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-03-14 18:49:30.771 2026-03-14 22:50:01 RANGR91 KC-130J 169229 Gray ME, US--- ---
2026-03-14 12:40:03 2026-03-14 12:50:01 RANGR91 KC-130J 169229 UK, UK--- ---
2026-03-14 12:22:31.876 2026-03-14 12:24:02 RANGR91 KC-130J 169229 Inverkip, UK5767 24025
2026-03-14 12:18:22.077 2026-03-14 12:19:02 RANGR91 KC-130J 169229 Larkfield,Greenock,GB5767 24000
2026-03-14 12:12:06.909 2026-03-14 12:14:01 RANGR91 KC-130J 169229 Carnoustie Scotland GB5767 23950
2026-03-14 12:11:13.952 2026-03-14 12:12:01 RANGR91 KC-130J 169229 Greenlaw, Scottish Borders, GB5767 23100
2026-03-14 11:48:12.853 2026-03-14 11:52:02 RANGR91 KC-130J 169229 Dunholme Lincoln, UK5767 20050
2026-03-14 11:45:17.913 2026-03-14 11:46:01 RANGR91 KC-130J 169229 Leyland, GB5767 ---
2026-03-14 11:32:28.870 2026-03-14 11:34:01 RANGR91 KC-130J 169229 High Wycombe, GB5767 20000
2026-03-14 11:27:17.944 2026-03-14 11:28:01 RANGR91 KC-130J 169229 Mildenhall Suffolk, UK5767 19950
2026-03-14 11:24:28.590 2026-03-14 11:26:01 RANGR91 KC-130J 169229 Boscombe Down, GB5767 19975
2026-03-14 11:19:20.686 2026-03-14 11:20:01 RANGR91 KC-130J 169229 Addlestone, Surrey, UK5767 19975
2026-03-14 11:18:06.069 2026-03-14 11:20:01 RANGR91 KC-130J 169229 Brize Norton (EGVN)5767 19950
2026-03-14 12:15:36.272 2026-03-14 11:16:01 RANGR91 KC-130J 169229 Naaldwijk, NL5767 20000
2026-03-14 11:08:29.554 2026-03-14 11:10:01 RANGR91 KC-130J 169229 Brentwood,GB5767 19950
2026-03-14 12:01:45.864 2026-03-14 11:04:01 RANGR91 KC-130J 169229 Beek en Donk, NL5767 20025
2026-03-14 12:02:20.368 2026-03-14 11:04:01 RANGR91 KC-130J 169229 Sluiskil, NL5767 20025
2026-03-14 11:00:15.097 2026-03-14 11:02:01 RANGR91 KC-130J 169229 Southend UK5767 20050
2026-03-14 10:41:07.261 2026-03-14 09:44:01 RANGR91 KC-130J 169229 Venice, IT0267 ---
2026-03-14 09:23:40.897 2026-03-14 09:24:01 RANGR91 KC-130J 169229 location=Fiscaglia, IT0267 21000
2026-03-14 09:23:40.897 2026-03-14 09:24:01 RANGR91 KC-130J 169229 HOST=127.0.0.10267 21000
2026-03-14 08:53:57 2026-03-14 09:00:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-03-14 09:51:22.460 2026-03-14 08:52:01 RANGR91 KC-130J 169229 Aviano, IT0267 21025
2026-03-10 12:40:15 2026-03-10 12:50:01 RANGR91 Bell 206B-3 S5-HPK Croatia, HR--- ---
2026-03-05 14:10:13 2026-03-05 14:20:02 RANGR91 Bell 206B-3 S5-HPK Croatia, HR--- ---
2026-03-05 14:09:49 2026-03-05 14:20:02 RANGR91 KC-130J 169229 Italy, IT--- ---
2026-03-05 13:08:57 2026-03-05 13:10:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-03-05 14:09:40.307 2026-03-05 13:10:01 RANGR91 KC-130J 169229 Aviano, IT--- 100
2026-03-04 16:22:08.686 2026-03-04 15:26:01 RANGR91 KC-130J 169229 Venice, IT1011 ---
2026-03-04 15:51:20.678 2026-03-04 14:52:02 RANGR91 KC-130J 169229 Aviano, IT--- 750
2026-03-04 13:41:56 2026-03-04 13:50:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-03-03 18:22:03.421 2026-03-03 17:24:02 RANGR91 KC-130J 169229 Venice, IT1011 ---
2026-03-03 16:59:56 2026-03-03 17:00:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-03-03 17:57:56.915 2026-03-03 16:58:01 RANGR91 KC-130J 169229 Aviano, IT--- 1775
2026-03-02 14:14:49 2026-03-02 14:20:01 RANGR91 KC-130J 169229 Italy, IT--- ---
2026-03-02 09:26:05.982 2026-03-02 09:27:01 RANGR91 KC-130J 169229 HOST=127.0.0.1--- ---
2026-03-02 09:26:05.982 2026-03-02 09:27:01 RANGR91 KC-130J 169229 location=Fiscaglia, IT--- ---
2026-03-02 10:22:00.925 2026-03-02 09:24:01 RANGR91 KC-130J 169229 Venice, IT1011 ---
2026-03-02 10:17:55.708 2026-03-02 09:18:01 RANGR91 KC-130J 169229 Aviano, IT--- 500
2026-03-02 09:17:35.964 2026-03-02 08:18:01 RANGR91 KC-130J 169229 ETOU, DE5215 23025
2026-03-02 09:14:03.063 2026-03-02 08:16:01 RANGR91 KC-130J 169229 Bartenheim,FR5215 23000
2026-03-02 08:58:45.000 2026-03-02 08:00:01 RANGR91 KC-130J 169229 Grevenbroich, ED5 23000
2026-03-02 07:58:52.799 2026-03-02 07:59:01 RANGR91 KC-130J 169229 Herne, DE5215 ---
2026-03-02 07:56:11.721 2026-03-02 07:57:01 RANGR91 KC-130J 169229 Rotterdam, NL--- 23000
2026-03-02 07:40:40.159 2026-03-02 07:41:01 RANGR91 KC-130J 169229 Medemblik,NL5215 23000
2026-03-02 08:30:28.084 2026-03-02 07:32:01 RANGR91 KC-130J 169229 Naaldwijk, NL5215 23000
2026-03-02 08:28:01.245 2026-03-02 07:30:02 RANGR91 KC-130J 169229 Sluiskil, NL5215 22975
2026-03-02 08:27:28.968 2026-03-02 07:30:02 RANGR91 KC-130J 169229 Beek en Donk, NL5215 23000
2026-03-02 07:10:24.449 2026-03-02 07:12:02 RANGR91 KC-130J 169229 Mildenhall Suffolk, UK5215 23000
2026-03-02 07:06:41.468 2026-03-02 07:08:02 RANGR91 KC-130J 169229 Southend UK5215 22975
2026-03-02 07:06:39.461 2026-03-02 07:07:01 RANGR91 KC-130J 169229 Addlestone, Surrey, UK5215 22975
2026-03-02 07:03:09.418 2026-03-02 07:04:01 RANGR91 KC-130J 169229 Peacemarsh, GB5215 23025
2026-03-02 06:57:39.732 2026-03-02 07:00:01 RANGR91 KC-130J 169229 Brize Norton (EGVN)5215 22975
2026-03-02 06:50:58 2026-03-02 07:00:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-03-02 06:58:34.653 2026-03-02 06:59:01 RANGR91 KC-130J 169229 Reduth, GB--- 22425
2026-03-02 06:55:19.102 2026-03-02 06:58:01 RANGR91 KC-130J 169229 Boscombe Down, GB5215 23000
2026-02-27 23:10:08.427 2026-02-27 23:12:01 RANGR91 KC-130J 169229 Boscombe Down, GB7645 10900
2026-02-27 22:54:35.938 2026-02-27 22:56:01 RANGR91 KC-130J 169229 St Athan, GB7645 25000
2026-02-27 22:22:14.296 2026-02-27 22:23:01 RANGR91 KC-130J 169229 Reduth, GB7645 8100
2026-02-27 14:32:57 2026-02-27 14:40:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-02-26 16:46:31.065 2026-02-26 21:48:01 RANGR91 KC-130J 169229 Gray ME, US3447 27025
2026-02-26 17:17:50 2026-02-26 17:20:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-02-25 14:08:12 2026-02-25 14:20:01 RANGR91 Bell 206B-3 S5-HPK Croatia, HR--- ---
2026-01-26 15:47:56 2026-01-26 15:50:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-01-25 10:47:57 2026-01-25 10:50:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-01-24 11:25:47.432 2026-01-24 10:28:01 RANGR91 KC-130J 169229 Venice, IT0266 ---
2026-01-24 10:23:10.088 2026-01-24 10:24:01 RANGR91 KC-130J 169229 HOST=127.0.0.10266 18050
2026-01-24 10:23:10.088 2026-01-24 10:24:01 RANGR91 KC-130J 169229 location=Fiscaglia, IT0266 18050
2026-01-24 11:20:10.526 2026-01-24 10:21:01 RANGR91 KC-130J 169229 Aviano, IT0266 19025
2026-01-24 10:17:56 2026-01-24 10:20:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-01-23 14:05:15 2026-01-23 14:20:01 RANGR91 KC-130J 168068 Italy, IT--- ---
2026-01-23 12:32:58 2026-01-23 12:40:01 RANGR91 KC-130J 168068 LMMS, WW--- ---
2026-01-23 13:33:44.035 2026-01-23 12:34:01 RANGR91 KC-130J 168068 Aviano, IT--- 975
2026-01-22 12:23:55 2026-01-22 12:30:01 RANGR91 KC-130J 168068 LMMS, WW--- ---
2026-01-22 13:25:41.853 2026-01-22 12:28:01 RANGR91 KC-130J 168068 Venice, IT1017 ---
2026-01-22 13:23:01.846 2026-01-22 12:24:01 RANGR91 KC-130J 168068 Aviano, IT--- 1400
2026-01-21 17:25:41.420 2026-01-21 16:28:01 RANGR91 KC-130J 168068 Venice, IT1017 ---
2026-01-21 14:09:59 2026-01-21 14:20:01 RANGR91 KC-130J 168068 Italy, IT--- ---
2026-01-21 14:54:19.907 2026-01-21 13:55:01 RANGR91 KC-130J 168068 Aviano, IT--- 750
2026-01-21 13:44:56 2026-01-21 13:50:01 RANGR91 KC-130J 168068 LMMS, WW--- ---
2026-01-20 15:50:53.657 2026-01-20 14:52:01 RANGR91 KC-130J 168068 Aviano, IT1023 1550
2026-01-20 14:44:58 2026-01-20 14:50:01 RANGR91 KC-130J 168068 LMMS, WW--- ---
2026-01-15 13:26:14.384 2026-01-15 12:30:01 RANGR91 KC-130J 169229 Venice, IT2231 ---
2026-01-15 12:28:49.582 2026-01-15 12:29:01 RANGR91 KC-130J 169229 HOST=127.0.0.1--- 4750
2026-01-15 12:28:49.582 2026-01-15 12:29:01 RANGR91 KC-130J 169229 location=Fiscaglia, IT--- 4750
2026-01-15 13:21:48.393 2026-01-15 12:22:01 RANGR91 KC-130J 169229 Aviano, IT2231 375
2026-01-15 12:29:17.092 2026-01-15 11:30:01 RANGR91 KC-130J 169229 ETOU, DE2231 22950
2026-01-15 12:05:57.000 2026-01-15 11:08:01 RANGR91 KC-130J 169229 Grevenbroich, ED2231 23000
2026-01-15 11:46:35.919 2026-01-15 10:48:01 RANGR91 KC-130J 169229 Beek en Donk, NL2231 22975
2026-01-15 11:46:56.556 2026-01-15 10:48:01 RANGR91 KC-130J 169229 Sluiskil, NL2231 22975
2026-01-15 10:33:58.230 2026-01-15 10:36:02 RANGR91 KC-130J 169229 High Wycombe, GB2231 22975
2026-01-15 10:27:34.544 2026-01-15 10:33:01 RANGR91 KC-130J 169229 Addlestone, Surrey, UK2231 23000
2026-01-15 10:26:49.980 2026-01-15 10:28:01 RANGR91 KC-130J 169229 Mildenhall Suffolk, UK2231 22950
2026-01-15 10:25:59.355 2026-01-15 10:28:01 RANGR91 KC-130J 169229 Southend UK2231 22975
2026-01-15 10:23:45.615 2026-01-15 10:26:01 RANGR91 KC-130J 169229 Brentwood,GB2231 23050
2026-01-15 10:23:11.460 2026-01-15 10:26:01 RANGR91 KC-130J 169229 Rhoose, UK2231 22250
2026-01-15 10:24:14.866 2026-01-15 10:25:01 RANGR91 KC-130J 169229 Peacemarsh, GB2231 23000
2026-01-15 10:21:55.066 2026-01-15 10:24:01 RANGR91 KC-130J 169229 Monmouth,S.Wales2231 ---
2026-01-15 10:20:35.681 2026-01-15 10:21:01 RANGR91 KC-130J 169229 Reduth, GB2231 23025
2026-01-15 10:18:04.198 2026-01-15 10:20:01 RANGR91 KC-130J 169229 Brize Norton (EGVN)2231 23000
2026-01-15 10:17:31.429 2026-01-15 10:20:01 RANGR91 KC-130J 169229 Boscombe Down, GB2231 22975
2026-01-15 10:08:46.260 2026-01-15 10:10:01 RANGR91 KC-130J 169229 St Athan, GB2231 18125
2026-01-14 18:50:34.250 2026-01-14 18:52:01 RANGR91 KC-130J 169229 Brize Norton (EGVN)7667 10800
2026-01-14 18:45:38.553 2026-01-14 18:48:01 RANGR91 KC-130J 169229 St Athan, GB7667 0
2026-01-14 18:38:19.729 2026-01-14 18:39:01 RANGR91 KC-130J 169229 Leyland, GB7667 16275
2026-01-14 18:21:49.570 2026-01-14 18:22:01 RANGR91 KC-130J 169229 Reduth, GB7667 12900
2026-01-14 13:59:53 2026-01-14 14:00:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2026-01-13 15:41:50 2026-01-13 15:50:01 RANGR91 KC-130J 169229 LMMS, WW--- ---
2025-12-30 13:06:14.552 2025-12-30 12:07:01 RANGR91 Bell 206B-3 S5-HPK Aviano, IT--- 2725
2025-12-18 14:10:06 2025-12-18 14:20:01 RANGR91 Bell 206B-3 S5-HPK Croatia, HR--- ---
2025-12-03 14:26:53 2025-12-03 14:30:02 RANGR91 KC-130J 169225 LMMS, WW--- ---
2025-11-18 10:21:53.000 2025-11-18 10:32:01 RANGR91 KC-130J 165738 Leeds, GB6457 16650
2025-11-18 10:25:06.203 2025-11-18 10:28:01 RANGR91 KC-130J 165738 Dunholme Lincoln, UK6162 12200
2025-11-18 10:24:59.220 2025-11-18 10:26:01 RANGR91 KC-130J 165738 Brampton, UK 20266162 1250
2025-11-18 10:05:26.803 2025-11-18 10:06:01 RANGR91 KC-130J 165738 Leyland, GB6457 19550
2025-11-18 10:03:01.484 2025-11-18 10:04:01 RANGR91 KC-130J 165738 Carnoustie Scotland GB6457 20000
2025-11-18 09:05:47 2025-11-18 09:10:02 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-11-17 19:47:28.110 2025-11-17 19:50:03 RANGR91 KC-130J 165738 Carnoustie Scotland GB7743 13000
2025-11-17 13:17:43 2025-11-17 13:20:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-11-16 13:23:13.163 2025-11-16 18:26:01 RANGR91 KC-130J 165738 Wallingford PA, US3655 24975
2025-11-16 15:08:46 2025-11-16 15:10:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-11-13 10:45:59.978 2025-11-13 15:48:02 RANGR91 KC-130J 169225 Wallingford PA, US1405 7950
2025-11-13 10:40:00.261 2025-11-13 15:42:01 RANGR91 KC-130J 169225 Villas NJ, US2101 16950
2025-11-13 10:19:59.828 2025-11-13 15:22:01 RANGR91 KC-130J 169225 Glens Falls, NY, US1405 ---
2025-11-13 14:44:46 2025-11-13 14:50:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2025-11-12 11:38:50 2025-11-12 11:40:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2025-11-10 11:33:31.681 2025-11-10 10:52:01 RANGR91 KC-130J 169225 Motala, SE4336 ---
2025-11-10 11:40:42.545 2025-11-10 10:41:01 RANGR91 KC-130J 169225 ESOW, SE4351 25950
2025-11-10 09:53:52 2025-11-10 10:00:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2025-11-08 00:02:51 2025-11-08 00:10:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2025-11-07 17:35:32.262 2025-11-07 22:38:02 RANGR91 KC-130J 169225 Villas NJ, US5602 25025
2025-11-07 13:19:09.155 2025-11-07 19:22:01 RANGR91 KC-130J 169225 Marvell AR, US2211 25375
2025-11-07 16:38:51 2025-11-07 16:40:01 RANGR91 KC-130J 169225 LMMS, WW--- ---
2025-10-09 13:05:30 2025-10-09 13:10:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-10-09 12:23:32 2025-10-09 12:30:01 RANGR91 KC-130J 166764 LMMS, WW--- ---
2025-09-19 16:32:26 2025-09-19 16:40:01 RANGR91 KC-130J 166764 LMMS, WW--- ---
2025-09-19 00:02:41 2025-09-19 00:10:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-09-18 18:21:18.697 2025-09-18 23:28:01 RANGR91 KC-130J 165738 Marvell AR, US--- 21975
2025-09-18 21:56:31 2025-09-18 22:00:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-09-17 12:54:20.882 2025-09-17 17:02:01 RANGR91 KC-130J 165738 Wallingford PA, US--- 9525
2025-09-17 12:46:14.491 2025-09-17 16:50:01 RANGR91 KC-130J 165738 Villas NJ, US0533 9025
2025-09-17 15:08:18.498 2025-09-17 15:10:02 RANGR91 KC-130J 165738 Saint-Georges, QC, CA--- 26000
2025-09-17 11:38:42 2025-09-17 11:40:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-09-15 06:14:44 2025-09-15 06:20:02 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-09-14 12:32:40 2025-09-14 12:40:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-09-13 15:06:24.945 2025-09-13 19:10:01 RANGR91 KC-130J 165738 Wallingford PA, US--- 14775
2025-09-13 13:50:19.829 2025-09-13 17:58:01 RANGR91 KC-130J 165738 Villas NJ, US--- 10125
2025-09-13 10:40:23.889 2025-09-13 15:46:01 RANGR91 KC-130J 165738 Marvell AR, US--- ---
2025-09-13 14:38:43 2025-09-13 14:40:01 RANGR91 KC-130J 165738 LMMS, WW--- ---
2025-09-10 12:19:57.006 2025-09-10 16:26:01 RANGR91 KC-130J 166764 Villas NJ, US--- ---
2025-09-10 00:02:44 2025-09-10 00:10:01 RANGR91 KC-130J 166764 LMMS, WW--- ---
2025-09-09 14:51:31.610 2025-09-09 14:14:01 RANGR91 KC-130J 166764 Inverkip, UK6353 24000
2025-09-09 15:00:30.745 2025-09-09 14:02:01 RANGR91 KC-130J 166764 Redruth,GB--- ---
2025-09-09 14:41:20.418 2025-09-09 13:48:02 RANGR91 KC-130J 166764 Accrington,UK--- ---
2025-09-09 14:40:54.881 2025-09-09 13:42:02 RANGR91 KC-130J 166764 St Athan,GB6353 24000
2025-09-09 14:34:02.000 2025-09-09 13:38:01 RANGR91 KC-130J 166764 Leeds, UK6353 20350
2025-09-09 14:32:12.665 2025-09-09 13:36:01 RANGR91 KC-130J 166764 Sutton Upon Hull6353 20225
2025-09-09 14:33:04.433 2025-09-09 13:35:02 RANGR91 KC-130J 166764 Leyland, GB--- ---
2025-09-09 14:32:40.328 2025-09-09 13:35:02 RANGR91 KC-130J 166764 St Helens, UK--- ---
2025-09-09 14:27:45.949 2025-09-09 13:29:01 RANGR91 KC-130J 166764 Boscombe Down, GB--- ---
2025-09-09 14:23:08.548 2025-09-09 13:28:01 RANGR91 KC-130J 166764 Brize Norton (EGVN)6353 9850
2025-09-09 14:21:20.589 2025-09-09 13:26:01 RANGR91 KC-130J 166764 Brentwood Essex,GB6353 9250
2025-09-09 14:20:37.381 2025-09-09 13:24:01 RANGR91 KC-130J 166764 Brampton, UK6353 9525
2025-09-09 14:21:04.311 2025-09-09 13:22:01 RANGR91 KC-130J 166764 Mildenhall Suffolk, UK--- 1475
2025-09-09 13:14:42 2025-09-09 13:20:01 RANGR91 KC-130J 166764 LMMS, WW--- ---
2025-09-08 14:56:42.997 2025-09-08 14:00:01 RANGR91 KC-130J 166764 Brize Norton (EGVN)3310 18300
2025-09-08 14:06:50.115 2025-09-08 13:12:02 RANGR91 KC-130J 166764 Brentwood Essex,GB6163 3300
2025-09-08 14:06:51.258 2025-09-08 13:12:02 RANGR91 KC-130J 166764 Brampton, UK0414 5075
2025-09-08 13:08:44 2025-09-08 13:10:01 RANGR91 KC-130J 166764 LMMS, WW--- ---
2025-09-08 14:06:41.634 2025-09-08 13:08:01 RANGR91 KC-130J 166764 Mildenhall Suffolk, UK0414 5050
2025-07-17 19:14:32.118 2025-07-17 19:16:01 RANGR91 KC-130J 166473 Baton Rouge 3, US--- ---
2025-07-17 18:58:44.606 2025-07-17 19:00:01 RANGR91 KC-130J 166473 Baton Rouge, US--- ---
2025-07-17 17:47:54 2025-07-17 17:50:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2025-07-16 12:17:56 2025-07-16 12:20:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2025-07-15 09:26:53.992 2025-07-15 09:31:01 RANGR91 KC-130J 166473 Lajes, PT--- ---
2025-07-15 09:26:56 2025-07-15 09:30:01 RANGR91 KC-130J 166473 LMMS, WW--- ---
2025-07-15 08:19:02.388 2025-07-15 08:22:01 RANGR91 KC-130J 166473 LajesAirB, PT--- ---
2025-07-14 17:49:08.722 2025-07-14 17:52:01 RANGR91 KC-130J 166473 LajesAirB, PT--- ---
2025-07-14 16:25:51.400 2025-07-14 14:28:01 RANGR91 KC-130J 166473 Leiria, PT--- ---
2025-07-14 08:02:32.830 2025-07-14 08:04:01 RANGR91 KC-130J 166473 Sevelen, CH--- ---
2025-07-14 07:39:40.329 2025-07-14 07:43:01 RANGR91 KC-130J 166473 Friedrichsdorf, DE--- ---
2025-07-14 07:22:08.949 2025-07-14 07:25:01 RANGR91 KC-130J 166473 Joessnitz2, DE--- ---
2025-07-14 09:16:20.889 2025-07-14 07:18:01 RANGR91 KC-130J 166473 EDDC, DE--- ---
2025-07-14 06:17:36 2025-07-14 06:20:02 RANGR91 KC-130J 166473 LMMS, WW--- ---
2025-07-14 06:15:52.654 2025-07-14 06:19:01 RANGR91 KC-130J 166473 Bratislava, SK--- ---
2025-07-11 16:36:20.690 2025-07-11 14:40:01 RANGR91 KC-130J 166473 EDDC, DE--- ---
2025-07-11 14:31:20.678 2025-07-11 14:34:01 RANGR91 KC-130J 166473 Joessnitz2, DE--- ---
2025-07-11 14:24:46.098 2025-07-11 14:31:01 RANGR91 KC-130J 166473 Bratislava, SK--- ---
2025-07-11 12:23:41.871 2025-07-11 12:24:01 RANGR91 KC-130J 166473 Friedrichsdorf, DE--- ---
2025-07-11 13:56:04.000 2025-07-11 12:01:01 RANGR91 KC-130J 166473 Grevenbroic, ED--- ---
2025-07-11 13:54:18.137 2025-07-11 11:58:01 RANGR91 KC-130J 166473 Grave, NL--- ---
2025-07-11 13:41:51.288 2025-07-11 11:43:01 RANGR91 KC-130J 166473 Rotterdam, NL--- ---
2025-07-11 11:24:17.853 2025-07-11 11:28:01 RANGR91 KC-130J 166473 Taunton, GB--- ---
2025-07-11 11:22:33.699 2025-07-11 11:24:01 RANGR91 KC-130J 166473 Addlestone, Surrey, UK--- ---
2025-07-11 12:03:50.000 2025-07-11 11:16:01 RANGR91 KC-130J 166473 Leeds, UK--- ---
2025-07-11 12:12:32.454 2025-07-11 11:16:01 RANGR91 KC-130J 166473 Sutton Upon Hull--- ---
2025-07-11 12:14:13.000 2025-07-11 11:16:01 RANGR91 KC-130J 166473 Peacemarsh, GB--- ---
2025-07-11 12:10:21.017 2025-07-11 11:13:01 RANGR91 KC-130J 166473 Mildenhall Suffolk, UK--- ---
2025-07-11 12:04:12.712 2025-07-11 11:13:01 RANGR91 KC-130J 166473 Brentwood Essex,GB--- ---
