Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1442369



Mode-s logs with the callsign SPARTA11

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-19 15:29:44.902 2026-11-19 15:32:01 SPARTA11 Typhoon FGR4 ZK437 Carnoustie Scotland GB7001 5150
2026-11-19 14:50:56 2026-11-19 15:00:01 SPARTA11 Typhoon FGR4 ZK437 LMMS, WW--- ---
2026-11-16 14:29:30.753 2026-11-16 14:32:01 SPARTA11 Typhoon FGR4 ZK340 Carnoustie Scotland GB3722 18025
2026-11-16 14:20:57 2026-11-16 14:30:01 SPARTA11 Typhoon FGR4 ZK340 LMMS, WW--- ---
2026-11-11 10:16:01.269 2026-11-11 10:18:02 SPARTA11 Typhoon FGR4 ZK340 Mildenhall Suffolk, UK3320 17000
2026-11-11 10:15:32.838 2026-11-11 10:18:02 SPARTA11 Typhoon FGR4 ZK340 Norwich UK6531 14000
2026-11-11 10:12:46.288 2026-11-11 10:14:02 SPARTA11 Typhoon FGR4 ZK340 Dunholme Lincoln, UK6531 24000
2026-11-11 10:02:43.342 2026-11-11 10:04:01 SPARTA11 Typhoon FGR4 ZK340 Greenlaw, Scottish Borders, GB6113 39975
2026-11-11 09:50:58 2026-11-11 10:00:01 SPARTA11 Typhoon FGR4 ZK340 LMMS, WW--- ---
2026-11-11 09:52:41.010 2026-11-11 09:54:01 SPARTA11 Typhoon FGR4 ZK340 Carnoustie Scotland GB3721 12125
2026-11-05 10:13:39.597 2026-11-05 10:16:01 SPARTA11 Typhoon FGR4 ZK348 Carnoustie Scotland GB3721 12250
2026-10-29 17:23:48 2026-10-29 17:30:01 SPARTA11 Typhoon FGR4 ZK340 LMMS, WW--- ---
2026-10-29 17:22:21.867 2026-10-29 17:24:01 SPARTA11 Typhoon FGR4 ZK340 Carnoustie Scotland GB6112 16575
2026-10-26 15:11:43 2026-10-26 15:20:02 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2026-10-22 10:29:22.596 2026-10-22 09:30:01 SPARTA11 Typhoon FGR4 ZK341 Carnoustie Scotland GB6111 6500
2026-10-22 09:05:51 2026-10-22 09:10:01 SPARTA11 Typhoon FGR4 ZK341 LMMS, WW--- ---
2026-10-15 08:53:58 2026-10-15 09:00:01 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2026-10-13 11:41:51 2026-10-13 11:50:01 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2026-10-12 09:56:55 2026-10-12 10:00:01 SPARTA11 Typhoon FGR4 ZK348 LMMS, WW--- ---
2026-10-05 09:44:57 2026-10-05 09:50:01 SPARTA11 Typhoon FGR4 ZK340 LMMS, WW--- ---
2026-09-30 10:59:53 2026-09-30 11:10:01 SPARTA11 Typhoon FGR4 ZK429 LMMS, WW--- ---
2026-09-30 10:56:54 2026-09-30 11:00:01 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2026-09-30 11:55:55.317 2026-09-30 10:58:01 SPARTA11 Typhoon FGR4 ZK378 Carnoustie Scotland GB6451 22175
2026-09-09 08:56:54 2026-09-09 09:00:01 SPARTA11 Typhoon FGR4 ZK329 LMMS, WW--- ---
2026-09-08 08:17:58 2026-09-08 08:20:02 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-09-07 09:23:58 2026-09-07 09:30:01 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-09-02 12:47:52 2026-09-02 12:50:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2026-08-17 10:26:00.117 2026-08-17 09:28:01 SPARTA11 Typhoon FGR4 ZK348 Carnoustie Scotland GB3721 13150
2026-08-12 21:20:48.241 2026-08-12 20:22:01 SPARTA11 Typhoon FGR4 ZK377 Carnoustie Scotland GB6113 29350
2026-08-12 20:17:54 2026-08-12 20:20:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2026-08-11 16:47:54 2026-08-11 16:50:01 SPARTA11 Typhoon FGR4 ZK348 LMMS, WW--- ---
2026-08-10 18:32:58.693 2026-08-10 17:34:01 SPARTA11 Typhoon FGR4 ZK377 Carnoustie Scotland GB3721 15000
2026-08-10 17:14:51 2026-08-10 17:20:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2026-08-06 10:56:58 2026-08-06 11:00:02 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2026-08-06 11:57:04.271 2026-08-06 10:58:01 SPARTA11 Typhoon FGR4 ZK377 Carnoustie Scotland GB3721 16475
2026-07-29 12:08:13.401 2026-07-29 11:10:01 SPARTA11 Typhoon FGR4 ZK340 Inverkip, UK6102 20000
2026-07-29 12:09:02.575 2026-07-29 11:10:01 SPARTA11 Typhoon FGR4 ZK340 Carnoustie Scotland GB6111 17025
2026-07-29 11:05:55 2026-07-29 11:10:01 SPARTA11 Typhoon FGR4 ZK340 LMMS, WW--- ---
2026-07-27 14:05:57 2026-07-27 14:10:01 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2026-07-25 12:32:55 2026-07-25 12:40:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2026-07-22 09:29:53 2026-07-22 09:30:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2026-07-16 10:08:54 2026-07-16 10:10:01 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-07-15 08:53:54 2026-07-15 09:00:01 SPARTA11 Typhoon FGR4 ZK348 LMMS, WW--- ---
2026-07-14 09:56:54 2026-07-14 10:00:01 SPARTA11 Typhoon FGR4 ZK340 LMMS, WW--- ---
2026-07-13 12:26:53 2026-07-13 12:30:01 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-07-09 17:50:55 2026-07-09 18:00:01 SPARTA11 Typhoon FGR4 ZK327 LMMS, WW--- ---
2026-07-06 21:32:53 2026-07-06 21:40:01 SPARTA11 Typhoon FGR4 ZK368 LMMS, WW--- ---
2026-06-30 09:20:56 2026-06-30 09:30:01 SPARTA11 Typhoon FGR4 ZJ946 LMMS, WW--- ---
2026-06-30 10:23:21.640 2026-06-30 09:26:02 SPARTA11 Typhoon FGR4 ZJ946 Carnoustie Scotland GB6111 24000
2026-06-29 13:08:55 2026-06-29 13:10:01 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2026-06-29 08:29:56 2026-06-29 08:40:01 SPARTA11 Typhoon FGR4 ZK368 LMMS, WW--- ---
2026-06-23 10:57:43.206 2026-06-23 10:00:01 SPARTA11 Typhoon FGR4 ZK351 Carnoustie Scotland GB6121 24975
2026-06-23 09:23:57 2026-06-23 09:30:01 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-06-11 10:17:55 2026-06-11 10:20:01 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-06-08 14:26:43 2026-06-08 14:30:01 SPARTA11 Typhoon FGR4 ZK351 LMMS, WW--- ---
2026-06-04 11:08:53 2026-06-04 11:10:01 SPARTA11 Typhoon FGR4 ZK360 LMMS, WW--- ---
2026-01-25 09:35:58 2026-01-25 09:40:01 SPARTA11 Typhoon FGR4 ZK370 LMMS, WW--- ---
2026-01-12 10:52:16.744 2026-01-12 10:54:01 SPARTA11 Typhoon FGR4 ZK337 Greenlaw, Scottish Borders, GB6111 19825
2026-01-12 10:40:23.973 2026-01-12 10:42:01 SPARTA11 Typhoon FGR4 ZK337 Inverkip, UK3721 20375
2026-01-12 10:35:59 2026-01-12 10:40:01 SPARTA11 Typhoon FGR4 ZK337 LMMS, WW--- ---
2026-01-08 12:23:55 2026-01-08 12:30:01 SPARTA11 Typhoon FGR4 ZK332 LMMS, WW--- ---
2026-01-08 12:25:02.409 2026-01-08 12:26:01 SPARTA11 Typhoon FGR4 ZK332 Carnoustie Scotland GB3721 18550
2025-12-17 10:11:59 2025-12-17 10:20:01 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 LMMS, WW--- ---
2025-12-16 11:02:56 2025-12-16 11:10:02 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 LMMS, WW--- ---
2025-12-16 11:01:07.494 2025-12-16 11:02:01 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 Carnoustie Scotland GB3721 14425
2025-12-15 10:29:57 2025-12-15 10:30:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2025-12-11 10:26:56 2025-12-11 10:30:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2025-12-09 10:58:52.995 2025-12-09 11:00:01 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 Inverkip, UK3721 22100
2025-12-09 10:29:51 2025-12-09 10:30:01 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 LMMS, WW--- ---
2025-12-08 11:23:54 2025-12-08 11:30:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2025-12-03 12:59:48 2025-12-03 13:00:01 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 LMMS, WW--- ---
2025-11-27 14:35:42 2025-11-27 14:40:02 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-11-26 14:47:42 2025-11-26 14:50:01 SPARTA11 Typhoon FGR4 ZK337 LMMS, WW--- ---
2025-11-12 10:20:50 2025-11-12 10:30:01 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-11-05 10:02:54 2025-11-05 10:10:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2025-10-30 12:41:54 2025-10-30 12:50:01 SPARTA11 Typhoon FGR4 ZK337 LMMS, WW--- ---
2025-10-16 10:35:55 2025-10-16 10:40:01 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-10-14 12:17:58 2025-10-14 12:20:01 SPARTA11 Typhoon FGR4 ZK436 LMMS, WW--- ---
2025-10-13 12:29:54 2025-10-13 12:30:01 SPARTA11 Typhoon FGR4 ZK346 LMMS, WW--- ---
2025-10-06 12:17:32 2025-10-06 12:20:01 SPARTA11 Typhoon FGR4 ZK377 LMMS, WW--- ---
2025-09-15 10:55:27.242 2025-09-15 09:02:02 SPARTA11 Typhoon FGR4 ZK369 Carnoustie ScotlandUK--- ---
2025-09-15 08:53:43 2025-09-15 09:00:01 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-09-09 12:01:15.627 2025-09-09 10:08:01 SPARTA11 Typhoon FGR4 ZK369 Carnoustie ScotlandUK6101 17650
2025-09-09 09:59:44 2025-09-09 10:00:01 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-09-04 12:54:55.666 2025-09-04 11:06:02 SPARTA11 Typhoon FGR4 ZK357 Carnoustie ScotlandUK--- 18150
2025-09-04 10:17:48 2025-09-04 10:20:01 SPARTA11 Typhoon FGR4 ZK357 LMMS, WW--- ---
2025-08-26 13:53:37 2025-08-26 14:00:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2025-08-26 15:55:26.882 2025-08-26 14:00:01 SPARTA11 Typhoon FGR4 ZK350 Carnoustie ScotlandUK6111 23975
2025-07-26 08:11:51 2025-07-26 08:20:01 SPARTA11 Typhoon FGR4 ZK357 LMMS, WW--- ---
2025-07-01 08:59:53 2025-07-01 09:00:01 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-06-28 15:41:50 2025-06-28 15:50:01 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-06-27 08:50:58 2025-06-27 09:00:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2025-06-24 09:53:49 2025-06-24 10:00:02 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2025-05-16 07:59:27 2025-05-16 10:00:03 SPARTA11 Typhoon FGR4 ZK436 LMMS, WW--- ---
2025-05-15 10:59:27 2025-05-15 13:00:18 SPARTA11 Typhoon FGR4 ZK338 LMMS, WW--- ---
2025-05-14 10:47:28 2025-05-14 12:50:06 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-05-13 15:59:29 2025-05-13 18:00:01 SPARTA11 Typhoon FGR4 ZK338 LMMS, WW--- ---
2025-05-09 09:41:35 2025-05-09 11:50:02 SPARTA11 Typhoon FGR4 ZK369 LMMS, WW--- ---
2025-03-12 12:30:48 2025-03-12 13:40:02 SPARTA11 Typhoon FGR4 ZK436 LMMS, WW--- ---
2025-02-12 11:40:21 2025-02-12 12:50:02 SPARTA11 Typhoon FGR4 ZK332 LMMS, WW--- ---
2025-02-12 11:43:04.854 2025-02-12 12:48:01 SPARTA11 Typhoon FGR4 ZK332 Carnoustie ScotlandUK--- ---
2025-02-04 10:30:17.359 2025-02-04 11:33:01 SPARTA11 Typhoon FGR4 ZK300 Carnoustie ScotlandUK--- ---
2025-02-04 09:40:31 2025-02-04 10:50:02 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2025-01-29 12:16:36 2025-01-29 13:20:02 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2025-01-22 11:43:43 2025-01-22 12:50:08 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2025-01-22 11:39:40.476 2025-01-22 12:42:02 SPARTA11 Typhoon FGR4 ZK300 Carnoustie ScotlandUK--- ---
2025-01-21 10:38:00.302 2025-01-21 11:42:01 SPARTA11 Typhoon FGR4 ZK350 Carnoustie ScotlandUK--- ---
2025-01-21 10:38:46 2025-01-21 11:40:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2025-01-13 11:40:36.716 2025-01-13 12:45:13 SPARTA11 Various Various Carnoustie ScotlandUK--- ---
2025-01-09 09:53:41.657 2025-01-09 11:00:25 SPARTA11 Typhoon FGR4 ZK308 Carnoustie ScotlandUK--- ---
2025-01-09 09:54:00 2025-01-09 11:00:02 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2025-01-08 13:13:59 2025-01-08 14:20:02 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2024-12-17 11:34:26 2024-12-17 12:40:01 SPARTA11 Typhoon FGR4 ZK352 LMMS, WW--- ---
2024-12-10 19:34:43.590 2024-12-10 20:39:02 SPARTA11 Typhoon FGR4 ZK350 Carnoustie ScotlandUK--- ---
2024-12-10 17:54:30 2024-12-10 19:00:02 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2024-12-10 15:27:14.920 2024-12-10 16:30:46 SPARTA11 Typhoon FGR4 ZK300 Carnoustie ScotlandUK--- ---
2024-12-10 14:29:33 2024-12-10 15:40:02 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-12-04 15:54:39 2024-12-04 17:00:14 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2024-12-04 15:53:29.494 2024-12-04 16:57:02 SPARTA11 Typhoon FGR4 ZK350 Carnoustie ScotlandUK--- ---
2024-11-27 10:09:46 2024-11-27 11:10:01 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-11-20 12:14:52 2024-11-20 13:20:10 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2024-11-20 12:14:00.596 2024-11-20 13:18:02 SPARTA11 Typhoon FGR4 ZK378 Aberdeen, UK--- ---
2024-11-19 11:24:56 2024-11-19 12:30:02 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-11-18 13:19:56.637 2024-11-18 14:24:02 SPARTA11 Typhoon FGR4 ZK347 Aberdeen, UK--- ---
2024-11-18 12:54:56 2024-11-18 14:00:02 SPARTA11 Typhoon FGR4 ZK347 LMMS, WW--- ---
2024-11-05 19:43:27 2024-11-05 20:50:02 SPARTA11 Typhoon FGR4 ZK347 LMMS, WW--- ---
2024-11-05 19:45:19.120 2024-11-05 20:48:01 SPARTA11 Typhoon FGR4 ZK347 Carnoustie ScotlandUK--- ---
2024-11-04 18:11:10.125 2024-11-04 19:12:02 SPARTA11 Typhoon FGR4 ZK378 Carnoustie ScotlandUK--- ---
2024-11-04 18:10:04.762 2024-11-04 19:12:02 SPARTA11 Typhoon FGR4 ZK378 Aberdeen, UK--- ---
2024-11-04 18:08:30 2024-11-04 19:10:02 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2024-11-01 09:39:39.953 2024-11-01 10:45:01 SPARTA11 Typhoon FGR4 ZK350 Carnoustie ScotlandUK--- ---
2024-11-01 09:39:08.025 2024-11-01 10:42:02 SPARTA11 Typhoon FGR4 ZK350 Aberdeen, UK--- ---
2024-11-01 09:38:36 2024-11-01 10:40:02 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2024-10-29 10:28:38 2024-10-29 11:30:02 SPARTA11 Typhoon FGR4 ZK352 LMMS, WW--- ---
2024-10-22 10:08:45 2024-10-22 12:10:02 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-10-22 11:06:00.146 2024-10-22 12:09:02 SPARTA11 Typhoon FGR4 ZK300 Carnoustie ScotlandUK--- ---
2024-10-17 08:03:52 2024-10-17 10:10:02 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-10-17 09:04:38.004 2024-10-17 10:09:03 SPARTA11 Typhoon FGR4 ZK300 Aberdeen, UK--- ---
2024-10-17 09:02:30.641 2024-10-17 10:06:02 SPARTA11 Typhoon FGR4 ZK300 Carnoustie ScotlandUK--- ---
2024-10-16 11:02:06.360 2024-10-16 12:06:01 SPARTA11 Typhoon FGR4 ZK352 Carnoustie ScotlandUK--- ---
2024-10-16 09:13:53 2024-10-16 11:20:02 SPARTA11 Typhoon FGR4 ZK352 LMMS, WW--- ---
2024-10-16 10:16:26.164 2024-10-16 11:18:04 SPARTA11 Typhoon FGR4 ZK352 Aberdeen, UK--- ---
2024-10-15 12:38:25.434 2024-10-15 13:42:02 SPARTA11 Typhoon FGR4 ZK352 Aberdeen, UK--- ---
2024-10-15 12:37:38.361 2024-10-15 13:42:02 SPARTA11 Typhoon FGR4 ZK352 Carnoustie ScotlandUK--- ---
2024-10-15 11:38:53 2024-10-15 13:40:02 SPARTA11 Typhoon FGR4 ZK352 LMMS, WW--- ---
2024-10-07 15:43:34.839 2024-10-07 16:51:04 SPARTA11 Typhoon FGR4 ZK350 Carnoustie ScotlandUK--- ---
2024-10-07 14:44:00 2024-10-07 16:50:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2024-10-07 15:43:39.745 2024-10-07 16:48:02 SPARTA11 Typhoon FGR4 ZK350 Aberdeen, UK--- ---
2024-09-26 09:39:11 2024-09-26 11:50:03 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2024-09-12 13:19:15 2024-09-12 15:20:01 SPARTA11 Typhoon FGR4 ZK436 LMMS, WW--- ---
2024-09-10 16:59:20 2024-09-10 19:00:17 SPARTA11 Typhoon FGR4 ZK317 LMMS, WW--- ---
2024-09-09 16:54:25 2024-09-09 19:00:02 SPARTA11 Typhoon FGR4 (exZK426) LMMS, WW--- ---
2024-09-06 11:22:32.333 2024-09-06 12:27:01 SPARTA11 Typhoon FGR4 ZK317 Carnoustie ScotlandUK--- ---
2024-09-06 10:19:28 2024-09-06 12:20:01 SPARTA11 Typhoon FGR4 ZK317 LMMS, WW--- ---
2024-09-03 09:04:34 2024-09-03 11:10:01 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2024-09-03 10:06:05.419 2024-09-03 11:09:01 SPARTA11 Typhoon FGR4 ZK378 Carnoustie ScotlandUK--- ---
2024-08-22 13:01:25.157 2024-08-22 14:06:02 SPARTA11 Typhoon FGR4 ZK300 Carnoustie ScotlandUK--- ---
2024-08-22 10:19:44 2024-08-22 12:30:14 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-08-14 11:26:04.895 2024-08-14 12:30:07 SPARTA11 Typhoon FGR4 ZK372 Greenlaw, Scottish Borders, GB--- ---
2024-08-14 10:31:18.339 2024-08-14 11:42:01 SPARTA11 Typhoon FGR4 ZK372 Sutton Upon Hull--- ---
2024-08-14 10:31:02.000 2024-08-14 11:39:01 SPARTA11 Typhoon FGR4 ZK372 Leeds, UK--- ---
2024-08-14 10:31:49.896 2024-08-14 11:39:01 SPARTA11 Typhoon FGR4 ZK372 Mildenhall Suffolk, UK--- ---
2024-08-14 10:35:14.156 2024-08-14 11:39:01 SPARTA11 Typhoon FGR4 ZK372 St Helens, UK--- ---
2024-08-14 09:32:49.195 2024-08-14 11:36:02 SPARTA11 Typhoon FGR4 ZK372 Redruth,GB--- ---
2024-08-14 10:23:17.303 2024-08-14 11:27:04 SPARTA11 Typhoon FGR4 ZK372 Leyland, GB--- ---
2024-08-14 09:09:52 2024-08-14 11:20:03 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2024-08-14 10:09:40.971 2024-08-14 11:15:02 SPARTA11 Typhoon FGR4 ZK372 Carnoustie ScotlandUK--- ---
2024-08-12 15:14:52 2024-08-12 17:20:06 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-08-07 10:33:35 2024-08-07 12:40:02 SPARTA11 Typhoon FGR4 ZK300 LMMS, WW--- ---
2024-08-06 14:43:38 2024-08-06 16:50:02 SPARTA11 Typhoon FGR4 ZK430 LMMS, WW--- ---
2024-08-05 14:43:41 2024-08-05 16:50:02 SPARTA11 Typhoon FGR4 ZK352 LMMS, WW--- ---
2024-08-01 09:34:01.089 2024-08-01 10:39:01 SPARTA11 Typhoon FGR4 ZK432 Carnoustie ScotlandUK--- ---
2024-08-01 08:23:40 2024-08-01 10:30:01 SPARTA11 Typhoon FGR4 ZK432 LMMS, WW--- ---
2024-07-31 09:33:44 2024-07-31 11:40:01 SPARTA11 Typhoon FGR4 ZK352 LMMS, WW--- ---
2024-07-31 10:33:46.387 2024-07-31 11:39:01 SPARTA11 Typhoon FGR4 ZK352 Carnoustie ScotlandUK--- ---
2024-07-30 09:43:45 2024-07-30 11:50:01 SPARTA11 Typhoon FGR4 ZK430 LMMS, WW--- ---
2024-07-30 10:44:41.808 2024-07-30 11:48:01 SPARTA11 Typhoon FGR4 ZK430 Carnoustie ScotlandUK--- ---
2024-07-30 11:44:12.541 2024-07-30 11:48:01 SPARTA11 Typhoon FGR4 ZK430 AberdeenPI, UK--- ---
2024-07-29 13:23:13.796 2024-07-29 14:27:01 SPARTA11 Typhoon FGR4 ZK430 Inverkip, UK--- ---
2024-07-29 13:22:59.406 2024-07-29 14:27:01 SPARTA11 Typhoon FGR4 ZK430 Carnoustie ScotlandUK--- ---
2024-07-29 14:22:21.163 2024-07-29 14:24:02 SPARTA11 Typhoon FGR4 ZK430 AberdeenPI, UK--- ---
2024-07-29 12:18:47 2024-07-29 14:20:03 SPARTA11 Typhoon FGR4 ZK430 LMMS, WW--- ---
2024-07-26 09:59:58.449 2024-07-26 11:03:09 SPARTA11 Typhoon FGR4 ZK430 Carnoustie ScotlandUK--- ---
2024-07-26 08:58:48 2024-07-26 11:00:04 SPARTA11 Typhoon FGR4 ZK430 LMMS, WW--- ---
2024-07-26 10:58:31.413 2024-07-26 11:00:04 SPARTA11 Typhoon FGR4 ZK430 AberdeenPI, UK--- ---
2024-07-24 12:40:39.700 2024-07-24 13:45:02 SPARTA11 Typhoon FGR4 ZK372 Carnoustie ScotlandUK--- ---
2024-07-24 09:38:50 2024-07-24 11:40:01 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2024-07-19 10:13:53 2024-07-19 12:20:02 SPARTA11 Typhoon FGR4 ZK430 LMMS, WW--- ---
2024-07-19 11:15:12.465 2024-07-19 12:18:01 SPARTA11 Typhoon FGR4 ZK430 Carnoustie ScotlandUK--- ---
2024-07-19 12:14:06.922 2024-07-19 12:15:07 SPARTA11 Typhoon FGR4 ZK430 AberdeenPI, UK--- ---
2024-07-17 12:57:31.729 2024-07-17 13:00:03 SPARTA11 Typhoon FGR4 ZK308 AberdeenPI, UK--- ---
2024-07-17 10:58:53 2024-07-17 13:00:03 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2024-07-17 11:57:32.511 2024-07-17 13:00:03 SPARTA11 Typhoon FGR4 ZK308 Carnoustie ScotlandUK--- ---
2024-07-13 10:39:01 2024-07-13 12:40:01 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2024-07-10 11:33:56.543 2024-07-10 12:54:03 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 Carnoustie ScotlandUK--- ---
2024-07-10 10:34:03 2024-07-10 12:40:01 SPARTA11 Typhoon FGR4/T3 ZK336 + 381 LMMS, WW--- ---
2024-07-08 15:06:00.000 2024-07-08 16:09:02 SPARTA11 Typhoon FGR4 ZK372 Leeds, UK--- ---
2024-07-08 13:00:25.744 2024-07-08 14:03:09 SPARTA11 Typhoon FGR4 ZK372 Leyland, GB--- ---
2024-07-08 12:59:10.261 2024-07-08 14:00:02 SPARTA11 Typhoon FGR4 ZK372 Brynsiencyn,GB--- ---
2024-07-08 12:22:21.230 2024-07-08 13:27:07 SPARTA11 Typhoon FGR4 ZK372 Carnoustie ScotlandUK--- ---
2024-07-08 11:19:03 2024-07-08 13:20:01 SPARTA11 Typhoon FGR4 ZK372 LMMS, WW--- ---
2024-07-05 09:54:09 2024-07-05 12:00:01 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2024-07-05 11:54:35.769 2024-07-05 11:57:05 SPARTA11 Typhoon FGR4 ZK308 AberdeenPI, UK--- ---
2024-07-05 10:54:49.434 2024-07-05 11:57:05 SPARTA11 Typhoon FGR4 ZK308 Carnoustie ScotlandUK--- ---
2024-07-05 10:55:22.191 2024-07-05 11:57:05 SPARTA11 Typhoon FGR4 ZK308 Inverkip, UK--- ---
2024-07-02 11:02:47.427 2024-07-02 12:09:02 SPARTA11 Typhoon FGR4 ZK308 Carnoustie ScotlandUK--- ---
2024-07-02 11:02:17.474 2024-07-02 12:06:01 SPARTA11 Typhoon FGR4 ZK308 Inverkip, UK--- ---
2024-07-02 09:59:11 2024-07-02 12:00:06 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2024-06-27 10:18:26.153 2024-06-27 11:24:02 SPARTA11 Typhoon FGR4 ZK378 Carnoustie ScotlandUK--- ---
2024-06-27 09:19:16 2024-06-27 11:20:01 SPARTA11 Typhoon FGR4 ZK378 LMMS, WW--- ---
2024-06-26 09:34:17 2024-06-26 11:40:02 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2024-06-26 10:34:31.907 2024-06-26 11:36:02 SPARTA11 Typhoon FGR4 ZK308 Carnoustie ScotlandUK--- ---
2024-06-21 09:14:20 2024-06-21 11:20:02 SPARTA11 Typhoon FGR4 ZK308 LMMS, WW--- ---
2024-06-21 11:16:02.008 2024-06-21 11:18:01 SPARTA11 Typhoon FGR4 ZK308 AberdeenPI, UK--- ---
2024-06-19 13:09:25 2024-06-19 15:10:02 SPARTA11 Typhoon FGR4 ZK320 LMMS, WW--- ---
2024-06-18 10:39:18 2024-06-18 12:40:01 SPARTA11 Typhoon FGR4 ZK350 LMMS, WW--- ---
2024-06-07 09:54:38 2024-06-07 12:00:04 SPARTA11 Typhoon FGR4 (exZK426) LMMS, WW--- ---
2024-06-07 13:57:20.059 2024-06-07 12:00:04 SPARTA11 Typhoon FGR4 (exZK426) Ramstein,DE--- ---
2024-06-05 18:34:51.563 2024-06-05 16:36:04 SPARTA11 Typhoon FGR4 (exZK426) Ramstein,DE--- ---
