Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: Stingray // Mode-S Callsign is: STGRY



1449054



Mode-s logs with the callsign STGRY02

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-13 16:38:55 2026-11-13 16:40:01 STGRY02 T-54A 170771 LMMS, WW--- ---
2026-10-27 13:02:55 2026-10-27 13:10:01 STGRY02 T-54A 170777 LMMS, WW--- ---
2026-10-22 14:23:49 2026-10-22 14:30:02 STGRY02 T-54A 170773 LMMS, WW--- ---
2026-10-13 15:53:51 2026-10-13 16:00:01 STGRY02 T-54A 170773 LMMS, WW--- ---
2026-10-08 13:14:57 2026-10-08 13:20:01 STGRY02 T-54A 170763 LMMS, WW--- ---
2026-10-06 13:50:49 2026-10-06 14:00:01 STGRY02 T-54A 170763 LMMS, WW--- ---
2026-10-01 18:08:54 2026-10-01 18:10:01 STGRY02 T-54A 170771 LMMS, WW--- ---
2026-09-30 19:53:48 2026-09-30 20:00:01 STGRY02 T-54A 170771 LMMS, WW--- ---
2026-09-24 14:11:48 2026-09-24 14:20:01 STGRY02 T-54A 170744 LMMS, WW--- ---
2026-09-21 13:02:59 2026-09-21 13:10:01 STGRY02 T-54A 170751 LMMS, WW--- ---
2026-09-16 12:17:55 2026-09-16 12:20:01 STGRY02 T-54A 170750 LMMS, WW--- ---
2026-09-14 15:56:52 2026-09-14 16:00:01 STGRY02 T-54A 170750 LMMS, WW--- ---
2026-09-11 17:23:53 2026-09-11 17:30:01 STGRY02 T-54A 170755 LMMS, WW--- ---
2026-09-08 12:56:57 2026-09-08 13:00:01 STGRY02 T-54A - LMMS, WW--- ---
2026-08-28 14:02:53 2026-08-28 14:10:01 STGRY02 T-54A 170755 LMMS, WW--- ---
2026-08-24 20:35:55 2026-08-24 20:40:01 STGRY02 T-54A 170769 LMMS, WW--- ---
2026-08-10 14:05:54 2026-08-10 14:10:02 STGRY02 T-54A 170759 LMMS, WW--- ---
2026-08-03 13:25:04 2026-08-03 13:30:01 STGRY02 T-54A 170762 Texas, TX--- ---
2026-08-03 12:20:54 2026-08-03 12:30:01 STGRY02 T-54A 170762 LMMS, WW--- ---
2026-07-30 14:44:52 2026-07-30 14:50:01 STGRY02 T-54A 170744 LMMS, WW--- ---
2026-07-27 17:44:58 2026-07-27 17:50:01 STGRY02 T-54A 170746 LMMS, WW--- ---
2026-07-21 17:50:44 2026-07-21 18:00:01 STGRY02 T-54A 170762 LMMS, WW--- ---
2026-07-20 13:30:00 2026-07-20 13:40:01 STGRY02 T-54A 170753 Texas, TX--- ---
2026-07-20 12:44:50 2026-07-20 12:50:01 STGRY02 T-54A 170753 LMMS, WW--- ---
2026-07-09 13:24:34 2026-07-09 13:30:01 STGRY02 T-54A 170771 Texas, TX--- ---
2026-07-09 12:59:53 2026-07-09 13:00:02 STGRY02 T-54A 170771 LMMS, WW--- ---
2026-07-08 00:02:55 2026-07-08 00:10:02 STGRY02 T-54A 170771 LMMS, WW--- ---
2026-07-07 19:26:55 2026-07-07 19:30:01 STGRY02 T-54A 170771 LMMS, WW--- ---
2026-07-01 01:26:55 2026-07-01 01:30:01 STGRY02 T-54A 170752 LMMS, WW--- ---
2026-06-29 15:32:53 2026-06-29 15:40:01 STGRY02 T-54A 170777 LMMS, WW--- ---
2026-06-23 00:50:57 2026-06-23 01:00:01 STGRY02 T-54A 170773 LMMS, WW--- ---
2026-06-22 21:29:57 2026-06-22 21:40:01 STGRY02 T-54A 170773 LMMS, WW--- ---
2026-06-15 16:14:55 2026-06-15 16:20:01 STGRY02 T-54A 170754 LMMS, WW--- ---
2026-06-09 13:24:57 2026-06-09 13:30:01 STGRY02 T-54A 170752 Texas, TX--- ---
2026-06-09 13:25:05 2026-06-09 13:30:01 STGRY02 T-54A 170752 Mexico, MX--- ---
2026-06-09 12:59:53 2026-06-09 13:00:01 STGRY02 T-54A 170752 LMMS, WW--- ---
2026-06-08 13:47:47 2026-06-08 13:50:01 STGRY02 T-54A 170754 LMMS, WW--- ---
2026-05-29 16:50:53 2026-05-29 17:00:01 STGRY02 T-54A 170769 LMMS, WW--- ---
2026-05-19 15:05:44 2026-05-19 15:10:01 STGRY02 T-54A 170753 LMMS, WW--- ---
2026-05-18 15:20:51 2026-05-18 15:30:01 STGRY02 T-54A 170773 LMMS, WW--- ---
2026-05-05 01:11:57 2026-05-05 01:20:02 STGRY02 T-54A 170759 LMMS, WW--- ---
2026-04-30 16:11:56 2026-04-30 16:20:01 STGRY02 T-54A 170757 LMMS, WW--- ---
2026-04-20 19:59:57 2026-04-20 20:10:01 STGRY02 T-54A 170758 LMMS, WW--- ---
2026-04-09 15:35:53 2026-04-09 15:40:01 STGRY02 T-54A 170751 LMMS, WW--- ---
2026-04-02 14:14:49 2026-04-02 14:20:01 STGRY02 T-54A 170747 LMMS, WW--- ---
2026-03-31 18:14:49 2026-03-31 18:20:01 STGRY02 T-54A 170757 LMMS, WW--- ---
2025-11-05 13:50:53 2025-11-05 14:00:01 STGRY02 T-44A 160977 LMMS, WW--- ---
2025-10-15 19:26:57 2025-10-15 19:30:01 STGRY02 T-44A 160982 LMMS, WW--- ---
2025-10-15 01:49:56 2025-10-15 02:00:01 STGRY02 T-44A 160846 Mexico, MX--- ---
2025-10-15 01:49:56 2025-10-15 02:00:01 STGRY02 T-44A 160846 Texas, TX--- ---
2025-10-15 00:02:55 2025-10-15 00:10:01 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-10-14 23:35:57 2025-10-14 23:40:01 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-10-03 12:53:29 2025-10-03 13:00:01 STGRY02 T-44A 160968 LMMS, WW--- ---
2025-10-02 01:44:46 2025-10-02 01:50:01 STGRY02 T-44A 160846 Texas, TX--- ---
2025-10-02 00:44:32 2025-10-02 00:50:01 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-10-01 22:02:35 2025-10-01 22:10:01 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-09-16 17:41:43 2025-09-16 17:50:01 STGRY02 T-44A 160852 LMMS, WW--- ---
2025-09-16 00:02:39 2025-09-16 00:10:02 STGRY02 T-44A 160851 LMMS, WW--- ---
2025-09-15 22:59:39 2025-09-15 23:00:01 STGRY02 T-44A 160851 LMMS, WW--- ---
2025-09-14 18:26:43.407 2025-09-14 18:28:01 STGRY02 T-44A 160840 New Orleans, US--- ---
2025-09-14 18:19:28.172 2025-09-14 18:21:01 STGRY02 T-44A 160840 Baton Rouge, US--- ---
2025-09-14 13:08:43 2025-09-14 13:10:01 STGRY02 T-44A 160840 LMMS, WW--- ---
2025-09-12 15:16:43.441 2025-09-12 15:19:02 STGRY02 T-44A 160840 New Orleans, US--- ---
2025-09-12 15:01:38.953 2025-09-12 15:04:01 STGRY02 T-44A 160840 Baton Rouge, US--- ---
2025-09-12 13:32:41 2025-09-12 13:40:01 STGRY02 T-44A 160840 LMMS, WW--- ---
2025-09-11 12:14:44 2025-09-11 12:20:01 STGRY02 T-44A 160843 LMMS, WW--- ---
2025-09-09 16:14:44 2025-09-09 16:20:01 STGRY02 T-44A 160851 LMMS, WW--- ---
2025-09-09 00:02:43 2025-09-09 00:10:01 STGRY02 T-44A 160840 LMMS, WW--- ---
2025-09-08 23:23:46 2025-09-08 23:30:01 STGRY02 T-44A 160840 LMMS, WW--- ---
2025-09-04 13:29:45 2025-09-04 13:30:01 STGRY02 T-44A 160852 LMMS, WW--- ---
2025-09-03 18:02:49 2025-09-03 18:10:01 STGRY02 T-44C 160978 LMMS, WW--- ---
2025-08-18 14:20:39 2025-08-18 14:30:01 STGRY02 T-44A 160849 LMMS, WW--- ---
2025-08-15 14:38:37 2025-08-15 14:40:01 STGRY02 T-44A 160971 LMMS, WW--- ---
2025-08-14 19:50:41 2025-08-14 20:00:01 STGRY02 T-44C 161057 LMMS, WW--- ---
2025-08-14 00:02:41 2025-08-14 00:10:01 STGRY02 T-44A 161072 LMMS, WW--- ---
2025-08-13 21:26:43 2025-08-13 21:30:01 STGRY02 T-44A 161072 LMMS, WW--- ---
2025-08-12 19:53:40 2025-08-12 20:00:01 STGRY02 T-44C 161068 LMMS, WW--- ---
2025-08-11 14:05:41 2025-08-11 14:10:01 STGRY02 T-44A 160971 LMMS, WW--- ---
2025-08-07 13:20:42 2025-08-07 13:30:01 STGRY02 T-44A 160840 LMMS, WW--- ---
2025-08-06 17:50:43 2025-08-06 18:00:01 STGRY02 T-44A 160971 LMMS, WW--- ---
2025-08-05 12:08:47 2025-08-05 12:10:01 STGRY02 T-44A 160841 LMMS, WW--- ---
2025-08-01 18:02:46 2025-08-01 18:10:01 STGRY02 T-44A 160982 LMMS, WW--- ---
2025-07-28 13:32:47 2025-07-28 13:40:01 STGRY02 T-44A 160848 LMMS, WW--- ---
2025-07-22 19:20:50 2025-07-22 19:30:01 STGRY02 T-44A 160849 LMMS, WW--- ---
2025-07-21 21:26:51 2025-07-21 21:30:01 STGRY02 T-44A 160844 LMMS, WW--- ---
2025-07-21 14:50:52 2025-07-21 15:00:01 STGRY02 KC-130J 166763 LMMS, WW--- ---
2025-07-18 13:08:53 2025-07-18 13:10:01 STGRY02 T-44A 160841 LMMS, WW--- ---
2025-07-17 13:41:50 2025-07-17 13:50:01 STGRY02 T-44A 161071 LMMS, WW--- ---
2025-07-16 13:32:53 2025-07-16 13:40:01 STGRY02 T-44A 161074 LMMS, WW--- ---
2025-05-27 17:23:19 2025-05-27 19:30:10 STGRY02 KC-130J 166763 LMMS, WW--- ---
2025-05-23 12:53:21 2025-05-23 15:00:19 STGRY02 T-44A 160977 LMMS, WW--- ---
2025-05-22 12:14:23 2025-05-22 14:20:02 STGRY02 T-44C 161068 LMMS, WW--- ---
2025-05-21 17:05:21 2025-05-21 19:10:04 STGRY02 T-44A 161070 LMMS, WW--- ---
2025-05-09 17:02:35 2025-05-09 19:10:14 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-05-08 16:23:33 2025-05-08 18:30:03 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-05-07 20:20:35 2025-05-07 22:30:04 STGRY02 T-44A 160846 LMMS, WW--- ---
2025-05-06 17:50:34 2025-05-06 20:00:03 STGRY02 T-44A 161078 LMMS, WW--- ---
2025-05-05 13:02:39 2025-05-05 15:10:03 STGRY02 T-44A 160849 LMMS, WW--- ---
2025-05-02 01:54:30 2025-05-02 04:00:04 STGRY02 T-44A 161062 Texas, TX--- ---
2025-05-02 00:02:39 2025-05-02 02:10:02 STGRY02 T-44A 161062 LMMS, WW--- ---
2025-05-01 23:02:40 2025-05-02 01:10:03 STGRY02 T-44A 161062 LMMS, WW--- ---
2025-04-25 12:53:41 2025-04-25 15:00:02 STGRY02 T-44A 160855 LMMS, WW--- ---
2025-04-21 12:11:47 2025-04-21 14:20:02 STGRY02 KC-130J 166763 LMMS, WW--- ---
2025-04-18 14:56:43 2025-04-18 17:00:02 STGRY02 T-44A 161076 LMMS, WW--- ---
2025-04-17 19:20:45 2025-04-17 21:30:02 STGRY02 KC-130J 166763 LMMS, WW--- ---
2025-04-10 15:02:52 2025-04-10 17:10:11 STGRY02 T-44A 160855 LMMS, WW--- ---
2025-04-08 12:05:53 2025-04-08 14:10:04 STGRY02 T-44A 160843 LMMS, WW--- ---
2025-03-28 15:20:57 2025-03-28 16:30:02 STGRY02 T-44A 160972 LMMS, WW--- ---
2025-03-26 13:05:43 2025-03-26 14:10:02 STGRY02 T-44A 160971 LMMS, WW--- ---
2025-03-25 16:06:37 2025-03-25 17:20:01 STGRY02 T-44A 160852 LMMS, WW--- ---
2025-03-20 18:36:42 2025-03-20 19:40:01 STGRY02 T-44A 160842 LMMS, WW--- ---
2025-03-17 15:57:48 2025-03-17 17:10:02 STGRY02 T-44A 161077 LMMS, WW--- ---
2025-03-14 13:51:48 2025-03-14 15:00:02 STGRY02 T-44A 161078 LMMS, WW--- ---
2025-03-13 13:12:52 2025-03-13 14:20:01 STGRY02 T-44A 161061 LMMS, WW--- ---
2025-03-12 18:45:53 2025-03-12 19:50:01 STGRY02 T-44A 161072 LMMS, WW--- ---
2025-03-09 21:34:54.326 2025-03-09 22:39:01 STGRY02 T-44C 160850 New Orleans, US--- ---
2025-03-09 21:30:19.701 2025-03-09 22:33:01 STGRY02 T-44C 160850 Baton Rouge, US--- ---
2025-03-09 17:47:49 2025-03-09 18:50:02 STGRY02 T-44C 160850 LMMS, WW--- ---
2025-03-07 16:09:08.204 2025-03-07 17:12:01 STGRY02 T-44C 160850 New Orleans, US--- ---
2025-03-07 15:58:47.352 2025-03-07 17:03:02 STGRY02 T-44C 160850 Baton Rouge 3, US--- ---
2025-03-07 15:56:31.808 2025-03-07 17:00:28 STGRY02 T-44C 160850 Baton Rouge, US--- ---
2025-03-07 14:42:58 2025-03-07 15:50:11 STGRY02 T-44C 160850 LMMS, WW--- ---
2025-02-24 15:16:08 2025-02-24 16:20:03 STGRY02 T-44A 160971 LMMS, WW--- ---
2025-02-20 14:55:13 2025-02-20 16:00:02 STGRY02 T-44A 161058 LMMS, WW--- ---
2025-02-04 01:48:09 2025-02-04 02:50:01 STGRY02 T-44A 161070 Texas, TX--- ---
2025-02-04 01:16:30 2025-02-04 02:20:03 STGRY02 T-44A 161070 LMMS, WW--- ---
2025-02-03 01:53:31 2025-02-03 03:00:02 STGRY02 T-44A 160984 Texas, TX--- ---
2025-02-03 00:01:34 2025-02-03 01:10:02 STGRY02 T-44A 160984 LMMS, WW--- ---
2025-02-02 16:31:07.420 2025-02-02 23:33:01 STGRY02 T-44A 160984 Welch TX, US--- ---
2025-02-02 12:40:30.575 2025-02-02 20:51:02 STGRY02 T-44A 160984 Tucson USA--- ---
2025-02-02 18:31:30 2025-02-02 19:40:02 STGRY02 T-44A 160984 LMMS, WW--- ---
2025-02-02 08:33:20.688 2025-02-02 19:36:01 STGRY02 T-44A 160984 San Gabriel, CA, US--- ---
2025-01-31 12:52:12.960 2025-01-31 20:57:01 STGRY02 T-44A 160984 Tucson USA--- ---
2025-01-31 14:58:36 2025-01-31 16:00:02 STGRY02 T-44A 160984 LMMS, WW--- ---
2024-12-30 15:54:06 2024-12-30 17:00:02 STGRY02 T-44A 161063 LMMS, WW--- ---
2024-12-03 20:04:35 2024-12-03 21:10:01 STGRY02 T-44A 160845 LMMS, WW--- ---
2024-11-22 00:19:49 2024-11-22 01:20:02 STGRY02 T-44A 160982 LMMS, WW--- ---
2024-11-18 16:34:56 2024-11-18 17:40:01 STGRY02 T-44A 160843 LMMS, WW--- ---
2024-11-15 14:38:18 2024-11-15 15:40:03 STGRY02 T-44A 160854 LMMS, WW--- ---
2024-11-12 14:43:18 2024-11-12 15:50:01 STGRY02 T-44A 161073 LMMS, WW--- ---
2024-11-07 14:18:29 2024-11-07 15:20:08 STGRY02 T-44C 161057 LMMS, WW--- ---
2024-11-05 15:53:27 2024-11-05 17:00:14 STGRY02 T-44A 161058 LMMS, WW--- ---
2024-10-31 14:38:37 2024-10-31 15:40:01 STGRY02 T-44A 161062 LMMS, WW--- ---
2024-10-30 20:23:37 2024-10-30 21:30:01 STGRY02 T-44A 160977 LMMS, WW--- ---
2024-10-17 12:18:48 2024-10-17 14:20:01 STGRY02 T-44A 160845 LMMS, WW--- ---
2024-10-15 12:43:53 2024-10-15 14:50:02 STGRY02 T-44C 161069 LMMS, WW--- ---
2024-10-10 12:58:57 2024-10-10 15:00:01 STGRY02 T-44A 161063 LMMS, WW--- ---
2024-10-07 14:03:59 2024-10-07 16:10:02 STGRY02 T-44A 160854 LMMS, WW--- ---
2024-09-30 12:39:07 2024-09-30 14:50:01 STGRY02 T-44A 161071 LMMS, WW--- ---
2024-09-05 17:14:27 2024-09-05 19:20:02 STGRY02 T-44A 161072 LMMS, WW--- ---
2024-09-05 01:44:40 2024-09-05 03:50:01 STGRY02 T-44A 160849 Texas, TX--- ---
2024-09-05 00:39:33 2024-09-05 02:40:01 STGRY02 T-44A 160849 LMMS, WW--- ---
2024-09-04 22:29:32 2024-09-05 00:30:01 STGRY02 T-44A 160849 LMMS, WW--- ---
2024-08-28 00:04:40 2024-08-28 02:10:02 STGRY02 T-44A 160846 LMMS, WW--- ---
2024-08-27 20:59:38 2024-08-27 23:00:07 STGRY02 T-44A 160846 LMMS, WW--- ---
2024-08-26 22:04:41 2024-08-27 00:10:01 STGRY02 T-44A 160973 LMMS, WW--- ---
2024-08-24 14:44:34 2024-08-24 16:50:02 STGRY02 T-44C 160978 LMMS, WW--- ---
2024-08-22 14:09:45 2024-08-22 16:20:02 STGRY02 T-44C 160978 LMMS, WW--- ---
2024-08-20 01:19:47 2024-08-20 03:30:02 STGRY02 T-44A 160853 LMMS, WW--- ---
2024-08-19 22:19:45 2024-08-20 00:30:02 STGRY02 T-44A 160853 LMMS, WW--- ---
2024-08-06 00:03:37 2024-08-06 02:10:01 STGRY02 T-44A 161078 LMMS, WW--- ---
2024-08-05 22:53:36 2024-08-06 01:00:02 STGRY02 T-44A 161078 LMMS, WW--- ---
2024-07-31 00:03:45 2024-07-31 02:10:15 STGRY02 T-44A 161065 LMMS, WW--- ---
2024-07-30 21:53:39 2024-07-31 00:00:02 STGRY02 T-44A 161065 LMMS, WW--- ---
2024-07-29 15:20:45.751 2024-07-29 22:24:03 STGRY02 T-44A 161061 New Orleans, US--- ---
2024-07-29 20:02:25.837 2024-07-29 22:06:01 STGRY02 T-44A 161061 Baton Rouge 3, US--- ---
2024-07-29 19:53:26.797 2024-07-29 21:57:01 STGRY02 T-44A 161061 Baton Rouge, US--- ---
2024-07-29 13:47:19.121 2024-07-29 19:51:01 STGRY02 T-44A 161061 North Port FL, US--- ---
2024-07-29 17:43:46 2024-07-29 19:50:01 STGRY02 T-44A 161061 LMMS, WW--- ---
2024-07-27 17:34:10.991 2024-07-27 19:36:01 STGRY02 T-44A 161061 Baton Rouge 3, US--- ---
2024-07-27 17:29:05.625 2024-07-27 19:30:02 STGRY02 T-44A 161061 Baton Rouge, US--- ---
2024-07-27 13:48:44 2024-07-27 15:50:01 STGRY02 T-44A 161061 LMMS, WW--- ---
2024-07-23 15:03:47 2024-07-23 17:10:02 STGRY02 T-44A 160854 LMMS, WW--- ---
2024-07-18 21:23:55 2024-07-18 23:30:02 STGRY02 T-44A 160849 LMMS, WW--- ---
2024-07-16 20:48:56 2024-07-16 22:50:01 STGRY02 T-44A 160968 LMMS, WW--- ---
2024-07-02 00:04:13 2024-07-02 02:10:01 STGRY02 T-44A 161070 LMMS, WW--- ---
2024-07-01 22:29:13 2024-07-02 00:30:18 STGRY02 T-44A 161070 LMMS, WW--- ---
2024-06-28 01:04:14 2024-06-28 03:10:01 STGRY02 T-44A 160970 LMMS, WW--- ---
2024-06-27 00:09:17.673 2024-06-27 02:12:01 STGRY02 T-44A 160971 Baton Rouge, US--- ---
2024-06-27 00:04:15 2024-06-27 02:10:03 STGRY02 T-44A 160971 LMMS, WW--- ---
2024-06-26 20:57:31.662 2024-06-26 23:00:06 STGRY02 T-44A 160971 Baton Rouge, US--- ---
2024-06-26 18:24:16 2024-06-26 20:30:01 STGRY02 T-44A 160971 LMMS, WW--- ---
2024-06-26 00:04:19 2024-06-26 02:10:01 STGRY02 T-44A 160853 LMMS, WW--- ---
2024-06-25 20:19:15 2024-06-25 22:20:02 STGRY02 T-44A 160853 LMMS, WW--- ---
2024-06-25 00:04:17 2024-06-25 02:10:01 STGRY02 T-44A 160972 LMMS, WW--- ---
2024-06-24 21:59:18 2024-06-25 00:00:03 STGRY02 T-44A 160972 LMMS, WW--- ---
2024-06-21 13:34:28 2024-06-21 15:40:13 STGRY02 T-44A 160845 Texas, TX--- ---
2024-06-21 13:09:22 2024-06-21 15:10:01 STGRY02 T-44A 160845 LMMS, WW--- ---
2024-06-12 00:04:32 2024-06-12 02:10:01 STGRY02 T-44C 161057 LMMS, WW--- ---
2024-06-11 15:09:02.964 2024-06-11 22:12:02 STGRY02 T-44C 161057 Welch TX, US--- ---
2024-06-11 18:34:33 2024-06-11 20:40:01 STGRY02 T-44C 161057 LMMS, WW--- ---
2024-06-05 13:24:35 2024-06-05 15:30:01 STGRY02 T-44A 160840 LMMS, WW--- ---
2024-06-05 13:29:40 2024-06-05 15:30:01 STGRY02 T-44A 160840 Texas, TX--- ---
2024-06-04 13:44:58 2024-06-04 15:50:01 STGRY02 T-44A 160848 LMMS, WW--- ---
2024-05-31 00:04:37 2024-05-31 02:10:01 STGRY02 T-44A 160852 LMMS, WW--- ---
2024-05-30 23:44:43 2024-05-31 01:50:02 STGRY02 T-44A 160852 LMMS, WW--- ---
2024-05-16 16:07:37 2024-05-16 18:10:05 STGRY02 T-44A 161064 LMMS, WW--- ---
2024-05-14 17:57:47 2024-05-14 20:00:51 STGRY02 T-44A 160982 LMMS, WW--- ---
2024-05-13 14:12:48 2024-05-13 16:20:04 STGRY02 T-44A 160843 LMMS, WW--- ---
2024-05-02 15:02:56 2024-05-02 17:10:04 STGRY02 Poseidon MR1A ZP808 LMMS, WW--- ---
2024-05-01 15:58:00 2024-05-01 18:00:14 STGRY02 Poseidon MR1A ZP806 LMMS, WW--- ---
2024-04-26 14:47:59 2024-04-26 16:50:05 STGRY02 T-44A 161072 LMMS, WW--- ---
2024-04-25 15:16:38.105 2024-04-25 16:18:10 STGRY02 Poseidon MR1A ZP803 Greenlaw, Scottish Borders, GB--- ---
2024-04-25 15:00:52.978 2024-04-25 16:06:05 STGRY02 Poseidon MR1A ZP803 Carnoustie ScotlandUK--- ---
2024-04-25 13:53:05 2024-04-25 16:00:10 STGRY02 Poseidon MR1A ZP803 LMMS, WW--- ---
2024-04-24 19:03:02 2024-04-24 21:10:03 STGRY02 T-44A 160855 LMMS, WW--- ---
2024-04-24 13:22:28.000 2024-04-24 14:24:07 STGRY02 Poseidon MR1A ZP805 Leeds, UK--- ---
2024-04-24 13:22:45.462 2024-04-24 14:24:06 STGRY02 Poseidon MR1A ZP805 Leyland, GB--- ---
2024-04-24 13:18:09.036 2024-04-24 14:21:06 STGRY02 Poseidon MR1A ZP805 Greenlaw, Scottish Borders, GB--- ---
2024-04-24 12:13:05 2024-04-24 14:20:04 STGRY02 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-04-24 13:14:01.788 2024-04-24 14:18:05 STGRY02 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2024-04-23 20:14:53 2024-04-23 22:20:03 STGRY02 T-44A 161073 Texas, TX--- ---
2024-04-23 19:13:08 2024-04-23 21:20:05 STGRY02 T-44A 161073 LMMS, WW--- ---
2024-04-19 21:33:13 2024-04-19 23:40:12 STGRY02 T-44A 161070 LMMS, WW--- ---
2024-04-17 18:03:11 2024-04-17 20:10:04 STGRY02 T-44A 160981 LMMS, WW--- ---
2024-04-14 20:18:26 2024-04-14 22:20:16 STGRY02 T-44A 161077 Texas, TX--- ---
2024-04-14 16:19:59.747 2024-04-14 18:36:21 STGRY02 T-44A 161077 Marvell, AR, US--- ---
2024-04-14 02:03:16 2024-04-14 04:10:03 STGRY02 T-44A 161077 LMMS, WW--- ---
2024-04-13 20:18:26 2024-04-13 22:20:05 STGRY02 T-44A 161077 Texas, TX--- ---
2024-04-13 20:13:16 2024-04-13 22:20:05 STGRY02 T-44A 161077 LMMS, WW--- ---
2024-04-11 20:17:58 2024-04-11 22:20:05 STGRY02 T-44A 160968 Mexico, MX--- ---
2024-04-11 19:08:16 2024-04-11 21:10:04 STGRY02 T-44A 160968 LMMS, WW--- ---
2024-04-04 14:03:18 2024-04-04 16:10:06 STGRY02 T-44A 160853 LMMS, WW--- ---
2024-04-01 17:43:29 2024-04-01 19:50:04 STGRY02 T-44A 161071 LMMS, WW--- ---
2024-03-28 14:48:27 2024-03-28 15:50:03 STGRY02 T-44A 161079 LMMS, WW--- ---
2024-03-26 13:18:31 2024-03-26 14:20:05 STGRY02 T-44A 160981 LMMS, WW--- ---
2024-03-26 12:33:36 2024-03-26 13:40:03 STGRY02 Poseidon MR1A ZP809 LMMS, WW--- ---
2024-03-25 13:03:34 2024-03-25 14:10:06 STGRY02 T-44A 160851 LMMS, WW--- ---
2024-03-18 17:54:57.613 2024-03-18 19:00:23 STGRY02 Poseidon MR1A ZP801 Carnoustie ScotlandUK--- ---
2024-03-18 17:18:45 2024-03-18 18:20:04 STGRY02 Poseidon MR1A ZP801 LMMS, WW--- ---
2024-03-14 13:38:49 2024-03-14 14:40:07 STGRY02 T-44A 160853 LMMS, WW--- ---
2024-03-12 20:20:13 2024-03-12 21:30:21 STGRY02 T-44A 161071 Texas, TX--- ---
2024-03-12 20:08:49 2024-03-12 21:10:09 STGRY02 T-44A 161071 LMMS, WW--- ---
2024-03-12 13:58:51 2024-03-12 15:00:23 STGRY02 T-44A 160968 LMMS, WW--- ---
2024-03-11 14:08:54 2024-03-11 15:10:23 STGRY02 T-44A 160847 LMMS, WW--- ---
2024-03-08 20:43:54 2024-03-08 21:50:05 STGRY02 T-44A 161063 LMMS, WW--- ---
2024-03-07 00:03:48 2024-03-07 01:10:08 STGRY02 T-44A 160847 LMMS, WW--- ---
2024-03-06 23:04:15 2024-03-07 00:10:10 STGRY02 T-44A 160847 Texas, TX--- ---
2024-03-06 22:39:02 2024-03-06 23:40:08 STGRY02 T-44A 160847 LMMS, WW--- ---
2024-03-05 15:44:03 2024-03-05 16:50:06 STGRY02 T-44A 160982 LMMS, WW--- ---
2024-03-05 11:26:35.676 2024-03-05 12:30:13 STGRY02 Poseidon MR1A ZP804 Carnoustie ScotlandUK--- ---
2024-03-05 11:09:04 2024-03-05 12:10:13 STGRY02 Poseidon MR1A ZP804 LMMS, WW--- ---
2024-03-01 16:38:52 2024-03-01 17:40:11 STGRY02 T-44A 160855 LMMS, WW--- ---
2024-02-29 14:43:59 2024-02-29 15:50:08 STGRY02 T-44A 160986 LMMS, WW--- ---
2024-02-27 13:53:57 2024-02-27 15:00:11 STGRY02 KC-130J 166763 LMMS, WW--- ---
2024-02-26 14:49:01 2024-02-26 15:50:08 STGRY02 T-44A 161063 LMMS, WW--- ---
2024-02-23 16:04:13 2024-02-23 17:10:08 STGRY02 T-44A 160855 LMMS, WW--- ---
2024-02-21 13:29:03 2024-02-21 14:30:25 STGRY02 T-44A 161076 LMMS, WW--- ---
2024-02-20 15:43:58 2024-02-20 16:50:07 STGRY02 T-44A 160845 LMMS, WW--- ---
2024-02-16 18:54:13 2024-02-16 20:00:13 STGRY02 T-44A 161072 LMMS, WW--- ---
2024-02-16 01:09:18 2024-02-16 02:10:05 STGRY02 T-44A 160849 LMMS, WW--- ---
2024-02-15 22:24:16 2024-02-15 23:30:09 STGRY02 T-44A 160849 LMMS, WW--- ---
2024-02-15 00:04:16 2024-02-15 01:10:19 STGRY02 T-44A 160855 LMMS, WW--- ---
2024-02-14 17:08:24.839 2024-02-14 18:12:08 STGRY02 Poseidon MR1A ZP803 Carnoustie ScotlandUK--- ---
2024-02-14 17:04:18 2024-02-14 18:10:28 STGRY02 Poseidon MR1A ZP803 LMMS, WW--- ---
2024-02-14 00:39:23 2024-02-14 01:40:07 STGRY02 T-44A 160855 LMMS, WW--- ---
2024-02-08 01:14:20 2024-02-08 02:20:05 STGRY02 T-44A 160972 LMMS, WW--- ---
2024-02-07 21:49:27 2024-02-07 22:50:04 STGRY02 T-44A 160972 LMMS, WW--- ---
2024-02-06 13:09:32 2024-02-06 14:20:10 STGRY02 T-44A 161064 LMMS, WW--- ---
2024-02-02 14:54:26 2024-02-02 16:00:08 STGRY02 T-44A 161071 LMMS, WW--- ---
2024-02-01 14:56:32.138 2024-02-01 16:06:31 STGRY02 Poseidon MR1A ZP806 Carnoustie ScotlandUK--- ---
