Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


552496



Mode-s logs with the callsign TASMAN71

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-01-29 15:49:31.957 2026-01-29 15:50:02 TASMAN71 Falcon 20DC G-FRAS Monmouth,S.Wales6404 ---
2026-01-29 14:55:42.797 2026-01-29 14:58:01 TASMAN71 Falcon 20DC G-FRAS Inverkip, UK6101 34000
2026-01-29 14:52:51.386 2026-01-29 14:54:01 TASMAN71 Falcon 20DC G-FRAS Greenlaw, Scottish Borders, GB6101 33975
2026-01-29 14:33:25.000 2026-01-29 14:40:01 TASMAN71 Falcon 20DC G-FRAS Leeds, GB6404 34000
2026-01-29 14:31:50.244 2026-01-29 14:34:01 TASMAN71 Falcon 20DC G-FRAS Carnoustie Scotland GB3320 34000
2026-01-29 14:20:05 2026-01-29 14:30:01 TASMAN71 Falcon 20DC G-FRAS UK, UK--- ---
2026-01-29 12:17:34.372 2026-01-29 12:20:01 TASMAN71 Falcon 20DC G-FRAS Dunholme Lincoln, UK6404 34000
2026-01-29 12:02:31.332 2026-01-29 12:04:01 TASMAN71 Falcon 20DC G-FRAS Mildenhall Suffolk, UK6404 34000
2026-01-29 11:55:00.532 2026-01-29 11:56:01 TASMAN71 Falcon 20DC G-FRAS Southend UK6404 34025
2026-01-29 11:51:20.014 2026-01-29 11:52:01 TASMAN71 Falcon 20DC G-FRAS St Athan, GB6404 12050
2026-01-29 11:45:36.581 2026-01-29 11:46:01 TASMAN71 Falcon 20DC G-FRAS Brize Norton (EGVN)6404 10825
2026-01-29 11:44:11.325 2026-01-29 11:46:01 TASMAN71 Falcon 20DC G-FRAS Boscombe Down, GB7350 1450
2025-10-28 20 2025-10-28 20:46:01 TASMAN71 Falcon 20DC G-FFRA Leeds, UK3322 17250
2025-09-24 18:21:58.000 2025-09-24 17:34:01 TASMAN71 Falcon 20DC G-FRAT Leeds, UK--- 15000
2025-09-24 16:37:52.043 2025-09-24 15:48:02 TASMAN71 Falcon 20DC G-FRAT Sutton Upon Hull--- ---
2025-09-24 16:37:45.831 2025-09-24 15:40:01 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2025-09-24 17:35:32.726 2025-09-24 15:40:01 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK3311 11050
2025-09-23 17:33:12.122 2025-09-23 15:38:02 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2025-09-23 16:35:39.075 2025-09-23 15:37:01 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2025-09-18 16:56:52.736 2025-09-18 15:58:01 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2025-09-18 16:51:14.333 2025-09-18 15:58:01 TASMAN71 Falcon 20DC G-FRAT Sutton Upon Hull--- ---
2025-09-18 17:48:23.347 2025-09-18 15:56:01 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK6521 14200
2025-08-05 16:54:36.180 2025-08-05 15:58:01 TASMAN71 Falcon 20DC G-FRAJ Mildenhall Suffolk, UK3320 24000
2025-08-05 16:46:55.511 2025-08-05 15:52:01 TASMAN71 Falcon 20DC G-FRAJ Sutton Upon Hull3320 17300
2025-08-05 16:44:12.381 2025-08-05 15:46:01 TASMAN71 Falcon 20DC G-FRAJ Leyland, GB--- ---
2025-08-05 17:42:09.593 2025-08-05 15:46:01 TASMAN71 Falcon 20DC G-FRAJ Carnoustie ScotlandUK3320 11650
2025-04-23 09:58:16.176 2025-04-23 11:00:02 TASMAN71 Falcon 20DC G-FRAT Accrington,UK--- ---
2025-04-23 09:48:48.091 2025-04-23 10:54:09 TASMAN71 Falcon 20DC G-FRAT Sutton Upon Hull--- ---
2025-04-23 09:49:47.995 2025-04-23 10:51:03 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2025-04-23 10:47:17.522 2025-04-23 10:48:02 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2025-03-27 15:03:02.413 2025-03-27 16:30:10 TASMAN71 Falcon 20DC G-FRAU Dunholme Lincoln, UK--- ---
2025-03-27 14:56:26.504 2025-03-27 16:03:01 TASMAN71 Falcon 20DC G-FRAU Accrington,UK--- ---
2025-03-27 14:50:32.952 2025-03-27 16:00:02 TASMAN71 Falcon 20DC G-FRAU Sutton Upon Hull--- ---
2025-03-27 15:49:04.928 2025-03-27 15:57:14 TASMAN71 Falcon 20DC G-FRAU Carnoustie ScotlandUK--- ---
2025-03-27 14:50:35.900 2025-03-27 15:57:14 TASMAN71 Falcon 20DC G-FRAU Leyland, GB--- ---
2025-03-24 19:48:53.640 2025-03-24 20:54:13 TASMAN71 Falcon 20DC G-FRAT Dunholme Lincoln, UK--- ---
2025-03-24 19:41:05.000 2025-03-24 20:54:13 TASMAN71 Falcon 20DC G-FRAT Leeds, UK--- ---
2025-03-24 20:43:17.340 2025-03-24 20:51:04 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2025-03-24 19:42:48.678 2025-03-24 20:48:28 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2024-12-12 16:35:34.910 2024-12-12 17:39:33 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2024-12-12 16:35:58.010 2024-12-12 17:39:02 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2024-12-11 12:20:18.696 2024-12-11 13:33:13 TASMAN71 Falcon 20DC G-FRAU Naaldwijk, NL--- ---
2024-12-11 12:25:07.270 2024-12-11 13:30:06 TASMAN71 Falcon 20DC G-FRAU Southend, UK--- ---
2024-12-11 11:56:52.391 2024-12-11 13:03:02 TASMAN71 Falcon 20DC G-FRAU Mildenhall Suffolk, UK--- ---
2024-12-11 11:58:21.151 2024-12-11 13:00:02 TASMAN71 Falcon 20DC G-FRAU Dunholme Lincoln, UK--- ---
2024-12-11 11:45:28.512 2024-12-11 12:51:46 TASMAN71 Falcon 20DC G-FRAU Askham Bryan, UK--- ---
2024-12-11 11:41:08.000 2024-12-11 12:48:19 TASMAN71 Falcon 20DC G-FRAU Leeds, UK--- ---
2024-12-11 11:43:42.810 2024-12-11 12:48:19 TASMAN71 Falcon 20DC G-FRAU Carnoustie ScotlandUK--- ---
2024-12-11 11:42:57.618 2024-12-11 12:45:31 TASMAN71 Falcon 20DC G-FRAU Sutton Upon Hull--- ---
2024-12-11 11:43:46.174 2024-12-11 12:45:02 TASMAN71 Falcon 20DC G-FRAU Leyland, GB--- ---
2024-12-09 17:57:54.437 2024-12-09 19:00:01 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2024-11-27 15:22:23.742 2024-11-27 16:24:01 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2024-11-27 15:23:33.048 2024-11-27 16:24:01 TASMAN71 Falcon 20DC G-FRAT Mildenhall Suffolk, UK--- ---
2024-11-27 10:19:12.000 2024-11-27 11:39:02 TASMAN71 Falcon 20DC G-FRAT Leeds, UK--- ---
2024-11-27 10:12:28.000 2024-11-27 11:24:10 TASMAN71 Falcon 20DC G-FRAT Dunholme Lincoln, UK--- ---
2024-11-27 10:06:49.903 2024-11-27 11:12:01 TASMAN71 Falcon 20DC G-FRAT Sutton Upon Hull--- ---
2024-11-27 09:59:52.582 2024-11-27 11:00:02 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2024-08-05 17:13:04.263 2024-08-05 18:33:01 TASMAN71 Falcon 20DC G-FRAT Southend, UK--- ---
2024-08-05 17:24:52.592 2024-08-05 18:30:30 TASMAN71 Falcon 20DC G-FRAT Dunholme Lincoln, UK--- ---
2024-08-05 18:11:48.100 2024-08-05 18:15:02 TASMAN71 Falcon 20DC G-FRAT Naaldwijk, NL--- ---
2024-08-05 17:00:46.385 2024-08-05 18:03:02 TASMAN71 Falcon 20DC G-FRAT Mildenhall Suffolk, UK--- ---
2024-08-05 16:57:25.421 2024-08-05 18:03:02 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2024-08-05 16:49:50.000 2024-08-05 17:57:01 TASMAN71 Falcon 20DC G-FRAT Leeds, UK--- ---
2024-08-05 16:54:33.337 2024-08-05 17:57:01 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2024-07-17 14:54:59.348 2024-07-17 15:57:01 TASMAN71 Falcon 20DC G-FRAS Carnoustie ScotlandUK--- ---
2024-07-17 14:47:34.966 2024-07-17 15:51:06 TASMAN71 Falcon 20DC G-FRAS Sutton Upon Hull--- ---
2024-07-17 14:48:06.377 2024-07-17 15:51:06 TASMAN71 Falcon 20DC G-FRAS Askham Bryan, UK--- ---
2024-07-17 14:45:26.000 2024-07-17 15:51:06 TASMAN71 Falcon 20DC G-FRAS Leeds, UK--- ---
2024-07-17 14:46:55.245 2024-07-17 15:48:01 TASMAN71 Falcon 20DC G-FRAS Leyland, GB--- ---
2024-06-26 13:29:11 2024-06-26 15:30:02 TASMAN71 Falcon 20DC G-FRAS UK, UK--- ---
2024-06-26 11:14:32.398 2024-06-26 11:19:29 TASMAN71 Falcon 20DC G-FRAS Naaldwijk, NL--- ---
2024-06-26 09:56:41.990 2024-06-26 10:57:02 TASMAN71 Falcon 20DC G-FRAS Mildenhall Suffolk, UK--- ---
2024-06-26 09:53:38.614 2024-06-26 10:57:02 TASMAN71 Falcon 20DC G-FRAS Carnoustie ScotlandUK--- ---
2024-06-26 09:45:23.701 2024-06-26 10:51:01 TASMAN71 Falcon 20DC G-FRAS Sutton Upon Hull--- ---
2024-06-26 09:48:57.196 2024-06-26 10:51:01 TASMAN71 Falcon 20DC G-FRAS Leyland, GB--- ---
2024-06-26 09:47:33.000 2024-06-26 10:51:01 TASMAN71 Falcon 20DC G-FRAS Leeds, UK--- ---
2024-06-21 10:52:54.688 2024-06-21 11:54:20 TASMAN71 Falcon 20DC G-FRAS Dunholme Lincoln, UK--- ---
2024-06-21 10:50:25.974 2024-06-21 11:54:20 TASMAN71 Falcon 20DC G-FRAS Mildenhall Suffolk, UK--- ---
2024-06-21 10:47:16.636 2024-06-21 11:48:02 TASMAN71 Falcon 20DC G-FRAS Carnoustie ScotlandUK--- ---
2024-06-21 10:39:25.000 2024-06-21 11:45:04 TASMAN71 Falcon 20DC G-FRAS Leeds, UK--- ---
2024-06-21 10:42:43.930 2024-06-21 11:45:04 TASMAN71 Falcon 20DC G-FRAS Sutton Upon Hull--- ---
2024-06-21 10:43:29.816 2024-06-21 11:45:02 TASMAN71 Falcon 20DC G-FRAS Leyland, GB--- ---
2024-06-03 21:34:43.135 2024-06-03 22:39:05 TASMAN71 Falcon 20DC G-FRAU Mildenhall Suffolk, UK--- ---
2024-06-03 21:33:08.490 2024-06-03 22:36:17 TASMAN71 Falcon 20DC G-FRAU Carnoustie ScotlandUK--- ---
2024-06-03 21:27:48.349 2024-06-03 22:33:01 TASMAN71 Falcon 20DC G-FRAU Askham Bryan, UK--- ---
2024-06-03 21:28:27.895 2024-06-03 22:30:01 TASMAN71 Falcon 20DC G-FRAU Leyland, GB--- ---
2024-06-03 21:25:46.000 2024-06-03 22:30:01 TASMAN71 Falcon 20DC G-FRAU Leeds, UK--- ---
2024-04-04 10:01:51.326 2024-04-04 11:03:23 TASMAN71 Falcon 20DC G-FRAU Dunholme Lincoln, UK--- ---
2024-04-04 09:53:05.064 2024-04-04 10:57:06 TASMAN71 Falcon 20DC G-FRAU Sutton Upon Hull--- ---
2024-04-04 09:51:46.751 2024-04-04 10:54:06 TASMAN71 Falcon 20DC G-FRAU Carnoustie ScotlandUK--- ---
2024-04-04 09:51:18.333 2024-04-04 10:54:06 TASMAN71 Falcon 20DC G-FRAU Leyland, GB--- ---
2024-03-28 14:36:45.340 2024-03-28 15:39:07 TASMAN71 Falcon 20DC G-FRAT Greenlaw, Scottish Borders, GB--- ---
2024-03-28 14:09:07.931 2024-03-28 15:12:08 TASMAN71 Falcon 20DC G-FRAT Leyland, GB--- ---
2024-03-28 14:08:34.903 2024-03-28 15:12:08 TASMAN71 Falcon 20DC G-FRAT Sutton Upon Hull--- ---
2024-03-28 14:06:26.674 2024-03-28 15:09:06 TASMAN71 Falcon 20DC G-FRAT Carnoustie ScotlandUK--- ---
2024-03-14 15:23:42.033 2024-03-14 16:27:04 TASMAN71 Falcon 20DC G-FRAS Carnoustie ScotlandUK--- ---
2024-03-14 16:02:15.001 2024-03-14 16:24:06 TASMAN71 Falcon 20DC G-FRAS Naaldwijk, NL--- ---
2024-03-14 15:17:38.226 2024-03-14 16:18:05 TASMAN71 Falcon 20DC G-FRAS Leyland, GB--- ---
2024-03-14 14:59:49.593 2024-03-14 16:03:35 TASMAN71 Falcon 20DC G-FRAS Brampton, UK--- ---
2024-03-14 14:52:06.484 2024-03-14 15:54:55 TASMAN71 Falcon 20DC G-FRAS Mildenhall Suffolk, UK--- ---
2024-03-14 14:50:30.549 2024-03-14 15:54:55 TASMAN71 Falcon 20DC G-FRAS Dunholme Lincoln, UK--- ---
2024-03-14 14:47:17.881 2024-03-14 15:51:07 TASMAN71 Falcon 20DC G-FRAS Askham Bryan, UK--- ---
2024-03-14 14:42:42.000 2024-03-14 15:48:19 TASMAN71 Falcon 20DC G-FRAS Leeds, UK--- ---
2024-02-28 15:06:38.405 2024-02-28 15:09:05 TASMAN71 Falcon 20DC G-FRAU Naaldwijk, NL--- ---
2024-02-28 14:02:30.753 2024-02-28 15:06:17 TASMAN71 Falcon 20DC G-FRAU Brampton, UK--- ---
2024-02-28 13:55:12.967 2024-02-28 15:00:10 TASMAN71 Falcon 20DC G-FRAU Dunholme Lincoln, UK--- ---
2024-02-28 13:47:09.000 2024-02-28 14:54:05 TASMAN71 Falcon 20DC G-FRAU Leeds, UK--- ---
2024-02-28 13:51:19.175 2024-02-28 14:54:05 TASMAN71 Falcon 20DC G-FRAU Leyland, GB--- ---