Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1400654



Mode-s logs with the callsign TONKA

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-10-27 14:48:10.079 2026-10-27 13:50:01 TONKA Tornado IDS 4348 Bartenheim,FR--- ---
2026-10-27 13:14:52 2026-10-27 13:20:01 TONKA Tornado IDS 4348 LMMS, WW--- ---
2026-10-27 13:16:35.000 2026-10-27 13:18:01 TONKA Tornado IDS 4348 Ramstein, DE33 6700
2026-10-26 14:50:53 2026-10-26 15:00:01 TONKA Tornado IDS 4611 LMMS, WW--- ---
2026-10-26 14:23:57.529 2026-10-26 13:24:01 TONKA Tornado IDS 4519 ETOU, DE--- 38000
2026-10-26 13:17:57 2026-10-26 13:20:01 TONKA Tornado IDS 4519 LMMS, WW--- ---
2026-10-26 13:18:15.000 2026-10-26 13:20:01 TONKA Tornado IDS 4519 Ramstein, DE3720 37900
2026-10-08 13:07:11.126 2026-10-08 13:08:01 TONKA Tornado IDS 4xxx EHTW10, NL7732 18100
2026-10-08 14:18:08.277 2026-10-08 12:20:01 TONKA Tornado IDS 4xxx Beek en Donk, NL1265 18000
2026-10-08 14:15:23.145 2026-10-08 12:16:01 TONKA Tornado IDS 4xxx Germany - JO53CM, DE7732 18100
2026-10-08 12:14:48.629 2026-10-08 12:15:01 TONKA Tornado IDS 4xxx Medemblik,NL7732 ---
2026-10-08 12:05:58 2026-10-08 12:10:01 TONKA Tornado IDS 4xxx LMMS, WW--- ---
2026-10-06 12:14:51 2026-10-06 12:20:01 TONKA Tornado IDS 4618 LMMS, WW--- ---
2026-09-09 15:28:54.269 2026-09-09 13:29:02 TONKA Tornado IDS 4473* Germany - JO53CM, DE1246 20100
2026-09-09 13:26:24.185 2026-09-09 13:27:01 TONKA Tornado IDS 4473* Medemblik,NL1246 20000
2026-09-09 13:17:51 2026-09-09 13:20:01 TONKA Tornado IDS 4473* LMMS, WW--- ---
2026-09-09 09:29:56 2026-09-09 09:40:01 TONKA TORNADO IDS 4585 LMMS, WW--- ---
2026-08-26 14:52:58.000 2026-08-26 14:14:01 TONKA C-146A 16-3020 Leeds, GB2270 27000
2026-02-10 08:11:57 2026-02-10 08:20:01 TONKA Tornado IDS 4348 LMMS, WW--- ---
2026-02-10 08:14:54.597 2026-02-10 08:15:01 TONKA Tornado IDS 4348 Herne, DE--- 13000
2026-01-15 18:44:55 2026-01-15 18:50:01 TONKA Tornado IDS 4429 LMMS, WW--- ---
2025-12-04 15:40:21.000 2025-12-04 14:44:01 TONKA Tornado IDS 4458 Grevenbroich, ED1727 3700
2025-12-04 13:17:55 2025-12-04 13:20:01 TONKA Tornado IDS 4458 LMMS, WW--- ---
2025-10-09 18:29:56.881 2025-10-09 18:31:01 TONKA Tornado IDS 4513 Friedrichsdorf, DE--- ---
2025-10-09 17:35:32 2025-10-09 17:40:01 TONKA Tornado IDS 4513 LMMS, WW--- ---
2025-09-22 15:08:00.950 2025-09-22 13:10:02 TONKA Tornado IDS 4610 EHTW10, NL--- ---
2025-09-22 12:29:37 2025-09-22 12:30:02 TONKA Tornado IDS 4610 LMMS, WW--- ---
2025-08-15 07:26:42 2025-08-15 07:30:01 TONKA LMMS, WW--- ---
2025-07-31 12:50:44 2025-07-31 13:00:01 TONKA LMMS, WW--- ---
2025-07-31 14:52:36.229 2025-07-31 12:55:01 TONKA EHTW10, NL--- ---
2025-07-31 14:45:41.975 2025-07-31 12:51:01 TONKA Grave, NL--- ---
2025-07-31 14:41:19.000 2025-07-31 12:46:01 TONKA Grevenbroic, ED--- ---
2025-07-31 10:03:42.418 2025-07-31 08:07:01 TONKA Tornado IDS 4338 EHTW10, NL--- ---
2025-07-31 09:56:30.278 2025-07-31 08:01:01 TONKA Tornado IDS 4338 Grave, NL--- ---
2025-07-31 07:50:50 2025-07-31 08:00:01 TONKA Tornado IDS 4338 LMMS, WW--- ---
2025-07-31 09:52:43.000 2025-07-31 07:55:01 TONKA Tornado IDS 4338 Grevenbroic, ED--- ---
2025-07-28 10:16:13.794 2025-07-28 08:19:01 TONKA EHTW10, NL--- ---
2025-07-28 10:08:59.774 2025-07-28 08:12:02 TONKA Grave, NL--- ---
2025-07-28 08:02:50 2025-07-28 08:10:01 TONKA LMMS, WW--- ---
2025-07-28 10:03:53.000 2025-07-28 08:07:01 TONKA Grevenbroic, ED--- ---
2025-06-17 16:32:14.929 2025-06-17 14:36:15 TONKA Tornado IDS 4392 ETOU, DE--- ---
2025-06-17 12:33:29.892 2025-06-17 14:36:15 TONKA Tornado IDS 4392 Friedrichsdorf, DE--- ---
2025-06-17 12:23:48 2025-06-17 14:30:02 TONKA Tornado IDS 4392 LMMS, WW--- ---
2025-04-11 08:32:52 2025-04-11 10:40:11 TONKA Tornado IDS 4519 LMMS, WW--- ---
2025-04-10 07:29:52 2025-04-10 09:30:02 TONKA Tornado IDS 4392 LMMS, WW--- ---
2025-03-25 12:11:05.497 2025-03-25 11:15:02 TONKA Tornado IDS 4602 ETOU, DE--- ---
2025-03-25 10:06:25.639 2025-03-25 11:12:02 TONKA Tornado IDS 4602 Friedrichsdorf, DE--- ---
2025-03-25 09:09:39 2025-03-25 10:20:01 TONKA Tornado IDS 4602 LMMS, WW--- ---
2025-03-24 15:36:05.644 2025-03-24 15:42:02 TONKA Tornado IDS 4478 Beek en Donk, NL--- ---
2025-03-24 14:33:48.948 2025-03-24 14:42:02 TONKA Tornado IDS 4478 EHTW10, NL--- ---
2025-03-24 14:23:55.579 2025-03-24 14:30:02 TONKA Tornado IDS 4478 Grave, NL--- ---
2025-03-24 13:18:40 2025-03-24 14:30:02 TONKA Tornado IDS 4478 LMMS, WW--- ---
2025-03-24 14:18:31.000 2025-03-24 14:24:01 TONKA Tornado IDS 4478 Grevenbroic, ED--- ---
2025-03-24 08:51:40 2025-03-24 10:00:02 TONKA Tornado IDS 4602 LMMS, WW--- ---
2025-03-13 18:03:49 2025-03-13 19:10:05 TONKA Tornado IDS 4519 LMMS, WW--- ---
2025-02-27 10:47:21.000 2025-02-27 10:51:01 TONKA Tornado IDS 4464 Grevenbroic, ED--- ---
2025-02-27 09:02:58.458 2025-02-27 10:06:01 TONKA Tornado IDS 4464 Friedrichsdorf, DE--- ---
2025-02-27 08:49:07 2025-02-27 10:00:02 TONKA Tornado IDS 4464 LMMS, WW--- ---
2025-02-25 14:16:09 2025-02-25 15:20:02 TONKA Tornado IDS 4576 LMMS, WW--- ---
2025-02-13 18:28:21 2025-02-13 19:30:02 TONKA Tornado IDS 4607 LMMS, WW--- ---