Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1441737



Mode-s logs with the callsign TOW2231

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2025-12-30 06:00:52.754 2025-12-30 06:01:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- 14075
2025-12-30 05:55:10.356 2025-12-30 05:56:02 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7476 0
2025-12-30 05:49:13.637 2025-12-30 05:50:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB7476 1975
2025-12-30 05:35:52.871 2025-12-30 05:36:01 TOW2231 A330-243 G-VYGJ Reduth, GB7476 ---
2025-12-30 04:27:42.263 2025-12-30 04:30:02 TOW2231 A330-243 G-VYGJ Oeiras, PT4445 40000
2025-12-23 09:55:42.862 2025-12-23 09:56:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- 25600
2025-12-23 09:53:42.442 2025-12-23 09:56:01 TOW2231 A330-243 G-VYGJ Rhoose, UK7474 8100
2025-12-23 09:53:37.650 2025-12-23 09:54:01 TOW2231 A330-243 G-VYGJ St Athan, GB7474 13925
2025-12-23 09:48:47.965 2025-12-23 09:50:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB7474 2200
2025-12-23 09:38:26.812 2025-12-23 09:39:01 TOW2231 A330-243 G-VYGJ Reduth, GB7474 38025
2025-12-23 08:21:43.599 2025-12-23 08:24:01 TOW2231 A330-243 G-VYGJ Oeiras, PT4452 38025
2025-12-03 12:01:09.154 2025-12-03 12:02:02 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- 23550
2025-12-03 11:57:47.056 2025-12-03 12:00:01 TOW2231 A330-243 G-VYGJ St Athan, GB7455 11750
2025-12-03 11:48:36.099 2025-12-03 11:50:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB7455 3675
2025-12-03 11:40:32.022 2025-12-03 11:41:01 TOW2231 A330-243 G-VYGJ Reduth, GB7455 ---
2025-12-03 10:20:14.094 2025-12-03 10:22:01 TOW2231 A330-243 G-VYGJ Oeiras, PT4441 40000
2025-11-26 05:51:32.417 2025-11-26 05:52:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- 22375
2025-11-26 05:38:00.762 2025-11-26 05:40:02 TOW2231 A330-243 G-VYGJ Boscombe Down, GB7457 3375
2025-11-26 05:25:48.352 2025-11-26 05:26:01 TOW2231 A330-243 G-VYGJ Reduth, GB7457 15050
2025-11-26 04:03:34.985 2025-11-26 04:04:02 TOW2231 A330-243 G-VYGJ Oeiras, PT6267 40000
2025-11-19 07:24:18.128 2025-11-19 07:25:01 TOW2231 A330-243 G-VYGJ Addlestone, Surrey, UK--- 3675
2025-11-19 07:04:55.679 2025-11-19 07:05:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- 24700
2025-11-19 06:59:55.140 2025-11-19 07:02:01 TOW2231 A330-243 G-VYGJ Rhoose, UK7455 9600
2025-11-19 06:53:35.259 2025-11-19 06:56:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB7455 4000
2025-11-19 06:42:02.349 2025-11-19 06:43:01 TOW2231 A330-243 G-VYGJ Reduth, GB7455 19925
2025-11-19 05:27:28.806 2025-11-19 05:30:01 TOW2231 A330-243 G-VYGJ Oeiras, PT4463 39975
2025-11-12 05:31:51.175 2025-11-12 05:32:01 TOW2231 A330-243 G-VYGJ Addlestone, Surrey, UK7466 16250
2025-11-12 05:28:06.111 2025-11-12 05:29:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB7466 24025
2025-11-12 05:18:44.653 2025-11-12 05:20:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB7466 3450
2025-11-12 05:09:03.022 2025-11-12 05:10:01 TOW2231 A330-243 G-VYGJ Reduth, GB--- 40000
2025-11-12 04:05:34.573 2025-11-12 04:08:02 TOW2231 A330-243 G-VYGJ Oeiras, PT6217 40025
2025-11-06 06:53:24.587 2025-11-06 06:56:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- 0
2025-11-06 06:52:52.434 2025-11-06 06:54:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB1173 10400
2025-11-06 06:42:23.245 2025-11-06 06:48:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK1444 18125
2025-11-06 06:10:21.635 2025-11-06 06:11:01 TOW2231 A330-243 G-VYGJ Reduth,GB1444 36450
2025-10-29 05:30:18.137 2025-10-29 05:50:12 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB2340 3650
2025-10-29 05:34:07.000 2025-10-29 05:37:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-10-29 05:27:34.053 2025-10-29 05:31:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-10-29 05:24:02.615 2025-10-29 05:28:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- 37025
2025-10-29 05:16:31.967 2025-10-29 05:19:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-10-29 04:10:18.257 2025-10-29 04:12:12 TOW2231 A330-243 G-VYGJ Oeiras, PT6223 40000
2025-10-29 03:37:12.430 2025-10-29 03:46:12 TOW2231 A330-243 G-VYGJ Leiria, PT6223 39975
2025-10-22 09:39:56.450 2025-10-22 08:44:02 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB7447 8700
2025-10-22 09:27:33.000 2025-10-22 08:31:02 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-10-22 09:27:51.695 2025-10-22 08:30:01 TOW2231 A330-243 G-VYGJ Rhoose, UK7447 10225
2025-10-22 09:23:16.190 2025-10-22 08:28:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7447 0
2025-10-22 09:22:09.451 2025-10-22 08:25:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-10-22 09:17:44.749 2025-10-22 08:20:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7447 20650
2025-10-22 09:10:18.734 2025-10-22 08:13:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-10-22 09:08:07.850 2025-10-22 07:10:02 TOW2231 A330-243 G-VYGJ Leiria, PT6231 ---
2025-10-22 08:00:13.475 2025-10-22 07:02:01 TOW2231 A330-243 G-VYGJ Oeiras, PT6231 40000
2025-10-15 06:36:35.782 2025-10-15 05:44:01 TOW2231 A330-243 G-VYGJ Stroud, UK1164 8925
2025-10-15 06:39:00.441 2025-10-15 05:42:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)1164 -50
2025-10-15 06:38:35.239 2025-10-15 05:40:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-10-15 06:31:47.966 2025-10-15 05:34:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK1164 22700
2025-10-15 06:22:03.449 2025-10-15 05:25:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-10-15 05:13:02.334 2025-10-15 04:14:02 TOW2231 A330-243 G-VYGJ Oeiras, PT1164 40000
2025-10-15 05:38:36.278 2025-10-15 03:40:06 TOW2231 A330-243 G-VYGJ Leiria, PT1164 ---
2025-10-08 06:58:56.938 2025-10-08 06:04:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7457 -50
2025-10-08 06:56:41.953 2025-10-08 06:02:01 TOW2231 A330-243 G-VYGJ Stroud, UK7457 8775
2025-10-08 06:58:17.614 2025-10-08 06:01:02 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-10-08 06:54:26.937 2025-10-08 05:58:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7457 21350
2025-10-08 06:44:06.142 2025-10-08 05:46:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-10-08 05:37:53.405 2025-10-08 04:40:01 TOW2231 A330-243 G-VYGJ Oeiras, PT6241 40000
2025-10-08 06:04:52.869 2025-10-08 04:08:01 TOW2231 A330-243 G-VYGJ Leiria, PT6241 ---
2025-09-18 13:16:03.929 2025-09-18 12:18:01 TOW2231 A330-243 G-VYGJ St Athan, GB7463 14575
2025-09-18 13:12:31.346 2025-09-18 12:16:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)2000 0
2025-09-18 13:03:42.241 2025-09-18 12:14:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7463 18475
2025-09-18 13:09:49.367 2025-09-18 12:14:01 TOW2231 A330-243 G-VYGJ Stroud, UK7463 9575
2025-09-18 13:11:53.168 2025-09-18 12:12:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-09-18 13:09:39.000 2025-09-18 12:12:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-09-18 13:00:50.758 2025-09-18 12:04:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-09-18 12:23:29.192 2025-09-18 10:26:01 TOW2231 A330-243 G-VYGJ Leiria, PT1541 ---
2025-09-10 06:42:08.085 2025-09-10 05:50:02 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)0621 0
2025-09-10 06:35:43.667 2025-09-10 05:44:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7440 22800
2025-09-10 05:40:24.803 2025-09-10 05:44:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-09-10 06:41:34.989 2025-09-10 05:44:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-09-10 06:32:32.235 2025-09-10 05:35:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-09-10 05:11:34.649 2025-09-10 04:14:01 TOW2231 A330-243 G-VYGJ Oeiras, PT4474 40000
2025-09-10 05:33:31.424 2025-09-10 03:36:01 TOW2231 A330-243 G-VYGJ Leiria, PT4474 ---
2025-09-03 06:43:31.476 2025-09-03 07:14:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-09-03 06:59:27.046 2025-09-03 06:02:01 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB7464 12950
2025-09-03 06:54:00.619 2025-09-03 05:58:01 TOW2231 A330-243 G-VYGJ Brampton, UK7464 11225
2025-09-03 06:47:36.000 2025-09-03 05:50:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-09-03 06:46:40.087 2025-09-03 05:50:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7464 7400
2025-09-03 06:37:44.275 2025-09-03 05:44:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- 40000
2025-09-03 05:42:40.880 2025-09-03 05:44:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-09-03 06:35:08.447 2025-09-03 05:38:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-09-03 05:28:10.515 2025-09-03 04:32:01 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-09-03 06:02:00.497 2025-09-03 04:04:01 TOW2231 A330-243 G-VYGJ Leiria, PT6211 ---
2025-08-27 05:54:23.241 2025-08-27 05:00:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7 18775
2025-08-27 04:53:45.029 2025-08-27 04:57:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-08-27 05:54:25.000 2025-08-27 04:57:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-08-27 05:52:54.793 2025-08-27 04:54:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-08-27 05:50:20.920 2025-08-27 04:52:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7466 23425
2025-08-27 05:46:14.130 2025-08-27 04:48:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-08-27 04:40:15.652 2025-08-27 03:42:01 TOW2231 A330-243 G-VYGJ Oeiras, PT6243 40000
2025-08-27 05:05:53.470 2025-08-27 03:10:01 TOW2231 A330-243 G-VYGJ Leiria, PT6243 40000
2025-08-21 11:08:12.195 2025-08-21 10:16:01 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB7453 4700
2025-08-21 10:50:44.000 2025-08-21 09:52:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-08-21 10:47:03.163 2025-08-21 09:52:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7453 0
2025-08-21 10:43:50.101 2025-08-21 09:45:02 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-08-21 10:36:16.555 2025-08-21 09:45:02 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7453 18025
2025-08-21 09:42:18.439 2025-08-21 09:45:02 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-08-21 10:31:45.884 2025-08-21 09:34:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-08-21 09:19:42.531 2025-08-21 08:22:01 TOW2231 A330-243 G-VYGJ Oeiras, PT6242 40000
2025-08-21 09:46:32.074 2025-08-21 07:52:01 TOW2231 A330-243 G-VYGJ Leiria, PT6242 ---
2025-08-13 11:40:58.666 2025-08-13 10:49:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)7446 0
2025-08-13 11:38:05.384 2025-08-13 10:46:01 TOW2231 A330-243 G-VYGJ Stroud, UK7446 11000
2025-08-13 11:39:39.000 2025-08-13 10:42:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-08-13 11:37:49.122 2025-08-13 10:40:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-08-13 10:38:32.408 2025-08-13 10:40:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-08-13 11:34:23.951 2025-08-13 10:40:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK7446 19275
2025-08-13 11:27:57.385 2025-08-13 10:30:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-08-13 10:23:00.163 2025-08-13 09:25:01 TOW2231 A330-243 G-VYGJ Oeiras, PT6275 40000
2025-08-13 10:49:59.155 2025-08-13 08:58:02 TOW2231 A330-243 G-VYGJ Leiria, PT6275 ---
2025-08-06 07:26:32.194 2025-08-06 06:34:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)2346 0
2025-08-06 07:18:53.530 2025-08-06 06:25:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK2346 21550
2025-08-06 07:22:58.683 2025-08-06 06:25:01 TOW2231 A330-243 G-VYGJ Stroud, UK2346 ---
2025-08-06 07:23:33.000 2025-08-06 06:25:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-08-06 07:22:47.507 2025-08-06 06:25:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-08-06 06:23:27.085 2025-08-06 06:25:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-08-06 07:11:56.924 2025-08-06 06:13:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-08-06 05:53:37.041 2025-08-06 04:58:01 TOW2231 A330-243 G-VYGJ Oeiras, PT6214 40000
2025-08-06 06:24:25.115 2025-08-06 04:28:01 TOW2231 A330-243 G-VYGJ Leiria, PT6214 ---
2025-07-31 06:23:00.588 2025-07-31 05:31:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-07-31 06:27:56.000 2025-07-31 05:31:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-07-31 05:22:35.556 2025-07-31 05:25:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-07-31 06:21:20.341 2025-07-31 05:25:01 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-07-31 06:22:35.730 2025-07-31 05:25:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-07-31 06:17:41.360 2025-07-31 05:25:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-07-31 05:08:05.069 2025-07-31 05:10:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-07-31 05:02:06.600 2025-07-31 04:07:01 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-07-31 05:28:50.971 2025-07-31 03:37:01 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-07-23 07:12:35.372 2025-07-23 06:16:01 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB--- ---
2025-07-23 06:53:06.282 2025-07-23 06:10:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-07-23 06:56:10.000 2025-07-23 05:58:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-07-23 06:48:24.256 2025-07-23 05:52:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-07-23 06:48:32.700 2025-07-23 05:52:01 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-07-23 05:48:52.968 2025-07-23 05:52:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-07-23 06:45:33.343 2025-07-23 05:52:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-07-23 06:39:02.424 2025-07-23 05:40:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-07-23 05:28:10.147 2025-07-23 04:31:02 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-07-23 05:50:57.933 2025-07-23 03:55:01 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-07-17 06:23:31.511 2025-07-17 05:31:01 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB--- ---
2025-07-17 06:24:36.235 2025-07-17 05:31:01 TOW2231 A330-243 G-VYGJ Brampton, UK--- ---
2025-07-17 06:14:12.000 2025-07-17 05:16:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-07-17 06:07:51.726 2025-07-17 05:16:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-07-17 05:06:46.510 2025-07-17 05:09:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-07-17 06:06:42.628 2025-07-17 05:09:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-07-17 06:06:36.814 2025-07-17 05:09:01 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-07-17 06:03:44.345 2025-07-17 05:07:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-07-17 05:55:25.293 2025-07-17 04:58:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-07-17 04:52:09.511 2025-07-17 03:55:01 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-07-17 05:18:30.713 2025-07-17 03:22:01 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-07-09 17:57:36.016 2025-07-09 17:01:01 TOW2231 A330-243 G-VYGJ South Wales,UK--- ---
2025-07-09 17:44:57.765 2025-07-09 16:49:01 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-07-09 17:43:44.000 2025-07-09 16:46:01 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-07-09 17:38:20.211 2025-07-09 16:43:01 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-07-09 17:40:30.458 2025-07-09 16:43:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-07-09 17:34:43.214 2025-07-09 16:40:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-07-09 16:37:43.800 2025-07-09 16:39:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-07-09 17:29:12.484 2025-07-09 16:31:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-07-09 16:20:47.678 2025-07-09 15:25:01 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-07-09 16:50:28.019 2025-07-09 14:55:01 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-07-02 06:57:53.564 2025-07-02 06:01:01 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB--- ---
2025-07-02 06:38:55.695 2025-07-02 05:43:01 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-07-02 06:35:30.847 2025-07-02 05:40:02 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-07-02 05:31:55.069 2025-07-02 04:37:01 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-07-02 06:06:45.882 2025-07-02 04:10:01 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-06-25 07:05:06.094 2025-06-25 08:09:02 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-06-25 05:40:02.935 2025-06-25 07:42:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-06-25 06:40:53.425 2025-06-25 07:42:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-06-25 06:36:03.000 2025-06-25 07:39:02 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-06-25 06:34:42.680 2025-06-25 07:36:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-06-18 09:10:11.295 2025-06-18 10:15:02 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-06-18 08:48:07.343 2025-06-18 09:51:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-06-18 07:46:48.229 2025-06-18 09:51:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-06-18 08:43:43.000 2025-06-18 09:48:17 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-06-18 08:36:35.961 2025-06-18 09:39:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-06-11 03:24:06.868 2025-06-11 04:27:03 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-06-11 02:21:24.572 2025-06-11 04:24:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-06-11 03:18:46.000 2025-06-11 04:21:03 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-06-11 03:10:13.745 2025-06-11 04:12:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-06-11 01:54:58 2025-06-11 04:00:02 TOW2231 A330-243 G-VYGJ France, FR--- ---
2025-02-19 05:51:21.198 2025-02-19 06:54:03 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-02-19 05:46:42.399 2025-02-19 06:48:03 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-02-19 05:48:00.919 2025-02-19 06:48:03 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-02-19 05:43:09.757 2025-02-19 06:48:03 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-02-19 05:39:25.820 2025-02-19 06:42:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-02-19 04:23:47.325 2025-02-19 05:30:02 TOW2231 A330-243 G-VYGJ Oeiras, PT--- ---
2025-02-19 03:45:52.000 2025-02-19 04:54:02 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-02-14 10:25:10.170 2025-02-14 11:39:02 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-02-14 10:37:03.691 2025-02-14 11:39:02 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-02-14 10:17:07.897 2025-02-14 11:24:02 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-02-14 10:16:52.114 2025-02-14 11:21:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-02-14 10:18:11.143 2025-02-14 11:21:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-02-14 10:12:00.413 2025-02-14 11:15:02 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-02-14 10:07:40.511 2025-02-14 11:09:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-02-05 05:49:12.449 2025-02-05 07:03:02 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB--- ---
2025-02-05 06:01:53.459 2025-02-05 07:03:02 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-02-05 05:48:56.181 2025-02-05 06:54:01 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-02-05 05:45:57.000 2025-02-05 06:48:04 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-02-05 05:46:23.583 2025-02-05 06:48:04 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-02-05 05:37:42.897 2025-02-05 06:42:01 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-02-05 05:36:35.037 2025-02-05 06:39:01 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-02-05 03:45:40.000 2025-02-05 04:51:01 TOW2231 A330-243 G-VYGJ Leiria, PT--- ---
2025-01-29 05:12:17.279 2025-01-29 06:24:02 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB--- ---
2025-01-29 05:13:39.070 2025-01-29 06:15:01 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-01-29 04:59:58.000 2025-01-29 06:00:02 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-01-29 04:58:12.626 2025-01-29 06:00:02 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-01-29 04:56:33.489 2025-01-29 05:57:01 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-01-29 04:47:05.705 2025-01-29 05:51:02 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-01-22 05:45:10.070 2025-01-22 06:48:01 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-01-22 05:29:26.940 2025-01-22 06:36:14 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-01-22 05:27:33.992 2025-01-22 06:33:15 TOW2231 A330-243 G-VYGJ Stroud, UK--- ---
2025-01-22 05:31:11.000 2025-01-22 06:33:15 TOW2231 A330-243 G-VYGJ Peacemarsh, GB--- ---
2025-01-22 05:27:17.894 2025-01-22 06:30:02 TOW2231 A330-243 G-VYGJ Taunton, GB--- ---
2025-01-22 05:25:38.300 2025-01-22 06:27:01 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-01-22 05:21:22.749 2025-01-22 06:24:02 TOW2231 A330-243 G-VYGJ Torpoint, Cornwall, UK--- ---
2025-01-22 05:17:26.190 2025-01-22 06:18:02 TOW2231 A330-243 G-VYGJ Redruth,GB--- ---
2025-01-16 15:57:14.949 2025-01-16 17:03:02 TOW2231 A330-243 G-VYGJ Brize Norton (EGVN)--- ---
2025-01-16 15:53:10.559 2025-01-16 16:54:01 TOW2231 A330-243 G-VYGJ Brentwood Essex,GB--- ---
2025-01-16 15:52:31.311 2025-01-16 16:54:01 TOW2231 A330-243 G-VYGJ Headington Oxford, GB--- ---
2025-01-16 15:47:47.563 2025-01-16 16:51:01 TOW2231 A330-243 G-VYGJ Dunholme Lincoln, UK--- ---
2025-01-16 15:47:17.597 2025-01-16 16:48:02 TOW2231 A330-243 G-VYGJ Boscombe Down, GB--- ---
2025-01-16 15:44:40.896 2025-01-16 16:45:02 TOW2231 A330-243 G-VYGJ Mildenhall Suffolk, UK--- ---
