Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


549119



Mode-s logs with the callsign VALOR11

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-04-17 11:20:40.040 2026-04-17 09:22:01 VALOR11 C-21A 84-0087 Venice, IT0237 ---
2026-04-17 09:17:49.768 2026-04-17 09:18:01 VALOR11 C-21A 84-0087 location=Fiscaglia, IT2035 37950
2026-04-17 09:17:49.768 2026-04-17 09:18:01 VALOR11 C-21A 84-0087 HOST=127.0.0.12035 37975
2026-04-17 11:15:04.732 2026-04-17 09:16:01 VALOR11 C-21A 84-0087 Aviano, IT2035 37950
2026-04-17 08:30:56.000 2026-04-17 08:32:01 VALOR11 C-21A 84-0087 Ramstein, DE6425 9000
2026-04-17 08:17:58 2026-04-17 08:20:01 VALOR11 C-21A 84-0087 LMMS, WW--- ---
2026-04-14 13:24:59 2026-04-14 13:30:01 VALOR11 C-21A 84-0096 Belgium, BE--- ---
2026-04-14 15:17:06.639 2026-04-14 13:18:01 VALOR11 C-21A 84-0096 Sluiskil, NL7115 22125
2026-04-14 15:14:51.456 2026-04-14 13:16:02 VALOR11 C-21A 84-0096 Naaldwijk, NL7115 22025
2026-04-14 12:41:57 2026-04-14 12:50:01 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2026-04-14 12:45:09.000 2026-04-14 12:48:02 VALOR11 C-21A 84-0096 Ramstein, DE7115 2300
2026-04-13 13:09:13.000 2026-04-13 13:12:01 VALOR11 C-21A 84-0096 Ramstein, DE2154 4750
2026-04-13 14:50:41.000 2026-04-13 12:58:01 VALOR11 C-21A 84-0096 Grevenbroich, ED2154 22975
2026-04-13 12:25:59.075 2026-04-13 12:28:01 VALOR11 C-21A 84-0096 Montfoort,Utrecht, NL2154 ---
2026-04-13 14:19:17.840 2026-04-13 12:20:01 VALOR11 C-21A 84-0096 LiveModeSMobile, EU--- ---
2026-04-13 12:04:36.541 2026-04-13 12:05:02 VALOR11 C-21A 84-0096 Medemblik,NL2154 18550
2026-04-13 09:22:54.000 2026-04-13 08:42:02 VALOR11 C-21A 84-0096 Leeds, GB2 31000
2026-04-13 08:37:43.759 2026-04-13 08:38:02 VALOR11 C-21A 84-0096 Larkfield,Greenock,GB2154 23025
2026-04-13 09:36:19.946 2026-04-13 08:38:02 VALOR11 C-21A 84-0096 Carnoustie Scotland GB2154 30975
2026-04-13 09:35:23.500 2026-04-13 08:36:01 VALOR11 C-21A 84-0096 Greenlaw, Scottish Borders, GB2154 23000
2026-04-13 09:15:34.189 2026-04-13 08:20:01 VALOR11 C-21A 84-0096 Dunholme Lincoln, UK2154 30075
2026-04-13 09:14:44.064 2026-04-13 08:15:01 VALOR11 C-21A 84-0096 Leyland, GB2154 31000
2026-04-13 09:12:14.152 2026-04-13 08:13:01 VALOR11 C-21A 84-0096 Tarporley,GB7152 32000
2026-04-13 09:05:18.052 2026-04-13 08:06:01 VALOR11 C-21A 84-0096 Mildenhall Suffolk, UK2154 23300
2026-04-13 09:01:32.543 2026-04-13 08:04:01 VALOR11 C-21A 84-0096 Brize Norton (EGVN)2154 28675
2026-04-13 09:00:14.826 2026-04-13 08:02:02 VALOR11 C-21A 84-0096 Southwold,Suffolk,UK7152 31975
2026-04-13 08:59:25.670 2026-04-13 08:02:02 VALOR11 C-21A 84-0096 Boscombe Down, GB2154 31000
2026-04-13 07:58:43.126 2026-04-13 07:59:01 VALOR11 C-21A 84-0096 Addlestone, Surrey, UK7152 31975
2026-04-13 07:57:58.118 2026-04-13 07:58:01 VALOR11 C-21A 84-0096 Rotterdam, NL2154 14225
2026-04-13 08:53:28.311 2026-04-13 07:56:01 VALOR11 C-21A 84-0096 Brentwood,GB2154 28100
2026-04-13 08:50:08.509 2026-04-13 07:52:01 VALOR11 C-21A 84-0096 Southend UK2154 20475
2026-04-13 09:41:17.852 2026-04-13 07:42:01 VALOR11 C-21A 84-0096 Naaldwijk, NL2154 23000
2026-04-13 09:40:04.274 2026-04-13 07:40:01 VALOR11 C-21A 84-0096 Sluiskil, NL2154 22100
2026-04-13 09:39:19.627 2026-04-13 07:40:01 VALOR11 C-21A 84-0096 Beek en Donk, NL2154 21475
2026-04-13 07:33:00 2026-04-13 07:40:01 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2026-03-19 14:59:29.038 2026-03-19 15:00:01 VALOR11 C-21A 84-0087 Addlestone, Surrey, UK3407 32200
2026-03-19 14:50:04.930 2026-03-19 14:52:01 VALOR11 C-21A 84-0087 Brize Norton (EGVN)3407 22225
2026-03-19 10:37:49.415 2026-03-19 10:38:01 VALOR11 C-21A 84-0087 Brentwood,GB3407 34950
2026-03-19 11:09:38.000 2026-03-19 10:32:01 VALOR11 C-21A 84-0087 Grevenbroich, ED2574 32350
2026-03-19 10:26:52.592 2026-03-19 10:28:01 VALOR11 C-21A 84-0087 Mildenhall Suffolk, UK3407 28200
2026-03-19 10:24:39.045 2026-03-19 10:26:01 VALOR11 C-21A 84-0087 Southend UK3407 34975
2026-03-19 10:12:46.533 2026-03-19 10:13:01 VALOR11 C-21A 84-0087 Rotterdam, NL3407 34950
2026-03-19 11:03:36.177 2026-03-19 10:06:01 VALOR11 C-21A 84-0087 Beek en Donk, NL3407 24275
2026-03-19 11:04:12.883 2026-03-19 10:04:02 VALOR11 C-21A 84-0087 Sluiskil, NL3407 30900
2026-03-19 09:59:24.528 2026-03-19 10:00:01 VALOR11 C-21A 84-0087 Medemblik,NL3407 28875
2026-03-19 09:38:56 2026-03-19 09:40:01 VALOR11 C-21A 84-0087 LMMS, WW--- ---
2026-03-13 16:25:56.234 2026-03-13 15:28:01 VALOR11 C-21A 84-0087 Venice, IT5520 ---
2026-03-13 08:44:39.873 2026-03-13 08:45:02 VALOR11 C-21A 84-0087 location=Fiscaglia, IT5520 37975
2026-03-13 08:44:39.873 2026-03-13 08:45:02 VALOR11 C-21A 84-0087 HOST=127.0.0.15520 37975
2026-03-13 09:40:57.802 2026-03-13 08:42:01 VALOR11 C-21A 84-0087 Aviano, IT--- 37975
2026-03-13 09:02:54.234 2026-03-13 08:04:01 VALOR11 C-21A 84-0087 Bartenheim,FR7513 12900
2026-03-13 07:50:56 2026-03-13 08:00:01 VALOR11 C-21A 84-0087 LMMS, WW--- ---
2026-03-05 09:26:57 2026-03-05 09:30:01 VALOR11 C-21A 84-0087 LMMS, WW--- ---
2026-03-04 14:59:57 2026-03-04 15:00:01 VALOR11 T-6A 00-3575 LMMS, WW--- ---
2026-03-03 14:32:58 2026-03-03 14:40:01 VALOR11 T-6A 08-3930 LMMS, WW--- ---
2026-03-02 14:35:57 2026-03-02 14:40:01 VALOR11 T-6A 99-3555 LMMS, WW--- ---
2026-02-27 14:20:02 2026-02-27 14:30:01 VALOR11 C-21A 84-0083 France, FR--- ---
2026-02-27 15:21:02.213 2026-02-27 14:22:01 VALOR11 C-21A 84-0083 ETOU, DE3554 10025
2026-02-27 10:54:19.281 2026-02-27 09:56:01 VALOR11 C-21A 84-0083 Bartenheim,FR3714 22975
2026-02-27 09:41:58 2026-02-27 09:50:02 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2026-02-19 14:19:58 2026-02-19 14:30:01 VALOR11 C-21A 84-0083 Hungary, HG--- ---
2026-02-19 11:11:50.660 2026-02-19 10:28:01 VALOR11 C-21A 84-0083 Wiener Neustadt, AT7374 ---
2026-02-19 10:15:39.822 2026-02-19 10:16:01 VALOR11 C-21A 84-0083 Male Chyndice, SK7374 30000
2026-02-19 10:30:01.995 2026-02-19 09:31:01 VALOR11 C-21A 84-0083 ETOU, DE7641 18975
2026-02-19 09:20:41 2026-02-19 09:30:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2026-02-12 08:50:57 2026-02-12 09:00:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2026-02-05 19:44:54 2026-02-05 19:50:01 VALOR11 T-6A 99-3562 LMMS, WW--- ---
2026-02-05 14:10:02 2026-02-05 14:20:01 VALOR11 C-21A 84-0126 Italy, IT--- ---
2026-02-05 13:41:41.106 2026-02-05 13:42:01 VALOR11 C-21A 84-0126 HOST=127.0.0.11253 ---
2026-02-05 13:41:41.106 2026-02-05 13:42:01 VALOR11 C-21A 84-0126 location=Fiscaglia, IT1253 ---
2026-02-05 09:57:27.881 2026-02-05 08:58:01 VALOR11 C-21A 84-0126 Aviano, IT1253 ---
2026-02-05 07:59:55 2026-02-05 08:00:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2026-01-29 08:56:50 2026-01-29 09:00:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2026-01-22 09:26:55 2026-01-22 09:30:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2026-01-15 15:59:16.355 2026-01-15 15:00:01 VALOR11 C-21A 84-0126 Bartenheim,FR7532 14575
2026-01-15 09:30:38.201 2026-01-15 09:31:02 VALOR11 C-21A 84-0126 location=Fiscaglia, IT3732 36000
2026-01-15 09:30:38.201 2026-01-15 09:31:02 VALOR11 C-21A 84-0126 HOST=127.0.0.13732 36000
2026-01-15 10:26:13.086 2026-01-15 09:28:02 VALOR11 C-21A 84-0126 Venice, IT3732 ---
2026-01-15 10:22:52.740 2026-01-15 09:23:01 VALOR11 C-21A 84-0126 Aviano, IT--- ---
2026-01-06 17:59:56 2026-01-06 18:00:02 VALOR11 T-6A 02-3657 LMMS, WW--- ---
2025-12-18 10:15:50.156 2025-12-18 10:16:02 VALOR11 C-21A 84-0126 HOST=127.0.0.11276 33975
2025-12-18 10:15:50.156 2025-12-18 10:16:02 VALOR11 C-21A 84-0126 # Configuration for Live-Mobile-Mode-S feeder1276 33975
2025-12-18 11:07:38.060 2025-12-18 10:08:01 VALOR11 C-21A 84-0126 Aviano, IT--- 33975
2025-12-18 09:11:58 2025-12-18 09:20:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2025-12-11 09:23:45.000 2025-12-11 09:40:01 VALOR11 C-21A 84-0083 Leeds, GB4665 34875
2025-12-11 09:15:58.793 2025-12-11 09:18:01 VALOR11 C-21A 84-0083 Dunholme Lincoln, UK4665 34950
2025-12-11 09:06:51.997 2025-12-11 09:08:01 VALOR11 C-21A 84-0083 Boscombe Down, GB4101 28025
2025-12-11 08:59:18.742 2025-12-11 09:02:01 VALOR11 C-21A 84-0083 Brentwood,GB4665 34975
2025-12-11 08:55:33.174 2025-12-11 08:56:01 VALOR11 C-21A 84-0083 Rotterdam, NL4665 34950
2025-12-11 09:42:57.261 2025-12-11 08:44:01 VALOR11 C-21A 84-0083 Naaldwijk, NL4665 29525
2025-12-11 09:39:25.000 2025-12-11 08:42:02 VALOR11 C-21A 84-0083 Grevenbroich, ED4665 27000
2025-12-11 09:39:18.678 2025-12-11 08:40:01 VALOR11 C-21A 84-0083 Sluiskil, NL4665 28150
2025-12-11 09:35:42.424 2025-12-11 08:38:01 VALOR11 C-21A 84-0083 Beek en Donk, NL3716 21000
2025-12-11 08:14:56 2025-12-11 08:20:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-12-03 11:21:03.241 2025-12-03 10:22:01 VALOR11 C-21A 84-0096 ETOU, DE1361 14025
2025-12-03 09:53:55 2025-12-03 10:00:01 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2025-11-20 08:56:46 2025-11-20 09:00:02 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-11-13 08:08:48 2025-11-13 08:10:01 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2025-11-05 09:44:52 2025-11-05 09:50:02 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2025-10-30 09:47:27 2025-10-30 09:50:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2025-10-16 09:11:03.821 2025-10-16 09:12:01 VALOR11 C-21A 84-0126 Venice, IT1254 ---
2025-10-16 10:56:26.540 2025-10-16 08:57:01 VALOR11 C-21A 84-0126 Aviano, IT1254 34000
2025-10-16 10:42:32.750 2025-10-16 08:45:15 VALOR11 C-21A 84-0126 Ruethi Rhine Valley, CH--- ---
2025-10-16 10:38:27.528 2025-10-16 08:40:01 VALOR11 C-21A 84-0126 Sevelen, CH--- ---
2025-10-16 08:23:57 2025-10-16 08:30:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2025-10-16 08:21:36.704 2025-10-16 08:25:01 VALOR11 C-21A 84-0126 Friedrichsdorf, DE--- ---
2025-10-15 15:19:02.814 2025-10-15 15:22:01 VALOR11 T-6a 05-3778 New Orleans, US--- ---
2025-10-15 14:47:54 2025-10-15 14:50:01 VALOR11 T-6a 05-3778 LMMS, WW--- ---
2025-10-15 14:45:50.405 2025-10-15 14:48:02 VALOR11 T-6a 05-3778 Baton Rouge, US--- ---
2025-10-09 11:45:47.693 2025-10-09 09:48:01 VALOR11 C-21A 84-0126 Leiria, PT3153 ---
2025-10-09 07:59:31 2025-10-09 08:00:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2025-10-02 16:36:23.475 2025-10-02 14:38:01 VALOR11 C-21A 84-0083 Volkel, NL501 37000
2025-10-02 10:32:19.389 2025-10-02 09:34:01 VALOR11 C-21A 84-0083 Redruth,GB--- ---
2025-10-02 10:27:52.918 2025-10-02 09:32:01 VALOR11 C-21A 84-0083 Stroud, UK501 ---
2025-10-02 10:29:33.295 2025-10-02 09:31:01 VALOR11 C-21A 84-0083 Leyland, GB--- ---
2025-10-02 10:29:03.612 2025-10-02 09:30:01 VALOR11 C-21A 84-0083 Rhoose, UK0501 25000
2025-10-02 10:19:30.000 2025-10-02 09:22:01 VALOR11 C-21A 84-0083 Peacemarsh, GB--- ---
2025-10-02 10:20:26.499 2025-10-02 09:22:01 VALOR11 C-21A 84-0083 High Wycombe.GB4134 26450
2025-10-02 10:13:41.451 2025-10-02 09:16:01 VALOR11 C-21A 84-0083 Boscombe Down, GB--- ---
2025-10-02 10:03:14.281 2025-10-02 09:10:01 VALOR11 C-21A 84-0083 Brampton, UK4134 14350
2025-10-02 09:59:13.147 2025-10-02 09:04:01 VALOR11 C-21A 84-0083 Brize Norton (EGVN)0501 16425
2025-10-02 09:43:21.465 2025-10-02 09:00:02 VALOR11 C-21A 84-0083 Brentwood Essex,GB0501 21600
2025-10-02 08:59:12.608 2025-10-02 09:00:01 VALOR11 C-21A 84-0083 Addlestone, Surrey, UK--- ---
2025-10-02 08:44:36 2025-10-02 08:50:01 VALOR11 KC-135R 63-8878 LMMS, WW--- ---
2025-10-02 10:47:24.649 2025-10-02 08:48:01 VALOR11 C-21A 84-0083 Naaldwijk, NL0501 36975
2025-10-02 10:34:13.499 2025-10-02 08:40:01 VALOR11 C-21A 84-0083 Grave, NL0501 28425
2025-10-02 10:34:38.987 2025-10-02 08:38:01 VALOR11 C-21A 84-0083 Beek en Donk, NL0501 23900
2025-10-02 08:17:33 2025-10-02 08:20:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-10-01 19:56:33 2025-10-01 20:00:01 VALOR11 T-6a 05-3788 LMMS, WW--- ---
2025-10-01 15:58:45.919 2025-10-01 13:59:01 VALOR11 C-21A 84-0083 ETOU, DE7672 9025
2025-10-01 14:04:27.369 2025-10-01 10:07:01 VALOR11 C-21A 84-0083 ESOW, SE--- ---
2025-10-01 10:44:00.860 2025-10-01 08:50:01 VALOR11 C-21A 84-0083 Beek en Donk, NL--- ---
2025-10-01 08:33:34.044 2025-10-01 08:36:01 VALOR11 C-21A 84-0083 Jena, DE7672 ---
2025-10-01 10:31:14.958 2025-10-01 08:34:01 VALOR11 C-21A 84-0083 Stendal, DE--- ---
2025-10-01 10:30:32.025 2025-10-01 08:34:01 VALOR11 C-21A 84-0083 Grave, NL--- ---
2025-10-01 10:29:10.052 2025-10-01 08:31:01 VALOR11 C-21A 84-0083 Leipzig, DE--- ---
2025-10-01 08:14:12.558 2025-10-01 08:16:01 VALOR11 C-21A 84-0083 Friedrichsdorf, DE--- ---
2025-10-01 07:56:36 2025-10-01 08:00:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-09-24 18:26:38 2025-09-24 18:30:01 VALOR11 T-6A 02-3662 LMMS, WW--- ---
2025-09-23 18:23:37 2025-09-23 18:30:02 VALOR11 T-6A 01-3614 LMMS, WW--- ---
2025-09-22 18:35:36 2025-09-22 18:40:02 VALOR11 T-6A 04-3731 LMMS, WW--- ---
2025-09-22 17:56:46.439 2025-09-22 15:57:01 VALOR11 C-21A 84-0096 ETOU, DE7672 19675
2025-09-22 17:08:08.990 2025-09-22 15:10:01 VALOR11 C-21A 84-0096 EHTW10, NL--- ---
2025-09-22 09:39:38.388 2025-09-22 07:43:02 VALOR11 C-21A 84-0096 Stendal, DE--- ---
2025-09-22 09:37:00.965 2025-09-22 07:40:01 VALOR11 C-21A 84-0096 Beek en Donk, NL--- 25800
2025-09-22 09:38:33.944 2025-09-22 07:40:01 VALOR11 C-21A 84-0096 Leipzig, DE--- ---
2025-09-22 09:31:10.259 2025-09-22 07:34:01 VALOR11 C-21A 84-0096 Grave, NL7672 41000
2025-09-22 07:14:39 2025-09-22 07:20:02 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2025-09-22 07:16:54.620 2025-09-22 07:18:01 VALOR11 C-21A 84-0096 Friedrichsdorf, DE--- ---
2025-09-18 16:01:54.157 2025-09-18 14:06:02 VALOR11 C-21A 84-0083 Volkel, NL4753 ---
2025-09-18 16:01:51.424 2025-09-18 14:04:01 VALOR11 C-21A 84-0083 EHTW10, NL--- ---
2025-09-18 14:29:59.497 2025-09-18 13:32:02 VALOR11 C-21A 84-0083 Windsor, GB4753 32975
2025-09-18 10:42:58.456 2025-09-18 09:44:01 VALOR11 C-21A 84-0083 St Athan, GB4753 26300
2025-09-18 10:35:53.763 2025-09-18 09:44:01 VALOR11 C-21A 84-0083 Stroud, UK4753 ---
2025-09-18 10:39:37.082 2025-09-18 09:43:01 VALOR11 C-21A 84-0083 Leyland, GB--- ---
2025-09-18 10:33:52.182 2025-09-18 09:37:01 VALOR11 C-21A 84-0083 Redruth,GB--- ---
2025-09-18 10:32:48.000 2025-09-18 09:34:01 VALOR11 C-21A 84-0083 Peacemarsh, GB--- ---
2025-09-18 10:30:42.519 2025-09-18 09:32:01 VALOR11 C-21A 84-0083 High Wycombe.GB4753 32975
2025-09-18 10:23:48.362 2025-09-18 09:25:01 VALOR11 C-21A 84-0083 Boscombe Down, GB--- ---
2025-09-18 10:15:16.915 2025-09-18 09:22:01 VALOR11 C-21A 84-0083 Brampton, UK4753 19475
2025-09-18 09:16:10.643 2025-09-18 09:19:01 VALOR11 C-21A 84-0083 Addlestone, Surrey, UK--- ---
2025-09-18 10:11:42.348 2025-09-18 09:16:01 VALOR11 C-21A 84-0083 Brize Norton (EGVN)--- ---
2025-09-18 10:15:00.295 2025-09-18 09:16:01 VALOR11 C-21A 84-0083 Mildenhall Suffolk, UK4753 33000
2025-09-18 10:07:17.394 2025-09-18 09:14:01 VALOR11 C-21A 84-0083 Brentwood Essex,GB4753 23225
2025-09-18 10:04:13.409 2025-09-18 09:08:02 VALOR11 C-21A 84-0083 Southwold,Suffolk,UK4 32975
2025-09-18 10:57:01.498 2025-09-18 09:04:02 VALOR11 C-21A 84-0083 Grave, NL--- ---
2025-09-18 10:55:43.156 2025-09-18 08:56:02 VALOR11 C-21A 84-0083 Naaldwijk V8, NL4753 31150
2025-09-18 10:46:32.000 2025-09-18 08:52:01 VALOR11 C-21A 84-0083 Beek en Donk, NL--- 33000
2025-09-18 08:35:42 2025-09-18 08:40:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-09-12 08:30:33.977 2025-09-12 08:34:01 VALOR11 C-21A 84-0096 Friedrichsdorf, DE--- ---
2025-09-12 07:59:44 2025-09-12 08:00:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2025-09-12 07:32:45 2025-09-12 07:40:01 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2025-09-12 06:14:45 2025-09-12 06:20:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-09-11 14:20:38.433 2025-09-11 14:22:01 VALOR11 C-21A 84-0083 Plauen, DE--- ---
2025-09-11 16:06:41.382 2025-09-11 14:10:01 VALOR11 C-21A 84-0083 Radvanice, CZ--- ---
2025-09-11 09:46:03.816 2025-09-11 09:50:01 VALOR11 C-21A 84-0083 Elk, PL--- ---
2025-09-11 09:20:19.876 2025-09-11 09:26:01 VALOR11 C-21A 84-0083 Zielona Gora,Poland--- ---
2025-09-11 11:21:04.434 2025-09-11 09:25:01 VALOR11 C-21A 84-0083 Berlin Nord, DE--- ---
2025-09-11 11:12:44.066 2025-09-11 09:16:02 VALOR11 C-21A 84-0083 Stendal, DE--- ---
2025-09-11 09:06:56.619 2025-09-11 09:10:02 VALOR11 C-21A 84-0083 Bratislava, SK3552 22400
2025-09-11 11:06:03.273 2025-09-11 09:09:01 VALOR11 C-21A 84-0083 Poessneck, DE--- ---
2025-09-11 09:05:22.694 2025-09-11 09:08:01 VALOR11 C-21A 84-0083 Jena, DE--- ---
2025-09-11 08:52:09.504 2025-09-11 08:55:01 VALOR11 C-21A 84-0083 Friedrichsdorf, DE--- ---
2025-09-11 10:53:14.354 2025-09-11 08:54:01 VALOR11 C-21A 84-0083 ETOU, DE3552 11100
2025-09-11 07:41:44 2025-09-11 07:50:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-09-10 08:14:46 2025-09-10 08:20:01 VALOR11 C-21A 84-0126 LMMS, WW--- ---
2025-09-08 12:38:01.573 2025-09-08 12:41:01 VALOR11 C-21A 84-0096 Friedrichsdorf, DE--- ---
2025-09-08 12:32:43 2025-09-08 12:40:01 VALOR11 C-21A 84-0096 LMMS, WW--- ---
2025-09-07 15:51:22.675 2025-09-07 15:53:01 VALOR11 C-21A 86-0374 Friedrichsdorf, DE--- ---
2025-09-07 17:29:51.331 2025-09-07 15:32:01 VALOR11 C-21A 86-0374 Sevelen, CH--- ---
2025-09-07 15:26:02.067 2025-09-07 15:29:01 VALOR11 C-21A 86-0374 Ruethi Rhine Valley, CH--- ---
2025-09-07 15:05:45 2025-09-07 15:10:01 VALOR11 C-21A 86-0374 LMMS, WW--- ---
2025-09-07 15:02:42.605 2025-09-07 15:06:02 VALOR11 C-21A 86-0374 Venice, IT0255 ---
2025-09-07 15:02:43.321 2025-09-07 15:04:01 VALOR11 C-21A 86-0374 Aviano, IT--- 950
2025-09-04 15:01:14.565 2025-09-04 14:06:01 VALOR11 C-21A 84-0083 East.Park.Hull.UK--- ---
2025-09-04 14:56:30.990 2025-09-04 13:59:01 VALOR11 C-21A 84-0083 Redruth,GB--- ---
2025-09-04 14:45:28.927 2025-09-04 13:48:01 VALOR11 C-21A 84-0083 Sutton Upon Hull4715 32975
2025-09-04 11:38:53.904 2025-09-04 09:44:01 VALOR11 C-21A 84-0083 Carnoustie ScotlandUK4715 14050
2025-09-04 10:37:28.826 2025-09-04 09:42:02 VALOR11 C-21A 84-0083 Accrington,UK--- ---
2025-09-04 10:35:45.466 2025-09-04 09:38:01 VALOR11 C-21A 84-0083 St Helens, UK--- ---
2025-09-04 10:33:25.268 2025-09-04 09:36:02 VALOR11 C-21A 84-0083 Dunholme Lincoln, UK4715 32975
2025-09-04 10:27:50.000 2025-09-04 09:30:01 VALOR11 C-21A 84-0083 Leeds, UK--- ---
2025-09-04 10:27:59.000 2025-09-04 09:29:01 VALOR11 C-21A 84-0083 Peacemarsh, GB--- ---
2025-09-04 10:22:21.441 2025-09-04 09:26:02 VALOR11 C-21A 84-0083 Brampton, UK4715 25000
2025-09-04 10:13:31.191 2025-09-04 09:24:01 VALOR11 C-21A 84-0083 Brize Norton (EGVN)1401 25000
2025-09-04 10:21:46.579 2025-09-04 09:23:01 VALOR11 C-21A 84-0083 Boscombe Down, GB--- ---
2025-09-04 10:07:30.148 2025-09-04 09:20:01 VALOR11 C-21A 84-0083 Brentwood Essex,GB1401 21150
2025-09-04 10:14:42.385 2025-09-04 09:18:02 VALOR11 C-21A 84-0083 Mildenhall Suffolk, UK1401 25025
2025-09-04 09:15:06.037 2025-09-04 09:17:01 VALOR11 C-21A 84-0083 Addlestone, Surrey, UK--- ---
2025-09-04 08:59:18.619 2025-09-04 09:02:01 VALOR11 C-21A 84-0083 Rotterdam, NL--- ---
2025-09-04 10:52:00.072 2025-09-04 09:00:02 VALOR11 C-21A 84-0083 Grave, NL1401 19025
2025-09-04 10:55:31.731 2025-09-04 08:56:01 VALOR11 C-21A 84-0083 Naaldwijk V7, NL1401 19000
2025-09-04 10:48:10.000 2025-09-04 08:54:02 VALOR11 C-21A 84-0083 Grevenbroic, ED1401 10950
2025-09-04 10:51:37.712 2025-09-04 08:53:01 VALOR11 C-21A 84-0083 EHTW10, NL--- ---
2025-09-04 08:35:47 2025-09-04 08:40:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-08-28 14:30:51.766 2025-08-28 13:34:01 VALOR11 C-21A 84-0083 Dunholme Lincoln, UK4611 34975
2025-08-28 10:13:53.678 2025-08-28 09:18:01 VALOR11 C-21A 84-0083 West Wales, UK--- 34975
2025-08-28 09:06:24.976 2025-08-28 09:09:01 VALOR11 C-21A 84-0083 Taunton, GB--- ---
2025-08-28 10:03:30.811 2025-08-28 09:06:01 VALOR11 C-21A 84-0083 Leyland, GB--- ---
2025-08-28 10:05:09.547 2025-08-28 09:06:01 VALOR11 C-21A 84-0083 Redruth,GB--- ---
2025-08-28 10:04:54.485 2025-08-28 09:06:01 VALOR11 C-21A 84-0083 St Helens, UK--- ---
2025-08-28 10:02:00.000 2025-08-28 09:03:01 VALOR11 C-21A 84-0083 Peacemarsh, GB--- ---
2025-08-28 09:57:14.904 2025-08-28 09:00:01 VALOR11 C-21A 84-0083 Boscombe Down, GB--- ---
2025-08-28 09:48:38.961 2025-08-28 09:00:01 VALOR11 C-21A 84-0083 Brize Norton (EGVN)461 34975
2025-08-28 09:47:44.026 2025-08-28 08:54:01 VALOR11 C-21A 84-0083 Brampton, UK4611 34975
2025-08-28 08:46:09.175 2025-08-28 08:48:01 VALOR11 C-21A 84-0083 Addlestone, Surrey, UK--- ---
2025-08-28 09:43:02.264 2025-08-28 08:48:01 VALOR11 C-21A 84-0083 Brentwood Essex,GB4611 34975
2025-08-28 09:46:38.496 2025-08-28 08:48:01 VALOR11 C-21A 84-0083 Mildenhall Suffolk, UK4611 34975
2025-08-28 10:37:04.841 2025-08-28 08:39:01 VALOR11 C-21A 84-0083 Rotterdam, NL--- ---
2025-08-28 10:22:57.760 2025-08-28 08:36:01 VALOR11 C-21A 84-0083 Grave, NL4611 26975
2025-08-28 10:25:27.000 2025-08-28 08:36:01 VALOR11 C-21A 84-0083 Grevenbroic, ED4611 27500
2025-08-28 08:14:46 2025-08-28 08:20:01 VALOR11 C-21A 84-0083 LMMS, WW--- ---
2025-08-21 15:06:09.799 2025-08-21 14:10:02 VALOR11 C-21A 84-0096 Dunholme Lincoln, UK3406 32975
2025-08-21 14:59:31.738 2025-08-21 14:04:01 VALOR11 C-21A 84-0096 Torpoint, Cornwall, UK3406 32975
2025-08-21 10:00:43.530 2025-08-21 09:04:01 VALOR11 C-21A 84-0096 West Wales, UK--- ---
2025-08-21 09:57:53.808 2025-08-21 09:01:01 VALOR11 C-21A 84-0096 St Helens, UK--- ---
2025-08-21 09:56:44.591 2025-08-21 08:58:01 VALOR11 C-21A 84-0096 Redruth,GB--- ---
2025-08-21 08:52:50.469 2025-08-21 08:54:01 VALOR11 C-21A 84-0096 Taunton, GB--- ---
