Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is:
Warning: Undefined array key "username" in /var/www/vhosts/live-mobile-mode-s.eu/httpdocs/PopupCallsign.php on line 155
not admin


1399318



Mode-s logs with the callsign VFR

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-11-15 14:17:57 2026-11-15 14:20:01 VFR --- ------ LMMS, WW--- ---
2026-11-14 21:20:57 2026-11-14 21:30:01 VFR - xxxx LMMS, WW--- ---
2026-11-14 18:59:57 2026-11-14 19:00:01 VFR --- ------ LMMS, WW--- ---
2026-11-13 19:32:55 2026-11-13 19:40:01 VFR --- ------ LMMS, WW--- ---
2026-11-12 14:47:56 2026-11-12 14:50:01 VFR various various LMMS, WW--- ---
2026-11-12 14:38:57 2026-11-12 14:40:01 VFR - ------ LMMS, WW--- ---
2026-11-11 22:47:57 2026-11-11 22:50:01 VFR - ------ LMMS, WW--- ---
2026-11-11 20:14:18.090 2026-11-11 20:16:02 VFR --- ------ Gaithersburg MD, US--- ---
2026-11-11 18:35:57 2026-11-11 18:40:01 VFR - ------ LMMS, WW--- ---
2026-11-11 16:17:59 2026-11-11 16:20:01 VFR - ------ LMMS, WW--- ---
2026-11-11 15:56:54 2026-11-11 16:00:01 VFR ------ ------ LMMS, WW--- ---
2026-11-09 19:53:58 2026-11-09 20:00:01 VFR NH90-TTH 7929??? LMMS, WW--- ---
2026-11-08 22:11:45 2026-11-08 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-11-06 18:11:50 2026-11-06 18:20:01 VFR Nil Nil LMMS, WW--- ---
2026-11-05 22:08:49 2026-11-05 22:10:01 VFR - ------ LMMS, WW--- ---
2026-11-05 00:23:52 2026-11-05 00:30:01 VFR --- ------ LMMS, WW--- ---
2026-11-01 22:29:52 2026-11-01 22:30:01 VFR - xxxx LMMS, WW--- ---
2026-11-01 21:29:54 2026-11-01 21:30:01 VFR - ------ LMMS, WW--- ---
2026-11-01 20:50:49 2026-11-01 21:00:01 VFR --- ------ LMMS, WW--- ---
2026-10-31 22:14:55 2026-10-31 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-10-31 13:35:52 2026-10-31 13:40:01 VFR - ------ LMMS, WW--- ---
2026-10-29 23:14:52 2026-10-29 23:20:02 VFR - ------ LMMS, WW--- ---
2026-10-29 19:14:49 2026-10-29 19:20:01 VFR --- ------ LMMS, WW--- ---
2026-10-26 22:35:57 2026-10-26 22:40:01 VFR - xxxx LMMS, WW--- ---
2026-10-25 21:02:55 2026-10-25 21:10:01 VFR - ------ LMMS, WW--- ---
2026-10-25 16:56:54 2026-10-25 17:00:01 VFR EF-2000T 3099 LMMS, WW--- ---
2026-10-22 19:41:47 2026-10-22 19:50:01 VFR B300 King Air 350 A32-008 LMMS, WW--- ---
2026-10-22 00:02:56 2026-10-22 00:10:01 VFR --- ------ LMMS, WW--- ---
2026-10-21 23:44:57 2026-10-21 23:50:01 VFR --- ------ LMMS, WW--- ---
2026-10-21 18:02:52 2026-10-21 18:10:01 VFR --- ------ LMMS, WW--- ---
2026-10-19 19:05:53 2026-10-19 19:10:02 VFR - ------ LMMS, WW--- ---
2026-10-18 21:05:53 2026-10-18 21:10:01 VFR --- ------ LMMS, WW--- ---
2026-10-18 14:11:55 2026-10-18 14:20:01 VFR - ------ LMMS, WW--- ---
2026-10-17 22:17:31 2026-10-17 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-10-16 21:29:54 2026-10-16 21:30:01 VFR EF-2000 3136 LMMS, WW--- ---
2026-10-15 13:53:48 2026-10-15 14:00:01 VFR - ------ LMMS, WW--- ---
2026-10-14 23:23:53 2026-10-14 23:30:01 VFR EF-2000 3080 LMMS, WW--- ---
2026-10-14 19:20:47 2026-10-14 19:30:01 VFR --- ------ LMMS, WW--- ---
2026-10-14 00:08:57 2026-10-14 00:10:01 VFR - ------ LMMS, WW--- ---
2026-10-13 18:05:50 2026-10-13 18:10:01 VFR - ------ LMMS, WW--- ---
2026-10-12 18:26:49 2026-10-12 18:30:01 VFR - ------ LMMS, WW--- ---
2026-10-12 16:08:56 2026-10-12 16:10:01 VFR - ------ LMMS, WW--- ---
2026-10-12 13:23:48 2026-10-12 13:30:01 VFR --- ------ LMMS, WW--- ---
2026-10-10 21:11:52 2026-10-10 21:20:01 VFR UH-60L 93-26510 LMMS, WW--- ---
2026-10-10 15:50:53 2026-10-10 16:00:01 VFR --- ------ LMMS, WW--- ---
2026-10-10 13:41:47 2026-10-10 13:50:02 VFR --- ------ LMMS, WW--- ---
2026-10-10 02:13:55.496 2026-10-10 02:49:01 VFR - ------ San Gabriel CA, US--- ---
2026-10-09 01:20:54 2026-10-09 01:30:01 VFR - ------ LMMS, WW--- ---
2026-10-08 21:56:52 2026-10-08 22:00:01 VFR - ------ LMMS, WW--- ---
2026-10-05 20:35:51 2026-10-05 20:40:01 VFR --- ------ LMMS, WW--- ---
2026-10-04 22:38:54 2026-10-04 22:40:01 VFR - xxxx LMMS, WW--- ---
2026-10-04 20:29:53 2026-10-04 20:40:01 VFR An-32 K3070 LMMS, WW--- ---
2026-10-04 17:14:50 2026-10-04 17:20:01 VFR - ------ LMMS, WW--- ---
2026-10-03 20:56:56 2026-10-03 21:00:02 VFR - ------ LMMS, WW--- ---
2026-10-02 17:05:51 2026-10-02 17:10:01 VFR - ------ LMMS, WW--- ---
2026-10-02 15:38:52 2026-10-02 15:40:01 VFR C-160D 5xxx LMMS, WW--- ---
2026-10-01 01:26:57 2026-10-01 01:30:01 VFR - ------ LMMS, WW--- ---
2026-09-30 23:44:37 2026-09-30 23:50:02 VFR --- ------ LMMS, WW--- ---
2026-09-30 21:05:57 2026-09-30 21:10:01 VFR EF-2000 3079 LMMS, WW--- ---
2026-09-30 20:41:53 2026-09-30 20:50:01 VFR - ------ LMMS, WW--- ---
2026-09-30 17:08:56 2026-09-30 17:10:01 VFR - xxxx LMMS, WW--- ---
2026-09-30 14:50:49 2026-09-30 15:00:01 VFR - ------ LMMS, WW--- ---
2026-09-28 14:47:44 2026-09-28 14:50:01 VFR ------ ------ LMMS, WW--- ---
2026-09-25 22:50:57 2026-09-25 23:00:01 VFR - ------ LMMS, WW--- ---
2026-09-25 03:05:58 2026-09-25 03:10:01 VFR EF-2000 3082? LMMS, WW--- ---
2026-09-24 18:26:48 2026-09-24 18:30:01 VFR - ------ LMMS, WW--- ---
2026-09-24 00:29:51 2026-09-24 00:30:02 VFR - ------ LMMS, WW--- ---
2026-09-23 19:29:57 2026-09-23 19:30:01 VFR --- ------ LMMS, WW--- ---
2026-09-23 17:11:52 2026-09-23 17:20:01 VFR --- ------ LMMS, WW--- ---
2026-09-22 22:44:57 2026-09-22 22:50:01 VFR --- ------ LMMS, WW--- ---
2026-09-22 16:50:50 2026-09-22 17:00:01 VFR - ------ LMMS, WW--- ---
2026-09-21 17:23:55 2026-09-21 17:30:01 VFR --- ------ LMMS, WW--- ---
2026-09-20 22:44:57 2026-09-20 22:50:01 VFR - ------ LMMS, WW--- ---
2026-09-20 01:11:58 2026-09-20 01:20:01 VFR EC-725 various LMMS, WW--- ---
2026-09-19 19:59:56 2026-09-19 20:00:01 VFR various xxxx LMMS, WW--- ---
2026-09-19 00:35:58 2026-09-19 00:40:01 VFR - ------ LMMS, WW--- ---
2026-09-18 20:29:49 2026-09-18 20:30:01 VFR --- ------ LMMS, WW--- ---
2026-09-17 22:14:54 2026-09-17 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-09-17 16:47:52 2026-09-17 16:50:01 VFR --- ------ LMMS, WW--- ---
2026-09-17 12:32:57 2026-09-17 12:40:02 VFR - ------ LMMS, WW--- ---
2026-09-17 00:11:50 2026-09-17 00:20:01 VFR --- ------ LMMS, WW--- ---
2026-09-16 23:17:50 2026-09-16 23:20:02 VFR --- ------ LMMS, WW--- ---
2026-09-16 15:26:53 2026-09-16 15:30:01 VFR - ------ LMMS, WW--- ---
2026-09-14 18:56:53 2026-09-14 19:00:01 VFR - ------ LMMS, WW--- ---
2026-09-12 17:02:47 2026-09-12 17:10:01 VFR - ------ LMMS, WW--- ---
2026-09-10 15:50:51 2026-09-10 16:00:01 VFR - ------ LMMS, WW--- ---
2026-09-10 14:50:47 2026-09-10 15:00:01 VFR - ------ LMMS, WW--- ---
2026-09-08 13:35:53 2026-09-08 13:40:01 VFR EF-2000 3015 LMMS, WW--- ---
2026-09-07 17:23:49 2026-09-07 17:30:01 VFR - ------ LMMS, WW--- ---
2026-09-07 14:11:50 2026-09-07 14:20:01 VFR CN-235-200M 114 LMMS, WW--- ---
2026-09-06 22:02:58 2026-09-06 22:10:01 VFR - ------ LMMS, WW--- ---
2026-09-05 17:02:49 2026-09-05 17:10:01 VFR - ------ LMMS, WW--- ---
2026-09-05 16:17:52 2026-09-05 16:20:01 VFR - ------ LMMS, WW--- ---
2026-09-05 15:26:54 2026-09-05 15:30:01 VFR EF-2000 3117 LMMS, WW--- ---
2026-09-05 00:20:53 2026-09-05 00:30:01 VFR --- ------ LMMS, WW--- ---
2026-09-04 18:32:50 2026-09-04 18:40:01 VFR --- ------ LMMS, WW--- ---
2026-09-04 13:47:52 2026-09-04 13:50:01 VFR --- ------ LMMS, WW--- ---
2026-09-04 00:08:55 2026-09-04 00:10:01 VFR - ------ LMMS, WW--- ---
2026-09-03 23:05:55 2026-09-03 23:10:01 VFR - ------ LMMS, WW--- ---
2026-09-01 11:38:53 2026-09-01 11:40:02 VFR - xxxx LMMS, WW--- ---
2026-09-01 00:05:36 2026-09-01 00:10:01 VFR --- ------ LMMS, WW--- ---
2026-08-31 23:32:53 2026-08-31 23:40:01 VFR - ------ LMMS, WW--- ---
2026-08-31 23:08:56 2026-08-31 23:10:01 VFR --- ------ LMMS, WW--- ---
2026-08-31 21:59:53 2026-08-31 22:00:02 VFR AS-532A2 82xx LMMS, WW--- ---
2026-08-30 21:05:52 2026-08-30 21:10:01 VFR - ------ LMMS, WW--- ---
2026-08-30 17:14:53 2026-08-30 17:20:01 VFR - ------ LMMS, WW--- ---
2026-08-29 14:32:54 2026-08-29 14:40:01 VFR - ------ LMMS, WW--- ---
2026-08-28 17:56:52 2026-08-28 18:00:01 VFR AS365N3 772/F-XHUK LMMS, WW--- ---
2026-08-27 16:14:47 2026-08-27 16:20:02 VFR --- ------ LMMS, WW--- ---
2026-08-23 21:53:56 2026-08-23 22:00:01 VFR --- ------ LMMS, WW--- ---
2026-08-23 21:11:53 2026-08-23 21:20:01 VFR - ------ LMMS, WW--- ---
2026-08-23 20:35:55 2026-08-23 20:40:01 VFR - ------ LMMS, WW--- ---
2026-08-23 00:08:54 2026-08-23 00:10:01 VFR - ------ LMMS, WW--- ---
2026-08-22 16:08:56 2026-08-22 16:10:01 VFR - ------ LMMS, WW--- ---
2026-08-15 20:05:55 2026-08-15 20:10:01 VFR --- ------ LMMS, WW--- ---
2026-08-15 18:56:57 2026-08-15 19:00:01 VFR - ------ LMMS, WW--- ---
2026-08-15 16:56:53 2026-08-15 17:00:01 VFR - ------ LMMS, WW--- ---
2026-08-15 00:26:55 2026-08-15 00:30:01 VFR --- ------ LMMS, WW--- ---
2026-08-14 14:59:51 2026-08-14 15:10:01 VFR --- ------ LMMS, WW--- ---
2026-08-14 12:47:55 2026-08-14 12:50:01 VFR ------ ------ LMMS, WW--- ---
2026-08-11 19:29:58 2026-08-11 19:30:01 VFR --- ------ LMMS, WW--- ---
2026-08-10 14:47:04 2026-08-10 14:50:01 VFR F-16 ------ LMMS, WW--- ---
2026-08-09 22:08:54 2026-08-09 22:10:01 VFR - ------ LMMS, WW--- ---
2026-08-09 14:08:51 2026-08-09 14:10:01 VFR - ------ LMMS, WW--- ---
2026-08-08 14:56:55 2026-08-08 15:00:01 VFR - ------ LMMS, WW--- ---
2026-08-05 22:17:55 2026-08-05 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-08-04 18:26:55 2026-08-04 18:30:01 VFR - ------ LMMS, WW--- ---
2026-08-04 13:50:53 2026-08-04 14:00:01 VFR - ------ LMMS, WW--- ---
2026-08-03 10:59:57 2026-08-03 11:10:01 VFR --- ------ LMMS, WW--- ---
2026-08-02 13:02:54 2026-08-02 13:10:02 VFR ------ ------ LMMS, WW--- ---
2026-08-01 23:44:52 2026-08-01 23:50:01 VFR - xxxx LMMS, WW--- ---
2026-08-01 02:17:55 2026-08-01 02:20:01 VFR - ------ LMMS, WW--- ---
2026-08-01 01:38:58 2026-08-01 01:40:02 VFR - ------ LMMS, WW--- ---
2026-07-30 18:20:53 2026-07-30 18:30:01 VFR - ------ LMMS, WW--- ---
2026-07-29 15:08:53 2026-07-29 15:10:01 VFR --- ------ LMMS, WW--- ---
2026-07-29 13:17:53 2026-07-29 13:20:01 VFR F/A-18E 168868 LMMS, WW--- ---
2026-07-28 18:35:57 2026-07-28 18:40:01 VFR - ------ LMMS, WW--- ---
2026-07-27 21:56:58 2026-07-27 22:00:01 VFR - ------ LMMS, WW--- ---
2026-07-27 17:02:56 2026-07-27 17:10:01 VFR - ------ LMMS, WW--- ---
2026-07-27 03:22:34.903 2026-07-27 03:52:01 VFR --- ------ San Gabriel CA, US--- ---
2026-07-26 14:53:54 2026-07-26 15:00:01 VFR - ------ LMMS, WW--- ---
2026-07-26 14:38:57 2026-07-26 14:40:01 VFR - ------ LMMS, WW--- ---
2026-07-25 22:59:57 2026-07-25 23:00:01 VFR Tornado 4xxx LMMS, WW--- ---
2026-07-25 21:56:57 2026-07-25 22:00:01 VFR - xxxx LMMS, WW--- ---
2026-07-25 19:20:54 2026-07-25 19:30:01 VFR - ------ LMMS, WW--- ---
2026-07-25 15:05:55 2026-07-25 15:10:01 VFR - ------ LMMS, WW--- ---
2026-07-25 14:17:53 2026-07-25 14:20:01 VFR Tornado ECR 4657 LMMS, WW--- ---
2026-07-25 13:47:56 2026-07-25 13:50:02 VFR - ------ LMMS, WW--- ---
2026-07-24 15:47:56 2026-07-24 15:50:02 VFR - ------ LMMS, WW--- ---
2026-07-23 18:32:53 2026-07-23 18:40:01 VFR - ------ LMMS, WW--- ---
2026-07-22 11:32:56 2026-07-22 11:40:01 VFR - ------ LMMS, WW--- ---
2026-07-21 14:26:53 2026-07-21 14:30:01 VFR - ------ LMMS, WW--- ---
2026-07-20 17:38:50 2026-07-20 17:40:02 VFR - ------ LMMS, WW--- ---
2026-07-20 16:53:53 2026-07-20 17:00:01 VFR - ------ LMMS, WW--- ---
2026-07-20 14:47:43 2026-07-20 14:50:01 VFR - ------ LMMS, WW--- ---
2026-07-19 21:56:56 2026-07-19 22:00:01 VFR - ------ LMMS, WW--- ---
2026-07-19 19:14:52 2026-07-19 19:20:01 VFR --- ------ LMMS, WW--- ---
2026-07-19 16:20:46 2026-07-19 16:30:01 VFR - ------ LMMS, WW--- ---
2026-07-18 00:23:55 2026-07-18 00:30:01 VFR - ------ LMMS, WW--- ---
2026-07-17 21:35:55 2026-07-17 21:40:01 VFR - ------ LMMS, WW--- ---
2026-07-17 15:02:42 2026-07-17 15:10:01 VFR ------ ------ LMMS, WW--- ---
2026-07-16 13:44:48 2026-07-16 13:50:01 VFR - ------ LMMS, WW--- ---
2026-07-15 20:02:47 2026-07-15 20:10:01 VFR - ------ LMMS, WW--- ---
2026-07-14 20:05:55 2026-07-14 20:10:01 VFR - ------ LMMS, WW--- ---
2026-07-13 15:26:50 2026-07-13 15:30:01 VFR --- ------ LMMS, WW--- ---
2026-07-13 13:59:57 2026-07-13 14:00:01 VFR --- ------ LMMS, WW--- ---
2026-07-12 15:17:45 2026-07-12 15:20:01 VFR C-12U-3 84-00160 LMMS, WW--- ---
2026-07-10 16:29:52 2026-07-10 16:30:01 VFR ------ ------ LMMS, WW--- ---
2026-07-10 14:53:54 2026-07-10 15:00:01 VFR --- ------ LMMS, WW--- ---
2026-07-09 13:44:52 2026-07-09 13:50:02 VFR - ------ LMMS, WW--- ---
2026-07-08 19:41:57 2026-07-08 19:50:01 VFR Tornado IDS 4475 LMMS, WW--- ---
2026-07-07 15:05:48 2026-07-07 15:10:01 VFR - ------ LMMS, WW--- ---
2026-07-07 01:08:55 2026-07-07 01:10:01 VFR - xxxx LMMS, WW--- ---
2026-07-07 00:41:56 2026-07-07 00:50:01 VFR - ------ LMMS, WW--- ---
2026-07-06 21:20:52 2026-07-06 21:30:01 VFR - ------ LMMS, WW--- ---
2026-07-06 18:59:55 2026-07-06 19:00:01 VFR - ------ LMMS, WW--- ---
2026-07-05 22:14:58 2026-07-05 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-07-05 17:47:56 2026-07-05 17:50:02 VFR --- ------ LMMS, WW--- ---
2026-07-04 15:50:57 2026-07-04 16:00:01 VFR - ------ LMMS, WW--- ---
2026-07-04 15:23:57 2026-07-04 15:30:01 VFR - ------ LMMS, WW--- ---
2026-07-04 14:56:57 2026-07-04 15:00:01 VFR CH-53 8xxx LMMS, WW--- ---
2026-07-04 13:17:54 2026-07-04 13:20:01 VFR - ------ LMMS, WW--- ---
2026-07-03 13:29:53 2026-07-03 13:30:01 VFR - ------ LMMS, WW--- ---
2026-07-02 22:05:57 2026-07-02 22:10:01 VFR - ------ LMMS, WW--- ---
2026-07-01 17:26:53 2026-07-01 17:30:01 VFR - ------ LMMS, WW--- ---
2026-06-30 17:17:54 2026-06-30 17:20:01 VFR - ------ LMMS, WW--- ---
2026-06-30 16:47:52 2026-06-30 16:50:02 VFR - ------ LMMS, WW--- ---
2026-06-28 20:34:24.958 2026-06-28 20:37:01 VFR - ------ San Gabriel CA, US--- ---
2026-06-27 20:26:56 2026-06-27 20:30:01 VFR --- ------ LMMS, WW--- ---
2026-06-25 23:50:58 2026-06-26 00:00:01 VFR EF-2000 3xxx LMMS, WW--- ---
2026-06-25 19:35:53 2026-06-25 19:40:01 VFR - ------ LMMS, WW--- ---
2026-06-24 17:02:50 2026-06-24 17:10:01 VFR - ------ LMMS, WW--- ---
2026-06-23 14:56:57 2026-06-23 15:00:01 VFR - ------ LMMS, WW--- ---
2026-06-21 19:41:54 2026-06-21 19:50:01 VFR - ------ LMMS, WW--- ---
2026-06-21 17:23:56 2026-06-21 17:30:01 VFR - ------ LMMS, WW--- ---
2026-06-21 14:23:56 2026-06-21 14:30:01 VFR - ------ LMMS, WW--- ---
2026-06-21 12:35:58 2026-06-21 12:40:01 VFR F-15C ------ LMMS, WW--- ---
2026-06-20 14:41:53 2026-06-20 14:50:02 VFR - xxxx LMMS, WW--- ---
2026-06-19 22:02:56 2026-06-19 22:10:01 VFR - ------ LMMS, WW--- ---
2026-06-19 19:29:57 2026-06-19 19:30:01 VFR --- ------ LMMS, WW--- ---
2026-06-19 15:35:56 2026-06-19 15:40:01 VFR --- ------ LMMS, WW--- ---
2026-06-18 21:59:56 2026-06-18 22:00:01 VFR - ------ LMMS, WW--- ---
2026-06-18 20:08:58 2026-06-18 20:10:01 VFR - ------ LMMS, WW--- ---
2026-06-17 22:44:59 2026-06-17 22:50:02 VFR - ------ LMMS, WW--- ---
2026-06-17 22:17:58 2026-06-17 22:20:01 VFR --- ------ LMMS, WW--- ---
2026-06-17 17:35:54 2026-06-17 17:40:01 VFR - ------ LMMS, WW--- ---
2026-06-17 17:17:57 2026-06-17 17:20:01 VFR - ------ LMMS, WW--- ---
2026-06-17 12:02:55 2026-06-17 12:10:01 VFR - ------ LMMS, WW--- ---
2026-06-16 19:26:57 2026-06-16 19:30:01 VFR - ------ LMMS, WW--- ---
2026-06-16 18:05:54 2026-06-16 18:10:01 VFR N N LMMS, WW--- ---
2026-06-15 04:14:52 2026-06-15 04:20:02 VFR HH-60G 91-26406 LMMS, WW--- ---
2026-06-13 17:44:44 2026-06-13 17:50:01 VFR - ------ LMMS, WW--- ---
2026-06-13 13:44:42 2026-06-13 13:50:01 VFR - xxxx LMMS, WW--- ---
2026-06-13 13:29:46 2026-06-13 13:30:01 VFR --- ------ LMMS, WW--- ---
2026-06-12 13:44:51 2026-06-12 13:50:01 VFR - ------ LMMS, WW--- ---
2026-06-11 21:29:49 2026-06-11 21:40:01 VFR --- ------ LMMS, WW--- ---
2026-06-11 19:38:48 2026-06-11 19:40:01 VFR - ------ LMMS, WW--- ---
2026-06-11 16:35:47 2026-06-11 16:40:01 VFR - ------ LMMS, WW--- ---
2026-06-10 22:47:54 2026-06-10 22:50:02 VFR --- ------ LMMS, WW--- ---
2026-06-09 19:58:59.057 2026-06-09 20:11:01 VFR --- ------ San Gabriel CA, US--- ---
2026-06-09 17:41:47 2026-06-09 17:50:01 VFR - ------ LMMS, WW--- ---
2026-06-08 15:02:50 2026-06-08 15:10:01 VFR Apache AH1 ZJ226 LMMS, WW--- ---
2026-06-07 18:59:54 2026-06-07 19:00:01 VFR - ------ LMMS, WW--- ---
2026-06-07 15:23:50 2026-06-07 15:30:01 VFR Tornado IDS 4592 LMMS, WW--- ---
2026-06-07 12:47:55 2026-06-07 12:50:01 VFR - ------ LMMS, WW--- ---
2026-06-06 19:20:48 2026-06-06 19:30:01 VFR --- ------ LMMS, WW--- ---
2026-06-05 16:32:44 2026-06-05 16:40:01 VFR --- ------ LMMS, WW--- ---
2026-06-05 15:47:45 2026-06-05 15:50:01 VFR - ------ LMMS, WW--- ---
2026-06-04 16:26:48 2026-06-04 16:30:01 VFR F-16 ------ LMMS, WW--- ---
2026-06-03 00:08:53 2026-06-03 00:10:01 VFR - ------ LMMS, WW--- ---
2026-06-02 23:20:52 2026-06-02 23:30:01 VFR - ------ LMMS, WW--- ---
2026-06-02 16:26:51 2026-06-02 16:30:01 VFR - ------ LMMS, WW--- ---
2026-06-01 17:05:47 2026-06-01 17:10:02 VFR --- ------ LMMS, WW--- ---
2026-05-31 19:29:55 2026-05-31 19:30:01 VFR - ------ LMMS, WW--- ---
2026-05-31 17:56:49 2026-05-31 18:00:01 VFR - xxxx LMMS, WW--- ---
2026-05-30 13:38:49 2026-05-30 13:40:01 VFR - ------ LMMS, WW--- ---
2026-05-28 19:20:47 2026-05-28 19:30:01 VFR - ------ LMMS, WW--- ---
2026-05-28 17:47:51 2026-05-28 17:50:01 VFR - ------ LMMS, WW--- ---
2026-05-27 12:20:53 2026-05-27 12:30:01 VFR --- ------ LMMS, WW--- ---
2026-05-25 14:05:55 2026-05-25 14:10:01 VFR - ------ LMMS, WW--- ---
2026-05-25 02:03:36.538 2026-05-25 02:22:01 VFR - ------ San Gabriel CA, US--- ---
2026-05-25 01:56:51 2026-05-25 02:00:01 VFR - ------ LMMS, WW--- ---
2026-05-24 23:05:56 2026-05-24 23:10:01 VFR - ------ LMMS, WW--- ---
2026-05-24 20:08:53 2026-05-24 20:10:02 VFR - ------ LMMS, WW--- ---
2026-05-21 23:14:50 2026-05-21 23:20:01 VFR --- ------ LMMS, WW--- ---
2026-05-21 15:11:54 2026-05-21 15:20:01 VFR - ------ LMMS, WW--- ---
2026-05-20 16:17:03.012 2026-05-20 16:20:01 VFR - ------ San Gabriel CA, US--- ---
2026-05-19 19:41:49 2026-05-19 19:50:01 VFR - ------ LMMS, WW--- ---
2026-05-18 17:23:56 2026-05-18 17:30:01 VFR - ------ LMMS, WW--- ---
2026-05-16 20:29:56 2026-05-16 20:30:01 VFR --- ------ LMMS, WW--- ---
2026-05-16 13:26:53 2026-05-16 13:30:01 VFR - xxxx LMMS, WW--- ---
2026-05-15 22:14:55 2026-05-15 22:20:01 VFR - ------ LMMS, WW--- ---
2026-05-15 00:02:59 2026-05-15 00:10:01 VFR --- ------ LMMS, WW--- ---
2026-05-14 23:08:51 2026-05-14 23:10:02 VFR --- ------ LMMS, WW--- ---
2026-05-14 15:50:41.438 2026-05-14 22:52:01 VFR - ------ Buena Park CA, US--- ---
2026-05-14 19:26:52 2026-05-14 19:30:01 VFR F-16CJ various LMMS, WW--- ---
2026-05-13 18:11:54 2026-05-13 18:20:01 VFR Tornado ECR 4645 LMMS, WW--- ---
2026-05-13 00:26:56 2026-05-13 00:30:01 VFR - ------ LMMS, WW--- ---
2026-05-12 22:14:57 2026-05-12 22:20:02 VFR - ------ LMMS, WW--- ---
2026-05-12 15:20:47 2026-05-12 15:30:01 VFR --- ------ LMMS, WW--- ---
2026-05-12 11:44:57 2026-05-12 11:50:01 VFR --- ------ LMMS, WW--- ---
2026-05-12 10:29:59 2026-05-12 10:30:01 VFR - ------ LMMS, WW--- ---
2026-05-10 16:05:54 2026-05-10 16:10:01 VFR ------ ------ LMMS, WW--- ---
2026-05-09 19:53:58 2026-05-09 20:00:01 VFR - ------ LMMS, WW--- ---
2026-05-09 17:32:51 2026-05-09 17:40:01 VFR UH-1D 7217 LMMS, WW--- ---
2026-05-08 22:02:54 2026-05-08 22:10:01 VFR - ------ LMMS, WW--- ---
2026-05-07 15:47:52 2026-05-07 15:50:01 VFR --- ------ LMMS, WW--- ---
2026-05-07 12:17:57 2026-05-07 12:20:01 VFR - ------ LMMS, WW--- ---
2026-05-07 11:11:57 2026-05-07 11:20:01 VFR - ------ LMMS, WW--- ---
2026-05-06 22:47:55 2026-05-06 22:50:01 VFR --- ------ LMMS, WW--- ---
2026-05-06 18:29:57 2026-05-06 18:30:01 VFR - ------ LMMS, WW--- ---
2026-05-06 16:23:52 2026-05-06 16:30:01 VFR - ------ LMMS, WW--- ---
2026-05-04 14:50:54 2026-05-04 15:00:01 VFR - ------ LMMS, WW--- ---
2026-05-03 21:08:53 2026-05-03 21:10:01 VFR - ------ LMMS, WW--- ---
2026-05-03 18:56:58 2026-05-03 19:00:01 VFR - ------ LMMS, WW--- ---
2026-05-03 18:32:56 2026-05-03 18:40:01 VFR --- ------ LMMS, WW--- ---
2026-05-03 00:02:55 2026-05-03 00:10:01 VFR UH-1N ------ LMMS, WW--- ---
2026-05-02 02:13:09.024 2026-05-02 02:33:01 VFR --- ------ San Gabriel CA, US--- ---
2026-05-01 19:30:42.465 2026-05-01 19:37:01 VFR - ------ San Gabriel CA, US--- ---
2026-04-27 22:02:54 2026-04-27 22:10:02 VFR Tornado 4xxx LMMS, WW--- ---
2026-04-27 19:23:57 2026-04-27 19:30:01 VFR T-38C 65-10340 LMMS, WW--- ---
2026-04-26 16:56:55 2026-04-26 17:00:01 VFR --- ------ LMMS, WW--- ---
2026-04-26 12:35:54 2026-04-26 12:40:01 VFR - ------ LMMS, WW--- ---
2026-04-25 21:18:17.130 2026-04-25 21:34:01 VFR - ------ San Gabriel CA, US--- ---
2026-04-25 14:11:31.411 2026-04-25 21:14:02 VFR - ------ Buena Park CA, US--- ---
2026-04-25 18:20:53 2026-04-25 18:30:01 VFR - ------ LMMS, WW--- ---
2026-04-25 17:41:58 2026-04-25 17:50:01 VFR - ------ LMMS, WW--- ---
2026-04-25 14:50:54 2026-04-25 15:00:02 VFR - ------ LMMS, WW--- ---
2026-04-25 13:20:56 2026-04-25 13:30:01 VFR --- ------ LMMS, WW--- ---
2026-04-25 01:17:55 2026-04-25 01:20:01 VFR - ------ LMMS, WW--- ---
2026-04-24 18:29:52 2026-04-24 18:30:01 VFR - ------ LMMS, WW--- ---
2026-04-24 17:35:53 2026-04-24 17:40:01 VFR - ------ LMMS, WW--- ---
2026-04-24 16:11:48 2026-04-24 16:20:01 VFR F-4F 3862 LMMS, WW--- ---
2026-04-23 16:26:48 2026-04-23 16:30:01 VFR TORNADO F.3 (ZE983) LMMS, WW--- ---
2026-04-22 19:53:54 2026-04-22 20:00:01 VFR - ------ LMMS, WW--- ---
2026-04-22 13:35:52 2026-04-22 13:40:01 VFR - ------ LMMS, WW--- ---
2026-04-21 20:59:56 2026-04-21 21:00:01 VFR various xxxx LMMS, WW--- ---
2026-04-21 17:02:54 2026-04-21 17:10:01 VFR --- ------ LMMS, WW--- ---
