Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: Valley // Mode-S Callsign is: VYT



1144864



Mode-s logs with the callsign VYT81

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-10-01 13:20:04.212 2026-10-01 12:21:01 VYT81 Texan T1 ZM331 Tarporley,GB3730 6400
2026-10-01 13:19:44.392 2026-10-01 12:20:01 VYT81 Texan T1 ZM331 Leyland, GB3730 3675
2026-10-01 11:41:57 2026-10-01 11:50:01 VYT81 Texan T1 ZM331 LMMS, WW--- ---
2026-10-01 11:43:34.759 2026-10-01 11:44:02 VYT81 Texan T1 ZM331 Anglesey, UK3740 775
2026-09-28 08:04:34.782 2026-09-28 07:05:01 VYT81 Texan T1 ZM325 Tarporley,GB--- 4050
2026-09-28 08:03:59.662 2026-09-28 07:04:01 VYT81 Texan T1 ZM325 Leyland, GB3740 4375
2026-09-28 07:02:24.790 2026-09-28 07:03:02 VYT81 Texan T1 ZM325 Anglesey, UK3740 975
2026-09-28 06:59:55 2026-09-28 07:00:02 VYT81 Texan T1 ZM325 LMMS, WW--- ---
2026-09-11 08:32:16.604 2026-09-11 07:33:01 VYT81 Texan T1 ZM324 Tarporley,GB3732 7175
2026-09-11 08:29:24.613 2026-09-11 07:30:01 VYT81 Texan T1 ZM324 Leyland, GB3732 7325
2026-09-11 07:02:56 2026-09-11 07:10:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-09-11 07:03:12.220 2026-09-11 07:04:01 VYT81 Texan T1 ZM324 Anglesey, UK3732 900
2026-09-08 10:54:03.888 2026-09-08 09:55:01 VYT81 Texan T1 ZM330 Tarporley,GB6234 6375
2026-09-08 10:53:18.639 2026-09-08 09:54:01 VYT81 Texan T1 ZM330 Leyland, GB3751 2650
2026-09-08 09:17:54 2026-09-08 09:20:01 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2026-09-08 09:17:19.458 2026-09-08 09:18:01 VYT81 Texan T1 ZM330 Anglesey, UK3751 1225
2026-09-01 11:41:55 2026-09-01 11:50:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2026-09-01 12:48:47.292 2026-09-01 11:49:02 VYT81 Texan T1 ZM329 Leyland, GB3742 3175
2026-09-01 11:46:02.038 2026-09-01 11:47:01 VYT81 Texan T1 ZM329 Anglesey, UK3742 225
2026-08-26 11:28:08.772 2026-08-26 10:29:01 VYT81 Texan T1 ZM341 Tarporley,GB3750 9075
2026-08-26 11:24:38.442 2026-08-26 10:25:01 VYT81 Texan T1 ZM341 Leyland, GB3750 3475
2026-08-26 10:23:48.607 2026-08-26 10:24:02 VYT81 Texan T1 ZM341 Anglesey, UK3750 625
2026-08-25 11:52:21.097 2026-08-25 10:53:01 VYT81 Texan T1 ZM332 Leyland, GB7001 5475
2026-08-25 11:51:46.000 2026-08-25 10:52:01 VYT81 Texan T1 ZM332 Tarporley,GB--- 3525
2026-08-25 10:12:51.585 2026-08-25 10:13:01 VYT81 Texan T1 ZM332 Anglesey, UK3730 1525
2026-08-18 13:51:10.304 2026-08-18 12:52:01 VYT81 Texan T1 ZM332 Tarporley,GB--- 6675
2026-08-18 13:34:48.336 2026-08-18 12:35:01 VYT81 Texan T1 ZM332 Leyland, GB3745 5875
2026-08-18 12:28:26.291 2026-08-18 12:29:01 VYT81 Texan T1 ZM332 Anglesey, UK3745 675
2026-08-17 08:50:43.628 2026-08-17 07:51:01 VYT81 Texan T1 ZM330 Tarporley,GB3741 5125
2026-08-17 08:48:22.934 2026-08-17 07:49:01 VYT81 Texan T1 ZM330 Leyland, GB3741 5125
2026-08-17 07:46:52.852 2026-08-17 07:47:01 VYT81 Texan T1 ZM330 Anglesey, UK3741 775
2026-08-11 14:20:56 2026-08-11 14:30:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2026-08-11 15:28:39.828 2026-08-11 14:29:01 VYT81 Texan T1 ZM327 Tarporley,GB0263 78400
2026-08-11 15:22:02.855 2026-08-11 14:23:02 VYT81 Texan T1 ZM327 Leyland, GB--- 2375
2026-08-11 14:21:07.994 2026-08-11 14:22:01 VYT81 Texan T1 ZM327 Anglesey, UK7001 600
2026-08-11 11:16:22.408 2026-08-11 10:17:01 VYT81 Texan T1 ZM340 Leyland, GB3736 4925
2026-08-11 09:44:54 2026-08-11 09:50:01 VYT81 Texan T1 ZM340 LMMS, WW--- ---
2026-08-11 09:46:47.939 2026-08-11 09:47:01 VYT81 Texan T1 ZM340 Anglesey, UK3736 275
2026-08-04 12:53:03.627 2026-08-04 11:54:02 VYT81 Texan T1 ZM330 Tarporley,GB--- 2625
2026-08-04 12:51:33.379 2026-08-04 11:52:01 VYT81 Texan T1 ZM330 Leyland, GB7001 2000
2026-08-04 11:49:23.375 2026-08-04 11:50:01 VYT81 Texan T1 ZM330 Anglesey, UK7001 1300
2026-08-04 11:47:57 2026-08-04 11:50:01 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2026-07-30 11:33:25.973 2026-07-30 10:34:01 VYT81 Texan T1 ZM340 Leyland, GB3730 5900
2026-07-30 10:29:25.669 2026-07-30 10:30:01 VYT81 Texan T1 ZM340 Anglesey, UK3730 875
2026-07-30 10:26:54 2026-07-30 10:30:01 VYT81 Texan T1 ZM340 LMMS, WW--- ---
2026-07-23 07:32:55 2026-07-23 07:40:01 VYT81 Texan T1 ZM331 LMMS, WW--- ---
2026-07-23 08:35:25.504 2026-07-23 07:36:01 VYT81 Texan T1 ZM331 Tarporley,GB3734 5375
2026-07-23 08:34:37.746 2026-07-23 07:35:02 VYT81 Texan T1 ZM331 Leyland, GB3734 5075
2026-07-23 07:31:27.667 2026-07-23 07:32:01 VYT81 Texan T1 ZM331 Anglesey, UK3734 425
2026-07-16 15:46:24.088 2026-07-16 14:47:01 VYT81 Texan T1 ZM328 Tarporley,GB3733 7075
2026-07-16 15:45:28.343 2026-07-16 14:46:02 VYT81 Texan T1 ZM328 Leyland, GB3733 3800
2026-07-16 14:38:44 2026-07-16 14:40:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2026-07-15 15:20:05.785 2026-07-15 14:21:01 VYT81 Texan T1 ZM324 Tarporley,GB3661 7000
2026-07-15 15:10:19.217 2026-07-15 14:11:01 VYT81 Texan T1 ZM324 Leyland, GB3661 5375
2026-07-15 14:02:45 2026-07-15 14:10:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-07-13 16:22:36.929 2026-07-13 15:27:01 VYT81 Texan T1 ZM341 Leyland, GB7001 2750
2026-07-13 16:22:46.972 2026-07-13 15:23:01 VYT81 Texan T1 ZM341 Tarporley,GB7001 3250
2026-07-13 14:44:48 2026-07-13 14:50:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2026-07-13 11:30:37.840 2026-07-13 10:31:01 VYT81 Texan T1 ZM329 Leyland, GB7001 1300
2026-07-13 11:29:53.174 2026-07-13 10:30:01 VYT81 Texan T1 ZM329 Tarporley,GB7001 7075
2026-07-13 10:08:55 2026-07-13 10:10:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2026-06-25 13:25:02 2026-06-25 13:30:02 VYT81 Texan T1 ZM331 UK, UK--- ---
2026-06-25 13:28:50.719 2026-06-25 12:30:01 VYT81 Texan T1 ZM331 Leyland, GB3743 5000
2026-06-25 12:26:56 2026-06-25 12:30:01 VYT81 Texan T1 ZM331 LMMS, WW--- ---
2026-06-24 09:08:31.542 2026-06-24 08:09:01 VYT81 Texan T1 ZM326 Tarporley,GB--- 6375
2026-06-24 08:08:46.662 2026-06-24 08:09:01 VYT81 Texan T1 ZM326 Reduth, GB3743 7600
2026-06-24 08:59:59.578 2026-06-24 08:00:01 VYT81 Texan T1 ZM326 Leyland, GB3732 6225
2026-06-24 07:35:55 2026-06-24 07:40:01 VYT81 Texan T1 ZM326 LMMS, WW--- ---
2026-06-15 15:41:22.271 2026-06-15 14:42:01 VYT81 Texan T1 ZM330 Leyland, GB3736 3150
2026-06-15 15:41:42.304 2026-06-15 14:42:01 VYT81 Texan T1 ZM330 Tarporley,GB3736 5825
2026-06-15 14:35:46 2026-06-15 14:40:01 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2026-06-10 08:19:37.171 2026-06-10 07:20:01 VYT81 Texan T1 ZM324 Tarporley,GB3735 4700
2026-06-10 07:11:53 2026-06-10 07:20:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-06-10 08:13:00.191 2026-06-10 07:13:01 VYT81 Texan T1 ZM324 Leyland, GB3735 4325
2026-06-08 13:29:00.930 2026-06-08 12:30:01 VYT81 Texan T1 ZM326 Leyland, GB3760 3850
2026-06-08 13:28:41.380 2026-06-08 12:29:01 VYT81 Texan T1 ZM326 Tarporley,GB3760 8450
2026-06-08 11:50:52 2026-06-08 12:00:01 VYT81 Texan T1 ZM326 LMMS, WW--- ---
2026-06-04 11:27:23.296 2026-06-04 10:28:01 VYT81 Texan T1 ZM328 Tarporley,GB--- 8475
2026-06-04 10:14:55 2026-06-04 10:20:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2026-06-04 11:15:11.521 2026-06-04 10:16:01 VYT81 Texan T1 ZM328 Leyland, GB3760 5050
2026-05-27 13:25:10 2026-05-27 13:30:01 VYT81 Texan T1 ZM324 UK, UK--- ---
2026-05-27 14:02:49.756 2026-05-27 13:03:01 VYT81 Texan T1 ZM324 Tarporley,GB3760 4500
2026-05-27 12:44:52 2026-05-27 12:50:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-05-27 13:48:16.713 2026-05-27 12:49:01 VYT81 Texan T1 ZM324 Leyland, GB3760 3150
2026-05-27 09:34:16.263 2026-05-27 08:35:01 VYT81 Texan T1 ZM328 Tarporley,GB6370 5325
2026-05-27 09:24:36.451 2026-05-27 08:25:02 VYT81 Texan T1 ZM328 Leyland, GB6370 3925
2026-05-20 14:20:54 2026-05-20 14:30:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2026-05-20 15:22:49.632 2026-05-20 14:23:01 VYT81 Texan T1 ZM341 Tarporley,GB3751 6175
2026-05-20 15:21:27.708 2026-05-20 14:22:01 VYT81 Texan T1 ZM341 Leyland, GB3751 3850
2026-05-13 07:02:58 2026-05-13 07:10:01 VYT81 Texan T1 ZM326 LMMS, WW--- ---
2026-05-13 08:05:40.334 2026-05-13 07:06:01 VYT81 Texan T1 ZM326 Tarporley,GB3760 5650
2026-05-13 08:04:55.153 2026-05-13 07:05:01 VYT81 Texan T1 ZM326 Leyland, GB3760 5700
2026-05-08 11:01:16.876 2026-05-08 10:02:01 VYT81 Texan T1 ZM341 Tarporley,GB3750 ---
2026-05-08 11:00:06.754 2026-05-08 10:01:01 VYT81 Texan T1 ZM341 Leyland, GB3750 3900
2026-05-07 15:23:51 2026-05-07 15:30:01 VYT81 Texan T1 ZM326 LMMS, WW--- ---
2026-05-07 16:27:03.173 2026-05-07 15:28:01 VYT81 Texan T1 ZM326 Leyland, GB3730 3750
2026-05-07 16:27:53.325 2026-05-07 15:28:01 VYT81 Texan T1 ZM326 Tarporley,GB3730 10500
2026-05-06 16:22:37.863 2026-05-06 15:23:01 VYT81 Texan T1 ZM340 Leyland, GB--- 5025
2026-05-06 15:58:45.673 2026-05-06 14:59:01 VYT81 Texan T1 ZM340 Tarporley,GB7001 4025
2026-05-06 14:44:50 2026-05-06 14:50:01 VYT81 Texan T1 ZM340 LMMS, WW--- ---
2026-05-05 11:21:35.523 2026-05-05 10:22:01 VYT81 Texan T1 ZM341 Leyland, GB7001 3925
2026-05-05 11:20:40.207 2026-05-05 10:21:01 VYT81 Texan T1 ZM341 Tarporley,GB3730 6925
2026-05-05 09:47:56 2026-05-05 09:50:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2026-04-29 08:35:43.450 2026-04-29 07:36:01 VYT81 Texan T1 ZM341 Tarporley,GB3745 8125
2026-04-29 08:30:21.419 2026-04-29 07:31:02 VYT81 Texan T1 ZM341 Leyland, GB3745 6375
2026-04-29 07:26:55 2026-04-29 07:30:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2026-04-27 13:21:29 2026-04-27 13:30:01 VYT81 Texan T1 ZM332 UK, UK--- ---
2026-04-27 13:27:24.284 2026-04-27 12:28:01 VYT81 Texan T1 ZM332 Tarporley,GB--- 2375
2026-04-27 13:23:07.210 2026-04-27 12:24:01 VYT81 Texan T1 ZM332 Leyland, GB--- ---
2026-04-27 12:17:54 2026-04-27 12:20:01 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2026-04-24 13:25:52.585 2026-04-24 12:27:01 VYT81 Texan T1 ZM330 Leyland, GB3736 2225
2026-04-24 13:14:52.396 2026-04-24 12:15:01 VYT81 Texan T1 ZM330 Tarporley,GB--- 3275
2026-04-24 11:41:54 2026-04-24 11:50:01 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2026-04-22 15:35:16.267 2026-04-22 14:36:01 VYT81 Texan T1 ZM343 Tarporley,GB3734 7825
2026-04-22 15:33:41.146 2026-04-22 14:34:01 VYT81 Texan T1 ZM343 Leyland, GB3734 2325
2026-04-22 14:29:52 2026-04-22 14:30:01 VYT81 Texan T1 ZM343 LMMS, WW--- ---
2026-04-20 16:03:20.371 2026-04-20 15:04:01 VYT81 Texan T1 ZM341 Tarporley,GB3740 7900
2026-04-20 15:56:50.482 2026-04-20 14:57:01 VYT81 Texan T1 ZM341 Leyland, GB3740 4750
2026-04-20 14:47:57 2026-04-20 14:50:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2026-04-10 08:19:13.509 2026-04-10 07:20:01 VYT81 Texan T1 ZM328 Tarporley,GB3741 7700
2026-04-10 07:11:59 2026-04-10 07:20:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2026-04-10 08:14:42.396 2026-04-10 07:15:01 VYT81 Texan T1 ZM328 Leyland, GB3741 4050
2026-04-09 14:26:52 2026-04-09 14:30:01 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2026-04-09 15:27:42.326 2026-04-09 14:28:01 VYT81 Texan T1 ZM330 Leyland, GB3735 5900
2026-04-08 09:23:57 2026-04-08 09:30:01 VYT81 Texan T1 ZM323 LMMS, WW--- ---
2026-04-08 10:27:42.699 2026-04-08 09:28:01 VYT81 Texan T1 ZM323 Leyland, GB3741 3875
2026-04-07 15:38:51.394 2026-04-07 14:39:01 VYT81 Texan T1 ZM323 Leyland, GB7001 2550
2026-04-07 14:20:49 2026-04-07 14:30:01 VYT81 Texan T1 ZM323 LMMS, WW--- ---
2026-03-30 12:59:57 2026-03-30 13:10:01 VYT81 Texan T1 ZM343 LMMS, WW--- ---
2026-03-30 14:04:10.548 2026-03-30 13:05:02 VYT81 Texan T1 ZM343 Tarporley,GB3747 3825
2026-03-30 14:02:00.832 2026-03-30 13:02:01 VYT81 Texan T1 ZM343 Leyland, GB3747 5875
2026-03-26 16:17:01.174 2026-03-26 16:20:02 VYT81 Texan T1 ZM329 Rhoose, South Wales, UK3746 16525
2026-03-26 16:02:13.086 2026-03-26 16:04:01 VYT81 Texan T1 ZM329 St Athan, GB3746 16975
2026-03-26 16:02:18.072 2026-03-26 16:03:01 VYT81 Texan T1 ZM329 Reduth, GB--- 17950
2026-03-26 15:50:51 2026-03-26 16:00:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2026-03-26 15:57:16.778 2026-03-26 15:58:01 VYT81 Texan T1 ZM329 Tarporley,GB3746 8550
2026-03-26 15:54:56.347 2026-03-26 15:55:01 VYT81 Texan T1 ZM329 Leyland, GB3746 3750
2026-03-26 11:38:10.002 2026-03-26 11:39:01 VYT81 Texan T1 ZM328 Tarporley,GB--- 9525
2026-03-26 11:33:29.983 2026-03-26 11:34:01 VYT81 Texan T1 ZM328 Leyland, GB--- 4725
2026-03-26 11:11:55 2026-03-26 11:20:02 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2026-03-09 15:41:28.604 2026-03-09 15:42:01 VYT81 Texan T1 ZM328 Leyland, GB3733 5300
2026-03-09 15:38:51 2026-03-09 15:40:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2026-03-09 10:41:12.220 2026-03-09 10:42:01 VYT81 Texan T1 ZM329 Leyland, GB3732 4950
2026-03-09 10:35:59 2026-03-09 10:40:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2026-03-06 08:40:49.601 2026-03-06 08:41:01 VYT81 Texan T1 ZM330 Leyland, GB3741 4800
2026-03-06 08:35:56 2026-03-06 08:40:02 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2026-03-04 09:06:44.290 2026-03-04 09:07:01 VYT81 Texan T1 ZM324 Leyland, GB3745 4175
2026-03-04 08:26:58 2026-03-04 08:30:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-02-27 12:05:16.406 2026-02-27 12:06:01 VYT81 Texan T1 ZM328 Leyland, GB3665 2525
2026-02-27 11:44:57 2026-02-27 11:50:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2026-02-27 08:05:53.962 2026-02-27 08:07:01 VYT81 Texan T1 ZM324 Leyland, GB7001 4075
2026-02-27 07:59:37 2026-02-27 08:00:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-02-26 08:08:57 2026-02-26 08:10:02 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2026-02-25 08:22:37.699 2026-02-25 08:23:01 VYT81 Texan T1 ZM332 Leyland, GB3730 2075
2026-02-25 08:14:57 2026-02-25 08:20:01 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2026-02-23 13:30:41.521 2026-02-23 13:31:01 VYT81 Texan T1 ZM343 Leyland, GB3661 4100
2026-02-23 13:26:53 2026-02-23 13:30:01 VYT81 Texan T1 ZM343 LMMS, WW--- ---
2026-02-17 18:02:57 2026-02-17 18:10:01 VYT81 Texan T1 ZM324 LMMS, WW--- ---
2026-02-17 18:09:58.509 2026-02-17 18:10:01 VYT81 Texan T1 ZM324 Leyland, GB3743 3600
2026-02-16 18:09:44.824 2026-02-16 18:10:01 VYT81 Texan T1 ZM340 Leyland, GB3735 4000
2026-02-16 18:02:55 2026-02-16 18:10:01 VYT81 Texan T1 ZM340 LMMS, WW--- ---
2026-02-12 14:30:56.475 2026-02-12 14:32:01 VYT81 Texan T1 ZM323 Leyland, GB3732 6625
2026-02-12 14:26:57 2026-02-12 14:30:01 VYT81 Texan T1 ZM323 LMMS, WW--- ---
2026-02-12 09:38:28.994 2026-02-12 09:39:01 VYT81 Texan T1 ZM332 Leyland, GB3747 5400
2026-02-12 09:29:58 2026-02-12 09:30:02 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2026-02-10 14:52:16.412 2026-02-10 14:54:01 VYT81 Texan T1 ZM341 Rhoose, UK0000 14550
2026-02-10 14:30:02.661 2026-02-10 14:31:01 VYT81 Texan T1 ZM341 Leyland, GB3740 2925
2026-02-10 14:26:58 2026-02-10 14:30:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2026-02-09 15:20:56 2026-02-09 15:30:01 VYT81 Juno HT1 ZM519 LMMS, WW--- ---
2026-02-09 15:00:48.913 2026-02-09 15:01:01 VYT81 Texan T1 ZM331 Leyland, GB3740 4875
2026-02-09 14:53:55 2026-02-09 15:00:01 VYT81 Texan T1 ZM331 LMMS, WW--- ---
2026-01-21 12:14:57 2026-01-21 12:20:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2026-01-21 12:17:09.831 2026-01-21 12:18:01 VYT81 Texan T1 ZM327 Leyland, GB3731 4150
2026-01-19 18:05:52.700 2026-01-19 18:06:02 VYT81 Texan T1 ZM327 Leyland, GB3736 5500
2026-01-19 17:26:51 2026-01-19 17:30:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2025-12-18 09:01:31.406 2025-12-18 09:02:01 VYT81 Texan T1 ZM323 Leyland, GB3730 2950
2025-12-18 08:50:56 2025-12-18 09:00:01 VYT81 Texan T1 ZM323 LMMS, WW--- ---
2025-12-12 11:32:57 2025-12-12 11:40:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2025-12-04 11:25:55.515 2025-12-04 11:28:01 VYT81 Texan T1 ZM330 West Wales, UK3731 6775
2025-12-04 11:17:53 2025-12-04 11:20:02 VYT81 Texan T1 ZM330 LMMS, WW--- ---
2025-12-03 14:43:10.777 2025-12-03 14:44:01 VYT81 Texan T1 ZM327 St Athan, GB6442 10475
2025-12-03 14:05:51 2025-12-03 14:10:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2025-12-03 14:07:52.123 2025-12-03 14:10:01 VYT81 Texan T1 ZM327 West Wales, UK6442 8550
2025-11-25 16:53:40 2025-11-25 17:00:01 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2025-11-25 16:53:37.412 2025-11-25 16:56:01 VYT81 Texan T1 ZM332 West Wales, UK3736 1850
2025-11-25 16:54:41.027 2025-11-25 16:55:01 VYT81 Texan T1 ZM332 Leyland, GB3736 4200
2025-11-06 09:41:05.957 2025-11-06 09:44:01 VYT81 Texan T1 ZM341 West Wales, UK7001 1625
2025-11-06 08:56:54 2025-11-06 09:00:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2025-11-05 14:13:51.400 2025-11-05 14:14:01 VYT81 Texan T1 ZM327 Reduth,GB3743 12750
2025-11-05 14:02:50 2025-11-05 14:10:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2025-11-05 14:05:24.670 2025-11-05 14:08:01 VYT81 Texan T1 ZM327 West Wales, UK3743 5300
2025-10-29 13:44:48.247 2025-10-29 13:46:01 VYT81 Texan T1 ZM341 West Wales, UK3760 3075
2025-10-29 12:50:54 2025-10-29 13:00:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2025-10-27 12:57:12.124 2025-10-27 13:02:01 VYT81 Texan T1 ZM327 Accrington,UK3740 6000
2025-10-27 12:53:45 2025-10-27 13:00:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2025-10-27 12:56:33.420 2025-10-27 12:58:01 VYT81 Texan T1 ZM327 Leyland, GB--- ---
2025-10-27 12:53:45.503 2025-10-27 12:56:02 VYT81 Texan T1 ZM327 West Wales, UK3736 1700
2025-10-16 16:08:07.643 2025-10-16 15:10:02 VYT81 Texan T1 ZM342 West Wales, UK--- 4500
2025-10-16 15:05:58 2025-10-16 15:10:01 VYT81 Texan T1 ZM342 LMMS, WW--- ---
2025-10-15 14:44:54 2025-10-15 14:50:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2025-10-15 15:48:50.505 2025-10-15 14:50:01 VYT81 Texan T1 ZM328 West Wales, UK3751 2275
2025-10-10 09:10:54.062 2025-10-10 08:16:02 VYT81 Texan T1 ZM326 West Wales, UK--- 2850
2025-10-10 07:44:30 2025-10-10 07:50:02 VYT81 Texan T1 ZM326 LMMS, WW--- ---
2025-09-26 10:44:04.327 2025-09-26 09:48:01 VYT81 Texan T1 ZM326 West Wales, UK--- 4000
2025-09-26 09:12:18.123 2025-09-26 09:14:02 VYT81 Texan T1 ZM326 Anglesey, UK3741 ---
2025-09-26 09:05:37 2025-09-26 09:10:02 VYT81 Texan T1 ZM326 LMMS, WW--- ---
2025-09-25 15:50:19.574 2025-09-25 15:52:01 VYT81 Texan T1 ZM343 Anglesey, UK3730 ---
2025-09-25 16:27:33.153 2025-09-25 15:32:02 VYT81 Texan T1 ZM343 Accrington,UK3730 13300
2025-09-25 16:27:47.128 2025-09-25 15:31:02 VYT81 Texan T1 ZM343 Leyland, GB--- ---
2025-09-25 15:23:35 2025-09-25 15:30:01 VYT81 Texan T1 ZM343 LMMS, WW--- ---
2025-09-25 16:23:49.893 2025-09-25 15:26:01 VYT81 Texan T1 ZM343 West Wales, UK--- 3050
2025-09-25 11:50:16.531 2025-09-25 11:52:01 VYT81 Texan T1 ZM342 Anglesey, UK3743 ---
2025-09-25 12:29:14.571 2025-09-25 11:31:02 VYT81 Texan T1 ZM342 Leyland, GB--- ---
2025-09-25 12:06:43.391 2025-09-25 11:08:01 VYT81 Texan T1 ZM342 West Wales, UK3743 9575
2025-09-25 10:47:38 2025-09-25 10:50:01 VYT81 Texan T1 ZM342 LMMS, WW--- ---
2025-09-24 15:49:58.308 2025-09-24 15:52:01 VYT81 Texan T1 ZM327 Anglesey, UK3 ---
2025-09-24 16:27:58.129 2025-09-24 15:38:01 VYT81 Texan T1 ZM327 Accrington,UK3736 10125
2025-09-24 15:23:38 2025-09-24 15:30:01 VYT81 Texan T1 ZM327 LMMS, WW--- ---
2025-09-24 16:26:39.823 2025-09-24 15:28:01 VYT81 Texan T1 ZM327 Leyland, GB--- ---
2025-09-23 17:24:37.163 2025-09-23 16:28:01 VYT81 Texan T1 ZM332 Leyland, GB--- ---
2025-09-23 15:50:30.480 2025-09-23 15:52:01 VYT81 Texan T1 ZM332 Anglesey, UK7001 ---
2025-09-23 16:40:45.704 2025-09-23 15:44:01 VYT81 Texan T1 ZM332 West Wales, UK3747 2425
2025-09-23 15:38:36 2025-09-23 15:40:01 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2025-09-17 20:17:00.898 2025-09-17 19:19:01 VYT81 Texan T1 ZM340 St Helens, UK--- ---
2025-09-17 20:09:59.433 2025-09-17 19:13:01 VYT81 Texan T1 ZM340 Leyland, GB--- ---
2025-09-17 19:02:40 2025-09-17 19:10:01 VYT81 Texan T1 ZM340 LMMS, WW--- ---
2025-09-17 20:00:40.691 2025-09-17 19:06:02 VYT81 Texan T1 ZM340 West Wales, UK3734 2075
2025-09-16 19:48:08.009 2025-09-16 18:51:02 VYT81 Texan T1 ZM329 Leyland, GB--- ---
2025-09-16 19:45:39.096 2025-09-16 18:48:01 VYT81 Texan T1 ZM329 West Wales, UK3732 1650
2025-09-16 18:38:42 2025-09-16 18:40:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2025-09-16 14:21:36.625 2025-09-16 13:25:01 VYT81 Texan T1 ZM341 Leyland, GB--- ---
2025-09-16 14:21:05.480 2025-09-16 13:22:01 VYT81 Texan T1 ZM341 West Wales, UK3740 6075
2025-09-16 13:14:43 2025-09-16 13:20:01 VYT81 Texan T1 ZM341 LMMS, WW--- ---
2025-09-12 13:06:43.862 2025-09-12 12:08:01 VYT81 Texan T1 ZM328 West Wales, UK3730 1850
2025-09-12 11:50:45 2025-09-12 12:00:01 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2025-09-11 10:33:08.155 2025-09-11 09:38:02 VYT81 Texan T1 ZM328 Accrington,UK3743 5450
2025-09-11 10:14:34.129 2025-09-11 09:34:02 VYT81 Texan T1 ZM328 West Wales, UK3743 7700
2025-09-11 10:32:34.763 2025-09-11 09:34:01 VYT81 Texan T1 ZM328 Leyland, GB--- ---
2025-09-11 09:08:44 2025-09-11 09:10:02 VYT81 Texan T1 ZM328 LMMS, WW--- ---
2025-08-15 13:16:54.358 2025-08-15 12:19:01 VYT81 Texan T1 ZM332 Leyland, GB--- ---
2025-08-15 11:32:42 2025-08-15 11:40:01 VYT81 Texan T1 ZM332 LMMS, WW--- ---
2025-08-14 13:15:25.123 2025-08-14 12:19:01 VYT81 Texan T1 ZM329 Accrington,UK3730 10600
2025-08-14 13:13:13.142 2025-08-14 12:15:01 VYT81 Texan T1 ZM329 Leyland, GB--- ---
2025-08-14 11:53:39 2025-08-14 12:00:01 VYT81 Texan T1 ZM329 LMMS, WW--- ---
2025-08-13 13:12:05.389 2025-08-13 12:16:01 VYT81 Texan T1 ZM326 Leyland, GB--- ---
2025-08-13 11:59:41 2025-08-13 12:00:01 VYT81 Texan T1 ZM326 LMMS, WW--- ---
