Login

Username:
Password:
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: Valley // Mode-S Callsign is: VYT



1091842



Mode-s logs with the callsign VYT97

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2026-09-23 11:27:03.638 2026-09-23 10:28:01 VYT97 Texan T1 ZM328 Boscombe Down, GB6442 25025
2026-09-23 11:22:51.061 2026-09-23 10:24:01 VYT97 Texan T1 ZM325 Leyland, GB3751 9775
2026-09-23 11:20:33.639 2026-09-23 10:22:01 VYT97 Texan T1 ZM328 St Athan, GB6442 30975
2026-09-23 10:11:56 2026-09-23 10:20:01 VYT97 Texan T1 ZM328 LMMS, WW--- ---
2026-09-23 10:19:07.029 2026-09-23 10:20:01 VYT97 Texan T1 ZM328 Reduth, GB3745 13500
2026-09-23 11:15:00.163 2026-09-23 10:15:01 VYT97 Texan T1 ZM328 Tarporley,GB3745 7125
2026-09-23 11:14:34.985 2026-09-23 10:15:01 VYT97 Texan T1 ZM328 Leyland, GB3745 8200
2026-09-23 10:11:29.715 2026-09-23 10:12:01 VYT97 Texan T1 ZM328 Anglesey, UK3745 575
2026-09-22 13:42:06.349 2026-09-22 12:43:01 VYT97 Texan T1 ZM324 Tarporley,GB3734 5875
2026-09-22 13:40:26.518 2026-09-22 12:41:01 VYT97 Texan T1 ZM324 Leyland, GB3734 6350
2026-09-22 12:35:50 2026-09-22 12:40:01 VYT97 Texan T1 ZM324 LMMS, WW--- ---
2026-09-22 12:38:56.215 2026-09-22 12:40:01 VYT97 Texan T1 ZM324 Anglesey, UK3734 225
2026-09-11 08:11:34.949 2026-09-11 07:12:02 VYT97 Texan T1 ZM327 Tarporley,GB--- 1700
2026-09-11 08:03:33.364 2026-09-11 07:04:01 VYT97 Texan T1 ZM327 Leyland, GB--- 2000
2026-09-11 07:01:34.763 2026-09-11 07:02:01 VYT97 Texan T1 ZM327 Anglesey, UK3733 550
2026-09-11 06:59:57 2026-09-11 07:00:01 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2026-09-08 09:37:22.317 2026-09-08 08:40:01 VYT97 Texan T1 ZM326 St Athan, GB3610 650
2026-09-08 09:36:22.831 2026-09-08 08:38:01 VYT97 Texan T1 ZM326 Rhoose, South Wales, UK3610 825
2026-09-08 09:20:49.938 2026-09-08 08:21:01 VYT97 Texan T1 ZM326 Tarporley,GB6456 6975
2026-09-08 08:17:57 2026-09-08 08:20:02 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-09-08 09:19:34.835 2026-09-08 08:20:02 VYT97 Texan T1 ZM326 Leyland, GB3750 3275
2026-09-08 08:17:55.002 2026-09-08 08:18:01 VYT97 Texan T1 ZM326 Anglesey, UK3750 525
2026-08-13 13:25:05 2026-08-13 13:30:01 VYT97 Texan T1 ZM330 UK, UK--- ---
2026-08-13 13:12:41.611 2026-08-13 13:13:01 VYT97 Texan T1 ZM330 Reduth, GB3751 8150
2026-08-13 13:32:47.513 2026-08-13 12:33:01 VYT97 Texan T1 ZM330 Tarporley,GB3751 6850
2026-08-13 13:22:11.385 2026-08-13 12:23:01 VYT97 Texan T1 ZM330 Leyland, GB3751 3025
2026-08-13 12:14:53 2026-08-13 12:20:01 VYT97 Texan T1 ZM330 LMMS, WW--- ---
2026-08-13 12:15:05.358 2026-08-13 12:16:01 VYT97 Texan T1 ZM330 Anglesey, UK3751 250
2026-08-06 14:53:55 2026-08-06 15:00:02 VYT97 Texan T1 ZM328 LMMS, WW--- ---
2026-08-06 15:57:39.264 2026-08-06 14:58:01 VYT97 Texan T1 ZM328 Tarporley,GB3735 5075
2026-08-06 15:54:28.834 2026-08-06 14:55:02 VYT97 Texan T1 ZM328 Leyland, GB3735 3550
2026-08-06 14:53:19.021 2026-08-06 14:54:01 VYT97 Texan T1 ZM328 Anglesey, UK3735 725
2026-07-31 16:11:45.360 2026-07-31 15:12:01 VYT97 Texan T1 ZM332 Tarporley,GB3760 7000
2026-07-31 15:51:23.252 2026-07-31 14:52:01 VYT97 Texan T1 ZM332 Leyland, GB3760 4075
2026-07-31 14:47:55 2026-07-31 14:50:01 VYT97 Texan T1 ZM332 LMMS, WW--- ---
2026-07-31 14:47:58.406 2026-07-31 14:48:01 VYT97 Texan T1 ZM332 Anglesey, UK3760 875
2026-07-30 09:26:36.076 2026-07-30 08:27:01 VYT97 Texan T1 ZM326 Tarporley,GB3740 5500
2026-07-30 07:53:55 2026-07-30 08:00:01 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-07-30 08:54:16.939 2026-07-30 07:55:01 VYT97 Texan T1 ZM326 Leyland, GB3740 2525
2026-07-30 07:52:57.268 2026-07-30 07:53:01 VYT97 Texan T1 ZM326 Anglesey, UK3740 600
2026-07-28 13:25:07 2026-07-28 13:30:01 VYT97 Texan T1 ZM340 UK, UK--- ---
2026-07-28 13:50:40.233 2026-07-28 12:51:01 VYT97 Texan T1 ZM340 Leyland, GB7001 6175
2026-07-28 13:50:55.326 2026-07-28 12:51:01 VYT97 Texan T1 ZM340 Tarporley,GB7001 6200
2026-07-28 12:41:59 2026-07-28 12:50:01 VYT97 Texan T1 ZM340 LMMS, WW--- ---
2026-07-28 12:41:43.262 2026-07-28 12:42:02 VYT97 Texan T1 ZM340 Anglesey, UK7001 6325
2026-07-23 15:04:11.440 2026-07-23 14:06:01 VYT97 Texan T1 ZM326 Southend UK6410 14000
2026-07-23 09:55:57.035 2026-07-23 08:58:01 VYT97 Texan T1 ZM326 Brentwood,GB6410 14000
2026-07-23 09:51:35.078 2026-07-23 08:54:02 VYT97 Texan T1 ZM326 Norwich UK6410 13975
2026-07-23 09:41:08.320 2026-07-23 08:42:01 VYT97 Texan T1 ZM326 Mildenhall Suffolk, UK6410 14025
2026-07-23 09:36:18.737 2026-07-23 08:40:01 VYT97 Texan T1 ZM326 Dunholme Lincoln, UK6410 14025
2026-07-23 09:34:54.000 2026-07-23 08:38:01 VYT97 Texan T1 ZM326 Leeds, GB6410 14000
2026-07-23 09:25:10.740 2026-07-23 08:28:02 VYT97 Texan T1 ZM326 St Athan, GB6410 14025
2026-07-23 09:21:14.093 2026-07-23 08:24:01 VYT97 Texan T1 ZM326 Brize Norton (EGVN)6410 13975
2026-07-23 09:21:36.190 2026-07-23 08:24:01 VYT97 Texan T1 ZM326 Boscombe Down, GB6410 14025
2026-07-23 09:19:50.371 2026-07-23 08:22:01 VYT97 Texan T1 ZM326 Rhoose, South Wales, UK3747 14000
2026-07-23 08:03:41.757 2026-07-23 08:04:01 VYT97 Texan T1 ZM326 Reduth, GB--- 11575
2026-07-23 08:50:14.937 2026-07-23 07:51:01 VYT97 Texan T1 ZM326 Tarporley,GB3747 5200
2026-07-23 07:44:56 2026-07-23 07:50:01 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-07-23 08:46:14.202 2026-07-23 07:47:01 VYT97 Texan T1 ZM326 Leyland, GB3747 6275
2026-07-23 07:44:49.335 2026-07-23 07:45:01 VYT97 Texan T1 ZM326 Anglesey, UK3747 700
2026-07-21 10:31:08.041 2026-07-21 10:32:01 VYT97 Texan T1 ZM324 Reduth, GB3743 6625
2026-07-21 11:14:16.808 2026-07-21 10:15:01 VYT97 Texan T1 ZM324 Tarporley,GB--- 1250
2026-07-21 11:10:35.914 2026-07-21 10:11:01 VYT97 Texan T1 ZM324 Leyland, GB3743 5275
2026-07-21 10:08:56 2026-07-21 10:10:01 VYT97 Texan T1 ZM324 LMMS, WW--- ---
2026-07-21 10:08:13.534 2026-07-21 10:09:01 VYT97 Texan T1 ZM324 Anglesey, UK3740 550
2026-07-20 11:56:53.628 2026-07-20 10:57:01 VYT97 Texan T1 ZM327 Leyland, GB--- 3000
2026-07-20 11:56:43.418 2026-07-20 10:57:01 VYT97 Texan T1 ZM327 Tarporley,GB3761 5750
2026-07-20 10:08:56 2026-07-20 10:10:02 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2026-07-20 10:08:49.212 2026-07-20 10:09:01 VYT97 Texan T1 ZM327 Anglesey, UK3747 625
2026-07-16 08:34:13.769 2026-07-16 07:35:01 VYT97 Texan T1 ZM341 Tarporley,GB3730 12100
2026-07-16 08:32:53.297 2026-07-16 07:33:01 VYT97 Texan T1 ZM341 Leyland, GB3730 9725
2026-07-16 07:02:58 2026-07-16 07:10:01 VYT97 Texan T1 ZM341 LMMS, WW--- ---
2026-06-18 15:14:55 2026-06-18 15:20:01 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-06-18 16:18:28.580 2026-06-18 15:19:01 VYT97 Texan T1 ZM326 Leyland, GB3750 8650
2026-06-15 13:25:04 2026-06-15 13:30:01 VYT97 Texan T1 ZM330 UK, UK--- ---
2026-06-15 14:15:42.159 2026-06-15 13:16:01 VYT97 Texan T1 ZM330 Tarporley,GB3736 5825
2026-06-15 12:41:47 2026-06-15 12:50:01 VYT97 Texan T1 ZM330 LMMS, WW--- ---
2026-06-15 13:47:23.042 2026-06-15 12:48:01 VYT97 Texan T1 ZM330 Leyland, GB3736 3150
2026-06-10 10:42:11.081 2026-06-10 09:43:01 VYT97 Texan T1 ZM331 Tarporley,GB3731 7050
2026-06-10 09:32:55 2026-06-10 09:40:01 VYT97 Texan T1 ZM331 LMMS, WW--- ---
2026-06-10 10:35:14.386 2026-06-10 09:36:02 VYT97 Texan T1 ZM331 Leyland, GB3731 3975
2026-06-08 14:41:49 2026-06-08 14:50:01 VYT97 Texan T1 ZM341 LMMS, WW--- ---
2026-06-08 15:44:21.814 2026-06-08 14:45:01 VYT97 Texan T1 ZM341 Tarporley,GB3747 4150
2026-06-08 15:41:56.663 2026-06-08 14:42:01 VYT97 Texan T1 ZM341 Leyland, GB3747 3925
2026-06-05 07:45:51.776 2026-06-05 07:46:02 VYT97 Texan T1 ZM340 Reduth, GB3760 19275
2026-06-05 07:35:58 2026-06-05 07:40:01 VYT97 Texan T1 ZM340 LMMS, WW--- ---
2026-06-05 08:38:39.970 2026-06-05 07:39:01 VYT97 Texan T1 ZM340 Tarporley,GB3730 7475
2026-06-05 08:36:59.655 2026-06-05 07:37:01 VYT97 Texan T1 ZM340 Leyland, GB3730 7125
2026-06-04 13:25:13 2026-06-04 13:30:01 VYT97 Texan T1 ZM325 UK, UK--- ---
2026-06-04 14:16:31.060 2026-06-04 13:17:02 VYT97 Texan T1 ZM325 Leyland, GB3730 6400
2026-06-04 14:08:25.974 2026-06-04 13:09:01 VYT97 Texan T1 ZM325 Tarporley,GB3730 8500
2026-06-04 12:32:55 2026-06-04 12:40:02 VYT97 Texan T1 ZM325 LMMS, WW--- ---
2026-05-29 12:14:26.667 2026-05-29 11:15:01 VYT97 Texan T1 ZM341 Leyland, GB3747 7650
2026-05-29 10:20:55 2026-05-29 10:30:01 VYT97 Texan T1 ZM341 LMMS, WW--- ---
2026-05-27 11:18:06.598 2026-05-27 10:19:01 VYT97 Texan T1 ZM343 Tarporley,GB3745 4950
2026-05-27 11:05:09.817 2026-05-27 10:06:01 VYT97 Texan T1 ZM343 Leyland, GB3745 3625
2026-05-26 16:48:07.965 2026-05-26 15:49:01 VYT97 Texan T1 ZM341 Tarporley,GB3733 4750
2026-05-26 16:39:10.790 2026-05-26 15:40:01 VYT97 Texan T1 ZM341 Leyland, GB3733 3850
2026-05-26 12:00:01.786 2026-05-26 11:01:01 VYT97 Texan T1 ZM328 Tarporley,GB3750 5825
2026-05-26 12:00:11.688 2026-05-26 11:01:01 VYT97 Texan T1 ZM328 Leyland, GB3750 1800
2026-05-19 12:23:57 2026-05-19 12:30:01 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-05-19 13:26:08.465 2026-05-19 12:27:01 VYT97 Texan T1 ZM326 Tarporley,GB3761 8175
2026-05-19 13:24:57.905 2026-05-19 12:25:01 VYT97 Texan T1 ZM326 Leyland, GB3761 2350
2026-05-11 09:41:55 2026-05-11 09:50:01 VYT97 Texan T1 ZM340 LMMS, WW--- ---
2026-05-07 07:50:58 2026-05-07 08:00:01 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-05-07 08:52:46.012 2026-05-07 07:53:01 VYT97 Texan T1 ZM326 Tarporley,GB3730 10500
2026-05-07 08:52:55.950 2026-05-07 07:53:01 VYT97 Texan T1 ZM326 Leyland, GB3730 3750
2026-05-06 08:02:57 2026-05-06 08:10:01 VYT97 Texan T1 ZM325 LMMS, WW--- ---
2026-05-06 07:32:59 2026-05-06 07:40:01 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2026-05-06 08:36:10.500 2026-05-06 07:37:01 VYT97 Texan T1 ZM327 Tarporley,GB--- 1725
2026-05-06 08:35:26.373 2026-05-06 07:36:01 VYT97 Texan T1 ZM327 Leyland, GB3751 5175
2026-05-05 09:24:49.627 2026-05-05 08:25:01 VYT97 Texan T1 ZM343 Tarporley,GB3736 7000
2026-05-05 09:20:08.674 2026-05-05 08:21:01 VYT97 Texan T1 ZM343 Leyland, GB3736 3625
2026-05-05 08:17:58 2026-05-05 08:20:01 VYT97 Texan T1 ZM343 LMMS, WW--- ---
2026-05-01 14:14:53 2026-05-01 14:20:02 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-05-01 15:18:03.309 2026-05-01 14:19:01 VYT97 Texan T1 ZM326 Leyland, GB3746 4950
2026-04-29 11:06:36.887 2026-04-29 10:07:01 VYT97 Texan T1 ZM325 Tarporley,GB--- 7800
2026-04-29 11:02:01.176 2026-04-29 10:02:01 VYT97 Texan T1 ZM325 Leyland, GB3746 4525
2026-04-29 09:59:53 2026-04-29 10:00:01 VYT97 Texan T1 ZM325 LMMS, WW--- ---
2026-04-20 08:12:40.600 2026-04-20 07:13:01 VYT97 Texan T1 ZM327 Tarporley,GB3741 2725
2026-04-20 08:02:58.352 2026-04-20 07:03:01 VYT97 Texan T1 ZM327 Leyland, GB3741 2725
2026-04-20 06:59:56 2026-04-20 07:00:01 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2026-04-17 16:26:49.099 2026-04-17 15:27:02 VYT97 Texan T1 ZM324 Tarporley,GB3750 113600
2026-04-17 16:25:23.989 2026-04-17 15:26:01 VYT97 Texan T1 ZM324 Leyland, GB3750 4800
2026-04-17 15:02:54 2026-04-17 15:10:01 VYT97 Texan T1 ZM324 LMMS, WW--- ---
2026-04-17 10:11:33.592 2026-04-17 10:12:02 VYT97 Texan T1 ZM332 Reduth, GB3751 14225
2026-04-17 10:05:59 2026-04-17 10:10:01 VYT97 Texan T1 ZM332 LMMS, WW--- ---
2026-04-17 11:08:18.116 2026-04-17 10:09:01 VYT97 Texan T1 ZM332 Tarporley,GB3744 7175
2026-04-17 11:06:58.022 2026-04-17 10:07:02 VYT97 Texan T1 ZM332 Leyland, GB3744 4300
2026-04-01 15:20:56 2026-04-01 15:30:01 VYT97 Texan T1 ZM326 LMMS, WW--- ---
2026-04-01 16:21:58.657 2026-04-01 15:22:01 VYT97 Texan T1 ZM326 Tarporley,GB3750 5700
2026-04-01 16:20:53.530 2026-04-01 15:21:02 VYT97 Texan T1 ZM326 Leyland, GB3750 3500
2026-03-31 15:29:53 2026-03-31 15:30:01 VYT97 Texan T1 ZM324 LMMS, WW--- ---
2026-03-31 16:16:12.119 2026-03-31 15:18:01 VYT97 Texan T1 ZM323 Boscombe Down, GB6447 27675
2026-03-31 16:16:44.033 2026-03-31 15:18:01 VYT97 Texan T1 ZM323 Brize Norton (EGVN)6447 25075
2026-03-31 16:11:38.170 2026-03-31 15:14:01 VYT97 Texan T1 ZM323 Rhoose, South Wales, UK6447 19400
2026-03-31 16:04:08.155 2026-03-31 15:06:01 VYT97 Texan T1 ZM323 St Athan, GB6447 31025
2026-03-31 14:59:27.605 2026-03-31 15:00:01 VYT97 Texan T1 ZM323 Reduth, GB6447 13700
2026-03-31 15:52:25.846 2026-03-31 14:53:01 VYT97 Texan T1 ZM323 Tarporley,GB3751 8525
2026-03-31 15:50:10.464 2026-03-31 14:51:01 VYT97 Texan T1 ZM323 Leyland, GB3751 9025
2026-03-31 14:47:53 2026-03-31 14:50:01 VYT97 Texan T1 ZM323 LMMS, WW--- ---
2026-03-30 15:02:51 2026-03-30 15:10:01 VYT97 Texan T1 ZM332 LMMS, WW--- ---
2026-03-30 16:07:59.185 2026-03-30 15:08:01 VYT97 Texan T1 ZM332 Tarporley,GB--- 5350
2026-03-30 16:05:29.028 2026-03-30 15:06:01 VYT97 Texan T1 ZM332 Leyland, GB3741 1425
2026-03-30 09:59:57 2026-03-30 10:10:01 VYT97 Texan T1 ZM329 LMMS, WW--- ---
2026-03-30 11:08:36.427 2026-03-30 10:09:02 VYT97 Texan T1 ZM329 Tarporley,GB7001 7450
2026-03-30 11:06:40.131 2026-03-30 10:07:01 VYT97 Texan T1 ZM329 Leyland, GB3736 2275
2026-03-20 15:59:55 2026-03-20 16:10:01 VYT97 Texan T1 ZM341 LMMS, WW--- ---
2026-03-20 16:08:52.864 2026-03-20 16:09:01 VYT97 Texan T1 ZM341 Leyland, GB7001 4150
2026-03-16 11:57:28.090 2026-03-16 11:58:01 VYT97 Texan T1 ZM324 Leyland, GB3745 7575
2026-03-16 11:29:53 2026-03-16 11:30:01 VYT97 Texan T1 ZM324 LMMS, WW--- ---
2026-03-11 12:50:31.085 2026-03-11 12:51:01 VYT97 Texan T1 ZM343 Leyland, GB3740 7225
2026-03-11 12:47:58 2026-03-11 12:50:01 VYT97 Texan T1 ZM343 LMMS, WW--- ---
2026-03-09 08:11:58 2026-03-09 08:20:01 VYT97 Texan T1 ZM328 LMMS, WW--- ---
2026-03-09 08:13:33.529 2026-03-09 08:14:02 VYT97 Texan T1 ZM328 Leyland, GB3733 5300
2026-03-06 16:31:06.286 2026-03-06 16:32:02 VYT97 Texan T1 ZM329 Leyland, GB3731 4575
2026-03-06 16:29:54 2026-03-06 16:30:01 VYT97 Texan T1 ZM329 LMMS, WW--- ---
2026-03-02 15:29:06.397 2026-03-02 15:30:01 VYT97 Texan T1 ZM341 Leyland, GB3740 3325
2026-03-02 15:26:55 2026-03-02 15:30:01 VYT97 Texan T1 ZM341 LMMS, WW--- ---
2026-02-17 18:20:14.377 2026-02-17 18:21:01 VYT97 Texan T1 ZM332 Leyland, GB3745 2025
2026-02-17 18:17:54 2026-02-17 18:20:01 VYT97 Texan T1 ZM332 LMMS, WW--- ---
2026-02-17 14:10:03 2026-02-17 14:20:01 VYT97 Texan T1 ZM327 UK, UK--- ---
2026-02-17 13:23:58 2026-02-17 13:30:01 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2026-02-17 13:27:29.098 2026-02-17 13:28:01 VYT97 Texan T1 ZM327 Leyland, GB3742 6300
2026-02-16 14:10:07 2026-02-16 14:20:01 VYT97 Texan T1 ZM324 UK, UK--- ---
2026-02-16 13:02:56 2026-02-16 13:10:01 VYT97 Texan T1 ZM324 LMMS, WW--- ---
2026-02-16 13:02:56.848 2026-02-16 13:03:01 VYT97 Texan T1 ZM324 Leyland, GB3736 8650
2026-02-09 09:51:55.560 2026-02-09 09:52:01 VYT97 Texan T1 ZM330 Leyland, GB3760 1925
2026-02-09 09:44:57 2026-02-09 09:50:02 VYT97 Texan T1 ZM330 LMMS, WW--- ---
2026-02-03 12:23:57 2026-02-03 12:30:02 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2026-02-02 18:21:39.726 2026-02-02 18:22:01 VYT97 Texan T1 ZM323 Leyland, GB3736 9300
2026-02-02 17:53:56 2026-02-02 18:00:01 VYT97 Texan T1 ZM323 LMMS, WW--- ---
2026-01-19 18:10:54.700 2026-01-19 18:11:01 VYT97 Texan T1 ZM328 Leyland, GB3744 7900
2026-01-19 18:08:51 2026-01-19 18:10:01 VYT97 Texan T1 ZM328 LMMS, WW--- ---
2026-01-16 14:08:33 2026-01-16 14:20:01 VYT97 Texan T1 ZM329 UK, UK--- ---
2026-01-16 13:02:52 2026-01-16 13:10:01 VYT97 Texan T1 ZM329 LMMS, WW--- ---
2026-01-16 13:07:01.853 2026-01-16 13:08:01 VYT97 Texan T1 ZM329 Leyland, GB3736 4050
2026-01-09 12:50:55.074 2026-01-09 12:52:01 VYT97 Texan T1 ZM332 Leyland, GB3741 7400
2026-01-09 12:23:54 2026-01-09 12:30:01 VYT97 Texan T1 ZM330 LMMS, WW--- ---
2026-01-09 12:23:18.719 2026-01-09 12:24:01 VYT97 Texan T1 ZM330 Leyland, GB3730 5200
2025-12-15 14:05:49 2025-12-15 14:10:01 VYT97 Texan T1 ZM329 LMMS, WW--- ---
2025-11-18 14:05:42 2025-11-18 14:10:01 VYT97 Texan T1 ZM327 LMMS, WW--- ---
2025-11-18 14:06:51.943 2025-11-18 14:08:01 VYT97 Texan T1 ZM327 West Wales, UK3746 2025
2025-11-18 14:06:46.589 2025-11-18 14:07:02 VYT97 Texan T1 ZM327 Leyland, GB3746 2875
2025-11-18 09:34:13.277 2025-11-18 09:35:01 VYT97 Texan T1 ZM341 Leyland, GB3761 8175
2025-11-18 09:20:45 2025-11-18 09:30:01 VYT97 Texan T1 ZM341 LMMS, WW--- ---
2025-11-18 09:27:02.407 2025-11-18 09:28:01 VYT97 Texan T1 ZM341 West Wales, UK3761 1600
2025-11-17 14:26:47 2025-11-17 14:30:02 VYT97 Texan T1 ZM343 LMMS, WW--- ---
2025-11-17 14:26:37.716 2025-11-17 14:28:01 VYT97 Texan T1 ZM343 West Wales, UK7700 1600
2025-11-17 14:27:41.098 2025-11-17 14:28:01 VYT97 Texan T1 ZM343 Leyland, GB7700 6350
2025-11-12 12:41:47 2025-11-12 12:50:01 VYT97 Texan T1 ZM343 LMMS, WW--- ---
2025-11-12 12:41:32.422 2025-11-12 12:44:01 VYT97 Texan T1 ZM343 West Wales, UK3730 2350
2025-11-12 12:41:38.347 2025-11-12 12:42:01 VYT97 Texan T1 ZM343 Leyland, GB3730 6050
2025-10-28 17:50:56 2025-10-28 18:00:01 VYT97 Texan T1 ZM323 LMMS, WW--- ---
2025-10-28 17:51:55.097 2025-10-28 17:56:01 VYT97 Texan T1 ZM323 Accrington,UK3736 11350
2025-10-28 17:48:29.647 2025-10-28 17:52:02 VYT97 Texan T1 ZM323 Anglesey, UK--- ---
2025-10-28 17:50:10.001 2025-10-28 17:52:02 VYT97 Texan T1 ZM323 Leyland, GB--- ---
2025-10-28 17:49:50.011 2025-10-28 17:52:02 VYT97 Texan T1 ZM323 West Wales, UK3736 2375
2025-10-22 13:35:08.128 2025-10-22 12:40:02 VYT97 Texan T1 ZM343 Accrington,UK3730 9825
2025-10-22 13:34:24.860 2025-10-22 12:37:01 VYT97 Texan T1 ZM343 Leyland, GB--- ---
2025-10-22 13:14:57.969 2025-10-22 12:16:01 VYT97 Texan T1 ZM343 West Wales, UK3730 5000
2025-10-10 08:49:37.230 2025-10-10 07:52:01 VYT97 Texan T1 ZM331 Redruth,GB--- ---
2025-10-10 08:26:33.758 2025-10-10 07:32:02 VYT97 Texan T1 ZM331 Accrington,UK3744 5800
2025-10-10 07:23:29 2025-10-10 07:30:01 VYT97 Texan T1 ZM331 LMMS, WW--- ---
2025-10-10 08:24:45.679 2025-10-10 07:28:02 VYT97 Texan T1 ZM331 West Wales, UK3744 1250
2025-10-10 08:26:50.211 2025-10-10 07:27:01 VYT97 Texan T1 ZM331 Leyland, GB--- ---
2025-10-09 13:48:45.697 2025-10-09 12:52:02 VYT97 Texan T1 ZM323 Boscombe Down, GB--- ---
2025-10-09 13:43:28.322 2025-10-09 12:46:01 VYT97 Texan T1 ZM323 St Helens, UK--- ---
2025-10-09 13:28:43.244 2025-10-09 12:31:01 VYT97 Texan T1 ZM323 Redruth,GB--- ---
2025-10-09 12:20:28 2025-10-09 12:30:01 VYT97 Texan T1 ZM323 LMMS, WW--- ---
2025-10-09 13:28:43.275 2025-10-09 12:30:01 VYT97 Texan T1 ZM323 St Athan, GB3746 18225
2025-10-09 13:21:44.864 2025-10-09 12:28:01 VYT97 Texan T1 ZM323 Accrington,UK--- 7850
2025-10-09 13:23:01.476 2025-10-09 12:24:02 VYT97 Texan T1 ZM323 Leyland, GB--- ---
2025-10-09 13:19:26.943 2025-10-09 12:22:01 VYT97 Texan T1 ZM323 West Wales, UK--- 3875
2025-10-09 07:05:30 2025-10-09 07:10:01 VYT97 Texan T1 ZM331 LMMS, WW--- ---
2025-10-09 08:05:53.711 2025-10-09 07:07:01 VYT97 Texan T1 ZM331 Anglesey, UK--- ---
2025-10-08 08:18:42.714 2025-10-08 07:22:02 VYT97 Texan T1 ZM340 Leyland, GB--- ---
2025-10-08 07:17:31 2025-10-08 07:20:01 VYT97 Texan T1 ZM340 LMMS, WW--- ---
2025-10-08 08:18:25.042 2025-10-08 07:20:01 VYT97 Texan T1 ZM340 West Wales, UK3732 10700
2025-10-08 08:17:12.914 2025-10-08 07:19:01 VYT97 Texan T1 ZM340 Anglesey, UK--- ---
2025-10-07 13:37:28.970 2025-10-07 12:40:01 VYT97 Texan T1 ZM330 Leyland, GB--- ---
2025-10-07 12:35:32 2025-10-07 12:40:01 VYT97 Texan T1 ZM330 LMMS, WW--- ---
2025-10-07 13:36:40.142 2025-10-07 12:38:02 VYT97 Texan T1 ZM330 West Wales, UK--- 10150
2025-10-07 13:33:41.382 2025-10-07 12:37:01 VYT97 Texan T1 ZM330 Anglesey, UK--- ---
2025-10-07 08:38:57.604 2025-10-07 07:40:01 VYT97 Texan T1 ZM340 Leyland, GB--- ---
2025-10-07 07:05:28 2025-10-07 07:10:01 VYT97 Texan T1 ZM340 LMMS, WW--- ---
2025-10-07 08:07:17.853 2025-10-07 07:10:01 VYT97 Texan T1 ZM340 Anglesey, UK--- ---
2025-10-01 16:57:46 2025-10-01 16:02:01 VYT97 Texan T1 ZM331 Accrington,UK--- 6300
2025-10-01 16:51:56.250 2025-10-01 15:55:01 VYT97 Texan T1 ZM331 Leyland, GB--- ---
2025-10-01 16:49:06.649 2025-10-01 15:50:01 VYT97 Texan T1 ZM331 West Wales, UK3744 2725
2025-10-01 15:23:32 2025-10-01 15:30:01 VYT97 Texan T1 ZM331 LMMS, WW--- ---
2025-10-01 15:28:47.919 2025-10-01 15:30:01 VYT97 Texan T1 ZM331 Anglesey, UK7001 ---
2025-09-26 16:57:41.982 2025-09-26 16:01:02 VYT97 Texan T1 ZM343 Leyland, GB--- ---
2025-09-26 16:09:40.094 2025-09-26 15:12:02 VYT97 Texan T1 ZM343 West Wales, UK3744 1775
2025-09-26 15:05:37 2025-09-26 15:10:01 VYT97 Texan T1 ZM343 LMMS, WW--- ---
2025-09-25 16:49:58.960 2025-09-25 16:52:01 VYT97 Texan T1 ZM332 Anglesey, UK3732 ---
2025-09-25 17:20:16.861 2025-09-25 16:28:01 VYT97 Texan T1 ZM332 Accrington,UK3732 9300
2025-09-25 17:15:50.240 2025-09-25 16:19:01 VYT97 Texan T1 ZM332 Leyland, GB--- ---
2025-09-25 15:53:36 2025-09-25 16:00:01 VYT97 Texan T1 ZM332 LMMS, WW--- ---
2025-09-25 16:56:36.540 2025-09-25 15:58:01 VYT97 Texan T1 ZM332 West Wales, UK--- 375
2025-09-25 11:50:15.471 2025-09-25 11:52:01 VYT97 Texan T1 ZM326 Anglesey, UK3742 ---
2025-09-25 12:10:01.280 2025-09-25 11:13:02 VYT97 Texan T1 ZM326 St Helens, UK--- ---
2025-09-25 12:07:31.654 2025-09-25 11:10:01 VYT97 Texan T1 ZM326 Accrington,UK3742 4925
2025-09-25 11:03:54.490 2025-09-25 11:07:02 VYT97 Texan T1 ZM326 North Wales, UK--- ---
2025-09-25 12:01:14.439 2025-09-25 11:04:01 VYT97 Texan T1 ZM326 Leyland, GB--- ---
2025-09-25 11:59:14.483 2025-09-25 11:00:02 VYT97 Texan T1 ZM326 West Wales, UK--- ---
