| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
62-4125 | AE01D2 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-24 | 21:39:35 | GES:44 2 | |||||||
|
62-3547 | AE0145 | KC-135R | K35R | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | 2026-06-24 | 21:20:43 | GES:43 2 | |||||||
|
62-4139 | AE01D0 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-24 | 21:10:00 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-24 | 21:05:41 | GES:43 2 | |||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-06-24 | 21:04:25 | GES:44 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-24 | 20:51:21 | GES:44 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-24 | 19:55:22 | GES:43 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-06-24 | 19:25:27 | GES:44 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-24 | 19:18:09 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-24 | 17:33:22 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX241436 | 2026-06-24 | 16:35:27 | GES:43 2 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-24 | 16:27:04 | GES:43 2 | |||||||
|
1402 | 3F4E27 | Global 5000 | GLEX | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-06-24 | 16:09:22 | GES:43 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-06-24 | 15:30:30 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-24 | 13:52:47 | GES:44 2 | |||||||
|
65-10361 | AE63D3 | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | 2026-06-24 | 09:27:18 | GES:43 2 | |||||||
|
02-1106 | AE1178 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | - #MDINI/ID21106A,RCH593,ABZ08U70D175/MR0,0/AFETAR,OJKF/TD240430,04300751 | 2026-06-24 | 05:04:20 | GES:43 2 | ||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-24 | 02:25:33 | GES:43 2 | |||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | 2026-06-24 | 00:03:44 | GES:44 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-23 | 23:41:52 | GES:44 2 | |||||||
|
5413 | 3E8B41 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | RWY 1C | 2026-06-23 | 22:49:53 | GES:43 2 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-23 | 22:22:46 | GES:43 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-06-23 | 22:11:43 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-23 | 20:21:08 | GES:44 2 | |||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | /NYCODYA.ADS.T23-01012C10 | 2026-06-23 | 19:32:43 | GES:44 2 | ||||||
|
16-46018 | AE5BC3 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | 2026-06-23 | 18:14:53 | GES:44 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-06-23 | 17:59:28 | GES:43 2 | |||||||
|
5426 | 3EA048 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-06-23 | 16:54:06 | GES:43 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-23 | 15:55:02 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-23 | 13:53:46 | GES:43 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-23 | 11:40:14 | GES:44 2 | |||||||
|
11-46059 | AE5FA6 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-06-23 | 11:30:14 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-23 | 11:27:51 | GES:43 2 | |||||||
|
20-46076 | AE63B8 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-06-23 | 11:22:07 | GES:44 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-06-23 | 11:11:59 | GES:44 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-22 | 22:55:16 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-22 | 20:41:12 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-22 | 20:39:42 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-22 | 20:01:28 | GES:43 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-06-22 | 19:26:56 | GES:43 2 | |||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-06-22 | 18:34:58 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-22 | 17:23:34 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-22 | 14:20:29 | GES:44 2 | |||||||
|
19-46062 | AE5FA9 | KC-46A | B762 | USAF|AFRC|77th ARS/916ARW[KGSB] | United States | VDL2 messages | 2026-06-22 | 11:43:11 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | - #MDREQPOS,PS5722 | 2026-06-22 | 11:17:15 | GES:43 2 | ||||||
|
03-3119 | AE119C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-06-22 | 07:42:56 | GES:43 2 | |||||||
|
00-0181 | AE0817 | C-17A | C17 | WV ANG | 167AW | 167AS [KMRB] | United States | VDL2 messages | 2026-06-22 | 03:18:40 | GES:43 2 | |||||||
|
00-0181 | AE0817 | C-17A | C17 | WV ANG | 167AW | 167AS [KMRB] | United States | VDL2 messages | 2026-06-21 | 23:53:57 | GES:43 2 | |||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-06-21 | 23:27:07 | GES:43 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-21 | 22:39:59 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-06-21 | 20:30:56 | GES:43 | ||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-06-21 | 17:29:46 | GES:44 2 | |||||||
|
18-46047 | AE5F9A | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | 2026-06-21 | 17:17:20 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-21 | 09:43:37 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-21 | 00:54:28 | GES:43 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | - #MD/A6 YQME2YA.ADS.77702A01C997 | 2026-06-20 | 23:24:54 | GES:43 2 | ||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-20 | 23:23:59 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-06-20 | 21:06:33 | GES:44 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-20 | 19:59:44 | GES:43 2 | |||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-06-20 | 17:32:06 | GES:43 | ||||||
|
86-0016 | AE056D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-06-20 | 16:18:04 | GES:43 2 | |||||||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-06-20 | 16:10:17 | GES:44 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-20 | 13:46:53 | GES:43 2 | |||||||
|
03-3122 | AE1233 | C-17A | C17 | USAF|97AMW/58AS [KLTS] | United States | VDL2 messages | 2026-06-20 | 11:31:44 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-19 | 23:13:42 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-19 | 21:18:53 | GES:43 2 | |||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-06-19 | 21:08:54 | GES:44 | ||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-19 | 20:59:51 | GES:43 2 | |||||||
|
86-0022 | AE0573 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | - #MD/A6 OAKODYA.ADS.60022B016658 | 2026-06-19 | 20:59:06 | GES:44 2 | ||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-06-19 | 18:30:48 | GES:44 | ||||||
|
99-0003 | ADFEB9 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-06-19 | 17:58:10 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-19 | 14:21:57 | GES:43 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-19 | 08:09:39 | GES:43 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-19 | 07:53:16 | GES:43 2 | |||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-19 | 06:50:59 | GES:44 2 | |||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-06-19 | 06:50:23 | GES:44 2 | |||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF| | France | VDL2 messages | 2026-06-19 | 06:40:12 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-18 | 22:32:53 | GES:43 2 | |||||||
|
99-0060 | AE0806 | C-17A | C17 | USAF|62AW [KTCM] | United States | VDL2 messages | 2606184185302 | 2026-06-18 | 20:52:01 | GES:43 2 | ||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-18 | 20:15:16 | GES:44 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-18 | 20:10:02 | GES:43 2 | |||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-06-18 | 19:58:22 | GES:44 | ||||||
|
61-0317 | AE0667 | KC-135R | K35R | AZ ANG|161ARW/197ARS[KPHX] | United States | VDL2 messages | 2026-06-18 | 18:36:47 | GES:43 2 | |||||||
|
68-0213 | AE051A | C-5M (SCM) | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-06-18 | 17:44:44 | GES:44 2 | |||||||
|
T-057 | 480C43 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-06-18 | 15:33:15 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-18 | 15:31:29 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-18 | 15:27:31 | GES:43 2 | |||||||
|
65-10361 | AE63D3 | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | 11:45:22 18-06-26 AES:AF3BCA GES:44 2 .96107S 4 _d J | 2026-06-18 | 11:45:20 | GES:44 2 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-18 | 10:31:30 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-18 | 09:47:42 | GES:44 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-17 | 22:14:13 | GES:43 2 | |||||||
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-17 | 20:48:55 | GES:44 2 | |||||||
|
86-0016 | AE056D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-06-17 | 19:53:13 | GES:44 2 | |||||||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-06-17 | 19:00:42 | GES:43 | ||||||
![]() |
T.23-10 | 3532C9 | A400M | A400 | SpanAF|Ala31[LEZG] | Spain | VDL2 messages | 2026-06-17 | 18:53:11 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-17 | 18:44:51 | GES:43 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-17 | 18:38:33 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-17 | 18:32:25 | GES:43 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-06-17 | 18:28:21 | GES:44 | ||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-06-17 | 17:53:01 | GES:43 2 |