| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 09:14:25 04-09-26 AES:480C48 GES:43 2 ..T-062 0 _d Z | 2026-09-04 | 09:13:27 | GES:43 2 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-04 | 09:04:25 | GES:43 2 | |||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[ | France | VDL2 messages | 2026-09-04 | 08:59:46 | GES:43 2 | |||||||
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | VDL2 messages | 2026-09-04 | 08:39:21 | GES:43 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-09-04 | 00:05:55 | GES:44 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 23:56:44 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-09-03 | 23:52:21 | GES:43 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | Receive Freq: 1541.53 Spot Beam Transmit 1643.03 | 2026-09-03 | 23:37:42 | GES:43 | ||||||
|
04-4130 | AE123B | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | Receive Freq: 1546.84 Spot Beam Transmit 1648.34 | 2026-09-03 | 22:34:54 | GES:43 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 22:02:25 | GES:44 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 21:36:10 | GES:44 2 | |||||||
|
87-0043 | AE0588 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-09-03 | 19:41:26 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-09-03 | 19:00:13 | GES:43 2 | |||||||
|
62-3576 | AE026D | KC-135R | K35R | IL ANG|126ARW/108ARS[KBLV] | United States | VDL2 messages | 2026-09-03 | 18:58:30 | GES:43 2 | |||||||
|
5423 | 3F49E6 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-09-03 | 18:18:44 | GES:43 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-09-03 | 17:49:12 | GES:44 2 | |||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 17:10:06 | GES:43 2 | |||||||
|
58-0117 | AE047B | KC-135T | K35R | PA ANG | 171ARW [KPIT] | United States | VDL2 messages | 2026-09-03 | 16:59:24 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX031459 | 2026-09-03 | 16:59:09 | GES:43 2 | ||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-09-03 | 16:48:37 | GES:44 2 | |||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-09-03 | 16:34:42 | GES:44 2 | |||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-09-03 | 16:10:17 | GES:43 2 | |||||||
|
62-4131 | AE01CC | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-09-03 | 16:07:08 | GES:43 2 | |||||||
![]() |
16712 | 497CAC | C295MPA | C295 | FAP | Esq 502 [LPMT] | Portugal | VDL2 messages | Receive Freq: 1546.83 Spot Beam Transmit 1648.33 | 2026-09-03 | 15:47:58 | GES:43 | ||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[ | France | VDL2 messages | 2026-09-03 | 15:38:35 | GES:43 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 15:14:06 | GES:44 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 14:43:57 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 14:36:46 | GES:43 2 | |||||||
|
87-0032 | AE057D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-09-03 | 11:02:13 | GES:44 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-09-03 | 10:55:53 | GES:43 2 | |||||||
|
86-0020 | AE0571 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 10:52:42 03-09-26 AES:480C48 GES:43 2 ..T-062 7 _d C | 2026-09-03 | 10:49:48 | GES:44 2 | ||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-09-03 | 10:18:01 | GES:43 2 | |||||||
|
98-0002 | ADFEB8 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-09-03 | 04:43:29 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-03 | 03:17:06 | GES:43 2 | |||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-09-03 | 00:07:31 | GES:43 2 | |||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-09-02 | 23:51:22 | GES:44 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-09-02 | 22:14:19 | GES:44 2 | |||||||
|
59-1450 | AE047D | KC-135R | K35R | AZ ANG|161ARW/197ARS [KPHX] | United States | VDL2 messages | 2026-09-02 | 20:17:16 | GES:43 2 | |||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[ | France | VDL2 messages | 2026-09-02 | 20:07:05 | GES:44 2 | |||||||
|
87-0034 | AE057F | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-09-02 | 19:56:13 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-09-02 | 19:53:33 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-09-02 | 18:37:40 | GES:44 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-02 | 18:26:31 | GES:43 2 | |||||||
|
84-0062 | AE055D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-09-02 | 18:04:43 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-02 | 17:55:42 | GES:43 2 | |||||||
|
08-5678 | AE4AF6 | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-09-02 | 17:24:38 | GES:43 2 | |||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-09-02 | 17:18:07 | GES:43 2 | |||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-02 | 17:00:19 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-02 | 16:53:27 | GES:43 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | MSG0207).4;m0D)-]XX${]) | 2026-09-02 | 16:38:31 | GES:44 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | 2026-09-02 | 15:57:41 | GES:44 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-09-02 | 15:40:50 | GES:44 2 | |||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-09-02 | 14:19:53 | GES:44 2 | |||||||
|
94-0067 | AE07E1 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | - #MDINI/ID40067A,RCH724,JBZGKU7BD245/MR0,0/AFETAR,OJKF/TD020700,1205DB55 | 2026-09-02 | 13:24:47 | GES:43 2 | ||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-09-02 | 12:37:37 | GES:43 2 | |||||||
|
7T-VPC | 0A4009 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 12:32:30 02-09-26 AES:3B77AC GES:43 2 ..FRAFR 1 _d X | 2026-09-02 | 12:28:01 | GES:44 2 | ||||||
|
86-0011 | AE0568 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-09-02 | 11:03:15 | GES:44 2 | |||||||
|
83-0499 | AE08F0 | C-12D | BE20 | USE Budapest | United States | VDL2 messages | 10:55:28 02-09-26 AES:480C48 GES:43 2 ..T-062 3 _d B | 2026-09-02 | 10:54:27 | GES:43 2 | ||||||
|
62-4139 | AE01D0 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-09-02 | 10:44:44 | GES:43 2 | |||||||
|
85-0005 | AE0562 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-09-02 | 06:28:33 | GES:43 2 | |||||||
|
04-4137 | AE1242 | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-09-02 | 01:46:29 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-01 | 21:58:30 | GES:43 2 | |||||||
|
F-ZBGL | 3B7B40 | B350 | B350 | Douanes | France | VDL2 messages | Receive Freq: 1546.86 Spot Beam Transmit 1648.36 | 2026-09-01 | 20:12:48 | GES:43 | ||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-01 | 17:22:55 | GES:43 2 | |||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[ | France | VDL2 messages | 2026-09-01 | 16:48:16 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-09-01 | 16:25:16 | GES:43 2 | |||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-09-01 | 16:17:40 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-09-01 | 15:57:17 | GES:43 2 | |||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-09-01 | 15:35:32 | GES:44 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-09-01 | 15:14:13 | GES:43 2 | |||||||
|
84-0062 | AE055D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-09-01 | 14:55:50 | GES:43 2 | |||||||
|
T-058 | 480C44 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-09-01 | 12:53:40 | GES:44 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-09-01 | 11:30:46 | GES:44 2 | |||||||
|
ZZ178 | 43C208 | C-17A | C17 | RAF|99SQN[EGVN] | United Kingdom | VDL2 messages | 2026-09-01 | 10:50:51 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX010826 | 2026-09-01 | 10:25:28 | GES:43 2 | ||||||
|
87-0027 | AE0578 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-09-01 | 10:06:14 | GES:43 2 | |||||||
|
87-0043 | AE0588 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-09-01 | 06:23:54 | GES:44 2 | |||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-08-31 | 22:02:31 | GES:44 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-31 | 22:01:50 | GES:44 2 | |||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[ | France | VDL2 messages | 2026-08-31 | 21:37:56 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-31 | 21:30:04 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-31 | 21:26:21 | GES:43 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-08-31 | 20:56:05 | GES:43 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-08-31 | 20:51:56 | GES:44 2 | |||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-08-31 | 19:16:40 | GES:43 2 | |||||||
|
87-0042 | AE0587 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-08-31 | 19:06:30 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-08-31 | 18:37:54 | GES:44 2 | |||||||
|
87-0034 | AE057F | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-08-31 | 17:52:11 | GES:44 2 | |||||||
|
0065/F-RBAM | 3B7766 | A400M | + callsign | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-08-31 | 16:41:26 | GES:44 | ||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-08-31 | 16:20:06 | GES:43 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-08-31 | 15:44:54 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | G 0109/0111 27012KT | 2026-08-31 | 13:19:11 | GES:43 2 | ||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-08-31 | 12:50:56 | GES:44 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-31 | 12:40:56 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-08-31 | 12:09:45 | GES:43 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-08-31 | 08:05:03 | GES:44 2 | |||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-08-31 | 04:05:42 | GES:44 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-30 | 22:00:14 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-30 | 21:03:19 | GES:43 2 |