| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-17 | 15:17:02 | GES:43 2 | |||||||
|
86-0012 | AE0569 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 11:07:38 17-06-26 AES:AF3BCA GES:43 2 .96107S 9 _d C | 2026-06-17 | 11:05:55 | GES:44 2 | ||||||
|
62-4139 | AE01D0 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-17 | 00:26:40 | GES:44 2 | |||||||
|
62-4139 | AE01D0 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-16 | 23:13:45 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX161633 | 2026-06-16 | 18:32:38 | GES:43 2 | ||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-16 | 17:26:57 | GES:43 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-16 | 17:00:55 | GES:43 2 | |||||||
|
68-0213 | AE051A | C-5M (SCM) | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-06-16 | 16:03:12 | GES:44 2 | |||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | 2026-06-16 | 16:01:32 | GES:44 2 | |||||||
|
86-0018 | AE056F | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-06-16 | 15:56:32 | GES:44 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-16 | 11:07:13 | GES:43 2 | |||||||
|
17-46036 | AE5E11 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-06-16 | 10:53:00 | GES:44 2 | |||||||
|
11-46059 | AE5FA6 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-06-16 | 10:06:04 | GES:43 2 | |||||||
![]() |
17-0080 | 4B8212 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-06-16 | 07:14:59 | GES:44 2 | |||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-16 | 04:03:19 | GES:43 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-06-16 | 03:24:21 | GES:44 2 | |||||||
|
75-0125 | ADFEB6 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | Receive Freq: 1546.82 Spot Beam Transmit 1648.32 | 2026-06-16 | 02:47:58 | GES:43 | ||||||
|
96-0004 | AE07EE | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-06-15 | 21:30:15 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-15 | 20:49:59 | GES:44 2 | |||||||
|
09-9212 | AE49C8 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-06-15 | 19:56:54 | GES:43 2 | |||||||
|
75-0125 | ADFEB6 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | Receive Freq: 1546.86 Spot Beam Transmit 1648.36 | 2026-06-15 | 19:56:53 | GES:43 | ||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-06-15 | 19:13:27 | GES:44 2 | |||||||
|
20-46081 | AE63BD | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | 2026-06-15 | 19:02:29 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX151649 | 2026-06-15 | 18:48:49 | GES:43 2 | ||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-06-15 | 18:29:41 | GES:43 2 | ||||||||
|
01-0041 | AE11F7 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-06-15 | 18:27:43 | GES:44 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-06-15 | 18:05:57 | GES:44 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-15 | 17:30:53 | GES:43 2 | |||||||
|
62-4132 | AE01CF | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-15 | 16:53:08 | GES:43 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-15 | 16:47:43 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 16:35:23 15-06-26 AES:44F688 GES:43 2 ..CT-08 5 _d A | 2026-06-15 | 16:35:01 | GES:43 2 | ||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | - #MD/AA YULE2YA.AT1.77702A630AE6BA6ACD0806 | 2026-06-15 | 16:26:03 | GES:43 2 | ||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-15 | 16:17:06 | GES:43 2 | |||||||
|
7T-VPG | 0A400B | Gulfstream V | GLF5 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 16:08:47 15-06-26 AES:AE63C3 GES:44 2 .16087S 4 _d P | 2026-06-15 | 16:06:38 | GES:43 2 | ||||||
|
07-7169 | AE1467 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-06-15 | 16:01:58 | GES:43 2 | |||||||
![]() |
T.24-02 | 356342 | A330-202 | A332 | SpanAF|ESC452[LETO] | Spain | VDL2 messages | 2026-06-15 | 15:57:24 | GES:44 2 | |||||||
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | VDL2 messages | 2026-06-15 | 15:56:05 | GES:43 2 | |||||||
|
11-46057 | AE5FA4 | KC-46A | B762 | USAF|305th AMW[KWRI] | United States | VDL2 messages | 2026-06-15 | 15:51:24 | GES:44 2 | |||||||
|
64-13301 | AE63E3 | T-38A | T38 | USAF|9RW/1RS[KBAB] | United States | VDL2 messages | 15:48:40 15-06-26 AES:AF3BCA GES:44 ....... | 2026-06-15 | 15:47:33 | GES:43 2 | ||||||
|
17-46024 | AE5E05 | KC-46A | B762 | USAF | 916ARW | 77ARS [KGSB] | United States | VDL2 messages | 2026-06-15 | 15:47:23 | GES:44 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 15:37:24 15-06-26 AES:E401D0 GES:44 2 ..PTZNA 6 _d X | 2026-06-15 | 15:37:08 | GES:43 2 | ||||||
|
16-46018 | AE5BC3 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | 2026-06-15 | 15:30:42 | GES:43 2 | |||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-15 | 15:19:54 | GES:44 2 | |||||||
|
T-059 | 480C45 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-15 | 15:19:26 | GES:44 2 | |||||||
|
65-10361 | AE63D3 | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | 2026-06-15 | 15:11:37 | GES:44 2 | |||||||
|
09-0016 | AE4AE8 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-06-15 | 14:57:49 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-06-15 | 14:56:53 | GES:43 2 | |||||||
|
15-46009 | AE574F | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-06-15 | 14:36:04 | GES:43 2 | |||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-15 | 14:32:23 | GES:43 2 | |||||||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-15 | 14:27:27 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-06-15 | 12:35:23 | GES:43 2 | |||||||
|
1003 | 3E854F | A350-941 | A350 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-15 | 11:45:39 | GES:44 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-14 | 23:21:50 | GES:44 2 | |||||||
|
07-7181 | AE20C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-06-14 | 20:26:49 | GES:43 2 | |||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | 2026-06-14 | 19:47:10 | GES:43 2 | |||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 17:11:43 14-06-26 AES:3F717C GES:44 2 ...5449 6 _d E | 2026-06-14 | 17:11:00 | GES:43 2 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-14 | 14:22:21 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-14 | 14:04:56 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-14 | 08:59:36 | GES:43 2 | |||||||
|
ZM409 | 43C5E3 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-14 | 07:44:11 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-14 | 07:32:20 | GES:43 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-13 | 21:35:22 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-13 | 20:16:51 | GES:43 2 | |||||||
|
98-0051 | AE07FD | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | Receive Freq: 1541.53 Spot Beam Transmit 1643.03 | 2026-06-13 | 19:01:47 | GES:43 | ||||||
|
04-4134 | AE123F | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2606136163411 | 2026-06-13 | 18:33:09 | GES:43 2 | ||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-13 | 15:10:12 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-13 | 14:55:42 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-13 | 14:51:31 | GES:44 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-06-13 | 14:36:02 | GES:43 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-06-13 | 05:26:37 | GES:43 2 | |||||||
|
62-3514 | AE0389 | KC-135R | K35R | NJ ANG|108W/141ARS [KWRI] | United States | VDL2 messages | 2026-06-13 | 03:26:03 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-12 | 21:08:11 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-06-12 | 19:53:27 | GES:44 | ||||||
|
20-46074 | AE63B6 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | 2026-06-12 | 19:30:31 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-06-12 | 19:22:24 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-12 | 18:51:46 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-12 | 18:18:24 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-12 | 17:52:37 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-12 | 17:40:30 | GES:44 2 | |||||||
![]() |
17-0080 | 4B8212 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-06-12 | 17:23:02 | GES:44 2 | |||||||
|
86-0011 | AE0568 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-06-12 | 17:22:29 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX121427 | 2026-06-12 | 16:28:15 | GES:43 2 | ||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-12 | 16:11:04 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-12 | 15:38:40 | GES:43 2 | |||||||
|
64-14849 | AE01D5 | RC-135U | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | QUARINCXA~1FPL AVAILABLE | 2026-06-12 | 14:31:21 | GES:44 2 | ||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-06-12 | 14:31:16 | GES:44 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-12 | 11:37:36 | GES:43 2 | |||||||
|
87-0040 | AE0585 | C-5M | C5M | USAF|436AW/9AS [KDOV] | United States | VDL2 messages | 2026-06-12 | 07:15:21 | GES:43 2 | |||||||
|
86-0012 | AE0569 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-06-12 | 07:12:44 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-12 | 00:26:22 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-11 | 23:48:36 | GES:43 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-11 | 23:48:30 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-11 | 20:44:11 | GES:44 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-06-11 | 19:02:26 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-11 | 18:36:56 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-11 | 17:22:25 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-11 | 16:59:47 | GES:44 2 | |||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-11 | 16:57:57 | GES:44 2 | |||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-06-11 | 16:10:22 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-11 | 12:56:44 | GES:43 2 |