| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-08 | 15:27:41 | GES:43 2 | |||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-08 | 13:19:08 | GES:43 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-08 | 09:52:07 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX080729 | 2026-07-08 | 09:28:34 | GES:43 2 | ||||||
|
64-13265 | AE63D0 | T-38A | T38 | USAF | 509OG/13BS [KSZL] | United States | VDL2 messages | 2026-07-08 | 08:48:08 | GES:44 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-07-08 | 04:24:41 | GES:43 2 | |||||||
|
62-4125 | AE01D2 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-08 | 01:20:51 | GES:44 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-07-08 | 01:09:03 | GES:44 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-07-08 | 00:01:30 | GES:44 | ||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-07-07 | 23:56:21 | GES:44 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-07-07 | 23:51:01 | GES:43 2 | |||||||
|
62-4125 | AE01D2 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-07 | 23:34:55 | GES:44 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 22:36:26 07-07-26 AES:AF549D GES:44 2 ..46125 8 _d H | 2026-07-07 | 22:34:36 | GES:44 2 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-07 | 22:02:21 | GES:44 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-07 | 21:01:41 | GES:43 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-07-07 | 18:48:23 | GES:43 2 | |||||||
|
1226 | 896C2E | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-07-07 | 18:07:39 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-07 | 17:25:41 | GES:44 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-07 | 16:55:48 | GES:44 2 | |||||||
|
62-3580 | AE066F | KC-135R | K35R | AFRC | 914ARW | 328ARS [KGSB] | United States | VDL2 messages | 2026-07-07 | 16:06:08 | GES:43 2 | |||||||
![]() |
T.23-04/10174 | 3532C2 | A400M | A400 | SpAF | Ala 31 [LEZG] | Spain | VDL2 messages | 2026-07-07 | 14:37:12 | GES:44 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-07 | 14:03:41 | GES:44 2 | |||||||
|
1402 | 3F4E27 | Global 5000 | GLEX | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-07-07 | 13:03:08 | GES:44 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-07 | 12:22:37 | GES:44 2 | |||||||
|
87-0035 | AE0580 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-07 | 11:56:30 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-07 | 10:39:44 | GES:43 2 | |||||||
|
86-0011 | AE0568 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-07-07 | 10:25:31 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-07 | 07:47:02 | GES:44 2 | |||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-07 | 06:31:26 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-07 | 00:59:19 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-06 | 23:56:56 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-06 | 22:47:22 | GES:43 2 | |||||||
|
99-0060 | AE0806 | C-17A | C17 | USAF|62AW [KTCM] | United States | VDL2 messages | 2026-07-06 | 22:28:11 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-06 | 22:08:05 | GES:44 2 | |||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-07-06 | 21:32:15 | GES:44 2 | |||||||
|
5439 | 3EAD63 | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1550.43 Spot Beam Transmit 1651.93 | 2026-07-06 | 21:02:52 | GES:43 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-06 | 20:37:32 | GES:43 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-07-06 | 19:12:09 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-07-06 | 18:40:12 | GES:43 2 | |||||||
|
ZM419 | 43C5ED | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-07-06 | 18:34:56 | GES:44 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-06 | 18:28:39 | GES:44 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-06 | 17:07:58 | GES:43 2 | |||||||
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-07-06 | 16:17:22 | GES:43 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-07-06 | 15:33:51 | GES:43 2 | |||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-06 | 15:31:09 | GES:44 2 | |||||||
|
86-0016 | AE056D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-06 | 15:22:49 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-06 | 14:53:12 | GES:44 2 | |||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-06 | 14:14:02 | GES:44 2 | |||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-06 | 12:54:04 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-07-06 | 12:35:07 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-07-05 | 18:36:07 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-05 | 18:34:17 | GES:44 2 | |||||||
![]() |
HZ-102 | 710392 | B737-8DP (BBJ2) | B738 | Desert Wings Aviation | Saudi Arabia | VDL2 messages | 2026-07-05 | 18:07:32 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-05 | 16:52:44 | GES:44 2 | |||||||
|
63-8883 | AE048C | KC-135R | K35R | USAF|92/141ARW[KSKA] | United States | VDL2 messages | 2026-07-05 | 13:31:39 | GES:43 2 | |||||||
|
65-10361 | AE63D3 | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | 2026-07-05 | 10:02:28 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-07-05 | 07:13:36 | GES:43 2 | |||||||
|
02-1100 | AE1172 | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-07-05 | 05:12:39 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-07-04 | 22:53:57 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-04 | 20:37:20 | GES:43 2 | |||||||
|
87-0042 | AE0587 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-04 | 20:04:54 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-07-04 | 17:46:25 | GES:43 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-07-04 | 15:51:10 | GES:43 2 | |||||||
|
ZM419 | 43C5ED | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1546.86 Spot Beam Transmit 1648.36 | 2026-07-04 | 14:37:29 | GES:44 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-04 | 13:53:22 | GES:43 2 | |||||||
|
20-46082 | AE63BE | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | - #MD/AA SMACAYA.AT1.06082S21250A2825DAAF6423FE | 2026-07-04 | 11:15:48 | GES:43 2 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-04 | 09:02:02 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | /PIKCAYA.AFN/FMHRRR2121,..ZZ330,43C6F3,224042/FAK0,EGPX/FARATC,0F4C4 | 2026-07-04 | 00:39:46 | GES:43 2 | ||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-07-04 | 00:24:39 | GES:43 2 | ||||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-07-03 | 23:46:12 | GES:43 2 | ||||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-03 | 23:36:29 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-03 | 22:46:21 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-07-03 | 22:25:57 | GES:44 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-07-03 | 18:23:58 | GES:43 2 | ||||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | - #M1PWI/WD350,3630N,265013,350M48.3640N,235013,350M48.3550N,045038,350M47.3055N,012029,350M48.FOORE,261008,350M47.DAWIN,231025,350M46.PORQE,234045,350M45.XOKEM,239033,350M44.UTGIS,240032,350M44.TOSOS,250034,350M424B8A | 2026-07-03 | 18:01:28 | GES:43 2 | ||||||
|
86-0016 | AE056D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-03 | 16:16:24 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX031338 | 2026-07-03 | 15:39:08 | GES:43 2 | ||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 14:54:07 03-07-26 AES:AE1166 GES:44 2 02-0201 7 _d W | 2026-07-03 | 14:51:26 | GES:43 2 | ||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 14:51:16 03-07-26 AES:AE1166 GES:44 2 02-0201 ! RA V | 2026-07-03 | 14:50:30 | GES:44 2 | ||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-03 | 13:33:28 | GES:43 2 | |||||||
|
11-46059 | AE5FA6 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | INI/ID16059S,RCH256,8JZ40NG6S184/MR1,0/AFLPLA,OTBH/TD031000,095526E1 | 2026-07-03 | 10:45:22 | GES:43 2 | ||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-03 | 09:59:34 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-03 | 08:52:09 | GES:44 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-03 | 08:30:00 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-03 | 06:58:55 | GES:44 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-03 | 02:43:36 | GES:43 2 | |||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-07-03 | 00:29:16 | GES:44 | ||||||
|
5402 | 3E9BF7 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1546.85 Spot Beam Transmit 1648.35 | 2026-07-03 | 00:24:39 | GES:43 | ||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-07-03 | 00:12:10 | GES:44 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-02 | 23:55:21 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-02 | 23:49:33 | GES:44 2 | |||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-07-02 | 22:21:34 | GES:44 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-02 | 22:09:08 | GES:43 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-07-02 | 21:35:57 | GES:43 2 | ||||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | - #MD/AA POSCLYA.AT1.20204A244A1E28400CEC | 2026-07-02 | 20:33:08 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-07-02 | 20:08:45 | GES:43 2 | |||||||
![]() |
T.23-06/10207 | 3532C4 | A400M | A400 | SpAF | Ala 31 [LEZG] | Spain | VDL2 messages | 2026-07-02 | 20:04:16 | GES:44 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-02 | 20:00:04 | GES:43 2 |