| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
87-0030 | AE057B | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-02 | 19:45:49 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-02 | 19:34:49 | GES:44 2 | |||||||
|
5402 | 3E9BF7 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-07-02 | 19:19:42 | GES:43 | ||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | /YWGE2YA.CR1..ZZ3302043BB68E1DAAF1C5CF5 | 2026-07-02 | 18:58:54 | GES:43 2 | ||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | Receive Freq: 1541.53 Spot Beam Transmit 1643.03 | 2026-07-02 | 18:58:20 | GES:44 | ||||||
|
93-0601 | AE07DB | C-17A | C17 | AFRC | 911AW | 758AS [KPIT] | United States | VDL2 messages | 2026-07-02 | 17:55:55 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-07-02 | 17:55:44 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-02 | 17:38:34 | GES:43 2 | |||||||
|
87-0042 | AE0587 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-02 | 16:57:31 | GES:44 2 | |||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-07-02 | 15:48:52 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-02 | 15:39:30 | GES:44 2 | |||||||
|
7T-VPR | 0A4005 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 2026-07-02 | 15:37:46 | GES:44 2 | |||||||
|
17-46036 | AE5E11 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-07-02 | 14:56:18 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-02 | 14:49:58 | GES:44 2 | |||||||
|
18-46055 | AE5FA2 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-07-02 | 13:59:46 | GES:44 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-07-02 | 13:59:28 | GES:44 2 | |||||||
|
07-8609 | AE2210 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-07-02 | 13:01:10 | GES:43 2 | |||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-02 | 12:16:29 | GES:43 2 | |||||||
![]() |
18-0093 | 4B8213 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-07-02 | 12:16:02 | GES:44 2 | |||||||
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | VDL2 messages | AILABLE | 2026-07-02 | 12:09:54 | GES:43 2 | ||||||
|
58-0071 | AE0654 | KC-135T | K35R | USAF | 6ARW | 927ARW [KMCF] | United States | VDL2 messages | 2026-07-02 | 12:07:53 | GES:43 2 | |||||||
|
169036 | AE571A | C-40A | B737 | USN | VR-61 [KNUW] | United States | VDL2 messages | 2026-07-02 | 10:54:10 | GES:43 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 10:46:34 02-07-26 AES:AFA175 GES:43 2 .96111S 7 _d J | 2026-07-02 | 10:46:11 | GES:43 2 | ||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-07-02 | 10:45:58 | GES:43 2 | |||||||
![]() |
T.24-02 | 356342 | A330-202 | A332 | SpanAF|ESC452[LETO] | Spain | VDL2 messages | 2026-07-02 | 10:15:50 | GES:44 2 | |||||||
|
7T-VPC | 0A4009 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 2026-07-02 | 10:10:14 | GES:43 2 | |||||||
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-07-02 | 10:07:49 | GES:43 2 | |||||||
![]() |
CT-07 | 44F687 | A400M | A400 | BAF|15WING/20SQN [EBMB] | Belgium | VDL2 messages | 2026-07-02 | 09:50:34 | GES:43 2 | |||||||
|
1501 | 3F7DC1 | A319-133X | A319 | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | Receive Freq: 1546.84 Spot Beam Transmit 1648.34 | 2026-07-02 | 09:47:01 | GES:43 | ||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | 2026-07-02 | 09:34:08 | GES:44 2 | |||||||
|
166693 | AE147A | C-40A | B737 | USNR | VR-51 [PHNG] | United States | VDL2 messages | 2026-07-02 | 09:13:01 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-02 | 09:03:29 | GES:43 2 | |||||||
|
ZM411 | 43C5E5 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-02 | 08:35:53 | GES:43 2 | |||||||
|
99-0003 | ADFEB9 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-07-02 | 06:34:10 | GES:43 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-07-02 | 06:09:44 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-02 | 03:47:41 | GES:43 2 | |||||||
|
5409 | 3F7588 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-07-02 | 01:54:21 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-01 | 23:55:36 | GES:43 2 | |||||||
|
5402 | 3E9BF7 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-07-01 | 23:07:59 | GES:43 | ||||||
|
5409 | 3F7588 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-07-01 | 23:01:51 | GES:43 | ||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-01 | 22:51:47 | GES:43 2 | |||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-07-01 | 22:17:00 | GES:43 2 | |||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-07-01 | 20:36:32 | GES:43 | ||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-07-01 | 19:06:22 | GES:43 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-07-01 | 18:58:22 | GES:43 2 | ||||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-07-01 | 18:46:31 | GES:43 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-07-01 | 16:44:26 | GES:43 2 | |||||||
|
64-14849 | AE01D5 | RC-135U | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-01 | 16:43:05 | GES:44 2 | |||||||
|
62-4139 | AE01D0 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 15:43:39 01-07-26 AES:3F62FC GES:44 2 ...5444 0 _d O | 2026-07-01 | 15:42:55 | GES:44 2 | ||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-01 | 14:54:02 | GES:44 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
1225 | 896C2D | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-07-01 | 14:39:52 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-01 | 13:19:11 | GES:43 2 | |||||||
![]() |
T.23-06/10207 | 3532C4 | A400M | A400 | SpAF | Ala 31 [LEZG] | Spain | VDL2 messages | 2026-07-01 | 13:13:31 | GES:43 2 | |||||||
|
5426 | 3EA048 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-07-01 | 13:08:23 | GES:43 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-01 | 12:48:19 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-01 | 12:19:52 | GES:43 2 | |||||||
|
5405 | 3EA653 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-07-01 | 11:22:21 | GES:43 | ||||||
![]() |
18-0093 | 4B8213 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-07-01 | 10:38:38 | GES:43 2 | |||||||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | 2026-07-01 | 10:31:12 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-01 | 10:24:19 | GES:43 2 | |||||||
|
64-13265 | AE63D0 | T-38A | T38 | USAF | 509OG/13BS [KSZL] | United States | VDL2 messages | 2026-07-01 | 09:50:12 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-07-01 | 04:39:08 | GES:44 2 | |||||||
|
04-4134 | AE123F | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-07-01 | 02:19:36 | GES:43 2 | |||||||
|
0011/F-RBAD | 3B776F | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Receive Freq: 1550.45 Spot Beam Transmit 1651.95 | 2026-07-01 | 00:34:36 | GES:43 | ||||||
|
0011/F-RBAD | 3B776F | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Receive Freq: 1550.45 Spot Beam Transmit 1651.95 | 2026-06-30 | 23:47:34 | GES:43 | ||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-06-30 | 23:41:47 | GES:44 | ||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-06-30 | 23:27:00 | GES:44 2 | |||||||
|
62-4125 | AE01D2 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-30 | 23:23:01 | GES:44 2 | |||||||
|
5409 | 3F7588 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-06-30 | 22:54:50 | GES:43 2 | |||||||
|
5405 | 3EA653 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-06-30 | 22:16:01 | GES:43 | ||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-30 | 22:05:53 | GES:43 2 | |||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-06-30 | 21:34:02 | GES:43 2 | |||||||
|
85-0010 | AE0567 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-06-30 | 20:20:52 | GES:44 2 | |||||||
|
62-4126 | AE1253 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 20:06:20 30-06-26 AES:3F43E6 GES:44 ....... | 2026-06-30 | 20:05:12 | GES:44 2 | ||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-30 | 17:43:41 | GES:43 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-06-30 | 15:53:50 | GES:43 2 | ||||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-30 | 15:33:18 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-30 | 15:30:47 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-30 | 15:15:42 | GES:43 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-06-30 | 14:46:19 | GES:44 | ||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-30 | 13:58:50 | GES:44 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-30 | 13:55:46 | GES:44 2 | |||||||
|
5402 | 3E9BF7 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-06-30 | 12:16:18 | GES:44 | ||||||
|
20-46082 | AE63BE | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | 2026-06-30 | 11:13:22 | GES:44 2 | |||||||
![]() |
17-0080 | 4B8212 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-06-30 | 09:01:33 | GES:43 2 | |||||||
![]() |
18-0093 | 4B8213 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-06-30 | 09:01:33 | GES:44 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-06-30 | 08:20:54 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-06-30 | 01:02:46 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | /PIKCPYA.ADS..T18-308050A1812B11327BF261714C227 | 2026-06-29 | 23:56:57 | GES:43 2 | ||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-06-29 | 23:49:43 | GES:43 2 | ||||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-29 | 23:30:58 | GES:43 2 | |||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Receive Freq: 1546.85 Spot Beam Transmit 1648.35 | 2026-06-29 | 23:24:43 | GES:44 | ||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-29 | 19:24:58 | GES:44 2 | |||||||
|
84-0062 | AE055D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-06-29 | 18:40:54 | GES:43 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-06-29 | 18:23:05 | GES:43 2 | |||||||
|
5413 | 3E8B41 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | AMP | 2026-06-29 | 17:16:33 | GES:44 2 | ||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-06-29 | 17:02:59 | GES:43 2 | ||||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-29 | 16:31:33 | GES:44 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-06-29 | 16:18:45 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-29 | 12:11:04 | GES:43 2 |