| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
20-46075 | AE63B7 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-05-09 | 14:15:35 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-09 | 10:28:23 | GES:44 2 | |||||||
|
ZM409 | 43C5E3 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-09 | 08:57:03 | GES:43 2 | |||||||
|
86-0022 | AE0573 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-09 | 06:50:58 | GES:43 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-08 | 23:55:35 | GES:43 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-08 | 23:48:44 | GES:44 2 | |||||||
|
19-0018 | AE4AEC | C-32A | B752 | USAF|89AW/1AS [KADW] | United States | VDL2 messages | 2026-05-08 | 22:57:39 | GES:43 2 | |||||||
|
86-0023 | AE0574 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-05-08 | 22:51:46 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-08 | 21:20:25 | GES:43 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | - #M1PWI/WD390,RALAK,277062,390M61.ADEXI,276080,390M61BDBA | 2026-05-08 | 19:44:18 | GES:43 2 | ||||||
|
1226 | 896C2E | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-08 | 18:33:20 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-08 | 17:48:32 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-08 | 17:21:35 | GES:43 2 | |||||||
|
94-0066 | AE07E0 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-05-08 | 16:05:27 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | - #M1ROA,N37206W080042..HMV,N36262W082078..GQO,N34577W085092..HLI,N34462W089298..TXK,N33308W094044..SLR,N33119W0953262CA9 | 2026-05-08 | 15:24:56 | GES:43 2 | ||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX081316 | 2026-05-08 | 15:17:19 | GES:43 2 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-08 | 11:32:29 | GES:43 2 | |||||||
|
87-0036 | AE0581 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-08 | 10:27:20 | GES:44 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-05-08 | 09:09:27 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-05-08 | 01:31:40 | GES:44 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-05-07 | 23:03:38 | GES:44 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-05-07 | 22:23:33 | GES:44 2 | |||||||
|
94-0067 | AE07E1 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-05-07 | 16:17:40 | GES:43 2 | |||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-05-07 | 16:06:24 | GES:43 2 | |||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | 2026-05-07 | 15:17:31 | GES:44 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-07 | 15:14:26 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-07 | 13:30:16 | GES:43 2 | |||||||
|
86-0017 | AE056E | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-07 | 13:28:44 | GES:43 2 | |||||||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-05-07 | 13:19:07 | GES:43 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-07 | 12:47:58 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-05-07 | 12:35:37 | GES:43 2 | |||||||
|
86 | 3B76B3 | Falcon 7X | FA7X | FAF|ET00.060 [LFPV] | France | VDL2 messages | 2026-05-07 | 12:30:31 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-07 | 10:55:21 | GES:44 2 | |||||||
|
5423 | 3F49E6 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-05-07 | 09:02:01 | GES:44 2 | |||||||
|
86-0016 | AE056D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-07 | 07:46:29 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-07 | 01:42:26 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-07 | 00:47:16 | GES:43 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-06 | 23:56:04 | GES:43 2 | |||||||
|
86-0012 | AE0569 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-05-06 | 23:51:53 | GES:44 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-06 | 21:55:40 | GES:43 2 | |||||||
|
19-0018 | AE4AEC | C-32A | B752 | USAF|89AW/1AS [KADW] | United States | VDL2 messages | 2026-05-06 | 21:46:47 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-06 | 21:05:10 | GES:43 2 | |||||||
|
ZM403 | 43C5DD | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-06 | 20:59:02 | GES:44 2 | |||||||
|
ZM408 | 43C5E2 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-05-06 | 20:15:26 | GES:43 | ||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-05-06 | 17:43:21 | GES:43 2 | |||||||
|
86-0013 | AE056A | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-05-06 | 17:38:30 | GES:44 2 | |||||||
|
1226 | 896C2E | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-06 | 17:15:25 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-05-06 | 17:06:00 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-05-06 | 16:03:44 | GES:43 2 | |||||||
|
169330 | AE5C5C | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Receive Freq: 1546.85 Spot Beam Transmit 1648.35 | 2026-05-06 | 15:42:01 | GES:43 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-06 | 14:44:09 | GES:44 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-06 | 12:02:03 | GES:44 2 | |||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-05-06 | 10:57:31 | GES:43 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 10:04:10 06-05-26 AES:480C48 GES:43 2 ..T-062 6 _d A | 2026-05-06 | 09:58:30 | GES:43 2 | ||||||
|
85-0007 | AE0564 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-06 | 08:31:08 | GES:43 2 | |||||||
|
87-0027 | AE0578 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-05-06 | 07:16:16 | GES:44 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-05-06 | 05:28:26 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-05 | 21:02:33 | GES:43 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-05-05 | 20:59:48 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX051850 | 2026-05-05 | 20:49:34 | GES:43 2 | ||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-05 | 20:37:07 | GES:43 2 | |||||||
|
85-0005 | AE0562 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-05 | 20:22:11 | GES:44 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-05 | 19:38:44 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-05 | 18:28:00 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-05-05 | 17:04:01 | GES:44 | ||||||
|
87-0030 | AE057B | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-05 | 16:32:12 | GES:43 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-05 | 13:06:35 | GES:43 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-05 | 11:40:55 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-05 | 10:51:02 | GES:43 2 | |||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-05-05 | 09:40:31 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-05-04 | 21:18:40 | GES:43 2 | |||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-05-04 | 21:11:49 | GES:43 2 | |||||||
|
87-0042 | AE0587 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-04 | 20:31:45 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-04 | 19:44:38 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-04 | 19:24:13 | GES:43 2 | |||||||
|
1003 | 3E854F | A350-941 | A350 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-05-04 | 16:56:36 | GES:43 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-04 | 15:54:46 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX041134 | 2026-05-04 | 13:34:54 | GES:43 2 | ||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-04 | 13:31:57 | GES:44 2 | |||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-05-04 | 12:53:53 | GES:44 2 | |||||||
|
87-0040 | AE0585 | C-5M | C5M | USAF|436AW/9AS [KDOV] | United States | VDL2 messages | 2026-05-04 | 08:05:12 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-04 | 01:14:41 | GES:43 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-05-04 | 00:07:35 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-03 | 23:53:15 | GES:43 2 | |||||||
|
0019/F-RBAG | 3B776C | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-05-03 | 18:44:15 | GES:43 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | - #MD/A6 YQXE2YA.ADS.00406A012A80 | 2026-05-03 | 17:46:25 | GES:43 2 | ||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-03 | 14:23:37 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-03 | 10:56:17 | GES:43 2 | |||||||
|
87-0037 | AE0582 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-05-03 | 10:05:10 | GES:44 2 | |||||||
|
86-0025 | AE0576 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-03 | 09:13:47 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-02 | 22:06:31 | GES:43 2 | |||||||
|
84-0062 | AE055D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-02 | 21:27:25 | GES:44 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-05-02 | 20:15:24 | GES:44 | ||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-02 | 16:24:04 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-02 | 13:36:57 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-02 | 10:34:10 | GES:43 2 | |||||||
|
85-0001 | AE055E | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | - #MD/AA PIKCAYA.AT1.50001B2120232822C7A95009EE | 2026-05-02 | 10:02:10 | GES:44 2 | ||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-05-02 | 00:56:29 | GES:44 2 | |||||||
|
86-0025 | AE0576 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-01 | 20:57:02 | GES:44 2 |