| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-06-11 | 16:59:47 | GES:44 2 | |||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-11 | 16:57:57 | GES:44 2 | |||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-06-11 | 16:10:22 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-11 | 12:56:44 | GES:43 2 | |||||||
|
06-6165 | AE1463 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-06-11 | 09:29:29 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-06-11 | 09:02:37 | GES:43 2 | |||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-11 | 08:52:28 | GES:44 2 | |||||||
|
87-0043 | AE0588 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-06-11 | 07:54:13 | GES:43 2 | |||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-06-11 | 06:06:57 | GES:44 2 | |||||||
|
96-0004 | AE07EE | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | Receive Freq: 1543.41 Spot Beam Transmit 1644.91 | 2026-06-11 | 04:53:59 | GES:43 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-11 | 02:02:39 | GES:44 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-10 | 21:26:21 | GES:44 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-10 | 19:53:55 | GES:43 2 | |||||||
|
99-0003 | ADFEB9 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-06-10 | 19:36:06 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-10 | 18:39:27 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-10 | 17:38:47 | GES:43 2 | |||||||
|
62-4126 | AE1253 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-10 | 16:20:47 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-10 | 16:20:45 | GES:43 2 | |||||||
![]() |
T.23-05/10206 | 3532C3 | A400M | A400 | SpAF | Ala 31 [LEZG] | Spain | VDL2 messages | 2026-06-10 | 15:42:23 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-10 | 15:33:46 | GES:43 2 | |||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | 12:32:02 10-06-26 AES:AF4F4D GES:43 2 .96109S 2 _d R | 2026-06-10 | 12:28:00 | GES:43 2 | ||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-06-10 | 12:26:50 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-10 | 12:22:51 | GES:43 2 | |||||||
|
08-8196 | AE2FA8 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-06-10 | 06:15:26 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-10 | 02:33:28 | GES:43 2 | |||||||
|
168435 | AE4EB9 | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Receive Freq: 1543.42 Spot Beam Transmit 1644.92 | 2026-06-10 | 02:11:46 | GES:43 | ||||||
|
62-4131 | AE01CC | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | /USADCXA.AT1620413135D578E840E272 | 2026-06-09 | 23:23:37 | GES:44 2 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-09 | 22:22:24 | GES:43 2 | |||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | 2026-06-09 | 20:20:42 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-09 | 20:19:42 | GES:43 2 | |||||||
|
87-0038 | AE0583 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-06-09 | 19:04:11 | GES:44 2 | |||||||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-09 | 17:10:01 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-09 | 15:52:35 | GES:44 2 | |||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-06-09 | 15:02:23 | GES:43 2 | |||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-09 | 13:02:10 | GES:44 2 | |||||||
|
64-13268/22-461 | AE63D1 | T-38A/KC-46A | T38/B762 | USAF|509OG/13BS[KSZL]//60AMW[KSUU] | United States | VDL2 messages | 2026-06-09 | 10:56:24 | GES:44 2 | |||||||
|
99-0060 | AE0806 | C-17A | C17 | USAF|62AW [KTCM] | United States | VDL2 messages | 09:16:43 09-06-26 AES:AE1436 GES:44 2 .195591 ! 41 O | 2026-06-09 | 09:16:36 | GES:43 2 | ||||||
|
1402 | 3F4E27 | Global 5000 | GLEX | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-06-09 | 07:02:28 | GES:44 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-06-09 | 01:43:55 | GES:44 2 | |||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-06-09 | 00:14:07 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-06-08 | 23:49:40 | GES:44 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-08 | 23:40:16 | GES:44 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-06-08 | 23:34:48 | GES:44 2 | |||||||
|
03-3119 | AE119C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | Receive Freq: 1541.51 Spot Beam Transmit 1643.01 | 2026-06-08 | 23:11:56 | GES:43 | ||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-08 | 22:38:36 | GES:43 2 | |||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-08 | 21:19:43 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | - #MD/A6 PIKCPYA.ADS.77705A014C07 | 2026-06-08 | 20:21:55 | GES:43 2 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-08 | 18:09:36 | GES:43 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-08 | 17:57:06 | GES:44 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-08 | 16:05:08 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-08 | 15:07:46 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-08 | 13:20:53 | GES:43 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-08 | 09:48:25 | GES:43 2 | |||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-08 | 07:30:13 | GES:43 2 | |||||||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-06-08 | 06:55:27 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-08 | 00:57:14 | GES:44 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-07 | 23:44:14 | GES:44 2 | |||||||
|
79-0002 | AE11E8 | E-3G | E3TF | USAF | 552ACW [KTIK] | United States | VDL2 messages | 2026-06-07 | 19:55:32 | GES:44 2 | |||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-07 | 19:47:53 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-07 | 19:11:52 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-06-07 | 14:49:20 | GES:43 2 | |||||||
|
20-46077 | AE63B9 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-06-07 | 11:52:25 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-07 | 11:48:11 | GES:43 2 | |||||||
|
64-13268/22-461 | AE63D1 | T-38A/KC-46A | T38/B762 | USAF|509OG/13BS[KSZL]//60AMW[KSUU] | United States | VDL2 messages | 2026-06-07 | 10:41:33 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-07 | 09:48:48 | GES:43 2 | |||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | /PIKCPYA.ADS.F-RBAH01C747 | 2026-06-07 | 03:37:42 | GES:43 2 | ||||||
|
17-46034 | AE5E0F | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | 2026-06-07 | 00:29:37 | GES:43 2 | |||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-06-06 | 23:53:17 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-06 | 21:38:04 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX061830 | 2026-06-06 | 20:29:50 | GES:43 2 | ||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-06-06 | 17:14:03 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-06 | 10:29:39 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-06 | 09:02:05 | GES:43 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-06-06 | 03:14:07 | GES:44 2 | |||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-06-06 | 01:22:06 | GES:43 2 | |||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-05 | 22:29:17 | GES:43 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-06-05 | 22:20:10 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-05 | 18:48:17 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-06-05 | 14:59:45 | GES:43 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-06-05 | 14:57:02 | GES:43 | ||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-05 | 13:14:44 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-05 | 09:52:10 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-05 | 08:59:32 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-05 | 07:34:15 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-05 | 01:01:01 | GES:43 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-06-04 | 23:30:14 | GES:43 | ||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-06-04 | 23:25:58 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | /HDQGLXH.FS1/FSM 2120 260604 KGDC | 2026-06-04 | 23:19:42 | GES:43 2 | ||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-04 | 23:12:59 | GES:43 2 | |||||||
|
86-0022 | AE0573 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-06-04 | 19:55:38 | GES:43 2 | |||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-04 | 19:50:25 | GES:43 2 | |||||||
|
08-8196 | AE2FA8 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-06-04 | 18:13:41 | GES:43 2 | |||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-04 | 18:01:33 | GES:43 2 | |||||||
|
59-1512 | AE015E | KC-135T | K35R | USAF|127WG/171ARS MI ANG [KMTC] | United States | VDL2 messages | 2026-06-04 | 16:52:29 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-06-04 | 16:37:01 | GES:43 2 | |||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-06-04 | 15:56:07 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-04 | 15:55:33 | GES:43 2 | |||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-04 | 15:53:07 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-04 | 15:36:36 | GES:44 2 |