| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
10-0220 | AE4F14 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-05-01 | 20:27:00 | GES:43 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-05-01 | 17:25:21 | GES:43 2 | |||||||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-05-01 | 16:57:22 | GES:43 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-01 | 16:22:20 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-01 | 16:21:22 | GES:44 2 | |||||||
|
87-0030 | AE057B | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-01 | 15:58:55 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX011342 | 2026-05-01 | 15:42:23 | GES:43 2 | ||||||
|
T-059 | 480C45 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-05-01 | 13:00:22 | GES:44 2 | |||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-05-01 | 11:48:38 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-01 | 10:05:59 | GES:43 2 | |||||||
|
62-4131 | AE01CC | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-05-01 | 05:56:54 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-30 | 20:46:41 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | - #MD/A6 ALGCAYA.ADSMM622290207DE85 | 2026-04-30 | 19:56:06 | GES:43 2 | ||||||
|
61-0280 | AE025F | KC-135R | K35R | USAF | AFRC | 452AMW | 336ARS [KRIV] | United States | VDL2 messages | 2026-04-30 | 19:24:21 | GES:43 2 | |||||||
|
64-13285 | AE63E1 | T-38A | T38 | 1st RS | United States | VDL2 messages | Receive Freq: 1543.43 Spot Beam Transmit 1644.93 | 2026-04-30 | 18:55:41 | GES:44 | ||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-04-30 | 18:48:39 | GES:44 | ||||||
|
T-059 | 480C45 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-04-30 | 18:48:37 | GES:43 2 | |||||||
|
169562 | AE5F4B | P-8A | P8 | USN | | United States | VDL2 messages | Receive Freq: 1541.51 Spot Beam Transmit 1643.01 | 2026-04-30 | 17:58:24 | GES:43 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-30 | 16:13:08 | GES:43 2 | |||||||
|
85-0007 | AE0564 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-04-30 | 14:36:10 | GES:43 2 | |||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-04-30 | 14:14:01 | GES:44 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-04-30 | 12:42:02 | GES:44 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-04-30 | 12:07:49 | GES:43 2 | |||||||
|
86 | 3B76B3 | Falcon 7X | FA7X | FAF|ET00.060 [LFPV] | France | VDL2 messages | 2026-04-30 | 12:03:57 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-30 | 10:15:27 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-29 | 21:51:48 | GES:43 2 | |||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-04-29 | 18:49:54 | GES:43 | ||||||
|
61-2663 | AE01D6 | RC-135S | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | Receive Freq: 1543.44 Spot Beam Transmit 1644.94 | 2026-04-29 | 18:32:30 | GES:44 | ||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-04-29 | 16:35:58 | GES:44 2 | |||||||
|
87-0042 | AE0587 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-04-29 | 15:42:59 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-04-29 | 14:11:41 | GES:43 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-04-29 | 13:47:36 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-04-29 | 13:24:33 | GES:43 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-04-29 | 13:22:15 | GES:44 2 | |||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | 2026-04-29 | 12:57:50 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-04-29 | 11:56:18 | GES:43 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-04-29 | 10:27:59 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | .BZZAS9L 282154 | 2026-04-28 | 23:53:24 | GES:43 2 | ||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-04-28 | 23:29:54 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-28 | 23:09:10 | GES:44 2 | |||||||
|
20-46082 | AE63BE | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | 2026-04-28 | 20:24:42 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-04-28 | 19:11:53 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | Receive Freq: 1546.83 Spot Beam Transmit 1648.33 | 2026-04-28 | 18:51:53 | GES:43 | ||||||
|
168860 | AE57C0 | P-8A | P8 | USN | VP-16 [KNIP] | United States | VDL2 messages | Receive Freq: 1543.43 Spot Beam Transmit 1644.93 | 2026-04-28 | 18:06:39 | GES:43 | ||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-04-28 | 16:32:32 | GES:44 2 | |||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-04-28 | 16:25:43 | GES:43 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 15:29:42 28-04-26 AES:3B775D GES:44 2 .F-RBAW 6 _d Y | 2026-04-28 | 15:29:04 | GES:43 2 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-28 | 14:30:18 | GES:44 2 | |||||||
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-28 | 13:43:09 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-04-28 | 12:43:47 | GES:43 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-04-28 | 12:41:26 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-04-28 | 11:46:18 | GES:43 2 | |||||||
|
1402 | 3F4E27 | Global 5000 | GLEX | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-04-28 | 10:21:48 | GES:43 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-28 | 07:00:16 | GES:43 2 | |||||||
|
85-0005 | AE0562 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-04-28 | 01:13:53 | GES:44 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-04-28 | 00:29:50 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-27 | 23:43:54 | GES:43 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | - #MDREQPOS,PS5722 | 2026-04-27 | 22:44:05 | GES:43 2 | ||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-04-27 | 22:16:08 | GES:43 2 | |||||||
|
61-2663 | AE01D6 | RC-135S | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-04-27 | 21:28:20 | GES:43 2 | |||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-04-27 | 21:11:42 | GES:43 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-04-27 | 20:30:26 | GES:43 | ||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-27 | 18:39:59 | GES:43 2 | |||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-04-27 | 18:18:47 | GES:43 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-27 | 16:52:33 | GES:43 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX271452 | 2026-04-27 | 16:51:44 | GES:43 2 | ||||||
|
5441 | 3E91EE | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | 2026-04-27 | 13:14:30 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-04-27 | 12:45:43 | GES:43 2 | |||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | 2026-04-27 | 12:41:19 | GES:44 2 | |||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-04-27 | 10:52:12 | GES:44 2 | |||||||
|
1402 | 3F4E27 | Global 5000 | GLEX | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-04-27 | 08:11:09 | GES:44 2 | |||||||
|
87-0032 | AE057D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-04-27 | 03:55:14 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-27 | 00:10:10 | GES:43 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-04-26 | 22:45:01 | GES:43 2 | ||||||||
|
5441 | 3E91EE | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | 2026-04-26 | 21:10:51 | GES:43 2 | |||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-04-26 | 20:21:18 | GES:44 | ||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-04-26 | 20:00:50 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-04-26 | 19:43:22 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-26 | 14:44:54 | GES:43 2 | |||||||
|
87-0032 | AE057D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-04-26 | 11:33:54 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-26 | 09:52:26 | GES:43 2 | |||||||
|
87-0027 | AE0578 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-04-26 | 07:40:55 | GES:44 2 | |||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-04-25 | 23:23:59 | GES:43 2 | |||||||
|
5441 | 3E91EE | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | 2026-04-25 | 22:41:33 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-04-25 | 21:33:25 | GES:44 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-04-25 | 18:23:33 | GES:43 2 | |||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-04-25 | 18:22:11 | GES:44 | ||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-04-25 | 17:33:26 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-25 | 11:54:38 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-04-25 | 11:49:28 | GES:43 | ||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-04-25 | 03:34:21 | GES:44 2 | |||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-04-25 | 00:13:00 | GES:43 | ||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-04-25 | 00:01:10 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-04-24 | 23:55:07 | GES:43 2 | |||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-04-24 | 21:32:13 | GES:44 2 | |||||||
|
00-0172 | AE0677 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 21:04:53 | GES:90 2 | |||||||
|
95-0105 | AE07E8 | C-17A | C17 | NY ANG105AW/137AS [KSWF] | United States | VDL2 messages | 2026-04-24 | 21:04:53 | GES:90 2 |