| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
07-7182 | AE20C3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 21:04:35 | GES:90 | ||||||
|
07-7186 | AE20C7 | C-17A | C17 | USAF|437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 21:04:35 | GES:90 2 | |||||||
|
06-6160 | AE145E | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | - #MDFTX/ID66160A,RCH409,PMZA2282C114/MR2,/FXCOPYA7AB | 2026-04-24 | 21:04:19 | GES:90 2 | ||||||
|
07-7179 | AE1471 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-24 | 21:04:13 | GES:90 2 | |||||||
|
09-9209 | AE49C5 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-24 | 21:03:47 | GES:90 2 | |||||||
|
07-7170 | AE1468 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-24 | 21:03:37 | GES:90 2 | |||||||
|
08-8193 | AE2FA5 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 21:03:07 | GES:90 | ||||||
|
10-0222 | AE4F16 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 21:02:11 | GES:90 2 | |||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 21:01:53 | GES:90 | ||||||
|
76-0171 | AE08EA | C-12C | BE20 | USE Accra | United States | VDL2 messages | 2026-04-24 | 21:01:06 | GES:90 2 | |||||||
|
01-0189 | AE10B8 | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-04-24 | 20:59:11 | GES:90 2 | |||||||
|
14-5796 | AE595E | C-130J-30 | C30J | USAF | 19AW [KLRF] | United States | VDL2 messages | 2026-04-24 | 20:58:53 | GES:90 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-24 | 20:58:21 | GES:90 2 | |||||||
|
07-7189 | AE20CA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 20:57:37 | GES:90 2 | |||||||
|
93-0603 | AE07DD | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-04-24 | 20:56:37 | GES:90 2 | |||||||
|
93-0599 | AE07D9 | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-04-24 | 20:56:17 | GES:90 2 | |||||||
|
04-4137 | AE1242 | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | - #MDINI/ID44137A,RCH592,JVM46121E107/MR0,0/AFLTAG,ETAR/TD220700,21325D8E | 2026-04-24 | 20:54:19 | GES:90 2 | ||||||
|
07-7185 | AE20C6 | C-17A | C17 | USAF|437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 20:51:15 | GES:90 2 | |||||||
|
08-3173 | AE29DD | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-24 | 20:49:14 | GES:90 2 | |||||||
|
04-3142 | AE138A | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-24 | 20:40:17 | GES:90 2 | |||||||
|
18-46048 | AE5F9B | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 20:38:41 | GES:90 | ||||||
|
61-0317 | AE0667 | KC-135R | K35R | AZ ANG|161ARW/197ARS[KPHX] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 20:36:45 | GES:90 | ||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 20:34:07 | GES:90 | ||||||
|
86-0025 | AE0576 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-04-24 | 20:32:30 | GES:90 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-04-24 | 20:27:22 | GES:43 2 | ||||||||
|
5890 | 3B75EC | KC-130J | C30J | FAF|ET02.061[LFOJ] | France | VDL2 messages | 2026-04-24 | 20:25:20 | GES:90 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 20:25:09 | GES:90 | ||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 20:17:59 | GES:90 | ||||||
|
08-5705 | AE4BDC | C-130J-30 | C30J | USAF | 19AW | 41AS [KLRF] | United States | VDL2 messages | 2026-04-24 | 20:16:15 | GES:90 2 | |||||||
|
ZZ175 | 43C04E | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | 2604245191149 | 2026-04-24 | 20:11:55 | GES:90 2 | ||||||
|
96-0007 | AE07F1 | C-17A | C17 | MS ANG | 172AW | 183AS [KJAN] | United States | VDL2 messages | - #MDINI/ID60007A,RCH258,JMZN2226C112/MR0,0/AFOEPS,OMNK/TD230724,201062CA | 2026-04-24 | 20:00:21 | GES:90 2 | ||||||
|
14-5791 | AE595D | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-04-24 | 19:54:57 | GES:90 2 | |||||||
![]() |
17-0078 | 4B8211 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-24 | 19:44:31 | GES:90 | ||||||
|
T-057 | 480C43 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-24 | 19:43:35 | GES:90 | ||||||
|
10-5771 | AE54C8 | C-130J-30 | C30J | USAF|19AW/61AS[KLRF] | United States | VDL2 messages | 2026-04-24 | 19:39:57 | GES:90 2 | |||||||
|
08-5683 | AE4AF8 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-04-24 | 19:36:15 | GES:90 2 | |||||||
|
11-5745 | AE4E13 | C-130J-30 | C30J | USAF | 19AW [KLRF] | United States | VDL2 messages | 2026-04-24 | 19:33:24 | GES:90 2 | |||||||
|
03-3124 | AE1235 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 19:11:03 | GES:90 2 | |||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | - #MDREQPOS,PS5722 | 2026-04-24 | 19:09:55 | GES:44 2 | ||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 19:09:31 | GES:90 | ||||||
|
0019/F-RBAG | 3B776C | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-24 | 19:08:41 | GES:90 | ||||||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-24 | 19:08:06 | GES:90 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 19:02:55 | GES:90 | ||||||
|
168757 | AE4EC2 | P-8A | P8 | USN | VP-4 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 18:58:41 | GES:90 | ||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-24 | 18:57:13 | GES:90 | ||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-24 | 18:47:25 | GES:90 | ||||||
|
169565 | AE5F4E | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-24 | 18:46:03 | GES:90 | ||||||
![]() |
C-172 | 45F425 | CL-604 | CL60 | RDAF | ESK721 [EKYT] | Denmark | VDL2 messages | Receive Freq: 1546.15 Global Beam Transmit 1647.65 | 2026-04-24 | 18:37:47 | GES:90 | ||||||
|
99-0165 | AE080B | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | - #MDINI/ID90165A,RCH691,ABZ08U70N114/MR0,0/AFETAR,OJKF/TD241230,1625A84C | 2026-04-24 | 18:32:21 | GES:90 2 | ||||||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 18:31:49 | GES:90 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-04-24 | 18:27:55 | GES:90 | ||||||
|
19-46065 | AE5FAC | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-04-24 | 18:20:57 | GES:90 2 | |||||||
|
07-8614 | AE293B | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | Receive Freq: 1546.15 Global Beam Transmit 1647.65 | 2026-04-24 | 18:16:07 | GES:90 | ||||||
|
61-0324 | AE0263 | KC-135R | K35R | AFRC | 452AMW | 336ARS [KRIV] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 18:12:27 | GES:90 | ||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-04-24 | 18:12:17 | GES:90 2 | |||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-24 | 18:01:49 | GES:90 | ||||||
|
070/F-UJCS | 3B7544 | A330-243(MRTT) | A332 | FAF|ERVTS02.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-24 | 17:55:15 | GES:90 | ||||||
|
94-0069 | AE07E3 | C-17A | C17 | WV ANG | 167AW | 167AS [KMRB] | United States | VDL2 messages | 2026-04-24 | 17:43:07 | GES:90 2 | |||||||
|
168859 | AE57BF | P-8A | P8 | USN | VP-10 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 17:39:33 | GES:90 | ||||||
|
19-46007 | AE574D | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 17:36:07 | GES:90 | ||||||
|
5401 | 3F4368 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-24 | 17:34:55 | GES:90 | ||||||
|
1504 | 3F97FD | A321-231 | A321 | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-24 | 17:30:19 | GES:90 | ||||||
|
ZM410 | 43C5E4 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 17:27:11 | GES:90 | ||||||
|
ZZ171 | 43C171 | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-24 | 17:15:41 | GES:90 2 | |||||||
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-04-24 | 17:10:07 | GES:90 | ||||||
|
5424 | 3F4DDF | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-24 | 17:08:47 | GES:90 | ||||||
|
08-8603 | AE220A | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-24 | 17:08:22 | GES:90 2 | |||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 17:07:41 | GES:90 | ||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | Log on confirm | 2026-04-24 | 17:06:25 | GES:90 | ||||||
|
10-0219 | AE4F13 | C-17A | C17 | USAF|62AW [KTCM] | United States | VDL2 messages | 2604245160528 | 2026-04-24 | 17:05:33 | GES:90 2 | ||||||
|
5411 | 3F6682 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-24 | 17:03:21 | GES:90 | ||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 17:02:59 | GES:90 | ||||||
|
046/F-UJCL | 3B7569 | A330-243MRTT | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-24 | 16:57:29 | GES:90 | ||||||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 16:55:35 | GES:90 | ||||||
|
06-6158 | AE145C | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-24 | 16:53:33 | GES:90 2 | |||||||
|
07-7181 | AE20C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-24 | 16:52:13 | GES:90 2 | |||||||
|
165829 | AE04D7 | C-40A | B737 | USNR | VR-58 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 16:49:41 | GES:90 | ||||||
|
F-ZBMJ | 3B7B3E | DHC-8-402 MR | DH8D | Securite Civile | France | VDL2 messages | 2026-04-24 | 16:48:44 | GES:90 2 | |||||||
|
06-6161 | AE145F | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-24 | 16:39:23 | GES:90 2 | |||||||
|
06-6167 | AE1465 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-24 | 16:39:19 | GES:90 2 | |||||||
![]() |
15-0051 | 4B820F | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-24 | 16:35:31 | GES:90 | ||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 16:34:45 | GES:90 | ||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-24 | 16:34:33 | GES:90 | ||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-04-24 | 16:33:09 | GES:90 | ||||||
|
18-46053 | AE5FA0 | KC-46A | B762 | NH ANG | 157ARW /133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 16:28:55 | GES:90 | ||||||
|
62-4132 | AE01CF | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 16:27:17 | GES:90 | ||||||
|
5415 | 3E826F | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-24 | 16:26:47 | GES:90 | ||||||
![]() |
18-0093 | 4B8213 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-24 | 16:25:31 | GES:90 | ||||||
|
09-9210 | AE49C6 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-24 | 16:24:25 | GES:90 2 | |||||||
|
16-46013 | AE5BBE | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 16:20:49 | GES:90 | ||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-24 | 16:16:57 | GES:90 | ||||||
|
16-46014 | AE5BBF | KC-46A | B762 | USAF | 916ARW | 77ARS [KGSB] | United States | VDL2 messages | Log on confirm | 2026-04-24 | 16:15:17 | GES:90 | ||||||
|
170276 | AE6C18 | KC-130J | C30J | USMC|VMGR-252[KNKT] | United States | VDL2 messages | 2026-04-24 | 16:12:29 | GES:90 2 | |||||||
|
06-6166 | AE1464 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-24 | 16:04:27 | GES:90 2 | |||||||
|
MM62228 | 33FE77 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-04-24 | 16:02:57 | GES:43 2 | |||||||
|
169563 | AE5F4C | P-8A | P8 | - | United States | VDL2 messages | Log on confirm | 2026-04-24 | 15:51:57 | GES:90 | ||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-04-24 | 15:51:44 | GES:90 2 | |||||||
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-04-24 | 15:46:01 | GES:90 | ||||||
|
ZP806 | 43C91D | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-24 | 15:35:08 | GES:90 | ||||||
|
86 | 3B76B3 | Falcon 7X | FA7X | FAF|ET00.060 [LFPV] | France | VDL2 messages | Log on confirm | 2026-04-24 | 15:32:36 | GES:90 |