| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
95-0107 | AE07EA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | - #MD/A0 PIKCPYA.AFN/FMHRCH1855,.50107A,,153923/FAK0,EGGX/FARADS,0/FARATC,0,PIKCPYA4F29 | 2026-04-23 | 16:39:37 | GES:90 2 | ||||||
|
83-0499 | AE08F0 | C-12D | BE20 | USE Budapest | United States | VDL2 messages | 2026-04-23 | 16:37:14 | GES:90 2 | |||||||
|
ZP806 | 43C91D | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 16:34:15 | GES:90 | ||||||
|
64-14841 | AE01C9 | RC-135V | R135 | USAF|55WG/38RS[KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 16:29:33 | GES:90 | ||||||
|
0037/F-RBAJ | 3B7769 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-23 | 16:25:03 | GES:90 | ||||||
![]() |
0454 | 498488 | CN-295M | C295 | CzechAF|242.tsl [LKKB] | Czech Republic | VDL2 messages | Log on confirm | 2026-04-23 | 16:22:27 | GES:90 | ||||||
![]() |
026 | 48D855 | C295M | C295 | PolAF | 13.eltr [LPWA] | Poland | VDL2 messages | Log on confirm | 2026-04-23 | 16:17:59 | GES:90 | ||||||
|
1504 | 3F97FD | A321-231 | A321 | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-23 | 16:15:23 | GES:90 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-23 | 16:13:20 | GES:90 2 | |||||||
|
ZM400 | 43C5DA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 16:11:55 | GES:90 | ||||||
|
ZZ174 | 43C174 | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 16:09:53 | GES:90 | ||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-23 | 16:09:28 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-23 | 16:05:25 | GES:90 2 | |||||||
![]() |
023 | 48D852 | C295M | C295 | PolAF | 13.eltr [LPWA] | Poland | VDL2 messages | Log on confirm | 2026-04-23 | 16:05:19 | GES:90 | ||||||
|
93-0602 | AE07DC | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | 2026-04-23 | 16:01:15 | GES:90 2 | |||||||
|
83-0496 | AE08ED | C-12D | BE20 | USE Libreville? | United States | VDL2 messages | 2026-04-23 | 15:53:55 | GES:90 2 | |||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-23 | 15:53:37 | GES:90 | ||||||
|
08-8202 | AE2FAE | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-23 | 15:50:07 | GES:90 2 | |||||||
|
83-0494 | AE08EB | C-12D | BE20 | USE Nairobi | United States | VDL2 messages | 2026-04-23 | 15:44:50 | GES:90 2 | |||||||
|
08-5683 | AE4AF8 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-04-23 | 15:43:12 | GES:90 2 | |||||||
|
5406 | 3F7001 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 15:42:09 | GES:90 | ||||||
|
0073/F-RBAN | 3B7765 | A400M | A400 | FAF|ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-23 | 15:40:23 | GES:90 | ||||||
|
070/F-UJCS | 3B7544 | A330-243(MRTT) | A332 | FAF|ERVTS02.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-23 | 15:39:49 | GES:90 | ||||||
![]() |
B-538 | 45F42A | C-130J-30 | C30J | RDAF | Esk 721 [EKYT] | Denmark | VDL2 messages | Log on confirm | 2026-04-23 | 15:39:35 | GES:90 | ||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 15:32:31 | GES:90 | ||||||
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | VDL2 messages | 2026-04-23 | 15:27:31 | GES:90 2 | |||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | - #MDREQPOS,PS5722 | 2026-04-23 | 15:26:41 | GES:90 2 | ||||||
|
0014/F-RBAF | 3B776D | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-23 | 15:25:33 | GES:90 | ||||||
|
1001 | 3EA12C | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 15:20:17 | GES:90 | ||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 15:16:55 | GES:90 | ||||||
![]() |
9584 | 47819F | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-04-23 | 15:16:11 | GES:90 | ||||||
|
06-6160 | AE145E | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | - #MD/A0 SNNCPXA.AFN/FMHRCH662,.66160A/FAK0,EISN/FARADS,2/FARATC,029F4 | 2026-04-23 | 14:57:01 | GES:90 2 | ||||||
![]() |
678 | 4682A6 | Gulfstream V | GLF5 | HAF | 352 MMYP [LGEL] | Greece | VDL2 messages | Log on confirm | 2026-04-23 | 14:56:31 | GES:90 | ||||||
|
5410 | 3EA556 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 14:54:13 | GES:90 | ||||||
|
169563 | AE5F4C | P-8A | P8 | - | United States | VDL2 messages | Log on confirm | 2026-04-23 | 14:53:53 | GES:90 | ||||||
|
F-ZBMK | 3B7B3D | DHC-8-402 MR | DH8D | Securite Civile | France | VDL2 messages | 2026-04-23 | 14:46:23 | GES:90 2 | |||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 14:44:35 | GES:90 | ||||||
|
T-059 | 480C45 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-23 | 14:41:35 | GES:90 | ||||||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-04-23 | 14:40:57 | GES:90 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 14:37:09 | GES:90 | ||||||
|
169544 | AE5F39 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 14:30:35 | GES:90 | ||||||
|
T-057 | 480C43 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-23 | 14:27:15 | GES:90 | ||||||
|
65-10442 | AE63D6 | T-38A | T38 | USAF|509OG/13th BS[KSZL] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 14:24:55 | GES:90 | ||||||
|
17-46026 | AE5E07 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 14:16:13 | GES:90 | ||||||
|
20-46075 | AE63B7 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 14:16:05 | GES:90 | ||||||
|
08-8191 | AE2FA3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-23 | 14:11:15 | GES:90 2 | |||||||
|
1227 | 896C2F | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-23 | 14:05:03 | GES:90 2 | |||||||
|
F-ZBML | 3B7B3A | DHC-8-402Q(MR) | 2022-11-02 | Securite Civile | France | VDL2 messages | 2026-04-23 | 14:00:06 | GES:90 2 | |||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-23 | 13:56:39 | GES:90 | ||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | Log on confirm | 2026-04-23 | 13:53:33 | GES:90 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
11-5738 | AE4E11 | C-130J-30 | C30J | USAF | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-23 | 13:44:06 | GES:90 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 13:30:29 | GES:90 | ||||||
![]() |
17-0078 | 4B8211 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-23 | 13:22:05 | GES:90 | ||||||
![]() |
102002 | 4A81F9 | S102B | GLF4 | SVF|TSFE/73 SIGINT[ESCF] | Sweden | VDL2 messages | 13:01:45 23-04-26 AES:3B775C GES:90 ....... | 2026-04-23 | 13:01:42 | GES:90 2 | ||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-04-23 | 12:53:16 | GES:90 2 | |||||||
|
00-0172 | AE0677 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-23 | 12:40:29 | GES:90 2 | |||||||
|
09-9206 | AE49C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-23 | 12:30:11 | GES:90 2 | |||||||
|
168998 | AE57C3 | P-8A | P8 | USN | VP-10 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 12:29:07 | GES:90 | ||||||
|
94-0069 | AE07E3 | C-17A | C17 | WV ANG | 167AW | 167AS [KMRB] | United States | VDL2 messages | 2026-04-23 | 12:27:25 | GES:90 2 | |||||||
|
169548 | AE5F3D | P-8A | P8 | USN | VP-1 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 12:22:14 | GES:90 | ||||||
|
ZM419 | 43C5ED | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 12:16:14 | GES:90 | ||||||
|
93-0599 | AE07D9 | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-04-23 | 12:14:34 | GES:90 2 | |||||||
|
5436 | 3F61AA | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 12:08:52 | GES:90 | ||||||
![]() |
5607 | 478114 | C-130J-30 | C30J | RNoAF | 335 Skv [ENGM] | Norway | VDL2 messages | 2026-04-23 | 12:04:18 | GES:90 2 | |||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-23 | 12:02:18 | GES:90 | ||||||
|
18-46051 | AE5F9E | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | 2026-04-23 | 11:58:14 | GES:90 2 | |||||||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-23 | 11:46:40 | GES:90 | ||||||
|
15-5828 | AE5C9B | C-130J-30 | C30J | USAF | 19AW | 61AS [KLRF] | United States | VDL2 messages | 2026-04-23 | 11:37:47 | GES:90 2 | |||||||
|
04-4131 | AE123C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-23 | 11:35:56 | GES:90 2 | |||||||
|
86 | 3B76B3 | Falcon 7X | FA7X | FAF|ET00.060 [LFPV] | France | VDL2 messages | Log on confirm | 2026-04-23 | 11:35:48 | GES:90 | ||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-04-23 | 11:33:40 | GES:90 2 | |||||||
|
LX-N90442 | 4D03C0 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | VDL2 messages | 2026-04-23 | 11:29:25 | GES:90 2 | |||||||
|
60-0314 | AE04C9 | KC-135R | K35R | AFRC | 434ARW | 72ARS [KGUS] | United States | VDL2 messages | 2026-04-23 | 11:23:54 | GES:90 2 | |||||||
![]() |
525 | 70C07D | C-130J-30 | C30J | ROAF|16SQN[OOMS] | Oman | VDL2 messages | Log on confirm | 2026-04-23 | 11:11:20 | GES:90 | ||||||
|
96-0001 | AE07EB | C-17A | C17 | AFRC | 911AW | 758AS [KPIT] | United States | VDL2 messages | 2026-04-23 | 11:10:40 | GES:90 2 | |||||||
|
1501 | 3F7DC1 | A319-133X | A319 | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-23 | 10:59:24 | GES:90 2 | |||||||
|
08-8601 | AE2208 | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-23 | 10:56:57 | GES:90 2 | |||||||
|
0089/F-RBAO | 3B7764 | A400M | A400 | FAF|ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-23 | 10:47:44 | GES:90 | ||||||
|
LX-N90444 | 4D03C2 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | VDL2 messages | Log on confirm | 2026-04-23 | 10:41:44 | GES:90 | ||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-04-23 | 10:35:10 | GES:90 | ||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-23 | 10:32:46 | GES:90 | ||||||
|
06-6159 | AE145D | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-23 | 10:26:44 | GES:90 2 | |||||||
|
94-0067 | AE07E1 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-04-23 | 10:26:38 | GES:90 2 | |||||||
|
76-0171 | AE08EA | C-12C | BE20 | USE Accra | United States | VDL2 messages | 2026-04-23 | 10:26:38 | GES:90 2 | |||||||
|
CN-MMT | 0200AC | Gulfstream VSP | GLF5 | Royal Moroccan Air Force | Morocco | VDL2 messages | Log on confirm | 2026-04-23 | 10:16:12 | GES:90 | ||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-23 | 10:13:06 | GES:90 | ||||||
|
169543 | AE5F38 | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 10:10:24 | GES:90 | ||||||
|
85-0001 | AE055E | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 10:08:48 | GES:90 | ||||||
|
5405 | 3EA653 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 09:45:34 | GES:90 | ||||||
|
18-46050 | AE5F9D | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 09:40:48 | GES:90 | ||||||
|
0122/F-RBAS | 3B7760 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-23 | 09:39:24 | GES:90 | ||||||
|
169792 | AE638D | C-40A | B737 | USN | VR-51 [PHNG] | United States | VDL2 messages | 2026-04-23 | 09:28:22 | GES:90 2 | |||||||
|
57-2599 | AE0474 | KC-135R | K35R | USAF|AFRC|940ARW/314ARS[KBAB] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 09:21:24 | GES:90 | ||||||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-23 | 09:11:30 | GES:90 | ||||||
|
07-7182 | AE20C3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-23 | 09:09:44 | GES:90 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-23 | 08:53:26 | GES:90 | ||||||
|
169000 | AE57C5 | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-23 | 08:50:22 | GES:90 | ||||||
|
58-0063 | AE035D | KC-135 | K35R | AFRC | 914ARW | 328ARS [KIAG] | United States | VDL2 messages | Log on confirm | 2026-04-23 | 08:48:44 | GES:90 |