| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-04 | 15:36:36 | GES:44 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-06-04 | 14:30:10 | GES:44 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-04 | 11:31:23 | GES:44 2 | |||||||
|
11-46059 | AE5FA6 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-06-04 | 11:26:23 | GES:43 2 | |||||||
|
18-46055 | AE5FA2 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-06-04 | 11:17:05 | GES:43 2 | |||||||
|
06-6165 | AE1463 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-06-03 | 19:11:45 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-06-03 | 18:37:47 | GES:43 2 | |||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-06-03 | 18:31:50 | GES:44 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-06-03 | 18:19:58 | GES:44 2 | |||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-06-03 | 16:30:47 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-06-03 | 14:01:48 | GES:43 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-06-03 | 13:52:59 | GES:43 2 | ||||||||
|
87-0035 | AE0580 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-06-03 | 13:17:27 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-06-03 | 12:54:01 | GES:43 2 | |||||||
|
18-46055 | AE5FA2 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-06-03 | 11:35:09 | GES:44 2 | |||||||
|
T-058 | 480C44 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-03 | 10:30:12 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-03 | 10:27:25 | GES:43 2 | |||||||
|
87-0027 | AE0578 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-06-03 | 10:05:07 | GES:43 2 | |||||||
|
070/F-UJCS | 3B7544 | A330-243(MRTT) | A332 | FAF|ERVTS02.031 [LFMI] | France | VDL2 messages | 2026-06-03 | 03:47:41 | GES:43 2 | |||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-06-03 | 02:30:30 | GES:44 2 | |||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-06-02 | 23:36:48 | GES:44 2 | |||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-06-02 | 22:54:02 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-06-02 | 22:29:20 | GES:44 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-02 | 21:45:56 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-02 | 21:38:24 | GES:43 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-02 | 20:49:37 | GES:43 2 | |||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-06-02 | 18:26:55 | GES:44 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-02 | 16:10:57 | GES:44 2 | |||||||
|
62-4126 | AE1253 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-06-02 | 14:41:45 | GES:44 2 | |||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | 2026-06-02 | 13:29:41 | GES:43 2 | |||||||
|
17-46026 | AE5E07 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | 2026-06-02 | 13:07:30 | GES:43 2 | |||||||
|
20-46075 | AE63B7 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 12:03:40 02-06-26 AES:AE63CE GES:43 2 .16098S 2 _d M | 2026-06-02 | 12:03:10 | GES:43 2 | ||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-02 | 09:01:22 | GES:43 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-06-01 | 21:28:02 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX011851 | 2026-06-01 | 20:50:23 | GES:43 2 | ||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-06-01 | 18:40:19 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | /SOUCAYA.AFN/FMHRRR2401,..ZZ335,43C6F8,153516/FAK0,EGTT/FARATC,04920 | 2026-06-01 | 17:34:15 | GES:43 2 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-06-01 | 17:23:44 | GES:44 2 | |||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-06-01 | 17:09:43 | GES:43 2 | |||||||
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-06-01 | 16:19:07 | GES:43 2 | |||||||
|
62-4139 | AE01D0 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | - #M1PWI/WD300,HUSKR,270039,300M39.SAUGI,260047,300M40.LKOTA,240060,300M42.TUZCO,240064,300M44.SOXOW,230033,300M42.JMBAG,240060,300M42.MMINI,250056,300M39.ONL,260047,300M403CE5 | 2026-06-01 | 14:42:49 | GES:43 2 | ||||||
|
86-0013 | AE056A | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-06-01 | 11:03:14 | GES:43 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-06-01 | 08:35:24 | GES:43 2 | ||||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-06-01 | 07:33:43 | GES:43 2 | ||||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-31 | 23:40:54 | GES:43 2 | |||||||
|
04-4137 | AE1242 | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | Receive Freq: 1541.52 Spot Beam Transmit 1643.02 | 2026-05-31 | 19:52:40 | GES:43 | ||||||
|
94-0065 | AE07DF | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-05-31 | 15:17:22 | GES:43 2 | |||||||
|
1225 | 896C2D | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-31 | 14:49:16 | GES:43 2 | |||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | 2026-05-31 | 10:42:54 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-31 | 10:20:06 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-30 | 23:15:02 | GES:43 2 | |||||||
|
58-0066 | AE0590 | KC-135R | K35R | USAF|6ARW[KMCF] | United States | VDL2 messages | 2026-05-30 | 18:46:18 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-30 | 18:34:26 | GES:43 2 | |||||||
|
CN-MVI | 0200CC | B737-8KB | B737 | RMAF | VIP Flight [GMME] | Morocco | VDL2 messages | 2026-05-30 | 17:57:55 | GES:44 2 | |||||||
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-05-30 | 17:31:48 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-05-30 | 16:16:34 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-30 | 12:38:09 | GES:43 2 | |||||||
|
1226 | 896C2E | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-30 | 10:01:07 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-30 | 09:13:45 | GES:43 2 | |||||||
|
07-8609 | AE2210 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-05-30 | 07:57:33 | GES:43 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-05-30 | 06:24:33 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-30 | 01:34:58 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX292319 | 2026-05-30 | 01:18:18 | GES:43 2 | ||||||
|
07-8609 | AE2210 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-05-29 | 23:49:19 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-29 | 23:30:47 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-05-29 | 22:47:16 | GES:43 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-05-29 | 19:31:50 | GES:44 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-05-29 | 19:27:08 | GES:43 2 | ||||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-05-29 | 18:52:17 | GES:43 2 | |||||||
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-05-29 | 17:35:27 | GES:43 2 | |||||||
|
ZM408 | 43C5E2 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-29 | 11:32:56 | GES:44 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | Receive Freq: 1542.81 Global Beam Transmit 1644.31 | 2026-05-29 | 10:48:20 | GES:43 | ||||||
|
86-0012 | AE0569 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-05-29 | 10:24:57 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-29 | 09:33:27 | GES:43 2 | |||||||
|
62-4126 | AE1253 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-29 | 07:12:42 | GES:44 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-29 | 03:38:03 | GES:44 2 | |||||||
|
86-0024 | AE0575 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-05-29 | 00:34:18 | GES:44 2 | |||||||
|
17-46024 | AE5E05 | KC-46A | B762 | USAF | 916ARW | 77ARS [KGSB] | United States | VDL2 messages | 2026-05-29 | 00:21:33 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-29 | 00:18:29 | GES:44 2 | |||||||
|
07-7177 | AE146F | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-05-29 | 00:11:27 | GES:43 2 | |||||||
|
62-3507 | AE0155 | KC-135R | K35R | AFRC | 452AMW | 336ARS [KRIV] | United States | VDL2 messages | 2026-05-28 | 23:35:31 | GES:43 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-28 | 20:29:20 | GES:43 2 | |||||||
|
5431 | 3F6219 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-05-28 | 19:53:19 | GES:43 2 | |||||||
|
86 | 3B76B3 | Falcon 7X | FA7X | FAF|ET00.060 [LFPV] | France | VDL2 messages | 2026-05-28 | 18:11:02 | GES:43 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | /SNNCPXA.CR1..CT-05203F0EA8E2C9A73AC557 | 2026-05-28 | 17:47:55 | GES:44 2 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-28 | 16:37:07 | GES:43 2 | |||||||
|
86-0024 | AE0575 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-05-28 | 16:18:49 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-28 | 15:30:48 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-28 | 14:08:46 | GES:43 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-05-28 | 14:04:52 | GES:43 2 | ||||||||
|
20-1949 | AE6CF2 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-05-28 | 13:21:53 | GES:43 2 | |||||||
|
07-8609 | AE2210 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-05-28 | 12:54:37 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-05-28 | 12:41:42 | GES:43 2 | |||||||
|
86-0026 | AE0577 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-28 | 12:12:07 | GES:44 2 | |||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-05-28 | 11:11:48 | GES:44 2 | |||||||
|
1406 | 3EBD41 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-05-28 | 06:44:20 | GES:43 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-05-28 | 04:32:17 | GES:44 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-05-28 | 02:22:54 | GES:44 | ||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-05-28 | 02:11:40 | GES:44 2 |