| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
T-057 | 480C43 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-16 | 21:24:07 | GES:90 | ||||||
|
168757 | AE4EC2 | P-8A | P8 | USN | VP-4 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 21:23:53 | GES:90 | ||||||
|
169565 | AE5F4E | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-16 | 21:23:17 | GES:90 | ||||||
|
0014/F-RBAF | 3B776D | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 21:18:43 | GES:90 | ||||||
|
18-1942 | AE6961 | C-37B | GLF6 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-04-16 | 21:15:41 | GES:90 2 | |||||||
|
95-0107 | AE07EA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-16 | 21:10:29 | GES:90 2 | |||||||
|
64-14841 | AE01C9 | RC-135V | R135 | USAF|55WG/38RS[KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 21:06:53 | GES:90 | ||||||
|
5440 | 3E8B02 | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 21:04:21 | GES:90 | ||||||
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 20:54:33 | GES:90 | ||||||
|
1302 | 896C3C | A330-243 MRTT | 2A330 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-04-16 | 20:43:11 | GES:90 | ||||||
|
97-0048 | AE07FA | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-04-16 | 20:41:49 | GES:90 2 | |||||||
|
11-5738 | AE4E11 | C-130J-30 | C30J | USAF | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-16 | 20:39:19 | GES:90 2 | |||||||
|
07-7174 | AE146C | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-16 | 20:38:23 | GES:90 2 | |||||||
|
08-5684 | AE4AF9 | C-130J-30 | C30J | USAF|19AW[KLRF] | United States | VDL2 messages | 2026-04-16 | 20:35:36 | GES:90 2 | |||||||
|
F-ZBGK | 3B7B80 | Be350ER | B350 | French Customs | France | VDL2 messages | Log on confirm | 2026-04-16 | 20:32:01 | GES:90 | ||||||
|
09-9209 | AE49C5 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-16 | 20:29:13 | GES:90 2 | |||||||
|
08-8601 | AE2208 | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-16 | 20:11:47 | GES:90 2 | |||||||
|
63-8883 | AE048C | KC-135R | K35R | USAF|92/141ARW[KSKA] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 20:06:41 | GES:90 | ||||||
| 08-3176 | AE4AF1 | C-130J-30 | C30J | USAFE|86AW/37AS [ETAR] | United States | VDL2 messages | 2026-04-16 | 20:03:18 | GES:90 2 | ||||||||
|
07-8613 | AE293A | C-130J-30 | C30J | USAF | 19AW | 41AS [KLRF] | United States | VDL2 messages | 2026-04-16 | 19:54:50 | GES:90 2 | |||||||
|
7T-VPR | 0A4005 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 2026-04-16 | 19:52:47 | GES:90 2 | |||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | 2026-04-16 | 19:49:29 | GES:90 2 | |||||||
|
08-8200 | AE2FAC | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-16 | 19:49:23 | GES:90 2 | |||||||
|
169543 | AE5F38 | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 19:43:45 | GES:90 | ||||||
|
0037/F-RBAJ | 3B7769 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 19:41:31 | GES:90 | ||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-04-16 | 19:22:01 | GES:90 2 | |||||||
![]() |
0455 | 498489 | CN-295M | C295 | CzechAF|242.tsl[LKKB] | Czech Republic | VDL2 messages | Log on confirm | 2026-04-16 | 19:18:41 | GES:90 | ||||||
|
0089/F-RBAO | 3B7764 | A400M | A400 | FAF|ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 19:13:25 | GES:90 | ||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 19:12:17 | GES:90 | ||||||
|
5503 | 3E8182 | C-130J | C130 | GAF|BATS[LFOE] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 19:01:17 | GES:90 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | .BZZAS9L 161759 | 2026-04-16 | 18:59:44 | GES:90 2 | ||||||
|
95-0105 | AE07E8 | C-17A | C17 | NY ANG105AW/137AS [KSWF] | United States | VDL2 messages | 2026-04-16 | 18:56:59 | GES:90 2 | |||||||
|
T-059 | 480C45 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-16 | 18:37:49 | GES:90 | ||||||
|
5428 | 3F8019 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 18:31:51 | GES:90 | ||||||
|
5427 | 3F46DB | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 18:29:45 | GES:90 | ||||||
|
5422 | 3E865F | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 18:21:43 | GES:90 | ||||||
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 18:16:11 | GES:90 | ||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 18:15:43 | GES:90 | ||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 18:14:15 | GES:90 | ||||||
|
046/F-UJCL | 3B7569 | A330-243MRTT | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-16 | 18:13:19 | GES:90 | ||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 18:12:45 | GES:90 | ||||||
|
96-0002 | AE07EC | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-16 | 17:55:09 | GES:90 2 | |||||||
|
ZM409 | 43C5E3 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 17:54:11 | GES:90 | ||||||
|
5504 | 3E875E | KC-130J | C130 | GAF|BATS[LFOE] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 17:51:37 | GES:90 | ||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-04-16 | 17:28:33 | GES:90 2 | |||||||
|
5402 | 3E9BF7 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 17:22:51 | GES:90 | ||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-16 | 17:08:19 | GES:90 | ||||||
|
168851 | AE57B7 | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 17:08:03 | GES:90 | ||||||
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | VDL2 messages | 2026-04-16 | 16:57:27 | GES:90 2 | |||||||
|
LX-N90448 | 4D03C6 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | VDL2 messages | 20Z AUTO VRB03KT 9999 BKN049 18/09 Q1021 NOSIG= | 2026-04-16 | 16:52:59 | GES:90 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
62-3552 | AE0509 | KC-135R | K35R | USAF | 171ARW [KPIT] PA ANG | United States | VDL2 messages | Log on confirm | 2026-04-16 | 16:41:41 | GES:90 | ||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-16 | 16:41:05 | GES:90 | ||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 16:38:47 | GES:90 | ||||||
|
06-6165 | AE1463 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-16 | 16:38:37 | GES:90 2 | |||||||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-16 | 16:31:21 | GES:90 2 | |||||||
|
169544 | AE5F39 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 16:31:08 | GES:90 | ||||||
|
83-0496 | AE08ED | C-12D | BE20 | USE Libreville? | United States | VDL2 messages | 2026-04-16 | 16:28:09 | GES:90 2 | |||||||
|
08-8196 | AE2FA8 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | - #MDINI/ID88196A,RCH709,AVZF2050C100/MR0,0/AFLTAG,FJDG/TD101530,1757B4AF | 2026-04-16 | 16:23:22 | GES:90 2 | ||||||
|
ZP804 | 43C91B | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 16:17:28 | GES:90 | ||||||
|
607 | 477FF7 | Falcon 7X | FA7X | HuAF | MH59 [LHKE] | Hungary | VDL2 messages | 2026-04-16 | 16:15:15 | GES:90 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | Log on confirm | 2026-04-16 | 16:07:18 | GES:90 | ||||||
![]() |
9583 | 47819E | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-04-16 | 16:04:20 | GES:90 | ||||||
|
58-0063 | AE035D | KC-135 | K35R | AFRC | 914ARW | 328ARS [KIAG] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 16:03:40 | GES:90 | ||||||
|
60-0331 | AE07AB | KC-135R | K35R | AFRC | 940ARW | 314ARS [KBAB] | United States | VDL2 messages | 2026-04-16 | 16:01:46 | GES:90 2 | |||||||
|
00-0183 | AE08E3 | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | 2026-04-16 | 16:00:06 | GES:90 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 15:38:48 | GES:90 | ||||||
|
97-0401 | AE010E | C-37A | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-04-16 | 15:37:00 | GES:90 2 | |||||||
|
08-3173 | AE29DD | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-16 | 15:23:36 | GES:90 2 | |||||||
![]() |
16-0055 | 4B8210 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-16 | 15:19:28 | GES:90 | ||||||
|
5410 | 3EA556 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 15:13:20 | GES:90 | ||||||
|
5409 | 3F7588 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 15:08:34 | GES:90 | ||||||
|
0019/F-RBAG | 3B776C | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 14:59:20 | GES:90 | ||||||
|
1501 | 3F7DC1 | A319-133X | A319 | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-04-16 | 14:57:08 | GES:90 2 | |||||||
|
070/F-UJCS | 3B7544 | A330-243(MRTT) | A332 | FAF|ERVTS02.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-16 | 14:56:32 | GES:90 | ||||||
|
5439 | 3EAD63 | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 14:49:46 | GES:90 | ||||||
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | VDL2 messages | 2026-04-16 | 14:47:44 | GES:90 2 | |||||||
|
76-0171 | AE08EA | C-12C | BE20 | USE Accra | United States | VDL2 messages | 2026-04-16 | 14:45:11 | GES:90 2 | |||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-16 | 14:41:46 | GES:90 | ||||||
|
1402 | 3F4E27 | Global 5000 | GLEX | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 14:26:04 | GES:90 | ||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 14:22:40 | GES:90 | ||||||
|
18-46054 | AE5FA1 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | 2026-04-16 | 14:15:46 | GES:90 2 | |||||||
|
62-3515 | AE026B | KC-135R | K35R | IL ANG | 126ARW | 108ARS [KBLV] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 14:12:02 | GES:90 | ||||||
|
10-5700 | AE4BDD | C-130J-30 | C30J | USAF|19AW/41AS[KLRF] | United States | VDL2 messages | Log on confirm | 2026-04-16 | 14:09:50 | GES:90 | ||||||
![]() |
15-0051 | 4B820F | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-16 | 14:09:40 | GES:90 | ||||||
|
0010/F-RBAC | 3B7770 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-16 | 13:59:46 | GES:90 | ||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 13:59:32 | GES:90 | ||||||
|
5421 | 3F64F6 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 13:59:24 | GES:90 | ||||||
|
14-5796 | AE595E | C-130J-30 | C30J | USAF | 19AW [KLRF] | United States | VDL2 messages | Receive Freq: 1546.19 Global Beam Transmit 1647.69 | 2026-04-16 | 13:56:39 | GES:90 | ||||||
|
07-7179 | AE1471 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-16 | 13:50:10 | GES:90 2 | |||||||
|
F-ZBMK | 3B7B3D | DHC-8-402 MR | DH8D | Securite Civile | France | VDL2 messages | 2026-04-16 | 13:47:40 | GES:90 2 | |||||||
|
ZP806 | 43C91D | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-16 | 13:44:24 | GES:90 | ||||||
![]() |
2401 | 7102F9 | A330-203 MRTT | A332 | RSAF | 24Sqn | Saudi Arabia | VDL2 messages | 2026-04-16 | 13:41:22 | GES:90 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-16 | 13:19:56 | GES:90 2 | |||||||
|
07-7169 | AE1467 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-16 | 13:16:59 | GES:90 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | 2026-04-16 | 13:12:33 | GES:90 2 | ||||||||
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-04-16 | 13:05:07 | GES:90 | ||||||
|
10-0213 | AE4D66 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-16 | 12:56:41 | GES:90 2 |