| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-05-28 | 02:11:40 | GES:44 2 | |||||||
|
62-4126 | AE1253 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-28 | 01:26:11 | GES:44 2 | |||||||
![]() |
177705 | C2B3FF | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-27 | 23:56:32 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-27 | 22:53:09 | GES:43 2 | |||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-05-27 | 22:13:32 | GES:43 | ||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-05-27 | 21:32:35 | GES:43 | ||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-05-27 | 21:30:15 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-27 | 21:17:53 | GES:43 2 | |||||||
|
20-1941 | AE6CF1 | C-37B | GLF5 | USAF|89AW/99AS[KADW] | United States | VDL2 messages | 2026-05-27 | 19:53:10 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-05-27 | 18:36:47 | GES:43 2 | |||||||
|
0073/F-RBAN | 3B7765 | A400M | A400 | FAF|ET01.061 [LFOJ] | France | VDL2 messages | 2026-05-27 | 17:18:42 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-05-27 | 14:56:53 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-27 | 14:42:36 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-05-27 | 13:25:25 | GES:44 2 | |||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-05-27 | 12:47:52 | GES:44 2 | |||||||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | 2026-05-27 | 12:26:15 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-27 | 02:53:15 | GES:43 2 | |||||||
|
03-3126 | AE1237 | C-17A | C17 | USAF|305AMW/6AS [KWRI] | United States | VDL2 messages | Receive Freq: 1541.53 Spot Beam Transmit 1643.03 | 2026-05-27 | 01:49:26 | GES:43 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | /PIKCAYA.AFN/FMHRRR2157,..ZZ335,43C6F8,214900/FAK0,EGPX/FARATC,07931 | 2026-05-26 | 23:47:57 | GES:43 2 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-26 | 23:25:28 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-05-26 | 22:42:30 | GES:43 2 | |||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-26 | 22:30:13 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-26 | 21:07:29 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-26 | 19:47:39 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-26 | 17:08:12 | GES:44 2 | |||||||
|
07-7177 | AE146F | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | - #MD/A0 USADCXA.AFN/FMHTEDDY66,.77177A,,131323/FAK0,KUSA/FARADS,1,USADCXA/FARATC,0,USADCXAF1EA | 2026-05-26 | 15:12:30 | GES:43 2 | ||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-05-26 | 14:39:40 | GES:43 2 | |||||||
|
85-0007 | AE0564 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-26 | 10:51:19 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-25 | 20:38:37 | GES:44 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | /YYZE2YA.AFN/FMHRRR2156,..ZZ335,,164555/FAK0,CZYZ/FARADS,0/FARATC,0,YYZE2YADE8E | 2026-05-25 | 18:44:52 | GES:43 2 | ||||||
|
0073/F-RBAN | 3B7765 | A400M | A400 | FAF|ET01.061 [LFOJ] | France | VDL2 messages | Receive Freq: 1542.85 Global Beam Transmit 1644.35 | 2026-05-25 | 17:09:43 | GES:44 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX251508 | 2026-05-25 | 17:09:21 | GES:43 2 | ||||||
|
20-46075 | AE63B7 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-05-25 | 13:05:05 | GES:44 2 | |||||||
|
17-46026 | AE5E07 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | 2026-05-25 | 11:16:33 | GES:43 2 | |||||||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | 2026-05-25 | 10:53:31 | GES:43 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | - #M2PWI/WD270,PNZ,247008,270M24.ALIXI,062031,270M38.BELIX,057013,270M38.RERSA,028007,270M38.EBOKA,278012,270M38.GAVDO,264018,270M37.N34090E024120,263020,270M37.SALUN,265021,270M37.MMA,261046,270M33.KIVIL,259055,270M31.T- #M2AKRI,257057,270M31.KUNKI,257059,270M31.AST,249066,270M28.LXR,246054,270M26.ELELI,241053,270M26.SEDVA,238040,270M24.N23410E036050,237038,270M23.DASPA,232029,270M23.MUVOL,231017,270M22.JDW,200009,270M230369 | 2026-05-25 | 10:40:36 | GES:43 2 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-25 | 09:54:00 | GES:43 2 | |||||||
|
87-0027 | AE0578 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | Receive Freq: 1546.84 Spot Beam Transmit 1648.34 | 2026-05-25 | 08:55:00 | GES:44 | ||||||
|
85-0010 | AE0567 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-05-25 | 06:55:04 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-24 | 22:11:05 | GES:44 2 | |||||||
|
18-1942 | AE6961 | C-37B | GLF6 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-05-24 | 20:41:33 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-24 | 19:54:11 | GES:43 2 | |||||||
|
1225 | 896C2D | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-05-24 | 17:45:13 | GES:43 2 | |||||||
|
ZM409 | 43C5E3 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-24 | 16:26:56 | GES:43 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-05-24 | 16:23:12 | GES:44 2 | |||||||
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-05-24 | 14:02:01 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-24 | 11:33:55 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-24 | 11:08:13 | GES:43 2 | |||||||
|
08-5683 | AE4AF8 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-05-24 | 07:24:30 | GES:43 2 | |||||||
|
169330 | AE5C5C | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Receive Freq: 1546.84 Spot Beam Transmit 1648.34 | 2026-05-24 | 00:28:09 | GES:44 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
169330 | AE5C5C | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Receive Freq: 1546.83 Spot Beam Transmit 1648.33 | 2026-05-23 | 23:35:53 | GES:44 | ||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-23 | 20:16:18 | GES:44 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-23 | 19:38:40 | GES:43 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 18:07:00 23-05-26 AES:AE11FB GES:43 2 02-0203 0 _d A | 2026-05-23 | 18:06:54 | GES:43 2 | ||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-23 | 11:52:43 | GES:43 2 | |||||||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | 2026-05-23 | 11:05:18 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-23 | 09:29:35 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-22 | 21:15:59 | GES:43 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-22 | 19:15:22 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-22 | 18:38:34 | GES:43 2 | |||||||
|
NZ7571 | C87F00 | Boeing 757-2K2 | B752 | RNZAF | New Zealand | VDL2 messages | 2026-05-22 | 17:20:58 | GES:43 2 | |||||||
|
4/F-RAFQ | 3B77E4 | Falcon 900 | F900 | FAF | ET 00.060 [LFPV] | France | VDL2 messages | 2026-05-22 | 14:17:22 | GES:43 2 | |||||||
|
99-0003 | ADFEB9 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-05-22 | 14:03:32 | GES:43 2 | |||||||
|
20-46074 | AE63B6 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | 2026-05-22 | 12:37:57 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-05-22 | 11:37:24 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-22 | 09:35:43 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-05-22 | 07:22:45 | GES:44 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-22 | 05:48:31 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-05-22 | 05:34:33 | GES:44 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-22 | 00:17:07 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-21 | 23:56:04 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-21 | 23:53:03 | GES:43 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-05-21 | 22:57:24 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX212043 | 2026-05-21 | 22:44:06 | GES:43 2 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-21 | 21:06:38 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-05-21 | 21:05:43 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX211547 | 2026-05-21 | 17:46:16 | GES:43 2 | ||||||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | 2026-05-21 | 17:16:53 | GES:43 2 | |||||||
|
NZ7571 | C87F00 | Boeing 757-2K2 | B752 | RNZAF | New Zealand | VDL2 messages | 2026-05-21 | 14:32:27 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-21 | 12:38:27 | GES:43 2 | |||||||
|
85-0001 | AE055E | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-05-21 | 11:26:16 | GES:44 2 | |||||||
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | 2026-05-21 | 11:22:27 | GES:44 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-05-21 | 09:18:18 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-21 | 09:04:30 | GES:43 2 | |||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-21 | 03:01:22 | GES:44 2 | |||||||
|
86-0016 | AE056D | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-05-21 | 02:29:17 | GES:43 2 | |||||||
|
02-1100 | AE1172 | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-05-21 | 02:02:38 | GES:43 2 | |||||||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | 2026-05-20 | 22:42:16 | GES:44 2 | |||||||
![]() |
16703 | 497CA3 | C-295M | C295 | FAP | Esq 502 [LPMT] | Portugal | VDL2 messages | Receive Freq: 1546.82 Spot Beam Transmit 1648.32 | 2026-05-20 | 22:20:07 | GES:43 | ||||||
|
58-0094 | AE0360 | KC-135T | K35R | USAF|92/141ARW [KSKA] | United States | VDL2 messages | 2026-05-20 | 20:40:16 | GES:43 2 | |||||||
|
87-0039 | AE0584 | C-5M | C5M | AFRC|439AW/337AS [KCEF] | United States | VDL2 messages | 2026-05-20 | 20:30:29 | GES:44 2 | |||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-05-20 | 19:41:23 | GES:44 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-05-20 | 19:35:34 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-05-20 | 19:11:07 | GES:43 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-20 | 16:43:23 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-05-20 | 16:37:29 | GES:43 2 | |||||||
|
08-8195 | AE2FA7 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 15:28:57 20-05-26 AES:3B7F58 GES:43 2 .F-ZJSJ 2 _d Y | 2026-05-20 | 15:28:41 | GES:43 2 | ||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-05-20 | 15:26:31 | GES:44 2 |