| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | VDL2 messages | 2026-04-15 | 14:42:07 | GES:90 2 | |||||||
|
0010/F-RBAC | 3B7770 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-15 | 14:34:53 | GES:90 | ||||||
![]() |
M-515/B-583 | 45F42B | EH-101 Mk512/C-130J-30 | EH10/C30J | RDAF | ESK721 [EKYT] | Denmark | VDL2 messages | Log on confirm | 2026-04-15 | 14:26:27 | GES:90 | ||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-04-15 | 14:12:43 | GES:90 | ||||||
|
14-5791 | AE595D | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-04-15 | 14:09:54 | GES:90 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-15 | 13:54:11 | GES:90 2 | |||||||
|
07-7177 | AE146F | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-15 | 13:51:49 | GES:90 2 | |||||||
|
06-6160 | AE145E | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-15 | 13:50:33 | GES:90 2 | |||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-15 | 13:49:05 | GES:90 | ||||||
|
82-0007 | AE11F0 | E-3G | E3TF | USAF|3Wg/962AACS[PAED] | United States | VDL2 messages | Log on confirm | 2026-04-15 | 13:38:43 | GES:90 | ||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | Log on confirm | 2026-04-15 | 13:37:57 | GES:90 | ||||||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-04 | 08:00:47 | GES:90 2 | |||||||
|
04-4131 | AE123C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-04 | 08:00:43 | GES:90 2 | |||||||
|
96-0001 | AE07EB | C-17A | C17 | AFRC | 911AW | 758AS [KPIT] | United States | VDL2 messages | 2026-04-04 | 08:00:37 | GES:90 2 | |||||||
|
01-0189 | AE10B8 | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-04-04 | 08:00:23 | GES:90 2 | |||||||
|
07-7182 | AE20C3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-04 | 08:00:19 | GES:90 2 | |||||||
|
06-6159 | AE145D | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-04 | 07:59:59 | GES:90 2 | |||||||
|
1229/820 | 896C3E | C-17A/C295W | C17/C295 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-04 | 07:59:55 | GES:90 2 | |||||||
|
20-46077 | AE63B9 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-04-04 | 07:59:32 | GES:90 2 | |||||||
|
06-6156 | AE145A | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-04 | 07:59:03 | GES:90 2 | |||||||
|
11-5734 | AE4E0F | C-130J-30 | C30J | USAF | 19AW [KLRF] | United States | VDL2 messages | 2026-04-04 | 07:59:03 | GES:90 2 | |||||||
|
01-0186 | AE10B5 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-04 | 07:58:19 | GES:90 2 | |||||||
|
0033/F-RBAI | 3B776A | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-04 | 07:58:03 | GES:90 | ||||||
|
06-4632 | AE1530 | C-130J-30 | C30J | USAF | 19AW [KLRF] | United States | VDL2 messages | 2026-04-04 | 07:56:52 | GES:90 2 | |||||||
|
86 | 3B76B3 | Falcon 7X | FA7X | FAF|ET00.060 [LFPV] | France | VDL2 messages | 2026-04-04 | 07:56:20 | GES:90 2 | |||||||
|
169544 | AE5F39 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 07:55:37 | GES:90 | ||||||
|
04-4129 | AE1239 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-04 | 07:55:35 | GES:90 2 | |||||||
|
03-3126 | AE1237 | C-17A | C17 | USAF|305AMW/6AS [KWRI] | United States | VDL2 messages | 2026-04-04 | 07:55:15 | GES:90 2 | |||||||
|
63-7981 | AE013E | KC-135R | K35R | USAF|IL ANG|126ARW/108ARS [KBLV] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 07:54:37 | GES:90 | ||||||
|
64-13206 | AE63CF | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | 2026-04-04 | 07:53:43 | GES:90 2 | |||||||
|
04-4137 | AE1242 | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-04 | 07:52:15 | GES:90 2 | |||||||
|
06-6160 | AE145E | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-04 | 07:51:01 | GES:90 2 | |||||||
|
97-0046/07-7178 | AE07F8 | C-17A | C17 | USAF | United States | VDL2 messages | 2026-04-04 | 07:49:53 | GES:90 2 | |||||||
|
169543 | AE5F38 | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 07:46:37 | GES:90 | ||||||
|
06-6161 | AE145F | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | Receive Freq: 1546.15 Global Beam Transmit 1647.65 | 2026-04-04 | 07:44:11 | GES:90 | ||||||
|
14-5791 | AE595D | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-04-04 | 07:40:55 | GES:90 2 | |||||||
|
ZZ176 | 43C1C6 | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | - #MDFTX/ID80206A,,/DC04042026,064021/FLIGHT PLAN A0485 (OETF - LCRA) FOR TAIL 80206A IS AVAILABLE FOR RECALL8019 | 2026-04-04 | 07:40:31 | GES:90 2 | ||||||
|
06-6163 | AE1461 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | - #MDINI/ID66163A,RCH4176,JAM8495V1093/MR0,0/AFETAR,LHBP/TD040735,074077C7 | 2026-04-04 | 07:38:21 | GES:90 2 | ||||||
|
04-4134 | AE123F | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-04 | 07:38:01 | GES:90 2 | |||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 07:37:53 | GES:90 | ||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 07:33:19 | GES:90 | ||||||
|
0011/F-RBAD | 3B776F | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-04 | 07:31:07 | GES:90 | ||||||
|
08-8196 | AE2FA8 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-04 | 07:28:11 | GES:90 2 | |||||||
|
08-3173 | AE29DD | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-04 | 07:24:24 | GES:90 2 | |||||||
|
070/F-UJCS | 3B7544 | A330-243(MRTT) | A332 | FAF|ERVTS02.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-04 | 07:18:57 | GES:90 | ||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 07:16:55 | GES:90 | ||||||
|
06-4634 | AE1532 | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-04-04 | 07:12:26 | GES:90 2 | |||||||
|
07-7174 | AE146C | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-04 | 07:10:59 | GES:90 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 07:09:47 | GES:90 | ||||||
|
05-5145 | AE144F | C-17A | C17 | AFRC | 452AMW | 729AS [KRIV] | United States | VDL2 messages | - #MDINI/ID55145A,RCH1858,JMZA1947C093/MR1,0/AFETAR,OJKF/TD031900,06358F7B | 2026-04-04 | 07:06:23 | GES:90 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | Log on confirm | 2026-04-04 | 07:03:29 | GES:90 | ||||||
|
08-8204 | AE2FB0 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-04 | 06:41:56 | GES:90 2 | |||||||
|
168851 | AE57B7 | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 06:37:40 | GES:90 | ||||||
|
10-0221 | AE4F15 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-04 | 06:37:20 | GES:90 2 | |||||||
|
168998 | AE57C3 | P-8A | P8 | USN | VP-10 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 06:34:16 | GES:90 | ||||||
|
61-0317 | AE0667 | KC-135R | K35R | AZ ANG|161ARW/197ARS[KPHX] | United States | VDL2 messages | 2026-04-04 | 06:34:00 | GES:90 2 | |||||||
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | VDL2 messages | 2026-04-04 | 06:26:27 | GES:90 2 | |||||||
|
1302 | 896C3C | A330-243 MRTT | 2A330 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-04-04 | 06:25:00 | GES:90 | ||||||
|
169559 | AE5F48 | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-04 | 06:22:56 | GES:90 | ||||||
|
169345 | AE5C6B | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 06:11:06 | GES:90 | ||||||
|
87-0027 | AE0578 | C-5M | C5M | AFRC | 433AW | 68AS [KSKF] | United States | VDL2 messages | 2026-04-04 | 05:54:27 | GES:90 2 | |||||||
|
62-4132 | AE01CF | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 05:53:52 | GES:90 | ||||||
|
04-4133 | AE123E | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-04 | 05:40:34 | GES:90 2 | |||||||
|
92-3294 | AE07D8 | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | 2026-04-04 | 05:30:56 | GES:90 2 | |||||||
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-04 | 05:25:40 | GES:90 | ||||||
|
95-0107 | AE07EA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-04 | 05:12:52 | GES:90 2 | |||||||
|
1223 | 896C2B | C-17A | C17 | UAE AF | United Arab Emirates | VDL2 messages | 2026-04-04 | 05:05:46 | GES:90 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 04:54:40 | GES:90 | ||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | Log on confirm | 2026-04-04 | 04:48:58 | GES:90 | ||||||
|
16-46020 | AE5BC5 | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 04:46:24 | GES:90 | ||||||
|
08-8200 | AE2FAC | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-04 | 04:46:12 | GES:90 2 | |||||||
|
14-5788 | AE595C | C-130J-30 | C30J | USAF|19AW/41AS [KLRF] | United States | VDL2 messages | 2026-04-04 | 04:35:26 | GES:90 2 | |||||||
|
18-46048 | AE5F9B | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 04:34:08 | GES:90 | ||||||
|
90-0535 | AE07D4 | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-04-04 | 04:19:18 | GES:90 2 | |||||||
|
169325 | AE5C57 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 04:15:26 | GES:90 | ||||||
|
98-0052 | AE07FE | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-04 | 04:06:40 | GES:90 2 | |||||||
|
169565 | AE5F4E | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-04 | 03:59:10 | GES:90 | ||||||
|
93-0599 | AE07D9 | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-04-04 | 03:55:28 | GES:90 2 | |||||||
|
82-0007 | AE11F0 | E-3G | E3TF | USAF|3Wg/962AACS[PAED] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 03:46:05 | GES:90 | ||||||
|
17-46038 | AE5E13 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 03:33:11 | GES:90 | ||||||
|
169348 | AE5C6E | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 03:28:31 | GES:90 | ||||||
|
00-0177 | AE0813 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-04-04 | 03:02:43 | GES:90 2 | |||||||
|
19-46065 | AE5FAC | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 02:51:09 | GES:90 | ||||||
|
169336 | AE5C62 | P-8A | P8 | USN | VP-8 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-04 | 02:09:43 | GES:90 | ||||||
![]() |
A41-212 | 7CF9C4 | C-17A | C17 | RAAF | 36Sqn [YAMB] | Australia | VDL2 messages | 2026-04-04 | 01:40:39 | GES:90 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 01:33:51 | GES:90 | ||||||
![]() |
2401 | 7102F9 | A330-203 MRTT | A332 | RSAF | 24Sqn | Saudi Arabia | VDL2 messages | 2026-04-04 | 00:53:43 | GES:90 2 | |||||||
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-04 | 00:53:09 | GES:90 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-04 | 00:48:47 | GES:90 2 | |||||||
|
ZM412 | 43C5E6 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-04 | 00:36:25 | GES:90 | ||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-04-04 | 00:25:30 | GES:90 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-04 | 00:10:45 | GES:90 2 | |||||||
|
04-4131 | AE123C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-03 | 22:56:59 | GES:90 2 | |||||||
|
03-3126 | AE1237 | C-17A | C17 | USAF|305AMW/6AS [KWRI] | United States | VDL2 messages | 2026-04-03 | 22:56:57 | GES:90 2 | |||||||
|
06-6160 | AE145E | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-03 | 22:56:57 | GES:90 2 | |||||||
|
ZZ176 | 43C1C6 | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | - #MDFTX/ID80206A,RRR6252,COLLINSAM123/MR3,/FXREQUESTED TAF AND METAR FOR EGVN AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAINCE2A | 2026-04-03 | 22:56:07 | GES:90 2 | ||||||
|
18-46047 | AE5F9A | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-04-03 | 22:56:03 | GES:90 | ||||||
|
01-0186 | AE10B5 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-03 | 22:55:37 | GES:90 2 | |||||||
![]() |
A41-212 | 7CF9C4 | C-17A | C17 | RAAF | 36Sqn [YAMB] | Australia | VDL2 messages | 2026-04-03 | 22:54:57 | GES:90 2 | |||||||
|
00-0177 | AE0813 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-04-03 | 22:54:53 | GES:90 2 |