| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
LX-N90444 | 4D03C2 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | VDL2 messages | Log on confirm | 2026-04-02 | 04:10:17 | GES:90 | ||||||
|
98-0051 | AE07FD | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-04-02 | 03:28:19 | GES:90 2 | |||||||
|
08-8202 | AE2FAE | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-02 | 02:57:21 | GES:90 2 | |||||||
|
64-14848 | AE01C3 | RC-135V | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-02 | 02:52:05 | GES:90 | ||||||
|
169565 | AE5F4E | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-02 | 02:40:35 | GES:90 | ||||||
|
06-6161 | AE145F | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-02 | 02:10:59 | GES:90 2 | |||||||
|
94-0067 | AE07E1 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | - #MDREQPOS/ID40067A,RCH538,JVZF1807C089/MR1,/AU3C7C9 | 2026-04-02 | 01:58:23 | GES:90 2 | ||||||
![]() |
678 | 4682A6 | Gulfstream V | GLF5 | HAF | 352 MMYP [LGEL] | Greece | VDL2 messages | 2026-04-02 | 00:35:46 | GES:90 2 | |||||||
|
58-0063 | AE035D | KC-135 | K35R | AFRC | 914ARW | 328ARS [KIAG] | United States | VDL2 messages | Log on confirm | 2026-04-02 | 00:03:44 | GES:90 | ||||||
![]() |
2401 | 7102F9 | A330-203 MRTT | A332 | RSAF | 24Sqn | Saudi Arabia | VDL2 messages | 2026-04-01 | 22:57:06 | GES:90 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-01 | 22:57:04 | GES:90 2 | |||||||
|
99-0166 | AE080C | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-01 | 22:57:04 | GES:90 2 | |||||||
|
08-8197 | AE2FA9 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-01 | 22:55:54 | GES:90 2 | |||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-04-01 | 22:55:38 | GES:90 2 | |||||||
|
04-4133 | AE123E | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-01 | 22:54:52 | GES:90 2 | |||||||
|
07-7182 | AE20C3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-01 | 22:54:38 | GES:90 2 | |||||||
|
08-8191 | AE2FA3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-01 | 22:54:32 | GES:90 2 | |||||||
|
1226 | 896C2E | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-01 | 22:54:28 | GES:90 2 | |||||||
|
06-6163 | AE1461 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-01 | 22:53:24 | GES:90 2 | |||||||
|
16-46014 | AE5BBF | KC-46A | B762 | USAF | 916ARW | 77ARS [KGSB] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:51:18 | GES:90 | ||||||
|
03-3122 | AE1233 | C-17A | C17 | USAF|97AMW/58AS [KLTS] | United States | VDL2 messages | 2026-04-01 | 22:51:16 | GES:90 2 | |||||||
|
04-4137 | AE1242 | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-01 | 22:49:54 | GES:90 2 | |||||||
|
00-0176 | AE0812 | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-04-01 | 22:49:14 | GES:90 2 | |||||||
|
98-0054 | AE0800 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-01 | 22:48:32 | GES:90 2 | |||||||
|
94-0067 | AE07E1 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-04-01 | 22:48:16 | GES:90 2 | |||||||
|
1302 | 896C3C | A330-243 MRTT | 2A330 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-01 | 22:47:36 | GES:90 2 | |||||||
|
04-4131 | AE123C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-04-01 | 22:46:58 | GES:90 2 | |||||||
|
18-46053 | AE5FA0 | KC-46A | B762 | NH ANG | 157ARW /133ARS [KPSM] | United States | VDL2 messages | 2026-04-01 | 22:44:49 | GES:90 2 | |||||||
|
58-0063 | AE035D | KC-135 | K35R | AFRC | 914ARW | 328ARS [KIAG] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:44:18 | GES:90 | ||||||
|
00-0183 | AE08E3 | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:42:22 | GES:90 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-01 | 22:42:13 | GES:90 2 | |||||||
|
75-0556 | AE11D6 | E-3B | E3TF | USAF|3Wg/962AACS[PAED] | United States | VDL2 messages | FFFF01322E2E3735353536315F7F410321357F | 2026-04-01 | 22:39:28 | GES:90 | ||||||
|
169328 | AE5C5A | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:38:44 | GES:90 | ||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 22:37:26 | GES:90 | ||||||
|
18-46048 | AE5F9B | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:35:42 | GES:90 | ||||||
|
ZM403 | 43C5DD | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 22:31:36 | GES:90 | ||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:30:22 | GES:90 | ||||||
|
14-5791 | AE595D | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | Receive Freq: 1546.14 Global Beam Transmit 1647.64 | 2026-04-01 | 22:24:40 | GES:90 | ||||||
|
5890 | 3B75EC | KC-130J | C30J | FAF|ET02.061[LFOJ] | France | VDL2 messages | 2026-04-01 | 22:20:18 | GES:90 2 | |||||||
![]() |
9584 | 47819F | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-04-01 | 22:17:06 | GES:90 | ||||||
|
T-058 | 480C44 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | VDL2 messages | 2026-04-01 | 22:16:01 | GES:90 2 | |||||||
|
02-1098 | AE1170 | C-17A | C17 | USAF | 305AMW [KWRI] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 22:15:48 | GES:90 | ||||||
|
06-4634 | AE1532 | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-04-01 | 22:10:56 | GES:90 2 | |||||||
|
1229/820 | 896C3E | C-17A/C295W | C17/C295 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-04-01 | 22:10:46 | GES:90 2 | |||||||
|
0011/F-RBAD | 3B776F | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-01 | 22:07:30 | GES:90 | ||||||
![]() |
A39-002 | 7CF865 | KC-30A | A332 | RAAF | 33Sqn [YAMB] | Australia | VDL2 messages | Log on confirm | 2026-04-01 | 22:01:18 | GES:90 | ||||||
|
0033/F-RBAI | 3B776A | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-01 | 21:56:08 | GES:90 | ||||||
|
98-0051 | AE07FD | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-04-01 | 21:54:00 | GES:90 2 | |||||||
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | VDL2 messages | 2026-04-01 | 21:51:08 | GES:90 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-01 | 21:40:43 | GES:90 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-04-01 | 21:40:42 | GES:90 | ||||||
|
98-0056 | AE0802 | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-04-01 | 21:40:40 | GES:90 2 | |||||||
![]() |
678 | 4682A6 | Gulfstream V | GLF5 | HAF | 352 MMYP [LGEL] | Greece | VDL2 messages | Log on confirm | 2026-04-01 | 21:37:40 | GES:90 | ||||||
|
169565 | AE5F4E | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-01 | 21:32:06 | GES:90 | ||||||
|
08-8603 | AE220A | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-01 | 21:29:35 | GES:90 2 | |||||||
|
57-1441 | AE063F | KC-135R | K35R | IA ANG | 185ARW | 174ARS [KSUX] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 21:22:44 | GES:90 | ||||||
|
08-5683 | AE4AF8 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-04-01 | 21:21:32 | GES:90 2 | |||||||
|
ZM404 | 43C5DE | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 21:21:24 | GES:90 | ||||||
|
08-8601 | AE2208 | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-01 | 21:20:57 | GES:90 2 | |||||||
|
62-3576 | AE026D | KC-135R | K35R | IL ANG|126ARW/108ARS[KBLV] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 21:18:34 | GES:90 | ||||||
|
64-14848 | AE01C3 | RC-135V | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 21:17:10 | GES:90 | ||||||
|
ZZ176 | 43C1C6 | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-01 | 21:08:30 | GES:90 2 | |||||||
|
06-6167 | AE1465 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-04-01 | 21:06:50 | GES:90 2 | |||||||
|
15-5822 | AE5C97 | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-04-01 | 21:05:02 | GES:90 2 | |||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-01 | 21:04:40 | GES:90 | ||||||
|
99-0165 | AE080B | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-04-01 | 21:01:22 | GES:90 2 | |||||||
|
18-46054 | AE5FA1 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | 2026-04-01 | 20:57:17 | GES:90 2 | |||||||
|
10-5700 | AE4BDD | C-130J-30 | C30J | USAF|19AW/41AS[KLRF] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 20:52:02 | GES:90 | ||||||
|
ZP805 | 43C91C | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Receive Freq: 1546.14 Global Beam Transmit 1647.64 | 2026-04-01 | 20:51:23 | GES:90 | ||||||
|
95-0107 | AE07EA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-01 | 20:48:00 | GES:90 2 | |||||||
|
03 | 477FF3 | C-17A | C17 | NATO | SAC [LHPA] | Hungary | VDL2 messages | 2026-04-01 | 20:43:26 | GES:90 2 | |||||||
|
169345 | AE5C6B | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 20:43:01 | GES:90 | ||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-04-01 | 20:38:31 | GES:90 2 | |||||||
|
169559 | AE5F48 | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-04-01 | 20:36:29 | GES:90 | ||||||
|
ZM412 | 43C5E6 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 20:33:41 | GES:90 | ||||||
|
58-0075 | AE0591 | KC-135R | K35R | AFRC | 459ARW | 756ARS [KADW] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 20:33:21 | GES:90 | ||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-01 | 20:31:18 | GES:90 2 | |||||||
|
169336 | AE5C62 | P-8A | P8 | USN | VP-8 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 20:23:51 | GES:90 | ||||||
|
20-46077 | AE63B9 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-04-01 | 20:19:59 | GES:90 2 | |||||||
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-04-01 | 20:18:19 | GES:90 | ||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-04-01 | 20:17:57 | GES:90 2 | |||||||
|
2 | 3B77E5 | Falcon 900 | F900 | FAF|ET 00.060[LFPV] | France | VDL2 messages | 2026-04-01 | 20:13:37 | GES:90 2 | |||||||
|
ZM416 | 43C5EA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 20:08:29 | GES:90 | ||||||
|
06-6161 | AE145F | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-04-01 | 20:02:53 | GES:90 2 | |||||||
|
11-5740 | AE4E0D | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-04-01 | 20:01:33 | GES:90 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 19:49:33 | GES:90 | ||||||
|
ZP808 | 43C91F | Poseidon MR1A | P8 | RAF|42/120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 19:39:51 | GES:90 | ||||||
|
10-0221 | AE4F15 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-04-01 | 19:37:25 | GES:90 2 | |||||||
|
05-5152 | AE1456 | C-17A | C17 | USAF | 15WG | 535AS [PHIK] | United States | VDL2 messages | 2026-04-01 | 19:14:17 | GES:90 2 | |||||||
|
08-3173 | AE29DD | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-04-01 | 19:08:19 | GES:90 2 | |||||||
|
068/F-UJCQ | 3B7564 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-04-01 | 19:03:55 | GES:90 | ||||||
|
08-8192 | AE2FA4 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-04-01 | 19:00:27 | GES:90 2 | |||||||
|
63-8003 | AE0139 | KC-135R | K35R | USAF | United States | VDL2 messages | Log on confirm | 2026-04-01 | 19:00:01 | GES:90 | ||||||
|
00-0177 | AE0813 | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-04-01 | 18:57:29 | GES:90 2 | |||||||
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-04-01 | 18:50:05 | GES:90 | ||||||
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-04-01 | 18:48:33 | GES:90 | ||||||
![]() |
18-0093 | 4B8213 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-04-01 | 18:42:01 | GES:90 | ||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | Log on confirm | 2026-04-01 | 18:28:09 | GES:90 | ||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-04-01 | 18:24:37 | GES:90 | ||||||
|
168853 | AE57B9 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-04-01 | 18:13:31 | GES:90 |