| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-08-07 | 09:36:03 | GES:43 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-08-07 | 09:33:24 | GES:43 2 | |||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-08-06 | 23:04:52 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-06 | 20:57:30 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-08-06 | 19:59:37 | GES:43 2 | |||||||
|
0110/F-RBAR | 3B7761 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | 18:39:05 06-08-26 AES:AE1386 GES:43 2 .175567 3 _d D | 2026-08-06 | 18:34:13 | GES:43 2 | ||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-08-06 | 18:32:12 | GES:44 | ||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-06 | 16:51:37 | GES:43 2 | |||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-08-06 | 16:26:23 | GES:44 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-08-06 | 15:28:55 | GES:44 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-08-06 | 14:41:45 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-06 | 12:26:53 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-06 | 11:46:16 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-08-06 | 11:24:11 | GES:44 2 | |||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | 2026-08-06 | 11:14:09 | GES:44 2 | |||||||
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | VDL2 messages | 2026-08-06 | 10:50:39 | GES:43 2 | |||||||
|
85-0001 | AE055E | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-08-06 | 10:05:47 | GES:44 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-06 | 09:43:07 | GES:44 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-08-06 | 04:54:48 | GES:43 2 | |||||||
|
87-0030 | AE057B | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-08-06 | 00:39:48 | GES:44 2 | |||||||
|
18-1947 | AE6962 | C-37B | GLF6 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-08-05 | 22:31:05 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-05 | 21:51:12 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-08-05 | 21:00:19 | GES:44 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 19:16:06 05-08-26 AES:44F688 GES:44 2 ..CT-08 ! A6 F | 2026-08-05 | 19:13:53 | GES:43 2 | ||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-08-05 | 17:06:25 | GES:43 2 | |||||||
![]() |
CT-07 | 44F687 | A400M | A400 | BAF|15WING/20SQN [EBMB] | Belgium | VDL2 messages | 2026-08-05 | 16:19:30 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-05 | 16:04:43 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-05 | 15:53:24 | GES:43 2 | |||||||
|
94-0066 | AE07E0 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-08-05 | 12:27:02 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-05 | 12:12:17 | GES:44 2 | |||||||
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | VDL2 messages | 2026-08-05 | 10:45:17 | GES:43 2 | |||||||
![]() |
16712 | 497CAC | C295MPA | C295 | FAP | Esq 502 [LPMT] | Portugal | VDL2 messages | Receive Freq: 1546.83 Spot Beam Transmit 1648.33 | 2026-08-05 | 10:36:52 | GES:43 | ||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-08-05 | 10:11:50 | GES:43 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-08-05 | 09:36:06 | GES:44 2 | |||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-08-05 | 06:25:43 | GES:44 2 | |||||||
|
86-0020 | AE0571 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-08-05 | 04:51:20 | GES:43 2 | |||||||
|
168997 | AE57C2 | P-8A | P8 | USN | VP-8 [KNIP] | United States | VDL2 messages | Receive Freq: 1543.42 Spot Beam Transmit 1644.92 | 2026-08-05 | 04:29:21 | GES:44 | ||||||
|
73-1676 | ADFEB3 | E-4B | B742 | USAF | 55WG | 1ACCS [KOFF] | United States | VDL2 messages | 2026-08-05 | 03:47:49 | GES:43 2 | |||||||
|
87-0043 | AE0588 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-08-05 | 02:46:24 | GES:44 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-04 | 23:53:16 | GES:44 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-08-04 | 22:55:56 | GES:44 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-08-04 | 21:25:04 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-04 | 20:51:36 | GES:43 2 | |||||||
|
5428 | 3F8019 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-08-04 | 20:44:50 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-04 | 20:40:03 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-08-04 | 19:43:44 | GES:44 2 | |||||||
|
165830 | AE04D8 | C-40A | B737 | USNR | VR-59 [KNFW] | United States | VDL2 messages | 2026-08-04 | 17:30:33 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 16:31:30 04-08-26 AES:497CDE GES:43 2 ..26903 0 _d Y | 2026-08-04 | 16:27:19 | GES:43 2 | ||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-08-04 | 15:12:42 | GES:44 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-08-04 | 12:00:01 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-08-04 | 10:38:07 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-04 | 09:38:24 | GES:44 2 | |||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | 2026-08-04 | 08:12:46 | GES:44 2 | |||||||
|
58-0071 | AE0654 | KC-135T | K35R | USAF | 6ARW | 927ARW [KMCF] | United States | VDL2 messages | 2026-08-04 | 02:13:28 | GES:43 2 | |||||||
|
61-2663 | AE01D6 | RC-135S | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 00:03:48 04-08-26 AES:AE7458 GES:43 2 .170042 5 _d L | 2026-08-04 | 00:03:37 | GES:44 2 | ||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-08-03 | 23:53:30 | GES:44 2 | |||||||
|
61-2663 | AE01D6 | RC-135S | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-08-03 | 23:26:40 | GES:44 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-03 | 23:13:19 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-08-03 | 20:12:55 | GES:44 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-08-03 | 19:42:55 | GES:43 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-08-03 | 19:20:39 | GES:43 2 | |||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-08-03 | 18:56:02 | GES:44 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-03 | 18:35:17 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-08-03 | 18:04:34 | GES:43 2 | |||||||
|
62-4131 | AE01CC | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-08-03 | 17:45:22 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 16:09:19 03-08-26 AES:480C47 GES:43 2 ..T-061 8 _d D | 2026-08-03 | 16:08:44 | GES:44 2 | ||||||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-08-03 | 15:20:00 | GES:43 2 | |||||||
|
044/F-UJCJ | 3B756B | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-08-03 | 15:03:19 | GES:44 2 | |||||||
|
2 | 3B77E5 | Falcon 900 | F900 | FAF|ET 00.060[LFPV] | France | VDL2 messages | 2026-08-03 | 13:49:36 | GES:43 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-03 | 13:26:53 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-08-03 | 12:16:50 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-03 | 11:43:49 | GES:43 2 | |||||||
|
62-3507 | AE0155 | KC-135R | K35R | AFRC | 452AMW | 336ARS [KRIV] | United States | VDL2 messages | 2026-08-02 | 22:42:50 | GES:43 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-02 | 22:24:45 | GES:43 2 | |||||||
|
87-0037 | AE0582 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-08-02 | 19:01:12 | GES:44 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-08-02 | 17:46:50 | GES:44 2 | |||||||
|
03-3119 | AE119C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-08-02 | 15:33:01 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-02 | 15:10:32 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-08-02 | 13:01:29 | GES:43 2 | |||||||
![]() |
HZ-101 | 710391 | B737-7DP (BBJ) | B738 | Desert Wings Aviation | Saudi Arabia | VDL2 messages | 2026-08-02 | 11:37:55 | GES:43 2 | |||||||
|
19-46065 | AE5FAC | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 07:47:12 02-08-26 AES:AE63C2 GES:43 2 .16086S 6 _d U | 2026-08-02 | 07:43:33 | GES:43 2 | ||||||
|
15-46066 | AE5FAD | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-08-02 | 07:39:12 | GES:43 2 | |||||||
|
18-46055 | AE5FA2 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 07:38:58 02-08-26 AES:AF3BCA GES:43 2 .96107S 3 _d E | 2026-08-02 | 07:37:43 | GES:43 2 | ||||||
|
59-1507 | AE065C | KC-135R | K35R | USAF|KS ANG|190ARW/117ARS [KFOE] | United States | VDL2 messages | 2026-08-02 | 06:21:32 | GES:43 2 | |||||||
|
58-0071 | AE0654 | KC-135T | K35R | USAF | 6ARW | 927ARW [KMCF] | United States | VDL2 messages | 21:02:12 01-08-26 AES:AE1166 GES:44 2 02-0201 5 _d F | 2026-08-01 | 20:59:21 | GES:43 2 | ||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 19:40:50 01-08-26 AES:AE1166 GES:44 2 02-0201 2 _d K | 2026-08-01 | 19:40:12 | GES:43 2 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 18:42:09 01-08-26 AES:AE1166 GES:44 2 02-0201 0 _d K | 2026-08-01 | 18:42:00 | GES:43 2 | ||||||
|
5441 | 3E91EE | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | 2026-08-01 | 17:36:53 | GES:43 2 | |||||||
|
87-0037 | AE0582 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | - #MD/AA USADCXA.AT1.70037BA23DA2EC417C5A00E7B5 | 2026-08-01 | 17:25:24 | GES:44 2 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-01 | 16:57:10 | GES:43 2 | |||||||
|
62-4138 | AE01CD | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-08-01 | 16:49:38 | GES:43 2 | |||||||
|
5409 | 3F7588 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | 2026-08-01 | 16:27:08 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-01 | 14:47:45 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-08-01 | 12:49:12 | GES:44 2 | |||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | 2026-08-01 | 09:12:27 | GES:44 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | 2026-08-01 | 01:11:38 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-31 | 22:39:16 | GES:43 2 | |||||||
|
5441 | 3E91EE | A400M | A400 | GAF|LTG-62 [ETNW] | Germany | VDL2 messages | 2026-07-31 | 22:02:40 | GES:44 2 |