| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
169336 | AE5C62 | P-8A | P8 | USN | VP-8 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 21:30:41 | GES:90 | ||||||
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-03-30 | 21:29:53 | GES:90 | ||||||
|
1229/820 | 896C3E | C-17A/C295W | C17/C295 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-03-30 | 21:28:23 | GES:90 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-30 | 21:27:27 | GES:90 | ||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | Log on confirm | 2026-03-30 | 21:22:33 | GES:90 | ||||||
|
04-4130 | AE123B | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-03-30 | 21:16:27 | GES:90 2 | |||||||
|
75-0556 | AE11D6 | E-3B | E3TF | USAF|3Wg/962AACS[PAED] | United States | VDL2 messages | FFFF01322E2E3735353536315F7F410321357F | 2026-03-30 | 21:09:11 | GES:90 | ||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-30 | 21:08:21 | GES:90 | ||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-30 | 21:07:30 | GES:90 2 | |||||||
|
1223 | 896C2B | C-17A | C17 | UAE AF | United Arab Emirates | VDL2 messages | Log on confirm | 2026-03-30 | 21:07:13 | GES:90 | ||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | Receive Freq: 1546.15 Global Beam Transmit 1647.65 | 2026-03-30 | 21:05:29 | GES:90 | ||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-30 | 21:01:51 | GES:90 2 | |||||||
|
18-46054 | AE5FA1 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 21:00:15 | GES:90 | ||||||
|
168853 | AE57B9 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 20:57:53 | GES:90 | ||||||
|
10-0218 | AE4F12 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-30 | 20:37:27 | GES:90 2 | |||||||
|
97-0044 | AE07F6 | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-03-30 | 20:30:11 | GES:90 2 | |||||||
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-03-30 | 20:19:59 | GES:90 | ||||||
|
90-0535 | AE07D4 | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-03-30 | 20:19:41 | GES:90 2 | |||||||
|
046/F-UJCL | 3B7569 | A330-243MRTT | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-03-30 | 20:17:31 | GES:90 2 | |||||||
|
57-1441 | AE063F | KC-135R | K35R | IA ANG | 185ARW | 174ARS [KSUX] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 20:11:01 | GES:90 | ||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-30 | 20:08:27 | GES:90 | ||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-03-30 | 20:06:01 | GES:90 2 | |||||||
|
04-4133 | AE123E | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-03-30 | 19:58:53 | GES:90 2 | |||||||
![]() |
9584 | 47819F | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-03-30 | 19:58:15 | GES:90 | ||||||
|
62-3529 | AE068E | KC-135R | K35R | USAF|AFRC/940ARW/314ARS [KBAB] | United States | VDL2 messages | 2026-03-30 | 19:58:05 | GES:90 2 | |||||||
![]() |
2401 | 7102F9 | A330-203 MRTT | A332 | RSAF | 24Sqn | Saudi Arabia | VDL2 messages | 2026-03-30 | 19:56:59 | GES:90 2 | |||||||
|
60-0349 | AE0687 | KC-135R | K35R | AFRC|507ARW/465ARS [KTIK] | United States | VDL2 messages | 2026-03-30 | 19:54:03 | GES:90 2 | |||||||
![]() |
57-2609 | 4B8204 | KC-135R | K35R | TUAF|101FILO[LTAG] | Turkey | VDL2 messages | 2026-03-30 | 19:52:37 | GES:90 2 | |||||||
|
5424 | 3F4DDF | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-30 | 19:38:47 | GES:90 | ||||||
|
03-3113 | AE1196 | C-17A | C17 | MS ANG | 172AW | 183AS [KJAN] | United States | VDL2 messages | 2026-03-30 | 19:35:51 | GES:90 2 | |||||||
|
18-46053 | AE5FA0 | KC-46A | B762 | NH ANG | 157ARW /133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 19:25:09 | GES:90 | ||||||
|
10-0217 | AE4D6A | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-30 | 19:20:55 | GES:90 2 | |||||||
|
18-46050 | AE5F9D | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 19:20:47 | GES:90 | ||||||
|
ZM417 | 43C5EB | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-30 | 19:19:33 | GES:90 | ||||||
|
T-054 | 480C40 | A330-243 MRTT | A332 | RNLAF | MMF [EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-03-30 | 19:15:57 | GES:90 | ||||||
![]() |
177702 | C2AFC7 | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-03-30 | 19:07:47 | GES:90 2 | |||||||
|
169328 | AE5C5A | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 19:02:47 | GES:90 | ||||||
|
5501 | 3E80C0 | C-130J-30 | C30J | GAF|BATS[LFOE] | Germany | VDL2 messages | 2026-03-30 | 19:01:17 | GES:90 2 | |||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-30 | 18:59:47 | GES:90 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-30 | 18:58:07 | GES:90 | ||||||
|
95-0107 | AE07EA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2603301173622 | 2026-03-30 | 18:36:35 | GES:90 2 | ||||||
|
5401 | 3F4368 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-30 | 18:35:37 | GES:90 | ||||||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-03-30 | 18:33:32 | GES:90 2 | |||||||
|
64-14841 | AE01C9 | RC-135V | R135 | USAF|55WG/38RS[KOFF] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 18:24:35 | GES:90 | ||||||
|
83-0497 | AE08EE | C-12D | BE20 | USE Oslo | United States | VDL2 messages | 2026-03-30 | 18:21:30 | GES:90 2 | |||||||
|
97-0046/07-7178 | AE07F8 | C-17A | C17 | USAF | United States | VDL2 messages | Log on confirm | 2026-03-30 | 18:06:09 | GES:90 | ||||||
|
05-5141 | AE144B | C-17A | C17 | AFRC | 452AMW | 729AS [KRIV] | United States | VDL2 messages | 2026-03-30 | 17:54:37 | GES:90 2 | |||||||
|
168430 | AE4EB4 | P-8A | P8 | USN | VP-16 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 17:54:05 | GES:90 | ||||||
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | VDL2 messages | 2026-03-30 | 17:51:54 | GES:90 2 | |||||||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-03-30 | 17:49:21 | GES:90 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
62-3518 | AE04A3 | KC-135R | K35R | AFRC | 434ARW | 72ARS [KGUS] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 17:46:15 | GES:90 | ||||||
|
01 | 477FF1 | C-17A | C17 | NATO | SAC [LHPA] | Hungary | VDL2 messages | 2026-03-30 | 17:35:21 | GES:90 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-03-30 | 17:33:41 | GES:90 2 | |||||||
|
02-1098 | AE1170 | C-17A | C17 | USAF | 305AMW [KWRI] | United States | VDL2 messages | 2026-03-30 | 17:26:36 | GES:90 2 | |||||||
|
10-5700 | AE4BDD | C-130J-30 | C30J | USAF|19AW/41AS[KLRF] | United States | VDL2 messages | 2026-03-30 | 16:49:11 | GES:90 2 | |||||||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-30 | 16:48:15 | GES:90 2 | |||||||
|
1501 | 3F7DC1 | A319-133X | A319 | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-03-30 | 16:43:24 | GES:90 2 | |||||||
|
92-3294 | AE07D8 | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | 2026-03-30 | 16:41:02 | GES:90 2 | |||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-03-30 | 16:36:40 | GES:90 | ||||||
|
7T-VPR | 0A4005 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 2026-03-30 | 16:36:38 | GES:90 2 | |||||||
|
07-7169 | AE1467 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-03-30 | 16:26:48 | GES:90 2 | |||||||
|
11-5734 | AE4E0F | C-130J-30 | C30J | USAF | 19AW [KLRF] | United States | VDL2 messages | 2026-03-30 | 16:25:23 | GES:90 2 | |||||||
|
01-0191 | AE10BA | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-03-30 | 16:21:56 | GES:90 2 | |||||||
|
99-0166 | AE080C | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-30 | 16:20:26 | GES:90 2 | |||||||
|
0102/F-RBAQ | 3B7762 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-30 | 16:17:00 | GES:90 | ||||||
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | VDL2 messages | 2026-03-30 | 16:16:31 | GES:90 2 | |||||||
|
06-6167 | AE1465 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-03-30 | 16:14:30 | GES:90 2 | |||||||
|
0019/F-RBAG | 3B776C | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-30 | 16:12:52 | GES:90 | ||||||
|
169559 | AE5F48 | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-03-30 | 16:10:38 | GES:90 | ||||||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 16:10:00 | GES:90 | ||||||
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-30 | 16:02:30 | GES:90 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-30 | 16:02:08 | GES:90 | ||||||
|
20-46075 | AE63B7 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 15:59:38 | GES:90 | ||||||
|
08-5684 | AE4AF9 | C-130J-30 | C30J | USAF|19AW[KLRF] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 15:56:18 | GES:90 | ||||||
![]() |
17-0080 | 4B8212 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | Log on confirm | 2026-03-30 | 15:55:28 | GES:90 | ||||||
|
64-13206 | AE63CF | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 15:54:04 | GES:90 | ||||||
|
99-0060 | AE0806 | C-17A | C17 | USAF|62AW [KTCM] | United States | VDL2 messages | 2026-03-30 | 15:50:12 | GES:90 2 | |||||||
|
76-3239 | AE10E6 | C-12C | BE20 | DSCA Ankara | United States | VDL2 messages | 2026-03-30 | 15:47:05 | GES:90 2 | |||||||
|
17-46038 | AE5E13 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 15:43:06 | GES:90 | ||||||
|
65-10442 | AE63D6 | T-38A | T38 | USAF|509OG/13th BS[KSZL] | United States | VDL2 messages | 2026-03-30 | 15:37:24 | GES:90 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-30 | 15:34:22 | GES:90 | ||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | Log on confirm | 2026-03-30 | 15:29:16 | GES:90 | ||||||
|
0110/F-RBAR | 3B7761 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-30 | 15:24:38 | GES:90 | ||||||
|
08-8198 | AE2FAA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-30 | 15:13:12 | GES:90 2 | |||||||
|
99-0168 | AE080E | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-03-30 | 15:06:04 | GES:90 2 | |||||||
|
73-1216 | AE130F | C-12C | BE20 | - | United States | VDL2 messages | 2026-03-30 | 15:02:00 | GES:90 2 | |||||||
|
89-1191 | AE07CF | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | 2026-03-30 | 14:59:04 | GES:90 2 | |||||||
![]() |
A39-002 | 7CF865 | KC-30A | A332 | RAAF | 33Sqn [YAMB] | Australia | VDL2 messages | Log on confirm | 2026-03-30 | 14:55:56 | GES:90 | ||||||
![]() |
5607 | 478114 | C-130J-30 | C30J | RNoAF | 335 Skv [ENGM] | Norway | VDL2 messages | - #MD/AA BDOCAYA.AT1.09560720B7735DDC0D284F9906949A6144027FAD | 2026-03-30 | 14:55:17 | GES:90 2 | ||||||
|
18-46047 | AE5F9A | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 14:53:02 | GES:90 | ||||||
|
62-3515 | AE026B | KC-135R | K35R | IL ANG | 126ARW | 108ARS [KBLV] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 14:52:40 | GES:90 | ||||||
|
58-0063 | AE035D | KC-135 | K35R | AFRC | 914ARW | 328ARS [KIAG] | United States | VDL2 messages | /TLVATYA.TI2/LLBG ARR ATIS F | 2026-03-30 | 14:51:08 | GES:90 2 | ||||||
|
0011/F-RBAD | 3B776F | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-30 | 14:38:52 | GES:90 | ||||||
|
169345 | AE5C6B | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-30 | 14:37:56 | GES:90 | ||||||
|
10-0216 | AE4D69 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-30 | 14:30:08 | GES:90 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-30 | 14:24:38 | GES:90 2 | |||||||
|
7T-VPC | 0A4009 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | Log on confirm | 2026-03-30 | 14:24:04 | GES:90 | ||||||
|
06-6164 | AE1462 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-03-30 | 14:23:58 | GES:90 2 |