| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
17-46027 | AE5E08 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 22:45:26 | GES:90 | ||||||
|
1302 | 896C3C | A330-243 MRTT | 2A330 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-03-29 | 22:45:14 | GES:90 | ||||||
|
99-0165 | AE080B | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-03-29 | 22:44:28 | GES:90 2 | |||||||
|
58-0075 | AE0591 | KC-135R | K35R | AFRC | 459ARW | 756ARS [KADW] | United States | VDL2 messages | 2026-03-29 | 22:43:04 | GES:90 2 | |||||||
|
03 | 477FF3 | C-17A | C17 | NATO | SAC [LHPA] | Hungary | VDL2 messages | - #MDINI/ID80003A,BRK51,COLLINSAM123/MR0,0/AFKBWI,KJFK/TD292341,2341D375 | 2026-03-29 | 22:42:06 | GES:90 2 | ||||||
|
06-6164 | AE1462 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 22:39:52 | GES:90 | ||||||
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-29 | 22:38:12 | GES:90 | ||||||
|
18-46048 | AE5F9B | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 22:33:34 | GES:90 | ||||||
|
99-0060 | AE0806 | C-17A | C17 | USAF|62AW [KTCM] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 22:28:30 | GES:90 | ||||||
|
04-4129 | AE1239 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 22:27:16 | GES:90 | ||||||
|
0122/F-RBAS | 3B7760 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-29 | 22:25:30 | GES:90 | ||||||
|
96-0002 | AE07EC | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-29 | 22:23:22 | GES:90 2 | |||||||
|
169565 | AE5F4E | P-8A | P8 | USN | | United States | VDL2 messages | Log on confirm | 2026-03-29 | 22:22:02 | GES:90 | ||||||
|
5426 | 3EA048 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-29 | 22:14:08 | GES:90 | ||||||
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | VDL2 messages | Log on confirm | 2026-03-29 | 22:13:32 | GES:90 | ||||||
|
0033/F-RBAI | 3B776A | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-29 | 22:11:40 | GES:90 | ||||||
|
98-0053 | AE07FF | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-29 | 22:08:52 | GES:90 2 | |||||||
|
1228 | 896C30 | C-17A | C17 | UAE Air Force | United Arab Emirates | VDL2 messages | 2026-03-29 | 22:08:28 | GES:90 2 | |||||||
|
98-0056 | AE0802 | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-03-29 | 22:03:34 | GES:90 2 | |||||||
|
ZP806 | 43C91D | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-29 | 21:57:52 | GES:90 | ||||||
|
06-6167 | AE1465 | C-17A | C17 | USAF | 436AW | 3AS [KDOV] | United States | VDL2 messages | 2026-03-29 | 21:56:12 | GES:90 2 | |||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-29 | 21:51:46 | GES:90 | ||||||
|
169349 | AE5E17 | P-8A | P8 | USN | VP-46 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 21:50:42 | GES:90 | ||||||
|
5401 | 3F4368 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-29 | 21:47:48 | GES:90 | ||||||
|
14-5791 | AE595D | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-03-29 | 21:45:41 | GES:90 2 | |||||||
|
82-0007 | AE11F0 | E-3G | E3TF | USAF|3Wg/962AACS[PAED] | United States | VDL2 messages | FFFF01322E383230303037385F7F41033D6D7F | 2026-03-29 | 21:44:24 | GES:90 | ||||||
|
05-5141 | AE144B | C-17A | C17 | AFRC | 452AMW | 729AS [KRIV] | United States | VDL2 messages | 2026-03-29 | 21:43:32 | GES:90 2 | |||||||
|
LX-N90444 | 4D03C2 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | VDL2 messages | Log on confirm | 2026-03-29 | 21:35:56 | GES:90 | ||||||
|
06-4634 | AE1532 | C-130J-30 | C30J | USAF|19AW [KLRF] | United States | VDL2 messages | 2026-03-29 | 21:32:27 | GES:90 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-03-29 | 21:31:30 | GES:90 2 | |||||||
|
ZM412 | 43C5E6 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-29 | 21:27:54 | GES:90 | ||||||
|
06-6157 | AE145B | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-03-29 | 21:26:28 | GES:90 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-29 | 21:11:58 | GES:90 | ||||||
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | VDL2 messages | 2026-03-29 | 21:09:45 | GES:90 2 | |||||||
|
18-46051 | AE5F9E | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | 2026-03-29 | 21:08:54 | GES:90 2 | |||||||
|
98-0054 | AE0800 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-29 | 21:02:48 | GES:90 2 | |||||||
|
11-5738 | AE4E11 | C-130J-30 | C30J | USAF | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-03-29 | 21:01:36 | GES:90 2 | |||||||
|
17-46030 | AE5E0B | KC-46A | B762 | USAF|22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 20:48:48 | GES:90 | ||||||
|
18-46054 | AE5FA1 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | VDL2 messages | 2026-03-29 | 20:45:43 | GES:90 2 | |||||||
|
04-4131 | AE123C | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | Receive Freq: 1546.18 Global Beam Transmit 1647.68 | 2026-03-29 | 20:45:32 | GES:90 | ||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-29 | 20:42:17 | GES:90 2 | |||||||
|
02-1098 | AE1170 | C-17A | C17 | USAF | 305AMW [KWRI] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 20:35:48 | GES:90 | ||||||
|
08-8603 | AE220A | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 20:23:32 | GES:90 | ||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-29 | 20:20:48 | GES:90 | ||||||
|
95-0104 | AE07E7 | C-17A | C17 | TN ANG|164AW/155AS[KMEM] | United States | VDL2 messages | 2026-03-29 | 20:20:46 | GES:90 2 | |||||||
|
97-0048 | AE07FA | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | 2026-03-29 | 20:14:14 | GES:90 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-29 | 20:13:24 | GES:90 2 | |||||||
|
ZZ175 | 43C04E | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-29 | 20:05:04 | GES:90 2 | |||||||
|
89-1191 | AE07CF | C-17A | C17 | NY ANG | 105AW | 137AS [KSWF] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 20:00:44 | GES:90 | ||||||
![]() |
2401 | 7102F9 | A330-203 MRTT | A332 | RSAF | 24Sqn | Saudi Arabia | VDL2 messages | 2026-03-29 | 19:58:57 | GES:90 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
09-9206 | AE49C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 19:53:26 | GES:90 | ||||||
|
20-46077 | AE63B9 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | CAVOK | 2026-03-29 | 19:51:08 | GES:90 2 | ||||||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-03-29 | 19:47:21 | GES:90 2 | |||||||
|
16-46020 | AE5BC5 | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 19:33:30 | GES:90 | ||||||
|
16-46014 | AE5BBF | KC-46A | B762 | USAF | 916ARW | 77ARS [KGSB] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 19:30:42 | GES:90 | ||||||
|
85-0001 | AE055E | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 19:27:16 | GES:90 | ||||||
|
98-0052 | AE07FE | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-29 | 19:22:37 | GES:90 2 | |||||||
|
1003 | 3E854F | A350-941 | A350 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | Log on confirm | 2026-03-29 | 19:00:57 | GES:90 | ||||||
|
169345 | AE5C6B | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 19:00:21 | GES:90 | ||||||
|
169348 | AE5C6E | P-8A | P8 | USN | VP-30 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 18:59:21 | GES:90 | ||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 18:53:23 | GES:90 | ||||||
|
64-14848 | AE01C3 | RC-135V | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 18:42:29 | GES:90 | ||||||
|
07-7182 | AE20C3 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-29 | 18:39:13 | GES:90 2 | |||||||
|
10-0220 | AE4F14 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-29 | 18:22:03 | GES:90 2 | |||||||
|
03-3122 | AE1233 | C-17A | C17 | USAF|97AMW/58AS [KLTS] | United States | VDL2 messages | 2026-03-29 | 18:07:03 | GES:90 2 | |||||||
|
169328 | AE5C5A | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 18:04:25 | GES:90 | ||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | Log on confirm | 2026-03-29 | 17:52:25 | GES:90 | ||||||
|
ZP805 | 43C91C | Poseidon MR1A | P8 | RAF|120/201SQN[EGQS] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-29 | 17:27:21 | GES:90 | ||||||
|
08-8192 | AE2FA4 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-29 | 17:10:41 | GES:90 2 | |||||||
|
08-8197 | AE2FA9 | C-17A | C17 | USAF | 62AW [KTCM] | United States | VDL2 messages | 2026-03-29 | 16:55:33 | GES:90 2 | |||||||
|
07-7181 | AE20C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-29 | 16:51:57 | GES:90 2 | |||||||
|
15-5822 | AE5C97 | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-03-29 | 16:51:10 | GES:90 2 | |||||||
|
01-0189 | AE10B8 | C-17A | C17 | TN ANG | 164AW | 155AS [KMEM] | United States | VDL2 messages | 2026-03-29 | 16:49:55 | GES:90 2 | |||||||
|
99-0062 | AE0808 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-29 | 16:47:37 | GES:90 2 | |||||||
|
1224 | 896C2C | C-17A | C17 | UAE Air Force|15SAS | United Arab Emirates | VDL2 messages | 2026-03-29 | 16:39:07 | GES:90 2 | |||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-03-29 | 16:19:55 | GES:90 | ||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-29 | 16:11:45 | GES:90 | ||||||
|
64-14841 | AE01C9 | RC-135V | R135 | USAF|55WG/38RS[KOFF] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 16:01:49 | GES:90 | ||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-03-29 | 15:45:23 | GES:90 | ||||||
|
18-46047 | AE5F9A | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 15:45:09 | GES:90 | ||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-29 | 15:38:01 | GES:90 | ||||||
|
62-3529 | AE068E | KC-135R | K35R | USAF|AFRC/940ARW/314ARS [KBAB] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 15:37:23 | GES:90 | ||||||
|
7T-VPR | 0A4005 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | Log on confirm | 2026-03-29 | 15:36:21 | GES:90 | ||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-03-29 | 15:19:37 | GES:90 | ||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-03-29 | 15:15:07 | GES:90 2 | |||||||
|
046/F-UJCL | 3B7569 | A330-243MRTT | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-03-29 | 15:11:59 | GES:90 | ||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 15:02:11 | GES:90 | ||||||
|
0053/F-RBAK | 3B7768 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-29 | 14:54:59 | GES:90 | ||||||
|
7T-VPS | 0A4006 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 2026-03-29 | 14:46:55 | GES:90 2 | |||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | Log on confirm | 2026-03-29 | 14:30:17 | GES:90 | ||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-29 | 14:15:51 | GES:90 | ||||||
|
165833 | AE0976 | C-40A | B737 | USNR | VR-59 [KNFW] | United States | VDL2 messages | 2026-03-29 | 14:12:26 | GES:90 2 | |||||||
![]() |
9583 | 47819E | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-03-29 | 14:12:13 | GES:90 | ||||||
|
86-0012 | AE0569 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 14:08:04 | GES:90 | ||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-29 | 14:01:35 | GES:90 2 | |||||||
|
04-4133 | AE123E | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-03-29 | 13:56:22 | GES:90 2 | |||||||
|
08-3173 | AE29DD | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | VDL2 messages | 2026-03-29 | 13:53:53 | GES:90 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | Log on confirm | 2026-03-29 | 13:53:20 | GES:90 | ||||||
|
19-46062 | AE5FA9 | KC-46A | B762 | USAF|AFRC|77th ARS/916ARW[KGSB] | United States | VDL2 messages | Log on confirm | 2026-03-29 | 13:48:38 | GES:90 |