| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
93-0602 | AE07DC | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | 2026-03-27 | 21:05:49 | GES:90 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 21:03:41 | GES:90 | ||||||
|
64-14848 | AE01C3 | RC-135V | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 21:03:21 | GES:90 | ||||||
|
18-46047 | AE5F9A | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 21:02:57 | GES:90 | ||||||
|
1223 | 896C2B | C-17A | C17 | UAE AF | United Arab Emirates | VDL2 messages | 2026-03-27 | 21:01:55 | GES:90 2 | |||||||
|
16-46020 | AE5BC5 | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:58:51 | GES:90 | ||||||
|
82-0007 | AE11F0 | E-3G | E3TF | USAF|3Wg/962AACS[PAED] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:57:19 | GES:90 | ||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-27 | 20:50:30 | GES:90 2 | |||||||
|
ZZ175 | 43C04E | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-27 | 20:43:43 | GES:90 2 | |||||||
|
169345 | AE5C6B | P-8A | P8 | USN | VP-40 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:43:43 | GES:90 | ||||||
|
07-7179 | AE1471 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:42:13 | GES:90 | ||||||
|
607 | 477FF7 | Falcon 7X | FA7X | HuAF | MH59 [LHKE] | Hungary | VDL2 messages | 2026-03-27 | 20:41:57 | GES:90 2 | |||||||
|
98-0056 | AE0802 | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | VDL2 messages | 2026-03-27 | 20:38:11 | GES:90 2 | |||||||
|
5410 | 3EA556 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-27 | 20:35:53 | GES:90 | ||||||
|
97-0401 | AE010E | C-37A | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:31:39 | GES:90 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-27 | 20:29:24 | GES:90 2 | |||||||
|
76-1605 | AE11DC | E-3G | E3TF | USAF | 552ACW [KTIK] | United States | VDL2 messages | 2026-03-27 | 20:27:24 | GES:90 2 | |||||||
|
63-7981 | AE013E | KC-135R | K35R | USAF|IL ANG|126ARW/108ARS [KBLV] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:23:07 | GES:90 | ||||||
|
CN-MVI | 0200CC | B737-8KB | B737 | RMAF | VIP Flight [GMME] | Morocco | VDL2 messages | 2026-03-27 | 20:15:38 | GES:90 2 | |||||||
|
06-6164 | AE1462 | C-17A | C17 | USAF | 60AMW | 21AS [KSUU] | United States | VDL2 messages | 2026-03-27 | 20:14:35 | GES:90 2 | |||||||
|
18-46051 | AE5F9E | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 20:08:51 | GES:90 | ||||||
|
07-8614 | AE293B | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | VDL2 messages | 2026-03-27 | 20:04:48 | GES:90 2 | |||||||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-27 | 19:52:46 | GES:90 2 | |||||||
|
00-0183 | AE08E3 | C-17A | C17 | NC ANG | 145AW | 156AS [KCLT] | United States | VDL2 messages | 2026-03-27 | 19:45:45 | GES:90 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | QUHDQGLXH~1FTX271839 | 2026-03-27 | 19:41:24 | GES:43 2 | ||||||
|
20-46077 | AE63B9 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-03-27 | 19:19:03 | GES:90 2 | |||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 19:11:55 | GES:90 | ||||||
|
5501 | 3E80C0 | C-130J-30 | C30J | GAF|BATS[LFOE] | Germany | VDL2 messages | 2026-03-27 | 18:59:22 | GES:90 2 | |||||||
|
ZM407 | 43C5E1 | Atlas C1 | A400 | RAF | 24/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 18:56:25 | GES:90 | ||||||
![]() |
T.24-02 | 356342 | A330-202 | A332 | SpanAF|ESC452[LETO] | Spain | VDL2 messages | Log on confirm | 2026-03-27 | 18:49:47 | GES:90 | ||||||
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-27 | 18:44:13 | GES:90 | ||||||
|
168853 | AE57B9 | P-8A | P8 | USN | VP-47 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 18:41:33 | GES:90 | ||||||
|
57-1499 | AE04B4 | KC-135R | K35R | UT ANG|151ARW/191ARS[KSLC] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 18:31:55 | GES:90 | ||||||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-03-27 | 18:26:27 | GES:90 2 | |||||||
![]() |
B-538 | 45F42A | C-130J-30 | C30J | RDAF | Esk 721 [EKYT] | Denmark | VDL2 messages | Log on confirm | 2026-03-27 | 18:21:17 | GES:90 | ||||||
|
06-4631 | AE152F | C-130J-30 | C30J | USAF|19AW/61AS [KLRF] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 18:12:09 | GES:90 | ||||||
|
20-46073 | AE63B5 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 18:07:03 | GES:90 | ||||||
|
99-0004 | ADFEBA | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-03-27 | 18:05:33 | GES:90 2 | |||||||
![]() |
16711 | 497CAB | C295MPA | C295 | FAP | Esq 502 [LPMT] | Portugal | VDL2 messages | Log on confirm | 2026-03-27 | 18:03:31 | GES:90 | ||||||
|
15-46070 | AE63B2 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 18:02:29 | GES:90 | ||||||
|
067/F-UJCP | 3B7565 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | Log on confirm | 2026-03-27 | 17:53:25 | GES:90 | ||||||
| 08-3176 | AE4AF1 | C-130J-30 | C30J | USAFE|86AW/37AS [ETAR] | United States | VDL2 messages | 2026-03-27 | 17:38:19 | GES:90 2 | ||||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 17:34:11 | GES:90 | ||||||
|
62-3518 | AE04A3 | KC-135R | K35R | AFRC | 434ARW | 72ARS [KGUS] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 17:34:05 | GES:90 | ||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-03-27 | 17:29:46 | GES:90 2 | |||||||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 17:21:39 | GES:90 | ||||||
|
169336 | AE5C62 | P-8A | P8 | USN | VP-8 [KNIP] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 17:20:11 | GES:90 | ||||||
|
7T-VPR | 0A4005 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | Log on confirm | 2026-03-27 | 17:18:03 | GES:90 | ||||||
|
97-1944 | AE0405 | C-37A | GLF5 | US Army | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-03-27 | 17:13:03 | GES:44 2 | |||||||
|
5426 | 3EA048 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-27 | 17:01:39 | GES:90 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
ZM400 | 43C5DA | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 17:00:57 | GES:90 | ||||||
|
0122/F-RBAS | 3B7760 | A400M | A400 | FAF|ET01.061[LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-27 | 16:51:35 | GES:90 | ||||||
|
05-5141 | AE144B | C-17A | C17 | AFRC | 452AMW | 729AS [KRIV] | United States | VDL2 messages | 2026-03-27 | 16:50:43 | GES:90 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX271547 | 2026-03-27 | 16:49:13 | GES:43 2 | ||||||
![]() |
A41-212 | 7CF9C4 | C-17A | C17 | RAAF | 36Sqn [YAMB] | Australia | VDL2 messages | 2026-03-27 | 16:43:47 | GES:90 2 | |||||||
|
F-ZBMI | 3B7B3F | DHC-8-402 MR | DH8D | Securite Civile | France | VDL2 messages | 2026-03-27 | 16:43:36 | GES:90 2 | |||||||
|
20-46078 | AE63BA | KC-46A | B762 | USAF|60AMW[KSUU] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 16:42:49 | GES:90 | ||||||
|
CN-MMT | 0200AC | Gulfstream VSP | GLF5 | Royal Moroccan Air Force | Morocco | VDL2 messages | Log on confirm | 2026-03-27 | 16:42:05 | GES:90 | ||||||
|
65-10442 | AE63D6 | T-38A | T38 | USAF|509OG/13th BS[KSZL] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 16:37:32 | GES:90 | ||||||
|
0073/F-RBAN | 3B7765 | A400M | A400 | FAF|ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-27 | 16:34:26 | GES:90 | ||||||
|
5402 | 3E9BF7 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-27 | 16:30:30 | GES:90 | ||||||
|
17-46037 | AE5E12 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 16:28:18 | GES:90 | ||||||
|
F-ZBMH | 3B7B63 | DHC-8 | DHC-8 | Securite Civile | France | VDL2 messages | 2026-03-27 | 16:21:02 | GES:90 2 | |||||||
|
17-46030 | AE5E0B | KC-46A | B762 | USAF|22ARW [KIAB] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 16:16:30 | GES:90 | ||||||
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | VDL2 messages | 2026-03-27 | 16:14:08 | GES:90 2 | |||||||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-27 | 16:09:35 | GES:90 2 | |||||||
|
20-46082 | AE63BE | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 16:08:56 | GES:90 | ||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | Log on confirm | 2026-03-27 | 16:01:44 | GES:90 | ||||||
|
11-46059 | AE5FA6 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | VDL2 messages | 2026-03-27 | 15:54:18 | GES:44 2 | |||||||
|
169036 | AE571A | C-40A | B737 | USN | VR-61 [KNUW] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 15:50:00 | GES:90 | ||||||
![]() |
A97-467 | 7CF83A | C-130J-30 | C30J | RAAF | 37SQN [YSRI] | Australia | VDL2 messages | 2026-03-27 | 15:47:09 | GES:90 2 | |||||||
|
ZZ176 | 43C1C6 | C-17A | C17 | RAF | 99 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-03-27 | 15:42:52 | GES:90 2 | |||||||
|
165835 | AE1251 | C-40A | B737 | USNR | VR-57 [KNZY] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 15:42:20 | GES:90 | ||||||
|
F-ZBML | 3B7B3A | DHC-8-402Q(MR) | 2022-11-02 | Securite Civile | France | VDL2 messages | 2026-03-27 | 15:41:38 | GES:90 2 | |||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | Log on confirm | 2026-03-27 | 15:41:12 | GES:90 | ||||||
![]() |
9584 | 47819F | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-03-27 | 15:33:46 | GES:90 | ||||||
|
165834 | AE0977 | C-40A | B737 | USNR | VR-61 [KNUW] | United States | VDL2 messages | 2026-03-27 | 15:31:57 | GES:90 2 | |||||||
|
0011/F-RBAD | 3B776F | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-27 | 15:26:40 | GES:90 | ||||||
|
15-46069 | AE63B1 | KC-46A | B762 | USAF|305AMW [KWRI] | United States | VDL2 messages | - #MD/A0 YQXE2YA.AFN/FMHRCH209,.56069S,,142055/FAK0,CZQX/FARADS,0/FARATC,0,YQXE2YA72AD | 2026-03-27 | 15:21:08 | GES:90 2 | ||||||
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | Log on confirm | 2026-03-27 | 15:18:32 | GES:90 | ||||||
|
069/F-UJCR | 3B7563 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-03-27 | 15:17:19 | GES:90 2 | |||||||
|
03 | 477FF3 | C-17A | C17 | NATO | SAC [LHPA] | Hungary | VDL2 messages | 2026-03-27 | 15:13:38 | GES:90 2 | |||||||
|
041 | 3B75DD | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-03-27 | 15:13:03 | GES:90 2 | |||||||
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-27 | 15:12:20 | GES:90 | ||||||
|
ZM403 | 43C5DD | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 15:10:12 | GES:90 | ||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-27 | 15:07:10 | GES:90 | ||||||
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | VDL2 messages | 2026-03-27 | 15:05:35 | GES:90 2 | |||||||
|
049/F-UJCO | 3B7566 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[LFMI] | France | VDL2 messages | Log on confirm | 2026-03-27 | 15:03:42 | GES:90 | ||||||
|
59-1522 | AE014B | KC-135R | K35R | IL ANG|126ARS/108ARS [KBLV] | United States | VDL2 messages | Log on confirm | 2026-03-27 | 14:58:58 | GES:90 | ||||||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | Log on confirm | 2026-03-27 | 14:43:36 | GES:90 | ||||||
![]() |
9583 | 47819E | P-8A | P8 | RNoAF|SKV333[ENAN] | Norway | VDL2 messages | Log on confirm | 2026-03-27 | 14:42:32 | GES:90 | ||||||
|
165829 | AE04D7 | C-40A | B737 | USNR | VR-58 [KNIP] | United States | VDL2 messages | 2026-03-27 | 14:37:50 | GES:90 2 | |||||||
|
07-7189 | AE20CA | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-03-27 | 14:37:48 | GES:90 2 | |||||||
|
02-1098 | AE1170 | C-17A | C17 | USAF | 305AMW [KWRI] | United States | VDL2 messages | 2026-03-27 | 14:32:54 | GES:90 2 | |||||||
|
LX-N90445 | 4D03C3 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | VDL2 messages | Log on confirm | 2026-03-27 | 14:32:38 | GES:90 | ||||||
|
83-0497 | AE08EE | C-12D | BE20 | USE Oslo | United States | VDL2 messages | 2026-03-27 | 14:31:02 | GES:90 2 | |||||||
|
5890 | 3B75EC | KC-130J | C30J | FAF|ET02.061[LFOJ] | France | VDL2 messages | 2026-03-27 | 14:28:27 | GES:90 2 | |||||||
![]() |
CT-03 | 44F683 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | Log on confirm | 2026-03-27 | 14:25:40 | GES:90 | ||||||
|
5406 | 3F7001 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | VDL2 messages | Log on confirm | 2026-03-27 | 14:20:34 | GES:90 |