| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
62-4135 | AE01CB | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-27 | 15:00:27 | GES:43 2 | |||||||
| K5012 | 8002F6 | 737-7HI (BBJ) | B737 | IAF | AHQCS [VIDP] | India | VDL2 messages | 2026-07-27 | 14:20:57 | GES:44 2 | ||||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-07-27 | 14:08:04 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-27 | 10:14:38 | GES:43 2 | |||||||
|
86-0025 | AE0576 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | - #MD/AA PIKCAYA.AT1.60025B2120C66822C7A950509A | 2026-07-27 | 10:11:39 | GES:43 2 | ||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-27 | 09:47:22 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-27 | 09:06:36 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | - #M1PWI/WD260,LABOM,248068,260M292D6F | 2026-07-26 | 23:00:32 | GES:43 2 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-26 | 21:58:27 | GES:44 2 | |||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-07-26 | 21:33:59 | GES:43 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-26 | 18:11:14 | GES:43 2 | |||||||
|
0019/F-RBAG | 3B776C | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 2026-07-26 | 18:08:13 | GES:43 2 | |||||||
| K5012 | 8002F6 | 737-7HI (BBJ) | B737 | IAF | AHQCS [VIDP] | India | VDL2 messages | 2026-07-26 | 13:57:55 | GES:44 2 | ||||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-26 | 12:37:10 | GES:43 2 | |||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-07-25 | 23:51:08 | GES:44 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-25 | 23:46:13 | GES:43 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-25 | 20:33:35 | GES:44 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-25 | 18:58:05 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-25 | 16:21:06 | GES:43 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-25 | 14:22:22 | GES:43 2 | |||||||
|
1223 | 896C2B | C-17A | C17 | UAE AF | United Arab Emirates | VDL2 messages | 2026-07-25 | 10:49:58 | GES:43 2 | |||||||
|
07-8609 | AE2210 | C-130J-30 | C30J | USAFE|86AW/37AS[ETAR] | United States | VDL2 messages | 2026-07-25 | 05:25:01 | GES:43 2 | |||||||
|
61-2663 | AE01D6 | RC-135S | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-24 | 22:07:28 | GES:43 2 | |||||||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-24 | 21:55:20 | GES:44 2 | |||||||
|
ZM421 | 43C5EF | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-24 | 21:39:47 | GES:44 2 | |||||||
|
86-0025 | AE0576 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-24 | 20:42:32 | GES:44 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.86 Global Beam Transmit 1644.36 | 2026-07-24 | 20:36:50 | GES:44 | ||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-24 | 20:10:25 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | - #MD/A6 JEDAAYA.ADSMM6222707030B006622 | 2026-07-24 | 19:41:04 | GES:43 2 | ||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-24 | 15:21:25 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-24 | 14:31:21 | GES:43 2 | |||||||
![]() |
T.23-05/10206 | 3532C3 | A400M | A400 | SpAF | Ala 31 [LEZG] | Spain | VDL2 messages | 2026-07-24 | 13:48:52 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-24 | 13:45:36 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-24 | 12:13:11 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-07-24 | 11:24:11 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | /HDQGLXH.FS1/FSM 0753 260724 KGDC | 2026-07-24 | 09:52:56 | GES:43 2 | ||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-24 | 00:16:46 | GES:43 2 | |||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-23 | 23:54:30 | GES:44 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-07-23 | 23:24:48 | GES:44 2 | |||||||
|
87-0043 | AE0588 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-23 | 20:24:47 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-23 | 20:05:30 | GES:43 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-23 | 19:40:07 | GES:44 2 | |||||||
|
09-9212 | AE49C8 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-07-23 | 19:36:37 | GES:43 2 | |||||||
|
0019/F-RBAG | 3B776C | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | VDL2 messages | 19:15:03 23-07-26 AES:3F5BFF GES:44 2 ...5461 1 _d D | 2026-07-23 | 19:14:38 | GES:44 2 | ||||||
|
87-0029 | AE057A | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-23 | 19:06:22 | GES:44 2 | |||||||
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.83 Global Beam Transmit 1644.33 | 2026-07-23 | 19:06:00 | GES:43 | ||||||
|
19-46010 | AE5750 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | VDL2 messages | Receive Freq: 1543.41 Spot Beam Transmit 1644.91 | 2026-07-23 | 17:35:46 | GES:44 | ||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 16:59:37 23-07-26 AES:497CDE GES:43 2 ..26903 6 _d Y | 2026-07-23 | 16:57:17 | GES:44 2 | ||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-23 | 16:44:55 | GES:43 2 | |||||||
|
62-4125 | AE01D2 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | - #M1PWI/WD240,IOWWA,310043,240M18.TUZCO,280027,240M18.SOXOW,290027,240M18.JMBAG,290025,240M17.MMINI,270021,240M16EFDB | 2026-07-23 | 15:06:36 | GES:44 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
93-0604 | AE07DE | C-17A | C17 | AFRC | 445AW | 89AS [KFFO] | United States | VDL2 messages | Receive Freq: 1541.52 Spot Beam Transmit 1643.02 | 2026-07-23 | 14:52:18 | GES:43 | ||||||
|
64-14849 | AE01D5 | RC-135U | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-23 | 14:31:07 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-23 | 13:04:21 | GES:44 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-07-23 | 13:02:06 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX231047 | 2026-07-23 | 12:48:06 | GES:43 2 | ||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-23 | 12:28:36 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-23 | 09:24:40 | GES:43 2 | |||||||
|
05-5146 | AE1450 | C-17A | C17 | USAF | 15WG | 535AS [PHIK] | United States | VDL2 messages | 2026-07-23 | 05:13:35 | GES:43 2 | |||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-23 | 01:00:23 | GES:43 2 | |||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-22 | 23:56:49 | GES:43 2 | |||||||
|
07-7181 | AE20C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | - #MDINI/ID77181A,RCH535,AVM182407196/MR0,0/AFKADW,KCHS/TD222245,223455DB | 2026-07-22 | 23:11:40 | GES:43 2 | ||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-07-22 | 19:45:35 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-22 | 19:37:28 | GES:44 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-22 | 17:32:36 | GES:43 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-22 | 17:28:06 | GES:44 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | 2026-07-22 | 15:49:45 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-22 | 14:15:33 | GES:44 2 | |||||||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | VDL2 messages | 2026-07-22 | 13:21:51 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-22 | 11:41:53 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-22 | 09:47:05 | GES:43 2 | |||||||
|
ZZ178 | 43C208 | C-17A | C17 | RAF|99SQN[EGVN] | United Kingdom | VDL2 messages | 2026-07-22 | 08:13:18 | GES:43 2 | |||||||
|
62-4131 | AE01CC | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-07-22 | 05:18:44 | GES:44 2 | |||||||
|
85-0008 | AE0565 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-22 | 02:23:57 | GES:44 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-22 | 00:50:39 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-21 | 23:37:38 | GES:43 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-21 | 21:32:25 | GES:44 2 | |||||||
|
61-2663 | AE01D6 | RC-135S | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-21 | 20:28:42 | GES:44 2 | |||||||
|
06-0500 | AE206D | C-37B | GLF5 | USAF | 89AW | 99AS [KADW] | United States | VDL2 messages | - #MD/A6 PIKCPYA.ADS..60500011E19 | 2026-07-21 | 20:14:21 | GES:43 2 | ||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-07-21 | 20:00:12 | GES:44 2 | |||||||
|
87-0031 | AE057C | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-21 | 18:33:11 | GES:44 2 | |||||||
|
01-0041 | AE11F7 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-07-21 | 16:19:14 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-21 | 15:31:47 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-21 | 09:29:36 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-21 | 07:45:58 | GES:44 2 | |||||||
|
99-0003 | ADFEB9 | C-32A | B752 | USAF | 89AW | 1AS [KADW] | United States | VDL2 messages | 2026-07-21 | 05:39:22 | GES:43 2 | |||||||
|
64-14849 | AE01D5 | RC-135U | R135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-21 | 03:53:51 | GES:44 2 | |||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-20 | 22:48:22 | GES:44 2 | |||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-20 | 22:00:29 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-20 | 21:42:17 | GES:43 2 | |||||||
|
ZM405 | 43C5DF | Atlas C1 | A400 | RAF|24/30/70Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-20 | 20:07:24 | GES:44 2 | |||||||
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-20 | 19:23:04 | GES:43 2 | |||||||
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | VDL2 messages | - #MDREQPOS,PS5722 | 2026-07-20 | 16:05:31 | GES:44 2 | ||||||
|
1002 | 3F5D91 | A350-941 | A359 | GAF|FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-07-20 | 16:01:55 | GES:44 2 | |||||||
|
62-4125 | AE01D2 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-20 | 14:50:07 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-20 | 13:30:11 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-20 | 11:35:15 | GES:44 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-07-20 | 11:31:49 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-20 | 11:27:09 | GES:43 2 |