| Serial | Mode-s | Type | ICAO | Operator | Country | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date | Time | Sat | |||
|
64-13268 | AE63D1 | T-38A | T38 | USAF | 509OG 13BS [KSZL] | United States | VDL2 messages | 2026-07-20 | 10:27:16 | GES:44 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-20 | 02:46:48 | GES:43 2 | |||||||
![]() |
T.18-3 | 3542C3 | Falcon 900B | F900 | SpanAF|451ESC[LETO] | Spain | VDL2 messages | 2026-07-20 | 02:42:41 | GES:43 2 | |||||||
![]() |
177703 | C2B3EB | CC-177 | C17 | RCAF | 429 Sqn [CYTR] | Canada | VDL2 messages | 2026-07-19 | 23:53:28 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-19 | 22:45:51 | GES:43 2 | |||||||
|
62-4134 | AE01CE | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-07-19 | 18:38:45 | GES:44 2 | |||||||
|
86-0022 | AE0573 | C-5M | C5M | USAF | 60AMW [KSUU] | United States | VDL2 messages | 2026-07-19 | 17:48:21 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-19 | 17:35:58 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX191526 | 2026-07-19 | 17:25:33 | GES:43 2 | ||||||
|
7T-VPS | 0A4006 | Gulfstream IVSP | GLF4 | AAF | GdLAM [DAAK] | Algeria | VDL2 messages | 2026-07-19 | 14:10:26 | GES:44 2 | |||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-07-19 | 13:46:16 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-19 | 10:27:06 | GES:43 2 | |||||||
|
04-4137 | AE1242 | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-07-19 | 09:52:42 | GES:43 2 | |||||||
|
87-0043 | AE0588 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-19 | 06:48:13 | GES:43 2 | |||||||
|
07-7181 | AE20C2 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-07-18 | 16:55:25 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX181221 | 2026-07-18 | 14:20:59 | GES:43 2 | ||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-18 | 13:12:03 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-18 | 12:09:29 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-18 | 11:11:49 | GES:43 2 | |||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-18 | 02:14:34 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-17 | 23:33:34 | GES:44 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | /SOUCAYA.AFN/FMHRRR2149,..ZZ334,43C6F7,185217/FAK0,EGTT/FARATC,0999A | 2026-07-17 | 20:51:29 | GES:44 2 | ||||||
|
MM62227 | 33FE7D | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-17 | 19:26:10 | GES:43 2 | |||||||
|
07-7183 | AE20C4 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-07-17 | 18:58:54 | GES:43 2 | |||||||
|
59-1501/84-0168 | AE04F7 | KC-135T/C-12U | K35T/BE20 | USAF | 92ARW [KSKA] | United States | VDL2 messages | 2026-07-17 | 17:17:36 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-17 | 17:00:51 | GES:43 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-17 | 15:46:42 | GES:43 2 | |||||||
|
ZZ330 | 43C6F3 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-17 | 15:07:47 | GES:43 2 | |||||||
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | VDL2 messages | 2026-07-17 | 13:46:50 | GES:43 2 | |||||||
|
15-46066 | AE5FAD | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-07-17 | 13:20:12 | GES:44 2 | |||||||
![]() |
T.23-01/10174 | 3532C1 | A400M | A400 | SpanAF|Ala 31[LEZG] | Spain | VDL2 messages | 2026-07-17 | 12:31:14 | GES:44 2 | |||||||
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | VDL2 messages | 2026-07-17 | 12:23:29 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-17 | 12:10:43 | GES:43 2 | |||||||
|
072/F-UJCU | 3B7542 | A330-243(MRTT) | A332 | FAF|ERVTS02.031[ | France | VDL2 messages | 2026-07-17 | 11:25:47 | GES:43 2 | |||||||
|
60-0341 | AE0363 | KC-135R | K35R | MS ANG|186ARW/153ARS [KMEI] | United States | VDL2 messages | 2026-07-17 | 10:07:54 | GES:43 2 | |||||||
|
18-46055 | AE5FA2 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-07-17 | 10:02:02 | GES:44 2 | |||||||
|
65-10361 | AE63D3 | T-38A | T38 | USAF|509OG/13BS[KSZL] | United States | VDL2 messages | 2026-07-17 | 10:00:31 | GES:44 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-17 | 09:55:31 | GES:43 2 | |||||||
|
045/F-UJCK | 3B756A | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-17 | 09:36:36 | GES:43 2 | |||||||
|
86-0011 | AE0568 | C-5M | C5M | USAF | 60AMW | 22AS [KSUU] | United States | VDL2 messages | 2026-07-17 | 06:36:14 | GES:43 2 | |||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-17 | 00:58:16 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-16 | 22:15:08 | GES:43 2 | |||||||
|
62-4133 | AE01D9 | TC-135S | C135 | USAF | 55WG | 45RS [KOFF] | United States | VDL2 messages | 2026-07-16 | 22:10:32 | GES:44 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-16 | 21:59:56 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-07-16 | 21:25:00 | GES:44 2 | |||||||
| MAC | 06A255 | C-17A | C17 | Qatar Emiri Air Force | Qatar | VDL2 messages | - #MD/AA POSCLYA.AT1.20203A2349696840B9F4 | 2026-07-16 | 20:21:53 | GES:43 2 | |||||||
|
1407 | 3EBE12 | Global 6000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | VDL2 messages | 2026-07-16 | 20:02:14 | GES:43 2 | |||||||
|
ZM413 | 43C5E7 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-16 | 19:37:41 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-16 | 18:46:31 | GES:43 2 | |||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-16 | 18:45:46 | GES:43 2 |
| Serial | Mode-s: | Type: | ICAO: | Operator: | Country: | Group Message | Message Type: | VDL2 ID | VDL2 Flight | VDL2 Dest | VDL2 Callsign | Date: | Time | Sat | |||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-16 | 17:46:16 | GES:44 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-16 | 17:38:59 | GES:44 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX161504 | 2026-07-16 | 17:03:29 | GES:43 2 | ||||||
|
85-0008 | AE0565 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-16 | 16:33:37 | GES:44 2 | |||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-07-16 | 16:14:14 | GES:44 2 | |||||||
|
043/F-UJCI | 3B75A7 | A330-243[MRTT] | A332 | FAF|ERVTS01.031 [LFMI] | France | VDL2 messages | 2026-07-16 | 15:10:47 | GES:44 2 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-16 | 13:34:30 | GES:43 2 | |||||||
![]() |
T.18-5 | 3542C5 | Falcon 900B | F900 | SpanAF|451Esc[LETO] | Spain | VDL2 messages | 2026-07-16 | 12:21:55 | GES:43 2 | |||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-16 | 12:05:12 | GES:44 2 | |||||||
|
86-0020 | AE0571 | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-16 | 11:27:59 | GES:44 2 | |||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-16 | 08:29:23 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-15 | 23:35:38 | GES:44 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-15 | 23:33:24 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-15 | 21:07:18 | GES:44 2 | |||||||
|
0031/F-RBAH | 3B776B | A400M | A400 | FAF|ET00.061[LFOJ] | France | VDL2 messages | 2026-07-15 | 20:32:15 | GES:44 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | Receive Freq: 1542.88 Global Beam Transmit 1644.38 | 2026-07-15 | 19:32:01 | GES:43 | ||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-07-15 | 19:12:32 | GES:44 2 | |||||||
|
86-0014 | AE056B | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-15 | 17:02:47 | GES:44 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-15 | 16:22:03 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | QUHDQGLXH~1FTX151146 | 2026-07-15 | 13:45:36 | GES:43 2 | ||||||
|
048/F-UJCN | 3B7567 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFSI] | France | VDL2 messages | 2026-07-15 | 13:13:43 | GES:43 2 | |||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-15 | 12:46:05 | GES:44 2 | |||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-15 | 11:52:32 | GES:43 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-07-15 | 11:16:32 | GES:43 2 | ||||||||
|
11-46058 | AE5FA5 | KC-46A | B762 | USAF|916ARW/77ARS[KGSB] | United States | VDL2 messages | 2026-07-15 | 09:41:19 | GES:44 2 | |||||||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-15 | 08:14:28 | GES:43 2 | |||||||
|
04-4134 | AE123F | C-17A | C17 | USAF | 305AMW | 6AS [KWRI] | United States | VDL2 messages | 2026-07-15 | 01:27:38 | GES:43 2 | |||||||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-14 | 23:15:11 | GES:43 2 | |||||||
|
MM62226 | 33FE7A | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE | Italy | VDL2 messages | 2026-07-14 | 22:52:02 | GES:43 2 | |||||||
![]() |
16709 | 497CA9 | C295MPA | C295 | FAP | Esq 502 [LPMT] | Portugal | VDL2 messages | Receive Freq: 1546.86 Spot Beam Transmit 1648.36 | 2026-07-14 | 22:26:09 | GES:43 | ||||||
|
87-0045 | AE058A | C-5M | C5M | USAF | 436AW | 9AS [KDOV] | United States | VDL2 messages | 2026-07-14 | 22:24:13 | GES:44 2 | |||||||
|
MM62229 | 33FE92 | KC-767A | B762 | AMI | 14 Stormo | 8 Gruppo [LIRE] | Italy | VDL2 messages | 2026-07-14 | 21:42:39 | GES:43 2 | |||||||
![]() |
18-0094 | 4B8214 | A400M | A400 | TUAF|221Filo[LTAU] | Turkey | VDL2 messages | 2026-07-14 | 21:02:11 | GES:43 2 | |||||||
|
04-1778 | AE13D1 | C-37B | GLF5 | USARMY | OSACOM PATD [KADW] | United States | VDL2 messages | 2026-07-14 | 20:34:38 | GES:43 2 | |||||||
![]() |
16-0055 | 4B8210 | A400M | A400 | TUAF | 221 Filo [LTAU] | Turkey | VDL2 messages | 2026-07-14 | 20:16:23 | GES:44 2 | |||||||
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | VDL2 messages | 2026-07-14 | 19:50:47 | GES:44 2 | |||||||
|
62-4130 | AE01D1 | RC-135W | R135 | USAF | 55WG | 38RS [KOFF] | United States | VDL2 messages | 2026-07-14 | 18:31:39 | GES:44 2 | |||||||
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | VDL2 messages | 2026-07-14 | 18:19:10 | GES:43 2 | |||||||
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | VDL2 messages | 2026-07-14 | 17:40:28 | GES:44 2 | |||||||
| L1-01 | 506F24 | Falcon 2000EX | F2TH | SLV|152LEESK[LJLJ] | Slovenia | VDL2 messages | 2026-07-14 | 17:17:11 | GES:43 2 | ||||||||
|
86-0012 | AE0569 | C-5M | C5M | AFRC | 439AW | 337AS [KCEF] | United States | VDL2 messages | 2026-07-14 | 15:51:46 | GES:44 2 | |||||||
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | VDL2 messages | 2026-07-14 | 14:44:22 | GES:43 2 | |||||||
|
62-4131 | AE01CC | RC-135W | R135 | USAF|55WG/38RS [KOFF] | United States | VDL2 messages | 2026-07-14 | 14:43:56 | GES:43 2 | |||||||
|
240 | 3B76AE | A330-223 | A332 | FAF|ET03.060[LFPG] | France | VDL2 messages | 2026-07-14 | 14:25:19 | GES:43 2 | |||||||
|
62-3515 | AE026B | KC-135R | K35R | IL ANG | 126ARW | 108ARS [KBLV] | United States | VDL2 messages | 2026-07-14 | 13:52:55 | GES:43 2 | |||||||
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | VDL2 messages | 2026-07-14 | 11:57:16 | GES:43 2 | |||||||
|
047/F-UJCM | 3B7568 | A330-243(MRTT) | A332 | FAF|ERVTS01.031[LFMI] | France | VDL2 messages | 2026-07-14 | 11:20:40 | GES:44 2 | |||||||
|
10-0213 | AE4D66 | C-17A | C17 | USAF | 437AW [KCHS] | United States | VDL2 messages | 2026-07-14 | 10:19:25 | GES:43 2 | |||||||
|
ZZ334 | 43C6F7 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | VDL2 messages | 2026-07-14 | 07:26:29 | GES:43 2 | |||||||
| MAE | 06A256 | C-17A | C17 | QEAF | Qatar | VDL2 messages | 2026-07-14 | 07:03:52 | GES:43 2 |